Skip To Main Content

University of Wisconsin-Oshkosh Athletics

2010 Football Cumulative Statistics - University of Wisconsin-Oshkosh Athletics

2010 Football Cumulative Statistics

Team Stats (4-6, 3-4)

Overall Team Statistics
Statistic UW-OSHKOSH Opponents
Scoring
26.90 28.40
269 284
First Downs
88 108
102 87
12 9
202 204
Rushing
1760 2204
261 227
393 443
3.8 4.5
149.9 197.7
15 15
1499 1977
Passing
306-201-5 269-154-7
7.41 6.91
226.80 186.00
23 18
2268 1860
Total Offense
699 712
5.4 5.4
376.7 383.7
3767 3837
38 35
Returns
20.34 18.84
53-1078 49-923
9.00 8.47
11-99 17-144
4.86 8.20
7-34 5-41
Kicking
32.24 37.34
27.38 32.80
42-1354 35-1307
2-5 13-18
0-0 0-0
Penalties
44.10 50.00
52-441 63-500
Time Of Possession
26:01 33:59
04:20:07 05:39:53
Miscellaneous
56-139 (40.29%) 71-151 (47.02%)
9-25 (36.00%) 16-25 (64.00%)
12-7 20-8
12-69 19-144
31-36 31-33
2 18
31-41 39-47
30-41 27-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Wara, Nate 10 147 731 176 555 3.8 5 34 55.50  
Weissman, C 8 109 430 37 393 3.6 3 24 49.13  
Dostalek, Jake 10 44 217 6 211 4.8 3 22 21.10  
Roach, Jeremy 4 28 153 2 151 5.4 3 25 37.75  
Myhra, Cole 8 21 86 3 83 4.0 0 12 10.38  
Budiac, Justin 10 19 82 11 71 3.7 1 13 7.10  
Fox, Garrie 10 2 45 0 45 22.5 0 29 4.50  
Mcaloon, Dustin 10 3 6 0 6 2.0 0 4 0.60  
Olla, Nick 3 4 3 0 3 0.8 0 2 1.00  
Mcclelland, C 9 1 2 0 2 2.0 0 2 0.22  
Wara, Juston 10 1 2 0 2 2.0 0 2 0.20  
Price, Wesley 8 3 3 2 1 0.3 0 3 0.13  
Coburn, Paul 10 1 0 10 -10 -10.0 0 0 -1.00  
Team 10 10 0 14 -14 -1.4 0 0 -1.40  
Total 10 393 1760 261 1499 3.8 15 34 149.90
Opponents 10 443 2204 227 1977 4.5 15 86 197.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Wara, Nate 10 148.79 195 295 4 66.10% 2135 22 59 213.50  
Olla, Nick 3 212.27 2 3 0 66.67% 52 0 55 17.33  
Mcclelland, C 9 188.60 1 2 0 50.00% 33 0 33 3.67  
Wara, Juston 10 326.80 1 1 0 100.00% 27 0 27 2.70  
Myhra, Cole 8 547.60 1 1 0 100.00% 14 1 14 1.75  
Haass, Matt 10 -20.60 1 2 1 50.00% 7 0 7 0.70  
Fox, Garrie 10 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 10 149.48 201 306 5 65.69% 2268 23 59 226.80
Opponents 10 132.21 154 269 7 57.25% 1860 18 58 186.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Fox, Garrie 10 47 716 15.23 9 59 71.60  
Coburn, Paul 10 31 449 14.48 4 41 44.90  
Weissman, C 8 24 282 11.75 1 55 35.25  
Budiac, Justin 10 31 234 7.55 0 59 23.40  
Wara, Juston 10 16 176 11.00 4 32 17.60  
Mcclelland, C 9 13 127 9.77 3 40 14.11  
Haass, Matt 10 11 78 7.09 1 16 7.80  
Roach, Jeremy 4 5 58 11.60 1 32 14.50  
Dostalek, Jake 10 11 55 5.00 0 18 5.50  
Wara, Nate 10 1 27 27.00 0 27 2.70  
Zill, Ben 8 2 24 12.00 0 23 3.00  
Price, Wesley 8 3 22 7.33 0 17 2.75  
Mcaloon, Dustin 10 5 17 3.40 0 8 1.70  
Myhra, Cole 8 1 3 3.00 0 3 0.38  
Total 10 201 2268 11.28 23 59 226.80
Opponents 10 154 1860 12.08 18 58 186.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Martin, Frank 10 42 20 62.0 2.5-6 1.0-5 0 0 0 0 1 0 0  
49 Goodman, Taylor 9 38 23 61.0 3.5-14 1.0-7 0 2 0 0 0 0 0  
36 Heyden, Logan 9 36 22 58.0 5.0-22 1.5-10 0 1 0 0 1 0 0  
96 Sciano, Vince 10 31 18 49.0 6.0-13 0-0 0 0 0 0 1 0 0  
52 Jolin, Nick 9 25 22 47.0 3.0-4 0-0 2 0 0 1 0 0 0  
90 Bingen, Luke 10 28 16 44.0 5.5-15 1.0-3 1 1 0 1 0 0 0  
1 Juedes, Jacob 10 23 18 41.0 2.5-6 0-0 0 1 1 1 0 0 0  
8 Heilman, Cameron 9 24 15 39.0 1.0-4 0-0 0 0 0 0 1 0 0  
58 Gross, Nate 10 16 18 34.0 0.5-1 0-0 0 1 0 0 0 0 0  
3 Heard, Nate 10 19 12 31.0 2.0-6 0-0 3 10 0 1 1 0 0  
7 Breese, Jack 6 17 13 30.0 0-0 0-0 0 2 0 0 2 0 0  
43 Nehls, Jared 10 18 12 30.0 0-0 0-0 0 0 0 0 1 0 0  
50 Lochmann, Adam 10 20 7 27.0 0-0 0-0 0 0 0 0 0 0 0  
19 Stueck, Charlie 10 19 6 25.0 1.0-8 1.0-8 1 2 0 1 0 0 0  
95 Thompson, Andrew 9 10 11 21.0 2.0-11 1.5-9 0 1 2 0 0 0 0  
35 Torres, Alex 9 12 6 18.0 0-0 0-0 0 0 0 0 0 0 0  
55 Chevremont, Mike 10 9 6 15.0 0-0 0-0 0 0 0 0 0 0 0  
79 Aaron, Brent 10 6 7 13.0 0.5-1 0-0 0 0 0 0 0 0 0  
92 Swanson, Dan 6 4 8 12.0 0.5-5 0.5-5 0 0 0 1 0 0 0  
33 Dostalek, Jake 10 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0  
2 Filter, Tim 8 3 6 9.0 0-0 0-0 0 2 0 0 0 0 0  
21 Johnson, Manfred 9 9 0 9.0 0-0 0-0 0 1 0 0 0 0 0  
32 Myhra, Cole 8 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0  
93 Mortenson, J 10 2 4 6.0 0.5-3 1.5-3 0 0 0 0 0 0 0  
61 Smith, Alex 9 5 1 6.0 2.0-2 1.0-1 0 0 0 0 0 0 0  
62 Smith, Nathan 10 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0  
28 Budiac, Justin 10 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0  
88 Westphal, Tyler 4 3 1 4.0 1.0-10 1.0-10 0 1 0 0 1 0 0  
48 Wettengel, Zach 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
57 Freiberg, Jon 7 2 1 3.0 1.0-2 0-0 0 0 0 0 0 0 0  
53 Hudak, Pat 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
63 Porter, Garrett 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
16 Price, Wesley 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
27 Mcaloon, Dustin 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
99 Rutherford, M 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
77 Derickson, Barry 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Fox, Garrie 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Heller, Kyle 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
44 Krysiak, Jon 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Mcclelland, C 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
76 Nicholas, John 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Stollenwerk, J 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
24 Weissman, C 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
80 Zill, Ben 8 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 10 451 294 745.0 40.0-133 11.0-61 7 26 3 8 9 1 0
Opponents 10 444 300 744.0 69.0-275 18.0-133 5 31 6 7 7 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Calhoun, Kyle 40 1281 32.03 54 2 11 5 1 0  
Wara, Nate 2 73 36.50 39 1 0 1 0 0  
Total 42 1354 32.24 54 3 11 6 1 0
Opponents 35 1307 37.34 63 3 12 14 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Lindsay, Andy 2-5 40.00% 0-0 1-3 0-1 1-1 0-0 41 2  
Total 2-5 40.00% 0-0 1-3 0-1 1-1 0-0 41 2
Opponents 13-18 72.22% 2-2 5-5 5-8 1-2 0-1 48 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Lindsay, Andy 1 66 66.0 0 0  
Wettengel, Zach 49 2619 53.4 0 1  
Calhoun, Kyle 1 35 35.0 0 0  
Total 51 2720 53.3 0 1
Opponents 58 3355 57.8 3 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Fox, Garrie 8 81 10.13 0 37  
Weissman, C 2 12 6.00 0 8  
Heard, Nate 1 6 6.00 0 6  
Total 11 99 9.00 0 37
Opponents 17 144 8.47 0 44
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Roach, Jeremy 14 353 25.21 0 53  
Budiac, Justin 11 220 20.00 0 35  
Myhra, Cole 8 159 19.88 0 27  
Weissman, C 5 140 28.00 0 58  
Heard, Nate 6 105 17.50 0 25  
Mcaloon, Dustin 5 55 11.00 0 17  
Fox, Garrie 2 32 16.00 0 17  
Breese, Jack 1 8 8.00 0 8  
Krysiak, Jon 1 6 6.00 0 6  
Total 53 1078 20.34 0 58
Opponents 49 923 18.84 1 86

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Fox, Garrie 9 0 0 0-0 0-0 0 0-0 0 54  
Wara, Nate 5 0 0 0-0 1-1 0 1-1 0 32  
Lindsay, Andy 0 2 0 21-25 0-0 0 0-0 0 27  
Weissman, C 4 0 0 0-0 0-0 1 0-0 0 26  
Coburn, Paul 4 0 0 0-0 0-0 0 0-0 0 24  
Roach, Jeremy 4 0 0 0-0 0-0 0 0-0 0 24  
Wara, Juston 4 0 0 0-0 0-0 0 0-0 0 24  
Dostalek, Jake 3 0 0 0-0 0-0 0 0-0 0 18  
Mcclelland, C 3 0 0 0-0 0-0 0 0-0 0 18  
Becker, Nate 0 0 0 10-11 0-0 0 0-0 0 10  
Budiac, Justin 1 0 0 0-0 0-0 0 0-0 0 6  
Haass, Matt 1 0 0 0-0 0-0 0 0-0 0 6  
Total 38 2 0 31-36 1-1 1 1-1 0 269
Opponents 35 13 1 31-33 0-0 1 1-2 0 284

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2010 at Central College L 28-34 0-1 2:31 1000
9/11/2010 vs Univ. of Mount Union L 28-45 0-2 2:52 1971
9/25/2010 at UW-River Falls W 43-15 1-2 , 1-0 2:30 821
10/2/2010 vs UW-La Crosse W 28-17 2-2 , 2-0 2:45 1698
10/9/2010 at UW-Stevens Point L 17-41 2-3 , 2-1 2:52 3300
10/16/2010 at Lambuth Univ. W 35-22 3-3 2:50 350
10/23/2010 vs UW-Platteville W 41-14 4-3 , 3-1 2:42 1534
10/30/2010 at UW-Eau Claire L 14-20 4-4 , 3-2 2:45 1775
11/6/2010 vs UW-Whitewater L 21-48 4-5 , 3-3 2:43 1636
11/13/2010 at UW-Stout L 14-28 4-6 , 3-4 2:35 325
14410

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Central College 34 89 2 14 18 206 2 35 206 2 35 6 161 0 53 1 7 0 7
9/11/2010 Univ. of Mount Union 38 198 1 34 20 238 3 41 238 3 41 7 174 0 28 0 0 0 0
9/25/2010 UW-River Falls 40 177 2 25 14 243 4 59 243 4 59 3 50 0 25 1 1 0 1
10/2/2010 UW-La Crosse 36 108 1 30 20 230 3 32 230 3 32 4 114 0 58 0 0 0 0
10/9/2010 UW-Stevens Point 50 183 2 31 18 128 0 38 128 0 38 8 120 0 22 2 12 0 8
10/16/2010 Lambuth Univ. 43 204 3 24 24 258 2 49 258 2 49 5 122 0 30 3 48 0 37
10/23/2010 UW-Platteville 53 166 1 24 29 355 5 55 355 5 55 3 47 0 21 1 -1 0 0
10/30/2010 UW-Eau Claire 42 241 2 29 15 134 0 20 134 0 20 3 51 0 21 1 23 0 23
11/6/2010 UW-Whitewater 30 56 1 15 24 264 2 40 264 2 40 7 121 0 25 0 0 0 0
11/13/2010 UW-Stout 27 77 0 12 19 212 2 59 212 2 59 7 118 0 35 2 9 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Central College 43 26 69 2.0 4 1.0 3 1 1 0 0 0 0 4 0 0
9/11/2010 Univ. of Mount Union 45 40 85 3.0 9 0 0 0 0 0 1 0 0 1 0 0
9/25/2010 UW-River Falls 52 28 80 7.0 45 6.0 37 1 1 0 0 0 2 1 1 0
10/2/2010 UW-La Crosse 47 30 77 2.0 6 0 0 3 2 0 1 2 0 3 0 0
10/9/2010 UW-Stevens Point 45 18 63 5.0 10 0 0 1 1 0 2 0 1 6 0 0
10/16/2010 Lambuth Univ. 39 32 71 6.0 14 1.0 7 1 0 0 1 14 0 1 0 0
10/23/2010 UW-Platteville 27 46 73 1.0 4 0 0 1 1 0 1 17 0 1 0 0
10/30/2010 UW-Eau Claire 62 0 62 5.0 16 1.0 8 1 1 7 1 1 0 0 0 0
11/6/2010 UW-Whitewater 56 22 78 4.0 9 0 0 0 0 0 0 0 0 0 0 0
11/13/2010 UW-Stout 35 52 87 5.0 16 2.0 6 0 1 0 0 0 0 9 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Central College 4 126 31.500 42 0 0 1 0 1 0-1 0 1 5 288 57.60 0 0
9/11/2010 Univ. of Mount Union 5 171 34.200 36 0 1 2 0 1 0-0 0 5 252 50.40 0 0
9/25/2010 UW-River Falls 3 75 25.000 26 0 0 2 0 1 1-1 21 0 8 459 57.38 0 1
10/2/2010 UW-La Crosse 2 74 37.000 39 0 0 0 0 0 0-0 0 5 312 62.40 0 0
10/9/2010 UW-Stevens Point 7 270 38.600 45 0 0 2 0 2 1-1 41 0 4 230 57.50 0 0
10/16/2010 Lambuth Univ. 3 111 37.000 41 0 0 0 0 0 0-1 0 1 7 349 49.86 0 0
10/23/2010 UW-Platteville 3 106 35.000 37 0 0 1 0 1 0-1 0 0 7 334 47.71 0 0
10/30/2010 UW-Eau Claire 4 141 36.500 41 0 1 1 0 0 0-0 0 3 138 46.00 0 0
11/6/2010 UW-Whitewater 3 72 24.000 31 0 0 0 0 0 0-0 0 4 232 58.00 0 0
11/13/2010 UW-Stout 8 208 26.000 54 0 1 2 1 0 0-0 0 3 126 42.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Central College 44 183 2 23 15 257 2 45 257 2 45 5 78 0 26 2 0 0 3
9/11/2010 Univ. of Mount Union 40 172 1 27 26 328 5 38 328 5 38 5 96 0 32 2 57 0 44
9/25/2010 UW-River Falls 50 124 1 16 12 115 1 49 115 1 49 7 120 0 29 0 0 0 0
10/2/2010 UW-La Crosse 38 188 1 23 24 211 1 30 211 1 30 5 100 0 33 1 1 0 1
10/9/2010 UW-Stevens Point 38 180 1 43 13 228 4 55 228 4 55 4 75 0 25 4 13 0 10
10/16/2010 Lambuth Univ. 40 126 2 35 11 105 0 19 105 0 19 6 105 0 33 2 38 0 34
10/23/2010 UW-Platteville 33 157 1 18 13 120 1 20 120 1 20 7 153 0 36 1 10 0 10
10/30/2010 UW-Eau Claire 50 242 2 51 13 153 0 21 153 0 21 3 24 0 16 2 13 0 8
11/6/2010 UW-Whitewater 60 325 3 58 14 165 2 46 165 2 46 4 155 1 86 0 0 0 0
11/13/2010 UW-Stout 50 280 1 86 13 178 2 58 178 2 58 3 17 0 9 3 12 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Central College 46 8 54 6.0 21 2.0 11 0 0 0 0 0 0 0 1 0
9/11/2010 Univ. of Mount Union 41 38 79 5.0 22 2.0 16 2 2 13 0 0 0 7 0 0
9/25/2010 UW-River Falls 31 40 71 3.0 8 0 0 0 0 0 0 0 0 3 1 0
10/2/2010 UW-La Crosse 40 26 66 3.0 12 1.0 10 0 0 0 1 0 0 4 0 0
10/9/2010 UW-Stevens Point 50 50 100 14.0 74 3.0 29 4 3 64 1 19 4 3 0 0
10/16/2010 Lambuth Univ. 61 10 71 6.0 16 0 0 0 0 0 0 0 0 1 1 1
10/23/2010 UW-Platteville 38 80 118 12.0 43 3.0 18 0 0 0 0 0 0 4 0 0
10/30/2010 UW-Eau Claire 57 2 59 4.0 8 0 0 1 1 13 2 2 2 4 0 0
11/6/2010 UW-Whitewater 49 8 57 9.0 35 4.0 23 0 1 0 0 0 0 3 0 0
11/13/2010 UW-Stout 31 38 69 7.0 36 3.0 26 0 0 0 1 20 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Central College 2 87 43.500 49 0 1 0 0 1 2-2 25 0 7 424 60.57 1 0
9/11/2010 Univ. of Mount Union 2 80 40.000 47 0 0 0 0 2 1-2 19 0 8 500 62.50 1 0
9/25/2010 UW-River Falls 3 107 35.700 42 0 0 1 0 1 0-1 0 1 3 143 47.67 0 0
10/2/2010 UW-La Crosse 2 43 21.500 36 0 0 1 0 0 1-1 32 0 4 198 49.50 0 0
10/9/2010 UW-Stevens Point 4 188 47.000 60 0 0 0 1 2 2-3 48 0 8 505 63.13 0 0
10/16/2010 Lambuth Univ. 5 219 43.800 48 0 0 2 0 2 2-2 35 0 5 300 60.00 0 0
10/23/2010 UW-Platteville 6 178 29.700 36 0 0 4 0 1 0-0 0 3 191 63.67 0 0
10/30/2010 UW-Eau Claire 5 154 30.800 37 0 0 3 0 2 0-1 0 0 4 199 49.75 0 1
11/6/2010 UW-Whitewater 1 49 49.000 49 0 1 0 0 0 2-2 36 0 9 511 56.78 1 0
11/13/2010 UW-Stout 5 202 40.400 63 0 1 1 1 3 3-4 32 0 7 384 54.86 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Central College 28-34 14/24 4/7 10/15 0/2 34-89 / 44-183 18-25-0 / 15-22-0 206/257 59-295 / 66-440 168/78 0/1
Univ. of Mount Union 28-45 23/28 9/9 13/17 1/2 38-198 / 40-172 20-35-0 / 26-37-1 238/328 73-436 / 77-500 174/166 2/1
UW-River Falls 43-15 21/17 11/11 10/4 0/2 40-177 / 50-124 14-21-0 / 12-26-0 243/115 61-420 / 76-239 51/120 0/1
UW-La Crosse 28-17 20/24 6/12 12/12 2/0 36-108 / 38-188 20-28-1 / 24-36-1 230/211 64-338 / 74-399 116/101 1/3
UW-Stevens Point 17-41 18/16 11/8 5/7 2/1 50-183 / 38-180 18-28-1 / 13-34-2 128/228 78-311 / 72-408 132/171 4/3
Lambuth Univ. 35-22 22/14 12/8 9/6 1/0 43-204 / 40-126 24-31-0 / 11-19-1 258/105 74-462 / 59-231 184/143 0/1
UW-Platteville 41-14 31/14 12/8 17/6 2/0 53-166 / 33-157 29-39-0 / 13-18-1 355/120 92-521 / 51-277 63/163 0/2
UW-Eau Claire 14-20 20/21 14/12 6/8 0/1 42-241 / 50-242 15-32-2 / 13-23-1 134/153 74-375 / 73-395 82/52 3/2
UW-Whitewater 21-48 16/24 4/18 12/5 0/1 30-56 / 60-325 24-33-0 / 14-19-0 264/165 63-320 / 79-490 121/155 1/0
UW-Stout 14-28 17/22 5/15 8/7 4/0 27-77 / 50-280 19-34-1 / 13-35-0 212/178 61-289 / 85-458 127/49 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Central College 9-16 / 10-16 1-2 / 2-2 22:01 / 37:59 -15:58 2.62 / 4.16 8.24 / 11.68 5.00 / 6.67 4-31.5 / 2-43.5 4-35 / 6-36
Univ. of Mount Union 4-12 / 8-14 1-2 / 1-1 25:48 / 34:12 -8:24 5.21 / 4.30 6.80 / 8.86 5.97 / 6.49 5-34.2 / 2-40.0 5-50 / 3-31
UW-River Falls 4-11 / 10-19 2-2 / 1-4 24:06 / 35:54 -11:48 4.43 / 2.48 11.57 / 4.42 6.89 / 3.14 3-25.0 / 3-35.7 4-45 / 7-60
UW-La Crosse 5-12 / 7-13 1-4 / 1-3 26:09 / 33:51 -7:42 3.00 / 4.95 8.21 / 5.86 5.28 / 5.39 2-37.0 / 2-21.5 5-30 / 5-41
UW-Stevens Point 3-16 / 6-15 1-2 / 1-2 29:51 / 30:09 -0:18 3.66 / 4.74 4.57 / 6.71 3.99 / 5.67 7-38.6 / 4-47.0 6-45 / 8-75
Lambuth Univ. 12-18 / 3-13 0-0 / 3-3 29:16 / 30:44 -1:28 4.74 / 3.15 8.32 / 5.53 6.24 / 3.92 3-37.0 / 5-43.8 9-79 / 7-35
UW-Platteville 8-17 / 1-8 2-3 / 0-1 35:17 / 24:43 10:34 3.13 / 4.76 9.10 / 6.67 5.66 / 5.43 3-35.3 / 6-29.7 3-25 / 8-70
UW-Eau Claire 6-15 / 8-16 1-4 / 2-2 23:55 / 36:05 -12:10 5.74 / 4.84 4.19 / 6.65 5.07 / 5.41 4-35.2 / 5-30.8 8-67 / 6-45
UW-Whitewater 3-10 / 12-18 0-4 / 1-3 20:39 / 39:21 -18:42 1.87 / 5.42 8.00 / 8.68 5.08 / 6.20 3-24.0 / 1-49.0 5-41 / 5-45
UW-Stout 2-12 / 6-19 0-2 / 4-4 23:05 / 36:55 -13:50 2.85 / 5.60 6.24 / 5.09 4.74 / 5.39 8-26.0 / 5-40.4 3-24 / 8-62

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Central College L 28-34 5 4 28 4 2 2 0 1 0 0 0 0 0
9/11/2010 Univ. of Mount Union L 28-45 4 4 28 4 1 3 0 0 0 0 0 0 0
9/25/2010 UW-River Falls W 43-15 4 4 23 3 2 1 1 0 0 0 0 0 0
10/2/2010 UW-La Crosse W 28-17 4 3 21 3 1 2 0 0 0 1 0 0 0
10/9/2010 UW-Stevens Point L 17-41 2 1 7 1 1 0 0 0 0 0 1 0 0
10/16/2010 Lambuth Univ. W 35-22 6 4 27 4 3 1 0 1 0 0 0 1 0
10/23/2010 UW-Platteville W 41-14 7 6 41 6 1 5 0 0 1 0 0 0 0
10/30/2010 UW-Eau Claire L 14-20 5 2 14 2 2 0 0 0 1 2 0 0 0
11/6/2010 UW-Whitewater L 21-48 2 2 14 2 1 1 0 0 0 0 0 0 0
11/13/2010 UW-Stout L 14-28 2 1 7 1 0 1 0 0 1 0 0 0 0
TOTALS 41 31 210 30 14 16 1 2 3 3 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Central College W 34-28 6 5 27 3 2 1 2 0 0 0 0 1 0
9/11/2010 Univ. of Mount Union W 45-28 8 6 38 5 1 4 1 1 0 0 0 1 0
9/25/2010 UW-River Falls L 15-43 3 2 15 2 1 1 0 1 0 0 0 0 0
10/2/2010 UW-La Crosse L 17-28 4 3 17 2 1 1 1 0 1 0 0 0 0
10/9/2010 UW-Stevens Point W 41-17 5 5 31 4 1 3 1 0 0 0 0 0 0
10/16/2010 Lambuth Univ. L 22-35 4 4 20 2 2 0 2 0 0 0 0 0 0
10/23/2010 UW-Platteville L 14-41 2 2 14 2 1 1 0 0 0 0 0 0 0
10/30/2010 UW-Eau Claire W 20-14 3 2 13 2 2 0 0 0 0 0 0 1 0
11/6/2010 UW-Whitewater W 48-21 7 6 34 4 3 1 2 0 1 0 0 0 0
11/13/2010 UW-Stout W 28-14 5 4 16 1 0 1 3 1 0 0 0 0 0
TOTALS 47 39 225 27 14 13 12 3 2 0 0 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Nate Wara vs UW-Stevens Point (10/9/2010)
Yards Rushing 103 Charlie Weissman vs Lambuth Univ. (10/16/2010)
TD Rushes 2 Jeremy Roach vs UW-River Falls (9/25/2010)
2 Nate Wara vs Lambuth Univ. (10/16/2010)
Long Rush 34 Nate Wara vs Univ. of Mount Union (9/11/2010)
Pass Attempts 36 Nate Wara vs UW-Platteville (10/23/2010)
Pass Completions 27 Nate Wara vs UW-Platteville (10/23/2010)
Yards Passing 293 Nate Wara vs UW-Platteville (10/23/2010)
TD Passes 5 Nate Wara vs UW-Platteville (10/23/2010)
Longest Pass 59 Nate Wara vs UW-River Falls (9/25/2010)
59 Nate Wara vs UW-Stout (11/13/2010)
Receptions 9 Paul Coburn vs UW-Stout (11/13/2010)
Yards Receiving 130 Garrie Fox vs Lambuth Univ. (10/16/2010)
TD Receptions 2 Juston Wara vs UW-Platteville (10/23/2010)
2 Garrie Fox vs UW-Platteville (10/23/2010)
2 Garrie Fox vs UW-River Falls (9/25/2010)
2 Garrie Fox vs Lambuth Univ. (10/16/2010)
Longest Reception 59 Justin Budiac vs UW-River Falls (9/25/2010)
59 Garrie Fox vs UW-Stout (11/13/2010)
Field Goals 1 Andy Lindsay vs UW-River Falls (9/25/2010)
1 Andy Lindsay vs UW-Stevens Point (10/9/2010)
Longest Field Goal 41 Andy Lindsay vs UW-Stevens Point (10/9/2010)
Punts 8 Kyle Calhoun vs UW-Stout (11/13/2010)
Longest Punt 54 Kyle Calhoun vs UW-Stout (11/13/2010)
Longest Punt Return 37 Garrie Fox vs Lambuth Univ. (10/16/2010)
Longest Kickoff Return 58 Charlie Weissman vs UW-La Crosse (10/2/2010)
