Skip To Main Content

University of Wisconsin-Oshkosh Athletics

2011 Football Cumulative Statistics - University of Wisconsin-Oshkosh Athletics

2011 Football Cumulative Statistics

Team Stats (7-3, 5-2)

Overall Team Statistics
Statistic UW-OSHKOSH Opponents
Scoring
30.70 18.20
307 182
First Downs
90 95
89 86
14 10
193 191
Rushing
2292 1899
182 235
434 423
4.9 3.9
211.0 166.4
20 16
2110 1664
Passing
258-154-7 326-164-12
8.17 5.30
210.80 172.70
20 6
2108 1727
Total Offense
692 749
6.1 4.5
421.8 339.1
4218 3391
41 22
Returns
20.84 18.92
38-792 49-927
9.20 9.00
10-92 22-198
11.50 10.14
12-138 7-71
Kicking
36.55 36.98
31.49 35.42
51-1864 59-2182
6-11 10-14
1-1 0-1
Penalties
40.20 39.70
45-402 43-397
Time Of Possession
27:30 32:30
04:35:04 05:24:56
Miscellaneous
60-151 (39.74%) 68-170 (40.00%)
11-22 (50.00%) 7-23 (30.43%)
11-9 10-6
22-144 21-84
39-40 20-21
-16 5
28-33 26-37
22-33 17-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Wara, Nate 10 140 723 118 605 4.3 3 78 60.50  
Budiac, Justin 10 66 522 12 510 7.7 9 97 51.00  
Myhra, Cole 10 71 442 0 442 6.2 2 70 44.20  
Weissman, C 10 83 393 10 383 4.6 4 49 38.30  
Olla, Nick 6 22 83 8 75 3.4 1 11 12.50  
Roach, Jeremy 8 21 68 3 65 3.1 1 14 8.13  
Price, Wesley 10 9 57 1 56 6.2 0 13 5.60  
Krysiak, Jon 10 3 4 0 4 1.3 0 2 0.40  
Steinhoff, Ethan 1 1 0 0 0 0.0 0 0 0.00  
Fox, Garrie 10 3 0 6 -6 -2.0 0 0 -0.60  
Calhoun, Kyle 10 1 0 9 -9 -9.0 0 0 -0.90  
Team 10 14 0 15 -15 -1.1 0 0 -1.50  
Total 10 434 2292 182 2110 4.9 20 97 211.00
Opponents 10 423 1899 235 1664 3.9 16 47 166.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Wara, Nate 10 146.06 142 234 7 60.68% 1838 18 84 183.80  
Olla, Nick 6 204.34 11 20 0 55.00% 277 2 57 46.17  
Budiac, Justin 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Myhra, Cole 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Voss, Caleb 10 41.20 1 1 0 100.00% -7 0 0 -0.70  
Total 10 148.48 154 258 7 59.69% 2108 20 84 210.80
Opponents 10 93.52 164 326 12 50.31% 1727 6 62 172.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Fox, Garrie 10 44 650 14.77 8 45 65.00  
Voss, Caleb 10 25 597 23.88 4 84 59.70  
Weissman, C 10 16 208 13.00 3 57 20.80  
Budiac, Justin 10 31 206 6.65 1 28 20.60  
Wipperfurth, C 10 8 160 20.00 2 42 16.00  
Price, Wesley 10 10 103 10.30 0 27 10.30  
Roach, Jeremy 8 5 95 19.00 0 56 11.88  
Kasuboski, Zach 10 3 43 14.33 1 29 4.30  
Myhra, Cole 10 5 39 7.80 0 24 3.90  
Mortenson, J 9 2 13 6.50 1 12 1.44  
Blackwell, Matt 10 1 5 5.00 0 5 0.50  
Weiler, Brad 4 1 -1 -1.00 0 0 -0.25  
Mcaloon, Dustin 10 1 -2 -2.00 0 0 -0.20  
Wara, Nate 10 2 -8 -4.00 0 0 -0.80  
Total 10 154 2108 13.69 20 84 210.80
Opponents 10 164 1727 10.53 6 62 172.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Goodman, Taylor 10 43 37 80.0 7.5-26 2.0-14 1 2 0 1 1 0 0  
7 Breese, Jack 10 48 29 77.0 0-0 0-0 0 3 0 0 0 0 0  
48 Wettengel, Zach 8 35 23 58.0 0-0 0-0 1 6 0 0 0 0 0  
34 Stefaniak, Ryan 10 41 15 56.0 11.5-56 3.5-25 0 5 0 0 0 0 0  
58 Gross, Nate 10 20 34 54.0 1.0-1 0-0 0 0 0 0 0 0 0  
96 Sciano, Vince 10 26 25 51.0 9.5-45 4.0-31 0 4 0 0 1 1 0  
52 Jolin, Nick 10 21 19 40.0 1.5-7 1.0-6 0 2 0 1 0 0 0  
19 Stueck, Charlie 10 29 10 39.0 1.5-1 0-0 3 7 0 2 1 0 0  
9 Thompson, Andrew 10 21 10 31.0 8.5-38 7.0-32 0 2 0 0 0 2 0  
1 Juedes, Jacob 8 16 14 30.0 2.0-7 1.0-5 2 0 0 0 0 0 0  
33 Blashka, Austin 9 18 11 29.0 0.5-2 0-0 0 2 0 0 0 0 0  
3 Johnson, Manfred 5 14 6 20.0 0-0 0-0 0 5 0 0 0 0 0  
79 Aaron, Brent 10 13 6 19.0 3.0-14 1.5-12 0 0 0 0 0 0 0  
2 Filter, Tim 5 14 5 19.0 0-0 0-0 2 3 0 0 0 0 0  
92 Swanson, Dan 10 3 15 18.0 0.5-5 0.5-5 0 0 0 0 0 0 0  
53 Hudak, Pat 9 11 6 17.0 0-0 0-0 0 0 0 0 0 0 0  
43 Nehls, Jared 10 11 4 15.0 2.0-2 0-0 0 0 0 0 0 0 0  
90 Smith, Nathan 9 10 5 15.0 3.0-11 1.0-8 0 0 0 0 0 0 0  
93 Mortenson, J 9 8 5 13.0 1.0-7 0.5-6 0 0 0 0 0 0 0  
5 Chevremont, Mike 3 5 3 8.0 1.0-5 0-0 0 0 0 0 0 0 0  
29 Steffens, James 10 7 1 8.0 0-0 0-0 1 0 0 0 1 0 0  
37 Hardy, Brian 10 4 3 7.0 0-0 0-0 1 0 0 1 0 0 0  
84 Kasuboski, Zach 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
77 Rutherford, M 8 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0  
50 Lochmann, Adam 10 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0  
67 Conklin, Cullin 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
25 Fassett, Anthony 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
57 Freiberg, Jon 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
32 Myhra, Cole 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
41 Wipperfurth, C 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
28 Budiac, Justin 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
10 Calhoun, Kyle 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
38 Heller, Kyle 5 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0  
22 Stollenwerk, J 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
87 Voss, Caleb 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
89 Blackwell, Matt 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
95 Hudson, Antonio 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
42 Huemmer, Cody 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
56 Quednow, Kyle 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
97 Ray, Nate 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Wara, Nate 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
44 Krysiak, Jon 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
36 May, James 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 10 453 305 758.0 54.0-227 22.0-144 12 42 0 6 4 3 1
Opponents 10 445 264 709.0 60.0-180 21.0-84 7 16 3 9 8 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Calhoun, Kyle 48 1750 36.46 58 2 10 15 5 2  
Wara, Nate 2 51 25.50 36 1 0 0 0 0  
Olla, Nick 1 46 46.00 46 0 0 1 0 0  
Team 0 17 ∞ 17 0 0 0 0 0  
Total 51 1864 36.55 58 3 10 16 5 2
Opponents 59 2182 36.98 64 0 28 22 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Becker, Nate 5-8 62.50% 0-0 4-5 1-3 0-0 0-0 32 0  
Ray, Nate 1-3 33.33% 1-1 0-0 0-1 0-1 0-0 19 1  
Total 6-11 54.55% 1-1 4-5 1-4 0-1 0-0 32 1
Opponents 10-14 71.43% 1-2 3-5 5-5 1-2 0-0 47 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Wettengel, Zach 8 469 58.6 0 0  
Ray, Nate 48 2783 58.0 4 2  
Total 56 3252 58.1 4 2
Opponents 41 2352 57.4 3 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Weissman, C 4 56 14.00 0 33  
Fox, Garrie 5 36 7.20 0 13  
Budiac, Justin 1 0 0 0 0  
Total 10 92 9.20 0 33
Opponents 22 198 9.00 0 63
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Weissman, C 20 470 23.50 0 49  
Roach, Jeremy 8 176 22.00 0 37  
Budiac, Justin 3 47 15.67 0 20  
Stinson, O 3 46 15.33 0 18  
Myhra, Cole 2 25 12.50 0 20  
Calhoun, Kyle 1 18 18.00 0 18  
Mcaloon, Dustin 1 10 10.00 0 10  
Total 38 792 20.84 0 49
Opponents 49 927 18.92 0 62

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Budiac, Justin 10 0 0 0-0 0-0 0 0-0 0 60  
Becker, Nate 0 5 0 37-38 0-0 0 0-0 0 52  
Fox, Garrie 8 0 0 0-0 0-0 0 0-0 0 48  
Weissman, C 7 0 0 0-0 0-0 0 0-0 0 42  
Voss, Caleb 4 0 0 0-0 0-0 1 0-0 0 26  
Wara, Nate 3 0 0 0-0 0-0 0 1-1 0 18  
Myhra, Cole 2 0 0 0-0 0-0 0 0-0 0 12  
Wipperfurth, C 2 0 0 0-0 0-0 0 0-0 0 12  
Kasuboski, Zach 1 0 0 0-0 0-0 0 0-0 0 6  
Mortenson, J 1 0 0 0-0 0-0 0 0-0 0 6  
Olla, Nick 1 0 0 0-0 0-0 0 0-0 0 6  
Roach, Jeremy 1 0 0 0-0 0-0 0 0-0 0 6  
Steffens, James 1 0 0 0-0 0-0 0 0-0 0 6  
Ray, Nate 0 1 0 2-2 0-0 0 0-0 0 5  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 41 6 1 39-40 0-0 1 1-1 0 307
Opponents 22 10 0 20-21 0-0 0 0-0 0 182

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 vs Central College W 31-28 1-0 2:47 1233
9/10/2011 at Univ. of Mount Union L 17-41 1-1 2:40 3372
9/22/2011 at UW-Stout W 56-10 2-1 2:45 3317
10/1/2011 vs UW-River Falls W 42-7 3-1 , 1-0 2:41 949
10/8/2011 at UW-Eau Claire W 23-16 4-1 , 2-0 2:43 5216
10/15/2011 at UW-Platteville W 24-3 5-1 , 3-0 2:31 4250
10/22/2011 vs UW-Whitewater L 17-20 5-2 , 3-1 2:59 3863
10/29/2011 vs UW-La Crosse L 24-30 5-3 , 3-2 3:02 1008
11/5/2011 at UW-Stevens Point W 38-24 6-3 , 4-2 3:04 3247
11/12/2011 vs UW-Stout W 35-3 7-3 , 5-2 2:42 949
27404

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Central College 36 71 1 29 18 298 3 84 298 3 84 5 78 0 24 1 2 0 2
9/10/2011 Univ. of Mount Union 38 146 1 20 16 138 1 52 138 1 52 7 137 0 44 0 0 0 0
9/22/2011 UW-Stout 43 370 5 78 12 165 2 36 165 2 36 2 75 0 49 1 4 0 4
10/1/2011 UW-River Falls 44 194 2 70 19 357 4 56 357 4 56 2 25 0 20 0 0 0 0
10/8/2011 UW-Eau Claire 62 241 3 29 6 68 0 27 68 0 27 5 114 0 37 3 37 0 33
10/15/2011 UW-Platteville 50 237 3 82 15 163 0 45 163 0 45 2 30 0 18 0 0 0 0
10/22/2011 UW-Whitewater 42 214 2 53 17 148 0 38 148 0 38 4 91 0 27 0 0 0 0
10/29/2011 UW-La Crosse 34 162 1 49 15 135 2 42 135 2 42 5 120 0 49 1 15 0 15
11/5/2011 UW-Stevens Point 56 348 2 97 17 336 3 49 336 3 49 4 74 0 33 2 22 0 13
11/12/2011 UW-Stout 29 127 0 18 19 300 5 42 300 5 42 2 48 0 34 2 12 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Central College 51 24 75 5.0 23 2.0 13 1 2 0 3 20 0 5 0 0
9/10/2011 Univ. of Mount Union 30 56 86 3.0 15 1.0 8 0 0 0 0 0 0 4 1 0
9/22/2011 UW-Stout 29 61 90 3.0 9 1.0 4 0 0 0 1 74 0 5 0 0
10/1/2011 UW-River Falls 46 28 74 6.0 17 1.0 9 0 0 0 0 0 0 5 0 0
10/8/2011 UW-Eau Claire 50 6 56 5.0 20 4.0 19 1 1 0 0 0 0 4 0 1
10/15/2011 UW-Platteville 39 18 57 4.0 15 1.0 6 0 0 0 2 -6 0 1 0 0
10/22/2011 UW-Whitewater 51 22 73 5.0 12 1.0 4 1 1 0 1 12 0 2 0 0
10/29/2011 UW-La Crosse 55 38 93 9.0 29 3.0 17 0 1 0 0 0 0 3 1 0
11/5/2011 UW-Stevens Point 47 18 65 6.0 32 2.0 12 1 1 0 2 0 0 8 0 0
11/12/2011 UW-Stout 55 34 89 8.0 55 6.0 52 0 0 0 3 38 0 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Central College 7 181 25.900 33 0 0 2 0 0 1-2 24 0 6 378 63.00 0 0
9/10/2011 Univ. of Mount Union 5 212 19.500 48 1 0 1 0 1 1-1 28 0 3 152 50.67 0 0
9/22/2011 UW-Stout 4 155 36.000 52 0 0 0 1 2 0-0 0 9 538 59.78 2 0
10/1/2011 UW-River Falls 5 192 37.500 49 0 1 0 0 1 0-0 0 7 410 58.57 0 0
10/8/2011 UW-Eau Claire 4 149 37.200 53 0 0 0 1 2 0-0 0 4 233 58.25 0 0
10/15/2011 UW-Platteville 6 226 37.700 58 1 0 1 1 4 1-1 26 0 5 305 61.00 1 1
10/22/2011 UW-Whitewater 6 239 39.800 52 0 1 2 1 1 1-1 29 0 4 247 61.75 0 0
10/29/2011 UW-La Crosse 7 266 38.000 52 0 0 1 1 1 1-3 32 0 5 276 55.20 0 0
11/5/2011 UW-Stevens Point 1 21 21.000 21 0 0 1 0 0 1-3 19 1 7 369 52.71 1 1
11/12/2011 UW-Stout 6 223 37.200 43 0 1 2 0 4 0-0 0 6 344 57.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Central College 38 99 2 12 23 291 2 41 291 2 41 6 111 0 21 1 5 0 5
9/10/2011 Univ. of Mount Union 34 148 3 19 25 269 2 42 269 2 42 3 35 0 15 4 41 0 17
9/22/2011 UW-Stout 44 180 1 16 12 136 0 29 136 0 29 7 148 0 51 3 43 0 38
10/1/2011 UW-River Falls 46 169 1 33 8 37 0 19 37 0 19 7 98 0 20 2 63 0 63
10/8/2011 UW-Eau Claire 35 117 2 12 19 212 0 35 212 0 35 4 85 0 25 2 16 0 11
10/15/2011 UW-Platteville 34 117 0 21 13 71 0 14 71 0 14 3 39 0 17 5 18 0 5
10/22/2011 UW-Whitewater 44 220 1 47 17 209 1 62 209 1 62 4 95 0 26 1 6 0 6
10/29/2011 UW-La Crosse 60 315 4 31 14 164 0 36 164 0 36 4 69 0 20 4 6 0 5
11/5/2011 UW-Stevens Point 31 124 2 16 19 189 1 22 189 1 22 5 102 0 62 0 0 0 0
11/12/2011 UW-Stout 57 175 0 32 14 149 0 35 149 0 35 6 145 0 36 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Central College 42 22 64 12.0 29 3.0 4 1 1 0 0 0 0 2 0 0
9/10/2011 Univ. of Mount Union 32 50 82 8.0 19 2.0 7 1 2 0 2 52 0 4 1 0
9/22/2011 UW-Stout 23 42 65 4.0 15 2.0 6 0 0 0 0 0 0 2 0 0
10/1/2011 UW-River Falls 42 26 68 6.0 21 2.0 11 1 1 0 1 0 0 2 0 0
10/8/2011 UW-Eau Claire 65 8 73 9.0 25 6.0 22 0 0 0 1 4 0 1 0 0
10/15/2011 UW-Platteville 51 28 79 3.0 13 0 0 1 1 0 0 0 1 0 1 0
10/22/2011 UW-Whitewater 54 12 66 6.0 17 2.0 9 0 0 0 2 0 0 2 0 0
10/29/2011 UW-La Crosse 44 14 58 5.0 19 3.0 16 0 0 0 0 0 0 0 0 0
11/5/2011 UW-Stevens Point 53 48 101 4.0 10 0 0 2 2 2 1 15 2 3 2 0
11/12/2011 UW-Stout 39 14 53 3.0 12 1.0 9 2 2 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Central College 4 189 47.200 64 0 0 0 1 2 0-1 0 0 5 248 49.60 0 0
9/10/2011 Univ. of Mount Union 5 181 17.900 41 1 0 5 0 4 2-2 23 0 8 452 56.50 1 0
9/22/2011 UW-Stout 7 242 34.600 48 0 0 2 0 2 1-1 36 0 3 199 66.33 1 0
10/1/2011 UW-River Falls 11 386 35.100 52 0 0 7 1 2 0-0 0 2 90 45.00 0 0
10/8/2011 UW-Eau Claire 4 147 36.800 42 0 0 1 0 1 1-1 31 0 5 283 56.60 0 0
10/15/2011 UW-Platteville 8 306 38.200 47 0 0 7 0 3 1-1 36 0 2 121 60.50 0 0
10/22/2011 UW-Whitewater 5 157 31.400 39 0 0 2 0 2 2-2 47 0 5 344 68.80 1 0
10/29/2011 UW-La Crosse 5 200 40.000 48 0 0 2 0 3 1-2 37 1 5 266 53.20 0 0
11/5/2011 UW-Stevens Point 5 218 43.600 52 0 0 0 1 2 1-2 33 0 4 223 55.75 0 0
11/12/2011 UW-Stout 5 156 31.200 44 0 0 2 0 1 1-2 22 1 2 126 63.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Central College 31-28 12/23 4/10 8/13 0/0 36-71 / 38-99 18-26-0 / 23-40-3 298/291 62-369 / 78-390 100/116 1/5
Univ. of Mount Union 17-41 15/22 6/9 8/12 1/1 38-146 / 34-148 16-31-2 / 25-39-0 138/269 69-284 / 73-417 137/128 4/0
UW-Stout 10-56 20/18 11/8 7/8 2/2 43-370 / 44-180 12-17-0 / 12-39-1 165/136 60-535 / 83-316 153/191 0/1
UW-River Falls 42-7 22/9 6/7 14/1 2/1 44-194 / 46-169 19-31-1 / 8-22-0 357/37 75-551 / 68-206 25/161 2/0
UW-Eau Claire 16-23 18/18 14/8 3/10 1/0 62-241 / 35-117 6-12-1 / 19-36-0 68/212 74-309 / 71-329 151/105 1/1
UW-Platteville 3-24 16/8 7/6 9/2 0/0 50-237 / 34-117 15-24-0 / 13-25-2 163/71 74-400 / 59-188 24/57 1/2
UW-Whitewater 20-17 22/20 12/12 8/8 2/0 42-214 / 44-220 17-34-2 / 17-25-1 148/209 76-362 / 69-429 103/101 2/2
UW-La Crosse 30-24 13/28 6/15 7/11 0/2 34-162 / 60-315 15-24-0 / 14-27-0 135/164 58-297 / 87-479 135/75 0/1
UW-Stevens Point 24-38 33/25 16/8 12/13 5/4 56-348 / 31-124 17-30-1 / 19-40-2 336/189 86-684 / 71-313 96/119 3/3
UW-Stout 35-3 22/20 8/12 13/8 1/0 29-127 / 57-175 19-29-0 / 14-33-3 300/149 58-427 / 90-324 98/145 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Central College 3-16 / 11-17 1-3 / 0-1 27:16 / 32:44 5:28 1.97 / 2.61 11.46 / 7.28 5.95 / 5.00 7-25.9 / 4-47.2 3-14 / 2-15
Univ. of Mount Union 6-17 / 6-17 1-2 / 2-2 28:48 / 31:12 2:24 3.84 / 4.35 4.45 / 6.90 4.12 / 5.71 5-42.4 / 5-36.2 2-25 / 2-25
UW-Stout 6-13 / 7-20 1-1 / 2-5 27:10 / 32:50 5:40 8.60 / 4.09 9.71 / 3.49 8.92 / 3.81 4-38.8 / 7-34.6 8-61 / 4-39
UW-River Falls 4-14 / 3-19 2-4 / 0-4 28:10 / 31:50 3:40 4.41 / 3.67 11.52 / 1.68 7.35 / 3.03 5-38.4 / 11-35.1 4-32 / 6-43
UW-Eau Claire 8-18 / 8-16 4-6 / 1-3 30:56 / 29:04 1:52 3.89 / 3.34 5.67 / 5.89 4.18 / 4.63 4-37.2 / 4-36.8 7-68 / 3-30
UW-Platteville 8-19 / 2-14 1-2 / 1-3 32:18 / 27:42 4:36 4.74 / 3.44 6.79 / 2.84 5.41 / 3.19 6-37.7 / 8-38.2 2-20 / 3-34
UW-Whitewater 9-18 / 8-15 0-2 / 0-0 28:30 / 31:30 3:0 5.10 / 5.00 4.35 / 8.36 4.76 / 6.22 6-39.8 / 5-31.4 1-5 / 4-45
UW-La Crosse 5-14 / 10-18 0-0 / 0-1 21:14 / 38:46 17:32 4.76 / 5.25 5.63 / 6.07 5.12 / 5.51 7-38.0 / 5-40.0 4-40 / 7-50
UW-Stevens Point 8-13 / 4-12 0-1 / 1-1 31:04 / 28:56 2:8 6.21 / 4.00 11.20 / 4.73 7.95 / 4.41 1-21.0 / 5-43.6 7-67 / 7-71
UW-Stout 3-9 / 9-22 1-1 / 0-3 19:38 / 40:22 20:44 4.38 / 3.07 10.34 / 4.52 7.36 / 3.60 6-37.2 / 5-31.2 7-70 / 5-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Central College W 31-28 3 2 10 1 0 1 1 1 0 0 0 0 0
9/10/2011 Univ. of Mount Union L 17-41 2 2 10 1 1 0 1 0 0 0 0 0 0
9/22/2011 UW-Stout W 56-10 2 2 14 2 2 0 0 0 0 0 0 0 0
10/1/2011 UW-River Falls W 42-7 5 4 28 4 2 2 0 0 0 0 0 1 0
10/8/2011 UW-Eau Claire W 23-16 3 3 21 3 3 0 0 0 0 0 0 0 0
10/15/2011 UW-Platteville W 24-3 3 3 17 2 2 0 1 0 0 0 0 0 0
10/22/2011 UW-Whitewater L 17-20 3 3 17 2 2 0 1 0 0 0 0 0 0
10/29/2011 UW-La Crosse L 24-30 3 3 17 2 1 1 1 0 0 0 0 0 0
11/5/2011 UW-Stevens Point W 38-24 5 2 11 1 1 0 1 2 0 0 0 1 0
11/12/2011 UW-Stout W 35-3 4 4 28 4 0 4 0 0 0 0 0 0 0
TOTALS 33 28 173 22 14 8 6 3 0 0 0 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Central College L 28-31 4 3 21 3 2 1 0 1 0 0 0 0 0
9/10/2011 Univ. of Mount Union W 41-17 6 6 34 4 3 1 2 0 0 0 0 0 0
9/22/2011 UW-Stout L 10-56 2 2 10 1 1 0 1 0 0 0 0 0 0
10/1/2011 UW-River Falls L 7-42 1 1 7 1 1 0 0 0 0 0 0 0 0
10/8/2011 UW-Eau Claire L 16-23 5 3 16 2 2 0 1 0 1 0 1 0 0
10/15/2011 UW-Platteville L 3-24 3 1 3 0 0 0 1 0 1 1 0 0 0
10/22/2011 UW-Whitewater W 20-17 3 2 10 1 0 1 1 0 0 1 0 0 0
10/29/2011 UW-La Crosse W 30-24 6 4 23 3 3 0 1 1 1 0 0 0 0
11/5/2011 UW-Stevens Point L 24-38 3 3 17 2 2 0 1 0 0 0 0 0 0
11/12/2011 UW-Stout L 3-35 4 1 3 0 0 0 1 1 1 1 0 0 0
TOTALS 37 26 144 17 14 3 9 3 4 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Nate Wara vs UW-Eau Claire (10/8/2011)
Yards Rushing 185 Nate Wara vs UW-Stout (9/22/2011)
TD Rushes 2 Justin Budiac vs UW-River Falls (10/1/2011)
2 Nate Wara vs UW-Stout (9/22/2011)
2 Justin Budiac vs UW-Eau Claire (10/8/2011)
2 Justin Budiac vs UW-Platteville (10/15/2011)
2 Justin Budiac vs UW-Stevens Point (11/5/2011)
Long Rush 97 Justin Budiac vs UW-Stevens Point (11/5/2011)
Pass Attempts 33 Nate Wara vs UW-Whitewater (10/22/2011)
Pass Completions 19 Nate Wara vs UW-Stout (11/12/2011)
Yards Passing 301 Nate Wara vs UW-Stevens Point (11/5/2011)
TD Passes 5 Nate Wara vs UW-Stout (11/12/2011)
Longest Pass 84 Nate Wara vs Central College (9/3/2011)
Receptions 7 Garrie Fox vs UW-Whitewater (10/22/2011)
7 Garrie Fox vs UW-Stout (11/12/2011)
Yards Receiving 148 Caleb Voss vs Central College (9/3/2011)
TD Receptions 3 Garrie Fox vs UW-Stout (11/12/2011)
Longest Reception 84 Caleb Voss vs Central College (9/3/2011)
Field Goals 1 Nate Becker vs Central College (9/3/2011)
1 Nate Becker vs UW-Whitewater (10/22/2011)
1 Nate Becker vs UW-La Crosse (10/29/2011)
1 Nate Becker vs Univ. of Mount Union (9/10/2011)
1 Nate Becker vs UW-Platteville (10/15/2011)
1 Nate Ray vs UW-Stevens Point (11/5/2011)
Longest Field Goal 32 Nate Becker vs UW-La Crosse (10/29/2011)
Punts 7 Kyle Calhoun vs Central College (9/3/2011)
7 Kyle Calhoun vs UW-La Crosse (10/29/2011)
Longest Punt 58 Kyle Calhoun vs UW-Platteville (10/15/2011)
Longest Punt Return 33 Charlie Weissman vs UW-Eau Claire (10/8/2011)
