2018-19 UW-Oshkosh Men's Basketball Schedule
Overall
29-3
Pct.
.906
Conf.
13-1
Pct.
.929
Streak
Won 6
Home
15-1
Away
9-2
Neutral
5-0
Games
32
Pts per game
84.8
FG %
47.6
3PT %
37.5
FT %
74.8
Reb per game
40.9
Ast per game
15.8
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Fri. 2 | at University of Wisconsin # | L, 82-70 | Final | ||
Fri. 16 | vs. Piedmont College (Ga.) @ Wheaton, Ill. | W, 86-77 | Final | ||
Sat. 17 | at Wheaton College (Ill.) | L, 86-74 | Final | ||
Tue. 20 | at Edgewood College | W, 93-79 | Final | ||
Tue. 27 | vs. North Park University (Ill.) | W, 86-53 | Final | ||
December | |||||
Sat. 1 | at Elmhurst College (Ill.) | W, 68-57 | Final | ||
Tue. 4 | vs. Finlandia University (Mich.) | W, 95-48 | Final | ||
Fri. 7 | vs. Alma College (Mich.) | W, 99-74 | Final | ||
Sat. 8 | vs. Calvin University (Mich.) | W, 92-56 | Final | ||
Fri. 14 | at Lawrence University | W, 91-53 | Final | ||
Tue. 18 | vs. St. Norbert College | W, 79-68 | Final | ||
Sun. 30 | vs. Concordia University Wisconsin | Oshkosh - Menominee Nation Arena | W, 90-68 | Final | |
January | |||||
Wed. 2 | vs. UW-Platteville * | W, 96-70 | Final | ||
Sat. 5 | at UW-Stout * | W, 77-75 | Final | ||
Wed. 9 | at UW-Stevens Point * | W, 78-68 | Final | ||
Sat. 12 | vs. UW-River Falls * | W, 91-56 | Final | ||
Wed. 16 | at UW-Whitewater * | W, 82-75 | Final | ||
Sat. 19 | vs. UW-La Crosse * | W, 72-66 | Final | ||
Wed. 23 | vs. UW-Eau Claire * | W, 85-63 | Final | ||
Sat. 26 | at UW-River Falls * | W, 80-69 | Final | ||
February | |||||
Sat. 2 | vs. UW-Stout * | W, 88-62 | Final | ||
Mon. 4 | vs. UW-Whitewater * | W, 85-67 | Final | ||
Wed. 6 | at UW-Platteville * | W, 83-81 | Final - OT | ||
Sat. 9 | vs. UW-Stevens Point * | W, 77-70 | Final | ||
Wed. 13 | at UW-La Crosse * | L, 66-61 | Final | ||
Sat. 16 | at UW-Eau Claire * | W, 89-62 | Final | ||
Thu. 21 | vs. UW-Stevens Point % | WIAC Championship - Semifinal | L, 76-56 | Final | |
March | |||||
Fri. 1 | vs. Lake Forest College (Ill.) % @ Collegeville, Minn. | NCAA Division III Championship - First Round | W, 86-62 | Final | |
Sat. 2 | vs. University of Northwestern (Minn.) % @ Collegeville, Minn. | NCAA Division III Championship - Second Round | W, 108-86 | Final | |
Fri. 8 | vs. Loras College (Iowa) % | NCAA Division III Championship - Third Round | W, 86-75 | Final | |
Sat. 9 | vs. Guilford College (N.C.) % | NCAA Division III Championship - Quarterfinal | W, 82-79 | Final | |
Fri. 15 | vs. Wheaton College (Ill.) % @ Fort Wayne, Ind. | NCAA Division III Championship - Semifinal | W, 104-85 | Final | |
Sat. 16 | vs. Swarthmore College (Pa.) % @ Fort Wayne, Ind. | NCAA Division III Championship - Final | W, 96-82 | Final |
# Exhibition
* Conference
% Post season
Bold team: Home event