Skip To Main Content

University of Wisconsin-Oshkosh Athletics

2011-12 Men's Basketball Cumulative Statistics - University of Wisconsin-Oshkosh Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (4-21, 0-16)

Overall Team Statistics
Statistic UW-Oshkosh Opponents
Scoring
Total Points 1733 1894
Points Per Game 69.3 75.8
Scoring Margin -6.4 --
Shooting
FG: Made-Attempted 589-1364 686-1397
FG: Percentage .432 .491
FG: Per Game 23.6 27.4
3PT: Made-Attempted 173-493 152-413
3PT: Percentage .351 .368
3PT: Per Game 6.9 6.1
FT: Made-Attempted 382-467 370-506
FT: Percentage .818 .731
FT: Per Game 15.3 14.8
Rebounding
Total 781 786
Per Game 31.2 31.4
Margin -0.2 --
Assists
Total 301 346
Per Game 12.0 13.8
Turnovers
Total 312 231
Per Game 12.5 9.2
Margin -3.2 --
Assist/Turnover Ratio 1.0 1.5
Points Off Turnovers 9.5 13.9
Steals
Total 137 189
Per Game 5.5 7.6
Blocks
Total 35 87
Per Game 1.4 3.5
Attendance
Total 5540 5667
Per Game 15-369 10-567

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Flanigan, John 24 24 840 35.0 162 312 .519 3 10 .300 143 162 .883 470 19.6 52 109 161 6.7 63 46 55 26 4
20 Schrimpf, Greg 24 24 673 28.0 66 171 .386 45 126 .357 47 50 .940 224 9.3 2 28 30 1.3 53 20 26 6 0
42 Mathwig, Chad 25 24 663 26.5 81 154 .526 0 0 .000 57 72 .792 219 8.8 41 109 150 6.0 60 33 24 8 16
32 Wurtz, Dylan 24 23 736 30.7 68 172 .395 44 107 .411 23 36 .639 203 8.5 25 48 73 3.0 50 53 41 21 3
01 Royston, Jade 21 17 552 26.3 48 141 .340 22 63 .349 51 66 .773 169 8.0 17 49 66 3.1 41 40 47 13 1
03 Nickel, Cory 24 4 479 20.0 65 172 .378 49 137 .358 5 5 1.000 184 7.7 8 31 39 1.6 62 24 20 13 2
04 Hutchinson, Martell 19 0 274 14.4 48 100 .480 1 7 .143 20 26 .769 117 6.2 16 31 47 2.5 55 7 27 21 4
05 Johnson, Mario 23 9 556 24.2 32 96 .333 8 38 .211 15 20 .750 87 3.8 14 50 64 2.8 55 68 54 20 2
40 Volkman, Paul 3 0 7 2.3 2 2 1.000 1 1 1.000 0 0 .000 5 1.7 0 1 1 0.3 0 0 0 0 0
44 Ray, Marcus 15 0 107 7.1 8 20 .400 0 0 .000 6 8 .750 22 1.5 10 17 27 1.8 18 4 6 4 2
30 Wise, Sean 11 0 109 9.9 6 13 .462 0 1 .000 5 9 .556 17 1.5 4 13 17 1.5 7 2 6 2 0
24 Meinecke, Brett 14 0 82 5.9 3 10 .300 0 2 .000 10 12 .833 16 1.1 4 9 13 0.9 6 4 4 2 0
02 Mageland, Sam 3 0 22 7.3 0 1 .000 0 1 .000 0 1 .000 0 0.0 0 3 3 1.0 5 0 2 1 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 51 90 3.6 0 0 0 0 0  
Total 25 5100 204.0 589 1364 .432 173 493 .351 382 467 .818 1733 69.32 232 549 781 31.2 475 301 312 137 35
Opponents 25 5100 204.0 686 1397 .491 152 413 .368 370 506 .731 1894 75.76 217 569 786 31.4 408 346 231 189 87

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Flanigan, John 24 24 840 162 312 .519 3 10 .300 143 162 .883 470 19.6
20 Schrimpf, Greg 24 24 673 66 171 .386 45 126 .357 47 50 .940 224 9.3
42 Mathwig, Chad 25 24 663 81 154 .526 0 0 .000 57 72 .792 219 8.8
32 Wurtz, Dylan 24 23 736 68 172 .395 44 107 .411 23 36 .639 203 8.5
01 Royston, Jade 21 17 552 48 141 .340 22 63 .349 51 66 .773 169 8.0
03 Nickel, Cory 24 4 479 65 172 .378 49 137 .358 5 5 1.000 184 7.7
04 Hutchinson, Martell 19 0 274 48 100 .480 1 7 .143 20 26 .769 117 6.2
05 Johnson, Mario 23 9 556 32 96 .333 8 38 .211 15 20 .750 87 3.8
24 Meinecke, Brett 14 0 82 3 10 .300 0 2 .000 10 12 .833 16 1.1
44 Ray, Marcus 15 0 107 8 20 .400 0 0 .000 6 8 .750 22 1.5
40 Volkman, Paul 3 0 7 2 2 1.000 1 1 1.000 0 0 .000 5 1.7
30 Wise, Sean 11 0 109 6 13 .462 0 1 .000 5 9 .556 17 1.5
02 Mageland, Sam 3 0 22 0 1 .000 0 1 .000 0 1 .000 0 0.0
Total 25 5100 589 1364 .432 173 493 .351 382 467 .818 1733 69.32
Opponents 25 5100 686 1397 .491 152 413 .368 370 506 .731 1894 75.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Flanigan, John 24 35.0 .519 .300 .883 2.2 4.5 6.7 1.9 1.1 0.2 19.6
20 Schrimpf, Greg 24 28.0 .386 .357 .940 0.1 1.2 1.3 0.8 0.3 0.0 9.3
42 Mathwig, Chad 25 26.5 .526 .000 .792 1.6 4.4 6.0 1.3 0.3 0.6 8.8
32 Wurtz, Dylan 24 30.7 .395 .411 .639 1.0 2.0 3.0 2.2 0.9 0.1 8.5
01 Royston, Jade 21 26.3 .340 .349 .773 0.8 2.3 3.1 1.9 0.6 0.0 8.0
03 Nickel, Cory 24 20.0 .378 .358 1.000 0.3 1.3 1.6 1.0 0.5 0.1 7.7
04 Hutchinson, Martell 19 14.4 .480 .143 .769 0.8 1.6 2.5 0.4 1.1 0.2 6.2
05 Johnson, Mario 23 24.2 .333 .211 .750 0.6 2.2 2.8 3.0 0.9 0.1 3.8
24 Meinecke, Brett 14 5.9 .300 .000 .833 0.3 0.6 0.9 0.3 0.1 0.0 1.1
44 Ray, Marcus 15 7.1 .400 .000 .750 0.7 1.1 1.8 0.3 0.3 0.1 1.5
40 Volkman, Paul 3 2.3 1.000 1.000 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.7
30 Wise, Sean 11 9.9 .462 .000 .556 0.4 1.2 1.5 0.2 0.2 0.0 1.5
02 Mageland, Sam 3 7.3 .000 .000 .000 0.0 1.0 1.0 0.0 0.3 0.3 0.0
Total 25 204.0 .432 .351 .818 9.3 22.0 31.2 12.0 5.5 1.4 69.32
Opponents 25 204.0 .491 .368 .731 8.7 22.8 31.4 13.8 7.6 3.5 75.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Norbert College 11/15/11 50-65 L 18-53 .340 4-21 .190 10-11 .909 4 21 25 25.0 24 5 14 0 5 50 50.0
vs Augustana College 11/22/11 72-80 L 23-51 .451 8-20 .400 18-22 .818 9 15 24 24.5 23 10 13 1 7 72 61.0
vs Saint Mary's Univ. 11/25/11 91-79 W 31-59 .525 11-23 .478 18-20 .900 8 26 34 27.7 25 14 8 2 3 91 71.0
vs Rockford College 11/26/11 84-68 W 28-51 .549 8-17 .471 20-27 .741 8 28 36 29.8 19 16 15 5 3 84 74.3
at UW-Stevens Point 12/07/11 52-66 L 19-53 .358 1-16 .063 13-15 .867 9 26 35 30.8 17 11 12 0 4 52 69.8
vs UW-River Falls 12/10/11 99-105 L (2 OT) 37-68 .544 9-21 .429 16-19 .842 9 21 30 30.7 23 19 15 0 9 99 74.7
vs UW-Platteville 12/17/11 80-91 L 29-56 .518 4-15 .267 18-22 .818 3 19 22 29.4 26 14 6 0 4 80 75.4
vs Mount St. Joseph 12/19/11 75-64 W 28-53 .528 6-19 .316 13-18 .722 15 22 37 30.4 10 17 11 3 6 75 75.4
at Benedictine Univ. 12/20/11 84-70 W 27-57 .474 8-19 .421 22-24 .917 14 33 47 32.2 16 14 15 2 3 84 76.3
vs Loras College 12/22/11 71-87 L 21-56 .375 5-19 .263 24-27 .889 13 17 30 32.0 17 9 16 2 8 71 75.8
vs Concordia Univ. Wis. 12/29/11 72-76 L 24-60 .400 9-23 .391 15-22 .682 11 27 38 32.5 16 16 16 1 9 72 75.5
vs Carroll Univ. 12/31/11 71-77 L 24-60 .400 3-18 .167 20-22 .909 8 21 29 32.3 26 13 12 4 8 71 75.1
vs UW-Superior 01/04/12 64-71 L 22-56 .393 8-22 .364 12-13 .923 6 19 25 31.7 13 17 10 1 7 64 74.2
vs UW-La Crosse 01/07/12 69-75 L 26-50 .520 9-20 .450 8-11 .727 6 23 29 31.5 20 15 16 1 4 69 73.9
at UW-Eau Claire 01/11/12 67-79 L 23-58 .397 10-21 .476 11-13 .846 14 21 35 31.7 14 15 11 1 3 67 73.4
at UW-Stout 01/14/12 55-69 L 20-52 .385 4-17 .235 11-16 .688 7 19 26 31.4 18 8 10 0 6 55 72.3
vs UW-Whitewater 01/18/12 45-62 L 17-43 .395 4-13 .308 7-9 .778 6 20 26 31.1 11 7 15 3 6 45 70.6
at UW-Platteville 01/25/12 69-74 L (OT) 24-47 .511 12-21 .571 9-11 .818 7 26 33 31.2 19 12 20 1 3 69 70.6
at UW-La Crosse 01/28/12 52-72 L 17-55 .309 4-17 .235 14-17 .824 9 25 34 31.3 15 8 8 2 4 52 69.6
vs UW-Eau Claire 02/01/12 74-81 L 23-53 .434 8-20 .400 20-25 .800 4 17 21 30.8 26 12 7 1 7 74 69.8
at UW-Superior 02/04/12 51-64 L 18-60 .300 8-19 .421 7-12 .583 18 18 36 31.0 24 7 10 1 7 51 68.9
vs UW-Stevens Point 02/08/12 83-87 L (OT) 27-64 .422 12-38 .316 17-22 .773 13 22 35 31.2 19 18 9 1 6 83 69.5
at UW-River Falls 02/11/12 71-85 L 23-58 .397 8-20 .400 17-21 .810 13 24 37 31.5 21 10 12 1 3 71 69.6
at UW-Whitewater 02/15/12 64-76 L 18-49 .367 4-15 .267 24-28 .857 12 18 30 31.4 13 3 15 1 5 64 69.4
vs UW-Stout 02/18/12 68-71 L 22-42 .524 6-19 .316 18-20 .900 6 21 27 31.2 20 11 16 1 7 68 69.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Norbert College 11/15/11 65-50 W 20-48 .417 3-19 .158 22-29 .759 10 32 42 42.0 15 14 14 2 5 65 65.0
Augustana College 11/22/11 80-72 W 28-52 .538 3-12 .250 21-26 .808 11 19 30 36.0 15 12 10 6 9 80 72.5
Saint Mary's Univ. 11/25/11 79-91 L 23-51 .451 5-11 .455 28-32 .875 5 19 24 32.0 19 13 3 2 3 79 74.7
Rockford College 11/26/11 68-84 L 27-65 .415 4-19 .211 10-14 .714 10 18 28 31.0 22 9 9 1 10 68 73.0
UW-Stevens Point 12/07/11 66-52 W 24-52 .462 4-19 .211 14-17 .824 5 25 30 30.8 15 10 7 5 9 66 71.6
UW-River Falls 12/10/11 105-99 W (2 OT) 38-68 .559 9-16 .563 20-26 .769 9 24 33 31.2 19 19 14 4 13 105 77.2
UW-Platteville 12/17/11 91-80 W 31-55 .564 3-9 .333 26-35 .743 11 24 35 31.7 20 18 4 2 4 91 79.1
Mount St. Joseph 12/19/11 64-75 L 22-48 .458 11-26 .423 9-12 .750 5 14 19 30.1 16 16 11 4 6 64 77.3
Benedictine Univ. 12/20/11 70-84 L 25-63 .397 11-23 .478 9-17 .529 9 17 26 29.7 17 16 6 1 7 70 76.4
Loras College 12/22/11 87-71 W 31-58 .534 9-18 .500 16-20 .800 12 22 34 30.1 22 20 14 7 11 87 77.5
Concordia Univ. Wis. 12/29/11 76-72 W 28-60 .467 7-24 .292 13-17 .765 6 28 34 30.5 17 12 13 6 15 76 77.4
Carroll Univ. 12/31/11 77-71 W 26-57 .456 5-17 .294 20-25 .800 7 27 34 30.8 21 13 14 2 7 77 77.3
UW-Superior 01/04/12 71-64 W 29-55 .527 6-19 .316 7-9 .778 7 28 35 31.1 13 16 12 5 7 71 76.8
UW-La Crosse 01/07/12 75-69 W 29-58 .500 3-12 .250 14-21 .667 9 18 27 30.8 12 6 6 3 9 75 76.7
UW-Eau Claire 01/11/12 79-67 W 28-54 .519 9-18 .500 14-16 .875 6 22 28 30.6 11 16 6 6 3 79 76.9
UW-Stout 01/14/12 69-55 W 29-53 .547 4-10 .400 7-15 .467 10 26 36 30.9 8 17 10 4 8 69 76.4
UW-Whitewater 01/18/12 62-45 W 26-53 .491 7-15 .467 3-5 .600 6 19 25 30.6 12 19 7 2 12 62 75.5
UW-Platteville 01/25/12 74-69 W (OT) 23-58 .397 8-21 .381 20-25 .800 12 18 30 30.6 16 16 9 4 7 74 75.4
UW-La Crosse 01/28/12 72-52 W 28-56 .500 11-16 .688 5-12 .417 7 29 36 30.8 12 10 7 4 4 72 75.3
UW-Eau Claire 02/01/12 81-74 W 25-49 .510 5-14 .357 26-34 .765 10 29 39 31.3 22 11 12 3 5 81 75.6
UW-Superior 02/04/12 64-51 W 21-44 .477 4-12 .333 18-24 .750 9 28 37 31.5 17 7 10 5 0 64 75.0
UW-Stevens Point 02/08/12 87-83 W (OT) 37-62 .597 4-13 .308 9-16 .563 8 25 33 31.6 15 15 10 2 7 87 75.5
UW-River Falls 02/11/12 85-71 W 31-63 .492 6-18 .333 17-28 .607 10 21 31 31.6 15 18 4 1 9 85 76.0
UW-Whitewater 02/15/12 76-64 W 31-56 .554 6-15 .400 8-9 .889 6 21 27 31.4 20 11 9 4 9 76 76.0
UW-Stout 02/18/12 71-68 W 26-59 .441 5-17 .294 14-22 .636 17 16 33 31.4 17 12 10 2 10 71 75.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Norbert College 11/15/11 50-65 -15 18-53/20-48 .340/.417 4-21/3-19 .190/.158 10-11/22-29 .909-.759 25/42 -17 5/14 14/14 0/2 5/5 24/15
Augustana College 11/22/11 72-80 -8 23-51/28-52 .451/.538 8-20/3-12 .400/.250 18-22/21-26 .818-.808 24/30 -6 10/12 13/10 1/6 7/9 23/15
Saint Mary's Univ. 11/25/11 91-79 12 31-59/23-51 .525/.451 11-23/5-11 .478/.455 18-20/28-32 .900-.875 34/24 10 14/13 8/3 2/2 3/3 25/19
Rockford College 11/26/11 84-68 16 28-51/27-65 .549/.415 8-17/4-19 .471/.211 20-27/10-14 .741-.714 36/28 8 16/9 15/9 5/1 3/10 19/22
UW-Stevens Point 12/07/11 52-66 -14 19-53/24-52 .358/.462 1-16/4-19 .063/.211 13-15/14-17 .867-.824 35/30 5 11/10 12/7 0/5 4/9 17/15
UW-River Falls 12/10/11 99-105 -6 37-68/38-68 .544/.559 9-21/9-16 .429/.563 16-19/20-26 .842-.769 30/33 -3 19/19 15/14 0/4 9/13 23/19
UW-Platteville 12/17/11 80-91 -11 29-56/31-55 .518/.564 4-15/3-9 .267/.333 18-22/26-35 .818-.743 22/35 -13 14/18 6/4 0/2 4/4 26/20
Mount St. Joseph 12/19/11 75-64 11 28-53/22-48 .528/.458 6-19/11-26 .316/.423 13-18/9-12 .722-.750 37/19 18 17/16 11/11 3/4 6/6 10/16
Benedictine Univ. 12/20/11 84-70 14 27-57/25-63 .474/.397 8-19/11-23 .421/.478 22-24/9-17 .917-.529 47/26 21 14/16 15/6 2/1 3/7 16/17
Loras College 12/22/11 71-87 -16 21-56/31-58 .375/.534 5-19/9-18 .263/.500 24-27/16-20 .889-.800 30/34 -4 9/20 16/14 2/7 8/11 17/22
Concordia Univ. Wis. 12/29/11 72-76 -4 24-60/28-60 .400/.467 9-23/7-24 .391/.292 15-22/13-17 .682-.765 38/34 4 16/12 16/13 1/6 9/15 16/17
Carroll Univ. 12/31/11 71-77 -6 24-60/26-57 .400/.456 3-18/5-17 .167/.294 20-22/20-25 .909-.800 29/34 -5 13/13 12/14 4/2 8/7 26/21
UW-Superior 01/04/12 64-71 -7 22-56/29-55 .393/.527 8-22/6-19 .364/.316 12-13/7-9 .923-.778 25/35 -10 17/16 10/12 1/5 7/7 13/13
UW-La Crosse 01/07/12 69-75 -6 26-50/29-58 .520/.500 9-20/3-12 .450/.250 8-11/14-21 .727-.667 29/27 2 15/6 16/6 1/3 4/9 20/12
UW-Eau Claire 01/11/12 67-79 -12 23-58/28-54 .397/.519 10-21/9-18 .476/.500 11-13/14-16 .846-.875 35/28 7 15/16 11/6 1/6 3/3 14/11
UW-Stout 01/14/12 55-69 -14 20-52/29-53 .385/.547 4-17/4-10 .235/.400 11-16/7-15 .688-.467 26/36 -10 8/17 10/10 0/4 6/8 18/8
UW-Whitewater 01/18/12 45-62 -17 17-43/26-53 .395/.491 4-13/7-15 .308/.467 7-9/3-5 .778-.600 26/25 1 7/19 15/7 3/2 6/12 11/12
UW-Platteville 01/25/12 69-74 -5 24-47/23-58 .511/.397 12-21/8-21 .571/.381 9-11/20-25 .818-.800 33/30 3 12/16 20/9 1/4 3/7 19/16
UW-La Crosse 01/28/12 52-72 -20 17-55/28-56 .309/.500 4-17/11-16 .235/.688 14-17/5-12 .824-.417 34/36 -2 8/10 8/7 2/4 4/4 15/12
UW-Eau Claire 02/01/12 74-81 -7 23-53/25-49 .434/.510 8-20/5-14 .400/.357 20-25/26-34 .800-.765 21/39 -18 12/11 7/12 1/3 7/5 26/22
UW-Superior 02/04/12 51-64 -13 18-60/21-44 .300/.477 8-19/4-12 .421/.333 7-12/18-24 .583-.750 36/37 -1 7/7 10/10 1/5 7/0 24/17
UW-Stevens Point 02/08/12 83-87 -4 27-64/37-62 .422/.597 12-38/4-13 .316/.308 17-22/9-16 .773-.563 35/33 2 18/15 9/10 1/2 6/7 19/15
UW-River Falls 02/11/12 71-85 -14 23-58/31-63 .397/.492 8-20/6-18 .400/.333 17-21/17-28 .810-.607 37/31 6 10/18 12/4 1/1 3/9 21/15
UW-Whitewater 02/15/12 64-76 -12 18-49/31-56 .367/.554 4-15/6-15 .267/.400 24-28/8-9 .857-.889 30/27 3 3/11 15/9 1/4 5/9 13/20
UW-Stout 02/18/12 68-71 -3 22-42/26-59 .524/.441 6-19/5-17 .316/.294 18-20/14-22 .900-.636 27/33 -6 11/12 16/10 1/2 7/10 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 UW-River Falls (12/10/11)
FIELD GOALS MADE 37 UW-River Falls (12/10/11)
FIELD GOAL ATTEMPTS 68 UW-River Falls (12/10/11)
3 PT FIELD GOALS MADE 12 UW-Stevens Point (02/08/12); UW-Platteville (01/25/12)
3 PT FG ATTEMPTS 38 UW-Stevens Point (02/08/12)
FREE THROWS MADE 24 Loras College (12/22/11); UW-Whitewater (02/15/12)
FREE THROW ATTEMPTS 28 UW-Whitewater (02/15/12)
REBOUNDS 47 Benedictine Univ. (12/20/11)
ASSISTS 19 UW-River Falls (12/10/11)
STEALS 9 UW-River Falls (12/10/11); Concordia Univ. Wis. (12/29/11)
BLOCKED SHOTS 5 Rockford College (11/26/11)
TURNOVERS 20 UW-Platteville (01/25/12)
FOULS 26 UW-Platteville (12/17/11); Carroll Univ. (12/31/11); UW-Eau Claire (02/01/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Flanigan, John Carroll Univ. (12/31/11); UW-Stout (02/18/12)
FIELD GOALS MADE 12 Flanigan, John UW-River Falls (12/10/11); Carroll Univ. (12/31/11)
FIELD GOAL ATTEMPTS 19 Flanigan, John UW-River Falls (12/10/11); Carroll Univ. (12/31/11)
3 PT FIELD GOALS MADE 5 Royston, Jade; Wurtz, Dylan; Schrimpf, Greg; Nickel, Cory Saint Mary's Univ. (11/25/11); UW-River Falls (12/10/11); UW-Stevens Point (02/08/12); UW-Platteville (01/25/12); UW-River Falls (02/11/12)
3 PT FG ATTEMPTS 14 Nickel, Cory UW-Stevens Point (02/08/12)
FREE THROWS MADE 12 Flanigan, John UW-Stout (02/18/12)
FREE THROW ATTEMPTS 13 Flanigan, John UW-Stout (02/18/12)
REBOUNDS 14 Flanigan, John Carroll Univ. (12/31/11)
ASSISTS 9 Wurtz, Dylan UW-River Falls (12/10/11)
STEALS 4 Wurtz, Dylan; Flanigan, John UW-River Falls (12/10/11); Carroll Univ. (12/31/11)
BLOCKED SHOTS 3 Mathwig, Chad Mount St. Joseph (12/19/11); Carroll Univ. (12/31/11)
TURNOVERS 6 Johnson, Mario; Flanigan, John Benedictine Univ. (12/20/11); UW-Platteville (01/25/12)
FOULS 5 Hutchinson, Martell; Nickel, Cory; Wurtz, Dylan; Mathwig, Chad Rockford College (11/26/11); UW-Platteville (12/17/11); Carroll Univ. (12/31/11); UW-Eau Claire (02/01/12); UW-Stout (02/18/12); UW-Platteville (01/25/12); UW-Superior (02/04/12); UW-River Falls (02/11/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Flanigan, John 24 470 19.6
#20 Schrimpf, Greg 24 224 9.3
#42 Mathwig, Chad 25 219 8.8
#32 Wurtz, Dylan 24 203 8.5
#03 Nickel, Cory 24 184 7.7
#01 Royston, Jade 21 169 8.0
#04 Hutchinson, Martell 19 117 6.2
#05 Johnson, Mario 23 87 3.8
#44 Ray, Marcus 15 22 1.5
#30 Wise, Sean 11 17 1.5
#24 Meinecke, Brett 14 16 1.1
#40 Volkman, Paul 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Flanigan, John 24 162 312 .519 6.8 13.0
#42 Mathwig, Chad 25 81 154 .526 3.2 6.2
#32 Wurtz, Dylan 24 68 172 .395 2.8 7.2
#20 Schrimpf, Greg 24 66 171 .386 2.8 7.1
#03 Nickel, Cory 24 65 172 .378 2.7 7.2
#04 Hutchinson, Martell 19 48 100 .480 2.5 5.3
#01 Royston, Jade 21 48 141 .340 2.3 6.7
#05 Johnson, Mario 23 32 96 .333 1.4 4.2
#44 Ray, Marcus 15 8 20 .400 0.5 1.3
#30 Wise, Sean 11 6 13 .462 0.5 1.2
#24 Meinecke, Brett 14 3 10 .300 0.2 0.7
#40 Volkman, Paul 3 2 2 1.000 0.7 0.7
#02 Mageland, Sam 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Nickel, Cory 24 49 137 .358 2.0 5.7
#20 Schrimpf, Greg 24 45 126 .357 1.9 5.3
#32 Wurtz, Dylan 24 44 107 .411 1.8 4.5
#01 Royston, Jade 21 22 63 .349 1.0 3.0
#05 Johnson, Mario 23 8 38 .211 0.3 1.7
#22 Flanigan, John 24 3 10 .300 0.1 0.4
#04 Hutchinson, Martell 19 1 7 .143 0.1 0.4
#40 Volkman, Paul 3 1 1 1.000 0.3 0.3
#02 Mageland, Sam 3 0 1 .000 0.0 0.3
#24 Meinecke, Brett 14 0 2 .000 0.0 0.1
#30 Wise, Sean 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Flanigan, John 24 143 162 .883 6.0 6.8
#42 Mathwig, Chad 25 57 72 .792 2.3 2.9
#01 Royston, Jade 21 51 66 .773 2.4 3.1
#20 Schrimpf, Greg 24 47 50 .940 2.0 2.1
#32 Wurtz, Dylan 24 23 36 .639 1.0 1.5
#04 Hutchinson, Martell 19 20 26 .769 1.1 1.4
#05 Johnson, Mario 23 15 20 .750 0.7 0.9
#24 Meinecke, Brett 14 10 12 .833 0.7 0.9
#44 Ray, Marcus 15 6 8 .750 0.4 0.5
#03 Nickel, Cory 24 5 5 1.000 0.2 0.2
#30 Wise, Sean 11 5 9 .556 0.5 0.8
#02 Mageland, Sam 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Flanigan, John 24 161 6.7 52 2.2 109 4.5
#42 Mathwig, Chad 25 150 6.0 41 1.6 109 4.4
#TM Team 25 90 3.6 39 1.6 51 2.0
#32 Wurtz, Dylan 24 73 3.0 25 1.0 48 2.0
#01 Royston, Jade 21 66 3.1 17 0.8 49 2.3
#05 Johnson, Mario 23 64 2.8 14 0.6 50 2.2
#04 Hutchinson, Martell 19 47 2.5 16 0.8 31 1.6
#03 Nickel, Cory 24 39 1.6 8 0.3 31 1.3
#20 Schrimpf, Greg 24 30 1.3 2 0.1 28 1.2
#44 Ray, Marcus 15 27 1.8 10 0.7 17 1.1
#30 Wise, Sean 11 17 1.5 4 0.4 13 1.2
#24 Meinecke, Brett 14 13 0.9 4 0.3 9 0.6
#02 Mageland, Sam 3 3 1.0 0 0.0 3 1.0
#40 Volkman, Paul 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Johnson, Mario 23 68 3.0
#32 Wurtz, Dylan 24 53 2.2
#22 Flanigan, John 24 46 1.9
#01 Royston, Jade 21 40 1.9
#42 Mathwig, Chad 25 33 1.3
#03 Nickel, Cory 24 24 1.0
#20 Schrimpf, Greg 24 20 0.8
#04 Hutchinson, Martell 19 7 0.4
#24 Meinecke, Brett 14 4 0.3
#44 Ray, Marcus 15 4 0.3
#30 Wise, Sean 11 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Mathwig, Chad 25 16 0.6
#22 Flanigan, John 24 4 0.2
#04 Hutchinson, Martell 19 4 0.2
#32 Wurtz, Dylan 24 3 0.1
#05 Johnson, Mario 23 2 0.1
#03 Nickel, Cory 24 2 0.1
#44 Ray, Marcus 15 2 0.1
#02 Mageland, Sam 3 1 0.3
#01 Royston, Jade 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Flanigan, John 24 26 1.1
#04 Hutchinson, Martell 19 21 1.1
#32 Wurtz, Dylan 24 21 0.9
#05 Johnson, Mario 23 20 0.9
#03 Nickel, Cory 24 13 0.5
#01 Royston, Jade 21 13 0.6
#42 Mathwig, Chad 25 8 0.3
#20 Schrimpf, Greg 24 6 0.3
#44 Ray, Marcus 15 4 0.3
#24 Meinecke, Brett 14 2 0.1
#30 Wise, Sean 11 2 0.2
#02 Mageland, Sam 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Flanigan, John 24 55 2.3
#05 Johnson, Mario 23 54 2.3
#01 Royston, Jade 21 47 2.2
#32 Wurtz, Dylan 24 41 1.7
#04 Hutchinson, Martell 19 27 1.4
#20 Schrimpf, Greg 24 26 1.1
#42 Mathwig, Chad 25 24 1.0
#03 Nickel, Cory 24 20 0.8
#44 Ray, Marcus 15 6 0.4
#30 Wise, Sean 11 6 0.5
#24 Meinecke, Brett 14 4 0.3
#02 Mageland, Sam 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Flanigan, John 24 63 2.6
#03 Nickel, Cory 24 62 2.6
#42 Mathwig, Chad 25 60 2.4
#04 Hutchinson, Martell 19 55 2.9
#05 Johnson, Mario 23 55 2.4
#20 Schrimpf, Greg 24 53 2.2
#32 Wurtz, Dylan 24 50 2.1
#01 Royston, Jade 21 41 2.0
#44 Ray, Marcus 15 18 1.2
#30 Wise, Sean 11 7 0.6
#24 Meinecke, Brett 14 6 0.4
#02 Mageland, Sam 3 5 1.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Flanigan, John 24 840 35.0
#32 Wurtz, Dylan 24 736 30.7
#20 Schrimpf, Greg 24 673 28.0
#42 Mathwig, Chad 25 663 26.5
#05 Johnson, Mario 23 556 24.2
#01 Royston, Jade 21 552 26.3
#03 Nickel, Cory 24 479 20.0
