Skip To Main Content

University of Wisconsin-Oshkosh Athletics

2021-22 Men's Basketball Cumulative Statistics - University of Wisconsin-Oshkosh Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (23-4, 10-2)

Overall Team Statistics
Statistic UW-Oshkosh Opponents
Scoring
Total Points 2109 1757
Points Per Game 78.1 65.1
Scoring Margin 13.0 --
Shooting
FG: Made-Attempted 785-1642 696-1615
FG: Percentage .478 .431
FG: Per Game 29.1 25.8
3PT: Made-Attempted 213-605 130-478
3PT: Percentage .352 .272
3PT: Per Game 7.9 4.8
FT: Made-Attempted 326-506 235-322
FT: Percentage .644 .730
FT: Per Game 12.1 8.7
Rebounding
Total 1034 854
Per Game 38.3 31.6
Margin 6.7 --
Assists
Total 324 267
Per Game 12.0 9.9
Turnovers
Total 255 287
Per Game 9.4 10.6
Margin 1.2 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 12.6 10.9
Steals
Total 163 116
Per Game 6.0 4.3
Blocks
Total 73 112
Per Game 2.7 4.1
Attendance
Total 10643 6893
Per Game 16-665 10-689

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Borchert, Levi 27 27 908 33.6 198 320 .619 3 9 .333 89 155 .574 488 18.1 100 189 289 10.7 49 43 47 25 16
03 Muench, Eddie 27 27 909 33.7 148 342 .433 71 194 .366 46 60 .767 413 15.3 7 64 71 2.6 55 54 31 20 8
02 Plamann, Hunter 25 25 781 31.2 114 292 .390 38 109 .349 68 90 .756 334 13.4 14 94 108 4.3 44 101 55 21 4
20 Steckbauer, Quinn 25 17 603 24.1 91 187 .487 35 86 .407 48 66 .727 265 10.6 23 54 77 3.1 41 11 30 14 2
22 Booth, Cole 21 12 549 26.1 65 135 .481 26 64 .406 32 38 .842 188 9.0 6 47 53 2.5 40 36 20 24 6
11 Peterson, Eric 27 27 775 28.7 67 154 .435 23 87 .264 13 37 .351 170 6.3 31 142 173 6.4 63 48 21 27 8
12 Rindfleisch, Jonah 27 0 460 17.0 57 111 .514 2 10 .200 17 38 .447 133 4.9 46 83 129 4.8 48 13 27 16 23
10 Petrie, JT 27 0 267 9.9 23 48 .479 9 25 .360 4 6 .667 59 2.2 5 25 30 1.1 24 10 9 14 2
01 Mahoney, Will 1 0 3 3.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
24 Otto, Nick 15 0 61 4.1 8 20 .400 5 17 .294 0 0 .000 21 1.4 1 14 15 1.0 7 5 1 2 1
00 Holmgren, Hart 9 0 13 1.4 3 6 .500 0 1 .000 5 8 .625 11 1.2 0 3 3 0.3 4 0 1 0 0
04 Gunnink, Reed 11 0 31 2.8 4 7 .571 1 2 .500 2 2 1.000 11 1.0 1 3 4 0.4 4 1 2 0 0
05 Townsend, Jacob 10 0 21 2.1 3 6 .500 0 0 .000 0 0 .000 6 0.6 2 1 3 0.3 0 0 2 0 0
15 Adamson, Joseph 16 0 49 3.1 2 10 .200 0 0 .000 1 4 .250 5 0.3 3 16 19 1.2 4 1 1 0 1
14 Spang, Nick 9 0 15 1.7 1 2 .500 0 0 .000 1 2 .500 3 0.3 2 0 2 0.2 1 1 1 0 2
23 Jenkins, Connor 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
21 Post, Ethan 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 37 57 2.1 0 0 7 0 0  
Total 27 5450 201.9 785 1642 .478 213 605 .352 326 506 .644 2109 78.11 261 773 1034 38.3 384 324 255 163 73
Opponents 27 5450 201.9 696 1615 .431 130 478 .272 235 322 .730 1757 65.07 177 677 854 31.6 476 267 287 116 112

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Borchert, Levi 12 12 423 35.3 99 157 .631 3 6 .500 33 66 .500 234 19.5 48 75 123 10.3 24 17 1.4 19 8 3
20 Steckbauer, Quinn 10 8 258 25.8 45 91 .495 18 40 .450 25 37 .676 133 13.3 7 27 34 3.4 22 3 0.3 15 6 0
03 Muench, Eddie 12 12 411 34.3 52 142 .366 31 87 .356 13 19 .684 148 12.3 4 29 33 2.8 24 28 2.3 14 11 4
02 Plamann, Hunter 10 10 310 31.0 44 119 .370 18 44 .409 15 24 .625 121 12.1 4 40 44 4.4 16 36 3.6 17 8 1
22 Booth, Cole 11 6 295 26.8 32 67 .478 17 37 .459 16 20 .800 97 8.8 3 23 26 2.4 29 21 1.9 14 15 2
11 Peterson, Eric 12 12 358 29.8 27 67 .403 7 40 .175 6 19 .316 67 5.6 12 69 81 6.8 31 24 2.0 12 12 2
12 Rindfleisch, Jonah 12 0 206 17.2 20 39 .513 0 3 .000 6 11 .545 46 3.8 17 34 51 4.3 25 3 0.3 10 8 10
10 Petrie, JT 12 0 127 10.6 11 29 .379 4 17 .235 4 6 .667 30 2.5 2 14 16 1.3 9 3 0.3 6 1 1
00 Holmgren, Hart 2 0 4 2.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0.0 0 0 0
05 Townsend, Jacob 2 0 5 2.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 0.0 0 0 0
15 Adamson, Joseph 6 0 28 4.7 0 4 .000 0 0 .000 0 2 .000 0 0.0 2 5 7 1.2 1 1 0.2 1 0 1
04 Gunnink, Reed 3 0 11 3.7 1 3 .333 0 1 .000 0 0 .000 2 0.7 1 1 2 0.7 0 0 0.0 0 0 0
23 Jenkins, Connor 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Otto, Nick 4 0 8 2.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 3 3 0.8 2 0 0.0 0 0 0
14 Spang, Nick 2 0 5 2.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 1 0 1 0.5 0 0 0.0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 17 29 2.4 0 0 0.0 5 0 0  
Total 12 2450 204.2 333 727 .458 98 278 .353 119 206 .578 883 73.58 114 338 452 37.7 183 136 11.3 114 69 24
Opponents 12 2450 204.2 316 729 .433 46 189 .243 101 143 .706 779 64.92 89 311 400 33.3 204 102 8.5 118 52 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Borchert, Levi 27 27 908 198 320 .619 3 9 .333 89 155 .574 488 18.1
03 Muench, Eddie 27 27 909 148 342 .433 71 194 .366 46 60 .767 413 15.3
02 Plamann, Hunter 25 25 781 114 292 .390 38 109 .349 68 90 .756 334 13.4
20 Steckbauer, Quinn 25 17 603 91 187 .487 35 86 .407 48 66 .727 265 10.6
22 Booth, Cole 21 12 549 65 135 .481 26 64 .406 32 38 .842 188 9.0
11 Peterson, Eric 27 27 775 67 154 .435 23 87 .264 13 37 .351 170 6.3
12 Rindfleisch, Jonah 27 0 460 57 111 .514 2 10 .200 17 38 .447 133 4.9
01 Mahoney, Will 1 0 3 1 2 .500 0 1 .000 0 0 .000 2 2.0
10 Petrie, JT 27 0 267 23 48 .479 9 25 .360 4 6 .667 59 2.2
04 Gunnink, Reed 11 0 31 4 7 .571 1 2 .500 2 2 1.000 11 1.0
00 Holmgren, Hart 9 0 13 3 6 .500 0 1 .000 5 8 .625 11 1.2
24 Otto, Nick 15 0 61 8 20 .400 5 17 .294 0 0 .000 21 1.4
15 Adamson, Joseph 16 0 49 2 10 .200 0 0 .000 1 4 .250 5 0.3
23 Jenkins, Connor 3 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Post, Ethan 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Spang, Nick 9 0 15 1 2 .500 0 0 .000 1 2 .500 3 0.3
05 Townsend, Jacob 10 0 21 3 6 .500 0 0 .000 0 0 .000 6 0.6
Total 27 5450 785 1642 .478 213 605 .352 326 506 .644 2109 78.11
Opponents 27 5450 696 1615 .431 130 478 .272 235 322 .730 1757 65.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Borchert, Levi 27 33.6 .619 .333 .574 3.7 7.0 10.7 1.6 0.9 0.6 18.1
03 Muench, Eddie 27 33.7 .433 .366 .767 0.3 2.4 2.6 2.0 0.7 0.3 15.3
02 Plamann, Hunter 25 31.2 .390 .349 .756 0.6 3.8 4.3 4.0 0.8 0.2 13.4
20 Steckbauer, Quinn 25 24.1 .487 .407 .727 0.9 2.2 3.1 0.4 0.6 0.1 10.6
22 Booth, Cole 21 26.1 .481 .406 .842 0.3 2.2 2.5 1.7 1.1 0.3 9.0
11 Peterson, Eric 27 28.7 .435 .264 .351 1.1 5.3 6.4 1.8 1.0 0.3 6.3
12 Rindfleisch, Jonah 27 17.0 .514 .200 .447 1.7 3.1 4.8 0.5 0.6 0.9 4.9
01 Mahoney, Will 1 3.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
10 Petrie, JT 27 9.9 .479 .360 .667 0.2 0.9 1.1 0.4 0.5 0.1 2.2
04 Gunnink, Reed 11 2.8 .571 .500 1.000 0.1 0.3 0.4 0.1 0.0 0.0 1.0
00 Holmgren, Hart 9 1.4 .500 .000 .625 0.0 0.3 0.3 0.0 0.0 0.0 1.2
24 Otto, Nick 15 4.1 .400 .294 .000 0.1 0.9 1.0 0.3 0.1 0.1 1.4
15 Adamson, Joseph 16 3.1 .200 .000 .250 0.2 1.0 1.2 0.1 0.0 0.1 0.3
23 Jenkins, Connor 3 0.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
21 Post, Ethan 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Spang, Nick 9 1.7 .500 .000 .500 0.2 0.0 0.2 0.1 0.0 0.2 0.3
05 Townsend, Jacob 10 2.1 .500 .000 .000 0.2 0.1 0.3 0.0 0.0 0.0 0.6
Total 27 201.9 .478 .352 .644 9.7 28.6 38.3 12.0 6.0 2.7 78.11
Opponents 27 201.9 .431 .272 .730 6.6 25.1 31.6 9.9 4.3 4.1 65.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Augustana College 11/06/21 90-70 W 36-65 .554 11-24 .458 7-11 .636 11 22 33 33.0 18 16 15 4 10 90 90.0
at Concordia Univ. Wis. 11/08/21 96-62 W 37-70 .529 10-27 .370 12-18 .667 13 31 44 38.5 15 21 9 5 13 96 93.0
at Saint John's Univ. 11/12/21 89-55 W 40-65 .615 4-17 .235 5-7 .714 5 28 33 36.7 7 6 7 1 9 89 91.7
at Ill. Wesleyan Univ. 11/13/21 63-65 L 23-68 .338 8-31 .258 9-14 .643 15 29 44 38.5 10 6 7 1 5 63 84.5
at Lawrence 11/17/21 80-74 W 27-58 .466 12-33 .364 14-21 .667 9 27 36 38.0 9 13 7 3 4 80 83.6
vs Carthage College 11/20/21 81-66 W 28-58 .483 5-16 .313 20-30 .667 9 35 44 39.0 12 7 9 1 5 81 83.2
at Edgewood College 11/23/21 72-49 W 27-64 .422 7-23 .304 11-17 .647 16 37 53 41.0 12 14 13 4 6 72 81.6
vs UW-Eau Claire 12/01/21 69-60 W 27-63 .429 6-21 .286 9-12 .750 8 29 37 40.5 12 6 6 1 7 69 80.0
at UW-La Crosse 12/04/21 56-53 W 20-64 .313 6-28 .214 10-12 .833 13 33 46 41.1 16 9 13 3 4 56 77.3
vs North Central College 12/11/21 91-67 W 35-59 .593 12-26 .462 9-11 .818 5 27 32 40.2 15 23 6 2 2 91 78.7
vs St. Norbert College 12/21/21 73-54 W 25-57 .439 6-24 .250 17-26 .654 10 34 44 40.5 15 8 7 3 3 73 78.2
vs Calvin Univ. 12/29/21 78-56 W 30-61 .492 4-16 .250 14-23 .609 11 31 42 40.7 17 10 10 5 8 78 78.2
vs Ripon College 12/30/21 86-59 W 32-59 .542 11-18 .611 11-13 .846 8 24 32 40.0 13 17 9 1 9 86 78.8
vs UW-Whitewater 01/05/22 78-82 L (OT) 31-65 .477 10-29 .345 6-17 .353 12 25 37 39.8 18 12 11 1 5 78 78.7
at UW-River Falls 01/08/22 80-70 W 29-55 .527 8-17 .471 14-25 .560 7 31 38 39.7 19 14 12 0 3 80 78.8
at UW-Platteville 01/19/22 83-67 W 26-61 .426 10-24 .417 21-30 .700 9 25 34 39.3 18 9 5 0 7 83 79.1
vs UW-River Falls 01/22/22 89-84 W 34-64 .531 9-22 .409 12-21 .571 10 22 32 38.9 17 11 6 2 5 89 79.6
at UW-Eau Claire 01/26/22 72-74 L (OT) 24-56 .429 4-21 .190 20-30 .667 7 29 36 38.7 16 5 13 2 8 72 79.2
vs UW-Platteville 02/02/22 65-51 W 24-51 .471 10-23 .435 7-15 .467 5 37 42 38.9 17 13 13 6 3 65 78.5
vs UW-Stout 02/05/22 84-57 W 32-65 .492 12-29 .414 8-13 .615 14 26 40 39.0 11 16 9 1 6 84 78.8
at UW-Stevens Point 02/09/22 79-58 W 35-64 .547 4-17 .235 5-12 .417 12 32 44 39.2 13 20 9 2 6 79 78.8
vs UW-La Crosse 02/12/22 80-77 W 30-56 .536 13-25 .520 7-15 .467 6 25 31 38.8 17 11 9 4 2 80 78.8
at UW-Whitewater 02/16/22 48-46 W 21-63 .333 6-22 .273 0-4 .000 11 24 35 38.7 9 10 8 2 13 48 77.5
vs UW-Whitewater 02/24/22 86-77 W 28-50 .560 7-15 .467 23-32 .719 7 25 32 38.4 13 16 13 2 5 86 77.8
vs UW-Platteville 02/26/22 75-73 W 27-58 .466 5-18 .278 16-22 .727 10 27 37 38.3 19 9 7 6 1 75 77.7
vs Blackburn College 03/04/22 92-74 W 32-61 .525 7-17 .412 21-28 .750 9 29 38 38.3 11 14 11 7 8 92 78.3
vs Case Western Reserve 03/05/22 74-77 L 25-62 .403 6-22 .273 18-27 .667 9 29 38 38.3 15 8 11 4 6 74 78.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Augustana College 11/06/21 70-90 L 27-55 .491 4-12 .333 12-14 .857 7 22 29 29.0 17 14 19 4 6 70 70.0
Concordia Univ. Wis. 11/08/21 62-96 L 24-61 .393 5-20 .250 9-13 .692 8 20 28 28.5 15 13 16 8 3 62 66.0
Saint John's Univ. 11/12/21 55-89 L 23-53 .434 3-20 .150 6-8 .750 4 22 26 27.7 8 6 15 0 4 55 62.3
Ill. Wesleyan Univ. 11/13/21 65-63 W 26-58 .448 6-18 .333 7-7 1.000 3 33 36 29.8 12 11 9 2 4 65 63.0
Lawrence 11/17/21 74-80 L 30-66 .455 9-24 .375 5-7 .714 9 25 34 30.6 17 13 8 0 3 74 65.2
Carthage College 11/20/21 66-81 L 24-60 .400 10-28 .357 8-12 .667 3 27 30 30.5 24 14 13 3 3 66 65.3
Edgewood College 11/23/21 49-72 L 20-60 .333 3-16 .188 6-12 .500 6 23 29 30.3 17 10 11 6 6 49 63.0
UW-Eau Claire 12/01/21 60-69 L 23-54 .426 7-15 .467 7-10 .700 5 26 31 30.4 13 9 14 5 3 60 62.6
UW-La Crosse 12/04/21 53-56 L 22-58 .379 0-15 .000 9-14 .643 6 33 39 31.3 17 4 7 4 6 53 61.6
North Central College 12/11/21 67-91 L 24-54 .444 7-19 .368 12-13 .923 2 21 23 30.5 15 15 7 1 1 67 62.1
St. Norbert College 12/21/21 54-73 L 20-57 .351 3-15 .200 11-15 .733 4 27 31 30.5 20 10 6 3 4 54 61.4
Calvin Univ. 12/29/21 56-78 L 25-58 .431 2-10 .200 4-9 .444 5 26 31 30.6 21 9 12 2 4 56 60.9
Ripon College 12/30/21 59-86 L 23-54 .426 4-20 .200 9-12 .750 6 21 27 30.3 14 4 12 6 4 59 60.8
UW-Whitewater 01/05/22 82-78 W (OT) 32-63 .508 4-11 .364 14-20 .700 9 29 38 30.9 18 6 11 5 7 82 62.3
UW-River Falls 01/08/22 70-80 L 27-63 .429 6-22 .273 10-13 .769 4 24 28 30.7 16 9 6 7 2 70 62.8
UW-Platteville 01/19/22 67-83 L 26-58 .448 6-19 .316 9-11 .818 5 26 31 30.7 26 7 12 8 2 67 63.1
UW-River Falls 01/22/22 84-89 L 33-62 .532 4-19 .211 14-19 .737 9 23 32 30.8 20 14 8 3 5 84 64.3
UW-Eau Claire 01/26/22 74-72 W (OT) 32-64 .500 2-8 .250 8-15 .533 4 23 27 30.6 19 12 10 3 7 74 64.8
UW-Platteville 02/02/22 51-65 L 22-67 .328 3-20 .150 4-6 .667 9 27 36 30.8 16 4 4 4 4 51 64.1
UW-Stout 02/05/22 57-84 L 26-62 .419 3-13 .231 2-4 .500 12 21 33 31.0 18 9 14 5 8 57 63.8
UW-Stevens Point 02/09/22 58-79 L 21-60 .350 5-23 .217 11-12 .917 7 21 28 30.8 13 8 9 0 4 58 63.5
UW-La Crosse 02/12/22 77-80 L 31-64 .484 4-12 .333 11-16 .688 10 25 35 31.0 20 9 7 4 2 77 64.1
UW-Whitewater 02/16/22 46-48 L 21-54 .389 2-12 .167 2-3 .667 9 33 42 31.5 8 11 16 5 2 46 63.3
UW-Whitewater 02/24/22 77-86 L 27-57 .474 8-21 .381 15-18 .833 5 19 24 31.2 26 15 9 5 8 77 63.9
UW-Platteville 02/26/22 73-75 L 28-63 .444 7-24 .292 10-14 .714 10 25 35 31.3 21 12 6 6 3 73 64.2
Blackburn College 03/04/22 74-92 L 29-68 .426 9-24 .375 7-10 .700 10 23 33 31.4 20 11 12 5 8 74 64.6
Case Western Reserve 03/05/22 77-74 W 30-62 .484 4-18 .222 13-15 .867 6 32 38 31.6 25 8 14 8 3 77 65.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Augustana College 11/06/21 90-70 20 36-65/27-55 .554/.491 11-24/4-12 .458/.333 7-11/12-14 .636-.857 33/29 4 16/14 15/19 4/4 10/6 18/17
Concordia Univ. Wis. 11/08/21 96-62 34 37-70/24-61 .529/.393 10-27/5-20 .370/.250 12-18/9-13 .667-.692 44/28 16 21/13 9/16 5/8 13/3 15/15
Saint John's Univ. 11/12/21 89-55 34 40-65/23-53 .615/.434 4-17/3-20 .235/.150 5-7/6-8 .714-.750 33/26 7 6/6 7/15 1/0 9/4 7/8
Ill. Wesleyan Univ. 11/13/21 63-65 -2 23-68/26-58 .338/.448 8-31/6-18 .258/.333 9-14/7-7 .643-1.000 44/36 8 6/11 7/9 1/2 5/4 10/12
Lawrence 11/17/21 80-74 6 27-58/30-66 .466/.455 12-33/9-24 .364/.375 14-21/5-7 .667-.714 36/34 2 13/13 7/8 3/0 4/3 9/17
Carthage College 11/20/21 81-66 15 28-58/24-60 .483/.400 5-16/10-28 .313/.357 20-30/8-12 .667-.667 44/30 14 7/14 9/13 1/3 5/3 12/24
Edgewood College 11/23/21 72-49 23 27-64/20-60 .422/.333 7-23/3-16 .304/.188 11-17/6-12 .647-.500 53/29 24 14/10 13/11 4/6 6/6 12/17
UW-Eau Claire 12/01/21 69-60 9 27-63/23-54 .429/.426 6-21/7-15 .286/.467 9-12/7-10 .750-.700 37/31 6 6/9 6/14 1/5 7/3 12/13
UW-La Crosse 12/04/21 56-53 3 20-64/22-58 .313/.379 6-28/0-15 .214/.000 10-12/9-14 .833-.643 46/39 7 9/4 13/7 3/4 4/6 16/17
North Central College 12/11/21 91-67 24 35-59/24-54 .593/.444 12-26/7-19 .462/.368 9-11/12-13 .818-.923 32/23 9 23/15 6/7 2/1 2/1 15/15
St. Norbert College 12/21/21 73-54 19 25-57/20-57 .439/.351 6-24/3-15 .250/.200 17-26/11-15 .654-.733 44/31 13 8/10 7/6 3/3 3/4 15/20
Calvin Univ. 12/29/21 78-56 22 30-61/25-58 .492/.431 4-16/2-10 .250/.200 14-23/4-9 .609-.444 42/31 11 10/9 10/12 5/2 8/4 17/21
Ripon College 12/30/21 86-59 27 32-59/23-54 .542/.426 11-18/4-20 .611/.200 11-13/9-12 .846-.750 32/27 5 17/4 9/12 1/6 9/4 13/14
UW-Whitewater 01/05/22 78-82 -4 31-65/32-63 .477/.508 10-29/4-11 .345/.364 6-17/14-20 .353-.700 37/38 -1 12/6 11/11 1/5 5/7 18/18
UW-River Falls 01/08/22 80-70 10 29-55/27-63 .527/.429 8-17/6-22 .471/.273 14-25/10-13 .560-.769 38/28 10 14/9 12/6 0/7 3/2 19/16
UW-Platteville 01/19/22 83-67 16 26-61/26-58 .426/.448 10-24/6-19 .417/.316 21-30/9-11 .700-.818 34/31 3 9/7 5/12 0/8 7/2 18/26
UW-River Falls 01/22/22 89-84 5 34-64/33-62 .531/.532 9-22/4-19 .409/.211 12-21/14-19 .571-.737 32/32 0 11/14 6/8 2/3 5/5 17/20
UW-Eau Claire 01/26/22 72-74 -2 24-56/32-64 .429/.500 4-21/2-8 .190/.250 20-30/8-15 .667-.533 36/27 9 5/12 13/10 2/3 8/7 16/19
UW-Platteville 02/02/22 65-51 14 24-51/22-67 .471/.328 10-23/3-20 .435/.150 7-15/4-6 .467-.667 42/36 6 13/4 13/4 6/4 3/4 17/16
UW-Stout 02/05/22 84-57 27 32-65/26-62 .492/.419 12-29/3-13 .414/.231 8-13/2-4 .615-.500 40/33 7 16/9 9/14 1/5 6/8 11/18
UW-Stevens Point 02/09/22 79-58 21 35-64/21-60 .547/.350 4-17/5-23 .235/.217 5-12/11-12 .417-.917 44/28 16 20/8 9/9 2/0 6/4 13/13
UW-La Crosse 02/12/22 80-77 3 30-56/31-64 .536/.484 13-25/4-12 .520/.333 7-15/11-16 .467-.688 31/35 -4 11/9 9/7 4/4 2/2 17/20
UW-Whitewater 02/16/22 48-46 2 21-63/21-54 .333/.389 6-22/2-12 .273/.167 0-4/2-3 .000-.667 35/42 -7 10/11 8/16 2/5 13/2 9/8
UW-Whitewater 02/24/22 86-77 9 28-50/27-57 .560/.474 7-15/8-21 .467/.381 23-32/15-18 .719-.833 32/24 8 16/15 13/9 2/5 5/8 13/26
UW-Platteville 02/26/22 75-73 2 27-58/28-63 .466/.444 5-18/7-24 .278/.292 16-22/10-14 .727-.714 37/35 2 9/12 7/6 6/6 1/3 19/21
Blackburn College 03/04/22 92-74 18 32-61/29-68 .525/.426 7-17/9-24 .412/.375 21-28/7-10 .750-.700 38/33 5 14/11 11/12 7/5 8/8 11/20
Case Western Reserve 03/05/22 74-77 -3 25-62/30-62 .403/.484 6-22/4-18 .273/.222 18-27/13-15 .667-.867 38/38 0 8/8 11/14 4/8 6/3 15/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Concordia Univ. Wis. (11/08/21)
FIELD GOALS MADE 40 Saint John's Univ. (11/12/21)
FIELD GOAL ATTEMPTS 70 Concordia Univ. Wis. (11/08/21)
3 PT FIELD GOALS MADE 13 UW-La Crosse (02/12/22)
3 PT FG ATTEMPTS 33 Lawrence (11/17/21)
FREE THROWS MADE 23 UW-Whitewater (02/24/22)
FREE THROW ATTEMPTS 32 UW-Whitewater (02/24/22)
REBOUNDS 53 Edgewood College (11/23/21)
ASSISTS 23 North Central College (12/11/21)
STEALS 13 Concordia Univ. Wis. (11/08/21); UW-Whitewater (02/16/22)
BLOCKED SHOTS 7 Blackburn College (03/04/22)
TURNOVERS 15 Augustana College (11/06/21)
FOULS 19 UW-Platteville (02/26/22); UW-River Falls (01/08/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Borchert, Levi UW-River Falls (01/22/22)
FIELD GOALS MADE 14 Borchert, Levi UW-River Falls (01/22/22)
FIELD GOAL ATTEMPTS 21 Muench, Eddie; Plamann, Hunter Calvin Univ. (12/29/21); Ill. Wesleyan Univ. (11/13/21); UW-La Crosse (12/04/21)
3 PT FIELD GOALS MADE 7 Muench, Eddie UW-La Crosse (02/12/22)
3 PT FG ATTEMPTS 14 Eddie Muench Lawrence (11/17/21)
FREE THROWS MADE 10 Borchert, Levi UW-Whitewater (02/24/22)
FREE THROW ATTEMPTS 14 Borchert, Levi UW-Whitewater (02/24/22); UW-Platteville (01/19/22)
REBOUNDS 18 Borchert, Levi St. Norbert College (12/21/21)
ASSISTS 8 Plamann, Hunter UW-Whitewater (02/24/22)
STEALS 5 Peterson, Eric Concordia Univ. Wis. (11/08/21)
BLOCKED SHOTS 3 Rindfleisch, Jonah Blackburn College (03/04/22)
TURNOVERS 5 Borchert, Levi Augustana College (11/06/21)
FOULS 5 Peterson, Eric; Rindfleisch, Jonah; Borchert, Levi UW-Whitewater (01/05/22); UW-Platteville (02/26/22); Concordia Univ. Wis. (11/08/21); UW-River Falls (01/08/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Borchert, Levi 27 488 18.1
#03 Muench, Eddie 27 413 15.3
#02 Plamann, Hunter 25 334 13.4
#20 Steckbauer, Quinn 25 265 10.6
#22 Booth, Cole 21 188 9.0
#11 Peterson, Eric 27 170 6.3
#12 Rindfleisch, Jonah 27 133 4.9
#10 Petrie, JT 27 59 2.2
#24 Otto, Nick 15 21 1.4
#04 Gunnink, Reed 11 11 1.0
#00 Holmgren, Hart 9 11 1.2
#05 Townsend, Jacob 10 6 0.6
#15 Adamson, Joseph 16 5 0.3
#14 Spang, Nick 9 3 0.3
#01 Mahoney, Will 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Borchert, Levi 27 198 320 .619 7.3 11.9
#03 Muench, Eddie 27 148 342 .433 5.5 12.7
#02 Plamann, Hunter 25 114 292 .390 4.6 11.7
#20 Steckbauer, Quinn 25 91 187 .487 3.6 7.5
#11 Peterson, Eric 27 67 154 .435 2.5 5.7
#22 Booth, Cole 21 65 135 .481 3.1 6.4
#12 Rindfleisch, Jonah 27 57 111 .514 2.1 4.1
#10 Petrie, JT 27 23 48 .479 0.9 1.8
#24 Otto, Nick 15 8 20 .400 0.5 1.3
#04 Gunnink, Reed 11 4 7 .571 0.4 0.6
#00 Holmgren, Hart 9 3 6 .500 0.3 0.7
#05 Townsend, Jacob 10 3 6 .500 0.3 0.6
#15 Adamson, Joseph 16 2 10 .200 0.1 0.6
#01 Mahoney, Will 1 1 2 .500 1.0 2.0
#14 Spang, Nick 9 1 2 .500 0.1 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Muench, Eddie 27 71 194 .366 2.6 7.2
#02 Plamann, Hunter 25 38 109 .349 1.5 4.4
#20 Steckbauer, Quinn 25 35 86 .407 1.4 3.4
#22 Booth, Cole 21 26 64 .406 1.2 3.0
#11 Peterson, Eric 27 23 87 .264 0.9 3.2
#10 Petrie, JT 27 9 25 .360 0.3 0.9
#24 Otto, Nick 15 5 17 .294 0.3 1.1
#30 Borchert, Levi 27 3 9 .333 0.1 0.3
