Skip To Main Content

University of Wisconsin-Oshkosh Athletics

2022-23 Men's Basketball Cumulative Statistics - University of Wisconsin-Oshkosh Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (24-7, 13-1)

Overall Team Statistics
Statistic Wis.-Oshkosh Opponents
Scoring
Total Points 2269 1967
Points Per Game 73.2 63.5
Scoring Margin 9.7 --
Shooting
FG: Made-Attempted 801-1764 768-1814
FG: Percentage .454 .423
FG: Per Game 25.8 24.8
3PT: Made-Attempted 231-626 193-598
3PT: Percentage .369 .323
3PT: Per Game 7.5 6.2
FT: Made-Attempted 436-652 238-350
FT: Percentage .669 .680
FT: Per Game 14.1 7.7
Rebounding
Total 1105 985
Per Game 35.6 31.8
Margin 3.9 --
Assists
Total 320 277
Per Game 10.3 8.9
Turnovers
Total 344 386
Per Game 11.1 12.5
Margin 1.4 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 12.1 10.5
Steals
Total 211 166
Per Game 6.8 5.4
Blocks
Total 82 92
Per Game 2.6 3.0
Attendance
Total 8947 9466
Per Game 15-596 12-789

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Borchert, Levi 31 31 1073 34.6 185 338 .547 4 17 .235 97 179 .542 471 15.2 134 206 340 11.0 53 60 63 35 15
02 Plamann, Hunter 31 30 918 29.6 136 328 .415 72 176 .409 73 98 .745 417 13.5 11 89 100 3.2 37 83 63 33 3
00 Peterson, Eric 31 31 953 30.7 108 213 .507 21 74 .284 74 117 .632 311 10.0 28 138 166 5.4 70 55 47 50 19
20 Steckbauer, Quinn 31 16 642 20.7 104 240 .433 41 107 .383 62 73 .849 311 10.0 10 43 53 1.7 42 16 26 17 1
01 Mahoney, Will 29 1 418 14.4 78 183 .426 31 81 .383 30 33 .909 217 7.5 7 68 75 2.6 27 31 35 10 1
11 Booth, Cole 21 15 539 25.7 50 132 .379 24 73 .329 32 40 .800 156 7.4 6 48 54 2.6 51 25 24 18 1
12 Rindfleisch, Jonah 31 31 774 25.0 74 158 .468 6 14 .429 26 41 .634 180 5.8 46 123 169 5.5 61 23 28 25 36
34 Thomas, Carter 28 0 398 14.2 26 61 .426 18 43 .419 21 33 .636 91 3.3 15 19 34 1.2 36 13 10 11 2
04 Gunnink, Reed 27 0 213 7.9 23 52 .442 11 24 .458 7 12 .583 64 2.4 5 21 26 1.0 15 5 7 4 0
15 Adamson, Joseph 20 0 155 7.8 10 24 .417 0 0 .000 11 16 .688 31 1.6 9 16 25 1.3 17 3 15 4 3
10 Imig, Matt 11 0 28 2.5 2 9 .222 2 7 .286 0 0 .000 6 0.5 1 2 3 0.3 1 1 3 0 0
22 Seckar, Reed 7 0 13 1.9 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 2 2 0.3 0 1 0 0 0
05 Townsend, Jacob 19 0 53 2.8 2 10 .200 0 0 .000 2 8 .250 6 0.3 0 4 4 0.2 3 1 1 2 0
03 Otto, Nick 13 0 35 2.7 1 13 .077 1 10 .100 0 0 .000 3 0.2 1 1 2 0.2 7 1 3 1 0
32 Spang, Nick 10 0 12 1.2 1 1 1.000 0 0 .000 0 0 .000 2 0.2 2 0 2 0.2 0 0 1 0 0
23 Jenkins, Connor 7 0 8 1.1 0 1 .000 0 0 .000 1 2 .500 1 0.1 0 1 1 0.1 0 0 0 0 0
24 Feldhausen, Cade 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 1 0 0 0
33 Jorgensen, Jack 6 0 10 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 1 0 1 1
21 Post, Ethan 6 0 4 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 28 46 1.5 0 0 17 0 0  
Total 31 6248 201.5 801 1764 .454 231 626 .369 436 652 .669 2269 73.19 293 812 1105 35.6 420 320 344 211 82
Opponents 31 6248 201.5 768 1814 .423 193 598 .323 238 350 .680 1967 63.45 246 739 985 31.8 565 277 386 166 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Borchert, Levi 14 14 478 34.1 86 157 .548 1 7 .143 45 84 .536 218 15.6 58 101 159 11.4 24 27 1.9 25 12 9
02 Plamann, Hunter 14 14 431 30.8 70 152 .461 37 83 .446 36 43 .837 213 15.2 2 34 36 2.6 18 41 2.9 23 16 2
20 Steckbauer, Quinn 14 10 340 24.3 64 138 .464 29 64 .453 46 54 .852 203 14.5 7 24 31 2.2 23 8 0.6 12 8 1
00 Peterson, Eric 14 14 438 31.3 53 95 .558 11 33 .333 31 43 .721 148 10.6 10 61 71 5.1 28 21 1.5 26 25 10
11 Booth, Cole 4 4 126 31.5 13 36 .361 7 16 .438 5 5 1.000 38 9.5 1 10 11 2.8 13 6 1.5 5 5 0
01 Mahoney, Will 14 0 192 13.7 37 82 .451 14 36 .389 19 20 .950 107 7.6 3 32 35 2.5 13 12 0.9 19 7 0
12 Rindfleisch, Jonah 14 14 390 27.9 32 66 .485 2 7 .286 17 22 .773 83 5.9 22 61 83 5.9 31 10 0.7 15 12 19
34 Thomas, Carter 13 0 213 16.4 11 23 .478 8 17 .471 13 21 .619 43 3.3 3 9 12 0.9 15 7 0.5 5 5 0
04 Gunnink, Reed 13 0 95 7.3 10 21 .476 4 9 .444 4 5 .800 28 2.2 0 9 9 0.7 6 3 0.2 3 1 0
15 Adamson, Joseph 8 0 33 4.1 1 6 .167 0 0 .000 1 2 .500 3 0.4 4 3 7 0.9 6 0 0.0 4 1 1
24 Feldhausen, Cade 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
10 Imig, Matt 5 0 17 3.4 1 6 .167 1 4 .250 0 0 .000 3 0.6 1 2 3 0.6 1 1 0.2 2 0 0
23 Jenkins, Connor 3 0 2 0.7 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 0 0 0.0 0 0 0
33 Jorgensen, Jack 4 0 8 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
03 Otto, Nick 4 0 7 1.8 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
21 Post, Ethan 4 0 2 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
22 Seckar, Reed 5 0 9 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.2 0 0 0
32 Spang, Nick 5 0 5 1.0 1 1 1.000 0 0 .000 0 0 .000 2 0.4 1 0 1 0.2 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 17 28 2.0 0 0 0.0 8 0 0  
05 Townsend, Jacob 9 0 37 4.1 0 6 .000 0 0 .000 2 5 .400 2 0.2 0 2 2 0.2 2 1 0.1 1 2 0
Total 14 2824 201.7 379 792 .479 114 279 .409 220 306 .719 1092 78.00 123 366 489 34.9 181 138 9.9 150 95 42
Opponents 14 2824 201.7 360 848 .425 89 256 .348 104 149 .698 913 65.21 129 315 444 31.7 264 127 9.1 164 77 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Borchert, Levi 31 31 1073 185 338 .547 4 17 .235 97 179 .542 471 15.2
02 Plamann, Hunter 31 30 918 136 328 .415 72 176 .409 73 98 .745 417 13.5
00 Peterson, Eric 31 31 953 108 213 .507 21 74 .284 74 117 .632 311 10.0
20 Steckbauer, Quinn 31 16 642 104 240 .433 41 107 .383 62 73 .849 311 10.0
11 Booth, Cole 21 15 539 50 132 .379 24 73 .329 32 40 .800 156 7.4
01 Mahoney, Will 29 1 418 78 183 .426 31 81 .383 30 33 .909 217 7.5
12 Rindfleisch, Jonah 31 31 774 74 158 .468 6 14 .429 26 41 .634 180 5.8
34 Thomas, Carter 28 0 398 26 61 .426 18 43 .419 21 33 .636 91 3.3
04 Gunnink, Reed 27 0 213 23 52 .442 11 24 .458 7 12 .583 64 2.4
15 Adamson, Joseph 20 0 155 10 24 .417 0 0 .000 11 16 .688 31 1.6
24 Feldhausen, Cade 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Imig, Matt 11 0 28 2 9 .222 2 7 .286 0 0 .000 6 0.5
23 Jenkins, Connor 7 0 8 0 1 .000 0 0 .000 1 2 .500 1 0.1
33 Jorgensen, Jack 6 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Otto, Nick 13 0 35 1 13 .077 1 10 .100 0 0 .000 3 0.2
21 Post, Ethan 6 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Seckar, Reed 7 0 13 1 1 1.000 0 0 .000 0 0 .000 2 0.3
32 Spang, Nick 10 0 12 1 1 1.000 0 0 .000 0 0 .000 2 0.2
05 Townsend, Jacob 19 0 53 2 10 .200 0 0 .000 2 8 .250 6 0.3
Total 31 6248 801 1764 .454 231 626 .369 436 652 .669 2269 73.19
Opponents 31 6248 768 1814 .423 193 598 .323 238 350 .680 1967 63.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Borchert, Levi 31 34.6 .547 .235 .542 4.3 6.6 11.0 1.9 1.1 0.5 15.2
02 Plamann, Hunter 31 29.6 .415 .409 .745 0.4 2.9 3.2 2.7 1.1 0.1 13.5
00 Peterson, Eric 31 30.7 .507 .284 .632 0.9 4.5 5.4 1.8 1.6 0.6 10.0
20 Steckbauer, Quinn 31 20.7 .433 .383 .849 0.3 1.4 1.7 0.5 0.5 0.0 10.0
11 Booth, Cole 21 25.7 .379 .329 .800 0.3 2.3 2.6 1.2 0.9 0.0 7.4
01 Mahoney, Will 29 14.4 .426 .383 .909 0.2 2.3 2.6 1.1 0.3 0.0 7.5
12 Rindfleisch, Jonah 31 25.0 .468 .429 .634 1.5 4.0 5.5 0.7 0.8 1.2 5.8
34 Thomas, Carter 28 14.2 .426 .419 .636 0.5 0.7 1.2 0.5 0.4 0.1 3.3
04 Gunnink, Reed 27 7.9 .442 .458 .583 0.2 0.8 1.0 0.2 0.1 0.0 2.4
15 Adamson, Joseph 20 7.8 .417 .000 .688 0.5 0.8 1.3 0.2 0.2 0.2 1.6
24 Feldhausen, Cade 2 1.0 .000 .000 .000 0.0 1.0 1.0 0.5 0.0 0.0 0.0
10 Imig, Matt 11 2.5 .222 .286 .000 0.1 0.2 0.3 0.1 0.0 0.0 0.5
23 Jenkins, Connor 7 1.1 .000 .000 .500 0.0 0.1 0.1 0.0 0.0 0.0 0.1
33 Jorgensen, Jack 6 1.7 .000 .000 .000 0.0 0.2 0.2 0.2 0.2 0.2 0.0
03 Otto, Nick 13 2.7 .077 .100 .000 0.1 0.1 0.2 0.1 0.1 0.0 0.2
21 Post, Ethan 6 0.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Seckar, Reed 7 1.9 1.000 .000 .000 0.0 0.3 0.3 0.1 0.0 0.0 0.3
32 Spang, Nick 10 1.2 1.000 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.2
05 Townsend, Jacob 19 2.8 .200 .000 .250 0.0 0.2 0.2 0.1 0.1 0.0 0.3
Total 31 201.5 .454 .369 .669 9.5 26.2 35.6 10.3 6.8 2.6 73.19
Opponents 31 201.5 .423 .323 .680 7.9 23.8 31.8 8.9 5.4 3.0 63.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lawrence 11/08/22 76-63 W 25-63 .397 7-29 .241 19-27 .704 13 28 41 41.0 14 11 7 3 9 76 76.0
at Calvin 11/11/22 56-59 L 23-51 .451 5-15 .333 5-10 .500 5 25 30 35.5 17 10 16 2 9 56 66.0
at Hope 11/12/22 67-56 W 27-56 .482 4-11 .364 9-14 .643 7 21 28 33.0 15 12 7 3 8 67 66.3
at Saint Joseph (CT) 11/18/22 44-60 L 11-36 .306 3-19 .158 19-28 .679 5 24 29 32.0 26 4 21 4 5 44 60.8
vs Neb. Wesleyan 11/19/22 63-57 W 21-53 .396 7-17 .412 14-22 .636 18 20 38 33.2 14 12 19 2 9 63 61.2
vs Edgewood 11/23/22 79-52 W 26-54 .481 4-14 .286 23-28 .821 9 32 41 34.5 13 7 12 1 9 79 64.2
vs Ill. Wesleyan 11/26/22 66-47 W 23-62 .371 9-20 .450 11-17 .647 8 26 34 34.4 3 8 3 1 8 66 64.4
at Wis.-Platteville 12/01/22 75-66 W (OT) 28-66 .424 5-18 .278 14-18 .778 13 32 45 35.8 15 8 11 1 7 75 65.8
vs Wis.-Stout 12/03/22 92-69 W 34-67 .507 4-16 .250 20-28 .714 12 27 39 36.1 16 8 13 1 7 92 68.7
at Ripon 12/17/22 64-67 L (OT) 24-55 .436 4-20 .200 12-19 .632 4 25 29 35.4 13 8 19 4 14 64 68.2
at St. Norbert College 12/20/22 68-50 W 25-48 .521 10-21 .476 8-11 .727 7 32 39 35.7 11 13 14 0 3 68 68.2
vs Ohio Wesleyan 12/30/22 64-52 W 28-60 .467 2-12 .167 6-21 .286 15 27 42 36.3 13 9 14 1 5 64 67.8
vs Marian (WI) 12/30/22 74-79 L 21-47 .447 5-11 .455 27-45 .600 11 18 29 35.7 14 8 7 1 3 74 68.3
at Wis.-Eau Claire 01/04/23 48-51 L 19-51 .373 3-11 .273 7-13 .538 11 27 38 35.9 12 4 16 3 6 48 66.9
vs UW-River Falls 01/07/23 68-55 W 25-60 .417 7-26 .269 11-13 .846 9 25 34 35.7 16 9 7 2 11 68 66.9
vs Wis.-Whitewater 01/11/23 80-61 W 29-59 .492 13-26 .500 9-12 .750 6 19 25 35.1 11 13 10 3 9 80 67.8
at Wis.-La Crosse 01/14/23 78-73 W 24-52 .462 12-24 .500 18-25 .720 5 26 31 34.8 9 9 10 7 6 78 68.4
vs Wis.-Stevens Point 01/18/23 81-45 W 29-54 .537 9-17 .529 14-17 .824 8 31 39 35.1 7 8 16 8 8 81 69.1
at Wis.-Stout 01/21/23 83-72 W 25-54 .463 12-24 .500 21-28 .750 9 29 38 35.2 20 13 13 2 8 83 69.8
vs Wis.-Platteville 01/26/23 75-56 W 25-49 .510 9-20 .450 16-22 .727 5 26 31 35.0 15 9 11 6 7 75 70.1
vs Wis.-Eau Claire 02/01/23 74-63 W 25-60 .417 8-20 .400 16-25 .640 9 23 32 34.9 12 8 5 2 6 74 70.2
at UW-River Falls 02/04/23 79-70 W 25-48 .521 10-21 .476 19-29 .655 7 25 32 34.7 12 10 11 1 5 79 70.6
at Wis.-Whitewater 02/08/23 72-68 W 29-55 .527 4-10 .400 10-18 .556 6 24 30 34.5 14 6 8 2 7 72 70.7
vs Wis.-La Crosse 02/11/23 91-88 W 26-53 .491 8-21 .381 31-40 .775 9 25 34 34.5 14 9 7 4 2 91 71.5
at Wis.-Stevens Point 02/15/23 96-76 W 36-64 .563 10-25 .400 14-18 .778 14 27 41 34.8 8 24 12 0 6 96 72.5
vs Wis.-Eau Claire 02/24/23 82-62 W 32-62 .516 9-25 .360 9-16 .563 10 29 39 34.9 15 16 6 3 6 82 72.9
vs Wis.-Whitewater 02/26/23 79-92 L 27-71 .380 8-26 .308 17-29 .586 15 20 35 34.9 19 12 8 3 7 79 73.1
vs Fontbonne 03/03/23 86-58 W 30-63 .476 12-28 .429 14-19 .737 11 36 47 35.4 7 15 11 4 5 86 73.6
vs Hope 03/05/23 51-50 W 22-63 .349 5-24 .208 2-4 .500 11 24 35 35.3 8 8 7 2 5 51 72.8
at Rowan 03/10/23 91-72 W 34-65 .523 16-29 .552 7-11 .636 9 30 39 35.5 16 19 11 2 6 91 73.4
at Mount Union 03/11/23 67-78 L 23-63 .365 7-26 .269 14-25 .560 12 29 41 35.6 21 10 12 4 5 67 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lawrence 11/08/22 63-76 L 22-53 .415 5-16 .313 14-16 .875 4 27 31 31.0 22 9 12 1 2 63 63.0
Calvin 11/11/22 59-56 W 25-54 .463 6-20 .300 3-11 .273 9 25 34 32.5 13 14 14 2 5 59 61.0
Hope 11/12/22 56-67 L 19-48 .396 8-25 .320 10-11 .909 7 25 32 32.3 13 8 17 3 4 56 59.3
Saint Joseph (CT) 11/18/22 60-44 W 23-54 .426 3-10 .300 11-19 .579 11 24 35 33.0 23 5 13 0 5 60 59.5
Neb. Wesleyan 11/19/22 57-63 L 21-49 .429 5-19 .263 10-13 .769 9 18 27 31.8 22 11 18 6 8 57 59.0
Edgewood 11/23/22 52-79 L 21-56 .375 5-22 .227 5-9 .556 4 20 24 30.5 22 8 18 0 8 52 57.8
Ill. Wesleyan 11/26/22 47-66 L 19-52 .365 7-23 .304 2-2 1.000 5 35 40 31.9 12 5 17 3 1 47 56.3
Wis.-Platteville 12/01/22 66-75 L (OT) 26-66 .394 9-23 .391 5-9 .556 9 27 36 32.4 19 14 14 3 4 66 57.5
Wis.-Stout 12/03/22 69-92 L 27-62 .435 6-20 .300 9-14 .643 7 22 29 32.0 22 6 16 2 7 69 58.8
Ripon 12/17/22 67-64 W (OT) 29-61 .475 7-19 .368 2-3 .667 5 24 29 31.7 14 10 18 6 13 67 59.6
St. Norbert College 12/20/22 50-68 L 19-54 .352 9-22 .409 3-3 1.000 3 17 20 30.6 16 12 11 1 8 50 58.7
Ohio Wesleyan 12/30/22 52-64 L 19-52 .365 5-18 .278 9-12 .750 4 21 25 30.2 17 3 14 4 9 52 58.2
Marian (WI) 12/30/22 79-74 W 31-55 .564 9-22 .409 8-16 .500 5 20 25 29.8 30 10 7 4 3 79 59.8
Wis.-Eau Claire 01/04/23 51-48 W 21-56 .375 4-19 .211 5-7 .714 10 26 36 30.2 12 9 10 3 9 51 59.1
UW-River Falls 01/07/23 55-68 L 21-54 .389 4-13 .308 9-13 .692 9 21 30 30.2 11 3 13 2 3 55 58.9
Wis.-Whitewater 01/11/23 61-80 L 25-54 .463 6-13 .462 5-6 .833 7 22 29 30.1 16 7 17 4 5 61 59.0
Wis.-La Crosse 01/14/23 73-78 L 29-63 .460 11-24 .458 4-5 .800 8 28 36 30.5 22 14 13 3 7 73 59.8
Wis.-Stevens Point 01/18/23 45-81 L 19-63 .302 3-14 .214 4-4 1.000 12 14 26 30.2 15 5 13 3 5 45 59.0
Wis.-Stout 01/21/23 72-83 L 22-59 .373 5-18 .278 23-26 .885 8 23 31 30.3 21 13 10 4 5 72 59.7
Wis.-Platteville 01/26/23 56-75 L 22-66 .333 6-20 .300 6-9 .667 16 20 36 30.6 17 5 11 0 7 56 59.5
Wis.-Eau Claire 02/01/23 63-74 L 26-57 .456 4-12 .333 7-13 .538 9 25 34 30.7 20 5 12 3 2 63 59.7
UW-River Falls 02/04/23 70-79 L 29-58 .500 6-18 .333 6-13 .462 9 19 28 30.6 24 13 9 3 6 70 60.1
Wis.-Whitewater 02/08/23 68-72 L 29-62 .468 3-12 .250 7-12 .583 12 27 39 31.0 20 4 10 3 5 68 60.5
Wis.-La Crosse 02/11/23 88-91 L 33-66 .500 11-24 .458 11-14 .786 8 24 32 31.0 27 9 4 2 5 88 61.6
Wis.-Stevens Point 02/15/23 76-96 L 31-62 .500 11-26 .423 3-4 .750 5 17 22 30.6 18 20 12 1 7 76 62.2
Wis.-Eau Claire 02/24/23 62-82 L 27-63 .429 3-20 .150 5-11 .455 10 22 32 30.7 16 5 9 4 5 62 62.2
Wis.-Whitewater 02/26/23 92-79 W 33-66 .500 8-18 .444 18-22 .818 12 33 45 31.2 20 11 12 5 2 92 63.3
Fontbonne 03/03/23 58-86 L 26-72 .361 2-18 .111 4-6 .667 7 22 29 31.1 18 8 9 3 6 58 63.1
Hope 03/05/23 50-51 L 21-59 .356 7-27 .259 1-2 .500 10 30 40 31.4 10 8 10 3 2 50 62.7
Rowan 03/10/23 72-91 L 26-54 .481 7-19 .368 13-19 .684 2 25 27 31.3 12 8 12 4 5 72 63.0
Mount Union 03/11/23 78-67 W 27-64 .422 8-24 .333 16-26 .615 10 36 46 31.8 21 15 11 7 3 78 63.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lawrence 11/08/22 76-63 13 25-63/22-53 .397/.415 7-29/5-16 .241/.313 19-27/14-16 .704-.875 41/31 10 11/9 7/12 3/1 9/2 14/22
Calvin 11/11/22 56-59 -3 23-51/25-54 .451/.463 5-15/6-20 .333/.300 5-10/3-11 .500-.273 30/34 -4 10/14 16/14 2/2 9/5 17/13
Hope 11/12/22 67-56 11 27-56/19-48 .482/.396 4-11/8-25 .364/.320 9-14/10-11 .643-.909 28/32 -4 12/8 7/17 3/3 8/4 15/13
Saint Joseph (CT) 11/18/22 44-60 -16 11-36/23-54 .306/.426 3-19/3-10 .158/.300 19-28/11-19 .679-.579 29/35 -6 4/5 21/13 4/0 5/5 26/23
Neb. Wesleyan 11/19/22 63-57 6 21-53/21-49 .396/.429 7-17/5-19 .412/.263 14-22/10-13 .636-.769 38/27 11 12/11 19/18 2/6 9/8 14/22
Edgewood 11/23/22 79-52 27 26-54/21-56 .481/.375 4-14/5-22 .286/.227 23-28/5-9 .821-.556 41/24 17 7/8 12/18 1/0 9/8 13/22
Ill. Wesleyan 11/26/22 66-47 19 23-62/19-52 .371/.365 9-20/7-23 .450/.304 11-17/2-2 .647-1.000 34/40 -6 8/5 3/17 1/3 8/1 3/12
Wis.-Platteville 12/01/22 75-66 9 28-66/26-66 .424/.394 5-18/9-23 .278/.391 14-18/5-9 .778-.556 45/36 9 8/14 11/14 1/3 7/4 15/19
Wis.-Stout 12/03/22 92-69 23 34-67/27-62 .507/.435 4-16/6-20 .250/.300 20-28/9-14 .714-.643 39/29 10 8/6 13/16 1/2 7/7 16/22
Ripon 12/17/22 64-67 -3 24-55/29-61 .436/.475 4-20/7-19 .200/.368 12-19/2-3 .632-.667 29/29 0 8/10 19/18 4/6 14/13 13/14
St. Norbert College 12/20/22 68-50 18 25-48/19-54 .521/.352 10-21/9-22 .476/.409 8-11/3-3 .727-1.000 39/20 19 13/12 14/11 0/1 3/8 11/16
Ohio Wesleyan 12/30/22 64-52 12 28-60/19-52 .467/.365 2-12/5-18 .167/.278 6-21/9-12 .286-.750 42/25 17 9/3 14/14 1/4 5/9 13/17
Marian (WI) 12/30/22 74-79 -5 21-47/31-55 .447/.564 5-11/9-22 .455/.409 27-45/8-16 .600-.500 29/25 4 8/10 7/7 1/4 3/3 14/30
Wis.-Eau Claire 01/04/23 48-51 -3 19-51/21-56 .373/.375 3-11/4-19 .273/.211 7-13/5-7 .538-.714 38/36 2 4/9 16/10 3/3 6/9 12/12
UW-River Falls 01/07/23 68-55 13 25-60/21-54 .417/.389 7-26/4-13 .269/.308 11-13/9-13 .846-.692 34/30 4 9/3 7/13 2/2 11/3 16/11
Wis.-Whitewater 01/11/23 80-61 19 29-59/25-54 .492/.463 13-26/6-13 .500/.462 9-12/5-6 .750-.833 25/29 -4 13/7 10/17 3/4 9/5 11/16
Wis.-La Crosse 01/14/23 78-73 5 24-52/29-63 .462/.460 12-24/11-24 .500/.458 18-25/4-5 .720-.800 31/36 -5 9/14 10/13 7/3 6/7 9/22
Wis.-Stevens Point 01/18/23 81-45 36 29-54/19-63 .537/.302 9-17/3-14 .529/.214 14-17/4-4 .824-1.000 39/26 13 8/5 16/13 8/3 8/5 7/15
Wis.-Stout 01/21/23 83-72 11 25-54/22-59 .463/.373 12-24/5-18 .500/.278 21-28/23-26 .750-.885 38/31 7 13/13 13/10 2/4 8/5 20/21
Wis.-Platteville 01/26/23 75-56 19 25-49/22-66 .510/.333 9-20/6-20 .450/.300 16-22/6-9 .727-.667 31/36 -5 9/5 11/11 6/0 7/7 15/17
Wis.-Eau Claire 02/01/23 74-63 11 25-60/26-57 .417/.456 8-20/4-12 .400/.333 16-25/7-13 .640-.538 32/34 -2 8/5 5/12 2/3 6/2 12/20
UW-River Falls 02/04/23 79-70 9 25-48/29-58 .521/.500 10-21/6-18 .476/.333 19-29/6-13 .655-.462 32/28 4 10/13 11/9 1/3 5/6 12/24
Wis.-Whitewater 02/08/23 72-68 4 29-55/29-62 .527/.468 4-10/3-12 .400/.250 10-18/7-12 .556-.583 30/39 -9 6/4 8/10 2/3 7/5 14/20
Wis.-La Crosse 02/11/23 91-88 3 26-53/33-66 .491/.500 8-21/11-24 .381/.458 31-40/11-14 .775-.786 34/32 2 9/9 7/4 4/2 2/5 14/27
Wis.-Stevens Point 02/15/23 96-76 20 36-64/31-62 .563/.500 10-25/11-26 .400/.423 14-18/3-4 .778-.750 41/22 19 24/20 12/12 0/1 6/7 8/18
Wis.-Eau Claire 02/24/23 82-62 20 32-62/27-63 .516/.429 9-25/3-20 .360/.150 9-16/5-11 .563-.455 39/32 7 16/5 6/9 3/4 6/5 15/16
Wis.-Whitewater 02/26/23 79-92 -13 27-71/33-66 .380/.500 8-26/8-18 .308/.444 17-29/18-22 .586-.818 35/45 -10 12/11 8/12 3/5 7/2 19/20
Fontbonne 03/03/23 86-58 28 30-63/26-72 .476/.361 12-28/2-18 .429/.111 14-19/4-6 .737-.667 47/29 18 15/8 11/9 4/3 5/6 7/18
Hope 03/05/23 51-50 1 22-63/21-59 .349/.356 5-24/7-27 .208/.259 2-4/1-2 .500-.500 35/40 -5 8/8 7/10 2/3 5/2 8/10
Rowan 03/10/23 91-72 19 34-65/26-54 .523/.481 16-29/7-19 .552/.368 7-11/13-19 .636-.684 39/27 12 19/8 11/12 2/4 6/5 16/12
Mount Union 03/11/23 67-78 -11 23-63/27-64 .365/.422 7-26/8-24 .269/.333 14-25/16-26 .560-.615 41/46 -5 10/15 12/11 4/7 5/3 21/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Wis.-Stevens Point (02/15/23)
FIELD GOALS MADE 36 Wis.-Stevens Point (02/15/23)
FIELD GOAL ATTEMPTS 71 Wis.-Whitewater (02/26/23)
3 PT FIELD GOALS MADE 16 Rowan (03/10/23)
3 PT FG ATTEMPTS 29 Lawrence (11/08/22); Rowan (03/10/23)
FREE THROWS MADE 31 Wis.-La Crosse (02/11/23)
FREE THROW ATTEMPTS 45 Marian (WI) (12/30/22)
REBOUNDS 47 Fontbonne (03/03/23)
ASSISTS 24 Wis.-Stevens Point (02/15/23)
STEALS 14 Ripon (12/17/22)
BLOCKED SHOTS 8 Wis.-Stevens Point (01/18/23)
TURNOVERS 21 Saint Joseph (CT) (11/18/22)
FOULS 26 Saint Joseph (CT) (11/18/22)

Individual

Individual Game High Statistics
