Men's Swimming & Diving
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
October | ||||
Sat. 12 | vs. UW-Eau Claire | Final | L, 170-71 | |
Sat. 19 | vs. Wisconsin College Showcase @ Brown Deer - Schroeder Aquatic Center | Final | Non-Scoring | |
Fri. 25 | at Carroll University | Final | W, 148-32 | |
November | ||||
Sat. 9 | at UW-Whitewater | Final | L, 175-95 | |
Sat. 16 | at Lawrence University Gene Davis Invitational | Final | 3/6, 552 | |
December | ||||
Sat. 7 | at Carthage College Classic | Final | 5/8, 1,240 | |
January | ||||
Fri. 3 | vs. UW-Stevens Point | 1:00 PM |
|
|
Sat. 4 | at Lawrence University | 1:00 PM |
|
|
Sat. 11 | vs. Beloit College & St. Norbert College | 1:00 PM |
|
|
Clash's Kid's Day | ||||
Sat. 18 | at UW-La Crosse | 1:00 PM |
|
|
Sat. 25 | vs. Iowa Central Community College | 1:00 PM |
|
|
February | ||||
Sat. 1 | at Ripon College | 1:00 PM |
|
|
at University of Illinois at Chicago Diving Invitational | 11:00 AM |
|
||
Thu. 13 | vs. WIAC Championship @ Brown Deer - Schroeder Aquatic Center |
|
||
Fri. 14 | vs. WIAC Championship @ Brown Deer - Schroeder Aquatic Center |
|
||
Sat. 15 | vs. WIAC Championship @ Brown Deer - Schroeder Aquatic Center |
|
||
March | ||||
Wed. 18 | vs. NCAA Division III Championship @ Greensboro, N.C. - Greensboro Aquatic Center |
|
||
Thu. 19 | vs. NCAA Division III Championship @ Greensboro, N.C. - Greensboro Aquatic Center |
|
||
Fri. 20 | vs. NCAA Division III Championship @ Greensboro, N.C. - Greensboro Aquatic Center |
|
||
Sat. 21 | vs. NCAA Division III Championship @ Greensboro, N.C. - Greensboro Aquatic Center |
|
||
October | ||||
Sat. 13 | at UW-Eau Claire | Final | L, 180.5-57.5 | |
Sat. 20 | vs. Wisconsin College Showcase @ Brown Deer - Schroeder Aquatic Center | Final | Non-Scoring | |
Sat. 27 | vs. Carroll University | Final | W, 139-47 | |
November | ||||
Fri. 9 | vs. UW-Whitewater | Final | L, 153-60 | |
Sat. 17 | at Lawrence University Gene Davis Invitational | Final | 5/7, 338 | |
December | ||||
Sat. 1 | at Carthage College Classic | Final | 7/10, 861 | |
Fri. 7 | at UW-Stevens Point | Final | L, 151-69 | |
January | ||||
Sat. 5 | vs. Lawrence University | Final | L, 98-96 | |
Sat. 12 | at Beloit College Triangular | Final | 2/3, 57 | |
at Luther College Diving Invitational | Final | Non-Scoring | ||
Sat. 19 | at UW-La Crosse | Final | L, 134-85 | |
Sat. 26 | vs. Iowa Central Community College | Final | L, 154-60 | |
February | ||||
Sat. 2 | vs. Ripon College | Final | L, 95-87 | |
Clash's Kids Day | ||||
at University of Illinois at Chicago Diving Invitational | Final | Non-Scoring | ||
Sat. 16 | vs. WIAC Championship @ Brown Deer - Schroeder Aquatic Center | Final | 5/5, 311 | |
March | ||||
Sat. 2 | at NCAA Division III Region 1 Diving Championship | Final | Non-Scoring | |
Crawfordsville, Ind. | ||||
Sat. 23 | vs. NCAA Division III Championship @ Greensboro, N.C. - Greensboro Aquatic Center | Final | 41/47, 5 |
Bold team: Home event