Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
February | ||||
Sat. 23 | vs. Buena Vista University (Iowa) @ Rochester, Minn. | Final - 6 innings | W, 8-0 | |
RCTC Dome | ||||
vs. University of St. Thomas (Minn.) @ Rochester, Minn. | Final - 5 innings | L, 9-1 | ||
RCTC Dome | ||||
Sun. 24 | vs. Gustavus Adolphus College (Minn.) @ Rochester, Minn. | Final - 5 innings | W, 11-0 | |
RCTC Dome | ||||
vs. Nebraska Wesleyan University @ Rochester, Minn. | Final | W, 8-2 | ||
RCTC Dome | ||||
March | ||||
Sat. 23 | at Loras College (Iowa) | Final | L, 2-1 | |
at Loras College (Iowa) | Final | W, 10-7 | ||
Sun. 24 | at Wartburg College (Iowa) | Final - 5 innings | L, 13-5 | |
at Wartburg College (Iowa) | Final - 5 innings | L, 11-3 | ||
Tue. 26 | vs. St. Olaf College (Minn.) @ Clermont, Fla. | Final | W, 6-5 | |
vs. Thomas College (Maine) @ Clermont, Fla. | Final | W, 7-0 | ||
Wed. 27 | vs. St. Catherine University (Minn.) @ Clermont, Fla. | Final | L, 5-1 | |
vs. Franklin College (Ind.) @ Clermont, Fla. | Final | L, 6-2 | ||
Fri. 29 | vs. The College of New Rochelle (N.Y.) @ Clermont, Fla. | Final | W, 8-2 | |
vs. Colby College (Maine) @ Clermont, Fla. | Final - 6 innings | W, 8-0 | ||
Sat. 30 | vs. University of Chicago (Ill.) @ Clermont, Fla. | Final - 5 innings | W, 11-0 | |
vs. University of Chicago (Ill.) @ Clermont, Fla. | Final | W, 5-2 | ||
April | ||||
Thu. 4 | vs. Lakeland University | Final | W, 4-2 | |
vs. Lakeland University | Final | L, 3-2 | ||
Sat. 6 | at UW-La Crosse * | Final | L, 6-3 | |
at UW-La Crosse * | Final - 5 innings | W, 12-2 | ||
Tue. 9 | vs. UW-Whitewater * | Final | L, 5-0 | |
vs. UW-Whitewater * | Final | W, 5-4 | ||
Sat. 13 | vs. UW-Stout * @ Whitewater | Final | W, 5-3 | |
vs. UW-Stout * @ Whitewater | Final | W, 10-3 | ||
Tue. 16 | vs. Ripon College | Final - 5 innings | W, 11-0 | |
vs. Ripon College | Final - 5 innings | W, 10-2 | ||
Fri. 19 | vs. UW-Platteville * | Final | L, 1-0 | |
vs. UW-Platteville * | Final | W, 7-2 | ||
Tue. 23 | at St. Norbert College | Final | W, 1-0 | |
at St. Norbert College | Final | L, 4-0 | ||
Wed. 24 | at UW-Stevens Point * | Final | L, 2-1 | |
at UW-Stevens Point * | Final - 5 innings | L, 10-2 | ||
Fri. 26 | vs. UW-Eau Claire * | Final | L, 4-2 | |
vs. UW-Eau Claire * | Final | L, 7-6 | ||
Sun. 28 | at UW-River Falls * | Final | W, 5-4 | |
at UW-River Falls * | Final - 5 innings | W, 9-1 | ||
May | ||||
Fri. 3 | vs. UW-La Crosse % @ Whitewater | Final | W, 13-4 | |
WIAC Championship - First Round | ||||
at UW-Whitewater % | Final | W, 7-2 | ||
WIAC Championship - Second Round | ||||
Sat. 4 | vs. UW-Eau Claire % @ Whitewater | Final - 5 innings | L, 10-2 | |
WIAC Championship - Third Round | ||||
vs. UW-La Crosse % @ Whitewater | Final - 8 innings | L, 6-2 | ||
WIAC Championship - Semifinal |
* Conference
% Post season
Bold team: Home event