D3Wrestle.com Wrestler of the Year | |||
Name | Year | ||
Nazar Kulchytskyy | 2013, 2014 | ||
NCAA Division III Champion | |||
Name | Weight |
Year | |
Nazar Kulchytskyy | 157 | 2012, 2014 | |
165 | 2013 | ||
NCAA Division III All-America | |||
Name | Weight |
Year | Finish |
Mark Choinski | 157 | 2017 | Sixth |
157 | 2018 | Fifth | |
165 | 2019 | Third | |
Adam Dorner | 174 | 2007 | Eighth |
Joel Dziedzic | 149 | 1999 | Eighth |
Duane Fischer | 190 | 1986 | Third |
Rick Gruber | 118 | 1981 | Fourth |
118 | 1982 | Second | |
118 | 1983 | Third | |
118 | 1984 | Fifth | |
Bill Kahle | 167 | 1996 | Fourth |
Nazar Kulchytskyy | 157 | 2012, 2014 | Champion |
165 | 2013 | Champion | |
Sean McCarthy | 167 | 1982 | Second |
Mike Meunier | 142 | 1994 | Seventh |
Dan Schiferl | 174 | 2014 | Fourth |
Rich Tomaszewski | 142 | 1982, 1983 | Seventh |
NAIA Champion | |||
Name | Weight |
Year | |
Rick DeMarais | 158 | 1975 | |
NAIA All-America | |||
Name | Weight |
Year | Finish |
Gary Ader | 150 | 1978 | Fourth |
Rick DeMarais | 158 | 1975 | Champion |
158 | 1976 | Third | |
Ron Dworak | 142 | 1972 | Fifth |
142 | 1974 | Third | |
Blaine Felsman | Heavyweight | 1977 | Fifth |
Heavyweight | 1978 | Fourth | |
Stan Kellenberger | 134 | 1979 | Fourth |
Mark Mulqueen | 167 | 1970 | Fifth |
Joe Semrad | 115 | 1964 | Sixth |
Vern Soeldner | Heavyweight | 1970 | Fourth |
Joel Stolzman | 134 | 1977 | Fifth |
142 | 1979 | Second |