Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

2009 Men's Soccer Cumulative Statistics

Team (13-4-2, 2-1-1)

Overall Team Statistics
Statistic UW-Oshkosh Opponents
Shots
Goals 62 16
Goals Per Game 3.26 0.84
Shots 332 138
Shots Per Game 17.5 7.3
Shots Percentage 0.187 0.116
Shots On Goal 86-332 48-138
Shots On Goal Percentage 0.259 0.348
Penalties
Yellow Cards 16 20
Red Cards 2 2
Miscellaneous
Assists 61 15
Saves 37 54
Fouls 89 96
Corner Kicks 124 64
Penalty Kicks: Goals-Attempts 8-8 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Howell, Will 2Howell, Will 18 18 595 10 6 26 35 0.286 6 0.171 1-0 3 5-5  
18 Briones, Brandon 18Briones, Brandon 17 16 440 7 1 15 40 0.175 6 0.150 1-0 3 0-0  
14 Prideaux, Devon 14Prideaux, Devon 13 1 226 6 3 15 13 0.462 2 0.154 1-0 0 0-0  
7 Beach, Paul 7Beach, Paul 17 17 490 4 6 14 24 0.167 3 0.125 2-0 2 0-0  
8 O'brien, Garrett 8O'brien, Garrett 10 2 208 4 4 12 13 0.308 6 0.462 0-0 0 1-1  
19 Jones, Greg 19Jones, Greg 18 8 310 3 5 11 21 0.143 6 0.286 1-1 0 1-1  
23 Domer, Andy 23Domer, Andy 18 11 283 2 6 10 23 0.087 7 0.304 0-0 1 0-0  
10 Korjenic, Fedja 10Korjenic, Fedja 11 4 170 4 2 10 20 0.200 6 0.300 2-0 0 0-0  
17 Sowe, Musa 17Sowe, Musa 19 4 352 4 1 9 22 0.182 4 0.182 3-0 1 0-0  
25 Franzen, Mike 25Franzen, Mike 17 7 348 1 6 8 8 0.125 2 0.250 0-1 0 0-0  
11 Giljohann, Robby 11Giljohann, Robby 18 13 397 2 4 8 29 0.069 6 0.207 0-0 0 0-0  
26 Klein, Jesse 26Klein, Jesse 14 1 300 2 2 6 8 0.250 4 0.500 1-0 1 0-0  
5 Maly, Evan 5Maly, Evan 17 7 487 3 0 6 10 0.300 5 0.500 0-0 0 0-0  
9 Stadler, Tim 9Stadler, Tim 18 18 604 2 2 6 15 0.133 1 0.067 0-0 0 0-0  
4 Borski, Jack 4Borski, Jack 17 17 541 1 3 5 5 0.200 2 0.400 0-0 1 0-0  
13 Chaney, Will 13Chaney, Will 18 5 360 1 3 5 9 0.111 5 0.556 0-0 0 0-0  
3 Kohel, Andy 3Kohel, Andy 18 18 537 0 4 4 10 0.000 3 0.300 0-0 0 0-0  
15 Wallin, Kyle 15Wallin, Kyle 11 2 253 1 2 4 9 0.111 5 0.556 0-0 1 0-0  
20 Heimstead, Kyle 20Heimstead, Kyle 10 2 274 1 1 3 3 0.333 2 0.667 1-0 0 1-1  
16 Eddy, Mason 16Eddy, Mason 18 18 547 1 0 2 5 0.200 1 0.200 3-0 0 0-0  
6 Marx, Paul 6Marx, Paul 8 1 162 1 0 2 6 0.167 3 0.500 0-0 0 0-0  
21 Sweeney, Josh 21Sweeney, Josh 5 0 40 1 0 2 3 0.333 0 0.000 0-0 0 0-0  
12 Brzeski, Aaron 12Brzeski, Aaron 5 1 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Gindville, Tim 1Gindville, Tim 8 8 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Pike, James 22Pike, James 12 10 454 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 8677 62 61 185 332 0.187 86 0.259 16-2 13 8-8
Opponent 19 - 8564 16 15 47 138 0.116 48 0.348 20-2 4 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Brzeski, Aaron 12Brzeski, Aaron 5 1 164:07 0 0.00 6 1.000 1 0 0 1 8  
1 Gindville, Tim 1Gindville, Tim 8 8 615:35 6 0.88 21 0.778 6 1 0 1 22  
22 Pike, James 22Pike, James 12 10 970:18 10 0.93 38 0.792 6 3 2 3 57  
Total 19 - 1750:00 16 0.82 65 0.802 13 4 2 0 87
Opponents 19 - 1750:00 62 3.19 100 0.617 0 165

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 O'brien, Garrett 8O'brien, Garrett 1 1 90 3 2 8 6 0.500 6 1.000 0-0 0 0-0  
2 Howell, Will 2Howell, Will 3 3 110 3 1 7 13 0.231 2 0.154 0-0 0 2-2  
26 Klein, Jesse 26Klein, Jesse 3 1 165 1 2 4 3 0.333 2 0.667 1-0 1 0-0  
13 Chaney, Will 13Chaney, Will 4 3 141 1 1 3 3 0.333 3 1.000 0-0 0 0-0  
18 Briones, Brandon 18Briones, Brandon 3 3 80 1 0 2 6 0.167 1 0.167 0-0 1 0-0  
11 Giljohann, Robby 11Giljohann, Robby 3 2 36 1 0 2 3 0.333 1 0.333 0-0 0 0-0  
19 Jones, Greg 19Jones, Greg 4 2 123 1 0 2 8 0.125 4 0.500 0-0 0 0-0  
5 Maly, Evan 5Maly, Evan 4 2 164 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
6 Marx, Paul 6Marx, Paul 1 1 90 1 0 2 6 0.167 3 0.500 0-0 0 0-0  
17 Sowe, Musa 17Sowe, Musa 4 1 133 1 0 2 5 0.200 2 0.400 0-0 0 0-0  
7 Beach, Paul 7Beach, Paul 3 3 106 0 1 1 2 0.000 1 0.500 1-0 0 0-0  
20 Heimstead, Kyle 20Heimstead, Kyle 1 1 90 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
3 Kohel, Andy 3Kohel, Andy 3 3 110 0 1 1 3 0.000 1 0.333 0-0 0 0-0  
14 Prideaux, Devon 14Prideaux, Devon 4 1 109 0 1 1 2 0.000 0 0.000 0-0 0 0-0  
9 Stadler, Tim 9Stadler, Tim 4 4 142 0 1 1 5 0.000 1 0.200 0-0 0 0-0  
15 Wallin, Kyle 15Wallin, Kyle 1 1 90 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
4 Borski, Jack 4Borski, Jack 3 3 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Brzeski, Aaron 12Brzeski, Aaron 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Domer, Andy 23Domer, Andy 3 1 22 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
16 Eddy, Mason 16Eddy, Mason 3 3 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
25 Franzen, Mike 25Franzen, Mike 3 1 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
1 Gindville, Tim 1Gindville, Tim 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Korjenic, Fedja 10Korjenic, Fedja 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Pike, James 22Pike, James 2 2 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 4 - 2221 14 12 40 72 0.194 29 0.403 16-2 2 2-2
Opponent 4 - 2134 4 5 13 32 0.125 14 0.438 20-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Brzeski, Aaron 12Brzeski, Aaron 1 1 90:00 0 0.00 6 1.000 1 0 0 1 7  
1 Gindville, Tim 1Gindville, Tim 1 1 90:00 1 1.00 3 0.750 1 0 0 0 0  
22 Pike, James 22Pike, James 2 2 200:00 3 1.35 10 0.769 0 1 1 0 14  
Total 4 - 380:00 4 0.95 19 0.826 2 1 1 0 21
Opponents 4 - 380:00 14 3.32 28 0.667 0 45

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2009 at Clarke College W 4-0 (1-0) 48 Jack Borski (1)
Will Howell (1) (Andy Domer)
Devon Prideaux (1) (Fedja Korjenic , Will Howell)
Fedja Korjenic (1) (Musa Sowe)
9/5/2009 at Nebraska Wesleyan T 1-1 (1-0-1) 75 Will Howell (0)
9/6/2009 at Buena Vista Univ. W 6-1 (2-0-1) 60 Mason Eddy (1) (Andy Domer)
Andy Domer (1) (Garrett O'Brien , Andy Kohel)
Musa Sowe (1) (Will Howell , Jack Borski)
Jesse Klein (1)
Fedja Korjenic (2)
Brandon Briones (1) (Will Chaney)
9/12/2009 vs Hamline Univ. W 3-0 (3-0-1) 148 Paul Beach (1) (Andy Domer)
Paul Beach (2) (Greg Jones , Andy Kohel)
Will Howell (3)
9/13/2009 vs Grinnell College W 2-0 (4-0-1) 146 Kyle Wallin (1) (Andy Domer , Paul Beach)
Tim Stadler (1) (Andy Domer)
9/16/2009 vs Marian Univ. W 2-0 (5-0-1) 136 Will Howell (4)
Fedja Korjenic (3) (Robby Giljohann , Mike Franzen)
9/21/2009 vs Concordia Wisconsin W 2-1 (6-0-1) 129 Fedja Korjenic (4)
Will Howell (5)
9/25/2009 at Augsburg College W 3-2 (7-0-1) 228 Brandon Briones (2) (Paul Beach)
Brandon Briones (3) (Fedja Korjenic , Andy Kohel)
Will Howell (6)
9/27/2009 at St. Olaf College L 1-3 (7-1-1) 246 Evan Maly (1) (Jack Borski , Devon Prideaux)
9/30/2009 vs St. Norbert College W 5-0 (8-1-1) 161 Musa Sowe (2)
Tim Stadler (2) (Mike Franzen , Will Howell)
Paul Beach (3) (Brandon Briones , Mike Franzen)
Robby Giljohann (1) (Jack Borski , Will Chaney)
Devon Prideaux (2) (Garrett O'Brien)
10/7/2009 vs Lawrence Univ. W 5-0 (9-1-1) 81 Brandon Briones (4) (Tim Stadler , Greg Jones)
Brandon Briones (5) (Mike Franzen)
Evan Maly (2) (Mike Franzen , Devon Prideaux)
Garrett O'Brien (1)
Josh Sweeney (1) (Greg Jones)
10/10/2009 vs UW-Superior W 3-1 (10-1-1, 1-0 WIAC) 1-0 WIAC 159 Will Howell (7)
Brandon Briones (6) (Andy Kohel , Paul Beach)
Will Howell (8)
10/14/2009 at Ripon College W 5-0 (11-1-1) 55 Paul Beach (4) (Will Howell)
Mike Franzen (1) (Paul Beach)
Greg Jones (1)
TEAM (0)
Kyle Heimstead (1)
10/17/2009 vs Wheaton College L 0-1 (11-2-1) 167
10/20/2009 at Finlandia Univ. W 9-0 (12-2-1, 2-0 WIAC) 2-0 WIAC 20 Jesse Klein (2) (Garrett O'Brien)
Garrett O'Brien (2) (Jesse Klein)
Evan Maly (3) (Garrett O'Brien , Jesse Klein)
Will Chaney (1) (Kyle Wallin)
Garrett O'Brien (3) (Will Chaney)
Musa Sowe (3) (Tim Stadler)
Garrett O'Brien (4)
Greg Jones (2) (Kyle Heimstead)
Paul Marx (1) (Devon Prideaux)
10/24/2009 at Carroll Univ. L 1-2 (12-3-1) 120 Devon Prideaux (3)
10/28/2009 vs Illinois Wesleyan W 8-1 (13-3-1) 77 Andy Domer (2)
Brandon Briones (7) (Andy Domer , Paul Beach)
Will Howell (9)
Greg Jones (3) (Paul Beach)
Musa Sowe (4) (Robby Giljohann , Greg Jones)
Devon Prideaux (4) (Will Howell , Robby Giljohann)
Devon Prideaux (5) (Greg Jones , Robby Giljohann)
Devon Prideaux (6) (Mike Franzen , Kyle Wallin)
11/1/2009 at UW-Platteville T 2-2 (13-3-2, 2-0-1 WIAC) 2-0-1 WIAC 317 Will Howell (10)
Robby Giljohann (2) (Will Howell)
11/7/2009 vs UW-Whitewater L 0-1 (13-4-2, 2-1-1 WIAC) 2-1-1 WIAC 260

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2009 at Clarke College 4-0 4 4 12 17 0.235 9 0.529 2-0 1 0-0 1009
9/5/2009 at Nebraska Wesleyan 1-1 1 0 2 21 0.048 10 0.476 3-2 0 1-1 495
9/6/2009 at Buena Vista Univ. 6-1 6 6 18 37 0.162 16 0.432 0-0 1 0-0 986
9/12/2009 vs Hamline Univ. 3-0 3 3 9 19 0.158 0 0.000 0-0 1 0-0 0
9/13/2009 vs Grinnell College 2-0 2 3 7 17 0.118 0 0.000 2-0 1 0-0 0
9/16/2009 vs Marian Univ. 2-0 2 2 6 21 0.095 0 0.000 1-0 1 1-1 0
9/21/2009 vs Concordia Wisconsin 2-1 2 0 4 10 0.200 0 0.000 2-0 1 1-1 0
9/25/2009 at Augsburg College 3-2 3 3 9 9 0.333 4 0.444 2-0 1 0-0 990
9/27/2009 at St. Olaf College 1-3 1 2 4 7 0.143 2 0.286 0-0 0 0-0 990
9/30/2009 vs St. Norbert College 5-0 5 7 17 17 0.294 0 0.000 0-0 1 0-0 0
10/7/2009 vs Lawrence Univ. 5-0 5 6 16 26 0.192 0 0.000 0-0 1 1-1 0
10/10/2009 vs UW-Superior 3-1 3 2 8 16 0.188 0 0.000 0-0 1 1-1 0
10/14/2009 at Ripon College 5-0 5 2 12 21 0.238 10 0.476 0-0 1 2-2 971
10/17/2009 vs Wheaton College 0-1 0 0 0 10 0.000 0 0.000 1-0 0 0-0 0
10/20/2009 at Finlandia Univ. 9-0 9 9 27 26 0.346 18 0.692 0-0 1 0-0 989
10/24/2009 at Carroll Univ. 1-2 1 0 2 9 0.111 6 0.667 1-0 0 0-0 1015
10/28/2009 vs Illinois Wesleyan 8-1 8 11 27 19 0.421 0 0.000 0-0 1 0-0 0
11/1/2009 at UW-Platteville 2-2 2 1 5 20 0.100 11 0.550 2-0 0 1-1 1232
11/7/2009 vs UW-Whitewater 0-1 0 0 0 10 0.000 0 0.000 0-0 0 0-0 0
Total 62-16 62 61 185 332 0.187 86 0.259 16-2 13 8-8 8677
Opponent - 16 15 47 138 0.116 48 0.348 20-2 4 - 8564

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2009 Clarke College 4-0 90:00 0 0.00 1 1.000 1 0 0 1 4
9/5/2009 Nebraska Wesleyan 1-1 110:00 1 0.45 5 0.833 0 0 1 0 10
9/6/2009 Buena Vista Univ. 6-1 90:00 1 0.62 1 0.500 1 0 0 0 6
9/12/2009 Hamline Univ. 3-0 90:00 0 0.47 3 1.000 1 0 0 1 0
9/13/2009 Grinnell College 2-0 90:00 0 0.38 1 1.000 1 0 0 1 0
9/16/2009 Marian Univ. 2-0 90:00 0 0.32 0 0.00 1 0 0 1 0
9/21/2009 Concordia Wisconsin 2-1 90:00 1 0.42 5 0.833 1 0 0 0 0
9/25/2009 Augsburg College 3-2 90:00 2 0.61 7 0.778 1 0 0 0 19
9/27/2009 St. Olaf College 1-3 90:00 3 0.87 4 0.571 0 1 0 0 14
9/30/2009 St. Norbert College 5-0 90:00 0 0.78 2 1.000 1 0 0 1 0
10/7/2009 Lawrence Univ. 5-0 90:00 0 0.71 2 1.000 1 0 0 1 0
10/10/2009 UW-Superior 3-1 90:00 1 0.74 3 0.750 1 0 0 0 0
10/14/2009 Ripon College 5-0 90:00 0 0.68 4 1.000 1 0 0 1 6
10/17/2009 Wheaton College 0-1 90:00 1 0.70 5 0.833 0 1 0 0 0
10/20/2009 Finlandia Univ. 9-0 90:00 0 0.66 6 1.000 1 0 0 1 7
10/24/2009 Carroll Univ. 1-2 90:00 2 0.74 3 0.600 0 1 0 0 7
10/28/2009 Illinois Wesleyan 8-1 90:00 1 0.75 4 0.800 1 0 0 0 0
11/1/2009 UW-Platteville 2-2 110:00 2 0.81 6 0.750 0 0 1 0 14
11/7/2009 UW-Whitewater 0-1 90:00 1 0.82 4 0.800 0 1 0 0 0
Totals - 1750 16 0.82 66 0.805 13 4 2 8 87
Opponent - 1750:00 62 3.19 104 0.627 4 13 2 - 165

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2009 Clarke College 0-4 0 0 0 4 0.000 1 0.250 3-0 0 0-0 947
9/5/2009 Nebraska Wesleyan 1-1 1 0 2 10 0.100 6 0.600 0-1 0 0-0 495
9/6/2009 Buena Vista Univ. 1-6 1 2 4 6 0.167 2 0.333 1-1 0 0-0 1036
9/12/2009 Hamline Univ. 0-3 0 0 0 3 0.000 0 0.000 1-0 0 0-0 0
9/13/2009 Grinnell College 0-2 0 0 0 2 0.000 0 0.000 1-0 0 0-0 0
9/16/2009 Marian Univ. 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/21/2009 Concordia Wisconsin 1-2 1 0 2 9 0.111 0 0.000 1-0 0 0-0 0
9/25/2009 Augsburg College 2-3 2 2 6 19 0.105 9 0.474 1-0 0 0-0 990
9/27/2009 St. Olaf College 3-1 3 3 9 14 0.214 7 0.500 1-0 1 0-0 991
9/30/2009 St. Norbert College 0-5 0 0 0 6 0.000 0 0.000 0-0 0 0-0 0
10/7/2009 Lawrence Univ. 0-5 0 0 0 3 0.000 0 0.000 1-0 0 0-0 0
10/10/2009 UW-Superior 1-3 1 2 4 4 0.250 0 0.000 2-0 0 0-0 0
10/14/2009 Ripon College 0-5 0 0 0 6 0.000 4 0.667 2-0 0 0-0 982
10/17/2009 Wheaton College 1-0 1 1 3 8 0.125 0 0.000 1-0 1 0-0 0
10/20/2009 Finlandia Univ. 0-9 0 0 0 7 0.000 6 0.857 0-0 0 0-0 963
10/24/2009 Carroll Univ. 2-1 2 1 5 7 0.286 5 0.714 2-0 1 0-0 989
10/28/2009 Illinois Wesleyan 1-8 1 1 3 9 0.111 0 0.000 1-0 0 0-1 0
11/1/2009 UW-Platteville 2-2 2 2 6 14 0.143 8 0.571 2-0 0 0-0 1171
11/7/2009 UW-Whitewater 1-0 1 1 3 7 0.143 0 0.000 0-0 1 0-0 0
Total 16-62 16 15 47 138 0.116 48 0.348 20-2 4 0-1 8564
UW-Oshkosh - 62 61 185 332 0.187 86 0.259 16-2 13 - 8677

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2009 Clarke College 0-4 90:00 4 4.00 5 0.556 0 1 0 0 17
9/5/2009 Nebraska Wesleyan 1-1 110:00 1 2.25 9 0.900 0 0 1 0 20
9/6/2009 Buena Vista Univ. 1-6 90:00 6 3.41 10 0.625 0 1 0 0 37
9/12/2009 Hamline Univ. 0-3 90:00 3 3.32 7 0.700 0 1 0 0 0
9/13/2009 Grinnell College 0-2 90:00 2 3.06 3 0.600 0 1 0 0 0
9/16/2009 Marian Univ. 0-2 90:00 2 2.89 5 0.714 0 1 0 0 0
9/21/2009 Concordia Wisconsin 1-2 90:00 2 2.77 4 0.667 0 1 0 0 0
9/25/2009 Augsburg College 2-3 90:00 3 2.80 1 0.250 0 1 0 0 9
9/27/2009 St. Olaf College 3-1 90:00 1 2.60 1 0.500 1 0 0 0 8
9/30/2009 St. Norbert College 0-5 90:00 5 2.84 5 0.500 0 1 0 0 0
10/7/2009 Lawrence Univ. 0-5 90:00 5 3.03 10 0.667 0 1 0 0 0
10/10/2009 UW-Superior 1-3 90:00 3 3.03 6 0.667 0 1 0 0 0
10/14/2009 Ripon College 0-5 90:00 5 3.18 5 0.500 0 1 0 0 20
10/17/2009 Wheaton College 1-0 90:00 0 2.95 2 1.000 1 0 0 1 0
10/20/2009 Finlandia Univ. 0-9 90:00 9 3.35 9 0.500 0 1 0 0 26
10/24/2009 Carroll Univ. 2-1 90:00 1 3.21 5 0.833 1 0 0 0 9
10/28/2009 Illinois Wesleyan 1-8 90:00 8 3.48 4 0.333 0 1 0 0 0
11/1/2009 UW-Platteville 2-2 110:00 2 3.36 9 0.818 0 0 1 0 19
11/7/2009 UW-Whitewater 1-0 90:00 0 3.19 4 1.000 1 0 0 1 0
Totals - 1750 62 3.19 104 0.627 4 13 2 2 165
UW-Oshkosh - 1750:00 16 0.82 66 0.805 13 4 2 - 87

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2009 at Clarke College 4-0 4/0 4/0 17/4 9/1 5/8 2/3 0/0
9/5/2009 at Nebraska Wesleyan 1-1 1/1 0/0 21/10 10/6 4/8 3/0 2/1
9/6/2009 at Buena Vista Univ. 6-1 6/1 6/2 37/6 16/2 7/3 0/1 0/1
9/12/2009 vs Hamline Univ. 3-0 3/0 3/0 19/3 0/0 8/0 0/1 0/0
9/13/2009 vs Grinnell College 2-0 2/0 3/0 17/2 0/0 7/2 2/1 0/0
9/16/2009 vs Marian Univ. 2-0 2/0 2/0 21/0 0/0 11/1 1/0 0/0
9/21/2009 vs Concordia Wisconsin 2-1 2/1 0/0 10/9 0/0 5/3 2/1 0/0
9/25/2009 at Augsburg College 3-2 3/2 3/2 9/19 4/9 4/6 2/1 0/0
9/27/2009 at St. Olaf College 1-3 1/3 2/3 7/14 2/7 4/6 0/1 0/0
9/30/2009 vs St. Norbert College 5-0 5/0 7/0 17/6 0/0 7/2 0/0 0/0
10/7/2009 vs Lawrence Univ. 5-0 5/0 6/0 26/3 0/0 10/3 0/1 0/0
10/10/2009 vs UW-Superior 3-1 3/1 2/2 16/4 0/0 9/2 0/2 0/0
10/14/2009 at Ripon College 5-0 5/0 2/0 21/6 10/4 9/1 0/2 0/0
10/17/2009 vs Wheaton College 0-1 0/1 0/1 10/8 0/0 6/1 1/1 0/0
10/20/2009 at Finlandia Univ. 9-0 9/0 9/0 26/7 18/6 9/1 0/0 0/0
10/24/2009 at Carroll Univ. 1-2 1/2 0/1 9/7 6/5 3/3 1/2 0/0
10/28/2009 vs Illinois Wesleyan 8-1 8/1 11/1 19/9 0/0 8/4 0/1 0/0
11/1/2009 at UW-Platteville 2-2 2/2 1/2 20/14 11/8 5/4 2/2 0/0
11/7/2009 vs UW-Whitewater 0-1 0/1 0/1 10/7 0/0 3/6 0/0 0/0
Totals 62/16 61/15 332/138 86/48 124/64 16/20 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Finlandia Univ. (10/20/2009)
Illinois Wesleyan (10/28/2009)
GOALS 9 Finlandia Univ. (10/20/2009)
ASSISTS 11 Illinois Wesleyan (10/28/2009)
SHOTS 37 Buena Vista Univ. (9/6/2009)
SHOTS ON GOAL 18 Finlandia Univ. (10/20/2009)
SAVES 7 Augsburg College (9/25/2009)
FOULS 16 Augsburg College (9/25/2009)
UW-Platteville (11/1/2009)
CORNER KICKS 11 Marian Univ. (9/16/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 St. Olaf College (9/27/2009)
GOALS 3 St. Olaf College (9/27/2009)
ASSISTS 3 St. Olaf College (9/27/2009)
SHOTS 19 Augsburg College (9/25/2009)
SHOTS ON GOAL 9 Augsburg College (9/25/2009)
SAVES 10 Buena Vista Univ. (9/6/2009)
Lawrence Univ. (10/7/2009)
FOULS 20 UW-Platteville (11/1/2009)
CORNER KICKS 8 Clarke College (9/1/2009)
Nebraska Wesleyan (9/5/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Nebraska Wesleyan (9/5/2009)
Carroll Univ. (10/24/2009)
GOALS 1 Nebraska Wesleyan (9/5/2009)
St. Olaf College (9/27/2009)
Carroll Univ. (10/24/2009)
ASSISTS 1 UW-Platteville (11/1/2009)
SHOTS 7 Augsburg College (9/25/2009)
St. Olaf College (9/27/2009)
Carroll Univ. (10/24/2009)
SHOTS ON GOAL 2 St. Olaf College (9/27/2009)
SAVES 1 Clarke College (9/1/2009)
Buena Vista Univ. (9/6/2009)
Grinnell College (9/13/2009)
FOULS 1 St. Olaf College (9/27/2009)
CORNER KICKS 3 Nebraska Wesleyan (9/5/2009)
Augsburg College (9/25/2009)
St. Olaf College (9/27/2009)
Carroll Univ. (10/24/2009)
UW-Whitewater (11/7/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Nebraska Wesleyan (9/5/2009)
Concordia Wisconsin (9/21/2009)
GOALS 1 Nebraska Wesleyan (9/5/2009)
Buena Vista Univ. (9/6/2009)
Concordia Wisconsin (9/21/2009)
UW-Superior (10/10/2009)
Wheaton College (10/17/2009)
Illinois Wesleyan (10/28/2009)
UW-Whitewater (11/7/2009)
ASSISTS 1 Wheaton College (10/17/2009)
Carroll Univ. (10/24/2009)
Illinois Wesleyan (10/28/2009)
UW-Whitewater (11/7/2009)
SHOTS 2 Grinnell College (9/13/2009)
SHOTS ON GOAL 1 Clarke College (9/1/2009)
SAVES 1 Augsburg College (9/25/2009)
St. Olaf College (9/27/2009)
Wheaton College (10/17/2009)
FOULS 5 Ripon College (10/14/2009)
Finlandia Univ. (10/20/2009)
CORNER KICKS 1 Marian Univ. (9/16/2009)
Ripon College (10/14/2009)
Wheaton College (10/17/2009)
Finlandia Univ. (10/20/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Finlandia Univ. (10/20/2009)
GOALS 3 Finlandia Univ. (10/20/2009)
Illinois Wesleyan (10/28/2009)
ASSISTS 3 Illinois Wesleyan (10/28/2009)
SHOTS 8 UW-Superior (10/10/2009)
SHOTS ON GOAL 6 Finlandia Univ. (10/20/2009)
SAVES 7 Augsburg College (9/25/2009)
FOULS 4 Ripon College (10/14/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Finlandia Univ. (10/20/2009)
Illinois Wesleyan (10/28/2009)
GOALS 9 Finlandia Univ. (10/20/2009)
ASSISTS 11 Illinois Wesleyan (10/28/2009)
SHOTS 37 Buena Vista Univ. (9/6/2009)
SHOTS ON GOAL 18 Finlandia Univ. (10/20/2009)
SAVES 7 Augsburg College (9/25/2009)
FOULS 16 Augsburg College (9/25/2009)
UW-Platteville (11/1/2009)
CORNER KICKS 11 Marian Univ. (9/16/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Garrett O'Brien
Finlandia Univ. (10/20/2009)
GOALS 3 Garrett O'Brien
Devon Prideaux
Finlandia Univ. (10/20/2009)
Illinois Wesleyan (10/28/2009)
ASSISTS 3 Robby Giljohann
Illinois Wesleyan (10/28/2009)
SHOTS 8 Will Howell
UW-Superior (10/10/2009)
SHOTS ON GOAL 6 Garrett O'Brien
Finlandia Univ. (10/20/2009)
SAVES 7 James Pike
Augsburg College (9/25/2009)
FOULS 4 TEAM
Ripon College (10/14/2009)

Leaders

Team Leaders: Points
Player High
Points
Howell, Will 26
Briones, Brandon 15
Prideaux, Devon 15
Beach, Paul 14
O'brien, Garrett 12
Team Leaders: Goals
Player High
Goals
Howell, Will 10
Briones, Brandon 7
Prideaux, Devon 6
Beach, Paul 4
O'brien, Garrett 4
Team Leaders: Assists
Player High
Assists
Howell, Will 6
Beach, Paul 6
Domer, Andy 6
Franzen, Mike 6
Jones, Greg 5
Team Leaders: Shots
Player High
Shots
Briones, Brandon 40
Howell, Will 35
Giljohann, Robby 29
Beach, Paul 24
Domer, Andy 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Domer, Andy 7
Howell, Will 6
Briones, Brandon 6
O'brien, Garrett 6
Jones, Greg 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Howell, Will 3
Briones, Brandon 3
Beach, Paul 2
Domer, Andy 1
Sowe, Musa 1
Skip Ad
Skip Sponsors