Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

2011 Men's Soccer Cumulative Statistics

Team (10-6-2, 5-3)

Overall Team Statistics
Statistic UW-Oshkosh Opponents
Shots
Goals 38 10
Goals Per Game 2.11 0.56
Shots 333 130
Shots Per Game 18.5 7.2
Shots Percentage 0.114 0.077
Shots On Goal 92-333 36-130
Shots On Goal Percentage 0.276 0.277
Penalties
Yellow Cards 13 21
Red Cards 2 1
Miscellaneous
Assists 37 11
Saves 30 76
Fouls 81 82
Corner Kicks 103 45
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 O'brien, Garrett 8O'brien, Garrett 17 8 288 5 1 11 21 0.238 9 0.429 0-0 0 0-0  
25 Redmond, Ryan 25Redmond, Ryan 18 5 230 4 3 11 26 0.154 8 0.308 0-0 1 0-0  
21 White, Erik 21White, Erik 15 0 118 3 5 11 13 0.231 3 0.231 0-0 0 0-0  
11 Giljohann, Robby 11Giljohann, Robby 16 12 283 2 6 10 27 0.074 6 0.222 1-0 0 0-0  
9 Stadler, Tim 9Stadler, Tim 18 14 433 2 6 10 28 0.071 5 0.179 1-0 1 1-1  
17 Starnes, Tony 17Starnes, Tony 18 18 387 4 1 9 46 0.087 13 0.283 2-0 2 0-0  
14 Hanna, Ryan 14Hanna, Ryan 12 12 236 3 2 8 26 0.115 8 0.308 0-0 1 0-0  
4 Becker, Hans 4Becker, Hans 9 6 183 3 1 7 13 0.231 4 0.308 0-0 1 0-0  
20 Karrels, Danny 20Karrels, Danny 18 10 307 3 1 7 23 0.130 6 0.261 0-0 0 0-0  
5 Maly, Evan 5Maly, Evan 18 13 435 3 1 7 18 0.167 4 0.222 0-0 0 0-0  
23 Fisher, Daniel 23Fisher, Daniel 12 0 161 2 1 5 11 0.182 1 0.091 0-0 2 0-0  
15 Kobin, Danny 15Kobin, Danny 12 3 131 2 0 4 14 0.143 1 0.071 0-0 0 0-0  
7 Alcantara, Carlos 7Alcantara, Carlos 9 0 161 0 3 3 1 0.000 1 1.000 0-0 0 0-0  
6 Fox, Jonathan 6Fox, Jonathan 17 7 363 1 1 3 28 0.036 9 0.321 0-0 1 0-0  
27 Kurth, Chris 27Kurth, Chris 18 16 510 0 3 3 17 0.000 7 0.412 0-0 0 0-0  
10 Marx, Paul 10Marx, Paul 14 10 487 1 1 3 7 0.143 4 0.571 0-0 1 0-0  
13 Chaney, Will 13Chaney, Will 18 17 585 0 1 1 11 0.000 2 0.182 1-0 0 0-0  
12 Barry, Nick 12Barry, Nick 4 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Bock, Karl 3Bock, Karl 5 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Crowder, Neal 16Crowder, Neal 11 3 124 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
19 Freund, Tanner 19Freund, Tanner 5 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Holmes, Alex 2Holmes, Alex 16 8 165 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
22 Pike, James 22Pike, James 16 16 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Thoma, Mathias 18Thoma, Mathias 17 17 569 0 0 0 0 0.000 0 0.000 3-1 0 0-0  
28 Wedderspoon, Joey 28Wedderspoon, Joey 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Zyvoloski, Taylor 1Zyvoloski, Taylor 5 2 156 0 0 0 0 0.000 0 0.000 0-1 0 0-0  
Total 18 - 6894 38 37 113 333 0.114 92 0.276 13-2 10 1-1
Opponent 18 - 7028 10 11 31 130 0.077 36 0.277 21-1 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Barry, Nick 12Barry, Nick 4 0 80:46 1 1.11 0 0 0 1 0 0 0  
22 Pike, James 22Pike, James 16 16 1330:02 8 0.54 42 0.840 9 5 2 6 63  
28 Wedderspoon, Joey 28Wedderspoon, Joey 2 0 40:34 0 0.00 0 0 0 0 0 0 1  
1 Zyvoloski, Taylor 1Zyvoloski, Taylor 5 2 208:38 1 0.43 6 0.857 1 0 0 0 8  
Total 18 - 1660:00 10 0.54 48 0.828 10 6 2 0 72
Opponents 18 - 1660:00 38 2.06 132 0.776 0 176

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 White, Erik 21White, Erik 6 0 46 3 3 9 9 0.333 3 0.333 0-0 0 0-0  
9 Stadler, Tim 9Stadler, Tim 8 6 207 2 3 7 15 0.133 3 0.200 1-0 1 1-1  
25 Redmond, Ryan 25Redmond, Ryan 8 2 88 2 2 6 11 0.182 3 0.273 0-0 0 0-0  
14 Hanna, Ryan 14Hanna, Ryan 6 6 122 2 1 5 12 0.167 4 0.333 0-0 1 0-0  
8 O'brien, Garrett 8O'brien, Garrett 8 4 141 2 1 5 8 0.250 6 0.750 0-0 0 0-0  
5 Maly, Evan 5Maly, Evan 8 6 207 2 0 4 12 0.167 3 0.250 0-0 0 0-0  
23 Fisher, Daniel 23Fisher, Daniel 7 0 78 1 1 3 6 0.167 1 0.167 0-0 1 0-0  
7 Alcantara, Carlos 7Alcantara, Carlos 5 0 87 0 2 2 1 0.000 1 1.000 0-0 0 0-0  
6 Fox, Jonathan 6Fox, Jonathan 8 4 214 1 0 2 15 0.067 6 0.400 0-0 1 0-0  
11 Giljohann, Robby 11Giljohann, Robby 7 4 143 0 2 2 12 0.000 4 0.333 0-0 0 0-0  
20 Karrels, Danny 20Karrels, Danny 8 4 162 1 0 2 8 0.125 1 0.125 0-0 0 0-0  
15 Kobin, Danny 15Kobin, Danny 5 2 68 1 0 2 9 0.111 1 0.111 0-0 0 0-0  
10 Marx, Paul 10Marx, Paul 7 5 209 1 0 2 3 0.333 2 0.667 0-0 1 0-0  
17 Starnes, Tony 17Starnes, Tony 8 8 203 1 0 2 22 0.045 6 0.273 0-0 0 0-0  
13 Chaney, Will 13Chaney, Will 8 7 270 0 1 1 4 0.000 1 0.250 0-0 0 0-0  
27 Kurth, Chris 27Kurth, Chris 8 7 299 0 1 1 8 0.000 4 0.500 0-0 0 0-0  
12 Barry, Nick 12Barry, Nick 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Becker, Hans 4Becker, Hans 3 2 90 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
3 Bock, Karl 3Bock, Karl 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Crowder, Neal 16Crowder, Neal 5 1 61 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
19 Freund, Tanner 19Freund, Tanner 3 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Holmes, Alex 2Holmes, Alex 8 3 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Pike, James 22Pike, James 7 7 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Thoma, Mathias 18Thoma, Mathias 8 8 254 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
28 Wedderspoon, Joey 28Wedderspoon, Joey 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Zyvoloski, Taylor 1Zyvoloski, Taylor 2 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 3432 19 17 55 162 0.117 52 0.321 13-2 5 1-1
Opponent 8 - 3481 4 5 13 47 0.085 10 0.213 21-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Barry, Nick 12Barry, Nick 2 0 53:23 0 0.00 0 0 0 0 0 0 0  
22 Pike, James 22Pike, James 7 7 547:10 4 0.66 17 0.810 4 3 0 3 21  
28 Wedderspoon, Joey 28Wedderspoon, Joey 2 0 40:34 0 0.00 0 0 0 0 0 0 1  
1 Zyvoloski, Taylor 1Zyvoloski, Taylor 2 1 78:53 0 0.00 0 0 1 0 0 0 1  
Total 8 - 720:00 4 0.50 17 0.810 5 3 0 0 23
Opponents 8 - 720:00 19 2.38 71 0.789 0 85

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2011 vs Ohio Northern Univ. L 0-1 (0-1) 75
9/4/2011 at Wilmington College W 2-1 (1-1-0) 75 Danny Karrels (0) (Ryan Hanna)
Tony Starnes (0)
9/10/2011 at North Park Univ. T 1-1 (1-1-1) 447 Ryan Hanna (1) (Tim Stadler)
9/14/2011 vs Marian Univ. W 7-0 (2-1-1) 294 Hans Becker (1) (Tony Starnes)
Danny Karrels (2)
Hans Becker (2) (Tim Stadler , Robby Giljohann)
Tony Starnes (2) (Tim Stadler , Robby Giljohann)
Robby Giljohann (1) (Chris Kurth , Evan Maly)
Evan Maly (1) (Hans Becker)
Ryan Redmond (1) (Carlos Alcantara , Erik White)
9/17/2011 at UW-Superior W 2-0 (3-1-1 (1-0 WIAC)) 153 Daniel Fisher (1) (Chris Kurth , Ryan Redmond)
Tony Starnes (3) (Tim Stadler)
9/18/2011 at Finlandia Univ. W 7-0 (4-1-1 (2-0 WIAC)) 100 Jonathan Fox (1)
Erik White (1)
Tim Stadler (1)
Garrett O'Brien (1) (Tim Stadler)
Erik White (2) (Will Chaney , Robby Giljohann)
Garrett O'Brien (2) (Erik White , Carlos Alcantara)
Evan Maly (2) (Robby Giljohann)
9/21/2011 vs St. Norbert College W 6-0 (5-1-1) 172 Tony Starnes (4) (Robby Giljohann)
Robby Giljohann (2)
Garrett O'Brien (3) (Chris Kurth)
Garrett O'Brien (4) (Robby Giljohann)
Hans Becker (3) (Ryan Redmond)
Danny Kobin (1) (Paul Marx)
9/24/2011 at Carthage College T 0-0 (5-1-2) 100
9/28/2011 vs UW-Whitewater L 0-2 (5-2-2, 2-1 WIAC) 2-1 WIAC 400
10/1/2011 vs Wheaton College L 0-1 (5-3-2) 110
10/8/2011 vs UW-Platteville L 0-1 (5-4-2, 2-2 WIAC) 2-2 WIAC 209
10/9/2011 vs St. Scholastica W 1-0 (6-4-2) 92 Daniel Fisher (2) (Erik White , Jonathan Fox)
10/14/2011 at Saint Mary's Univ. W 1-0 (7-4-2 Overall) 67 Ryan Redmond (2)
10/16/2011 at UW-Platteville W 2-0 (8-4-2, 3-2 WIAC) 3-2 WIAC 100 Paul Marx (1)
Evan Maly (3) (Garrett O'Brien)
10/23/2011 at Lakeland College L 1-2 (8-5-2) 60 Garrett O'Brien (5) (Danny Karrels)
10/29/2011 vs UW-Superior W 1-0 (9-5-2, 4-2 WIAC) 4-2 WIAC 116 Tim Stadler (2) (Ryan Hanna)
10/30/2011 vs Finlandia Univ. W 7-0 (10-5-2, 5-2 WIAC) 5-2 WIAC 88 Ryan Hanna (2) (Tim Stadler)
Ryan Hanna (3) (Erik White)
Erik White (3) (Daniel Fisher)
Ryan Redmond (3) (Erik White)
Danny Karrels (3) (Ryan Redmond)
Ryan Redmond (4)
Danny Kobin (2) (Carlos Alcantara)
11/4/2011 at UW-Whitewater L 0-1 (10-6-2, 5-3-0 WIAC) 5-3-0 WIAC 225

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2011 vs Ohio Northern Univ. 0-1 0 0 0 13 0.000 6 0.462 1-0 0 0-0 981
9/4/2011 at Wilmington College 2-1 2 1 5 16 0.125 8 0.500 0-0 1 0-0 495
9/10/2011 at North Park Univ. 1-1 1 1 3 16 0.063 4 0.250 2-1 0 0-0 0
9/14/2011 vs Marian Univ. 7-0 7 10 24 27 0.259 0 0.000 1-0 1 0-0 0
9/17/2011 at UW-Superior 2-0 2 3 7 15 0.133 4 0.267 0-0 1 0-0 495
9/18/2011 at Finlandia Univ. 7-0 7 6 20 38 0.184 27 0.711 0-0 1 1-1 969
9/21/2011 vs St. Norbert College 6-0 6 5 17 25 0.240 0 0.000 0-0 1 0-0 0
9/24/2011 at Carthage College 0-0 0 0 0 11 0.000 6 0.545 3-0 0 0-0 0
9/28/2011 vs UW-Whitewater 0-2 0 0 0 10 0.000 0 0.000 0-0 0 0-0 0
10/1/2011 vs Wheaton College 0-1 0 0 0 13 0.000 0 0.000 2-0 0 0-0 0
10/8/2011 vs UW-Platteville 0-1 0 0 0 15 0.000 0 0.000 0-0 0 0-0 0
10/9/2011 vs St. Scholastica 1-0 1 2 4 14 0.071 0 0.000 0-0 1 0-0 0
10/14/2011 at Saint Mary's Univ. 1-0 1 0 2 20 0.050 9 0.450 0-0 1 0-0 998
10/16/2011 at UW-Platteville 2-0 2 1 5 13 0.154 10 0.769 1-0 1 0-0 978
10/23/2011 at Lakeland College 1-2 1 1 3 16 0.063 7 0.438 0-1 0 0-0 988
10/29/2011 vs UW-Superior 1-0 1 1 3 15 0.067 0 0.000 0-0 1 0-0 0
10/30/2011 vs Finlandia Univ. 7-0 7 6 20 36 0.194 0 0.000 0-0 1 0-0 0
11/4/2011 at UW-Whitewater 0-1 0 0 0 20 0.000 11 0.550 3-0 0 0-0 990
Total 38-10 38 37 113 333 0.114 92 0.276 13-2 10 1-1 6894
Opponent - 10 11 31 130 0.077 36 0.277 21-1 6 - 7028

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 Ohio Northern Univ. 0-1 90:00 1 1.00 4 0.800 0 1 0 0 7
9/4/2011 Wilmington College 2-1 90:00 1 1.00 1 0.500 1 0 0 0 5
9/10/2011 North Park Univ. 1-1 110:00 1 0.93 3 0.750 0 0 1 0 11
9/14/2011 Marian Univ. 7-0 90:00 0 0.71 2 1.000 1 0 0 1 0
9/17/2011 UW-Superior 2-0 90:00 0 0.57 3 1.000 1 0 0 1 8
9/18/2011 Finlandia Univ. 7-0 90:00 0 0.48 0 0.00 1 0 0 1 2
9/21/2011 St. Norbert College 6-0 90:00 0 0.42 1 1.000 1 0 0 1 0
9/24/2011 Carthage College 0-0 110:00 0 0.36 6 1.000 0 0 1 1 13
9/28/2011 UW-Whitewater 0-2 90:00 2 0.53 2 0.500 0 1 0 0 0
10/1/2011 Wheaton College 0-1 90:00 1 0.57 4 0.800 0 1 0 0 0
10/8/2011 UW-Platteville 0-1 90:00 1 0.61 2 0.667 0 1 0 0 0
10/9/2011 St. Scholastica 1-0 90:00 0 0.56 5 1.000 1 0 0 1 0
10/14/2011 Saint Mary's Univ. 1-0 90:00 0 0.52 3 1.000 1 0 0 1 6
10/16/2011 UW-Platteville 2-0 90:00 0 0.48 5 1.000 1 0 0 1 6
10/23/2011 Lakeland College 1-2 90:00 2 0.58 4 0.667 0 1 0 0 7
10/29/2011 UW-Superior 1-0 90:00 0 0.55 5 1.000 1 0 0 1 0
10/30/2011 Finlandia Univ. 7-0 90:00 0 0.52 0 0.00 1 0 0 1 0
11/4/2011 UW-Whitewater 0-1 90:00 1 0.54 1 0.500 0 1 0 0 7
Totals - 1660 10 0.54 51 0.836 10 6 2 10 72
Opponent - 1660:00 38 2.06 134 0.779 6 10 2 - 176

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2011 Ohio Northern Univ. 1-0 1 2 4 8 0.125 5 0.625 1-0 1 0-0 1037
9/4/2011 Wilmington College 1-2 1 1 3 5 0.200 2 0.400 1-0 0 0-0 495
9/10/2011 North Park Univ. 1-1 1 1 3 11 0.091 4 0.364 1-0 0 0-0 0
9/14/2011 Marian Univ. 0-7 0 0 0 5 0.000 0 0.000 2-0 0 0-0 0
9/17/2011 UW-Superior 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 495
9/18/2011 Finlandia Univ. 0-7 0 0 0 2 0.000 0 0.000 0-0 0 0-0 997
9/21/2011 St. Norbert College 0-6 0 0 0 6 0.000 0 0.000 1-0 0 0-0 0
9/24/2011 Carthage College 0-0 0 0 0 13 0.000 6 0.462 2-0 0 0-0 0
9/28/2011 UW-Whitewater 2-0 2 2 6 8 0.250 0 0.000 1-0 1 0-0 0
10/1/2011 Wheaton College 1-0 1 1 3 7 0.143 0 0.000 3-0 1 0-0 0
10/8/2011 UW-Platteville 1-0 1 1 3 8 0.125 0 0.000 1-1 1 0-0 0
10/9/2011 St. Scholastica 0-1 0 0 0 14 0.000 0 0.000 0-0 0 0-0 0
10/14/2011 Saint Mary's Univ. 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1026
10/16/2011 UW-Platteville 0-2 0 0 0 6 0.000 5 0.833 1-0 0 0-0 1001
10/23/2011 Lakeland College 2-1 2 1 5 8 0.250 6 0.750 0-0 1 1-1 989
10/29/2011 UW-Superior 0-1 0 0 0 8 0.000 0 0.000 0-0 0 0-0 0
10/30/2011 Finlandia Univ. 0-7 0 0 0 0 0.000 0 0.000 3-0 0 0-0 0
11/4/2011 UW-Whitewater 1-0 1 2 4 7 0.143 2 0.286 4-0 1 0-0 988
Total 10-38 10 11 31 130 0.077 36 0.277 21-1 6 1-1 7028
UW-Oshkosh - 38 37 113 333 0.114 92 0.276 13-2 10 - 6894

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 Ohio Northern Univ. 1-0 90:00 0 0.00 6 1.000 1 0 0 1 13
9/4/2011 Wilmington College 1-2 90:00 2 1.00 6 0.750 0 1 0 0 15
9/10/2011 North Park Univ. 1-1 110:00 1 0.93 3 0.750 0 0 1 0 16
9/14/2011 Marian Univ. 0-7 90:00 7 2.37 12 0.632 0 1 0 0 0
9/17/2011 UW-Superior 0-2 90:00 2 2.30 3 0.600 0 1 0 0 15
9/18/2011 Finlandia Univ. 0-7 90:00 7 3.05 20 0.741 0 1 0 0 37
9/21/2011 St. Norbert College 0-6 90:00 6 3.46 6 0.500 0 1 0 0 0
9/24/2011 Carthage College 0-0 110:00 0 2.96 6 1.000 0 0 1 1 11
9/28/2011 UW-Whitewater 2-0 90:00 0 2.65 3 1.000 1 0 0 1 0
10/1/2011 Wheaton College 1-0 90:00 0 2.39 3 1.000 1 0 0 1 0
10/8/2011 UW-Platteville 1-0 90:00 0 2.18 9 1.000 1 0 0 1 0
10/9/2011 St. Scholastica 0-1 90:00 1 2.09 7 0.875 0 1 0 0 0
10/14/2011 Saint Mary's Univ. 0-1 90:00 1 2.01 8 0.889 0 1 0 0 20
10/16/2011 UW-Platteville 0-2 90:00 2 2.01 8 0.800 0 1 0 0 13
10/23/2011 Lakeland College 2-1 90:00 1 1.94 6 0.857 1 0 0 0 16
10/29/2011 UW-Superior 0-1 90:00 1 1.89 4 0.800 0 1 0 0 0
10/30/2011 Finlandia Univ. 0-7 90:00 7 2.18 13 0.650 0 1 0 0 0
11/4/2011 UW-Whitewater 1-0 90:00 0 2.06 11 1.000 1 0 0 1 20
Totals - 1660 38 2.06 134 0.779 6 10 2 6 176
UW-Oshkosh - 1660:00 10 0.54 51 0.836 10 6 2 - 72

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2011 vs Ohio Northern Univ. 0-1 0/1 0/2 13/8 6/5 6/4 1/1 0/0
9/4/2011 at Wilmington College 2-1 2/1 1/1 16/5 8/2 3/2 0/1 0/0
9/10/2011 at North Park Univ. 1-1 1/1 1/1 16/11 4/4 4/6 2/1 1/0
9/14/2011 vs Marian Univ. 7-0 7/0 10/0 27/5 0/0 5/0 1/2 0/0
9/17/2011 at UW-Superior 2-0 2/0 3/0 15/8 4/3 3/1 0/0 0/0
9/18/2011 at Finlandia Univ. 7-0 7/0 6/0 38/2 27/0 12/0 0/0 0/0
9/21/2011 vs St. Norbert College 6-0 6/0 5/0 25/6 0/0 4/2 0/1 0/0
9/24/2011 at Carthage College 0-0 0/0 0/0 11/13 6/6 8/3 3/2 0/0
9/28/2011 vs UW-Whitewater 0-2 0/2 0/2 10/8 0/0 5/1 0/1 0/0
10/1/2011 vs Wheaton College 0-1 0/1 0/1 13/7 0/0 4/2 2/3 0/0
10/8/2011 vs UW-Platteville 0-1 0/1 0/1 15/8 0/0 3/5 0/1 0/1
10/9/2011 vs St. Scholastica 1-0 1/0 2/0 14/14 0/0 3/1 0/0 0/0
10/14/2011 at Saint Mary's Univ. 1-0 1/0 0/0 20/6 9/3 5/2 0/0 0/0
10/16/2011 at UW-Platteville 2-0 2/0 1/0 13/6 10/5 6/2 1/1 0/0
10/23/2011 at Lakeland College 1-2 1/2 1/1 16/8 7/6 11/2 0/0 1/0
10/29/2011 vs UW-Superior 1-0 1/0 1/0 15/8 0/0 3/3 0/0 0/0
10/30/2011 vs Finlandia Univ. 7-0 7/0 6/0 36/0 0/0 9/1 0/3 0/0
11/4/2011 at UW-Whitewater 0-1 0/1 0/2 20/7 11/2 9/8 3/4 0/0
Totals 38/10 37/11 333/130 92/36 103/45 13/21 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Marian Univ. (9/14/2011)
GOALS 7 Marian Univ. (9/14/2011)
Finlandia Univ. (9/18/2011)
Finlandia Univ. (10/30/2011)
ASSISTS 10 Marian Univ. (9/14/2011)
SHOTS 38 Finlandia Univ. (9/18/2011)
SHOTS ON GOAL 27 Finlandia Univ. (9/18/2011)
SAVES 6 Carthage College (9/24/2011)
FOULS 12 Ohio Northern Univ. (9/3/2011)
UW-Superior (9/17/2011)
Lakeland College (10/23/2011)
CORNER KICKS 12 Finlandia Univ. (9/18/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 UW-Whitewater (9/28/2011)
GOALS 2 UW-Whitewater (9/28/2011)
Lakeland College (10/23/2011)
ASSISTS 2 Ohio Northern Univ. (9/3/2011)
UW-Whitewater (9/28/2011)
UW-Whitewater (11/4/2011)
SHOTS 14 St. Scholastica (10/9/2011)
SHOTS ON GOAL 6 Carthage College (9/24/2011)
Lakeland College (10/23/2011)
SAVES 20 Finlandia Univ. (9/18/2011)
FOULS 14 Wilmington College (9/4/2011)
CORNER KICKS 8 UW-Whitewater (11/4/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Mary's Univ. (10/14/2011)
GOALS 1 North Park Univ. (9/10/2011)
St. Scholastica (10/9/2011)
Saint Mary's Univ. (10/14/2011)
Lakeland College (10/23/2011)
UW-Superior (10/29/2011)
ASSISTS 1 Wilmington College (9/4/2011)
North Park Univ. (9/10/2011)
UW-Platteville (10/16/2011)
Lakeland College (10/23/2011)
UW-Superior (10/29/2011)
SHOTS 10 Carthage College (9/24/2011)
UW-Whitewater (9/28/2011)
SHOTS ON GOAL 4 North Park Univ. (9/10/2011)
UW-Superior (9/17/2011)
SAVES 1 Wilmington College (9/4/2011)
St. Norbert College (9/21/2011)
UW-Whitewater (11/4/2011)
FOULS 7 Finlandia Univ. (9/18/2011)
Saint Mary's Univ. (10/14/2011)
CORNER KICKS 3 Wilmington College (9/4/2011)
North Park Univ. (9/10/2011)
UW-Superior (9/17/2011)
St. Norbert College (9/21/2011)
Wheaton College (10/1/2011)
UW-Platteville (10/8/2011)
St. Scholastica (10/9/2011)
UW-Superior (10/29/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Wilmington College (9/4/2011)
North Park Univ. (9/10/2011)
Wheaton College (10/1/2011)
UW-Platteville (10/8/2011)
GOALS 1 Ohio Northern Univ. (9/3/2011)
Wilmington College (9/4/2011)
North Park Univ. (9/10/2011)
Wheaton College (10/1/2011)
UW-Platteville (10/8/2011)
UW-Whitewater (11/4/2011)
ASSISTS 1 Wilmington College (9/4/2011)
North Park Univ. (9/10/2011)
Wheaton College (10/1/2011)
UW-Platteville (10/8/2011)
Lakeland College (10/23/2011)
SHOTS 2 Finlandia Univ. (9/18/2011)
SHOTS ON GOAL 2 Wilmington College (9/4/2011)
UW-Whitewater (11/4/2011)
SAVES 3 North Park Univ. (9/10/2011)
UW-Superior (9/17/2011)
UW-Whitewater (9/28/2011)
Wheaton College (10/1/2011)
UW-Superior (10/29/2011)
FOULS 5 Saint Mary's Univ. (10/14/2011)
CORNER KICKS 1 UW-Superior (9/17/2011)
UW-Whitewater (9/28/2011)
St. Scholastica (10/9/2011)
Finlandia Univ. (10/30/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Marian Univ. (9/14/2011)
Finlandia Univ. (9/18/2011)
Finlandia Univ. (10/30/2011)
GOALS 2 Marian Univ. (9/14/2011)
Finlandia Univ. (9/18/2011)
St. Norbert College (9/21/2011)
Finlandia Univ. (10/30/2011)
ASSISTS 2 Marian Univ. (9/14/2011)
Finlandia Univ. (9/18/2011)
St. Norbert College (9/21/2011)
Finlandia Univ. (10/30/2011)
SHOTS 6 Marian Univ. (9/14/2011)
Saint Mary's Univ. (10/14/2011)
Finlandia Univ. (10/30/2011)
SHOTS ON GOAL 4 Wilmington College (9/4/2011)
Finlandia Univ. (9/18/2011)
SAVES 6 Carthage College (9/24/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Marian Univ. (9/14/2011)
GOALS 7 Marian Univ. (9/14/2011)
Finlandia Univ. (9/18/2011)
Finlandia Univ. (10/30/2011)
ASSISTS 10 Marian Univ. (9/14/2011)
SHOTS 38 Finlandia Univ. (9/18/2011)
SHOTS ON GOAL 27 Finlandia Univ. (9/18/2011)
SAVES 6 Carthage College (9/24/2011)
FOULS 12 Ohio Northern Univ. (9/3/2011)
UW-Superior (9/17/2011)
Lakeland College (10/23/2011)
CORNER KICKS 12 Finlandia Univ. (9/18/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Hans Becker
Erik White
Ryan Redmond
Marian Univ. (9/14/2011)
Finlandia Univ. (9/18/2011)
Finlandia Univ. (10/30/2011)
GOALS 2 Hans Becker
Garrett O'Brien
Garrett O'Brien
Ryan Hanna
Marian Univ. (9/14/2011)
Finlandia Univ. (9/18/2011)
St. Norbert College (9/21/2011)
Finlandia Univ. (10/30/2011)
ASSISTS 2 Tim Stadler
Robby Giljohann
Robby Giljohann
Erik White
Marian Univ. (9/14/2011)
Finlandia Univ. (9/18/2011)
St. Norbert College (9/21/2011)
Finlandia Univ. (10/30/2011)
SHOTS 6 Robby Giljohann
Tony Starnes
Jonathan Fox
Marian Univ. (9/14/2011)
Saint Mary's Univ. (10/14/2011)
Finlandia Univ. (10/30/2011)
SHOTS ON GOAL 4 Tony Starnes
Garrett O'Brien
Wilmington College (9/4/2011)
Finlandia Univ. (9/18/2011)
SAVES 6 James Pike
Carthage College (9/24/2011)

Leaders

Team Leaders: Points
Player High
Points
O'brien, Garrett 11
Redmond, Ryan 11
White, Erik 11
Giljohann, Robby 10
Stadler, Tim 10
Team Leaders: Goals
Player High
Goals
O'brien, Garrett 5
Redmond, Ryan 4
Starnes, Tony 4
White, Erik 3
Hanna, Ryan 3
Team Leaders: Assists
Player High
Assists
Giljohann, Robby 6
Stadler, Tim 6
White, Erik 5
Redmond, Ryan 3
Alcantara, Carlos 3
