Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

2025 UW-Oshkosh Men's Cross Country Statistics

Name UW-River Falls River Town Invitational UW-Oshkosh Titan Fall Classic UW-Eau Claire Blugold Invitational Lawrence University Gene Davis Invitational Augustana College Interregional Invitaitonal UW-Oshkosh Open
Ashtyn Andersen 29:57.8 (52nd) 29:08.42 (89th)
Alex Arndt - -
Alex Bernhardt 27:05.6 (10th) 26:23.24 (22nd)
Owen Bostwick 28:43.4 (36th) 26:48.29 (30th)
Jett Breed - 28:30.11 (72nd)
Noah Callahan 27:52.2 (19th) -
Trent Chadwick 26:50.4 (7th) 25:49.46 (8th)
Celso Collins 30:24.9 (55th) 28:22.76 (69th)
Reed Cross 30:26.1 (56th) 28:56.63 (82nd)
Cameron Cullen 25:51.1 (1st) 24:54.02 (1st)
Zachary Dietsch 29:16.3 (43rd) 27:54.14 (62nd)
Joe Freng - -
Nate Gindt - -
Juan Godinez-Ramos 27:59.4 (22nd) 26:58.25 (36th)
Joe Hertel 28:04.1 (25th) 26:34.22 (24th)
Dwight Hosni - 27:39.56 (57th)
Joey Knopp - -
Joey Koele 29:32.8 (46th) 28:47.84 (78th)
Brady Lewis 28:35.0 (34th) 27:20.66 (48th)
Bennett Midthun 28:08.0 (28th) 26:29.81 (23rd)
Noah Mosley 29:31.2 (45th) 28:42.43 (75th)
Aaron Nehls 27:19.7 (13th) 26:18.74 (20th)
Lucas Nicholson 28:00.00 (24th) 27:03.83 (38th)
Ben O'Brien 29:00.8 (39th) 27:39.37 (56th)
Zach Osmanski 29:46.0 (49th) 27:53.12 (61st)
Alex Peterson 26:43.8 (5th) 25:29.66 (4th)
Evan Peterson 27:50.3 (18th) 27:08.27 (42nd)
Kaleb Plate 29:40.1 (48th) 28:52.08 (81st)
Paul Proteau 26:35.1 (2nd) 26:46.61 (29th)
Grady Roberts 28:13.9 (30th) 26:52.34 (33rd)
Jason Skinkis 26:40.9 (3rd) 25:59.03 (11th)
Jerry Sowers 29:08.9 (42nd) 27:46.22 (59th)
Riley Szymik 28:30.0 (33rd) 27:04.13 (39th)
Eli Traeder 27:23.7 (14th) 25:35.27 (6th)
Zac Watson 28:18.0 (31st) 27:33.98 (53rd)
Name WIAC Championship Ripon College Red Hawk Open NCAA Division III North Regional Championship NCAA Division III Championship
Ashtyn Anderson
Alex Arndt
Alex Bernhardt
Owen Bostwick
Jett Breed
Noah Callahan
Trent Chadwick
Celso Collins
Reid Cross
Cameron Cullen
Zachary Dietsch
Joe Freng
Nate Gindt
Juan Godinez-Ramos
Joe Hertel
Dwight Hosni
Joey Knopp
Owen Koele
Brady Lewis
Bennett Midthun
Noah Mosley
Aaron Nehls
Lucas Nicholson
Ben O'Brien
Zach Osmanski
Alex Peterson
Evan Peterson
Kaleb Plate
Paul Proteau
Grady Roberts
Jason Skinkis
Jerry Sowers
Riley Szymik
Eli Traeder
Zac Watson

*- Last updated Sep. 25, 2025

Skip Ad
Skip Sponsors