Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

Men's Gymnastics History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Aurora University (Ill.) Aurora University (Ill.) 1969 - 1969 1 0-1 0% 128.7-113.65 129-114 128.70-113.65 L1 0-1
Bemidji State University (Minn.) Bemidji State University (Minn.) 1972 - 1972 1 1-0 100% 137.6-125.05 138-125 137.60-125.05 W1 1-0
Central Michigan University Central Michigan University 1973 - 1973 1 1-0 100% 140.7-84.2 141-84 140.70-84.20 W1 1-0
Colorado Colorado 1975 - 1975 1 0-1 0% 181.2-196 181-196 181.20-196.00 L1 0-1
Eastern Michigan University Eastern Michigan University 1975 - 1975 1 1-0 100% 176.6-118.3 177-118 176.60-118.30 W1 1-0
Houston Christian University (Texas) Houston Christian University (Texas) 1975 - 1975 1 0-1 0% 181.2-192.6 181-193 181.20-192.60 L1 0-1
Michigan Michigan 1976 - 1976 1 0-1 0% 188.3-200.5 188-200 188.30-200.50 L1 0-1
Milwaukee Area Technical College Milwaukee Area Technical College 1969 - 1972 4 4-0 100% 480.85-337.2 120-84 137.20-111.75 W4 4-0
Minnesota Minnesota 1974 - 1978 5 0-5 0% 854.8-947.25 171-189 187.15-211.40 L5 0-5
Minnesota State University Mankato Minnesota State University Mankato 1976 - 1976 1 1-0 100% 182.65-154.4 183-154 182.65-154.40 W1 1-0
Northern Illinois University Northern Illinois University 1975 - 1975 1 0-1 0% 197.05-212.7 197-213 197.05-212.70 L1 0-1
Parkside Parkside 1968 - 1977 3 3-0 100% 430.4-293.55 143-98 173.80-105.00 W3 3-0
St. Cloud State University (Minn.) St. Cloud State University (Minn.) 1972 - 1976 5 4-1 80% 785.6-761.7 157-152 187.90-172.15 W4 4-1
Triton College (Ill.) Triton College (Ill.) 1970 - 1971 2 1-1 50% 218.4-201.1 109-101 114.45-112.35 W1 1-1
University of Chicago (Ill.) University of Chicago (Ill.) 1968 - 1970 2 2-0 100% 203.75-168.525 102-84 106.650-96.60 W2 2-0
Skip Ad
Skip Sponsors