Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

Men's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Augsburg University (Minn.) Augsburg University (Minn.) 2013 - 2014 2 2-0-0 100% 5-1 2-0 3-1 W2 2-0-0
Augustana College (Ill.) Augustana College (Ill.) 2012 - 2013 2 1-0-1 75% 3-2 2-1 2-1 W1 1-0-1
Cardinal Stritch University Cardinal Stritch University 2012 - 2012 1 1-0-0 100% 2-0 2-0 2-0 W1 1-0-0
Carroll University Carroll University 2009 - 2014 4 3-1-0 75% 8-3 2-1 4-2 W3 3-1-0
Carthage College Carthage College 2010 - 2011 2 0-0-2 50% 1-1 0-0 1-1 T2 0-0-2
Central College (Iowa) Central College (Iowa) 2012 - 2015 3 3-0-0 100% 9-1 3-0 6-1 W3 3-0-0
Chapman University (Calif.) Chapman University (Calif.) 2013 - 2015 2 2-0-0 100% 2-0 1-0 1-0 W2 2-0-0
College of St. Scholastica (Minn.) College of St. Scholastica (Minn.) 2011 - 2015 3 2-1-0 66.7% 3-3 1-1 2-2 W1 2-1-0
Concordia University Wisconsin Concordia University Wisconsin 2008 - 2014 6 4-1-1 75% 10-5 2-1 4-1 W3 4-1-1
Cornell College (Iowa) Cornell College (Iowa) 2010 - 2010 1 1-0-0 100% 9-0 9-0 9-0 W1 1-0-0
Finlandia University (Mich.) Finlandia University (Mich.) 2009 - 2015 8 8-0-0 100% 52-1 6-0 9-1 W8 8-0-0
Grinnell College (Iowa) Grinnell College (Iowa) 2009 - 2010 2 2-0-0 100% 5-0 2-0 3-0 W2 2-0-0
Gustavus Adolphus College (Minn.) Gustavus Adolphus College (Minn.) 2013 - 2014 2 0-1-1 25% 0-1 0-0 0-1 L1 0-1-1
Hope College (Mich.) Hope College (Mich.) 2013 - 2013 1 0-1-0 0% 1-2 1-2 1-2 L1 0-1-0
Lakeland University Lakeland University 2011 - 2015 5 4-1-0 80% 21-3 4-1 8-2 W4 4-1-0
Skip Ad
Skip Sponsors