Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

Men's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Albion College (Mich.) Albion College (Mich.) 2005 - 2005 1 0-1-0 0% 2-3 2-3 2-3 L1 0-1-0
Allegheny College (Pa.) Allegheny College (Pa.) 2006 - 2006 1 0-1-0 0% 0-1 0-1 0-1 L1 0-1-0
Augsburg University (Minn.) Augsburg University (Minn.) 2008 - 2014 4 3-0-1 87.5% 8-3 2-1 3-2 W3 3-0-1
Augustana College (Ill.) Augustana College (Ill.) 2000 - 2013 3 2-0-1 83.3% 5-2 2-1 2-1 W1 2-0-1
Aurora University (Ill.) Aurora University (Ill.) 1987 - 2010 14 9-1-4 78.6% 30-9 2-1 9-2 W1 7-1-2
Beloit College Beloit College 1984 - 2000 13 11-2-0 84.6% 51-17 4-1 7-8 W2 9-1-0
Benedictine University (Ill.) Benedictine University (Ill.) 1989 - 2004 10 7-3-0 70% 20-8 2-1 5-2 W5 7-3-0
Bethany College (W. Va.) Bethany College (W. Va.) 1994 - 1994 1 0-0-1 50% 0-0 0-0 0-0 T1 0-0-1
Bethel University (Minn.) Bethel University (Minn.) 1992 - 2001 2 1-1-0 50% 4-1 2-0 4-1 L1 1-1-0
Buena Vista University (Iowa) Buena Vista University (Iowa) 2009 - 2009 1 1-0-0 100% 6-1 6-1 6-1 W1 1-0-0
Calvin University (Mich.) Calvin University (Mich.) 2002 - 2010 3 3-0-0 100% 6-2 2-1 3-2 W3 3-0-0
Cardinal Stritch University Cardinal Stritch University 2012 - 2012 1 1-0-0 100% 2-0 2-0 2-0 W1 1-0-0
Carleton College (Minn.) Carleton College (Minn.) 1990 - 2010 3 3-0-0 100% 7-0 2-0 3-0 W3 3-0-0
Carroll University Carroll University 1993 - 2014 8 6-2-0 75% 16-7 2-1 4-4 W3 6-2-0
Carthage College Carthage College 1985 - 2011 6 3-1-2 66.7% 9-5 2-1 3-2 T2 3-1-2
Skip Ad
Skip Sponsors