Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

1999 Men's Soccer Cumulative Statistics

Team (17-2-1)

Overall Team Statistics
Statistic UW-Oshkosh Opponents
Shots
Goals 71 12
Goals Per Game 3.55 0.60
Shots 416 99
Shots Per Game 20.8 5.0
Shots Percentage 0.171 0.121
Shots On Goal 0-416 0-99
Shots On Goal Percentage 0.000 0.000
Penalties
Yellow Cards 19 21
Red Cards 0 0
Miscellaneous
Assists 107 10
Saves 0 0
Fouls 0 9
Corner Kicks 165 33
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Deopere, Scott 24Deopere, Scott 20 20 0 19 11 49 113 0.168 0 0.000 5-0 5 1-1
21 Arens, Jeremy 21Arens, Jeremy 20 20 0 7 12 26 34 0.206 0 0.000 0-0 3 0-0
10 Boehnen, Matt 10Boehnen, Matt 18 18 0 4 17 25 38 0.105 0 0.000 2-0 1 0-0
9 Wick, Bill 9Wick, Bill 20 19 0 6 9 21 37 0.162 0 0.000 3-0 0 2-2
11 Severson, Mark 11Severson, Mark 20 20 0 5 9 19 21 0.238 0 0.000 0-0 1 0-0
18 Kloth, Chris 18Kloth, Chris 16 0 0 7 3 17 36 0.194 0 0.000 3-0 1 0-0
6 Dillett, Peter 6Dillett, Peter 17 0 0 6 4 16 30 0.200 0 0.000 0-0 2 0-0
14 Supanich, Jon 14Supanich, Jon 20 5 0 4 8 16 18 0.222 0 0.000 0-0 0 0-0
20 Birkhold, Adam 20Birkhold, Adam 20 13 0 5 4 14 22 0.227 0 0.000 0-0 3 0-0
13 Tokicz, Rafal 13Tokicz, Rafal 8 0 0 3 2 8 9 0.333 0 0.000 0-0 0 0-0
3 Vanderpoel, Jeff 3Vanderpoel, Jeff 18 18 0 2 3 7 8 0.250 0 0.000 1-0 1 0-0
7 Leschkies, Shaun 7Leschkies, Shaun 20 18 0 0 6 6 12 0.000 0 0.000 1-0 0 0-0
8 Kass, Erik 8Kass, Erik 20 20 0 0 5 5 8 0.000 0 0.000 1-0 0 0-0
15 Turensky, Adam 15Turensky, Adam 8 0 0 2 1 5 5 0.400 0 0.000 0-0 0 0-0
5 Herkowski, Joe 5Herkowski, Joe 20 20 0 0 4 4 4 0.000 0 0.000 3-0 0 0-0
23 Irwin, David 23Irwin, David 17 1 0 0 3 3 11 0.000 0 0.000 0-0 0 0-0
2 Sagadin, Steve 2Sagadin, Steve 8 1 0 0 3 3 0 0.000 0 0.000 0-0 0 0-0
25 Steele, Sean 25Steele, Sean 18 6 0 1 1 3 10 0.100 0 0.000 0-0 0 0-0
4 Glick, Kevin 4Glick, Kevin 9 1 0 0 2 2 0 0.000 0 0.000 0-0 0 0-0
17 Hays, Jason 17Hays, Jason 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Plier, Rich 22Plier, Rich 20 20 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 0 71 107 249 416 0.171 0 0.000 19-0 17 3-3
Opponent 20 - 0 12 10 34 99 0.121 0 0.000 21-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
7 Leschkies, Shaun 7Leschkies, Shaun 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1 0
22 Plier, Rich 22Plier, Rich 20 20 1821:57 12 0.59 43 0.782 17 2 1 10/1 0
Total 20 - 1866:57 12 0.58 44 0.786 17 2 1 10 0
Opponents 20 - 1866:57 71 3.42 143 0.668 2 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/1999 at Marian College W 2-1 (1-0-0) 100 Bill Wick (0) (Shaun Leschkies , Jon Supanich)
Jeff Vanderpoel (0) (Jon Supanich)
9/7/1999 at Lawrence Univ. W 7-0 (2-0-0) 85 Mark Severson (1) (Jeremy Arens , Matt Boehnen)
Scott Deopere (1) (Adam Birkhold , Matt Boehnen)
Peter Dillett (1) (Jon Supanich)
Peter Dillett (2) (Mark Severson , David Irwin)
Chris Kloth (1) (Joe Herkowski , Mark Severson)
Peter Dillett (3) (Jon Supanich)
Adam Turensky (1) (Bill Wick , Rafal Tokicz)
9/11/1999 vs Loras College W 4-1 (3-0-0) 150 Bill Wick (2) (Mark Severson , Jeff Vanderpoel)
Adam Birkhold (1) (Mark Severson , Shaun Leschkies)
Bill Wick (3) (Chris Kloth , Peter Dillett)
Bill Wick (4)
9/12/1999 vs Macalester College W 2-0 (4-0-0) 145 Peter Dillett (4) (Scott Deopere , Adam Birkhold)
Sean Steele (1) (Scott Deopere , Bill Wick)
9/17/1999 at Edgewood College W 2-0 (5-0-0) 100 Peter Dillett (0) (Scott Deopere , Matt Boehnen)
Jeremy Arens (0) (Matt Boehnen)
9/21/1999 at Ripon College W 5-1 (6-0-0) 75 Jeremy Arens (0) (Jon Supanich , Matt Boehnen)
Jon Supanich (0) (Scott Deopere , Erik Kass)
Adam Birkhold (0) (Matt Boehnen)
Scott Deopere (0) (Matt Boehnen , Peter Dillett)
Jon Supanich (0) (Mark Severson , Matt Boehnen)
9/25/1999 vs Wheaton College L 0-1 (6-1-0) 400
10/3/1999 vs UW-Superior W 9-0 (7-1-0) 75 Scott Deopere (3) (Jeremy Arens)
Jon Supanich (3) (Jeremy Arens)
Mark Severson (2) (Scott Deopere , Adam Birkhold)
Scott Deopere (4) (Jeremy Arens , Mark Severson)
Scott Deopere (5) (Steve Sagadin , Adam Birkhold)
Jeremy Arens (3) (Jon Supanich)
Chris Kloth (2) (Kevin Glick , Adam Turensky)
Chris Kloth (3) (Rafal Tokicz)
Adam Turensky (2) (Steve Sagadin , Jon Supanich)
10/9/1999 vs St. Norbert College W 8-0 (8-1-0) 100 Jeremy Arens (0) (Bill Wick , Joe Herkowski)
Jeremy Arens (0) (Bill Wick)
Bill Wick (0)
Chris Kloth (0) (Bill Wick , Erik Kass)
Jeff Vanderpoel (0) (Matt Boehnen , Shaun Leschkies)
Scott Deopere (0) (Matt Boehnen)
Rafal Tokicz (0) (Scott Deopere)
Mark Severson (0) (Steve Sagadin , Kevin Glick)
10/10/1999 vs Luther College W 3-2 (9-1-0) 175 Scott Deopere (0) (Jeremy Arens , Matt Boehnen)
Scott Deopere (0) (Shaun Leschkies)
Scott Deopere (0) (Mark Severson , Jeremy Arens)
10/16/1999 at Univ. of Chicago W 3-0 (10-1-0) 100 Scott Deopere (0) (Jon Supanich , Jeremy Arens)
Matt Boehnen (0) (Scott Deopere , Peter Dillett)
Scott Deopere (0) (Bill Wick)
10/17/1999 at Lake Forest College W 5-1 (11-1-0) 75 Jeremy Arens (0) (Scott Deopere)
Bill Wick (0) (Matt Boehnen , Jeremy Arens)
Jon Supanich (0) (Joe Herkowski , Bill Wick)
Scott Deopere (0) (Chris Kloth)
Chris Kloth (0) (David Irwin , Mark Severson)
10/22/1999 vs Beloit College W 6-0 (12-1-0) 60 Adam Birkhold (3) (Matt Boehnen)
Mark Severson (4) (Scott Deopere , Jeremy Arens)
Scott Deopere (13)
Matt Boehnen (2) (Scott Deopere)
Adam Birkhold (4) (Mark Severson)
Rafal Tokicz (2) (Sean Steele , Peter Dillett)
10/24/1999 vs UW-Platteville W 3-0 (13-1-0) 125 Matt Boehnen (0) (Erik Kass)
Matt Boehnen (0)
Mark Severson (0) (Bill Wick , Shaun Leschkies)
10/29/1999 at Illinois Wesleyan W 3-0 (14-1-0) 145 Scott Deopere (0) (Chris Kloth , Shaun Leschkies)
David Irwin (0) (Jeff Vanderpoel)
Rafal Tokicz (0) (David Irwin , Matt Boehnen)
10/31/1999 at Rockford College T 2-2 (14-1-1) 125 David Irwin (0) (Erik Kass , Bill Wick)
Peter Dillett (0) (Jeff Vanderpoel , Matt Boehnen)
11/6/1999 vs UW-Whitewater W 3-0 (15-1-1) 307 Scott Deopere (17) (Jeremy Arens , Erik Kass)
Chris Kloth (6) (Jeremy Arens , Erik Kass)
Scott Deopere (18) (Jeremy Arens)
11/10/1999 vs Edgewood College W 1-0 (16-1-1) 102 Adam Birkhold (5) (Matt Boehnen)
11/12/1999 vs Macalester College W 3-2 (17-1-1) 200 Jeremy Arens (7) (Matt Boehnen)
Scott Deopere (19) (Joe Herkowski)
Chris Kloth (7) (Scott Deopere)
11/13/1999 at Wheaton College L 0-1 (17-2-1) 2000

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/1999 at Marian College 2-1 2 3 7 17 0.118 0 0.000 1-0 1 0-0 0
9/7/1999 at Lawrence Univ. 7-0 7 12 26 38 0.184 0 0.000 0-0 1 0-0 0
9/11/1999 vs Loras College 4-1 4 6 14 25 0.160 0 0.000 1-0 1 1-1 0
9/12/1999 vs Macalester College 2-0 2 4 8 14 0.143 0 0.000 3-0 1 0-0 0
9/17/1999 at Edgewood College 2-0 2 3 7 21 0.095 0 0.000 0-0 1 0-0 0
9/21/1999 at Ripon College 5-1 5 9 19 34 0.147 0 0.000 1-0 1 0-0 0
9/25/1999 vs Wheaton College 0-1 0 0 0 15 0.000 0 0.000 0-0 0 0-0 0
10/3/1999 vs UW-Superior 9-0 9 14 32 28 0.321 0 0.000 0-0 1 0-0 0
10/9/1999 vs St. Norbert College 8-0 8 11 27 22 0.364 0 0.000 0-0 1 1-1 0
10/10/1999 vs Luther College 3-2 3 5 11 15 0.200 0 0.000 3-0 1 0-0 0
10/16/1999 at Univ. of Chicago 3-0 3 5 11 7 0.429 0 0.000 2-0 1 0-0 0
10/17/1999 at Lake Forest College 5-1 5 8 18 32 0.156 0 0.000 0-0 1 0-0 0
10/22/1999 vs Beloit College 6-0 6 7 19 28 0.214 0 0.000 0-0 1 1-1 0
10/24/1999 vs UW-Platteville 3-0 3 3 9 31 0.097 0 0.000 0-0 1 0-0 0
10/29/1999 at Illinois Wesleyan 3-0 3 5 11 13 0.231 0 0.000 1-0 1 0-0 0
10/31/1999 at Rockford College 2-2 2 4 8 23 0.087 0 0.000 2-0 0 0-0 0
11/6/1999 vs UW-Whitewater 3-0 3 4 10 14 0.214 0 0.000 1-0 1 0-0 0
11/10/1999 vs Edgewood College 1-0 1 1 3 15 0.067 0 0.000 1-0 1 0-0 0
11/12/1999 vs Macalester College 3-2 3 3 9 10 0.300 0 0.000 0-0 1 0-0 0
11/13/1999 at Wheaton College 0-1 0 0 0 14 0.000 0 0.000 3-0 0 0-0 0
Total 71-12 71 107 249 416 0.171 0 0.000 19-0 17 3-3 0
Opponent - 12 10 34 99 0.121 0 0.000 21-0 2 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/1999 Marian College 2-1 90:00 1 1.00 0 0.000 1 0 0 0 0
9/7/1999 Lawrence Univ. 7-0 90:00 0 0.50 1 1.000 1 0 0 1 0
9/11/1999 Loras College 4-1 90:00 1 0.67 2 0.667 1 0 0 0 0
9/12/1999 Macalester College 2-0 90:00 0 0.50 2 1.000 1 0 0 1 0
9/17/1999 Edgewood College 2-0 90:00 0 0.40 4 1.000 1 0 0 1 0
9/21/1999 Ripon College 5-1 90:00 1 0.50 1 0.500 1 0 0 0 0
9/25/1999 Wheaton College 0-1 90:00 1 0.57 4 0.800 0 1 0 0 0
10/3/1999 UW-Superior 9-0 90:00 0 0.50 1 1.000 1 0 0 1 0
10/9/1999 St. Norbert College 8-0 90:00 0 0.44 2 1.000 1 0 0 1 0
10/10/1999 Luther College 3-2 95:17 2 0.60 4 0.667 1 0 0 0 0
10/16/1999 Univ. of Chicago 3-0 90:00 0 0.54 3 1.000 1 0 0 1 0
10/17/1999 Lake Forest College 5-1 90:00 1 0.58 1 0.500 1 0 0 0 0
10/22/1999 Beloit College 6-0 90:00 0 0.54 2 1.000 1 0 0 1 0
10/24/1999 UW-Platteville 3-0 90:00 0 0.50 0 0.00 1 0 0 1 0
10/29/1999 Illinois Wesleyan 3-0 90:00 0 0.46 2 1.000 1 0 0 1 0
10/31/1999 Rockford College 2-2 120:00 2 0.55 2 0.500 0 0 1 0 0
11/6/1999 UW-Whitewater 3-0 90:00 0 0.52 0 0.00 1 0 0 1 0
11/10/1999 Edgewood College 1-0 90:00 0 0.49 3 1.000 1 0 0 1 0
11/12/1999 Macalester College 3-2 90:00 2 0.57 3 0.600 1 0 0 0 0
11/13/1999 Wheaton College 0-1 121:40 1 0.58 7 0.875 0 1 0 0 0
Totals - 1866 12 0.58 44 0.786 17 2 1 11 0
Opponent - 1866:57 71 3.42 143 0.668 2 17 1 2 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/1999 Marian College 1-2 1 0 2 5 0.200 0 0.000 4-0 0 0-0 0
9/7/1999 Lawrence Univ. 0-7 0 0 0 1 0.000 0 0.000 1-0 0 0-0 0
9/11/1999 Loras College 1-4 1 1 3 4 0.250 0 0.000 2-0 0 0-0 0
9/12/1999 Macalester College 0-2 0 0 0 5 0.000 0 0.000 2-0 0 0-0 0
9/17/1999 Edgewood College 0-2 0 0 0 4 0.000 0 0.000 2-0 0 0-0 0
9/21/1999 Ripon College 1-5 1 1 3 4 0.250 0 0.000 1-0 0 0-0 0
9/25/1999 Wheaton College 1-0 1 2 4 15 0.067 0 0.000 0-0 1 0-0 0
10/3/1999 UW-Superior 0-9 0 0 0 1 0.000 0 0.000 0-0 0 0-0 0
10/9/1999 St. Norbert College 0-8 0 0 0 6 0.000 0 0.000 0-0 0 0-0 0
10/10/1999 Luther College 2-3 2 1 5 9 0.222 0 0.000 0-0 0 0-0 0
10/16/1999 Univ. of Chicago 0-3 0 0 0 5 0.000 0 0.000 0-0 0 0-0 0
10/17/1999 Lake Forest College 1-5 1 0 2 2 0.500 0 0.000 0-0 0 0-0 0
10/22/1999 Beloit College 0-6 0 0 0 3 0.000 0 0.000 0-0 0 0-0 0
10/24/1999 UW-Platteville 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 0
10/29/1999 Illinois Wesleyan 0-3 0 0 0 2 0.000 0 0.000 2-0 0 0-0 0
10/31/1999 Rockford College 2-2 2 1 5 4 0.500 0 0.000 1-0 0 0-0 0
11/6/1999 UW-Whitewater 0-3 0 0 0 5 0.000 0 0.000 2-0 0 0-0 0
11/10/1999 Edgewood College 0-1 0 0 0 4 0.000 0 0.000 1-0 0 0-0 0
11/12/1999 Macalester College 2-3 2 3 7 6 0.333 0 0.000 0-0 0 0-0 0
11/13/1999 Wheaton College 1-0 1 1 3 12 0.083 0 0.000 3-0 1 0-0 0
Total 12-71 12 10 34 99 0.121 0 0.000 21-0 2 0-0 0
UW-Oshkosh - 71 107 249 416 0.171 0 0.000 19-0 17 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/1999 Marian College 1-2 90:00 2 2.00 8 0.800 0 1 0 0 0
9/7/1999 Lawrence Univ. 0-7 90:00 7 4.50 14 0.667 0 1 0 0 0
9/11/1999 Loras College 1-4 90:00 4 4.33 5 0.556 0 1 0 0 0
9/12/1999 Macalester College 0-2 90:00 2 3.75 5 0.714 0 1 0 0 0
9/17/1999 Edgewood College 0-2 90:00 2 3.40 6 0.750 0 1 0 0 0
9/21/1999 Ripon College 1-5 90:00 5 3.67 13 0.722 0 1 0 0 0
9/25/1999 Wheaton College 1-0 90:00 0 3.14 8 1.000 1 0 0 1 0
10/3/1999 UW-Superior 0-9 90:00 9 3.88 6 0.400 0 1 0 0 0
10/9/1999 St. Norbert College 0-8 90:00 8 4.33 4 0.333 0 1 0 0 0
10/10/1999 Luther College 2-3 95:17 3 4.18 5 0.625 0 1 0 0 0
10/16/1999 Univ. of Chicago 0-3 90:00 3 4.07 3 0.500 0 1 0 0 0
10/17/1999 Lake Forest College 1-5 90:00 5 4.15 12 0.706 0 1 0 0 0
10/22/1999 Beloit College 0-6 90:00 6 4.29 7 0.538 0 1 0 0 0
10/24/1999 UW-Platteville 0-3 90:00 3 4.20 12 0.800 0 1 0 0 0
10/29/1999 Illinois Wesleyan 0-3 90:00 3 4.12 6 0.667 0 1 0 0 0
10/31/1999 Rockford College 2-2 120:00 2 3.90 9 0.818 0 0 1 0 0
11/6/1999 UW-Whitewater 0-3 90:00 3 3.85 1 0.250 0 1 0 0 0
11/10/1999 Edgewood College 0-1 90:00 1 3.70 9 0.900 0 1 0 0 0
11/12/1999 Macalester College 2-3 90:00 3 3.66 4 0.571 0 1 0 0 0
11/13/1999 Wheaton College 1-0 121:40 0 3.42 6 1.000 1 0 0 1 0
Totals - 1866 71 3.42 143 0.668 2 17 1 2 0
UW-Oshkosh - 1866:57 12 0.58 44 0.786 17 2 1 10 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/1999 at Marian College 2-1 2/1 3/0 17/5 0/0 6/2 1/4 0/0
9/7/1999 at Lawrence Univ. 7-0 7/0 12/0 38/1 0/0 15/0 0/1 0/0
9/11/1999 vs Loras College 4-1 4/1 6/1 25/4 0/0 12/0 1/2 0/0
9/12/1999 vs Macalester College 2-0 2/0 4/0 14/5 0/0 3/3 3/2 0/0
9/17/1999 at Edgewood College 2-0 2/0 3/0 21/4 0/0 15/0 0/2 0/0
9/21/1999 at Ripon College 5-1 5/1 9/1 34/4 0/0 9/0 1/1 0/0
9/25/1999 vs Wheaton College 0-1 0/1 0/2 15/15 0/0 4/4 0/0 0/0
10/3/1999 vs UW-Superior 9-0 9/0 14/0 28/1 0/0 4/0 0/0 0/0
10/9/1999 vs St. Norbert College 8-0 8/0 11/0 22/6 0/0 7/1 0/0 0/0
10/10/1999 vs Luther College 3-2 3/2 5/1 15/9 0/0 9/3 3/0 0/0
10/16/1999 at Univ. of Chicago 3-0 3/0 5/0 7/5 0/0 5/2 2/0 0/0
10/17/1999 at Lake Forest College 5-1 5/1 8/0 32/2 0/0 14/0 0/0 0/0
10/22/1999 vs Beloit College 6-0 6/0 7/0 28/3 0/0 9/0 0/0 0/0
10/24/1999 vs UW-Platteville 3-0 3/0 3/0 31/2 0/0 13/0 0/0 0/0
10/29/1999 at Illinois Wesleyan 3-0 3/0 5/0 13/2 0/0 4/3 1/2 0/0
10/31/1999 at Rockford College 2-2 2/2 4/1 23/4 0/0 9/1 2/1 0/0
11/6/1999 vs UW-Whitewater 3-0 3/0 4/0 14/5 0/0 4/4 1/2 0/0
11/10/1999 vs Edgewood College 1-0 1/0 1/0 15/4 0/0 12/5 1/1 0/0
11/12/1999 vs Macalester College 3-2 3/2 3/3 10/6 0/0 6/1 0/0 0/0
11/13/1999 at Wheaton College 0-1 0/1 0/1 14/12 0/0 5/4 3/3 0/0
Totals 71/12 107/10 416/99 0/0 165/33 19/21 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 32 UW-Superior (10/3/1999)
GOALS 9 UW-Superior (10/3/1999)
ASSISTS 14 UW-Superior (10/3/1999)
SHOTS 38 Lawrence Univ. (9/7/1999)
SAVES 7 Wheaton College (11/13/1999)
CORNER KICKS 15 Lawrence Univ. (9/7/1999)
Edgewood College (9/17/1999)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Macalester College (11/12/1999)
GOALS 2 Luther College (10/10/1999)
Rockford College (10/31/1999)
Macalester College (11/12/1999)
ASSISTS 3 Macalester College (11/12/1999)
SHOTS 15 Wheaton College (9/25/1999)
SAVES 14 Lawrence Univ. (9/7/1999)
FOULS 9 Lawrence Univ. (9/7/1999)
CORNER KICKS 5 Edgewood College (11/10/1999)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Edgewood College (11/10/1999)
GOALS 1 Edgewood College (11/10/1999)
ASSISTS 1 Edgewood College (11/10/1999)
SHOTS 7 Univ. of Chicago (10/16/1999)
Macalester College (11/12/1999)
SAVES 1 Lawrence Univ. (9/7/1999)
Ripon College (9/21/1999)
UW-Superior (10/3/1999)
Lake Forest College (10/17/1999)
CORNER KICKS 3 Macalester College (9/12/1999)
Wheaton College (9/25/1999)
UW-Superior (10/3/1999)
Illinois Wesleyan (10/29/1999)
UW-Whitewater (11/6/1999)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Marian College (9/1/1999)
Lake Forest College (10/17/1999)
GOALS 1 Marian College (9/1/1999)
Loras College (9/11/1999)
Ripon College (9/21/1999)
Wheaton College (9/25/1999)
Lake Forest College (10/17/1999)
Wheaton College (11/13/1999)
ASSISTS 1 Loras College (9/11/1999)
Ripon College (9/21/1999)
Luther College (10/10/1999)
Rockford College (10/31/1999)
Wheaton College (11/13/1999)
SHOTS 1 Lawrence Univ. (9/7/1999)
UW-Superior (10/3/1999)
Lake Forest College (10/17/1999)
UW-Platteville (10/24/1999)
Illinois Wesleyan (10/29/1999)
SAVES 1 Univ. of Chicago (10/16/1999)
UW-Whitewater (11/6/1999)
FOULS 9 Lawrence Univ. (9/7/1999)
CORNER KICKS 1 St. Norbert College (10/9/1999)
Rockford College (10/31/1999)
Macalester College (11/12/1999)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 UW-Superior (10/3/1999)
GOALS 3 Lawrence Univ. (9/7/1999)
Loras College (9/11/1999)
UW-Superior (10/3/1999)
Luther College (10/10/1999)
ASSISTS 4 Ripon College (9/21/1999)
SHOTS 10 UW-Platteville (10/24/1999)
SAVES 7 Wheaton College (11/13/1999)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 UW-Superior (10/3/1999)
GOALS 9 UW-Superior (10/3/1999)
ASSISTS 14 UW-Superior (10/3/1999)
SHOTS 38 Lawrence Univ. (9/7/1999)
SAVES 7 Wheaton College (11/13/1999)
CORNER KICKS 15 Lawrence Univ. (9/7/1999)
Edgewood College (9/17/1999)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Scott Deopere
UW-Superior (10/3/1999)
GOALS 3 Peter Dillett
Bill Wick
Scott Deopere
Scott Deopere
Lawrence Univ. (9/7/1999)
Loras College (9/11/1999)
UW-Superior (10/3/1999)
Luther College (10/10/1999)
ASSISTS 4 Matt Boehnen
Ripon College (9/21/1999)
SHOTS 10 Scott Deopere
UW-Platteville (10/24/1999)
SAVES 7 Rich Plier
Wheaton College (11/13/1999)

Leaders

Team Leaders: Points
Player High
Points
Deopere, Scott 49
Arens, Jeremy 26
Boehnen, Matt 25
Wick, Bill 21
Severson, Mark 19
Team Leaders: Goals
Player High
Goals
Deopere, Scott 19
Arens, Jeremy 7
Kloth, Chris 7
Wick, Bill 6
Dillett, Peter 6
Team Leaders: Assists
Player High
Assists
Boehnen, Matt 17
Arens, Jeremy 12
Deopere, Scott 11
Wick, Bill 9
Severson, Mark 9
Team Leaders: Shots
Player High
Shots
Deopere, Scott 113
Boehnen, Matt 38
Wick, Bill 37
Kloth, Chris 36
Arens, Jeremy 34
Team Leaders: Shots On Goal
Player High
Shots On Goal
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Deopere, Scott 5
Arens, Jeremy 3
Birkhold, Adam 3
Dillett, Peter 2
Boehnen, Matt 1
Skip Ad
Skip Sponsors