Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

2000 Men's Soccer Cumulative Statistics

Team (20-2)

Overall Team Statistics
Statistic UW-Oshkosh Opponents
Shots
Goals 75 12
Goals Per Game 3.41 0.55
Shots 422 113
Shots Per Game 19.2 5.1
Shots Percentage 0.178 0.106
Shots On Goal 0-422 0-113
Shots On Goal Percentage 0.000 0.000
Penalties
Yellow Cards 20 25
Red Cards 1 2
Miscellaneous
Assists 96 8
Saves 0 0
Fouls 0 0
Corner Kicks 146 39
Penalty Kicks: Goals-Attempts 4-5 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Deopere, Scott 24Deopere, Scott 20 19 0 26 9 61 96 0.271 0 0.000 1-0 11 3-4
4 Foster, Mark 4Foster, Mark 21 18 0 13 4 30 43 0.302 0 0.000 2-0 3 0-0
21 Arens, Jeremy 21Arens, Jeremy 22 21 0 10 6 26 36 0.278 0 0.000 0-0 1 0-0
10 Boehnen, Matt 10Boehnen, Matt 22 21 0 4 16 24 45 0.089 0 0.000 1-0 2 0-0
18 Wick, Bill 18Wick, Bill 22 21 0 3 13 19 20 0.150 0 0.000 1-0 1 1-1
6 Dapra, Joel 6Dapra, Joel 18 5 0 6 6 18 36 0.167 0 0.000 3-1 0 0-0  
9 Kasten, Dominic 9Kasten, Dominic 22 5 0 4 9 17 28 0.143 0 0.000 1-0 0 0-0
16 Lohr, Shane 16Lohr, Shane 22 18 0 1 6 8 29 0.034 0 0.000 0-0 0 0-0
20 Birkhold, Adam 20Birkhold, Adam 21 6 0 1 5 7 11 0.091 0 0.000 0-0 0 0-0
25 O'Brien, Tim 25O'Brien, Tim 13 1 0 3 1 7 12 0.250 0 0.000 1-0 1 0-0
15 Konneh, Mamadee 15Konneh, Mamadee 20 1 0 2 2 6 23 0.087 0 0.000 3-0 0 0-0
23 Irwin, David 23Irwin, David 11 1 0 1 2 4 9 0.111 0 0.000 0-0 0 0-0
8 Kass, Erik 8Kass, Erik 22 22 0 0 4 4 9 0.000 0 0.000 2-0 0 0-0
7 Leschkies, Shaun 7Leschkies, Shaun 20 19 0 0 4 4 7 0.000 0 0.000 3-0 0 0-0
11 Cording, Brad 11Cording, Brad 13 1 0 0 3 3 4 0.000 0 0.000 0-0 0 0-0
2 Haga, Brad 2Haga, Brad 22 22 0 0 2 2 4 0.000 0 0.000 2-0 0 0-0
3 Vanderpoel, Jeff 3Vanderpoel, Jeff 21 18 0 0 2 2 6 0.000 0 0.000 0-0 0 0-0
13 LoDuca, Michael 13LoDuca, Michael 8 0 0 0 1 1 3 0.000 0 0.000 0-0 0 0-0
5 Pauly, Jason 5Pauly, Jason 7 1 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
1 Abrahamson, Wes 1Abrahamson, Wes 10 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Gage, Dan 12Gage, Dan 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Plier, Rich 22Plier, Rich 19 19 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 22 - 0 75 96 246 422 0.178 0 0.000 20-1 20 4-5
Opponent 22 - 0 12 8 32 113 0.106 0 0.000 25-2 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Abrahamson, Wes 1Abrahamson, Wes 9 3 321:09 2 0.56 3 0.600 3 0 0 1/5 0
12 Gage, Dan 12Gage, Dan 3 0 63:30 1 1.42 2 0.667 0 0 0 0/1 0
22 Plier, Rich 22Plier, Rich 19 19 1632:59 9 0.50 40 0.816 17 2 0 8/3 0
Total 22 - 2017:38 12 0.54 45 0.789 20 2 0 9 0
Opponents 22 - 2014:24 75 3.35 137 0.646 1 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2000 at Beloit College W 4-0 (1-0) 100 Scott Deopere (1) (Mamadee Konneh)
Mark Foster (1) (Scott Deopere)
Mark Foster (2) (Adam Birkhold)
Joel DaPra (1) (Bill Wick)
9/5/2000 vs Lawrence Univ. W 9-0 (2-0) 125 Scott Deopere (2) (Joel DaPra , Jeremy Arens)
Jeremy Arens (1) (Bill Wick)
Jeremy Arens (2) (Matt Boehnen , Jeff Vanderpoel)
Scott Deopere (3) (Matt Boehnen)
Dominic Kasten (1) (Scott Deopere , Mamadee Konneh)
Scott Deopere (4) (Dominic Kasten)
Tim O'Brien (1) (Shane Lohr , David Irwin)
Mark Foster (3) (Joel DaPra)
Joel DaPra (2) (Mark Foster , Matt Boehnen)
9/9/2000 at Ohio Dominican W 2-1 (3-0) 100 Adam Birkhold (1) (Matt Boehnen)
Mark Foster (4) (Bill Wick)
9/10/2000 at Otterbein College L 2-3 (3-1) 200 Mark Foster (5) (Dominic Kasten)
Dominic Kasten (2) (Bill Wick)
9/16/2000 vs Univ. of Chicago W 1-0 (4-1) 175 Mark Foster (6)
9/18/2000 vs Ripon College W 2-0 (5-1) 150 Scott Deopere (5)
Mark Foster (7) (Scott Deopere , Matt Boehnen)
9/23/2000 vs St. John's Univ. W 3-0 (6-1) 250 Scott Deopere (6) (Dominic Kasten , Matt Boehnen)
Scott Deopere (7) (Joel DaPra)
Scott Deopere (8) (Bill Wick , Matt Boehnen)
9/24/2000 vs Augustana College W 2-0 (7-1) 200 Mark Foster (8) (Matt Boehnen , Jeremy Arens)
Jeremy Arens (3) (Matt Boehnen)
9/30/2000 vs Rockford College W 3-0 (8-1) 250 Bill Wick (1) (Mark Foster)
Mark Foster (9) (Jeremy Arens)
Jeremy Arens (4)
10/1/2000 at UW-Superior W 9-1 (9-1) 75 Mamadee Konneh (1) (Dominic Kasten , Brad Cording)
Tim O'Brien (2) (David Irwin)
Scott Deopere (9) (Jeremy Arens , Jason Pauly)
Scott Deopere (10)
Jeremy Arens (5) (Scott Deopere , Dominic Kasten)
Scott Deopere (11) (Bill Wick , Dominic Kasten)
Scott Deopere (12) (Bill Wick , Jeff Vanderpoel)
Shane Lohr (1) (Brad Cording)
Mamadee Konneh (2) (Brad Cording)
10/6/2000 at Wheaton College W 2-1 (10-1-0) 700 Mark Foster (10) (Matt Boehnen)
Matt Boehnen (1) (Scott Deopere)
10/14/2000 at UW-Platteville W 3-1 (11-1) 100 Jeremy Arens (6) (Erik Kass)
Scott Deopere (13)
Scott Deopere (14) (Shaun Leschkies)
10/15/2000 at Luther College W 2-0 (12-1) 68 Scott Deopere (15) (Bill Wick , Joel DaPra)
Jeremy Arens (7) (Bill Wick)
10/20/2000 vs Marian College W 1-0 (13-1) 100 Scott Deopere (16) (Shaun Leschkies , Brad Haga)
10/22/2000 vs Aurora Univ. W 9-1 (14-1) 150 Mark Foster (11) (Adam Birkhold , Bill Wick)
Scott Deopere (17) (Shane Lohr , Adam Birkhold)
Scott Deopere (18) (Matt Boehnen)
Matt Boehnen (2) (Dominic Kasten)
Dominic Kasten (3)
Scott Deopere (19) (Joel DaPra , Matt Boehnen)
David Irwin (1) (Mark Foster , Shane Lohr)
Jeff Vanderpoel (3) (David Irwin)
Joel DaPra (4) (Michael LoDuca , Tim O'Brien)
10/25/2000 vs Edgewood College W 5-0 (15-1) 150 Matt Boehnen (3)
Bill Wick (2)
Jeremy Arens (8) (Joel DaPra , Erik Kass)
Bill Wick (3) (Adam Birkhold , Shaun Leschkies)
Tim O'Brien (3) (Adam Birkhold , Scott Deopere)
10/29/2000 at St. Norbert College W 4-0 (16-1) 125 Scott Deopere (20) (Shane Lohr , Erik Kass)
Mark Foster (12) (Matt Boehnen , Bill Wick)
Scott Deopere (21) (Brad Haga , Matt Boehnen)
Joel DaPra (5) (Scott Deopere , Erik Kass)
11/4/2000 at UW-Whitewater W 2-0 (17-1) 150 Team (0)
Scott Deopere (4) (Dominic Kasten , Jeremy Arens)
11/11/2000 vs Marian College W 3-0 (18-1) 254 Scott Deopere (23)
Matt Boehnen (4) (Scott Deopere)
Scott Deopere (24) (Mark Foster)
11/12/2000 vs Trinity Univ. W 3-1 (19-1) 129 Mark Foster (13) (Jeremy Arens , Scott Deopere)
Scott Deopere (25) (Shaun Leschkies , Dominic Kasten)
Scott Deopere (26) (Bill Wick)
11/19/2000 at Christopher Newport W 4-1 (20-1) 600 Joel DaPra (6) (Dominic Kasten , Shane Lohr)
Jeremy Arens (9) (Matt Boehnen)
Jeremy Arens (10) (Joel DaPra , Bill Wick)
Dominic Kasten (4) (Shane Lohr , Matt Boehnen)
11/24/2000 at Rowan Univ. L 0-2 (20-2) 1500

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2000 at Beloit College 4-0 4 4 12 30 0.133 0 0.000 1-0 1 0-0 0
9/5/2000 vs Lawrence Univ. 9-0 9 13 31 24 0.375 0 0.000 0-0 1 0-0 0
9/9/2000 at Ohio Dominican 2-1 2 2 6 18 0.111 0 0.000 2-0 1 0-0 0
9/10/2000 at Otterbein College 2-3 2 2 6 14 0.143 0 0.000 3-0 0 0-0 0
9/16/2000 vs Univ. of Chicago 1-0 1 0 2 14 0.071 0 0.000 0-0 1 0-1 0
9/18/2000 vs Ripon College 2-0 2 2 6 15 0.133 0 0.000 1-0 1 1-1 0
9/23/2000 vs St. John's Univ. 3-0 3 4 10 12 0.250 0 0.000 2-0 1 0-0 0
9/24/2000 vs Augustana College 2-0 2 3 7 9 0.222 0 0.000 1-0 1 0-0 0
9/30/2000 vs Rockford College 3-0 3 2 8 15 0.200 0 0.000 1-1 1 0-0 0
10/1/2000 at UW-Superior 9-1 9 13 31 47 0.191 0 0.000 1-0 1 1-1 0
10/6/2000 at Wheaton College 2-1 2 2 6 9 0.222 0 0.000 0-0 1 0-0 0
10/14/2000 at UW-Platteville 3-1 3 2 8 19 0.158 0 0.000 0-0 1 1-1 0
10/15/2000 at Luther College 2-0 2 3 7 22 0.091 0 0.000 2-0 1 0-0 0
10/20/2000 vs Marian College 1-0 1 2 4 16 0.063 0 0.000 2-0 1 0-0 0
10/22/2000 vs Aurora Univ. 9-1 9 13 31 29 0.310 0 0.000 0-0 1 0-0 0
10/25/2000 vs Edgewood College 5-0 5 6 16 29 0.172 0 0.000 0-0 1 1-1 0
10/29/2000 at St. Norbert College 4-0 4 8 16 28 0.143 0 0.000 0-0 1 0-0 0
11/4/2000 at UW-Whitewater 2-0 2 1 5 19 0.105 0 0.000 0-0 1 0-0 0
11/11/2000 vs Marian College 3-0 3 2 8 20 0.150 0 0.000 0-0 1 0-0 0
11/12/2000 vs Trinity Univ. 3-1 3 5 11 13 0.231 0 0.000 1-0 1 0-0 0
11/19/2000 at Christopher Newport 4-1 4 7 15 12 0.333 0 0.000 0-0 1 0-0 0
11/24/2000 at Rowan Univ. 0-2 0 0 0 8 0.000 0 0.000 3-0 0 0-0 0
Total 75-12 75 96 246 422 0.178 0 0.000 20-1 20 4-5 0
Opponent - 12 8 32 113 0.106 0 0.000 25-2 2 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2000 Beloit College 4-0 90:00 0 0.00 1 1.000 1 0 0 1 0
9/5/2000 Lawrence Univ. 9-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/9/2000 Ohio Dominican 2-1 119:50 1 0.30 3 0.750 1 0 0 0 0
9/10/2000 Otterbein College 2-3 90:00 3 0.92 3 0.500 0 1 0 0 0
9/16/2000 Univ. of Chicago 1-0 90:00 0 0.75 2 1.000 1 0 0 1 0
9/18/2000 Ripon College 2-0 90:00 0 0.63 2 1.000 1 0 0 1 0
9/23/2000 St. John's Univ. 3-0 90:00 0 0.55 5 1.000 1 0 0 1 0
9/24/2000 Augustana College 2-0 90:00 0 0.48 4 1.000 1 0 0 1 0
9/30/2000 Rockford College 3-0 90:00 0 0.43 1 1.000 1 0 0 1 0
10/1/2000 UW-Superior 9-1 90:00 1 0.48 3 0.750 1 0 0 0 0
10/6/2000 Wheaton College 2-1 97:48 1 0.53 4 0.800 1 0 0 0 0
10/14/2000 UW-Platteville 3-1 90:00 1 0.56 1 0.500 1 0 0 0 0
10/15/2000 Luther College 2-0 90:00 0 0.52 0 0.00 1 0 0 1 0
10/20/2000 Marian College 1-0 90:00 0 0.49 0 0.00 1 0 0 1 0
10/22/2000 Aurora Univ. 9-1 90:00 1 0.52 2 0.667 1 0 0 0 0
10/25/2000 Edgewood College 5-0 90:00 0 0.49 1 1.000 1 0 0 1 0
10/29/2000 St. Norbert College 4-0 90:00 0 0.46 1 1.000 1 0 0 1 0
11/4/2000 UW-Whitewater 2-0 90:00 0 0.43 3 1.000 1 0 0 1 0
11/11/2000 Marian College 3-0 90:00 0 0.41 0 0.00 1 0 0 1 0
11/12/2000 Trinity Univ. 3-1 90:00 1 0.44 2 0.667 1 0 0 0 0
11/19/2000 Christopher Newport 4-1 90:00 1 0.47 5 0.833 1 0 0 0 0
11/24/2000 Rowan Univ. 0-2 90:00 2 0.54 3 0.600 0 1 0 0 0
Totals - 2016 12 0.54 46 0.793 20 2 0 13 0
Opponent - 2017:38 75 3.35 137 0.646 2 20 0 1 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2000 Beloit College 0-4 0 0 0 2 0.000 0 0.000 1-0 0 0-0 0
9/5/2000 Lawrence Univ. 0-9 0 0 0 1 0.000 0 0.000 0-0 0 0-0 0
9/9/2000 Ohio Dominican 1-2 1 0 2 9 0.111 0 0.000 2-1 0 0-0 0
9/10/2000 Otterbein College 3-2 3 2 8 9 0.333 0 0.000 1-0 1 0-0 0
9/16/2000 Univ. of Chicago 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 0
9/18/2000 Ripon College 0-2 0 0 0 8 0.000 0 0.000 3-0 0 0-0 0
9/23/2000 St. John's Univ. 0-3 0 0 0 8 0.000 0 0.000 0-0 0 0-0 0
9/24/2000 Augustana College 0-2 0 0 0 6 0.000 0 0.000 3-0 0 0-0 0
9/30/2000 Rockford College 0-3 0 0 0 7 0.000 0 0.000 4-0 0 0-0 0
10/1/2000 UW-Superior 1-9 1 0 2 5 0.200 0 0.000 3-0 0 0-0 0
10/6/2000 Wheaton College 1-2 1 1 3 5 0.200 0 0.000 0-0 0 0-0 0
10/14/2000 UW-Platteville 1-3 1 0 2 2 0.500 0 0.000 0-0 0 0-0 0
10/15/2000 Luther College 0-2 0 0 0 4 0.000 0 0.000 0-0 0 0-0 0
10/20/2000 Marian College 0-1 0 0 0 0 0.000 0 0.000 1-0 0 0-0 0
10/22/2000 Aurora Univ. 1-9 1 0 2 5 0.200 0 0.000 0-0 0 0-0 0
10/25/2000 Edgewood College 0-5 0 0 0 1 0.000 0 0.000 2-0 0 0-0 0
10/29/2000 St. Norbert College 0-4 0 0 0 8 0.000 0 0.000 0-0 0 0-0 0
11/4/2000 UW-Whitewater 0-2 0 0 0 5 0.000 0 0.000 0-0 0 0-0 0
11/11/2000 Marian College 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 0
11/12/2000 Trinity Univ. 1-3 1 1 3 7 0.143 0 0.000 3-1 0 0-0 0
11/19/2000 Christopher Newport 1-4 1 1 3 9 0.111 0 0.000 2-0 0 0-0 0
11/24/2000 Rowan Univ. 2-0 2 3 7 9 0.222 0 0.000 0-0 1 0-0 0
Total 12-75 12 8 32 113 0.106 0 0.000 25-2 2 0-0 0
UW-Oshkosh - 75 96 246 422 0.178 0 0.000 20-1 20 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2000 Beloit College 0-4 90:00 4 4.00 8 0.667 0 1 0 0 0
9/5/2000 Lawrence Univ. 0-9 90:00 9 6.50 6 0.400 0 1 0 0 0
9/9/2000 Ohio Dominican 1-2 119:50 2 4.50 2 0.500 0 1 0 0 0
9/10/2000 Otterbein College 3-2 90:00 2 3.92 8 0.800 1 0 0 0 0
9/16/2000 Univ. of Chicago 0-1 90:00 1 3.38 6 0.857 0 1 0 0 0
9/18/2000 Ripon College 0-2 90:00 2 3.16 6 0.750 0 1 0 0 0
9/23/2000 St. John's Univ. 0-3 90:00 3 3.14 4 0.571 0 1 0 0 0
9/24/2000 Augustana College 0-2 90:00 2 3.00 4 0.667 0 1 0 0 0
9/30/2000 Rockford College 0-3 90:00 3 3.00 6 0.667 0 1 0 0 0
10/1/2000 UW-Superior 1-9 90:00 9 3.58 19 0.679 0 1 0 0 0
10/6/2000 Wheaton College 1-2 97:48 2 3.42 7 0.778 0 1 0 0 0
10/14/2000 UW-Platteville 1-3 90:00 3 3.38 2 0.400 0 1 0 0 0
10/15/2000 Luther College 0-2 90:00 2 3.28 3 0.600 0 1 0 0 0
10/20/2000 Marian College 0-1 90:00 1 3.12 2 0.667 0 1 0 0 0
10/22/2000 Aurora Univ. 1-9 90:00 9 3.50 9 0.500 0 1 0 0 0
10/25/2000 Edgewood College 0-5 90:00 5 3.59 10 0.667 0 1 0 0 0
10/29/2000 St. Norbert College 0-4 90:00 4 3.62 10 0.714 0 1 0 0 0
11/4/2000 UW-Whitewater 0-2 90:00 2 3.53 7 0.778 0 1 0 0 0
11/11/2000 Marian College 0-3 90:00 3 3.50 6 0.667 0 1 0 0 0
11/12/2000 Trinity Univ. 1-3 90:00 3 3.48 3 0.500 0 1 0 0 0
11/19/2000 Christopher Newport 1-4 90:00 4 3.50 5 0.556 0 1 0 0 0
11/24/2000 Rowan Univ. 2-0 90:00 0 3.35 4 1.000 1 0 0 1 0
Totals - 2016 75 3.35 137 0.646 2 20 0 1 0
UW-Oshkosh - 2017:38 12 0.54 46 0.793 20 2 0 9 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2000 at Beloit College 4-0 4/0 4/0 30/2 0/0 12/0 1/1 0/0
9/5/2000 vs Lawrence Univ. 9-0 9/0 13/0 24/1 0/0 16/0 0/0 0/0
9/9/2000 at Ohio Dominican 2-1 2/1 2/0 18/9 0/0 9/7 2/2 0/1
9/10/2000 at Otterbein College 2-3 2/3 2/2 14/9 0/0 2/2 3/1 0/0
9/16/2000 vs Univ. of Chicago 1-0 1/0 0/0 14/2 0/0 5/2 0/0 0/0
9/18/2000 vs Ripon College 2-0 2/0 2/0 15/8 0/0 5/1 1/3 0/0
9/23/2000 vs St. John's Univ. 3-0 3/0 4/0 12/8 0/0 4/5 2/0 0/0
9/24/2000 vs Augustana College 2-0 2/0 3/0 9/6 0/0 3/2 1/3 0/0
9/30/2000 vs Rockford College 3-0 3/0 2/0 15/7 0/0 5/1 1/4 1/0
10/1/2000 at UW-Superior 9-1 9/1 13/0 47/5 0/0 12/0 1/3 0/0
10/6/2000 at Wheaton College 2-1 2/1 2/1 9/5 0/0 4/2 0/0 0/0
10/14/2000 at UW-Platteville 3-1 3/1 2/0 19/2 0/0 7/0 0/0 0/0
10/15/2000 at Luther College 2-0 2/0 3/0 22/4 0/0 8/2 2/0 0/0
10/20/2000 vs Marian College 1-0 1/0 2/0 16/0 0/0 4/0 2/1 0/0
10/22/2000 vs Aurora Univ. 9-1 9/1 13/0 29/5 0/0 5/0 0/0 0/0
10/25/2000 vs Edgewood College 5-0 5/0 6/0 29/1 0/0 9/2 0/2 0/0
10/29/2000 at St. Norbert College 4-0 4/0 8/0 28/8 0/0 7/2 0/0 0/0
11/4/2000 at UW-Whitewater 2-0 2/0 1/0 19/5 0/0 7/1 0/0 0/0
11/11/2000 vs Marian College 3-0 3/0 2/0 20/1 0/0 14/1 0/0 0/0
11/12/2000 vs Trinity Univ. 3-1 3/1 5/1 13/7 0/0 3/2 1/3 0/1
11/19/2000 at Christopher Newport 4-1 4/1 7/1 12/9 0/0 2/5 0/2 0/0
11/24/2000 at Rowan Univ. 0-2 0/2 0/3 8/9 0/0 3/2 3/0 0/0
Totals 75/12 96/8 422/113 0/0 146/39 20/25 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 31 Lawrence Univ. (9/5/2000)
UW-Superior (10/1/2000)
Aurora Univ. (10/22/2000)
GOALS 9 Lawrence Univ. (9/5/2000)
UW-Superior (10/1/2000)
Aurora Univ. (10/22/2000)
ASSISTS 13 Lawrence Univ. (9/5/2000)
UW-Superior (10/1/2000)
Aurora Univ. (10/22/2000)
SHOTS 47 UW-Superior (10/1/2000)
SAVES 5 St. John's Univ. (9/23/2000)
Christopher Newport (11/19/2000)
CORNER KICKS 16 Lawrence Univ. (9/5/2000)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Otterbein College (9/10/2000)
GOALS 3 Otterbein College (9/10/2000)
ASSISTS 3 Rowan Univ. (11/24/2000)
SHOTS 9 Ohio Dominican (9/9/2000)
Otterbein College (9/10/2000)
Christopher Newport (11/19/2000)
Rowan Univ. (11/24/2000)
SAVES 19 UW-Superior (10/1/2000)
CORNER KICKS 7 Ohio Dominican (9/9/2000)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Univ. of Chicago (9/16/2000)
GOALS 1 Univ. of Chicago (9/16/2000)
Marian College (10/20/2000)
ASSISTS 1 UW-Whitewater (11/4/2000)
SHOTS 8 Augustana College (9/24/2000)
Wheaton College (10/6/2000)
Rowan Univ. (11/24/2000)
SAVES 1 Beloit College (9/1/2000)
Rockford College (9/30/2000)
UW-Platteville (10/14/2000)
Edgewood College (10/25/2000)
St. Norbert College (10/29/2000)
CORNER KICKS 2 Otterbein College (9/10/2000)
Augustana College (9/24/2000)
Trinity Univ. (11/12/2000)
Christopher Newport (11/19/2000)
Rowan Univ. (11/24/2000)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ohio Dominican (9/9/2000)
UW-Superior (10/1/2000)
UW-Platteville (10/14/2000)
Aurora Univ. (10/22/2000)
GOALS 1 Ohio Dominican (9/9/2000)
UW-Superior (10/1/2000)
Wheaton College (10/6/2000)
UW-Platteville (10/14/2000)
Aurora Univ. (10/22/2000)
Trinity Univ. (11/12/2000)
Christopher Newport (11/19/2000)
ASSISTS 1 Wheaton College (10/6/2000)
Trinity Univ. (11/12/2000)
Christopher Newport (11/19/2000)
SHOTS 1 Lawrence Univ. (9/5/2000)
Edgewood College (10/25/2000)
Marian College (11/11/2000)
SAVES 2 Ohio Dominican (9/9/2000)
UW-Platteville (10/14/2000)
Luther College (10/15/2000)
Marian College (10/20/2000)
Trinity Univ. (11/12/2000)
CORNER KICKS 1 Ripon College (9/18/2000)
Rockford College (9/30/2000)
UW-Whitewater (11/4/2000)
Marian College (11/11/2000)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 UW-Superior (10/1/2000)
GOALS 4 UW-Superior (10/1/2000)
ASSISTS 3 Lawrence Univ. (9/5/2000)
UW-Superior (10/1/2000)
SHOTS 9 St. Norbert College (10/29/2000)
SAVES 5 St. John's Univ. (9/23/2000)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Lawrence Univ. (9/5/2000)
UW-Superior (10/1/2000)
Aurora Univ. (10/22/2000)
GOALS 9 Lawrence Univ. (9/5/2000)
UW-Superior (10/1/2000)
Aurora Univ. (10/22/2000)
ASSISTS 13 Lawrence Univ. (9/5/2000)
UW-Superior (10/1/2000)
Aurora Univ. (10/22/2000)
SHOTS 47 UW-Superior (10/1/2000)
SAVES 5 St. John's Univ. (9/23/2000)
Christopher Newport (11/19/2000)
CORNER KICKS 16 Lawrence Univ. (9/5/2000)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Scott Deopere
UW-Superior (10/1/2000)
GOALS 4 Scott Deopere
UW-Superior (10/1/2000)
ASSISTS 3 Matt Boehnen
Dominic Kasten
Lawrence Univ. (9/5/2000)
UW-Superior (10/1/2000)
SHOTS 9 Scott Deopere
St. Norbert College (10/29/2000)
SAVES 5 Rich Plier
St. John's Univ. (9/23/2000)

Leaders

Team Leaders: Points
Player High
Points
Deopere, Scott 61
Foster, Mark 30
Arens, Jeremy 26
Boehnen, Matt 24
Wick, Bill 19
Team Leaders: Goals
Player High
Goals
Deopere, Scott 26
Foster, Mark 13
Arens, Jeremy 10
Dapra, Joel 6
Boehnen, Matt 4
Team Leaders: Assists
Player High
Assists
Boehnen, Matt 16
Wick, Bill 13
Deopere, Scott 9
Kasten, Dominic 9
Arens, Jeremy 6
Team Leaders: Shots
Player High
Shots
Deopere, Scott 96
Boehnen, Matt 45
Foster, Mark 43
Arens, Jeremy 36
Dapra, Joel 36
Team Leaders: Shots On Goal
Player High
Shots On Goal
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Deopere, Scott 11
Foster, Mark 3
Boehnen, Matt 2
Arens, Jeremy 1
Wick, Bill 1
Skip Ad
Skip Sponsors