Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

2001 Men's Soccer Cumulative Statistics

Team (16-3)

Overall Team Statistics
Statistic UW-Oshkosh Opponents
Shots
Goals 63 15
Goals Per Game 3.32 0.79
Shots 376 87
Shots Per Game 19.8 4.6
Shots Percentage 0.168 0.172
Shots On Goal 0-376 0-87
Shots On Goal Percentage 0.000 0.000
Penalties
Yellow Cards 21 12
Red Cards 1 1
Miscellaneous
Assists 87 13
Saves 0 0
Fouls 0 0
Corner Kicks 104 46
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Foster, Mark 4Foster, Mark 19 16 0 12 8 32 42 0.286 0 0.000 2-1 4 0-0
6 Winn, Tyler 6Winn, Tyler 19 17 0 14 4 32 77 0.182 0 0.000 4-0 4 1-1
10 Boehnen, Matt 10Boehnen, Matt 13 13 0 4 13 21 34 0.118 0 0.000 1-0 1 0-0
14 Pesch, Neil 14Pesch, Neil 17 16 0 7 6 20 35 0.200 0 0.000 2-0 2 0-0
9 Kasten, Derek 9Kasten, Derek 18 18 0 7 5 19 60 0.117 0 0.000 2-0 2 0-1
16 Lohr, Shane 16Lohr, Shane 18 18 0 2 12 16 13 0.154 0 0.000 3-0 1 0-0
8 Henke, Sam 8Henke, Sam 18 18 0 2 7 11 12 0.167 0 0.000 1-0 2 0-0
13 LoDuca, Michael 13LoDuca, Michael 12 5 0 3 5 11 11 0.273 0 0.000 0-0 0 0-0
15 Konneh, Mamadee 15Konneh, Mamadee 19 12 0 2 6 10 19 0.105 0 0.000 1-0 0 0-0
3 Cannon, Pat 3Cannon, Pat 18 1 0 3 3 9 28 0.107 0 0.000 1-0 0 0-0
7 Parr, Damon 7Parr, Damon 14 6 0 3 2 8 15 0.200 0 0.000 0-0 0 0-0
17 Hays, Jason 17Hays, Jason 17 3 0 1 3 5 9 0.111 0 0.000 0-0 0 0-0
18 Gaudio, Dominic del 18Gaudio, Dominic del 6 1 0 1 2 4 6 0.167 0 0.000 1-0 0 0-0  
2 Haga, Brad 2Haga, Brad 16 15 0 0 3 3 2 0.000 0 0.000 3-0 0 0-0
25 O'Brien, Tim 25O'Brien, Tim 11 1 0 1 1 3 3 0.333 0 0.000 0-0 0 0-0
21 Olson, Ben 21Olson, Ben 19 18 0 0 3 3 3 0.000 0 0.000 0-0 0 0-0
5 Gencheff, Ross 5Gencheff, Ross 6 1 0 1 0 2 4 0.250 0 0.000 0-0 0 0-0
19 Quigley, Bryan 19Quigley, Bryan 4 1 0 0 2 2 2 0.000 0 0.000 0-0 0 0-0
11 Cording, Brad 11Cording, Brad 13 9 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
20 Gallagher, Darren 20Gallagher, Darren 6 1 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Dineen, Ryan 22Dineen, Ryan 14 13 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Meulemans, Shaun 12Meulemans, Shaun 3 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Post, Bobby 1Post, Bobby 9 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 0 63 87 213 376 0.168 0 0.000 21-1 16 1-2
Opponent 19 - 0 15 13 43 87 0.172 0 0.000 12-1 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
22 Dineen, Ryan 22Dineen, Ryan 14 13 1071:15 10 0.84 18 0.643 12 1 0 2/3 0
12 Meulemans, Shaun 12Meulemans, Shaun 3 1 157:40 2 1.14 0 0 1 0 0 1/0 0
1 Post, Bobby 1Post, Bobby 9 5 497:15 3 0.54 11 0.786 3 2 0 2/3 0
Total 19 - 1726:10 15 0.78 29 0.659 16 3 0 5 0
Opponents 19 - 1726:10 63 3.28 116 0.648 1 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2001 vs UW-Superior W 9-1 (1-0) 75 Mark Foster (1) (Sam Henke , Matt Boehnen)
Mark Foster (2) (Brad Haga , Matt Boehnen)
Derek Kasten (1) (Matt Boehnen , Tyler Winn)
Michael LoDuca (1) (Sam Henke , Neil Pesch)
Michael LoDuca (2) (Shane Lohr , Pat Cannon)
Neil Pesch (1)
Neil Pesch (2) (Pat Cannon)
Tyler Winn (1)
Tim O'Brien (1) (Tyler Winn , Michael LoDuca)
9/2/2001 vs St. Norbert College W 3-0 (2-0) 200 Neil Pesch (3) (Matt Boehnen , Tyler Winn)
Tyler Winn (2) (Derek Kasten , Neil Pesch)
Mamadee Konneh (1)
9/7/2001 at Macalester College W 2-1 (3-0) 500 Pat Cannon (1) (Matt Boehnen)
Mark Foster (3) (Derek Kasten)
9/8/2001 at Bethel College L 0-1 (3-1) 250
9/17/2001 at Lawrence Univ. W 4-1 (4-1) 85 Sam Henke (1) (Mark Foster , Shane Lohr)
Tyler Winn (3) (Mark Foster , Sam Henke)
Mark Foster (4) (Brad Haga , Matt Boehnen)
Pat Cannon (2) (Shane Lohr , Ben Olson)
9/22/2001 vs St. Olaf College W 7-1 (5-1) 225 Tyler Winn (4) (Neil Pesch , Matt Boehnen)
Derek Kasten (2) (Mark Foster , Shane Lohr)
Tyler Winn (5) (Ben Olson)
Derek Kasten (3) (Matt Boehnen)
Tyler Winn (6) (Mamadee Konneh , Pat Cannon)
Damon Parr (1) (Tyler Winn , Mamadee Konneh)
Jason Hays (1) (Damon Parr)
9/23/2001 vs Millikin Univ. W 3-0 (6-1) 75 Tyler Winn (7)
Pat Cannon (3) (Shane Lohr)
Mark Foster (5)
9/29/2001 vs Wheaton College L 1-2 (6-2) 233 Derek Kasten (4) (Matt Boehnen)
9/30/2001 vs Northland College W 9-0 (7-2) 125 Shane Lohr (1) (Michael LoDuca)
Michael LoDuca (3) (Mark Foster , Shane Lohr)
Mark Foster (6) (Darren Gallagher)
Mark Foster (7) (Brad Haga , Dominic Del Gaudio)
Dominic Del Gaudio (1) (Bryan Quigley)
Damon Parr (2) (Michael LoDuca , Dominic Del Gaudio)
Tyler Winn (8)
Ross Gencheff (1)
Mamadee Konneh (2) (Bryan Quigley , Michael LoDuca)
10/6/2001 at Marian College W 2-0 (8-2) 65 Matt Boehnen (1)
Mark Foster (8) (Jason Hays , Derek Kasten)
10/8/2001 at Ripon College W 4-0 (9-2) 50 Derek Kasten (5) (Matt Boehnen , Michael LoDuca)
Matt Boehnen (2)
Tyler Winn (9) (Tim O'Brien)
Tyler Winn (10) (Sam Henke , Ben Olson)
10/13/2001 at Univ. of Chicago W 4-3 (10-2) 35 Mark Foster (9) (Matt Boehnen , Shane Lohr)
Matt Boehnen (3)
Matt Boehnen (4)
Mark Foster (10) (Mamadee Konneh , Shane Lohr)
10/14/2001 at Aurora Univ. W 3-1 (11-2) 150 Tyler Winn (11)
Tyler Winn (12) (Mark Foster , Matt Boehnen)
Neil Pesch (4) (Matt Boehnen , Shane Lohr)
10/20/2001 vs Gustavus Adolphus W 2-0 (12-2) 225 Tyler Winn (13) (Derek Kasten , Neil Pesch)
Mark Foster (11) (Shane Lohr , Neil Pesch)
10/21/2001 at Rockford College W 2-1 (13-2) 360 Derek Kasten (6) (Jason Hays , Brad Cording)
Neil Pesch (5) (Shane Lohr , Derek Kasten)
10/25/2001 at Edgewood College W 2-1 (14-2) 100 Damon Parr (3) (Shane Lohr , Sam Henke)
Sam Henke (2) (Mamadee Konneh)
10/28/2001 vs UW-Whitewater W 3-0 (15-2) 275 Derek Kasten (7) (Sam Henke , Mark Foster)
Neil Pesch (6)
Shane Lohr (2) (Mamadee Konneh , Sam Henke)
11/3/2001 vs UW-Platteville W 2-0 (16-2) 230 Mark Foster (12) (Jason Hays , Neil Pesch)
Neil Pesch (7) (Damon Parr , Mark Foster)
11/10/2001 vs Luther College L 1-2 (16-3) 394 Tyler Winn (14) (Mark Foster , Mamadee Konneh)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2001 vs UW-Superior 9-1 9 13 31 39 0.231 0 0.000 0-0 1 0-0 0
9/2/2001 vs St. Norbert College 3-0 3 4 10 29 0.103 0 0.000 1-0 1 0-1 0
9/7/2001 at Macalester College 2-1 2 2 6 29 0.069 0 0.000 4-0 1 0-0 0
9/8/2001 at Bethel College 0-1 0 0 0 22 0.000 0 0.000 0-0 0 0-0 0
9/17/2001 at Lawrence Univ. 4-1 4 8 16 15 0.267 0 0.000 0-0 1 0-0 0
9/22/2001 vs St. Olaf College 7-1 7 11 25 14 0.500 0 0.000 1-0 1 0-0 0
9/23/2001 vs Millikin Univ. 3-0 3 1 7 21 0.143 0 0.000 2-0 1 0-0 0
9/29/2001 vs Wheaton College 1-2 1 1 3 20 0.050 0 0.000 0-0 0 0-0 0
9/30/2001 vs Northland College 9-0 9 11 29 27 0.333 0 0.000 0-0 1 0-0 0
10/6/2001 at Marian College 2-0 2 2 6 13 0.154 0 0.000 2-0 1 0-0 0
10/8/2001 at Ripon College 4-0 4 5 13 23 0.174 0 0.000 3-0 1 0-0 0
10/13/2001 at Univ. of Chicago 4-3 4 4 12 10 0.400 0 0.000 0-0 1 0-0 0
10/14/2001 at Aurora Univ. 3-1 3 4 10 18 0.167 0 0.000 0-0 1 1-1 0
10/20/2001 vs Gustavus Adolphus 2-0 2 4 8 10 0.200 0 0.000 1-0 1 0-0 0
10/21/2001 at Rockford College 2-1 2 4 8 18 0.111 0 0.000 2-0 1 0-0 0
10/25/2001 at Edgewood College 2-1 2 3 7 22 0.091 0 0.000 1-0 1 0-0 0
10/28/2001 vs UW-Whitewater 3-0 3 4 10 14 0.214 0 0.000 1-0 1 0-0 0
11/3/2001 vs UW-Platteville 2-0 2 4 8 15 0.133 0 0.000 0-0 1 0-0 0
11/10/2001 vs Luther College 1-2 1 2 4 17 0.059 0 0.000 3-1 0 0-0 0
Total 63-15 63 87 213 376 0.168 0 0.000 21-1 16 1-2 0
Opponent - 15 13 43 87 0.172 0 0.000 12-1 3 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2001 UW-Superior 9-1 90:00 1 1.00 0 0.000 1 0 0 0 0
9/2/2001 St. Norbert College 3-0 90:00 0 0.50 1 1.000 1 0 0 1 0
9/7/2001 Macalester College 2-1 94:34 1 0.66 5 0.833 1 0 0 0 0
9/8/2001 Bethel College 0-1 90:00 1 0.74 0 0.000 0 1 0 0 0
9/17/2001 Lawrence Univ. 4-1 90:00 1 0.79 0 0.000 1 0 0 0 0
9/22/2001 St. Olaf College 7-1 90:00 1 0.83 0 0.000 1 0 0 0 0
9/23/2001 Millikin Univ. 3-0 90:00 0 0.71 4 1.000 1 0 0 1 0
9/29/2001 Wheaton College 1-2 90:00 2 0.87 4 0.667 0 1 0 0 0
9/30/2001 Northland College 9-0 90:00 0 0.77 0 0.00 1 0 0 1 0
10/6/2001 Marian College 2-0 90:00 0 0.70 1 1.000 1 0 0 1 0
10/8/2001 Ripon College 4-0 90:00 0 0.63 3 1.000 1 0 0 1 0
10/13/2001 Univ. of Chicago 4-3 91:39 3 0.83 5 0.625 1 0 0 0 0
10/14/2001 Aurora Univ. 3-1 90:00 1 0.84 1 0.500 1 0 0 0 0
10/20/2001 Gustavus Adolphus 2-0 90:00 0 0.78 1 1.000 1 0 0 1 0
10/21/2001 Rockford College 2-1 90:00 1 0.80 3 0.750 1 0 0 0 0
10/25/2001 Edgewood College 2-1 99:57 1 0.80 1 0.500 1 0 0 0 0
10/28/2001 UW-Whitewater 3-0 90:00 0 0.76 0 0.00 1 0 0 1 0
11/3/2001 UW-Platteville 2-0 90:00 0 0.72 0 0.00 1 0 0 1 0
11/10/2001 Luther College 1-2 90:00 2 0.78 0 0.000 0 1 0 0 0
Totals - 1724 15 0.78 29 0.659 16 3 0 8 0
Opponent - 1726:10 63 3.28 116 0.648 3 16 0 1 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2001 UW-Superior 1-9 1 1 3 2 0.500 0 0.000 1-0 0 0-0 0
9/2/2001 St. Norbert College 0-3 0 0 0 2 0.000 0 0.000 1-0 0 0-0 0
9/7/2001 Macalester College 1-2 1 0 2 9 0.111 0 0.000 0-0 0 0-0 0
9/8/2001 Bethel College 1-0 1 1 3 5 0.200 0 0.000 0-0 1 0-0 0
9/17/2001 Lawrence Univ. 1-4 1 1 3 1 1.000 0 0.000 0-0 0 0-0 0
9/22/2001 St. Olaf College 1-7 1 1 3 1 1.000 0 0.000 1-0 0 0-0 0
9/23/2001 Millikin Univ. 0-3 0 0 0 5 0.000 0 0.000 0-0 0 0-0 0
9/29/2001 Wheaton College 2-1 2 2 6 6 0.333 0 0.000 0-0 1 0-0 0
9/30/2001 Northland College 0-9 0 0 0 1 0.000 0 0.000 2-0 0 0-0 0
10/6/2001 Marian College 0-2 0 0 0 2 0.000 0 0.000 2-0 0 0-0 0
10/8/2001 Ripon College 0-4 0 0 0 3 0.000 0 0.000 0-0 0 0-0 0
10/13/2001 Univ. of Chicago 3-4 3 3 9 12 0.250 0 0.000 0-0 0 0-0 0
10/14/2001 Aurora Univ. 1-3 1 1 3 6 0.167 0 0.000 0-0 0 0-0 0
10/20/2001 Gustavus Adolphus 0-2 0 0 0 4 0.000 0 0.000 1-0 0 0-0 0
10/21/2001 Rockford College 1-2 1 1 3 11 0.091 0 0.000 0-0 0 0-0 0
10/25/2001 Edgewood College 1-2 1 0 2 3 0.333 0 0.000 1-0 0 0-0 0
10/28/2001 UW-Whitewater 0-3 0 0 0 8 0.000 0 0.000 1-0 0 0-0 0
11/3/2001 UW-Platteville 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 0
11/10/2001 Luther College 2-1 2 2 6 4 0.500 0 0.000 2-1 1 0-0 0
Total 15-63 15 13 43 87 0.172 0 0.000 12-1 3 0-0 0
UW-Oshkosh - 63 87 213 376 0.168 0 0.000 21-1 16 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2001 UW-Superior 1-9 90:00 9 9.00 9 0.500 0 1 0 0 0
9/2/2001 St. Norbert College 0-3 90:00 3 6.00 11 0.786 0 1 0 0 0
9/7/2001 Macalester College 1-2 94:34 2 4.59 10 0.833 0 1 0 0 0
9/8/2001 Bethel College 1-0 90:00 0 3.46 10 1.000 1 0 0 1 0
9/17/2001 Lawrence Univ. 1-4 90:00 4 3.56 7 0.636 0 1 0 0 0
9/22/2001 St. Olaf College 1-7 90:00 7 4.13 2 0.222 0 1 0 0 0
9/23/2001 Millikin Univ. 0-3 90:00 3 3.97 9 0.750 0 1 0 0 0
9/29/2001 Wheaton College 2-1 90:00 1 3.60 9 0.900 1 0 0 0 0
9/30/2001 Northland College 0-9 90:00 9 4.20 7 0.438 0 1 0 0 0
10/6/2001 Marian College 0-2 90:00 2 3.98 2 0.500 0 1 0 0 0
10/8/2001 Ripon College 0-4 90:00 4 3.98 5 0.556 0 1 0 0 0
10/13/2001 Univ. of Chicago 3-4 91:39 4 3.98 1 0.200 0 1 0 0 0
10/14/2001 Aurora Univ. 1-3 90:00 3 3.90 5 0.625 0 1 0 0 0
10/20/2001 Gustavus Adolphus 0-2 90:00 2 3.77 2 0.500 0 1 0 0 0
10/21/2001 Rockford College 1-2 90:00 2 3.65 5 0.714 0 1 0 0 0
10/25/2001 Edgewood College 1-2 99:57 2 3.52 10 0.833 0 1 0 0 0
10/28/2001 UW-Whitewater 0-3 90:00 3 3.49 2 0.400 0 1 0 0 0
11/3/2001 UW-Platteville 0-2 90:00 2 3.41 2 0.500 0 1 0 0 0
11/10/2001 Luther College 2-1 90:00 1 3.28 8 0.889 1 0 0 0 0
Totals - 1724 63 3.28 116 0.648 3 16 0 1 0
UW-Oshkosh - 1726:10 15 0.78 29 0.659 16 3 0 5 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2001 vs UW-Superior 9-1 9/1 13/1 39/2 0/0 4/2 0/1 0/0
9/2/2001 vs St. Norbert College 3-0 3/0 4/0 29/2 0/0 10/1 1/1 0/0
9/7/2001 at Macalester College 2-1 2/1 2/0 29/9 0/0 10/5 4/0 0/0
9/8/2001 at Bethel College 0-1 0/1 0/1 22/5 0/0 4/1 0/0 0/0
9/17/2001 at Lawrence Univ. 4-1 4/1 8/1 15/1 0/0 4/1 0/0 0/0
9/22/2001 vs St. Olaf College 7-1 7/1 11/1 14/1 0/0 1/0 1/1 0/0
9/23/2001 vs Millikin Univ. 3-0 3/0 1/0 21/5 0/0 3/2 2/0 0/0
9/29/2001 vs Wheaton College 1-2 1/2 1/2 20/6 0/0 10/2 0/0 0/0
9/30/2001 vs Northland College 9-0 9/0 11/0 27/1 0/0 6/0 0/2 0/0
10/6/2001 at Marian College 2-0 2/0 2/0 13/2 0/0 3/2 2/2 0/0
10/8/2001 at Ripon College 4-0 4/0 5/0 23/3 0/0 5/1 3/0 0/0
10/13/2001 at Univ. of Chicago 4-3 4/3 4/3 10/12 0/0 1/13 0/0 0/0
10/14/2001 at Aurora Univ. 3-1 3/1 4/1 18/6 0/0 5/3 0/0 0/0
10/20/2001 vs Gustavus Adolphus 2-0 2/0 4/0 10/4 0/0 4/0 1/1 0/0
10/21/2001 at Rockford College 2-1 2/1 4/1 18/11 0/0 8/4 2/0 0/0
10/25/2001 at Edgewood College 2-1 2/1 3/0 22/3 0/0 6/1 1/1 0/0
10/28/2001 vs UW-Whitewater 3-0 3/0 4/0 14/8 0/0 7/6 1/1 0/0
11/3/2001 vs UW-Platteville 2-0 2/0 4/0 15/2 0/0 5/0 0/0 0/0
11/10/2001 vs Luther College 1-2 1/2 2/2 17/4 0/0 8/2 3/2 1/1
Totals 63/15 87/13 376/87 0/0 104/46 21/12 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 31 UW-Superior (8/31/2001)
GOALS 9 UW-Superior (8/31/2001)
Northland College (9/30/2001)
ASSISTS 13 UW-Superior (8/31/2001)
SHOTS 39 UW-Superior (8/31/2001)
SAVES 5 Macalester College (9/7/2001)
Univ. of Chicago (10/13/2001)
CORNER KICKS 10 St. Norbert College (9/2/2001)
Macalester College (9/7/2001)
Wheaton College (9/29/2001)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Univ. of Chicago (10/13/2001)
GOALS 3 Univ. of Chicago (10/13/2001)
ASSISTS 3 Univ. of Chicago (10/13/2001)
SHOTS 12 Univ. of Chicago (10/13/2001)
SAVES 11 St. Norbert College (9/2/2001)
CORNER KICKS 13 Univ. of Chicago (10/13/2001)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Wheaton College (9/29/2001)
GOALS 1 Wheaton College (9/29/2001)
Luther College (11/10/2001)
ASSISTS 1 Millikin Univ. (9/23/2001)
Wheaton College (9/29/2001)
SHOTS 10 Marian College (10/6/2001)
Univ. of Chicago (10/13/2001)
Gustavus Adolphus (10/20/2001)
SAVES 1 St. Norbert College (9/2/2001)
Marian College (10/6/2001)
Aurora Univ. (10/14/2001)
Gustavus Adolphus (10/20/2001)
Edgewood College (10/25/2001)
CORNER KICKS 1 St. Olaf College (9/22/2001)
Millikin Univ. (9/23/2001)
Marian College (10/6/2001)
Univ. of Chicago (10/13/2001)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Macalester College (9/7/2001)
Edgewood College (10/25/2001)
GOALS 1 UW-Superior (8/31/2001)
Macalester College (9/7/2001)
Bethel College (9/8/2001)
Lawrence Univ. (9/17/2001)
St. Olaf College (9/22/2001)
Aurora Univ. (10/14/2001)
Rockford College (10/21/2001)
Edgewood College (10/25/2001)
ASSISTS 1 UW-Superior (8/31/2001)
Bethel College (9/8/2001)
Lawrence Univ. (9/17/2001)
St. Olaf College (9/22/2001)
Aurora Univ. (10/14/2001)
Rockford College (10/21/2001)
SHOTS 1 UW-Superior (8/31/2001)
St. Norbert College (9/2/2001)
Lawrence Univ. (9/17/2001)
St. Olaf College (9/22/2001)
Northland College (9/30/2001)
Marian College (10/6/2001)
UW-Platteville (11/3/2001)
SAVES 1 St. Olaf College (9/22/2001)
Marian College (10/6/2001)
Univ. of Chicago (10/13/2001)
Gustavus Adolphus (10/20/2001)
UW-Whitewater (10/28/2001)
UW-Platteville (11/3/2001)
CORNER KICKS 1 St. Norbert College (9/2/2001)
Bethel College (9/8/2001)
Lawrence Univ. (9/17/2001)
Ripon College (10/8/2001)
Edgewood College (10/25/2001)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 St. Olaf College (9/22/2001)
GOALS 3 St. Olaf College (9/22/2001)
ASSISTS 3 UW-Superior (8/31/2001)
Northland College (9/30/2001)
SHOTS 7 UW-Superior (8/31/2001)
Macalester College (9/7/2001)
SAVES 5 Macalester College (9/7/2001)
Univ. of Chicago (10/13/2001)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 UW-Superior (8/31/2001)
GOALS 9 UW-Superior (8/31/2001)
Northland College (9/30/2001)
ASSISTS 13 UW-Superior (8/31/2001)
SHOTS 39 UW-Superior (8/31/2001)
SAVES 5 Macalester College (9/7/2001)
Univ. of Chicago (10/13/2001)
CORNER KICKS 10 St. Norbert College (9/2/2001)
Macalester College (9/7/2001)
Wheaton College (9/29/2001)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Tyler Winn
St. Olaf College (9/22/2001)
GOALS 3 Tyler Winn
St. Olaf College (9/22/2001)
ASSISTS 3 Matt Boehnen
Michael LoDuca
UW-Superior (8/31/2001)
Northland College (9/30/2001)
SHOTS 7 Tyler Winn
Tyler Winn
UW-Superior (8/31/2001)
Macalester College (9/7/2001)
SAVES 5 Ryan Dineen
Ryan Dineen
Macalester College (9/7/2001)
Univ. of Chicago (10/13/2001)

Leaders

Team Leaders: Points
Player High
Points
Foster, Mark 32
Winn, Tyler 32
Boehnen, Matt 21
Pesch, Neil 20
Kasten, Derek 19
Team Leaders: Goals
Player High
Goals
Winn, Tyler 14
Foster, Mark 12
Pesch, Neil 7
Kasten, Derek 7
Boehnen, Matt 4
Team Leaders: Assists
Player High
Assists
Boehnen, Matt 13
Lohr, Shane 12
Foster, Mark 8
Henke, Sam 7
Pesch, Neil 6
Team Leaders: Shots
Player High
Shots
Winn, Tyler 77
Kasten, Derek 60
Foster, Mark 42
Pesch, Neil 35
Boehnen, Matt 34
Team Leaders: Shots On Goal
Player High
Shots On Goal
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Foster, Mark 4
Winn, Tyler 4
Pesch, Neil 2
Kasten, Derek 2
Henke, Sam 2
Skip Ad
Skip Sponsors