Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

2002 Men's Soccer Cumulative Statistics

Team (13-4-2)

Overall Team Statistics
Statistic UW-Oshkosh Opponents
Shots
Goals 43 18
Goals Per Game 2.26 0.95
Shots 313 131
Shots Per Game 16.5 6.9
Shots Percentage 0.137 0.137
Shots On Goal 13-313 11-131
Shots On Goal Percentage 0.042 0.084
Penalties
Yellow Cards 17 19
Red Cards 0 3
Miscellaneous
Assists 42 9
Saves 10 10
Fouls 18 20
Corner Kicks 125 48
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Kasten, Derek 9Kasten, Derek 19 18 120 15 5 35 87 0.172 0 0.000 2-0 5 0-0
4 Foster, Mark 4Foster, Mark 16 13 75 7 3 17 30 0.233 3 0.100 4-0 1 1-1
5 Stone, Ryan 5Stone, Ryan 19 10 93 5 4 14 33 0.152 1 0.030 0-0 1 0-0
15 Konneh, Mamadee 15Konneh, Mamadee 18 18 82 5 3 13 38 0.132 2 0.053 1-0 2 0-0
7 Parr, Damon 7Parr, Damon 18 11 92 3 2 8 29 0.103 1 0.034 0-0 1 0-0
8 Henke, Sam 8Henke, Sam 15 15 121 1 5 7 11 0.091 2 0.182 2-0 0 0-0
3 Cannon, Pat 3Cannon, Pat 17 13 37 3 0 6 18 0.167 0 0.000 0-0 1 0-0
16 Lohr, Shane 16Lohr, Shane 19 19 120 1 4 6 24 0.042 1 0.042 1-0 0 0-0
10 Shebasta, Nick 10Shebasta, Nick 7 4 80 1 2 4 10 0.100 1 0.100 0-0 1 0-0
14 Wichmann, Joel 14Wichmann, Joel 9 6 28 0 4 4 4 0.000 0 0.000 0-0 0 0-0
2 Haga, Brad 2Haga, Brad 17 17 120 1 1 3 4 0.250 0 0.000 2-0 1 0-0
21 Olson, Ben 21Olson, Ben 19 19 120 0 3 3 1 0.000 0 0.000 0-0 0 0-0
26 Schmeeckle, Dan 26Schmeeckle, Dan 16 14 120 0 3 3 4 0.000 0 0.000 0-0 0 0-0
23 Bremberger, Adam 23Bremberger, Adam 4 0 0 0 1 1 3 0.000 0 0.000 0-0 0 0-0
11 Cording, Brad 11Cording, Brad 3 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Drew, Andy 18Drew, Andy 14 0 38 0 1 1 8 0.000 1 0.125 1-0 0 0-0
22 Dineen, Ryan 22Dineen, Ryan 12 12 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Gallagher, Darren 20Gallagher, Darren 14 4 0 0 0 0 2 0.000 0 0.000 3-0 0 0-0
13 LoDuca, Michael 13LoDuca, Michael 13 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Malan, Johnny 24Malan, Johnny 4 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Meulemans, Shaun 12Meulemans, Shaun 7 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Post, Bobby 1Post, Bobby 2 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
10 Shebesta, Nick 10Shebesta, Nick 2 1 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
19 Stanke, Craig 19Stanke, Craig 8 0 0 0 0 0 4 0.000 1 0.250 0-0 0 0-0
17 Wilson, Jordan 17Wilson, Jordan 5 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 1366 43 42 128 313 0.137 13 0.042 17-0 13 1-1
Opponent 19 - 1291 18 9 45 131 0.137 11 0.084 19-3 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Dineen, Ryan 22Dineen, Ryan 12 12 1088:49 8 0.66 37 0.822 9 2 1 4 16
12 Meulemans, Shaun 12Meulemans, Shaun 7 7 602:00 7 1.05 17 0.708 4 2 0 3 0
1 Post, Bobby 1Post, Bobby 2 0 93:00 3 2.90 6 0.667 0 0 1 0 0  
Total 19 - 1783:49 18 0.91 60 0.769 13 4 2 8 16
Opponents 19 - 1773:49 43 2.18 118 0.733 2 50

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2002 vs Marian College W 2-0 (1-0) 85 Derek Kasten (1) (Mamadee Konneh , Brad Cording)
Derek Kasten (2) (Ryan Stone , Ben Olson)
9/6/2002 at Calvin College W 3-2 (2-0) 112 Ryan Stone (1) (Joel Wichmann , Sam Henke)
Derek Kasten (3) (Joel Wichmann)
Mamadee Konneh (1) (Mark Foster , Ryan Stone)
9/7/2002 at Hope College L 1-2 (2-1) 100 Derek Kasten (4)
9/11/2002 vs Lawrence Univ. W 5-0 (3-1) 125 Mamadee Konneh (2) (Shane Lohr , Derek Kasten)
Shane Lohr (1) (Joel Wichmann)
Mark Foster (1) (Andy Drew)
Team (0)
Pat Cannon (1) (Sam Henke)
9/15/2002 vs Edgewood College W 5-0 (4-1) 220 Derek Kasten (5) (Joel Wichmann)
Derek Kasten (6)
Mark Foster (2)
Mamadee Konneh (3)
Mark Foster (3) (Craig Stanke)
9/21/2002 vs Concordia Univ. T 3-3 (4-1-1) 175 Mark Foster (4)
Derek Kasten (7) (Mark Foster , Sam Henke)
Ryan Stone (2) (Derek Kasten)
9/22/2002 vs Nebraska Wesleyan L 1-3 (4-2-1) 150 Derek Kasten (8) (Sam Henke , Dan Schmeeckle)
9/28/2002 vs Dominican Univ. W 2-0 (5-2-1) 175 Pat Cannon (2) (Damon Parr)
Ryan Stone (3)
10/1/2002 at Milw. School of Eng. W 2-0 (6-2-1) 75 Brad Haga (1)
Sam Henke (1) (Ryan Stone , Derek Kasten)
10/4/2002 at Wheaton College W 3-1 (7-2-1) 1500 Mark Foster (5)
Damon Parr (1)
Mamadee Konneh (4)
10/12/2002 at Gustavus Adolphus T 1-1 (7-2-2) 150 Mark Foster (6) (Ben Olson , Brad Haga)
10/13/2002 at Saint Mary's W 2-0 (8-2-2 Overall) 73 Derek Kasten (9) (Mamadee Konneh , Dan Schmeeckle)
Mark Foster (7) (Ryan Stone , Shane Lohr)
10/19/2002 at UW-Whitewater W 2-1 (9-2-2) 245 Derek Kasten (10)
Derek Kasten (11) (Shane Lohr)
10/25/2002 vs Macalester College L 0-1 (9-3-2) 175
10/27/2002 vs UW-Platteville W 2-0 (10-3-2) 200 Nick Shebasta (1) (Derek Kasten , Damon Parr)
Derek Kasten (12) (Nick Shebasta)
10/30/2002 at Ripon College W 4-0 (11-3-2) 61 Damon Parr (2)
Mamadee Konneh (6) (Shane Lohr)
Pat Cannon (3)
Damon Parr (3) (Adam Bremberger)
11/3/2002 at St. Norbert College W 2-1 (12-3-2) 150 Derek Kasten (13) (Dan Schmeeckle)
Derek Kasten (14) (Ryan Stone)
11/9/2002 vs Univ. of Chicago W 3-1 (13-3-2) 195 Ryan Stone (4) (Mamadee Konneh , Mark Foster)
Ryan Stone (5) (Derek Kasten , Nick Shebasta)
Derek Kasten (15)
11/15/2002 vs Hope College L 0-2 (13-4-2) 279

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2002 vs Marian College 2-0 2 4 8 18 0.111 0 0.000 0-0 1 0-0 0
9/6/2002 at Calvin College 3-2 3 5 11 19 0.158 0 0.000 1-0 1 0-0 1
9/7/2002 at Hope College 1-2 1 0 2 9 0.111 0 0.000 1-0 0 0-0 0
9/11/2002 vs Lawrence Univ. 5-0 5 5 15 32 0.156 0 0.000 1-0 1 0-0 0
9/15/2002 vs Edgewood College 5-0 5 2 12 22 0.227 0 0.000 0-0 1 1-1 0
9/21/2002 vs Concordia Univ. 3-3 3 3 9 17 0.176 0 0.000 3-0 0 0-0 0
9/22/2002 vs Nebraska Wesleyan 1-3 1 2 4 14 0.071 0 0.000 2-0 0 0-0 0
9/28/2002 vs Dominican Univ. 2-0 2 1 5 16 0.125 0 0.000 0-0 1 0-0 0
10/1/2002 at Milw. School of Eng. 2-0 2 1 5 22 0.091 0 0.000 0-0 1 0-0 0
10/4/2002 at Wheaton College 3-1 3 0 6 11 0.273 0 0.000 0-0 1 0-0 0
10/12/2002 at Gustavus Adolphus 1-1 1 3 5 17 0.059 6 0.353 1-0 0 0-0 1365
10/13/2002 at Saint Mary's 2-0 2 4 8 10 0.200 7 0.700 1-0 1 0-0 0
10/19/2002 at UW-Whitewater 2-1 2 1 5 18 0.111 0 0.000 3-0 1 0-0 0
10/25/2002 vs Macalester College 0-1 0 0 0 11 0.000 0 0.000 1-0 0 0-0 0
10/27/2002 vs UW-Platteville 2-0 2 3 7 14 0.143 0 0.000 2-0 1 0-0 0
10/30/2002 at Ripon College 4-0 4 2 10 25 0.160 0 0.000 0-0 1 0-0 0
11/3/2002 at St. Norbert College 2-1 2 2 6 16 0.125 0 0.000 0-0 1 0-0 0
11/9/2002 vs Univ. of Chicago 3-1 3 4 10 9 0.333 0 0.000 1-0 1 0-0 0
11/15/2002 vs Hope College 0-2 0 0 0 13 0.000 0 0.000 0-0 0 0-0 0
Total 43-18 43 42 128 313 0.137 13 0.042 17-0 13 1-1 1366
Opponent - 18 9 45 131 0.137 11 0.084 19-3 4 - 1291

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2002 Marian College 2-0 90:00 0 0.00 3 1.000 1 0 0 1 0
9/6/2002 Calvin College 3-2 90:00 2 1.00 2 0.500 1 0 0 0 0
9/7/2002 Hope College 1-2 90:00 2 1.33 5 0.714 0 1 0 0 0
9/11/2002 Lawrence Univ. 5-0 90:00 0 1.00 1 1.000 1 0 0 1 0
9/15/2002 Edgewood College 5-0 90:00 0 0.80 2 1.000 1 0 0 1 0
9/21/2002 Concordia Univ. 3-3 110:00 3 1.13 9 0.750 0 0 1 0 0
9/22/2002 Nebraska Wesleyan 1-3 90:00 3 1.38 0 0.000 0 1 0 0 0
9/28/2002 Dominican Univ. 2-0 90:00 0 1.22 3 1.000 1 0 0 1 0
10/1/2002 Milw. School of Eng. 2-0 90:00 0 1.08 1 1.000 1 0 0 1 0
10/4/2002 Wheaton College 3-1 90:00 1 1.08 5 0.833 1 0 0 0 0
10/12/2002 Gustavus Adolphus 1-1 120:00 1 1.04 6 0.857 0 0 1 0 11
10/13/2002 Saint Mary's 2-0 90:00 0 0.96 4 1.000 1 0 0 1 4
10/19/2002 UW-Whitewater 2-1 109:50 1 0.94 5 0.833 1 0 0 0 0
10/25/2002 Macalester College 0-1 93:59 1 0.94 1 0.500 0 1 0 0 0
10/27/2002 UW-Platteville 2-0 90:00 0 0.88 1 1.000 1 0 0 1 0
10/30/2002 Ripon College 4-0 90:00 0 0.83 2 1.000 1 0 0 1 0
11/3/2002 St. Norbert College 2-1 90:00 1 0.84 0 0.000 1 0 0 0 1
11/9/2002 Univ. of Chicago 3-1 90:00 1 0.85 7 0.875 1 0 0 0 0
11/15/2002 Hope College 0-2 90:00 2 0.91 3 0.600 0 1 0 0 0
Totals - 1782 18 0.91 60 0.769 13 4 2 8 16
Opponent - 1773:49 43 2.18 118 0.733 4 13 2 2 50

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2002 Marian College 0-2 0 0 0 7 0.000 0 0.000 0-0 0 0-0 0
9/6/2002 Calvin College 2-3 2 1 5 6 0.333 0 0.000 1-0 0 0-0 0
9/7/2002 Hope College 2-1 2 0 4 9 0.222 0 0.000 0-0 1 0-0 0
9/11/2002 Lawrence Univ. 0-5 0 0 0 1 0.000 0 0.000 1-0 0 0-0 0
9/15/2002 Edgewood College 0-5 0 0 0 3 0.000 0 0.000 2-0 0 0-0 0
9/21/2002 Concordia Univ. 3-3 3 0 6 13 0.231 0 0.000 1-0 0 0-0 4
9/22/2002 Nebraska Wesleyan 3-1 3 0 6 7 0.429 0 0.000 2-0 1 0-0 0
9/28/2002 Dominican Univ. 0-2 0 0 0 5 0.000 0 0.000 2-0 0 0-0 0
10/1/2002 Milw. School of Eng. 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 0
10/4/2002 Wheaton College 1-3 1 1 3 17 0.059 0 0.000 0-0 0 0-0 0
10/12/2002 Gustavus Adolphus 1-1 1 1 3 11 0.091 7 0.636 1-0 0 0-0 1287
10/13/2002 Saint Mary's 0-2 0 0 0 7 0.000 4 0.571 3-0 0 0-0 0
10/19/2002 UW-Whitewater 1-2 1 1 3 10 0.100 0 0.000 1-3 0 0-0 0
10/25/2002 Macalester College 1-0 1 1 3 5 0.200 0 0.000 1-0 1 0-0 0
10/27/2002 UW-Platteville 0-2 0 0 0 2 0.000 0 0.000 1-0 0 0-0 0
10/30/2002 Ripon College 0-4 0 0 0 4 0.000 0 0.000 0-0 0 0-0 0
11/3/2002 St. Norbert College 1-2 1 1 3 5 0.200 0 0.000 1-0 0 0-0 0
11/9/2002 Univ. of Chicago 1-3 1 0 2 11 0.091 0 0.000 2-0 0 0-0 0
11/15/2002 Hope College 2-0 2 3 7 6 0.333 0 0.000 0-0 1 0-0 0
Total 18-43 18 9 45 131 0.137 11 0.084 19-3 4 0-0 1291
UW-Oshkosh - 43 42 128 313 0.137 13 0.042 17-0 13 - 1366

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2002 Marian College 0-2 90:00 2 2.00 6 0.750 0 1 0 0 18
9/6/2002 Calvin College 2-3 90:00 3 2.50 10 0.769 0 1 0 0 0
9/7/2002 Hope College 2-1 90:00 1 2.00 3 0.750 1 0 0 0 0
9/11/2002 Lawrence Univ. 0-5 90:00 5 2.75 7 0.583 0 1 0 0 0
9/15/2002 Edgewood College 0-5 90:00 5 3.20 10 0.667 0 1 0 0 0
9/21/2002 Concordia Univ. 3-3 100:00 3 3.11 6 0.667 0 0 1 0 0
9/22/2002 Nebraska Wesleyan 3-1 90:00 1 2.81 7 0.875 1 0 0 0 0
9/28/2002 Dominican Univ. 0-2 90:00 2 2.71 1 0.333 0 1 0 0 0
10/1/2002 Milw. School of Eng. 0-2 90:00 2 2.63 7 0.778 0 1 0 0 0
10/4/2002 Wheaton College 1-3 90:00 3 2.67 4 0.571 0 1 0 0 0
10/12/2002 Gustavus Adolphus 1-1 120:00 1 2.45 5 0.833 0 0 1 0 17
10/13/2002 Saint Mary's 0-2 90:00 2 2.41 5 0.714 0 1 0 0 7
10/19/2002 UW-Whitewater 1-2 109:50 2 2.34 13 0.867 0 1 0 0 0
10/25/2002 Macalester College 1-0 93:59 0 2.18 4 1.000 1 0 0 1 0
10/27/2002 UW-Platteville 0-2 90:00 2 2.16 3 0.600 0 1 0 0 0
10/30/2002 Ripon College 0-4 90:00 4 2.27 12 0.750 0 1 0 0 0
11/3/2002 St. Norbert College 1-2 90:00 2 2.26 6 0.750 0 1 0 0 8
11/9/2002 Univ. of Chicago 1-3 90:00 3 2.30 2 0.400 0 1 0 0 0
11/15/2002 Hope College 2-0 90:00 0 2.18 7 1.000 1 0 0 1 0
Totals - 1772 43 2.18 118 0.733 4 13 2 2 50
UW-Oshkosh - 1783:49 18 0.91 60 0.769 13 4 2 8 16

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2002 vs Marian College 2-0 2/0 4/0 18/7 0/0 8/1 0/0 0/0
9/6/2002 at Calvin College 3-2 3/2 5/1 19/6 0/0 9/3 1/1 0/0
9/7/2002 at Hope College 1-2 1/2 0/0 9/9 0/0 6/4 1/0 0/0
9/11/2002 vs Lawrence Univ. 5-0 5/0 5/0 32/1 0/0 12/1 1/1 0/0
9/15/2002 vs Edgewood College 5-0 5/0 2/0 22/3 0/0 7/2 0/2 0/0
9/21/2002 vs Concordia Univ. 3-3 3/3 3/0 17/13 0/0 13/3 3/1 0/0
9/22/2002 vs Nebraska Wesleyan 1-3 1/3 2/0 14/7 0/0 6/1 2/2 0/0
9/28/2002 vs Dominican Univ. 2-0 2/0 1/0 16/5 0/0 4/3 0/2 0/0
10/1/2002 at Milw. School of Eng. 2-0 2/0 1/0 22/2 0/0 13/2 0/0 0/0
10/4/2002 at Wheaton College 3-1 3/1 0/1 11/17 0/0 3/3 0/0 0/0
10/12/2002 at Gustavus Adolphus 1-1 1/1 3/1 17/11 6/7 4/3 1/1 0/0
10/13/2002 at Saint Mary's 2-0 2/0 4/0 10/7 7/4 5/1 1/3 0/0
10/19/2002 at UW-Whitewater 2-1 2/1 1/1 18/10 0/0 5/6 3/1 0/3
10/25/2002 vs Macalester College 0-1 0/1 0/1 11/5 0/0 5/1 1/1 0/0
10/27/2002 vs UW-Platteville 2-0 2/0 3/0 14/2 0/0 8/0 2/1 0/0
10/30/2002 at Ripon College 4-0 4/0 2/0 25/4 0/0 9/3 0/0 0/0
11/3/2002 at St. Norbert College 2-1 2/1 2/1 16/5 0/0 4/2 0/1 0/0
11/9/2002 vs Univ. of Chicago 3-1 3/1 4/0 9/11 0/0 1/5 1/2 0/0
11/15/2002 vs Hope College 0-2 0/2 0/3 13/6 0/0 3/4 0/0 0/0
Totals 43/18 42/9 313/131 13/11 125/48 17/19 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Lawrence Univ. (9/11/2002)
GOALS 5 Lawrence Univ. (9/11/2002)
Edgewood College (9/15/2002)
ASSISTS 5 Calvin College (9/6/2002)
Lawrence Univ. (9/11/2002)
SHOTS 32 Lawrence Univ. (9/11/2002)
SHOTS ON GOAL 7 Saint Mary's (10/13/2002)
SAVES 9 Concordia Univ. (9/21/2002)
FOULS 18 Gustavus Adolphus (10/12/2002)
CORNER KICKS 13 Concordia Univ. (9/21/2002)
Milw. School of Eng. (10/1/2002)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Hope College (11/15/2002)
GOALS 3 Concordia Univ. (9/21/2002)
Nebraska Wesleyan (9/22/2002)
ASSISTS 3 Hope College (11/15/2002)
SHOTS 17 Wheaton College (10/4/2002)
SHOTS ON GOAL 7 Gustavus Adolphus (10/12/2002)
SAVES 13 UW-Whitewater (10/19/2002)
FOULS 20 Gustavus Adolphus (10/12/2002)
CORNER KICKS 6 UW-Whitewater (10/19/2002)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hope College (9/7/2002)
GOALS 1 Hope College (9/7/2002)
Nebraska Wesleyan (9/22/2002)
Gustavus Adolphus (10/12/2002)
ASSISTS 1 Dominican Univ. (9/28/2002)
Milw. School of Eng. (10/1/2002)
UW-Whitewater (10/19/2002)
SHOTS 9 Hope College (9/7/2002)
Saint Mary's (10/13/2002)
Univ. of Chicago (11/9/2002)
SHOTS ON GOAL 6 Gustavus Adolphus (10/12/2002)
SAVES 1 Lawrence Univ. (9/11/2002)
Milw. School of Eng. (10/1/2002)
Macalester College (10/25/2002)
UW-Platteville (10/27/2002)
FOULS 18 Gustavus Adolphus (10/12/2002)
CORNER KICKS 1 Wheaton College (10/4/2002)
Univ. of Chicago (11/9/2002)
Hope College (11/15/2002)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Univ. of Chicago (11/9/2002)
GOALS 1 Wheaton College (10/4/2002)
Gustavus Adolphus (10/12/2002)
UW-Whitewater (10/19/2002)
Macalester College (10/25/2002)
St. Norbert College (11/3/2002)
Univ. of Chicago (11/9/2002)
ASSISTS 1 Calvin College (9/6/2002)
Wheaton College (10/4/2002)
Gustavus Adolphus (10/12/2002)
UW-Whitewater (10/19/2002)
Macalester College (10/25/2002)
St. Norbert College (11/3/2002)
SHOTS 1 Lawrence Univ. (9/11/2002)
Milw. School of Eng. (10/1/2002)
UW-Platteville (10/27/2002)
SHOTS ON GOAL 4 Saint Mary's (10/13/2002)
SAVES 1 Dominican Univ. (9/28/2002)
Univ. of Chicago (11/9/2002)
FOULS 20 Gustavus Adolphus (10/12/2002)
CORNER KICKS 1 Marian College (8/30/2002)
Lawrence Univ. (9/11/2002)
Nebraska Wesleyan (9/22/2002)
Saint Mary's (10/13/2002)
Macalester College (10/25/2002)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Marian College (8/30/2002)
Edgewood College (9/15/2002)
UW-Whitewater (10/19/2002)
Ripon College (10/30/2002)
St. Norbert College (11/3/2002)
Univ. of Chicago (11/9/2002)
GOALS 2 Marian College (8/30/2002)
Edgewood College (9/15/2002)
UW-Whitewater (10/19/2002)
Ripon College (10/30/2002)
St. Norbert College (11/3/2002)
Univ. of Chicago (11/9/2002)
ASSISTS 2 Calvin College (9/6/2002)
Gustavus Adolphus (10/12/2002)
SHOTS 9 Nebraska Wesleyan (9/22/2002)
SHOTS ON GOAL 2 Saint Mary's (10/13/2002)
SAVES 7 Univ. of Chicago (11/9/2002)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Lawrence Univ. (9/11/2002)
GOALS 5 Lawrence Univ. (9/11/2002)
Edgewood College (9/15/2002)
ASSISTS 5 Calvin College (9/6/2002)
Lawrence Univ. (9/11/2002)
SHOTS 32 Lawrence Univ. (9/11/2002)
SHOTS ON GOAL 7 Saint Mary's (10/13/2002)
SAVES 9 Concordia Univ. (9/21/2002)
FOULS 18 Gustavus Adolphus (10/12/2002)
CORNER KICKS 13 Concordia Univ. (9/21/2002)
Milw. School of Eng. (10/1/2002)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Derek Kasten
Mark Foster
Derek Kasten
Damon Parr
Derek Kasten
Ryan Stone
Marian College (8/30/2002)
Edgewood College (9/15/2002)
UW-Whitewater (10/19/2002)
Ripon College (10/30/2002)
St. Norbert College (11/3/2002)
Univ. of Chicago (11/9/2002)
GOALS 2 Derek Kasten
Mark Foster
Derek Kasten
Damon Parr
Derek Kasten
Ryan Stone
Marian College (8/30/2002)
Edgewood College (9/15/2002)
UW-Whitewater (10/19/2002)
Ripon College (10/30/2002)
St. Norbert College (11/3/2002)
Univ. of Chicago (11/9/2002)
ASSISTS 2 Joel Wichmann
Ben Olson
Calvin College (9/6/2002)
Gustavus Adolphus (10/12/2002)
SHOTS 9 Derek Kasten
Nebraska Wesleyan (9/22/2002)
SHOTS ON GOAL 2 Mark Foster
Saint Mary's (10/13/2002)
SAVES 7 Ryan Dineen
Univ. of Chicago (11/9/2002)

Leaders

Team Leaders: Points
Player High
Points
Kasten, Derek 35
Foster, Mark 17
Stone, Ryan 14
Konneh, Mamadee 13
Parr, Damon 8
Team Leaders: Goals
Player High
Goals
Kasten, Derek 15
Foster, Mark 7
Stone, Ryan 5
Konneh, Mamadee 5
Parr, Damon 3
Team Leaders: Assists
Player High
Assists
Kasten, Derek 5
Henke, Sam 5
Stone, Ryan 4
Lohr, Shane 4
Wichmann, Joel 4
Team Leaders: Shots
Player High
Shots
Kasten, Derek 87
Konneh, Mamadee 38
Stone, Ryan 33
Foster, Mark 30
Parr, Damon 29
Team Leaders: Shots On Goal
Player High
Shots On Goal
Foster, Mark 3
Konneh, Mamadee 2
Henke, Sam 2
Stone, Ryan 1
Parr, Damon 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kasten, Derek 5
Konneh, Mamadee 2
Foster, Mark 1
Stone, Ryan 1
Parr, Damon 1
Skip Ad
Skip Sponsors