Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

2006 Men's Soccer Cumulative Statistics

Team (8-6-4)

Overall Team Statistics
Statistic UW-Oshkosh Opponents
Shots
Goals 34 15
Goals Per Game 1.89 0.83
Shots 268 172
Shots Per Game 14.9 9.6
Shots Percentage 0.127 0.087
Shots On Goal 41-268 19-172
Shots On Goal Percentage 0.153 0.110
Penalties
Yellow Cards 24 22
Red Cards 2 2
Miscellaneous
Assists 44 14
Saves 15 35
Fouls 16 35
Corner Kicks 99 51
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Domer, Andy 23Domer, Andy 17 15 124 4 7 15 23 0.174 5 0.217 1-0 1 0-0
14 Murphy, Kevin 14Murphy, Kevin 17 17 151 4 6 14 35 0.114 3 0.086 0-0 2 0-0
13 Gallagher, Shaun 13Gallagher, Shaun 18 11 119 2 5 9 37 0.054 7 0.189 0-0 0 0-0
7 Beach, Paul 7Beach, Paul 18 17 172 3 2 8 23 0.130 5 0.217 2-0 0 0-0
5 Compty, Ryan 5Compty, Ryan 18 15 127 2 3 7 20 0.100 2 0.100 3-0 2 0-1
2 Howell, Will 2Howell, Will 15 14 195 2 3 7 20 0.100 6 0.300 1-0 1 0-0
6 Lanser, Alex 6Lanser, Alex 17 3 44 3 1 7 9 0.333 3 0.333 1-1 1 0-0
9 Ransom, Clayton 9Ransom, Clayton 17 6 96 2 3 7 21 0.095 0 0.000 2-0 0 0-0
15 Fisher, Jason 15Fisher, Jason 10 0 28 2 2 6 6 0.333 2 0.333 0-0 0 0-0
24 Miller, Brian 24Miller, Brian 12 0 38 3 0 6 9 0.333 0 0.000 0-0 0 0-0
17 Minten, Alex 17Minten, Alex 17 17 200 2 1 5 16 0.125 3 0.188 0-0 1 0-0
10 Grant, Adam 10Grant, Adam 17 4 97 1 2 4 15 0.067 1 0.067 3-0 0 0-0
18 Wuebben, Andy 18Wuebben, Andy 11 3 7 2 0 4 10 0.200 0 0.000 0-0 0 0-0
19 Eddy, Mason 19Eddy, Mason 6 0 5 0 3 3 1 0.000 0 0.000 0-0 0 0-0
25 Avergonzado, Andrew 25Avergonzado, Andrew 4 0 0 1 0 2 1 1.000 0 0.000 0-0 0 0-0
8 Wolf, Thomas 8Wolf, Thomas 10 3 45 0 2 2 2 0.000 0 0.000 0-0 0 0-0
12 Hess, Dan 12Hess, Dan 5 1 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Joachim, Brandon 4Joachim, Brandon 10 5 0 0 1 1 3 0.000 1 0.333 0-0 0 0-0
21 Pernitz, Jeff 21Pernitz, Jeff 11 4 15 0 1 1 0 0.000 0 0.000 1-0 0 0-0
16 Zillmer, Kiel 16Zillmer, Kiel 17 17 185 0 1 1 6 0.000 0 0.000 4-0 0 0-0
22 Christiansen, Derek 22Christiansen, Derek 17 17 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Doyle, Bill 20Doyle, Bill 4 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Frey, David 11Frey, David 14 13 155 0 0 0 7 0.000 3 0.429 1-0 0 0-0
3 Kohel, Andy 3Kohel, Andy 17 16 200 0 0 0 3 0.000 0 0.000 3-1 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 2203 34 44 112 268 0.127 41 0.153 24-2 8 0-1
Opponent 18 - 2236 15 14 44 172 0.087 19 0.110 22-2 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Christiansen, Derek 22Christiansen, Derek 17 17 1529:49 15 0.88 56 0.789 7 6 4 4 65
12 Hess, Dan 12Hess, Dan 5 1 175:30 0 0.00 9 1.000 1 0 0 1 1
Total 18 - 1705:19 15 0.79 65 0.813 8 6 4 8 66
Opponents 18 - 1705:19 34 1.79 103 0.752 6 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2006 at Ohio Wesleyan L 0-2 (0-1) 815
9/2/2006 at Allegheny College L 0-1 (0-2) 100
9/9/2006 vs Fontbonne Univ. L 1-2 (0-3) 177 Kevin Murphy (1) (Kiel Zillmer , Adam Grant)
9/10/2006 vs Olivet College W 5-1 (1-3) 129 Paul Beach (1) (Ryan Compty , Kevin Murphy)
Alex Lanser (1) (Will Howell)
Adam Grant (1) (Clayton Ransom , Kevin Murphy)
Andy Domer (1) (Kevin Murphy)
Brian Miller (1) (Brandon Joachim , Dan Hess)
9/13/2006 vs Lakeland College W 3-0 (2-3) 229 Kevin Murphy (2)
Shaun Gallagher (1) (Kevin Murphy)
Alex Minten (1)
9/16/2006 at Lawrence Univ. W 3-0 (3-3) 159 Alex Minten (2) (Andy Domer)
Jason Fisher (1)
Will Howell (1) (Ryan Compty , Andy Domer)
9/20/2006 at St. Norbert College T 1-1 (3-3-1) 175 Clayton Ransom (1) (Kevin Murphy)
9/23/2006 at UW-Superior W 1-0 (4-3-1) 150 Ryan Compty (1) (Jeff Pernitz)
9/24/2006 at St. Olaf College W 2-0 (5-3-1) 123 Will Howell (0)
Kevin Murphy (0)
9/29/2006 at Wheaton College T 1-1 (5-3-2) 312 Andy Domer (2) (Paul Beach)
10/1/2006 vs North Park Univ. L 1-2 (5-4-2) 115 Team (0)
10/7/2006 vs Aurora Univ. T 0-0 (5-4-3) 129
10/14/2006 vs Dominican Univ. L 0-2 (5-5-3) 113
10/18/2006 vs Concordia Univ. L 0-2 (5-6-3) 59
10/21/2006 vs Illinois Wesleyan W 5-0 (6-6-3) 57 Kevin Murphy (4) (Alex Minten)
Brian Miller (2) (Andy Domer , Will Howell)
Andy Domer (3) (Alex Lanser , Shaun Gallagher)
Alex Lanser (2) (Andy Domer , Shaun Gallagher)
Jason Fisher (2) (Paul Beach , Thomas Wolf)
10/25/2006 vs Ripon College W 9-0 (7-6-3) 95 Andy Domer (4) (Shaun Gallagher , Thomas Wolf)
Brian Miller (3) (Andy Domer , Ryan Compty)
Alex Lanser (3) (Andy Domer)
Andy Wuebben (1) (Adam Grant , Will Howell)
Shaun Gallagher (2)
Paul Beach (2) (Shaun Gallagher , Clayton Ransom)
Clayton Ransom (2) (Jason Fisher , Mason Eddy)
Andy Wuebben (2) (Jason Fisher , Mason Eddy)
Andrew Avergonzado (1) (Mason Eddy)
10/29/2006 vs UW-Platteville W 2-1 (8-6-3) 160 Paul Beach (3) (Clayton Ransom , Kevin Murphy)
Ryan Compty (2) (Shaun Gallagher , Andy Domer)
11/4/2006 at UW-Whitewater T 0-0 (8-6-4) 173

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2006 at Ohio Wesleyan 0-2 0 0 0 13 0.000 7 0.538 3-1 0 0-0 0
9/2/2006 at Allegheny College 0-1 0 0 0 11 0.000 7 0.636 3-0 0 0-0 0
9/9/2006 vs Fontbonne Univ. 1-2 1 2 4 19 0.053 0 0.000 2-0 0 0-0 0
9/10/2006 vs Olivet College 5-1 5 8 18 18 0.278 0 0.000 1-0 1 0-0 0
9/13/2006 vs Lakeland College 3-0 3 1 7 18 0.167 0 0.000 1-0 1 0-0 0
9/16/2006 at Lawrence Univ. 3-0 3 3 9 21 0.143 9 0.429 2-0 1 0-0 0
9/20/2006 at St. Norbert College 1-1 1 1 3 14 0.071 0 0.000 2-0 0 0-0 0
9/23/2006 at UW-Superior 1-0 1 1 3 12 0.083 0 0.000 0-0 1 0-1 0
9/24/2006 at St. Olaf College 2-0 2 0 4 16 0.125 7 0.438 0-0 1 0-0 992
9/29/2006 at Wheaton College 1-1 1 1 3 23 0.043 11 0.478 1-0 0 0-0 1211
10/1/2006 vs North Park Univ. 1-2 1 0 2 8 0.125 0 0.000 1-0 0 0-0 0
10/7/2006 vs Aurora Univ. 0-0 0 0 0 16 0.000 0 0.000 0-0 0 0-0 0
10/14/2006 vs Dominican Univ. 0-2 0 0 0 2 0.000 0 0.000 5-1 0 0-0 0
10/18/2006 vs Concordia Univ. 0-2 0 0 0 11 0.000 0 0.000 0-0 0 0-0 0
10/21/2006 vs Illinois Wesleyan 5-0 5 9 19 15 0.333 0 0.000 0-0 1 0-0 0
10/25/2006 vs Ripon College 9-0 9 14 32 31 0.290 0 0.000 0-0 1 0-0 0
10/29/2006 vs UW-Platteville 2-1 2 4 8 9 0.222 0 0.000 1-0 1 0-0 0
11/4/2006 at UW-Whitewater 0-0 0 0 0 11 0.000 0 0.000 2-0 0 0-0 0
Total 34-15 34 44 112 268 0.127 41 0.153 24-2 8 0-1 2203
Opponent - 15 14 44 172 0.087 19 0.110 22-2 6 - 2236

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2006 Ohio Wesleyan 0-2 90:00 2 2.00 4 0.667 0 1 0 0 15
9/2/2006 Allegheny College 0-1 90:00 1 1.50 3 0.750 0 1 0 0 16
9/9/2006 Fontbonne Univ. 1-2 95:19 2 1.63 5 0.714 0 1 0 0 0
9/10/2006 Olivet College 5-1 90:00 1 1.48 3 0.750 1 0 0 0 0
9/13/2006 Lakeland College 3-0 90:00 0 1.19 2 1.000 1 0 0 1 0
9/16/2006 Lawrence Univ. 3-0 90:00 0 0.99 2 1.000 1 0 0 1 5
9/20/2006 St. Norbert College 1-1 110:00 1 0.96 4 0.800 0 0 1 0 5
9/23/2006 UW-Superior 1-0 90:00 0 0.85 3 1.000 1 0 0 1 0
9/24/2006 St. Olaf College 2-0 90:00 0 0.75 1 1.000 1 0 0 1 4
9/29/2006 Wheaton College 1-1 110:00 1 0.76 5 0.833 0 0 1 0 12
10/1/2006 North Park Univ. 1-2 90:00 2 0.87 2 0.500 0 1 0 0 0
10/7/2006 Aurora Univ. 0-0 110:00 0 0.79 8 1.000 0 0 1 1 0
10/14/2006 Dominican Univ. 0-2 90:00 2 0.87 5 0.714 0 1 0 0 0
10/18/2006 Concordia Univ. 0-2 90:00 2 0.95 4 0.667 0 1 0 0 0
10/21/2006 Illinois Wesleyan 5-0 90:00 0 0.89 2 1.000 1 0 0 1 0
10/25/2006 Ripon College 9-0 90:00 0 0.84 4 1.000 1 0 0 1 0
10/29/2006 UW-Platteville 2-1 90:00 1 0.85 5 0.833 1 0 0 0 0
11/4/2006 UW-Whitewater 0-0 110:00 0 0.79 5 1.000 0 0 1 1 9
Totals - 1705 15 0.79 67 0.817 8 6 4 8 66
Opponent - 1705:19 34 1.79 107 0.759 6 8 4 6 97

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2006 Ohio Wesleyan 2-0 2 1 5 15 0.133 6 0.400 2-0 1 0-0 0
9/2/2006 Allegheny College 1-0 1 1 3 16 0.063 4 0.250 1-0 1 0-0 0
9/9/2006 Fontbonne Univ. 2-1 2 2 6 10 0.200 0 0.000 0-0 1 0-0 0
9/10/2006 Olivet College 1-5 1 0 2 4 0.250 0 0.000 1-0 0 1-1 0
9/13/2006 Lakeland College 0-3 0 0 0 2 0.000 0 0.000 2-0 0 0-0 0
9/16/2006 Lawrence Univ. 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 0
9/20/2006 St. Norbert College 1-1 1 2 4 9 0.111 0 0.000 2-0 0 0-0 0
9/23/2006 UW-Superior 0-1 0 0 0 4 0.000 0 0.000 2-0 0 0-0 0
9/24/2006 St. Olaf College 0-2 0 0 0 4 0.000 1 0.250 2-1 0 0-0 989
9/29/2006 Wheaton College 1-1 1 1 3 12 0.083 6 0.500 0-0 0 0-0 1246
10/1/2006 North Park Univ. 2-1 2 2 6 8 0.250 0 0.000 1-0 1 0-0 1
10/7/2006 Aurora Univ. 0-0 0 0 0 15 0.000 0 0.000 1-0 0 0-0 0
10/14/2006 Dominican Univ. 2-0 2 2 6 13 0.154 0 0.000 1-0 1 0-0 0
10/18/2006 Concordia Univ. 2-0 2 2 6 17 0.118 0 0.000 0-0 1 0-0 0
10/21/2006 Illinois Wesleyan 0-5 0 0 0 9 0.000 0 0.000 2-0 0 0-0 0
10/25/2006 Ripon College 0-9 0 0 0 7 0.000 0 0.000 0-0 0 0-0 0
10/29/2006 UW-Platteville 1-2 1 1 3 9 0.111 0 0.000 4-1 0 0-0 0
11/4/2006 UW-Whitewater 0-0 0 0 0 13 0.000 0 0.000 0-0 0 0-0 0
Total 15-34 15 14 44 172 0.087 19 0.110 22-2 6 1-1 2236
UW-Oshkosh - 34 44 112 268 0.127 41 0.153 24-2 8 - 2203

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2006 Ohio Wesleyan 2-0 90:00 0 0.00 7 1.000 1 0 0 1 13
9/2/2006 Allegheny College 1-0 90:00 0 0.00 7 1.000 1 0 0 1 11
9/9/2006 Fontbonne Univ. 2-1 95:19 1 0.33 7 0.875 1 0 0 0 0
9/10/2006 Olivet College 1-5 90:00 5 1.48 5 0.500 0 1 0 0 0
9/13/2006 Lakeland College 0-3 90:00 3 1.78 11 0.786 0 1 0 0 0
9/16/2006 Lawrence Univ. 0-3 90:00 3 1.98 6 0.667 0 1 0 0 21
9/20/2006 St. Norbert College 1-1 110:00 1 1.79 5 0.833 0 0 1 0 6
9/23/2006 UW-Superior 0-1 90:00 1 1.69 9 0.900 0 1 0 0 0
9/24/2006 St. Olaf College 0-2 90:00 2 1.72 5 0.714 0 1 0 0 16
9/29/2006 Wheaton College 1-1 110:00 1 1.62 10 0.909 0 0 1 0 22
10/1/2006 North Park Univ. 2-1 90:00 1 1.56 3 0.750 1 0 0 0 0
10/7/2006 Aurora Univ. 0-0 110:00 0 1.41 7 1.000 0 0 1 1 0
10/14/2006 Dominican Univ. 2-0 90:00 0 1.31 1 1.000 1 0 0 1 0
10/18/2006 Concordia Univ. 2-0 90:00 0 1.22 4 1.000 1 0 0 1 0
10/21/2006 Illinois Wesleyan 0-5 90:00 5 1.46 4 0.444 0 1 0 0 0
10/25/2006 Ripon College 0-9 90:00 9 1.91 7 0.438 0 1 0 0 0
10/29/2006 UW-Platteville 1-2 90:00 2 1.92 5 0.714 0 1 0 0 0
11/4/2006 UW-Whitewater 0-0 110:00 0 1.79 4 1.000 0 0 1 1 8
Totals - 1705 34 1.79 107 0.759 6 8 4 6 97
UW-Oshkosh - 1705:19 15 0.79 67 0.817 8 6 4 8 66

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2006 at Ohio Wesleyan 0-2 0/2 0/1 13/15 7/6 6/6 3/2 1/0
9/2/2006 at Allegheny College 0-1 0/1 0/1 11/16 7/4 9/2 3/1 0/0
9/9/2006 vs Fontbonne Univ. 1-2 1/2 2/2 19/10 0/0 10/4 2/0 0/0
9/10/2006 vs Olivet College 5-1 5/1 8/0 18/4 0/0 5/2 1/1 0/0
9/13/2006 vs Lakeland College 3-0 3/0 1/0 18/2 0/0 6/0 1/2 0/0
9/16/2006 at Lawrence Univ. 3-0 3/0 3/0 21/5 9/2 6/0 2/1 0/0
9/20/2006 at St. Norbert College 1-1 1/1 1/2 14/9 0/0 3/4 2/2 0/0
9/23/2006 at UW-Superior 1-0 1/0 1/0 12/4 0/0 7/2 0/2 0/0
9/24/2006 at St. Olaf College 2-0 2/0 0/0 16/4 7/1 7/0 0/2 0/1
9/29/2006 at Wheaton College 1-1 1/1 1/1 23/12 11/6 6/9 1/0 0/0
10/1/2006 vs North Park Univ. 1-2 1/2 0/2 8/8 0/0 5/2 1/1 0/0
10/7/2006 vs Aurora Univ. 0-0 0/0 0/0 16/15 0/0 6/5 0/1 0/0
10/14/2006 vs Dominican Univ. 0-2 0/2 0/2 2/13 0/0 0/2 5/1 1/0
10/18/2006 vs Concordia Univ. 0-2 0/2 0/2 11/17 0/0 4/5 0/0 0/0
10/21/2006 vs Illinois Wesleyan 5-0 5/0 9/0 15/9 0/0 3/2 0/2 0/0
10/25/2006 vs Ripon College 9-0 9/0 14/0 31/7 0/0 9/2 0/0 0/0
10/29/2006 vs UW-Platteville 2-1 2/1 4/1 9/9 0/0 1/1 1/4 0/1
11/4/2006 at UW-Whitewater 0-0 0/0 0/0 11/13 0/0 6/3 2/0 0/0
Totals 34/15 44/14 268/172 41/19 99/51 24/22 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 32 Ripon College (10/25/2006)
GOALS 9 Ripon College (10/25/2006)
ASSISTS 14 Ripon College (10/25/2006)
SHOTS 31 Ripon College (10/25/2006)
SHOTS ON GOAL 11 Wheaton College (9/29/2006)
SAVES 8 Aurora Univ. (10/7/2006)
FOULS 9 St. Olaf College (9/24/2006)
CORNER KICKS 10 Fontbonne Univ. (9/9/2006)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Fontbonne Univ. (9/9/2006)
North Park Univ. (10/1/2006)
Dominican Univ. (10/14/2006)
Concordia Univ. (10/18/2006)
GOALS 2 Ohio Wesleyan (9/1/2006)
Fontbonne Univ. (9/9/2006)
North Park Univ. (10/1/2006)
Dominican Univ. (10/14/2006)
Concordia Univ. (10/18/2006)
ASSISTS 2 Fontbonne Univ. (9/9/2006)
St. Norbert College (9/20/2006)
North Park Univ. (10/1/2006)
Dominican Univ. (10/14/2006)
Concordia Univ. (10/18/2006)
SHOTS 17 Concordia Univ. (10/18/2006)
SHOTS ON GOAL 6 Ohio Wesleyan (9/1/2006)
Wheaton College (9/29/2006)
SAVES 11 Lakeland College (9/13/2006)
FOULS 18 St. Olaf College (9/24/2006)
CORNER KICKS 9 Wheaton College (9/29/2006)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 North Park Univ. (10/1/2006)
GOALS 1 Fontbonne Univ. (9/9/2006)
St. Norbert College (9/20/2006)
UW-Superior (9/23/2006)
Wheaton College (9/29/2006)
North Park Univ. (10/1/2006)
ASSISTS 1 Lakeland College (9/13/2006)
St. Norbert College (9/20/2006)
UW-Superior (9/23/2006)
Wheaton College (9/29/2006)
SHOTS 2 North Park Univ. (10/1/2006)
Dominican Univ. (10/14/2006)
SHOTS ON GOAL 7 Ohio Wesleyan (9/1/2006)
Allegheny College (9/2/2006)
St. Olaf College (9/24/2006)
SAVES 1 Lakeland College (9/13/2006)
Lawrence Univ. (9/16/2006)
St. Olaf College (9/24/2006)
North Park Univ. (10/1/2006)
Illinois Wesleyan (10/21/2006)
FOULS 7 Wheaton College (9/29/2006)
CORNER KICKS 1 UW-Platteville (10/29/2006)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Olivet College (9/10/2006)
GOALS 1 Allegheny College (9/2/2006)
Olivet College (9/10/2006)
St. Norbert College (9/20/2006)
Wheaton College (9/29/2006)
UW-Platteville (10/29/2006)
ASSISTS 1 Ohio Wesleyan (9/1/2006)
Allegheny College (9/2/2006)
Wheaton College (9/29/2006)
UW-Platteville (10/29/2006)
SHOTS 2 Olivet College (9/10/2006)
Lakeland College (9/13/2006)
UW-Superior (9/23/2006)
St. Olaf College (9/24/2006)
SHOTS ON GOAL 1 St. Olaf College (9/24/2006)
SAVES 1 North Park Univ. (10/1/2006)
Dominican Univ. (10/14/2006)
FOULS 17 Wheaton College (9/29/2006)
CORNER KICKS 1 UW-Platteville (10/29/2006)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Illinois Wesleyan (10/21/2006)
Ripon College (10/25/2006)
GOALS 2 Ripon College (10/25/2006)
ASSISTS 3 Olivet College (9/10/2006)
Ripon College (10/25/2006)
SHOTS 6 Ripon College (10/25/2006)
SHOTS ON GOAL 3 Allegheny College (9/2/2006)
Lawrence Univ. (9/16/2006)
St. Olaf College (9/24/2006)
Wheaton College (9/29/2006)
SAVES 7 Aurora Univ. (10/7/2006)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Ripon College (10/25/2006)
GOALS 9 Ripon College (10/25/2006)
ASSISTS 14 Ripon College (10/25/2006)
SHOTS 31 Ripon College (10/25/2006)
SHOTS ON GOAL 11 Wheaton College (9/29/2006)
SAVES 8 Aurora Univ. (10/7/2006)
FOULS 9 St. Olaf College (9/24/2006)
CORNER KICKS 10 Fontbonne Univ. (9/9/2006)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Andy Domer
Shaun Gallagher
Illinois Wesleyan (10/21/2006)
Ripon College (10/25/2006)
GOALS 2 Andy Wuebben
Ripon College (10/25/2006)
ASSISTS 3 Kevin Murphy
Mason Eddy
Olivet College (9/10/2006)
Ripon College (10/25/2006)
SHOTS 6 Shaun Gallagher
Ripon College (10/25/2006)
SHOTS ON GOAL 3 Alex Lanser
Will Howell
Shaun Gallagher
Shaun Gallagher
Allegheny College (9/2/2006)
Lawrence Univ. (9/16/2006)
St. Olaf College (9/24/2006)
Wheaton College (9/29/2006)
SAVES 7 Derek Christiansen
Aurora Univ. (10/7/2006)

Leaders

Team Leaders: Points
Player High
Points
Domer, Andy 15
Murphy, Kevin 14
Gallagher, Shaun 9
Beach, Paul 8
Compty, Ryan 7
Team Leaders: Goals
Player High
Goals
Domer, Andy 4
Murphy, Kevin 4
Beach, Paul 3
Lanser, Alex 3
Miller, Brian 3
Team Leaders: Assists
Player High
Assists
Domer, Andy 7
Murphy, Kevin 6
Gallagher, Shaun 5
Compty, Ryan 3
Howell, Will 3
Team Leaders: Shots
Player High
Shots
Gallagher, Shaun 37
Murphy, Kevin 35
Domer, Andy 23
Beach, Paul 23
Ransom, Clayton 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gallagher, Shaun 7
Howell, Will 6
Domer, Andy 5
Beach, Paul 5
Murphy, Kevin 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Murphy, Kevin 2
Compty, Ryan 2
Domer, Andy 1
Howell, Will 1
Lanser, Alex 1
Skip Ad
Skip Sponsors