Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

2007 Men's Soccer Cumulative Statistics

Team (17-3-1)

Overall Team Statistics
Statistic UW-Oshkosh Opponents
Shots
Goals 58 13
Goals Per Game 2.76 0.62
Shots 296 171
Shots Per Game 14.1 8.1
Shots Percentage 0.196 0.076
Shots On Goal 70-296 44-171
Shots On Goal Percentage 0.236 0.257
Penalties
Yellow Cards 20 32
Red Cards 0 2
Miscellaneous
Assists 64 7
Saves 39 49
Fouls 104 94
Corner Kicks 86 78
Penalty Kicks: Goals-Attempts 4-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Briones, Brandon 18Briones, Brandon 21 6 331 11 3 25 32 0.344 12 0.375 1-0 4 0-0
19 Jones, Greg 19Jones, Greg 21 8 361 6 5 17 25 0.240 4 0.160 2-0 0 0-0
24 Miller, Brian 24Miller, Brian 21 20 350 6 5 17 28 0.214 7 0.250 1-0 4 0-0
2 Howell, Will 2Howell, Will 21 20 572 5 6 16 36 0.139 6 0.167 0-0 1 2-2
9 Ransom, Clayton 9Ransom, Clayton 21 10 225 7 0 14 22 0.318 7 0.318 0-0 3 0-0
7 Beach, Paul 7Beach, Paul 21 18 401 2 9 13 25 0.080 11 0.440 2-0 0 0-0
10 Grant, Adam 10Grant, Adam 21 16 395 5 3 13 25 0.200 3 0.120 5-0 3 0-0
17 Minten, Alex 17Minten, Alex 21 21 622 5 2 12 17 0.294 4 0.235 1-0 1 0-0
13 Gallagher, Shaun 13Gallagher, Shaun 21 21 636 2 6 10 12 0.167 1 0.083 1-0 0 0-0
23 Prideaux, Devon 23Prideaux, Devon 15 0 88 2 4 8 9 0.222 2 0.222 1-0 0 1-1
4 Borski, Jack 4Borski, Jack 21 20 561 0 5 5 1 0.000 0 0.000 1-0 0 0-0
25 Franzen, Mike 25Franzen, Mike 20 9 354 2 1 5 13 0.154 1 0.077 0-0 0 0-0
11 Frey, David 11Frey, David 7 1 13 1 2 4 3 0.333 0 0.000 1-0 1 0-0
6 Lanser, Alex 6Lanser, Alex 10 1 45 1 2 4 5 0.200 1 0.200 0-0 0 1-1
26 Minten, Eric 26Minten, Eric 4 0 43 2 0 4 3 0.667 2 0.667 0-0 0 0-0
21 Pernitz, Jeff 21Pernitz, Jeff 18 10 303 0 4 4 9 0.000 2 0.222 0-0 0 0-0
5 Compty, Ryan 5Compty, Ryan 19 10 324 0 2 2 18 0.000 2 0.111 0-0 0 0-0
14 Crowder, Neal 14Crowder, Neal 14 0 153 0 2 2 4 0.000 2 0.500 1-0 0 0-0
16 Zillmer, Kiel 16Zillmer, Kiel 19 18 515 0 2 2 2 0.000 2 1.000 2-0 0 0-0
22 Christiansen, Derek 22Christiansen, Derek 19 19 617 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 DeGreef, Dustin 3DeGreef, Dustin 4 0 28 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Eddy, Mason 8Eddy, Mason 5 1 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Gindville, Tim 1Gindville, Tim 5 2 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Heimstead, Kyle 20Heimstead, Kyle 9 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Rivera, Raul 27Rivera, Raul 5 0 53 0 0 0 3 0.000 1 0.333 1-0 0 0-0
15 Wallin, Kyle 15Wallin, Kyle 5 0 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 21 - 7131 58 64 180 296 0.196 70 0.236 20-0 17 4-4
Opponent 21 - 7149 13 7 33 171 0.076 44 0.257 32-2 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 Christiansen, Derek 22Christiansen, Derek 19 19 1681:04 12 0.64 68 0.850 15 3 1 10 84
1 Gindville, Tim 1Gindville, Tim 4 2 228:56 1 0.39 4 0.800 2 0 0 1 2
Total 21 - 1910:00 13 0.61 72 0.847 17 3 1 13 86
Opponents 21 - 1910:00 58 2.73 106 0.646 0 125

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2007 vs St. Norbert College W 3-1 (1-0) 306 Clayton Ransom (1) (Alex Lanser , Brandon Briones)
Clayton Ransom (2) (Devon Prideaux)
Greg Jones (1) (Adam Grant)
9/8/2007 vs St. Olaf College W 3-1 (2-0) 145 Mike Franzen (1) (Paul Beach)
Adam Grant (1)
Clayton Ransom (3) (David Frey)
9/9/2007 vs Gustavus Adolphus W 2-0 (3-0) 178 Will Howell (1)
Brian Miller (1) (Paul Beach , Adam Grant)
9/15/2007 at UW-Platteville L 1-2 (3-1) 150 Clayton Ransom (0) (Jack Borski)
9/16/2007 at Clarke College W 3-0 (4-1) 100 Brandon Briones (0) (Paul Beach)
Alex Minten (0)
Will Howell (0)
9/19/2007 vs Marian College W 4-0 (5-1) 339 Alex Minten (2) (Will Howell)
Paul Beach (1)
Greg Jones (2) (Brian Miller , Jack Borski)
Devon Prideaux (1) (Alex Minten)
9/23/2007 at Carroll College W 1-0 (6-1) 70 Brandon Briones (2)
9/26/2007 vs Lawrence Univ. W 6-0 (7-1) 111 Brandon Briones (3) (Will Howell , Brian Miller)
Mike Franzen (2) (Alex Minten , Shaun Gallagher)
Alex Minten (3) (Neal Crowder)
Team (0)
Shaun Gallagher (1) (Adam Grant)
Devon Prideaux (2)
9/29/2007 vs UW-Superior W 4-1 (8-1) 91 Brandon Briones (4)
Brandon Briones (5) (Will Howell , Jeff Pernitz)
Shaun Gallagher (2) (Greg Jones)
Greg Jones (3) (Shaun Gallagher , Jeff Pernitz)
9/30/2007 at Wisconsin Lutheran W 4-0 (9-1) 146 Brian Miller (2) (Shaun Gallagher , Kiel Zillmer)
Paul Beach (2) (Mike Franzen)
Brandon Briones (6) (Ryan Compty , Paul Beach)
Brandon Briones (7) (Neal Crowder , Kiel Zillmer)
10/5/2007 at Illinois Wesleyan W 2-0 (10-1) 125 Clayton Ransom (5) (Will Howell)
Adam Grant (2)
10/7/2007 at Aurora Univ. T 1-1 (10-1-1) 75 Greg Jones (4) (Paul Beach)
10/13/2007 vs Wheaton College L 1-4 (10-2-1) 197 Will Howell (3)
10/15/2007 at Lakeland College W 3-0 (11-2-1) 55 David Frey (1) (Ryan Compty)
Will Howell (4) (Brian Miller , Shaun Gallagher)
Brandon Briones (8) (Greg Jones)
10/20/2007 at Edgewood College W 1-0 (12-2-1) 150 Adam Grant (3)
10/23/2007 at Ripon College W 7-0 (13-2-1) 53 Brian Miller (3) (Brandon Briones , Jeff Pernitz)
Brandon Briones (9) (Greg Jones , Shaun Gallagher)
Clayton Ransom (6) (Brian Miller)
Brandon Briones (10) (David Frey , Alex Lanser)
Alex Lanser (1)
Eric Minten (1) (Devon Prideaux , Jeff Pernitz)
Eric Minten (2) (Greg Jones , Devon Prideaux)
10/26/2007 vs Concordia Univ. Wis. W 3-0 (14-2-1) 150 Clayton Ransom (7) (Devon Prideaux)
Adam Grant (4) (Brian Miller , Jack Borski)
Greg Jones (5) (Jack Borski , Derek Christiansen)
11/3/2007 vs UW-Whitewater W 4-1 (15-2-1) 288 Alex Minten (4) (Will Howell)
Adam Grant (5) (Greg Jones)
Brandon Briones (11) (Shaun Gallagher , Paul Beach)
Will Howell (5)
11/9/2007 vs Wartburg College W 2-0 (16-2-1) 217 Brian Miller (4) (Will Howell , Jack Borski)
Brian Miller (5)
11/10/2007 vs Whitworth Univ. W 2-0 (17-2-1) 161 Brian Miller (6) (Paul Beach , Brandon Briones)
Greg Jones (6) (Paul Beach)
11/17/2007 at Trinity University L 1-2 (17-3-1) 325 Alex Minten (5) (Paul Beach)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2007 vs St. Norbert College 3-1 3 4 10 10 0.300 0 0.000 1-0 1 0-0 0
9/8/2007 vs St. Olaf College 3-1 3 2 8 14 0.214 0 0.000 0-0 1 0-0 0
9/9/2007 vs Gustavus Adolphus 2-0 2 2 6 10 0.200 0 0.000 1-0 1 0-0 0
9/15/2007 at UW-Platteville 1-2 1 1 3 12 0.083 6 0.500 1-0 0 0-0 979
9/16/2007 at Clarke College 3-0 3 1 7 11 0.273 6 0.545 1-0 1 0-0 1008
9/19/2007 vs Marian College 4-0 4 4 12 17 0.235 0 0.000 0-0 1 0-0 0
9/23/2007 at Carroll College 1-0 1 0 2 11 0.091 6 0.545 1-0 1 0-0 997
9/26/2007 vs Lawrence Univ. 6-0 6 6 18 14 0.429 0 0.000 0-0 1 1-1 0
9/29/2007 vs UW-Superior 4-1 4 5 13 31 0.129 0 0.000 1-0 1 0-0 0
9/30/2007 at Wisconsin Lutheran 4-0 4 7 15 23 0.174 10 0.435 0-0 1 0-0 0
10/5/2007 at Illinois Wesleyan 2-0 2 1 5 4 0.500 3 0.750 1-0 1 0-0 990
10/7/2007 at Aurora Univ. 1-1 1 1 3 22 0.045 12 0.545 5-0 0 0-0 1209
10/13/2007 vs Wheaton College 1-4 1 0 2 6 0.167 0 0.000 0-0 0 1-1 0
10/15/2007 at Lakeland College 3-0 3 4 10 17 0.176 0 0.000 0-0 1 0-0 0
10/20/2007 at Edgewood College 1-0 1 0 2 14 0.071 9 0.643 0-0 1 0-0 0
10/23/2007 at Ripon College 7-0 7 11 25 22 0.318 13 0.591 2-0 1 1-1 971
10/26/2007 vs Concordia Univ. Wis. 3-0 3 5 11 18 0.167 0 0.000 1-0 1 0-0 0
11/3/2007 vs UW-Whitewater 4-1 4 4 12 14 0.286 0 0.000 1-0 1 1-1 0
11/9/2007 vs Wartburg College 2-0 2 2 6 8 0.250 0 0.000 2-0 1 0-0 0
11/10/2007 vs Whitworth Univ. 2-0 2 3 7 11 0.182 0 0.000 1-0 1 0-0 0
11/17/2007 at Trinity University 1-2 1 1 3 7 0.143 5 0.714 1-0 0 0-0 977
Total 58-13 58 64 180 296 0.196 70 0.236 20-0 17 4-4 7131
Opponent - 13 7 33 171 0.076 44 0.257 32-2 3 - 7149

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2007 St. Norbert College 3-1 90:00 1 1.00 5 0.833 1 0 0 0 0
9/8/2007 St. Olaf College 3-1 90:00 1 1.00 1 0.500 1 0 0 0 0
9/9/2007 Gustavus Adolphus 2-0 90:00 0 0.67 8 1.000 1 0 0 1 0
9/15/2007 UW-Platteville 1-2 90:00 2 1.00 2 0.500 0 1 0 0 9
9/16/2007 Clarke College 3-0 90:00 0 0.80 3 1.000 1 0 0 1 9
9/19/2007 Marian College 4-0 90:00 0 0.67 2 1.000 1 0 0 1 0
9/23/2007 Carroll College 1-0 90:00 0 0.57 2 1.000 1 0 0 1 6
9/26/2007 Lawrence Univ. 6-0 90:00 0 0.50 0 0.00 1 0 0 1 0
9/29/2007 UW-Superior 4-1 90:00 1 0.56 2 0.667 1 0 0 0 0
9/30/2007 Wisconsin Lutheran 4-0 90:00 0 0.50 2 1.000 1 0 0 1 6
10/5/2007 Illinois Wesleyan 2-0 90:00 0 0.45 8 1.000 1 0 0 1 11
10/7/2007 Aurora Univ. 1-1 110:00 1 0.49 5 0.833 0 0 1 0 13
10/13/2007 Wheaton College 1-4 90:00 4 0.76 3 0.429 0 1 0 0 0
10/15/2007 Lakeland College 3-0 90:00 0 0.70 0 0.00 1 0 0 1 0
10/20/2007 Edgewood College 1-0 90:00 0 0.66 2 1.000 1 0 0 1 8
10/23/2007 Ripon College 7-0 90:00 0 0.62 1 1.000 1 0 0 1 3
10/26/2007 Concordia Univ. Wis. 3-0 90:00 0 0.58 4 1.000 1 0 0 1 0
11/3/2007 UW-Whitewater 4-1 90:00 1 0.60 2 0.667 1 0 0 0 0
11/9/2007 Wartburg College 2-0 90:00 0 0.57 6 1.000 1 0 0 1 0
11/10/2007 Whitworth Univ. 2-0 90:00 0 0.54 4 1.000 1 0 0 1 0
11/17/2007 Trinity University 1-2 90:00 2 0.61 11 0.846 0 1 0 0 21
Totals - 1910 13 0.61 73 0.849 17 3 1 13 86
Opponent - 1910:00 58 2.73 107 0.648 3 17 1 - 125

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2007 St. Norbert College 1-3 1 1 3 10 0.100 0 0.000 1-0 0 0-0 0
9/8/2007 St. Olaf College 1-3 1 0 2 7 0.143 0 0.000 0-0 0 1-1 0
9/9/2007 Gustavus Adolphus 0-2 0 0 0 10 0.000 0 0.000 2-0 0 0-0 0
9/15/2007 UW-Platteville 2-1 2 1 5 9 0.222 4 0.444 3-1 1 0-0 974
9/16/2007 Clarke College 0-3 0 0 0 9 0.000 3 0.333 2-0 0 0-0 1015
9/19/2007 Marian College 0-4 0 0 0 4 0.000 0 0.000 2-0 0 0-0 0
9/23/2007 Carroll College 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 989
9/26/2007 Lawrence Univ. 0-6 0 0 0 1 0.000 0 0.000 0-0 0 0-0 0
9/29/2007 UW-Superior 1-4 1 0 2 3 0.333 0 0.000 2-0 0 0-0 0
9/30/2007 Wisconsin Lutheran 0-4 0 0 0 6 0.000 2 0.333 2-0 0 0-0 0
10/5/2007 Illinois Wesleyan 0-2 0 0 0 11 0.000 8 0.727 1-0 0 0-0 989
10/7/2007 Aurora Univ. 1-1 1 1 3 13 0.077 6 0.462 2-0 0 0-0 1210
10/13/2007 Wheaton College 4-1 4 1 9 12 0.333 0 0.000 0-0 1 0-0 0
10/15/2007 Lakeland College 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 0
10/20/2007 Edgewood College 0-1 0 0 0 8 0.000 5 0.625 3-0 0 0-0 0
10/23/2007 Ripon College 0-7 0 0 0 3 0.000 1 0.333 3-1 0 0-0 969
10/26/2007 Concordia Univ. Wis. 0-3 0 0 0 6 0.000 0 0.000 2-0 0 0-0 0
11/3/2007 UW-Whitewater 1-4 1 1 3 7 0.143 0 0.000 1-0 0 0-0 0
11/9/2007 Wartburg College 0-2 0 0 0 16 0.000 0 0.000 2-0 0 0-0 0
11/10/2007 Whitworth Univ. 0-2 0 0 0 7 0.000 0 0.000 1-0 0 0-0 0
11/17/2007 Trinity University 2-1 2 2 6 21 0.095 13 0.619 3-0 1 0-0 1003
Total 13-58 13 7 33 171 0.076 44 0.257 32-2 3 1-1 7149
UW-Oshkosh - 58 64 180 296 0.196 70 0.236 20-0 17 - 7131

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2007 St. Norbert College 1-3 90:00 3 3.00 4 0.571 0 1 0 0 0
9/8/2007 St. Olaf College 1-3 90:00 3 3.00 7 0.700 0 1 0 0 0
9/9/2007 Gustavus Adolphus 0-2 90:00 2 2.67 2 0.500 0 1 0 0 0
9/15/2007 UW-Platteville 2-1 90:00 1 2.25 5 0.833 1 0 0 0 12
9/16/2007 Clarke College 0-3 90:00 3 2.40 3 0.500 0 1 0 0 11
9/19/2007 Marian College 0-4 90:00 4 2.67 6 0.600 0 1 0 0 0
9/23/2007 Carroll College 0-1 90:00 1 2.43 5 0.833 0 1 0 0 11
9/26/2007 Lawrence Univ. 0-6 90:00 6 2.88 5 0.455 0 1 0 0 0
9/29/2007 UW-Superior 1-4 90:00 4 3.00 15 0.789 0 1 0 0 0
9/30/2007 Wisconsin Lutheran 0-4 90:00 4 3.10 6 0.600 0 1 0 0 23
10/5/2007 Illinois Wesleyan 0-2 90:00 2 3.00 1 0.333 0 1 0 0 4
10/7/2007 Aurora Univ. 1-1 110:00 1 2.78 11 0.917 0 0 1 0 22
10/13/2007 Wheaton College 4-1 90:00 1 2.65 4 0.800 1 0 0 0 0
10/15/2007 Lakeland College 0-3 90:00 3 2.67 4 0.571 0 1 0 0 0
10/20/2007 Edgewood College 0-1 90:00 1 2.56 5 0.833 0 1 0 0 14
10/23/2007 Ripon College 0-7 90:00 7 2.84 6 0.462 0 1 0 0 21
10/26/2007 Concordia Univ. Wis. 0-3 90:00 3 2.85 5 0.625 0 1 0 0 0
11/3/2007 UW-Whitewater 1-4 90:00 4 2.91 5 0.556 0 1 0 0 0
11/9/2007 Wartburg College 0-2 90:00 2 2.86 2 0.500 0 1 0 0 0
11/10/2007 Whitworth Univ. 0-2 90:00 2 2.82 2 0.500 0 1 0 0 0
11/17/2007 Trinity University 2-1 90:00 1 2.73 4 0.800 1 0 0 0 7
Totals - 1910 58 2.73 107 0.648 3 17 1 - 125
UW-Oshkosh - 1910:00 13 0.61 73 0.849 17 3 1 13 86

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2007 vs St. Norbert College 3-1 3/1 4/1 10/10 0/0 2/1 1/1 0/0
9/8/2007 vs St. Olaf College 3-1 3/1 2/0 14/7 0/0 7/4 0/0 0/0
9/9/2007 vs Gustavus Adolphus 2-0 2/0 2/0 10/10 0/0 4/7 1/2 0/0
9/15/2007 at UW-Platteville 1-2 1/2 1/1 12/9 6/4 4/6 1/3 0/1
9/16/2007 at Clarke College 3-0 3/0 1/0 11/9 6/3 6/0 1/2 0/0
9/19/2007 vs Marian College 4-0 4/0 4/0 17/4 0/0 4/2 0/2 0/0
9/23/2007 at Carroll College 1-0 1/0 0/0 11/6 6/2 3/3 1/0 0/0
9/26/2007 vs Lawrence Univ. 6-0 6/0 6/0 14/1 0/0 7/1 0/0 0/0
9/29/2007 vs UW-Superior 4-1 4/1 5/0 31/3 0/0 5/1 1/2 0/0
9/30/2007 at Wisconsin Lutheran 4-0 4/0 7/0 23/6 10/2 3/2 0/2 0/0
10/5/2007 at Illinois Wesleyan 2-0 2/0 1/0 4/11 3/8 3/7 1/1 0/0
10/7/2007 at Aurora Univ. 1-1 1/1 1/1 22/13 12/6 6/6 5/2 0/0
10/13/2007 vs Wheaton College 1-4 1/4 0/1 6/12 0/0 2/5 0/0 0/0
10/15/2007 at Lakeland College 3-0 3/0 4/0 17/2 0/0 2/1 0/0 0/0
10/20/2007 at Edgewood College 1-0 1/0 0/0 14/8 9/5 4/6 0/3 0/0
10/23/2007 at Ripon College 7-0 7/0 11/0 22/3 13/1 11/0 2/3 0/1
10/26/2007 vs Concordia Univ. Wis. 3-0 3/0 5/0 18/6 0/0 3/2 1/2 0/0
11/3/2007 vs UW-Whitewater 4-1 4/1 4/1 14/7 0/0 2/3 1/1 0/0
11/9/2007 vs Wartburg College 2-0 2/0 2/0 8/16 0/0 1/12 2/2 0/0
11/10/2007 vs Whitworth Univ. 2-0 2/0 3/0 11/7 0/0 4/3 1/1 0/0
11/17/2007 at Trinity University 1-2 1/2 1/2 7/21 5/13 3/6 1/3 0/0
Totals 58/13 64/7 296/171 70/44 86/78 20/32 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Ripon College (10/23/2007)
GOALS 7 Ripon College (10/23/2007)
ASSISTS 11 Ripon College (10/23/2007)
SHOTS 31 UW-Superior (9/29/2007)
SHOTS ON GOAL 13 Ripon College (10/23/2007)
SAVES 11 Trinity University (11/17/2007)
FOULS 20 Trinity University (11/17/2007)
CORNER KICKS 11 Ripon College (10/23/2007)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Wheaton College (10/13/2007)
GOALS 4 Wheaton College (10/13/2007)
ASSISTS 2 Trinity University (11/17/2007)
SHOTS 21 Trinity University (11/17/2007)
SHOTS ON GOAL 13 Trinity University (11/17/2007)
SAVES 15 UW-Superior (9/29/2007)
FOULS 21 Trinity University (11/17/2007)
CORNER KICKS 12 Wartburg College (11/9/2007)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UW-Platteville (9/15/2007)
Carroll College (9/23/2007)
Aurora Univ. (10/7/2007)
Wheaton College (10/13/2007)
Edgewood College (10/20/2007)
Trinity University (11/17/2007)
GOALS 1 Gustavus Adolphus (9/9/2007)
UW-Platteville (9/15/2007)
Carroll College (9/23/2007)
Illinois Wesleyan (10/5/2007)
Aurora Univ. (10/7/2007)
Wheaton College (10/13/2007)
Edgewood College (10/20/2007)
Wartburg College (11/9/2007)
Whitworth Univ. (11/10/2007)
Trinity University (11/17/2007)
ASSISTS 1 UW-Platteville (9/15/2007)
Clarke College (9/16/2007)
Illinois Wesleyan (10/5/2007)
Aurora Univ. (10/7/2007)
Trinity University (11/17/2007)
SHOTS 4 Illinois Wesleyan (10/5/2007)
Wheaton College (10/13/2007)
SHOTS ON GOAL 3 Illinois Wesleyan (10/5/2007)
SAVES 1 St. Olaf College (9/8/2007)
Ripon College (10/23/2007)
FOULS 6 Carroll College (9/23/2007)
CORNER KICKS 1 St. Norbert College (9/1/2007)
Wheaton College (10/13/2007)
Lakeland College (10/15/2007)
UW-Whitewater (11/3/2007)
Wartburg College (11/9/2007)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Olaf College (9/8/2007)
UW-Superior (9/29/2007)
GOALS 1 St. Norbert College (9/1/2007)
St. Olaf College (9/8/2007)
UW-Superior (9/29/2007)
Aurora Univ. (10/7/2007)
UW-Whitewater (11/3/2007)
ASSISTS 1 St. Norbert College (9/1/2007)
UW-Platteville (9/15/2007)
Aurora Univ. (10/7/2007)
Wheaton College (10/13/2007)
UW-Whitewater (11/3/2007)
SHOTS 1 Lawrence Univ. (9/26/2007)
Lakeland College (10/15/2007)
SHOTS ON GOAL 1 Ripon College (10/23/2007)
SAVES 1 Gustavus Adolphus (9/9/2007)
Illinois Wesleyan (10/5/2007)
Wartburg College (11/9/2007)
Whitworth Univ. (11/10/2007)
FOULS 7 Illinois Wesleyan (10/5/2007)
CORNER KICKS 1 St. Norbert College (9/1/2007)
Lawrence Univ. (9/26/2007)
UW-Superior (9/29/2007)
Lakeland College (10/15/2007)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Ripon College (10/23/2007)
GOALS 2 St. Norbert College (9/1/2007)
UW-Superior (9/29/2007)
Wisconsin Lutheran (9/30/2007)
Ripon College (10/23/2007)
Wartburg College (11/9/2007)
ASSISTS 2 UW-Superior (9/29/2007)
Wisconsin Lutheran (9/30/2007)
Ripon College (10/23/2007)
Concordia Univ. Wis. (10/26/2007)
Whitworth Univ. (11/10/2007)
SHOTS 4 UW-Superior (9/29/2007)
Aurora Univ. (10/7/2007)
Wheaton College (10/13/2007)
Edgewood College (10/20/2007)
Ripon College (10/23/2007)
Concordia Univ. Wis. (10/26/2007)
SHOTS ON GOAL 3 Wisconsin Lutheran (9/30/2007)
Ripon College (10/23/2007)
SAVES 11 Trinity University (11/17/2007)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Ripon College (10/23/2007)
GOALS 7 Ripon College (10/23/2007)
ASSISTS 11 Ripon College (10/23/2007)
SHOTS 31 UW-Superior (9/29/2007)
SHOTS ON GOAL 13 Ripon College (10/23/2007)
SAVES 11 Trinity University (11/17/2007)
FOULS 20 Trinity University (11/17/2007)
CORNER KICKS 11 Ripon College (10/23/2007)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Brandon Briones
Ripon College (10/23/2007)
GOALS 2 Clayton Ransom
Brandon Briones
Brandon Briones
Brandon Briones
Brian Miller
St. Norbert College (9/1/2007)
UW-Superior (9/29/2007)
Wisconsin Lutheran (9/30/2007)
Ripon College (10/23/2007)
Wartburg College (11/9/2007)
ASSISTS 2 Jeff Pernitz
Kiel Zillmer
Greg Jones
Jack Borski
Paul Beach
UW-Superior (9/29/2007)
Wisconsin Lutheran (9/30/2007)
Ripon College (10/23/2007)
Concordia Univ. Wis. (10/26/2007)
Whitworth Univ. (11/10/2007)
SHOTS 4 Will Howell
Will Howell
Will Howell
Will Howell
Alex Minten
Adam Grant
UW-Superior (9/29/2007)
Aurora Univ. (10/7/2007)
Wheaton College (10/13/2007)
Edgewood College (10/20/2007)
Ripon College (10/23/2007)
Concordia Univ. Wis. (10/26/2007)
SHOTS ON GOAL 3 Paul Beach
Brian Miller
Wisconsin Lutheran (9/30/2007)
Ripon College (10/23/2007)
SAVES 11 Derek Christiansen
Trinity University (11/17/2007)

Leaders

Team Leaders: Points
Player High
Points
Briones, Brandon 25
Jones, Greg 17
Miller, Brian 17
Howell, Will 16
Ransom, Clayton 14
Team Leaders: Goals
Player High
Goals
Briones, Brandon 11
Ransom, Clayton 7
Jones, Greg 6
Miller, Brian 6
Howell, Will 5
Team Leaders: Assists
Player High
Assists
Beach, Paul 9
Howell, Will 6
Gallagher, Shaun 6
Jones, Greg 5
Miller, Brian 5
Team Leaders: Shots
Player High
Shots
Howell, Will 36
Briones, Brandon 32
Miller, Brian 28
Jones, Greg 25
Beach, Paul 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Briones, Brandon 12
Beach, Paul 11
Miller, Brian 7
Ransom, Clayton 7
Howell, Will 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Briones, Brandon 4
Miller, Brian 4
Ransom, Clayton 3
Grant, Adam 3
Howell, Will 1
Skip Ad
Skip Sponsors