Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

2008 Men's Soccer Cumulative Statistics

Team (11-5-2)

Overall Team Statistics
Statistic UW-Oshkosh Opponents
Shots
Goals 42 16
Goals Per Game 2.33 0.89
Shots 312 142
Shots Per Game 17.3 7.9
Shots Percentage 0.135 0.113
Shots On Goal 66-312 39-142
Shots On Goal Percentage 0.212 0.275
Penalties
Yellow Cards 24 28
Red Cards 0 1
Miscellaneous
Assists 47 9
Saves 31 49
Fouls 85 80
Corner Kicks 100 57
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Howell, Will 2Howell, Will 18 18 253 7 6 20 45 0.156 10 0.222 2-0 4 3-3
7 Beach, Paul 7Beach, Paul 18 15 152 3 7 13 34 0.088 9 0.265 2-0 2 0-0
17 Starnes, Tony 17Starnes, Tony 17 9 115 4 4 12 14 0.286 3 0.214 0-0 1 0-0
18 Briones, Brandon 18Briones, Brandon 15 6 87 5 0 10 28 0.179 6 0.214 3-0 0 0-0
11 Giljohann, Robby 11Giljohann, Robby 18 16 177 2 5 9 29 0.069 1 0.034 0-0 0 0-0
23 Domer, Andy 23Domer, Andy 16 5 142 3 2 8 28 0.107 6 0.214 1-0 0 0-0
25 Franzen, Mike 25Franzen, Mike 17 11 168 3 2 8 18 0.167 6 0.333 2-0 0 0-0
19 Jones, Greg 19Jones, Greg 17 3 74 3 2 8 17 0.176 1 0.059 4-0 0 0-0
24 Miller, Brian 24Miller, Brian 17 12 134 3 2 8 25 0.120 8 0.320 1-0 1 0-0
14 Prideaux, Devon 14Prideaux, Devon 17 6 150 4 0 8 12 0.333 4 0.333 0-0 2 0-0
5 Maly, Evan 5Maly, Evan 10 3 50 2 1 5 6 0.333 2 0.333 0-0 1 0-0
13 Chaney, Will 13Chaney, Will 16 6 148 1 2 4 12 0.083 2 0.167 0-0 0 0-0
27 Stadler, Tim 27Stadler, Tim 10 0 53 0 4 4 13 0.000 4 0.308 0-0 0 0-0
8 O'Brien, Garrett 8O'Brien, Garrett 5 0 0 1 1 3 2 0.500 0 0.000 0-0 0 0-0
9 Weiner, Alex 9Weiner, Alex 2 0 0 1 1 3 2 0.500 1 0.500 0-0 0 0-0
4 Borski, Jack 4Borski, Jack 18 18 270 0 2 2 5 0.000 0 0.000 0-0 0 0-0
21 Domann, Mark 21Domann, Mark 6 3 0 0 2 2 3 0.000 0 0.000 1-0 0 0-0
6 Asen, Mike 6Asen, Mike 11 4 214 0 1 1 3 0.000 0 0.000 2-0 0 0-0
16 Eddy, Mason 16Eddy, Mason 17 17 180 0 1 1 5 0.000 0 0.000 1-0 0 0-0
10 Grant, Adam 10Grant, Adam 9 5 21 0 1 1 5 0.000 1 0.200 1-0 0 0-0
3 Kohel, Andy 3Kohel, Andy 17 16 247 0 1 1 3 0.000 1 0.333 0-0 0 0-0
28 Brzeski, Aaron 28Brzeski, Aaron 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gindville, Tim 1Gindville, Tim 14 14 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Heimstead, Kyle 20Heimstead, Kyle 5 5 65 0 0 0 1 0.000 1 1.000 2-0 0 0-0
26 Klein, Jesse 26Klein, Jesse 7 1 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Pike, James 22Pike, James 6 4 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Semenas, Brett 12Semenas, Brett 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Wallin, Kyle 15Wallin, Kyle 5 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 2970 42 47 131 312 0.135 66 0.212 24-0 11 3-3
Opponent 18 - 2984 16 9 41 142 0.113 39 0.275 28-1 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Brzeski, Aaron 28Brzeski, Aaron 1 0 17:20 0 0.00 0 0 0 0 0 0 0
1 Gindville, Tim 1Gindville, Tim 14 14 1083:50 13 1.08 31 0.705 8 4 1 4 37
22 Pike, James 22Pike, James 6 4 463:02 3 0.58 21 0.875 3 1 1 2 36
12 Semenas, Brett 12Semenas, Brett 2 0 23:46 0 0.00 0 0 0 0 0 0 1
Total 18 - 1587:58 16 0.91 52 0.765 11 5 2 10 74
Opponents 18 - 1587:58 42 2.38 113 0.729 3 115

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2008 vs Concordia Chicago W 9-2 (1-0) 183 Mike Franzen (1) (Will Howell , Andy Kohel)
Brandon Briones (1) (Robby Giljohann)
Paul Beach (1) (Andy Domer)
Mike Franzen (2) (Andy Domer)
Will Howell (1)
Greg Jones (1) (Tim Stadler)
Brandon Briones (1) (Will Chaney)
Tony Starnes (1) (Evan Maly)
Devon Prideaux (1) (Tim Stadler)
8/31/2008 vs Nebraska Wesleyan W 4-1 (2-0) 194 Brandon Briones (3) (Will Howell)
Will Howell (2)
Tony Starnes (2)
Will Chaney (1) (Brian Miller , Tony Starnes)
9/6/2008 at Webster Univ. W 1-0 (3-0) 200 Paul Beach (2) (Robby Giljohann)
9/7/2008 at Fontbonne Univ. W 5-2 (4-0) 175 Robby Giljohann (1) (Paul Beach , Mark Domann)
Will Howell (3)
Devon Prideaux (2) (Jack Borski)
Greg Jones (2) (Mike Franzen , Mark Domann)
Garrett O'Brien (1) (Paul Beach)
9/16/2008 at Marian University W 1-0 () 307 Will Howell (0)
9/20/2008 vs Central College L 0-1 (5-1) 148
9/24/2008 at St. Norbert College W 1-0 (6-1) 125 Will Howell (5)
9/28/2008 vs Augsburg College T 0-0 (6-1-1) 129
9/30/2008 at Lawrence Univ. W 4-0 (7-1-1) 112 Devon Prideaux (3)
Brian Miller (1) (Paul Beach)
Devon Prideaux (4) (Mike Asen)
Evan Maly (1) (Alex Weiner , Will Chaney)
10/4/2008 at UW-Superior W 1-0 (8-1-1) 264 Will Howell (6)
10/7/2008 vs Ripon College W 4-0 (9-1-1) 65 Evan Maly (2) (Tony Starnes , Brian Miller)
Andy Domer (1) (Greg Jones , Tim Stadler)
Greg Jones (3) (Jack Borski , Mason Eddy)
Mike Franzen (3) (Greg Jones)
10/10/2008 at Wheaton College L 1-3 (9-2-1) 603 Andy Domer (2) (Robby Giljohann)
10/12/2008 at Millikin Univ. L 1-2 (9-3-1) 75 Will Howell (7)
10/21/2008 vs Clarke College W 6-0 (10-3-1) 146 Brian Miller (2) (Will Howell , Adam Grant)
Andy Domer (3) (Will Howell , Paul Beach)
Paul Beach (3)
Brandon Briones (4) (Tony Starnes , Will Howell)
Brandon Briones (5) (Robby Giljohann , Tony Starnes)
Alex Weiner (1) (Tim Stadler , Garrett O'Brien)
10/25/2008 at Concordia Wisconsin L 0-1 () 0
10/29/2008 vs Carroll Univ. L 3-4 (10-5-1) 212 Tony Starnes (3) (Will Howell)
Brian Miller (3) (Paul Beach , Robby Giljohann)
Robby Giljohann (2) (Paul Beach)
11/2/2008 vs UW-Platteville W 1-0 (11-5-1) 194 Tony Starnes (4) (Paul Beach , Mike Franzen)
11/8/2008 at UW-Whitewater T 0-0 (11-5-2) 251

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2008 vs Concordia Chicago 9-2 9 9 27 41 0.220 16 0.390 0-0 1 0-0 0
8/31/2008 vs Nebraska Wesleyan 4-1 4 3 11 14 0.286 0 0.000 4-0 1 0-0 0
9/6/2008 at Webster Univ. 1-0 1 1 3 18 0.056 0 0.000 1-0 1 0-0 0
9/7/2008 at Fontbonne Univ. 5-2 5 6 16 19 0.263 0 0.000 0-0 1 0-0 0
9/16/2008 at Marian University 1-0 1 0 2 18 0.056 9 0.500 2-0 1 1-1 990
9/20/2008 vs Central College 0-1 0 0 0 10 0.000 0 0.000 2-0 0 0-0 0
9/24/2008 at St. Norbert College 1-0 1 0 2 10 0.100 0 0.000 2-0 1 0-0 0
9/28/2008 vs Augsburg College 0-0 0 0 0 16 0.000 0 0.000 3-0 0 0-0 0
9/30/2008 at Lawrence Univ. 4-0 4 4 12 21 0.190 13 0.619 1-0 1 0-0 0
10/4/2008 at UW-Superior 1-0 1 0 2 19 0.053 10 0.526 0-0 1 1-1 0
10/7/2008 vs Ripon College 4-0 4 7 15 26 0.154 0 0.000 0-0 1 0-0 0
10/10/2008 at Wheaton College 1-3 1 1 3 9 0.111 2 0.222 3-0 0 0-0 990
10/12/2008 at Millikin Univ. 1-2 1 0 2 15 0.067 4 0.267 2-0 0 1-1 990
10/21/2008 vs Clarke College 6-0 6 10 22 26 0.231 0 0.000 1-0 1 0-0 0
10/25/2008 at Concordia Wisconsin 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 0
10/29/2008 vs Carroll Univ. 3-4 3 4 10 14 0.214 0 0.000 2-0 0 0-0 0
11/2/2008 vs UW-Platteville 1-0 1 2 4 13 0.077 0 0.000 0-0 1 0-0 0
11/8/2008 at UW-Whitewater 0-0 0 0 0 10 0.000 6 0.600 1-0 0 0-0 0
Total 42-16 42 47 131 312 0.135 66 0.212 24-0 11 3-3 2970
Opponent - 16 9 41 142 0.113 39 0.275 28-1 5 - 2984

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2008 Concordia Chicago 9-2 90:00 2 2.00 3 0.600 1 0 0 0 5
8/31/2008 Nebraska Wesleyan 4-1 90:00 1 1.50 4 0.800 1 0 0 0 0
9/6/2008 Webster Univ. 1-0 90:00 0 1.00 1 1.000 1 0 0 1 2
9/7/2008 Fontbonne Univ. 5-2 90:00 2 1.25 3 0.600 1 0 0 0 0
9/16/2008 Marian University 1-0 90:00 0 1.00 4 1.000 1 0 0 1 4
9/20/2008 Central College 0-1 90:00 1 1.00 1 0.500 0 1 0 0 0
9/24/2008 St. Norbert College 1-0 90:00 0 0.86 3 1.000 1 0 0 1 3
9/28/2008 Augsburg College 0-0 110:00 0 0.73 1 1.000 0 0 1 1 0
9/30/2008 Lawrence Univ. 4-0 90:00 0 0.65 2 1.000 1 0 0 1 9
10/4/2008 UW-Superior 1-0 90:00 0 0.59 3 1.000 1 0 0 1 3
10/7/2008 Ripon College 4-0 90:00 0 0.53 1 1.000 1 0 0 1 0
10/10/2008 Wheaton College 1-3 90:00 3 0.74 5 0.625 0 1 0 0 12
10/12/2008 Millikin Univ. 1-2 90:00 2 0.83 1 0.333 0 1 0 0 8
10/21/2008 Clarke College 6-0 90:00 0 0.77 5 1.000 1 0 0 1 0
10/25/2008 Concordia Wisconsin 0-1 0:00 1 0.84 3 0.750 0 1 0 0 5
10/29/2008 Carroll Univ. 3-4 90:00 4 1.05 4 0.500 0 1 0 0 0
11/2/2008 UW-Platteville 1-0 107:58 0 0.97 1 1.000 1 0 0 1 0
11/8/2008 UW-Whitewater 0-0 110:00 0 0.91 10 1.000 0 0 1 1 24
Totals - 1587 16 0.91 55 0.775 11 5 2 10 75
Opponent - 1587:58 42 2.38 113 0.729 5 11 2 3 115

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2008 Concordia Chicago 2-9 2 1 5 6 0.333 5 0.833 1-0 0 0-0 0
8/31/2008 Nebraska Wesleyan 1-4 1 0 2 8 0.125 0 0.000 1-0 0 0-0 0
9/6/2008 Webster Univ. 0-1 0 0 0 2 0.000 0 0.000 1-0 0 0-0 0
9/7/2008 Fontbonne Univ. 2-5 2 0 4 6 0.333 0 0.000 2-1 0 0-0 0
9/16/2008 Marian University 0-1 0 0 0 4 0.000 4 1.000 3-0 0 0-0 1003
9/20/2008 Central College 1-0 1 1 3 6 0.167 0 0.000 3-0 1 0-0 0
9/24/2008 St. Norbert College 0-1 0 0 0 8 0.000 0 0.000 2-0 0 0-0 0
9/28/2008 Augsburg College 0-0 0 0 0 7 0.000 0 0.000 2-0 0 0-0 0
9/30/2008 Lawrence Univ. 0-4 0 0 0 9 0.000 2 0.222 0-0 0 0-0 0
10/4/2008 UW-Superior 0-1 0 0 0 3 0.000 3 1.000 0-0 0 0-0 0
10/7/2008 Ripon College 0-4 0 0 0 4 0.000 0 0.000 1-0 0 0-0 0
10/10/2008 Wheaton College 3-1 3 2 8 13 0.231 8 0.615 1-0 1 0-0 990
10/12/2008 Millikin Univ. 2-1 2 1 5 9 0.222 3 0.333 2-0 1 1-1 990
10/21/2008 Clarke College 0-6 0 0 0 7 0.000 0 0.000 1-0 0 0-0 0
10/25/2008 Concordia Wisconsin 1-0 1 1 3 5 0.200 4 0.800 4-0 1 0-0 0
10/29/2008 Carroll Univ. 4-3 4 3 11 16 0.250 0 0.000 1-0 1 0-0 1
11/2/2008 UW-Platteville 0-1 0 0 0 5 0.000 0 0.000 0-0 0 0-0 0
11/8/2008 UW-Whitewater 0-0 0 0 0 24 0.000 10 0.417 3-0 0 0-0 0
Total 16-42 16 9 41 142 0.113 39 0.275 28-1 5 1-1 2984
UW-Oshkosh - 42 47 131 312 0.135 66 0.212 24-0 11 - 2970

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2008 Concordia Chicago 2-9 90:00 9 9.00 7 0.438 0 1 0 0 16
8/31/2008 Nebraska Wesleyan 1-4 90:00 4 6.50 3 0.429 0 1 0 0 0
9/6/2008 Webster Univ. 0-1 90:00 1 4.67 11 0.917 0 1 0 0 0
9/7/2008 Fontbonne Univ. 2-5 90:00 5 4.75 8 0.615 0 1 0 0 0
9/16/2008 Marian University 0-1 90:00 1 4.00 8 0.889 0 1 0 0 17
9/20/2008 Central College 1-0 90:00 0 3.33 4 1.000 1 0 0 1 0
9/24/2008 St. Norbert College 0-1 90:00 1 3.00 5 0.833 0 1 0 0 6
9/28/2008 Augsburg College 0-0 110:00 0 2.55 4 1.000 0 0 1 1 0
9/30/2008 Lawrence Univ. 0-4 90:00 4 2.71 9 0.692 0 1 0 0 21
10/4/2008 UW-Superior 0-1 90:00 1 2.54 9 0.900 0 1 0 0 9
10/7/2008 Ripon College 0-4 90:00 4 2.67 13 0.765 0 1 0 0 0
10/10/2008 Wheaton College 3-1 90:00 1 2.54 1 0.500 1 0 0 0 9
10/12/2008 Millikin Univ. 2-1 90:00 1 2.42 3 0.750 1 0 0 0 14
10/21/2008 Clarke College 0-6 90:00 6 2.67 7 0.538 0 1 0 0 0
10/25/2008 Concordia Wisconsin 1-0 0:00 0 2.67 6 1.000 1 0 0 1 13
10/29/2008 Carroll Univ. 4-3 90:00 3 2.69 4 0.571 1 0 0 0 0
11/2/2008 UW-Platteville 0-1 107:58 1 2.56 5 0.833 0 1 0 0 0
11/8/2008 UW-Whitewater 0-0 110:00 0 2.38 6 1.000 0 0 1 1 10
Totals - 1587 42 2.38 113 0.729 5 11 2 4 115
UW-Oshkosh - 1587:58 16 0.91 55 0.775 11 5 2 10 75

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2008 vs Concordia Chicago 9-2 9/2 9/1 41/6 16/5 10/4 0/1 0/0
8/31/2008 vs Nebraska Wesleyan 4-1 4/1 3/0 14/8 0/0 6/4 4/1 0/0
9/6/2008 at Webster Univ. 1-0 1/0 1/0 18/2 0/0 9/3 1/1 0/0
9/7/2008 at Fontbonne Univ. 5-2 5/2 6/0 19/6 0/0 7/2 0/2 0/1
9/16/2008 at Marian University 1-0 1/0 0/0 18/4 9/4 7/4 2/3 0/0
9/20/2008 vs Central College 0-1 0/1 0/1 10/6 0/0 4/1 2/3 0/0
9/24/2008 at St. Norbert College 1-0 1/0 0/0 10/8 0/0 2/4 2/2 0/0
9/28/2008 vs Augsburg College 0-0 0/0 0/0 16/7 0/0 6/2 3/2 0/0
9/30/2008 at Lawrence Univ. 4-0 4/0 4/0 21/9 13/2 7/3 1/0 0/0
10/4/2008 at UW-Superior 1-0 1/0 0/0 19/3 10/3 2/1 0/0 0/0
10/7/2008 vs Ripon College 4-0 4/0 7/0 26/4 0/0 8/1 0/1 0/0
10/10/2008 at Wheaton College 1-3 1/3 1/2 9/13 2/8 6/7 3/1 0/0
10/12/2008 at Millikin Univ. 1-2 1/2 0/1 15/9 4/3 5/2 2/2 0/0
10/21/2008 vs Clarke College 6-0 6/0 10/0 26/7 0/0 1/4 1/1 0/0
10/25/2008 at Concordia Wisconsin 0-1 0/1 0/1 13/5 6/4 4/2 0/4 0/0
10/29/2008 vs Carroll Univ. 3-4 3/4 4/3 14/16 0/0 4/5 2/1 0/0
11/2/2008 vs UW-Platteville 1-0 1/0 2/0 13/5 0/0 7/1 0/0 0/0
11/8/2008 at UW-Whitewater 0-0 0/0 0/0 10/24 6/10 5/7 1/3 0/0
Totals 42/16 47/9 312/142 66/39 100/57 24/28 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Concordia Chicago (8/30/2008)
GOALS 9 Concordia Chicago (8/30/2008)
ASSISTS 10 Clarke College (10/21/2008)
SHOTS 41 Concordia Chicago (8/30/2008)
SHOTS ON GOAL 16 Concordia Chicago (8/30/2008)
SAVES 10 UW-Whitewater (11/8/2008)
FOULS 17 Wheaton College (10/10/2008)
CORNER KICKS 10 Concordia Chicago (8/30/2008)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Carroll Univ. (10/29/2008)
GOALS 4 Carroll Univ. (10/29/2008)
ASSISTS 3 Carroll Univ. (10/29/2008)
SHOTS 24 UW-Whitewater (11/8/2008)
SHOTS ON GOAL 10 UW-Whitewater (11/8/2008)
SAVES 13 Ripon College (10/7/2008)
FOULS 20 Wheaton College (10/10/2008)
CORNER KICKS 7 Wheaton College (10/10/2008)
UW-Whitewater (11/8/2008)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Marian University (9/16/2008)
St. Norbert College (9/24/2008)
UW-Superior (10/4/2008)
Millikin Univ. (10/12/2008)
GOALS 1 Webster Univ. (9/6/2008)
Marian University (9/16/2008)
St. Norbert College (9/24/2008)
UW-Superior (10/4/2008)
Wheaton College (10/10/2008)
Millikin Univ. (10/12/2008)
UW-Platteville (11/2/2008)
ASSISTS 1 Webster Univ. (9/6/2008)
Wheaton College (10/10/2008)
SHOTS 9 Central College (9/20/2008)
St. Norbert College (9/24/2008)
Wheaton College (10/10/2008)
UW-Whitewater (11/8/2008)
SHOTS ON GOAL 2 Wheaton College (10/10/2008)
SAVES 1 Webster Univ. (9/6/2008)
Central College (9/20/2008)
Augsburg College (9/28/2008)
Lawrence Univ. (9/30/2008)
Ripon College (10/7/2008)
Millikin Univ. (10/12/2008)
UW-Platteville (11/2/2008)
FOULS 10 Concordia Chicago (8/30/2008)
CORNER KICKS 1 St. Norbert College (9/24/2008)
UW-Superior (10/4/2008)
Clarke College (10/21/2008)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Nebraska Wesleyan (8/31/2008)
GOALS 1 Nebraska Wesleyan (8/31/2008)
Central College (9/20/2008)
Concordia Wisconsin (10/25/2008)
ASSISTS 1 Concordia Chicago (8/30/2008)
Central College (9/20/2008)
Millikin Univ. (10/12/2008)
Concordia Wisconsin (10/25/2008)
SHOTS 2 Webster Univ. (9/6/2008)
UW-Superior (10/4/2008)
SHOTS ON GOAL 2 Lawrence Univ. (9/30/2008)
SAVES 1 Nebraska Wesleyan (8/31/2008)
Wheaton College (10/10/2008)
Millikin Univ. (10/12/2008)
FOULS 8 Marian University (9/16/2008)
CORNER KICKS 1 Fontbonne Univ. (9/7/2008)
Central College (9/20/2008)
Augsburg College (9/28/2008)
UW-Superior (10/4/2008)
Ripon College (10/7/2008)
Millikin Univ. (10/12/2008)
Concordia Wisconsin (10/25/2008)
UW-Platteville (11/2/2008)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Concordia Chicago (8/30/2008)
Lawrence Univ. (9/30/2008)
Ripon College (10/7/2008)
Clarke College (10/21/2008)
GOALS 2 Concordia Chicago (8/30/2008)
Lawrence Univ. (9/30/2008)
Clarke College (10/21/2008)
ASSISTS 3 Clarke College (10/21/2008)
SHOTS 7 Concordia Chicago (8/30/2008)
SHOTS ON GOAL 4 Concordia Chicago (8/30/2008)
Lawrence Univ. (9/30/2008)
SAVES 10 UW-Whitewater (11/8/2008)
FOULS 2 UW-Superior (10/4/2008)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Concordia Chicago (8/30/2008)
GOALS 9 Concordia Chicago (8/30/2008)
ASSISTS 10 Clarke College (10/21/2008)
SHOTS 41 Concordia Chicago (8/30/2008)
SHOTS ON GOAL 16 Concordia Chicago (8/30/2008)
SAVES 10 UW-Whitewater (11/8/2008)
FOULS 17 Wheaton College (10/10/2008)
CORNER KICKS 10 Concordia Chicago (8/30/2008)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Brandon Briones
Devon Prideaux
Greg Jones
Brandon Briones
Concordia Chicago (8/30/2008)
Lawrence Univ. (9/30/2008)
Ripon College (10/7/2008)
Clarke College (10/21/2008)
GOALS 2 Brandon Briones
Devon Prideaux
Brandon Briones
Concordia Chicago (8/30/2008)
Lawrence Univ. (9/30/2008)
Clarke College (10/21/2008)
ASSISTS 3 Will Howell
Clarke College (10/21/2008)
SHOTS 7 Brandon Briones
Concordia Chicago (8/30/2008)
SHOTS ON GOAL 4 Brandon Briones
Paul Beach
Concordia Chicago (8/30/2008)
Lawrence Univ. (9/30/2008)
SAVES 10 James Pike
UW-Whitewater (11/8/2008)
FOULS 2 Devon Prideaux
UW-Superior (10/4/2008)

Leaders

Team Leaders: Points
Player High
Points
Howell, Will 20
Beach, Paul 13
Starnes, Tony 12
Briones, Brandon 10
Giljohann, Robby 9
Team Leaders: Goals
Player High
Goals
Howell, Will 7
Briones, Brandon 5
Starnes, Tony 4
Prideaux, Devon 4
Beach, Paul 3
Team Leaders: Assists
Player High
Assists
Beach, Paul 7
Howell, Will 6
Giljohann, Robby 5
Starnes, Tony 4
Stadler, Tim 4
Team Leaders: Shots
Player High
Shots
Howell, Will 45
Beach, Paul 34
Giljohann, Robby 29
Briones, Brandon 28
Domer, Andy 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Howell, Will 10
Beach, Paul 9
Miller, Brian 8
Briones, Brandon 6
Domer, Andy 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Howell, Will 4
Beach, Paul 2
Prideaux, Devon 2
Starnes, Tony 1
Miller, Brian 1
Skip Ad
Skip Sponsors