Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

Men's Swimming & Diving History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Beloit College Beloit College 2013 - 2023 8 8-0 100% 880-592 110-74 143-115 W8 8-0
Carroll University Carroll University 2009 - 2024 15 11-4 73.3% 1770.5-1271.5 118-85 192-145 W7 7-3
Carthage College Carthage College 2016 - 2025 3 0-3 0% 229.5-622.5 76-208 81-220 L3 0-3
Green Bay Green Bay 2023 - 2024 1 0-1 0% 52-188 52-188 52-188 L1 0-1
Iowa Central Community College Iowa Central Community College 2019 - 2019 1 0-1 0% 60-154 60-154 60-154 L1 0-1
Lake Forest College (Ill.) Lake Forest College (Ill.) 2014 - 2024 2 0-2 0% 147-267 74-134 76-164 L2 0-2
Lawrence University Lawrence University 2010 - 2024 12 9-3 75% 1488.5-1159.5 124-97 139-120 W1 2-2
Loras College (Iowa) Loras College (Iowa) 2024 - 2025 2 2-0 100% 301-211 150-106 162-131 W2 2-0
Luther College (Iowa) Luther College (Iowa) 2011 - 2019 2 0-2 0% 144-366 72-183 72-183 L2 0-2
Milwaukee School of Engineering Milwaukee School of Engineering 2024 - 2025 2 2-0 100% 335-173 168-86 170-134 W2 2-0
Ripon College Ripon College 2010 - 2024 15 11-4 73.3% 1806-1104 120-74 168-118 W2 6-3
St. Norbert College St. Norbert College 2020 - 2024 5 0-5 0% 386-735 77-147 126-170 L5 0-5
UW-Eau Claire UW-Eau Claire 2009 - 2024 12 0-12 0% 805-2171 67-181 86-199 L12 0-9
UW-La Crosse UW-La Crosse 2009 - 2025 14 0-14 0% 1008-2250 72-161 112-238 L14 0-9
UW-River Falls UW-River Falls 2011 - 2013 3 2-1 66.7% 339-317 113-106 122-117 L1 2-1
Skip Ad
Skip Sponsors