Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

Women's Swimming & Diving History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Beloit College Beloit College 2013 - 2023 7 7-0-0 100% 905-444 129-63 171-99 W7 7-0-0
Carroll University Carroll University 2009 - 2024 13 9-3-1 73.1% 1480-1333 114-103 180-156 W4 5-3-1
Carthage College Carthage College 2016 - 2025 2 0-2-0 0% 337-517 168-258 142-190 L2 0-2-0
Green Bay Green Bay 2024 - 2024 1 0-1-0 0% 59-178 59-178 59-178 L1 0-1-0
Lake Forest College (Ill.) Lake Forest College (Ill.) 2014 - 2024 2 0-2-0 0% 196-235 98-118 101-135 L2 0-2-0
Lawrence University Lawrence University 2010 - 2024 12 7-4-1 62.5% 1517.5-1425.5 126-119 174-165 W3 3-1-0
Loras College (Iowa) Loras College (Iowa) 2024 - 2025 1 1-0-0 100% 515.5-137.5 516-138 379.5-69.5 W1 1-0-0
Luther College (Iowa) Luther College (Iowa) 2011 - 2011 2 0-2-0 0% 188-358 94-179 94-179 L2 0-2-0
Milwaukee School of Engineering Milwaukee School of Engineering 2024 - 2025 2 2-0-0 100% 417-76 208-38 214-52 W2 2-0-0
Northern Michigan University Northern Michigan University 2009 - 2012 3 1-2-0 33.3% 267-471 89-157 120-209 L2 1-2-0
Ripon College Ripon College 2010 - 2024 11 11-0-0 100% 1669-636 152-58 204-103 W11 8-0-0
St. Norbert College St. Norbert College 2020 - 2024 5 1-4-0 20% 552-627 110-125 152-154 L4 1-4-0
UW-Eau Claire UW-Eau Claire 2009 - 2024 10 0-10-0 0% 797.5-1778.5 80-178 116-201 L10 0-7-0
UW-La Crosse UW-La Crosse 2009 - 2025 13 0-13-0 0% 964-2226 74-171 97-227 L13 0-8-0
UW-Oshkosh UW-Oshkosh 2015 - 2023 3 2-1-0 66.7% 361-283 120-94 167-114 L1 2-1-0
Skip Ad
Skip Sponsors