Skip To Main Content

University of Wisconsin–Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

Men's Wrestling History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Adrian College (Mich.) Adrian College (Mich.) 2021 - 2021 1 1-0-0 100% 40-6 40-6 40-6 W1 1-0-0
Augsburg University (Minn.) Augsburg University (Minn.) 1991 - 2024 3 0-3-0 0% 16-140 5-47 10-55 L3 0-3-0
Augustana College (Ill.) Augustana College (Ill.) 1977 - 2025 6 3-3-0 50% 121-148 20-25 34-40 W2 3-3-0
Aurora University (Ill.) Aurora University (Ill.) 2024 - 2024 1 0-1-0 0% 7-37 7-37 7-37 L1 0-1-0
Baldwin Wallace University (Ohio) Baldwin Wallace University (Ohio) 2019 - 2021 2 1-1-0 50% 62-26 31-13 44-23 W1 1-1-0
Buena Vista University (Iowa) Buena Vista University (Iowa) 2001 - 2008 3 0-3-0 0% 23-113 8-38 12-43 L3 0-3-0
Carroll University Carroll University 1977 - 1977 1 1-0-0 100% 39-9 39-9 39-9 W1 1-0-0
Central College (Iowa) Central College (Iowa) 1989 - 2025 10 3-7-0 30% 161-267 16-27 29-48 L2 3-7-0
Concordia College (Minn.) Concordia College (Minn.) 1992 - 2019 6 1-5-0 16.7% 93-167 16-28 38-42 L5 1-5-0
Concordia University Wisconsin Concordia University Wisconsin 1995 - 2019 13 10-3-0 76.9% 364-235 28-18 44-36 L2 3-3-0
Cornell College (Iowa) Cornell College (Iowa) 1983 - 2026 6 3-3-0 50% 109-169 18-28 36-51 L2 3-3-0
Eastern Illinois University Eastern Illinois University 1973 - 1973 1 0-1-0 0% 9-25 9-25 9-25 L1 0-1-0
Elmhurst University (Ill.) Elmhurst University (Ill.) 2004 - 2012 2 0-2-0 0% 18-65 9-32 9-35 L2 0-2-0
Grand View University (Iowa) Grand View University (Iowa) 2008 - 2008 1 1-0-0 100% 22-17 22-17 22-17 W1 1-0-0
Gustavus Adolphus College (Minn.) Gustavus Adolphus College (Minn.) 1990 - 1990 1 1-0-0 100% 52-6 52-6 52-6 W1 1-0-0
Skip Ad
Skip Sponsors