Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

UW-River Falls (22-11, 5-3 WIAC) -VS- UW-Oshkosh (19-17, 3-5 WIAC)

Box Score

UW-River Falls logo
3
vs
UW-Oshkosh logo
1

UW-River Falls (22-11, 5-3 WIAC)
-VS-
UW-Oshkosh (19-17, 3-5 WIAC)

Team Score By Period
Team 1 2 3 4
Winner UW-River Falls UWRF 25 26 20 25
UW-Oshkosh UWO 21 24 25 21
Date:
10/27/2012
Time:
Noon
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
112
Officials
1st Referee: Andy Williams
2nd Referee: Mike Immel
Scorer: UWO Men's Club Team
VIEW
Match History vs UW-River Falls

Match Details

Game Statistics By Set
Set UW-River Falls UW-Oshkosh
K E TA % K E TA %
Set #1 14 7 35 .200 8 6 30 .067
Set #2 16 6 39 .256 12 3 42 .214
Set #3 12 10 46 .043 9 1 34 .235
Set #4 13 6 37 .189 11 6 33 .152
Total 55 29 157 .166 40 16 139 .173
Team Statistical Comparison
Statistic Team Comparison
UWRF - UWO
Points
67.5
55.0
Kills
55
40
Aces
8
7
Blocks
4
8
Assists
55
39
Digs
81
68

Game Leaders

UWRF - Leaders
Statistic Leaders
Kills Brianna Muetzel (14), Erin Green (13), Kaylee Jacobs (10)
Aces Erin Green (3), Kadie Brooks (2), Danielle Gibbemeyer (1)
Blocks Rebecca Gasper (2), Brianna Muetzel (1), Kaylee Jacobs (1)
Assists Mackenzie Suda (45), Danielle Gibbemeyer (5), Abbey Schmidtman (2)
Digs Courtney Preiner (30), Danielle Gibbemeyer (13), Abbey Schmidtman (11)

Individual Statistics

UW-River Falls (22-11, 5-3 WIAC)

UWRF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brianna Muetzel 4 14 6 29 .276 0 0 0 0 0-0 0 1 0 3 1 0 14.5
8 8 Danielle Gibbemeyer 4 4 5 25 -.040 5 0 1 2 1-2 0 1 1 13 1 1 5.5
11 11 Abbey Schmidtman 4 1 0 1 1.000 2 0 0 0 0-0 0 0 0 11 0 2 1.0
12 12 Courtney Preiner 4 1 0 9 .111 2 0 1 2 1-2 0 0 0 30 2 3 2.0
13 13 Mackenzie Suda 4 6 2 12 .333 45 0 1 2 1-2 1 0 0 10 0 0 8.0
15 15 Rebecca Gasper 4 6 4 17 .118 1 0 0 0 0-0 1 1 0 1 0 0 7.5
18 18 Erin Green 4 13 7 38 .158 0 0 3 2 3-2 0 1 0 1 0 0 16.5
7 7 Kaylee Jacobs 3 10 5 26 .192 0 0 0 0 0-0 0 1 0 5 1 1 10.5
17 17 Lexi Pingel 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
23 23 Kadie Brooks 2 0 0 0 0 0 0 2 1 2-1 0 0 0 2 0 0 2.0
Totals 55 29 157 .166 55 0 8 10 8-10 2 5 1 81 5 7 67.5
UWRF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brianna Muetzel 4 0 1 0 3 1 0 14.5
8 8 Danielle Gibbemeyer 4 0 1 1 13 1 1 5.5
11 11 Abbey Schmidtman 4 0 0 0 11 0 2 1.0
12 12 Courtney Preiner 4 0 0 0 30 2 3 2.0
13 13 Mackenzie Suda 4 1 0 0 10 0 0 8.0
15 15 Rebecca Gasper 4 1 1 0 1 0 0 7.5
18 18 Erin Green 4 0 1 0 1 0 0 16.5
7 7 Kaylee Jacobs 3 0 1 0 5 1 1 10.5
17 17 Lexi Pingel 3 0 0 0 5 0 0 0.0
23 23 Kadie Brooks 2 0 0 0 2 0 0 2.0
Totals 2 5 1 81 5 7 67.5

UW-Oshkosh (19-17, 3-5 WIAC)

UWO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Krumplitsch, Larissa 4 15 4 29 .379 0 0 5 1 5-1 1 1 1 6 1 0 21.5
3 3 Bratel, Jordyn 4 4 3 22 .045 0 0 0 0 0-0 0 1 0 0 0 0 4.5
4 4 Liebetrau, Morgan 4 4 1 12 .250 35 0 0 2 0-2 0 0 0 13 0 0 4.0
6 6 Stoppenbach, Danielle 4 0 0 1 .000 2 0 2 2 2-2 0 0 0 16 0 0 2.0
7 7 Smith, Rachel 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
8 8 Eggert, Robyn 4 0 0 1 .000 2 0 0 2 0-2 0 0 0 21 0 2 0.0
11 11 Malcheski, Katelyn 4 10 2 33 .242 0 0 0 0 0-0 0 2 0 1 0 1 11.0
16 16 Neuman, Presley 4 3 2 16 .063 0 0 0 0 0-0 0 6 1 1 1 0 6.0
17 17 Gors, Heidi 4 3 4 20 -.050 0 0 0 0 0-0 0 4 0 2 0 0 5.0
9 9 Nonn, Whitney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
13 13 Trautmann, Mandy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
14 14 Tomczyk, Alison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
18 18 Wagner, Brianna 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 40 16 139 .173 39 0 7 7 7-7 1 14 2 68 2 8 55
UWO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Krumplitsch, Larissa 4 1 1 1 6 1 0 21.5
3 3 Bratel, Jordyn 4 0 1 0 0 0 0 4.5
4 4 Liebetrau, Morgan 4 0 0 0 13 0 0 4.0
6 6 Stoppenbach, Danielle 4 0 0 0 16 0 0 2.0
7 7 Smith, Rachel 4 0 0 0 2 0 1 0.0
8 8 Eggert, Robyn 4 0 0 0 21 0 2 0.0
11 11 Malcheski, Katelyn 4 0 2 0 1 0 1 11.0
16 16 Neuman, Presley 4 0 6 1 1 1 0 6.0
17 17 Gors, Heidi 4 0 4 0 2 0 0 5.0
9 9 Nonn, Whitney 3 0 0 0 5 0 1 0.0
13 13 Trautmann, Mandy 1 0 0 0 0 0 2 0.0
14 14 Tomczyk, Alison 1 0 0 0 1 0 1 0.0
18 18 Wagner, Brianna 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 14 2 68 2 8 55
Skip Ad
Skip Sponsors