Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

2025 Women's Volleyball Cumulative Statistics

Team (31-3, 7-0)

Overall Team Statistics
Statistic Wis.-Oshkosh Opponents
Attack
Kills 1605 1263
Errors 591 732
Attempts 4426 4432
Percent .229 .120
Kills Per Set 13.7 10.8
Set
Assists 1505 1196
Assists Per Set 12.9 10.2
Ball Handling Errors 3 4
Serve
Aces 220 154
Errors 200 187
Aces Per Set 1.9 1.3
Receptions
Errors 154 220
Errors Per Set 1.3 1.9
Defense
Digs 2086 1948
Digs Per Set 17.8 16.6
Blocking
Solo 89 72
Assists 382 284
Errors 25 34
Blocks 280.0 214.0
Blocks Per Set 2.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pokryfke, Mo 1 1 0 3.5 3.50 2 2.00 1 3 .333 0 0.00 1 1.00 1
2 Borrowman, Riley 97 34 31 216.0 2.23 135 1.39 54 342 .237 16 0.16 29 0.30 32
3 Winchel, Malia 29 15 0 8.0 0.28 0 0.00 0 2 .000 8 0.28 8 0.28 11
4 Friessen, Gabbie 5 5 0 1.0 0.20 0 0.00 0 0 0 1 0.20 1 0.20 2
5 Perlberg, Samantha 115 34 33 563.0 4.90 501 4.36 168 1349 .247 25 0.22 30 0.26 24
6 Krueger, Ava 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
7 Juergens, Grace 115 34 34 433.5 3.77 372 3.23 126 1137 .216 13 0.11 47 0.41 28
8 Panasuk, Callie 114 34 0 33.0 0.29 2 0.02 3 41 -.024 116 1.02 31 0.27 48
10 Samoy, Huston 5 3 1 10.0 2.00 8 1.60 4 19 .211 0 0.00 0 0.00 0
12 Moe, Hannah 39 14 8 51.0 1.31 37 0.95 14 97 .237 5 0.13 0 0.00 0
13 Lamb, Emily 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
14 Grier, Lauren 94 28 26 279.0 2.97 198 2.11 64 423 .317 6 0.06 0 0.00 0
16 Dutkiewicz, Jaclyn 102 33 0 41.5 0.41 4 0.04 1 39 .077 542 5.31 37 0.36 28
18 Motz, Maren 104 33 26 189.5 1.82 153 1.47 63 400 .225 9 0.09 0 0.00 0
19 McEniry, Clare 75 26 0 133.0 1.77 110 1.47 56 301 .179 4 0.05 0 0.00 0
21 Stamm, Carly 5 2 0 9.5 1.90 7 1.40 1 13 .462 0 0.00 1 0.20 1
22 Coon, Izzy 117 34 34 53.5 0.46 21 0.18 10 104 .106 756 6.46 30 0.26 21
24 Tortorice, Brooklyn 1 1 0 2.0 2.00 2 2.00 1 3 .333 0 0.00 0 0.00 0
25 Van Camp, Ava 9 5 0 3.0 0.33 0 0.00 0 1 .000 0 0.00 3 0.33 0
26 Wizceb, Emmy 46 16 11 75.0 1.63 53 1.15 25 146 .192 4 0.09 2 0.04 4
Total 117 34 2,105.0 17.99 1605 13.72 591 4426 .229 1505 12.86 220 1.88 200
Opponents 117 34 1,631.0 13.94 1263 10.79 732 4432 .120 1196 10.22 154 1.32 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pokryfke, Mo 1 0 0.00 0 2 1.000 0.00 0 1 1.0 1.00 0 0
2 Borrowman, Riley 97 99 1.02 1 2 .500 0.01 12 80 92.0 0.95 8 1
3 Winchel, Malia 29 75 2.59 10 98 .898 0.34 0 0 0 0.00 0 0
4 Friessen, Gabbie 5 4 0.80 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Perlberg, Samantha 115 405 3.52 26 576 .955 0.23 11 42 53.0 0.46 3 1
6 Krueger, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Juergens, Grace 115 340 2.96 40 775 .948 0.35 4 21 25.0 0.22 4 1
8 Panasuk, Callie 114 505 4.43 42 602 .930 0.37 0 0 0 0.00 0 0
10 Samoy, Huston 5 7 1.40 3 8 .625 0.60 1 2 3.0 0.60 0 0
12 Moe, Hannah 39 23 0.59 0 1 1.000 0.00 2 24 26.0 0.67 0 0
13 Lamb, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Grier, Lauren 94 21 0.22 0 1 1.000 0.00 41 80 121.0 1.29 6 0
16 Dutkiewicz, Jaclyn 102 181 1.77 0 2 1.000 0.00 0 1 1.0 0.01 0 0
18 Motz, Maren 104 61 0.59 0 5 1.000 0.00 7 59 66.0 0.63 1 0
19 McEniry, Clare 75 41 0.55 0 1 1.000 0.00 5 36 41.0 0.55 1 0
21 Stamm, Carly 5 3 0.60 0 1 1.000 0.00 1 1 2.0 0.40 0 0
22 Coon, Izzy 117 289 2.47 0 2 1.000 0.00 0 5 5.0 0.04 0 0
24 Tortorice, Brooklyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Van Camp, Ava 9 5 0.56 1 5 .800 0.11 0 0 0 0.00 0 0
26 Wizceb, Emmy 46 27 0.59 0 0 .000 0.00 5 30 35.0 0.76 2 0
Total 117 2086 17.83 154 2085 .926 1.32 89 382 280.0 2.39 25 3
Opponents 117 1948 16.65 220 2508 .912 1.88 72 284 214.0 1.83 34 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Borrowman, Riley 19 7 5 37.5 1.97 22 1.16 5 47 .362 5 0.26 6 0.32 7
3 Winchel, Malia 4 3 0 1.0 0.25 0 0.00 0 1 .000 2 0.50 1 0.25 0
5 Perlberg, Samantha 24 7 7 118.0 4.92 103 4.29 34 251 .275 6 0.25 6 0.25 4
7 Juergens, Grace 24 7 7 78.5 3.27 65 2.71 15 211 .237 6 0.25 9 0.38 6
8 Panasuk, Callie 23 7 0 9.0 0.39 0 0.00 0 8 .000 26 1.13 9 0.39 4
12 Moe, Hannah 3 1 1 5.0 1.67 4 1.33 0 5 .800 0 0.00 0 0.00 0
14 Grier, Lauren 24 7 7 82.0 3.42 58 2.42 14 109 .404 3 0.13 0 0.00 0
16 Dutkiewicz, Jaclyn 24 7 0 7.5 0.31 0 0.00 1 10 -.100 126 5.25 7 0.29 9
18 Motz, Maren 24 7 6 38.5 1.60 32 1.33 12 88 .227 2 0.08 0 0.00 0
19 McEniry, Clare 19 6 0 36.0 1.89 26 1.37 15 73 .151 1 0.05 0 0.00 0
22 Coon, Izzy 24 7 7 8.0 0.33 4 0.17 4 17 .000 130 5.42 4 0.17 4
26 Wizceb, Emmy 8 2 2 9.0 1.13 6 0.75 6 25 .000 0 0.00 0 0.00 2
Total 24 7 430.0 17.92 320 13.33 106 845 .253 307 12.79 42 1.75 36
Opponents 24 7 312.0 13.00 235 9.79 168 889 .075 225 9.38 37 1.54 41

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Borrowman, Riley 19 21 1.11 0 0 .000 0.00 2 15 17.0 0.89 2 0
3 Winchel, Malia 4 5 1.25 0 8 1.000 0.00 0 0 0 0.00 0 0
5 Perlberg, Samantha 24 91 3.79 5 81 .938 0.21 4 10 14.0 0.58 0 0
7 Juergens, Grace 24 71 2.96 9 167 .946 0.38 2 5 7.0 0.29 3 0
8 Panasuk, Callie 23 116 5.04 15 129 .884 0.65 0 0 0 0.00 0 0
12 Moe, Hannah 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
14 Grier, Lauren 24 5 0.21 0 1 1.000 0.00 12 24 36.0 1.50 1 0
16 Dutkiewicz, Jaclyn 24 46 1.92 0 1 1.000 0.00 0 1 1.0 0.04 0 0
18 Motz, Maren 24 7 0.29 0 0 .000 0.00 1 11 12.0 0.50 0 0
19 McEniry, Clare 19 11 0.58 0 1 1.000 0.00 3 14 17.0 0.89 0 0
22 Coon, Izzy 24 47 1.96 0 1 1.000 0.00 0 0 0 0.00 0 0
26 Wizceb, Emmy 8 8 1.00 0 0 .000 0.00 0 6 6.0 0.75 0 0
Total 24 428 17.83 37 389 .905 1.54 24 88 68.0 2.83 6 0
Opponents 24 363 15.13 42 528 .920 1.75 15 50 40.0 1.67 10 0

Match-By-Match

Wis.-Oshkosh

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Thiel W 3 46 12 96 .354 41 8 11 5 45 1 8 0 5 0 59.0
8/30/2025 vs Penn St.-Altoona W 3 41 14 94 .287 38 9 6 4 43 1 4 0 3 0 53.0
8/30/2025 at Salisbury W 4 64 22 156 .269 62 14 15 6 60 2 6 0 5 0 83.0
9/02/2025 vs Lakeland W 3 43 9 136 .250 36 2 5 1 67 3 6 0 6 0 51.0
9/02/2025 at St. Norbert W 3 45 18 123 .220 42 7 5 2 53 2 14 5 9 0 61.0
9/05/2025 WashU W 4 67 21 176 .261 58 7 14 6 87 2 10 0 7 0 81.0
9/05/2025 Marian (WI) W 3 32 11 107 .196 28 8 4 5 58 3 8 0 7 0 47.0
9/06/2025 Emory W 4 54 18 159 .226 48 5 7 4 74 2 16 0 10 0 69.0
9/06/2025 Claremont-M-S W 4 66 25 180 .228 58 6 4 9 88 1 10 0 6 0 78.0
9/12/2025 La Verne L 5 52 34 176 .102 49 7 10 8 71 2 10 0 7 0 66.0
9/13/2025 Hope W 3 39 20 105 .181 39 7 4 1 55 3 10 1 8 0 54.0
9/13/2025 UChicago W 3 39 16 99 .232 39 4 7 1 56 0 10 0 5 0 48.0
9/17/2025 at Wis.-Stout W 3 34 12 98 .224 31 7 7 6 38 2 10 0 7 0 48.0
9/20/2025 St. Catherine W 3 32 16 106 .151 31 13 3 2 56 5 14 1 12 0 57.0
9/20/2025 Northwestern-St. Paul L 5 73 25 183 .262 68 5 7 9 71 4 6 1 7 0 85.0
9/26/2025 Wis.-Stevens Point W 3 40 6 114 .298 39 4 6 2 60 2 14 0 9 0 53.0
9/30/2025 at Carthage W 3 43 14 113 .257 41 10 5 5 48 1 10 0 6 0 59.0
9/30/2025 vs Edgewood W 3 47 17 132 .227 46 3 4 7 63 3 18 0 12 0 62.0
10/03/2025 at UW-River Falls W 3 40 13 102 .265 40 3 2 7 57 9 0 0 9 0 52.0
10/04/2025 vs Macalester W 3 39 18 103 .204 39 11 9 0 41 5 16 0 13 0 63.0
10/04/2025 vs Saint Benedict W 3 42 17 117 .214 39 9 4 5 43 6 8 0 10 0 61.0
10/08/2025 Carroll (WI) W 3 44 18 97 .268 41 4 4 1 46 3 4 0 5 1 53.0
10/15/2025 at Wis.-La Crosse W 3 48 8 91 .440 46 6 6 4 43 2 10 0 7 0 61.0
10/22/2025 Wis.-Platteville W 3 33 27 121 .050 31 10 3 4 62 7 12 0 13 0 56.0
10/25/2025 vs Colby W 5 64 24 183 .219 62 9 4 5 83 1 22 2 12 0 85.0
10/29/2025 at Wis.-Whitewater W 5 71 33 192 .198 69 7 8 6 91 1 24 2 13 0 91.0
10/31/2025 at Ill. Wesleyan L 3 32 13 114 .167 31 2 3 8 49 1 10 0 6 0 40.0
11/01/2025 vs Juniata W 3 44 11 106 .311 40 9 6 8 28 1 14 1 8 0 61.0
11/07/2025 Wis.-Eau Claire W 4 54 7 127 .370 51 5 4 8 77 1 18 4 10 0 69.0
11/13/2025 UW-Whitewater W 3 43 26 142 .120 40 2 5 2 71 3 4 3 5 0 50.0
11/15/2025 Wis.-Eau Claire W 5 68 25 199 .216 66 1 4 7 101 4 14 1 11 0 80.0
11/20/2025 Greenville W 3 44 14 126 .238 42 7 2 2 63 3 10 3 8 0 59.0
11/21/2025 Gustavus Adolphus W 3 39 12 126 .214 37 2 7 2 68 1 20 0 11 1 52.0
11/22/2025 WashU W 3 43 15 127 .220 37 7 5 2 70 2 12 1 8 1 58.0
Wis.-Oshkosh 117 1605 591 4426 .229 1505 220 200 154 2086 89 382 25 280.0 3 2,105.0
Opponents 117 1263 732 4432 .120 1196 154 187 220 1948 72 284 34 214.0 4 1,631.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 13.72
Assists Per Set 12.86
Service Aces Per Set 1.88
Reception Errors Per Set 1.32
Digs Per Set 17.83
Blocks Per Set 2.39
Ball Handling Errors Per Set 0.03
Points Per Set 17.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Thiel L 3 18 15 86 .035 17 5 5 8 33 4 6 1 7 0 30.0
8/30/2025 vs Penn St.-Altoona L 3 21 11 80 .125 21 4 10 9 34 0 6 2 3 0 28.0
8/30/2025 Salisbury L 4 38 20 123 .146 38 6 3 14 58 1 18 2 10 0 54.0
9/02/2025 vs Lakeland L 3 35 22 138 .094 32 1 4 2 71 0 6 0 3 0 39.0
9/02/2025 St. Norbert L 3 34 18 116 .138 31 2 7 7 48 3 4 3 5 0 41.0
9/05/2025 at WashU L 4 44 15 157 .185 42 6 2 7 84 1 8 1 5 0 55.0
9/05/2025 at Marian (WI) L 3 25 28 132 -.023 22 5 7 8 51 2 0 0 2 0 32.0
9/06/2025 at Emory L 4 53 27 174 .149 48 4 4 5 80 3 16 0 11 0 68.0
9/06/2025 at Claremont-M-S L 4 54 20 172 .198 53 9 4 6 83 3 12 0 9 0 72.0
9/12/2025 at La Verne W 5 56 30 170 .153 55 8 6 7 83 9 14 0 16 0 80.0
9/13/2025 at Hope L 3 28 22 112 .054 23 1 6 7 42 2 12 1 8 0 37.0
9/13/2025 at UChicago L 3 21 22 103 -.010 19 1 9 4 39 2 4 0 4 0 26.0
9/17/2025 Wis.-Stout L 3 24 22 93 .022 22 6 10 7 32 2 8 0 6 0 36.0
9/20/2025 at St. Catherine L 3 28 25 121 .025 27 2 4 13 52 0 6 0 3 0 33.0
9/20/2025 at Northwestern-St. Paul W 5 63 21 169 .249 62 9 3 5 70 8 4 0 10 0 82.0
9/26/2025 at Wis.-Stevens Point L 3 33 28 128 .039 31 2 1 4 62 1 2 0 2 0 37.0
9/30/2025 Carthage L 3 38 16 111 .198 36 5 7 10 49 1 6 0 4 0 47.0
9/30/2025 vs Edgewood L 3 36 19 129 .132 34 7 6 3 58 1 16 0 9 1 52.0
10/03/2025 UW-River Falls L 3 32 23 118 .076 29 7 6 3 45 7 0 0 7 0 46.0
10/04/2025 vs Macalester L 3 22 19 90 .033 21 0 5 11 40 4 4 0 6 0 28.0
10/04/2025 vs Saint Benedict L 3 40 23 118 .144 37 5 4 9 49 1 10 0 6 0 51.0
10/08/2025 at Carroll (WI) L 3 26 23 100 .030 23 1 2 4 30 2 2 0 3 0 30.0
10/15/2025 Wis.-La Crosse L 3 24 16 86 .093 24 4 3 6 32 0 8 0 4 0 32.0
10/22/2025 at Wis.-Platteville L 3 20 30 116 -.086 18 4 2 10 51 4 6 1 7 0 31.0
10/25/2025 vs Colby L 5 61 26 181 .193 57 5 6 9 79 4 16 3 12 0 78.0
10/29/2025 Wis.-Whitewater L 5 54 28 190 .137 53 6 8 7 76 1 24 3 13 0 73.0
10/31/2025 Ill. Wesleyan W 3 48 15 118 .280 45 8 5 2 64 0 6 1 3 0 59.0
11/01/2025 vs Juniata L 3 39 16 99 .232 38 8 6 9 41 0 8 0 4 0 51.0
11/07/2025 at Wis.-Eau Claire L 4 48 21 158 .171 48 8 11 5 65 0 2 6 1 0 57.0
11/13/2025 at UW-Whitewater L 3 32 24 128 .063 28 2 5 2 64 1 20 3 11 0 45.0
11/15/2025 at Wis.-Eau Claire L 5 71 23 208 .231 69 7 12 1 97 2 12 3 8 1 86.0
11/20/2025 at Greenville L 3 35 19 134 .119 33 2 4 7 56 0 6 1 3 0 40.0
11/21/2025 at Gustavus Adolphus L 3 32 25 137 .051 29 2 7 2 66 2 6 0 5 1 39.0
11/22/2025 at WashU L 3 30 20 137 .073 31 2 3 7 64 1 6 3 4 1 36.0
Opponents 117 1263 732 4432 .120 1196 154 187 220 1948 72 284 34 214.0 4 1,631.0
Wis.-Oshkosh 117 1605 591 4426 .229 1505 220 200 154 2086 89 382 25 280.0 3 2,105.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 10.79
Assists Per Set 10.22
Service Aces Per Set 1.32
Reception Errors Per Set 1.88
Digs Per Set 16.65
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.03
Points Per Set 13.94

Leaders

Team Leaders: Kills
Player High
Kills
Perlberg, Samantha 501
Juergens, Grace 372
Grier, Lauren 198
Motz, Maren 153
Borrowman, Riley 135
Team Leaders: Assists
Player High
Assists
Coon, Izzy 756
Dutkiewicz, Jaclyn 542
Panasuk, Callie 116
Perlberg, Samantha 25
Borrowman, Riley 16
Team Leaders: Service Aces
Player High
Service Aces
Juergens, Grace 47
Dutkiewicz, Jaclyn 37
Panasuk, Callie 31
Coon, Izzy 30
Perlberg, Samantha 30
Team Leaders: Digs
Player High
Digs
Panasuk, Callie 505
Perlberg, Samantha 405
Juergens, Grace 340
Coon, Izzy 289
Dutkiewicz, Jaclyn 181
Team Leaders: Blocks
Player High
Blocks
Grier, Lauren 121.0
Borrowman, Riley 92.0
Motz, Maren 66.0
Perlberg, Samantha 53.0
McEniry, Clare 41.0
Skip Ad
Skip Sponsors