Skip To Main Content

University of Wisconsin–Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

2026 Women's Volleyball Cumulative Statistics

Team (26-5, 6-1)

Overall Team Statistics
Statistic Wis.-Oshkosh Opponents
Attack
Kills 1500 1238
Errors 586 720
Attempts 4244 4166
Percent .215 .124
Kills Per Set 12.9 10.7
Set
Assists 1400 1162
Assists Per Set 12.1 10.0
Ball Handling Errors 9 13
Serve
Aces 199 139
Errors 259 247
Aces Per Set 1.7 1.2
Receptions
Errors 138 200
Errors Per Set 1.2 1.7
Defense
Digs 1880 1835
Digs Per Set 16.2 15.8
Blocking
Solo 73 64
Assists 358 287
Errors 23 16
Blocks 252.0 207.5
Blocks Per Set 2.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Borrowman, Riley 114 31 31 216.0 1.89 154 1.35 53 372 .272 22 0.19 19 0.17 34
3 Van Hammond, Ava 53 15 0 22.0 0.42 1 0.02 0 11 .091 238 4.49 21 0.40 21
4 Friessen, Gabbie 35 11 0 2.0 0.06 0 0.00 0 2 .000 5 0.14 2 0.06 5
5 Perlberg, Samantha 116 31 31 461.0 3.97 406 3.50 161 1259 .195 16 0.14 27 0.23 34
6 Krueger, Ava 6 5 0 9.5 1.58 8 1.33 4 19 .211 0 0.00 1 0.17 4
7 Juergens, Grace 115 31 31 402.5 3.50 349 3.03 132 1028 .211 17 0.15 36 0.31 44
8 Panasuk, Callie 111 31 0 22.5 0.20 1 0.01 1 24 .000 94 0.85 21 0.19 33
9 Serpentino, Giovanna 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Hopp, Alex 107 30 19 33.0 0.31 3 0.03 3 33 .000 609 5.69 30 0.28 31
13 Lamb, Emily 1 1 0 0.5 0.50 0 0.00 1 3 -.333 0 0.00 0 0.00 0
14 Grier, Lauren 106 30 30 334.0 3.15 248 2.34 76 507 .339 7 0.07 0 0.00 1
18 Motz, Maren 74 24 6 132.5 1.79 104 1.41 36 270 .252 6 0.08 0 0.00 0
19 McEniry, Clare 87 26 11 142.0 1.63 121 1.39 64 346 .165 6 0.07 0 0.00 0
20 Ritchie, Laila 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Carlson, Leah 76 23 12 34.0 0.45 7 0.09 6 58 .017 370 4.87 26 0.34 38
24 Tortorice, Brooklyn 9 4 0 13.0 1.44 10 1.11 6 26 .154 1 0.11 0 0.00 0
25 Van Camp, Ava 68 19 0 17.5 0.26 1 0.01 0 3 .333 4 0.06 16 0.24 14
26 Wizceb, Emmy 73 23 15 109.0 1.49 87 1.19 43 283 .155 5 0.07 0 0.00 0
Total 116 31 1,951.0 16.82 1500 12.93 586 4244 .215 1400 12.07 199 1.72 259
Opponents 116 31 1,584.5 13.66 1238 10.67 720 4166 .124 1162 10.02 139 1.20 247

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Borrowman, Riley 114 63 0.55 0 3 1.000 0.00 13 60 73.0 0.64 12 0
3 Van Hammond, Ava 53 93 1.75 1 5 .800 0.02 0 0 0 0.00 0 1
4 Friessen, Gabbie 35 21 0.60 1 35 .971 0.03 0 0 0 0.00 0 0
5 Perlberg, Samantha 116 384 3.31 16 519 .969 0.14 10 36 46.0 0.40 1 1
6 Krueger, Ava 6 16 2.67 2 19 .895 0.33 0 1 1.0 0.17 0 0
7 Juergens, Grace 115 368 3.20 27 718 .962 0.23 7 21 28.0 0.24 0 1
8 Panasuk, Callie 111 446 4.02 45 714 .937 0.41 0 1 1.0 0.01 0 1
9 Serpentino, Giovanna 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Hopp, Alex 107 160 1.50 0 2 1.000 0.00 0 0 0 0.00 0 4
13 Lamb, Emily 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
14 Grier, Lauren 106 34 0.32 0 3 1.000 0.00 31 110 141.0 1.33 5 1
18 Motz, Maren 74 43 0.58 0 0 .000 0.00 3 51 54.0 0.73 1 0
19 McEniry, Clare 87 36 0.41 0 2 1.000 0.00 4 34 38.0 0.44 1 0
20 Ritchie, Laila 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Carlson, Leah 76 137 1.80 0 2 1.000 0.00 0 2 2.0 0.03 0 0
24 Tortorice, Brooklyn 9 0 0.00 0 0 .000 0.00 1 4 5.0 0.56 0 0
25 Van Camp, Ava 68 37 0.54 0 0 .000 0.00 0 1 1.0 0.01 0 0
26 Wizceb, Emmy 73 41 0.56 0 0 .000 0.00 4 36 40.0 0.55 3 0
Total 116 1880 16.21 138 2022 .932 1.19 73 358 252.0 2.17 23 9
Opponents 116 1835 15.82 200 2395 .916 1.72 64 287 207.5 1.79 16 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Borrowman, Riley 29 7 7 51.5 1.78 41 1.41 10 89 .348 0 0.00 1 0.03 4
3 Van Hammond, Ava 19 4 0 5.0 0.26 0 0.00 0 2 .000 83 4.37 5 0.26 5
4 Friessen, Gabbie 9 3 0 1.0 0.11 0 0.00 0 0 0 3 0.33 1 0.11 2
5 Perlberg, Samantha 29 7 7 111.5 3.84 96 3.31 41 337 .163 0 0.00 6 0.21 8
6 Krueger, Ava 3 2 0 9.5 3.17 8 2.67 4 18 .222 0 0.00 1 0.33 2
7 Juergens, Grace 28 7 7 95.0 3.39 90 3.21 31 243 .243 3 0.11 1 0.04 7
8 Panasuk, Callie 27 7 0 3.0 0.11 0 0.00 0 4 .000 34 1.26 3 0.11 12
11 Hopp, Alex 28 7 7 6.0 0.21 0 0.00 1 3 -.333 177 6.32 6 0.21 10
14 Grier, Lauren 24 6 6 85.5 3.56 67 2.79 23 139 .317 2 0.08 0 0.00 1
18 Motz, Maren 14 4 0 32.0 2.29 28 2.00 7 57 .368 1 0.07 0 0.00 0
19 McEniry, Clare 27 7 4 41.0 1.52 36 1.33 24 112 .107 1 0.04 0 0.00 0
21 Carlson, Leah 12 5 0 3.0 0.25 1 0.08 0 3 .333 62 5.17 2 0.17 5
25 Van Camp, Ava 24 6 0 4.5 0.19 1 0.04 0 1 1.000 2 0.08 3 0.13 4
26 Wizceb, Emmy 21 5 4 28.0 1.33 24 1.14 12 71 .169 1 0.05 0 0.00 0
Total 29 7 476.5 16.43 392 13.52 153 1079 .222 369 12.72 29 1.00 60
Opponents 29 7 391.0 13.48 302 10.41 183 1083 .110 289 9.97 39 1.34 44

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Borrowman, Riley 29 8 0.28 0 0 .000 0.00 3 13 16.0 0.55 0 0
3 Van Hammond, Ava 19 41 2.16 0 3 1.000 0.00 0 0 0 0.00 0 1
4 Friessen, Gabbie 9 12 1.33 1 18 .944 0.11 0 0 0 0.00 0 0
5 Perlberg, Samantha 29 101 3.48 4 113 .965 0.14 6 7 13.0 0.45 0 0
6 Krueger, Ava 3 10 3.33 2 15 .867 0.67 0 1 1.0 0.33 0 0
7 Juergens, Grace 28 90 3.21 11 180 .939 0.39 1 6 7.0 0.25 0 0
8 Panasuk, Callie 27 119 4.41 11 181 .939 0.41 0 0 0 0.00 0 0
11 Hopp, Alex 28 45 1.61 0 0 .000 0.00 0 0 0 0.00 0 0
14 Grier, Lauren 24 9 0.38 0 2 1.000 0.00 8 21 29.0 1.21 1 0
18 Motz, Maren 14 11 0.79 0 0 .000 0.00 0 8 8.0 0.57 0 0
19 McEniry, Clare 27 11 0.41 0 2 1.000 0.00 1 8 9.0 0.33 0 0
21 Carlson, Leah 12 26 2.17 0 0 .000 0.00 0 0 0 0.00 0 0
25 Van Camp, Ava 24 9 0.38 0 0 .000 0.00 0 1 1.0 0.04 0 0
26 Wizceb, Emmy 21 16 0.76 0 0 .000 0.00 0 8 8.0 0.38 1 0
Total 29 508 17.52 39 514 .924 1.34 19 73 55.5 1.91 2 1
Opponents 29 476 16.41 29 586 .951 1.00 17 66 50.0 1.72 3 1

Match-By-Match

Wis.-Oshkosh

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Pacific (OR) W 3 42 14 93 .301 39 13 12 0 41 2 4 0 4 1 59.0
9/04/2026 vs Pacific Lutheran W 5 66 34 214 .150 64 9 16 5 112 5 4 0 7 1 82.0
9/05/2026 vs Franklin & Marshall W 4 41 13 122 .230 30 11 9 9 58 3 14 0 10 0 62.0
9/05/2026 at Puget Sound W 5 59 27 181 .177 57 8 11 8 80 3 0 1 3 0 70.0
9/09/2026 St. Norbert W 3 34 14 88 .227 29 8 4 5 33 2 12 0 8 0 50.0
9/09/2026 Lakeland W 3 47 15 112 .286 45 8 5 4 56 0 6 1 3 0 58.0
9/12/2026 Cornell College W 4 60 28 168 .190 56 3 10 6 64 10 2 1 11 0 74.0
9/15/2026 vs Carthage W 3 38 13 107 .234 36 4 7 6 41 3 18 1 12 1 54.0
9/15/2026 at Edgewood W 3 34 14 92 .217 33 5 10 5 38 0 23 1 11.5 1 50.5
9/18/2026 at St. Catherine W 3 43 12 121 .256 39 4 11 3 58 4 2 0 5 1 52.0
9/19/2026 vs Northwestern-St. Paul W 3 41 17 128 .188 40 10 10 4 39 0 10 0 5 0 56.0
9/19/2026 vs Juniata L 5 41 21 176 .114 31 10 12 6 59 1 22 1 12 0 63.0
9/25/2026 UW-River Falls W 3 44 18 116 .224 40 2 8 3 61 4 0 0 4 0 50.0
9/26/2026 MSOE W 3 40 7 109 .303 34 6 5 1 62 1 10 3 6 0 52.0
10/02/2026 at Wis.-Stevens Point W 3 42 12 99 .303 39 2 13 3 41 2 12 0 8 0 52.0
10/03/2026 vs Wheaton (IL) W 3 40 7 101 .327 40 6 7 2 51 1 20 0 11 0 57.0
10/03/2026 vs Dubuque W 3 51 11 117 .342 50 6 8 6 54 2 6 5 5 0 62.0
10/07/2026 Wis.-La Crosse W 4 61 26 139 .252 58 5 12 10 71 3 6 0 6 0 72.0
10/09/2026 vs UW-Superior W 4 59 22 146 .253 57 9 8 1 57 0 12 0 6 0 74.0
10/10/2026 vs Hope L 5 66 28 204 .186 66 4 12 4 89 4 14 0 11 0 81.0
10/10/2026 vs Gustavus Adolphus W 4 62 25 149 .248 53 4 7 5 66 3 18 0 12 0 78.0
10/14/2026 Wis.-Stout W 5 73 30 211 .204 69 2 8 6 93 0 6 0 3 0 78.0
10/16/2026 vs Lawrence W 4 45 21 134 .179 44 7 6 6 58 0 20 1 10 0 62.0
10/17/2026 vs Ill. Wesleyan L 3 36 18 110 .164 32 1 8 3 35 0 8 2 4 0 41.0
10/21/2026 Marian W 3 37 12 101 .248 35 11 5 0 51 3 6 0 6 0 54.0
10/24/2026 at Wis.-Eau Claire W 5 62 18 177 .249 59 4 7 10 90 1 24 0 13 0 79.0
10/28/2026 at Wis.-Platteville W 4 48 20 150 .187 43 4 4 4 75 1 19 1 10.5 1 62.5
11/06/2026 UW-Whitewater L 5 62 29 187 .176 61 10 8 3 77 8 6 1 11 0 83.0
11/12/2026 UW-Platteville W 3 38 18 112 .179 36 7 6 4 50 0 14 1 7 1 52.0
11/14/2026 UW-Eau Claire L 5 53 29 186 .129 51 6 4 5 77 5 26 1 18 2 77.0
11/19/2026 vs Lawrence W 3 35 13 94 .234 34 10 6 1 43 2 14 2 9 0 54.0
Wis.-Oshkosh 116 1500 586 4244 .215 1400 199 259 138 1880 73 358 23 252.0 9 1,951.0
Opponents 116 1238 720 4166 .124 1162 139 247 200 1835 64 287 16 207.5 13 1,584.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 12.93
Assists Per Set 12.07
Service Aces Per Set 1.72
Reception Errors Per Set 1.19
Digs Per Set 16.21
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.08
Points Per Set 16.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Pacific (OR) L 3 18 13 79 .063 18 0 6 13 31 1 12 0 7 0 25.0
9/04/2026 vs Pacific Lutheran L 5 46 20 202 .129 44 5 13 9 97 5 10 0 10 2 61.0
9/05/2026 vs Franklin & Marshall L 4 36 30 140 .043 34 9 12 11 58 2 2 0 3 2 48.0
9/05/2026 Puget Sound L 5 57 17 167 .240 52 8 17 8 76 9 0 1 9 3 74.0
9/09/2026 at St. Norbert L 3 29 27 99 .020 28 5 5 8 29 1 10 0 6 0 40.0
9/09/2026 at Lakeland L 3 35 13 105 .210 32 4 4 8 47 0 8 1 4 0 43.0
9/12/2026 at Cornell College L 4 52 22 151 .199 46 6 14 3 60 3 10 2 8 1 66.0
9/15/2026 vs Carthage L 3 37 21 103 .155 37 6 10 4 48 0 9 1 4.5 1 47.5
9/15/2026 Edgewood L 3 28 25 95 .032 27 5 10 5 41 1 12 1 7 0 40.0
9/18/2026 St. Catherine L 3 35 23 122 .098 32 3 3 4 62 2 2 0 3 2 41.0
9/19/2026 vs Northwestern-St. Paul L 3 33 15 104 .173 30 5 5 11 35 0 8 0 4 0 42.0
9/19/2026 vs Juniata W 5 67 36 188 .165 57 6 16 10 82 0 8 0 4 0 77.0
9/25/2026 at UW-River Falls L 3 23 23 114 .000 22 3 5 2 48 2 6 0 5 0 31.0
9/26/2026 at MSOE L 3 27 21 116 .052 23 1 7 6 53 0 6 1 3 0 31.0
10/02/2026 Wis.-Stevens Point L 3 19 25 94 -.064 19 3 4 2 36 0 6 0 3 0 25.0
10/03/2026 vs Wheaton (IL) L 3 23 24 102 -.010 23 2 3 6 51 2 4 0 4 0 29.0
10/03/2026 vs Dubuque L 3 39 14 112 .223 39 6 5 6 50 1 8 2 5 0 50.0
10/07/2026 at Wis.-La Crosse L 4 34 16 136 .132 31 10 9 5 48 3 10 0 8 0 52.0
10/09/2026 vs UW-Superior L 4 39 21 125 .144 36 1 6 9 52 1 20 0 11 0 51.0
10/10/2026 vs Hope W 5 68 30 196 .194 66 4 11 4 98 5 18 0 14 0 86.0
10/10/2026 vs Gustavus Adolphus L 4 36 25 133 .083 32 5 6 4 58 0 16 0 8 0 49.0
10/14/2026 at Wis.-Stout L 5 57 27 186 .161 56 6 5 2 93 5 8 0 9 0 72.0
10/16/2026 vs Lawrence L 4 41 22 134 .142 39 6 16 7 58 3 12 0 9 0 56.0
10/17/2026 vs Ill. Wesleyan W 3 45 18 105 .257 43 3 8 1 48 1 6 0 4 0 52.0
10/21/2026 at Marian L 3 25 24 107 .009 24 0 3 11 46 0 8 1 4 0 29.0
10/24/2026 Wis.-Eau Claire L 5 62 32 195 .154 58 10 7 4 89 1 6 0 4 0 76.0
10/28/2026 Wis.-Platteville L 4 39 29 162 .062 38 4 8 4 75 0 14 3 7 1 50.0
11/06/2026 at UW-Whitewater W 5 68 31 196 .189 65 3 6 10 87 6 16 0 14 0 85.0
11/12/2026 at UW-Platteville L 3 32 21 112 .098 31 4 9 7 47 1 8 1 5 0 41.0
11/14/2026 at UW-Eau Claire W 5 58 35 183 .126 52 5 5 6 90 7 20 2 17 1 80.0
11/19/2026 vs Lawrence L 3 30 20 103 .097 28 1 9 10 42 2 4 0 4 0 35.0
Opponents 116 1238 720 4166 .124 1162 139 247 200 1835 64 287 16 207.5 13 1,584.5
Wis.-Oshkosh 116 1500 586 4244 .215 1400 199 259 138 1880 73 358 23 252.0 9 1,951.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 10.67
Assists Per Set 10.02
Service Aces Per Set 1.20
Reception Errors Per Set 1.72
Digs Per Set 15.82
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.11
Points Per Set 13.66

Leaders

Team Leaders: Kills
Player High
Kills
Perlberg, Samantha 406
Juergens, Grace 349
Grier, Lauren 248
Borrowman, Riley 154
McEniry, Clare 121
Team Leaders: Assists
Player High
Assists
Hopp, Alex 609
Carlson, Leah 370
Van Hammond, Ava 238
Panasuk, Callie 94
Borrowman, Riley 22
Team Leaders: Service Aces
Player High
Service Aces
Juergens, Grace 36
Hopp, Alex 30
Perlberg, Samantha 27
Carlson, Leah 26
Panasuk, Callie 21
Team Leaders: Digs
Player High
Digs
Panasuk, Callie 446
Perlberg, Samantha 384
Juergens, Grace 368
Hopp, Alex 160
Carlson, Leah 137
Team Leaders: Blocks
Player High
Blocks
Grier, Lauren 141.0
Borrowman, Riley 73.0
Motz, Maren 54.0
Perlberg, Samantha 46.0
Wizceb, Emmy 40.0
Skip Ad
Skip Sponsors