Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

2025 Women's Volleyball Cumulative Statistics

Team (21-2, 4-0)

Overall Team Statistics
Statistic Wis.-Oshkosh Opponents
Attack
Kills 1070 793
Errors 384 485
Attempts 2863 2826
Percent .240 .109
Kills Per Set 13.9 10.3
Set
Assists 999 747
Assists Per Set 13.0 9.7
Ball Handling Errors 1 1
Serve
Aces 159 100
Errors 149 118
Aces Per Set 2.1 1.3
Receptions
Errors 100 159
Errors Per Set 1.3 2.1
Defense
Digs 1323 1225
Digs Per Set 17.2 15.9
Blocking
Solo 64 57
Assists 222 172
Errors 8 10
Blocks 175.0 143.0
Blocks Per Set 2.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pokryfke, Mo 1 1 0 3.5 3.50 2 2.00 1 3 .333 0 0.00 1 1.00 1
2 Borrowman, Riley 65 23 21 144.5 2.22 92 1.42 40 234 .222 5 0.08 17 0.26 25
3 Winchel, Malia 21 10 0 7.0 0.33 0 0.00 0 2 .000 4 0.19 7 0.33 10
4 Friessen, Gabbie 5 5 0 1.0 0.20 0 0.00 0 0 0 1 0.20 1 0.20 2
5 Perlberg, Samantha 75 23 22 361.0 4.81 323 4.31 102 856 .258 17 0.23 20 0.27 17
6 Krueger, Ava 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
7 Juergens, Grace 75 23 23 289.0 3.85 248 3.31 83 718 .230 11 0.15 33 0.44 21
8 Panasuk, Callie 76 23 0 27.0 0.36 1 0.01 3 27 -.074 69 0.91 26 0.34 36
10 Samoy, Huston 5 3 1 10.0 2.00 8 1.60 4 19 .211 0 0.00 0 0.00 0
12 Moe, Hannah 31 10 8 40.0 1.29 29 0.94 11 71 .254 5 0.16 0 0.00 0
13 Lamb, Emily 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
14 Grier, Lauren 54 17 15 169.5 3.14 121 2.24 41 253 .316 5 0.09 0 0.00 0
16 Dutkiewicz, Jaclyn 62 22 0 29.5 0.48 2 0.03 0 28 .071 342 5.52 27 0.44 19
18 Motz, Maren 65 22 15 120.5 1.85 98 1.51 34 242 .264 6 0.09 0 0.00 0
19 McEniry, Clare 44 16 0 87.5 1.99 77 1.75 35 182 .231 3 0.07 0 0.00 0
21 Stamm, Carly 5 2 0 9.5 1.90 7 1.40 1 13 .462 0 0.00 1 0.20 1
22 Coon, Izzy 77 23 23 40.5 0.53 17 0.22 8 88 .102 527 6.84 21 0.27 15
24 Tortorice, Brooklyn 1 1 0 2.0 2.00 2 2.00 1 3 .333 0 0.00 0 0.00 0
25 Van Camp, Ava 5 3 0 3.0 0.60 0 0.00 0 1 .000 0 0.00 3 0.60 0
26 Wizceb, Emmy 35 12 10 59.0 1.69 43 1.23 20 117 .197 4 0.11 2 0.06 2
Total 77 23 1,404.0 18.23 1070 13.90 384 2863 .240 999 12.97 159 2.06 149
Opponents 77 23 1,036.0 13.45 793 10.30 485 2826 .109 747 9.70 100 1.30 118

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pokryfke, Mo 1 0 0.00 0 2 1.000 0.00 0 1 1.0 1.00 0 0
2 Borrowman, Riley 65 63 0.97 1 2 .500 0.02 11 49 60.0 0.92 1 0
3 Winchel, Malia 21 57 2.71 7 67 .896 0.33 0 0 0 0.00 0 0
4 Friessen, Gabbie 5 4 0.80 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Perlberg, Samantha 75 256 3.41 21 412 .949 0.28 6 24 30.0 0.40 0 0
6 Krueger, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Juergens, Grace 75 221 2.95 26 532 .951 0.35 2 12 14.0 0.19 1 1
8 Panasuk, Callie 76 314 4.13 20 314 .936 0.26 0 0 0 0.00 0 0
10 Samoy, Huston 5 7 1.40 3 8 .625 0.60 1 2 3.0 0.60 0 0
12 Moe, Hannah 31 19 0.61 0 1 1.000 0.00 1 20 21.0 0.68 0 0
13 Lamb, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Grier, Lauren 54 10 0.19 0 1 1.000 0.00 29 39 68.0 1.26 2 0
16 Dutkiewicz, Jaclyn 62 101 1.63 0 1 1.000 0.00 0 1 1.0 0.02 0 0
18 Motz, Maren 65 37 0.57 0 2 1.000 0.00 5 35 40.0 0.62 1 0
19 McEniry, Clare 44 23 0.52 0 1 1.000 0.00 4 13 17.0 0.39 1 0
21 Stamm, Carly 5 3 0.60 0 1 1.000 0.00 1 1 2.0 0.40 0 0
22 Coon, Izzy 77 183 2.38 0 0 .000 0.00 0 5 5.0 0.06 0 0
24 Tortorice, Brooklyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Van Camp, Ava 5 4 0.80 1 5 .800 0.20 0 0 0 0.00 0 0
26 Wizceb, Emmy 35 21 0.60 0 0 .000 0.00 4 20 24.0 0.69 2 0
Total 77 1323 17.18 100 1353 .926 1.30 64 222 175.0 2.27 8 1
Opponents 77 1225 15.91 159 1660 .904 2.06 57 172 143.0 1.86 10 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Borrowman, Riley 10 4 3 18.0 1.80 10 1.00 2 22 .364 0 0.00 3 0.30 5
3 Winchel, Malia 1 1 0 1.0 1.00 0 0.00 0 1 .000 1 1.00 1 1.00 0
5 Perlberg, Samantha 12 4 4 49.5 4.13 44 3.67 10 110 .309 3 0.25 3 0.25 2
7 Juergens, Grace 12 4 4 40.5 3.38 36 3.00 4 101 .317 4 0.33 3 0.25 3
8 Panasuk, Callie 11 4 0 7.0 0.64 0 0.00 0 2 .000 10 0.91 7 0.64 2
12 Moe, Hannah 3 1 1 5.0 1.67 4 1.33 0 5 .800 0 0.00 0 0.00 0
14 Grier, Lauren 12 4 4 43.5 3.63 31 2.58 5 56 .464 2 0.17 0 0.00 0
16 Dutkiewicz, Jaclyn 12 4 0 3.5 0.29 0 0.00 0 7 .000 69 5.75 3 0.25 5
18 Motz, Maren 12 4 3 18.5 1.54 15 1.25 6 41 .220 1 0.08 0 0.00 0
19 McEniry, Clare 9 3 0 23.0 2.56 18 2.00 6 38 .316 1 0.11 0 0.00 0
22 Coon, Izzy 12 4 4 3.0 0.25 3 0.25 3 13 .000 65 5.42 0 0.00 3
26 Wizceb, Emmy 3 1 1 1.5 0.50 1 0.33 3 9 -.222 0 0.00 0 0.00 1
Total 12 4 214.0 17.83 162 13.50 39 405 .304 156 13.00 20 1.67 21
Opponents 12 4 151.0 12.58 113 9.42 89 425 .056 106 8.83 19 1.58 20

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Borrowman, Riley 10 13 1.30 0 0 .000 0.00 2 6 8.0 0.80 0 0
3 Winchel, Malia 1 2 2.00 0 8 1.000 0.00 0 0 0 0.00 0 0
5 Perlberg, Samantha 12 42 3.50 4 48 .917 0.33 1 3 4.0 0.33 0 0
7 Juergens, Grace 12 31 2.58 3 86 .965 0.25 1 1 2.0 0.17 0 0
8 Panasuk, Callie 11 52 4.73 6 39 .846 0.55 0 0 0 0.00 0 0
12 Moe, Hannah 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
14 Grier, Lauren 12 2 0.17 0 1 1.000 0.00 8 9 17.0 1.42 0 0
16 Dutkiewicz, Jaclyn 12 21 1.75 0 0 .000 0.00 0 1 1.0 0.08 0 0
18 Motz, Maren 12 3 0.25 0 0 .000 0.00 1 5 6.0 0.50 0 0
19 McEniry, Clare 9 6 0.67 0 1 1.000 0.00 2 6 8.0 0.89 0 0
22 Coon, Izzy 12 22 1.83 0 0 .000 0.00 0 0 0 0.00 0 0
26 Wizceb, Emmy 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
Total 12 198 16.50 19 183 .896 1.58 15 34 32.0 2.67 0 0
Opponents 12 171 14.25 20 268 .925 1.67 10 18 19.0 1.58 0 0

Match-By-Match

Wis.-Oshkosh

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Thiel W 3 46 12 96 .354 41 8 11 5 45 1 8 0 5 0 59.0
8/30/2025 vs Penn St.-Altoona W 3 41 14 94 .287 38 9 6 4 43 1 4 0 3 0 53.0
8/30/2025 at Salisbury W 4 64 22 156 .269 62 14 15 6 60 2 6 0 5 0 83.0
9/02/2025 vs Lakeland W 3 43 9 136 .250 36 2 5 1 67 3 6 0 6 0 51.0
9/02/2025 at St. Norbert W 3 45 18 123 .220 42 7 5 2 53 2 14 5 9 0 61.0
9/05/2025 WashU W 4 67 21 176 .261 58 7 14 6 87 2 10 0 7 0 81.0
9/05/2025 Marian (WI) W 3 32 11 107 .196 28 8 4 5 58 3 8 0 7 0 47.0
9/06/2025 Emory W 4 54 18 159 .226 48 5 7 4 74 2 16 0 10 0 69.0
9/06/2025 Claremont-M-S W 4 66 25 180 .228 58 6 4 9 88 1 10 0 6 0 78.0
9/12/2025 La Verne L 5 52 34 176 .102 49 7 10 8 71 2 10 0 7 0 66.0
9/13/2025 Hope W 3 39 20 105 .181 39 7 4 1 55 3 10 1 8 0 54.0
9/13/2025 UChicago W 3 39 16 99 .232 39 4 7 1 56 0 10 0 5 0 48.0
9/17/2025 at Wis.-Stout W 3 34 12 98 .224 31 7 7 6 38 2 10 0 7 0 48.0
9/20/2025 St. Catherine W 3 32 16 106 .151 31 13 3 2 56 5 14 1 12 0 57.0
9/20/2025 Northwestern-St. Paul L 5 73 25 183 .262 68 5 7 9 71 4 6 1 7 0 85.0
9/26/2025 Wis.-Stevens Point W 3 40 6 114 .298 39 4 6 2 60 2 14 0 9 0 53.0
9/30/2025 at Carthage W 3 43 14 113 .257 41 10 5 5 48 1 10 0 6 0 59.0
9/30/2025 vs Edgewood W 3 47 17 132 .227 46 3 4 7 63 3 18 0 12 0 62.0
10/03/2025 at UW-River Falls W 3 40 13 102 .265 40 3 2 7 57 9 0 0 9 0 52.0
10/04/2025 vs Macalester W 3 39 18 103 .204 39 11 9 0 41 5 16 0 13 0 63.0
10/04/2025 vs Saint Benedict W 3 42 17 117 .214 39 9 4 5 43 6 8 0 10 0 61.0
10/08/2025 Carroll (WI) W 3 44 18 97 .268 41 4 4 1 46 3 4 0 5 1 53.0
10/15/2025 at Wis.-La Crosse W 3 48 8 91 .440 46 6 6 4 43 2 10 0 7 0 61.0
Wis.-Oshkosh 77 1070 384 2863 .240 999 159 149 100 1323 64 222 8 175.0 1 1,404.0
Opponents 77 793 485 2826 .109 747 100 118 159 1225 57 172 10 143.0 1 1,036.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 13.90
Assists Per Set 12.97
Service Aces Per Set 2.06
Reception Errors Per Set 1.30
Digs Per Set 17.18
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.01
Points Per Set 18.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Thiel L 3 18 15 86 .035 17 5 5 8 33 4 6 1 7 0 30.0
8/30/2025 vs Penn St.-Altoona L 3 21 11 80 .125 21 4 10 9 34 0 6 2 3 0 28.0
8/30/2025 Salisbury L 4 38 20 123 .146 38 6 3 14 58 1 18 2 10 0 54.0
9/02/2025 vs Lakeland L 3 35 22 138 .094 32 1 4 2 71 0 6 0 3 0 39.0
9/02/2025 St. Norbert L 3 34 18 116 .138 31 2 7 7 48 3 4 3 5 0 41.0
9/05/2025 at WashU L 4 44 15 157 .185 42 6 2 7 84 1 8 1 5 0 55.0
9/05/2025 at Marian (WI) L 3 25 28 132 -.023 22 5 7 8 51 2 0 0 2 0 32.0
9/06/2025 at Emory L 4 53 27 174 .149 48 4 4 5 80 3 16 0 11 0 68.0
9/06/2025 at Claremont-M-S L 4 54 20 172 .198 53 9 4 6 83 3 12 0 9 0 72.0
9/12/2025 at La Verne W 5 56 30 170 .153 55 8 6 7 83 9 14 0 16 0 80.0
9/13/2025 at Hope L 3 28 22 112 .054 23 1 6 7 42 2 12 1 8 0 37.0
9/13/2025 at UChicago L 3 21 22 103 -.010 19 1 9 4 39 2 4 0 4 0 26.0
9/17/2025 Wis.-Stout L 3 24 22 93 .022 22 6 10 7 32 2 8 0 6 0 36.0
9/20/2025 at St. Catherine L 3 28 25 121 .025 27 2 4 13 52 0 6 0 3 0 33.0
9/20/2025 at Northwestern-St. Paul W 5 63 21 169 .249 62 9 3 5 70 8 4 0 10 0 82.0
9/26/2025 at Wis.-Stevens Point L 3 33 28 128 .039 31 2 1 4 62 1 2 0 2 0 37.0
9/30/2025 Carthage L 3 38 16 111 .198 36 5 7 10 49 1 6 0 4 0 47.0
9/30/2025 vs Edgewood L 3 36 19 129 .132 34 7 6 3 58 1 16 0 9 1 52.0
10/03/2025 UW-River Falls L 3 32 23 118 .076 29 7 6 3 45 7 0 0 7 0 46.0
10/04/2025 vs Macalester L 3 22 19 90 .033 21 0 5 11 40 4 4 0 6 0 28.0
10/04/2025 vs Saint Benedict L 3 40 23 118 .144 37 5 4 9 49 1 10 0 6 0 51.0
10/08/2025 at Carroll (WI) L 3 26 23 100 .030 23 1 2 4 30 2 2 0 3 0 30.0
10/15/2025 Wis.-La Crosse L 3 24 16 86 .093 24 4 3 6 32 0 8 0 4 0 32.0
Opponents 77 793 485 2826 .109 747 100 118 159 1225 57 172 10 143.0 1 1,036.0
Wis.-Oshkosh 77 1070 384 2863 .240 999 159 149 100 1323 64 222 8 175.0 1 1,404.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 10.30
Assists Per Set 9.70
Service Aces Per Set 1.30
Reception Errors Per Set 2.06
Digs Per Set 15.91
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.01
Points Per Set 13.45

Leaders

Team Leaders: Kills
Player High
Kills
Perlberg, Samantha 323
Juergens, Grace 248
Grier, Lauren 121
Motz, Maren 98
Borrowman, Riley 92
Team Leaders: Assists
Player High
Assists
Coon, Izzy 527
Dutkiewicz, Jaclyn 342
Panasuk, Callie 69
Perlberg, Samantha 17
Juergens, Grace 11
Team Leaders: Service Aces
Player High
Service Aces
Juergens, Grace 33
Dutkiewicz, Jaclyn 27
Panasuk, Callie 26
Coon, Izzy 21
Perlberg, Samantha 20
Team Leaders: Digs
Player High
Digs
Panasuk, Callie 314
Perlberg, Samantha 256
Juergens, Grace 221
Coon, Izzy 183
Dutkiewicz, Jaclyn 101
Team Leaders: Blocks
Player High
Blocks
Grier, Lauren 68.0
Borrowman, Riley 60.0
Motz, Maren 40.0
Perlberg, Samantha 30.0
Wizceb, Emmy 24.0
Skip Ad
Skip Sponsors