Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

2025 Women's Volleyball Cumulative Statistics

Team (34-3, 7-0)

Overall Team Statistics
Statistic Wis.-Oshkosh Opponents
Attack
Kills 1748 1358
Errors 648 784
Attempts 4802 4781
Percent .229 .120
Kills Per Set 13.9 10.8
Set
Assists 1634 1285
Assists Per Set 13.0 10.2
Ball Handling Errors 4 4
Serve
Aces 235 160
Errors 214 202
Aces Per Set 1.9 1.3
Receptions
Errors 160 235
Errors Per Set 1.3 1.9
Defense
Digs 2258 2116
Digs Per Set 17.9 16.8
Blocking
Solo 92 80
Assists 424 327
Errors 26 39
Blocks 304.0 243.5
Blocks Per Set 2.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pokryfke, Mo 1 1 0 3.5 3.50 2 2.00 1 3 .333 0 0.00 1 1.00 1
2 Borrowman, Riley 106 37 34 240.5 2.27 149 1.41 57 376 .245 19 0.18 31 0.29 36
3 Winchel, Malia 29 15 0 8.0 0.28 0 0.00 0 1 .000 8 0.28 8 0.28 11
4 Friessen, Gabbie 5 5 0 1.0 0.20 0 0.00 0 0 0 1 0.20 1 0.20 2
5 Perlberg, Samantha 124 37 36 626.5 5.05 560 4.52 188 1478 .252 26 0.21 31 0.25 27
6 Krueger, Ava 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
7 Juergens, Grace 124 37 37 470.0 3.79 402 3.24 142 1248 .208 12 0.10 50 0.40 29
8 Panasuk, Callie 123 37 0 38.0 0.31 2 0.02 3 40 -.025 129 1.05 36 0.29 51
10 Samoy, Huston 5 3 1 10.0 2.00 8 1.60 4 19 .211 0 0.00 0 0.00 0
12 Moe, Hannah 47 17 8 55.5 1.18 41 0.87 18 119 .193 5 0.11 0 0.00 0
13 Lamb, Emily 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
14 Grier, Lauren 103 31 29 307.0 2.98 221 2.15 71 471 .318 6 0.06 0 0.00 0
16 Dutkiewicz, Jaclyn 111 36 0 42.5 0.38 4 0.04 1 38 .079 588 5.30 38 0.34 30
18 Motz, Maren 113 36 29 205.0 1.81 166 1.47 69 438 .221 12 0.11 0 0.00 1
19 McEniry, Clare 76 27 0 134.0 1.76 111 1.46 58 304 .174 4 0.05 0 0.00 0
21 Stamm, Carly 5 2 0 9.5 1.90 7 1.40 1 13 .462 0 0.00 1 0.20 1
22 Coon, Izzy 126 37 37 56.0 0.44 20 0.16 9 98 .112 820 6.51 33 0.26 21
24 Tortorice, Brooklyn 1 1 0 2.0 2.00 2 2.00 1 3 .333 0 0.00 0 0.00 0
25 Van Camp, Ava 9 5 0 3.0 0.33 0 0.00 0 1 .000 0 0.00 3 0.33 0
26 Wizceb, Emmy 46 16 11 75.0 1.63 53 1.15 25 146 .192 4 0.09 2 0.04 4
Total 126 37 2,287.0 18.15 1748 13.87 648 4802 .229 1634 12.97 235 1.87 214
Opponents 126 37 1,761.5 13.98 1358 10.78 784 4781 .120 1285 10.20 160 1.27 202

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pokryfke, Mo 1 0 0.00 0 2 1.000 0.00 0 1 1.0 1.00 0 0
2 Borrowman, Riley 106 115 1.08 1 2 .500 0.01 14 93 107.0 1.01 8 1
3 Winchel, Malia 29 76 2.62 10 98 .898 0.34 0 0 0 0.00 0 0
4 Friessen, Gabbie 5 4 0.80 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Perlberg, Samantha 124 434 3.50 29 623 .953 0.23 11 49 60.0 0.48 3 1
6 Krueger, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Juergens, Grace 124 367 2.96 40 827 .952 0.32 4 28 32.0 0.26 4 1
8 Panasuk, Callie 123 545 4.43 43 665 .935 0.35 0 0 0 0.00 0 0
10 Samoy, Huston 5 7 1.40 3 8 .625 0.60 1 2 3.0 0.60 0 0
12 Moe, Hannah 47 31 0.66 0 1 1.000 0.00 2 25 27.0 0.57 1 0
13 Lamb, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Grier, Lauren 103 23 0.22 0 1 1.000 0.00 42 88 130.0 1.26 6 0
16 Dutkiewicz, Jaclyn 111 206 1.86 0 2 1.000 0.00 0 1 1.0 0.01 0 0
18 Motz, Maren 113 65 0.58 0 6 1.000 0.00 7 64 71.0 0.63 1 0
19 McEniry, Clare 76 41 0.54 0 1 1.000 0.00 5 36 41.0 0.54 1 0
21 Stamm, Carly 5 3 0.60 0 1 1.000 0.00 1 1 2.0 0.40 0 0
22 Coon, Izzy 126 309 2.45 0 2 1.000 0.00 0 6 6.0 0.05 0 1
24 Tortorice, Brooklyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Van Camp, Ava 9 5 0.56 1 5 .800 0.11 0 0 0 0.00 0 0
26 Wizceb, Emmy 46 27 0.59 0 0 .000 0.00 5 30 35.0 0.76 2 0
Total 126 2258 17.92 160 2248 .929 1.27 92 424 304.0 2.41 26 4
Opponents 126 2116 16.79 235 2713 .913 1.87 80 327 243.5 1.93 39 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Borrowman, Riley 19 7 5 37.0 1.95 20 1.05 5 48 .313 5 0.26 6 0.32 7
3 Winchel, Malia 4 3 0 1.0 0.25 0 0.00 0 0 0 2 0.50 1 0.25 0
5 Perlberg, Samantha 24 7 7 119.0 4.96 104 4.33 36 257 .265 6 0.25 6 0.25 4
7 Juergens, Grace 24 7 7 80.5 3.35 66 2.75 17 217 .226 4 0.17 9 0.38 6
8 Panasuk, Callie 23 7 0 9.0 0.39 0 0.00 0 7 .000 26 1.13 9 0.39 4
12 Moe, Hannah 3 1 1 5.5 1.83 4 1.33 2 8 .250 0 0.00 0 0.00 0
14 Grier, Lauren 24 7 7 82.0 3.42 58 2.42 15 111 .387 3 0.13 0 0.00 0
16 Dutkiewicz, Jaclyn 24 7 0 7.5 0.31 0 0.00 1 8 -.125 127 5.29 7 0.29 9
18 Motz, Maren 24 7 6 38.5 1.60 32 1.33 12 88 .227 2 0.08 0 0.00 0
19 McEniry, Clare 19 6 0 36.0 1.89 26 1.37 15 73 .151 1 0.05 0 0.00 0
22 Coon, Izzy 24 7 7 7.0 0.29 3 0.13 1 6 .333 130 5.42 4 0.17 4
26 Wizceb, Emmy 8 2 2 9.0 1.13 6 0.75 6 25 .000 0 0.00 0 0.00 2
Total 24 7 432.0 18.00 319 13.29 110 848 .246 306 12.75 42 1.75 36
Opponents 24 7 312.0 13.00 235 9.79 168 890 .075 225 9.38 36 1.50 41

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Borrowman, Riley 19 21 1.11 0 0 .000 0.00 2 18 20.0 1.05 2 0
3 Winchel, Malia 4 6 1.50 0 8 1.000 0.00 0 0 0 0.00 0 0
5 Perlberg, Samantha 24 93 3.88 6 82 .927 0.25 4 10 14.0 0.58 0 0
7 Juergens, Grace 24 71 2.96 9 167 .946 0.38 2 7 9.0 0.38 3 0
8 Panasuk, Callie 23 115 5.00 15 130 .885 0.65 0 0 0 0.00 0 0
12 Moe, Hannah 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 1 0
14 Grier, Lauren 24 5 0.21 0 1 1.000 0.00 12 24 36.0 1.50 1 0
16 Dutkiewicz, Jaclyn 24 47 1.96 0 1 1.000 0.00 0 1 1.0 0.04 0 0
18 Motz, Maren 24 7 0.29 0 0 .000 0.00 1 11 12.0 0.50 0 0
19 McEniry, Clare 19 11 0.58 0 1 1.000 0.00 3 14 17.0 0.89 0 0
22 Coon, Izzy 24 48 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
26 Wizceb, Emmy 8 8 1.00 0 0 .000 0.00 0 6 6.0 0.75 0 0
Total 24 432 18.00 36 391 .908 1.50 24 94 71.0 2.96 7 0
Opponents 24 376 15.67 42 529 .921 1.75 16 50 41.0 1.71 10 0

Match-By-Match

Wis.-Oshkosh

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Thiel W 3 46 12 96 .354 41 8 11 5 45 1 8 0 5 0 59.0
8/30/2025 vs Penn St.-Altoona W 3 41 14 94 .287 38 9 6 4 43 1 4 0 3 0 53.0
8/30/2025 at Salisbury W 4 64 22 156 .269 62 14 15 6 60 2 6 0 5 0 83.0
9/02/2025 vs Lakeland W 3 43 9 136 .250 36 2 5 1 67 3 6 0 6 0 51.0
9/02/2025 at St. Norbert W 3 45 18 123 .220 42 7 5 2 53 2 14 5 9 0 61.0
9/05/2025 WashU W 4 67 21 176 .261 58 7 14 6 87 2 10 0 7 0 81.0
9/05/2025 Marian (WI) W 3 32 11 107 .196 28 8 4 5 58 3 8 0 7 0 47.0
9/06/2025 Emory W 4 54 18 159 .226 48 5 7 4 74 2 16 0 10 0 69.0
9/06/2025 Claremont-M-S W 4 66 25 180 .228 58 6 4 9 88 1 10 0 6 0 78.0
9/12/2025 La Verne L 5 52 34 176 .102 49 7 10 8 71 2 10 0 7 0 66.0
9/13/2025 Hope W 3 39 20 105 .181 39 7 4 1 55 3 10 1 8 0 54.0
9/13/2025 UChicago W 3 39 16 99 .232 39 4 7 1 56 0 10 0 5 0 48.0
9/17/2025 at UW-Stout W 3 33 16 101 .168 30 7 7 5 42 2 16 1 10 0 50.0
9/20/2025 St. Catherine W 3 32 16 106 .151 31 13 3 2 56 5 14 1 12 0 57.0
9/20/2025 Northwestern-St. Paul L 5 73 25 183 .262 68 5 7 9 71 4 6 1 7 0 85.0
9/26/2025 Wis.-Stevens Point W 3 40 6 114 .298 39 4 6 2 60 2 14 0 9 0 53.0
9/30/2025 at Carthage W 3 43 14 113 .257 41 10 5 5 48 1 10 0 6 0 59.0
9/30/2025 vs Edgewood W 3 47 17 132 .227 46 3 4 7 63 3 18 0 12 0 62.0
10/03/2025 at UW-River Falls W 3 40 13 102 .265 40 3 2 7 57 9 0 0 9 0 52.0
10/04/2025 vs Macalester W 3 39 18 103 .204 39 11 9 0 41 5 16 0 13 0 63.0
10/04/2025 vs Saint Benedict W 3 42 17 117 .214 39 9 4 5 43 6 8 0 10 0 61.0
10/08/2025 Carroll (WI) W 3 44 18 97 .268 41 4 4 1 46 3 4 0 5 1 53.0
10/15/2025 at Wis.-La Crosse W 3 48 8 91 .440 46 6 6 4 43 2 10 0 7 0 61.0
10/22/2025 Wis.-Platteville W 3 33 27 121 .050 31 10 3 4 62 7 12 0 13 0 56.0
10/25/2025 vs Colby W 5 64 24 183 .219 62 9 4 5 83 1 22 2 12 0 85.0
10/29/2025 at Wis.-Whitewater W 5 71 33 192 .198 69 7 8 6 91 1 24 2 13 0 91.0
10/31/2025 at Ill. Wesleyan L 3 32 13 114 .167 31 2 3 8 49 1 10 0 6 0 40.0
11/01/2025 vs Juniata W 3 44 11 106 .311 40 9 6 8 28 1 14 1 8 0 61.0
11/07/2025 Wis.-Eau Claire W 4 54 7 127 .370 51 5 4 8 77 1 18 4 10 0 69.0
11/13/2025 UW-Whitewater W 3 43 26 142 .120 40 2 5 2 71 3 4 3 5 0 50.0
11/15/2025 Wis.-Eau Claire W 5 68 25 199 .216 66 1 4 7 101 4 14 1 11 0 80.0
11/20/2025 Greenville W 3 44 14 126 .238 42 7 2 2 63 3 10 3 8 0 59.0
11/21/2025 Gustavus Adolphus W 3 39 12 126 .214 37 2 7 2 68 1 20 0 11 1 52.0
11/22/2025 WashU W 3 43 15 127 .220 37 7 5 2 70 2 12 1 8 1 58.0
12/03/2025 vs Calvin W 3 49 16 111 .297 45 7 5 3 44 1 14 0 8 0 64.0
12/04/2025 vs Trinity W 3 52 20 129 .248 48 4 2 2 67 1 10 0 6 1 62.0
12/06/2025 vs La Verne W 3 43 17 133 .195 37 4 7 2 57 1 12 0 7 0 54.0
Wis.-Oshkosh 126 1748 648 4802 .229 1634 235 214 160 2258 92 424 26 304.0 4 2,287.0
Opponents 126 1358 784 4781 .120 1285 160 202 235 2116 80 327 39 243.5 4 1,761.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 126
Kills Per Set 13.87
Assists Per Set 12.97
Service Aces Per Set 1.87
Reception Errors Per Set 1.27
Digs Per Set 17.92
Blocks Per Set 2.41
Ball Handling Errors Per Set 0.03
Points Per Set 18.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Thiel L 3 18 15 86 .035 17 5 5 8 33 4 6 1 7 0 30.0
8/30/2025 vs Penn St.-Altoona L 3 21 11 80 .125 21 4 10 9 34 0 6 2 3 0 28.0
8/30/2025 Salisbury L 4 38 20 123 .146 38 6 3 14 58 1 18 2 10 0 54.0
9/02/2025 vs Lakeland L 3 35 22 138 .094 32 1 4 2 71 0 6 0 3 0 39.0
9/02/2025 St. Norbert L 3 34 18 116 .138 31 2 7 7 48 3 4 3 5 0 41.0
9/05/2025 at WashU L 4 44 15 157 .185 42 6 2 7 84 1 8 1 5 0 55.0
9/05/2025 at Marian (WI) L 3 25 28 132 -.023 22 5 7 8 51 2 0 0 2 0 32.0
9/06/2025 at Emory L 4 53 27 174 .149 48 4 4 5 80 3 16 0 11 0 68.0
9/06/2025 at Claremont-M-S L 4 54 20 172 .198 53 9 4 6 83 3 12 0 9 0 72.0
9/12/2025 at La Verne W 5 56 30 170 .153 55 8 6 7 83 9 14 0 16 0 80.0
9/13/2025 at Hope L 3 28 22 112 .054 23 1 6 7 42 2 12 1 8 0 37.0
9/13/2025 at UChicago L 3 21 22 103 -.010 19 1 9 4 39 2 4 0 4 0 26.0
9/17/2025 UW-Stout L 3 24 22 94 .021 22 5 10 7 45 3 8 0 7 0 36.0
9/20/2025 at St. Catherine L 3 28 25 121 .025 27 2 4 13 52 0 6 0 3 0 33.0
9/20/2025 at Northwestern-St. Paul W 5 63 21 169 .249 62 9 3 5 70 8 4 0 10 0 82.0
9/26/2025 at Wis.-Stevens Point L 3 33 28 128 .039 31 2 1 4 62 1 2 0 2 0 37.0
9/30/2025 Carthage L 3 38 16 111 .198 36 5 7 10 49 1 6 0 4 0 47.0
9/30/2025 vs Edgewood L 3 36 19 129 .132 34 7 6 3 58 1 16 0 9 1 52.0
10/03/2025 UW-River Falls L 3 32 23 118 .076 29 7 6 3 45 7 0 0 7 0 46.0
10/04/2025 vs Macalester L 3 22 19 90 .033 21 0 5 11 40 4 4 0 6 0 28.0
10/04/2025 vs Saint Benedict L 3 40 23 118 .144 37 5 4 9 49 1 10 0 6 0 51.0
10/08/2025 at Carroll (WI) L 3 26 23 100 .030 23 1 2 4 30 2 2 0 3 0 30.0
10/15/2025 Wis.-La Crosse L 3 24 16 86 .093 24 4 3 6 32 0 8 0 4 0 32.0
10/22/2025 at Wis.-Platteville L 3 20 30 116 -.086 18 4 2 10 51 4 6 1 7 0 31.0
10/25/2025 vs Colby L 5 61 26 181 .193 57 5 6 9 79 4 16 3 12 0 78.0
10/29/2025 Wis.-Whitewater L 5 54 28 190 .137 53 6 8 7 76 1 24 3 13 0 73.0
10/31/2025 Ill. Wesleyan W 3 48 15 118 .280 45 8 5 2 64 0 6 1 3 0 59.0
11/01/2025 vs Juniata L 3 39 16 99 .232 38 8 6 9 41 0 8 0 4 0 51.0
11/07/2025 at Wis.-Eau Claire L 4 48 21 158 .171 48 8 11 5 65 0 2 6 1 0 57.0
11/13/2025 at UW-Whitewater L 3 32 24 128 .063 28 2 5 2 64 1 20 3 11 0 45.0
11/15/2025 at Wis.-Eau Claire L 5 71 23 208 .231 69 7 12 1 97 2 12 3 8 1 86.0
11/20/2025 at Greenville L 3 35 19 134 .119 33 2 4 7 56 0 6 1 3 0 40.0
11/21/2025 at Gustavus Adolphus L 3 32 25 137 .051 29 2 7 2 66 2 6 0 5 1 39.0
11/22/2025 at WashU L 3 30 20 137 .073 31 2 3 7 64 1 6 3 4 1 36.0
12/03/2025 vs Calvin L 3 33 17 101 .158 31 3 2 7 43 1 18 1 10 0 46.0
12/04/2025 vs Trinity L 3 29 19 126 .079 26 2 2 4 50 3 13 2 9.5 0 40.5
12/06/2025 vs La Verne L 3 33 16 121 .140 32 2 11 4 62 3 12 2 9 0 44.0
Opponents 126 1358 784 4781 .120 1285 160 202 235 2116 80 327 39 243.5 4 1,761.5
Wis.-Oshkosh 126 1748 648 4802 .229 1634 235 214 160 2258 92 424 26 304.0 4 2,287.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 126
Kills Per Set 10.78
Assists Per Set 10.20
Service Aces Per Set 1.27
Reception Errors Per Set 1.87
Digs Per Set 16.79
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.03
Points Per Set 13.98

Leaders

Team Leaders: Kills
Player High
Kills
Perlberg, Samantha 560
Juergens, Grace 402
Grier, Lauren 221
Motz, Maren 166
Borrowman, Riley 149
Team Leaders: Assists
Player High
Assists
Coon, Izzy 820
Dutkiewicz, Jaclyn 588
Panasuk, Callie 129
Perlberg, Samantha 26
Borrowman, Riley 19
Team Leaders: Service Aces
Player High
Service Aces
Juergens, Grace 50
Dutkiewicz, Jaclyn 38
Panasuk, Callie 36
Coon, Izzy 33
Borrowman, Riley 31
Team Leaders: Digs
Player High
Digs
Panasuk, Callie 545
Perlberg, Samantha 434
Juergens, Grace 367
Coon, Izzy 309
Dutkiewicz, Jaclyn 206
Team Leaders: Blocks
Player High
Blocks
Grier, Lauren 130.0
Borrowman, Riley 107.0
Motz, Maren 71.0
Perlberg, Samantha 60.0
McEniry, Clare 41.0
Skip Ad
Skip Sponsors