Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

2025 Women's Volleyball Cumulative Statistics

Team (13-2, 1-0)

Overall Team Statistics
Statistic Wis.-Oshkosh Opponents
Attack
Kills 727 542
Errors 273 318
Attempts 1994 1946
Percent .228 .115
Kills Per Set 13.7 10.2
Set
Assists 668 512
Assists Per Set 12.6 9.7
Ball Handling Errors 0 0
Serve
Aces 109 69
Errors 109 84
Aces Per Set 2.1 1.3
Receptions
Errors 69 109
Errors Per Set 1.3 2.1
Defense
Digs 922 860
Digs Per Set 17.4 16.2
Blocking
Solo 33 40
Assists 142 124
Errors 8 10
Blocks 104.0 102.0
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Borrowman, Riley 43 15 14 91.0 2.12 65 1.51 31 167 .204 3 0.07 8 0.19 17
3 Winchel, Malia 18 8 0 5.0 0.28 0 0.00 0 2 .000 4 0.22 5 0.28 9
4 Friessen, Gabbie 4 4 0 1.0 0.25 0 0.00 0 0 0 1 0.25 1 0.25 2
5 Perlberg, Samantha 51 15 14 260.5 5.11 234 4.59 75 611 .260 14 0.27 15 0.29 12
6 Krueger, Ava 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
7 Juergens, Grace 51 15 15 200.0 3.92 169 3.31 64 502 .209 5 0.10 27 0.53 17
8 Panasuk, Callie 52 15 0 14.0 0.27 1 0.02 3 25 -.080 47 0.90 13 0.25 26
10 Samoy, Huston 5 3 1 10.0 2.00 8 1.60 4 19 .211 0 0.00 0 0.00 0
12 Moe, Hannah 31 10 8 40.0 1.29 29 0.94 11 71 .254 5 0.16 0 0.00 0
13 Lamb, Emily 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
14 Grier, Lauren 30 9 7 86.0 2.87 63 2.10 19 129 .341 1 0.03 0 0.00 0
16 Dutkiewicz, Jaclyn 38 14 0 21.0 0.55 1 0.03 0 21 .048 196 5.16 20 0.53 12
18 Motz, Maren 41 14 7 74.5 1.82 60 1.46 25 158 .222 2 0.05 0 0.00 0
19 McEniry, Clare 20 8 0 32.5 1.63 30 1.50 14 75 .213 1 0.05 0 0.00 0
21 Stamm, Carly 5 2 0 9.5 1.90 7 1.40 1 13 .462 0 0.00 1 0.20 1
22 Coon, Izzy 53 15 15 32.5 0.61 16 0.30 8 83 .096 385 7.26 14 0.26 12
24 Tortorice, Brooklyn 1 1 0 2.0 2.00 2 2.00 1 3 .333 0 0.00 0 0.00 0
25 Van Camp, Ava 5 3 0 3.0 0.60 0 0.00 0 1 .000 0 0.00 3 0.60 0
26 Wizceb, Emmy 32 11 9 57.5 1.80 42 1.31 17 108 .231 4 0.13 2 0.06 1
Total 53 15 940.0 17.74 727 13.72 273 1994 .228 668 12.60 109 2.06 109
Opponents 53 15 713.0 13.45 542 10.23 318 1946 .115 512 9.66 69 1.30 84

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Borrowman, Riley 43 42 0.98 0 1 1.000 0.00 3 30 33.0 0.77 1 0
3 Winchel, Malia 18 55 3.06 3 56 .946 0.17 0 0 0 0.00 0 0
4 Friessen, Gabbie 4 4 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Perlberg, Samantha 51 167 3.27 15 280 .946 0.29 4 15 19.0 0.37 0 0
6 Krueger, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Juergens, Grace 51 163 3.20 19 362 .948 0.37 1 6 7.0 0.14 1 0
8 Panasuk, Callie 52 216 4.15 13 216 .940 0.25 0 0 0 0.00 0 0
10 Samoy, Huston 5 7 1.40 3 8 .625 0.60 1 2 3.0 0.60 0 0
12 Moe, Hannah 31 19 0.61 0 1 1.000 0.00 1 20 21.0 0.68 0 0
13 Lamb, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Grier, Lauren 30 8 0.27 0 0 .000 0.00 13 20 33.0 1.10 2 0
16 Dutkiewicz, Jaclyn 38 53 1.39 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Motz, Maren 41 23 0.56 0 1 1.000 0.00 4 21 25.0 0.61 1 0
19 McEniry, Clare 20 10 0.50 0 0 .000 0.00 1 3 4.0 0.20 1 0
21 Stamm, Carly 5 3 0.60 0 1 1.000 0.00 1 1 2.0 0.40 0 0
22 Coon, Izzy 53 131 2.47 0 0 .000 0.00 0 5 5.0 0.09 0 0
24 Tortorice, Brooklyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Van Camp, Ava 5 4 0.80 1 5 .800 0.20 0 0 0 0.00 0 0
26 Wizceb, Emmy 32 17 0.53 0 0 .000 0.00 4 19 23.0 0.72 2 0
Total 53 922 17.40 69 936 .926 1.30 33 142 104.0 1.96 8 0
Opponents 53 860 16.23 109 1116 .902 2.06 40 124 102.0 1.92 10 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Borrowman, Riley 3 1 1 10.0 3.33 5 1.67 1 10 .400 0 0.00 2 0.67 2
3 Winchel, Malia 1 1 0 1.0 1.00 0 0.00 0 1 .000 1 1.00 1 1.00 0
5 Perlberg, Samantha 3 1 1 8.5 2.83 8 2.67 4 21 .190 0 0.00 0 0.00 0
7 Juergens, Grace 3 1 1 10.0 3.33 8 2.67 1 25 .280 2 0.67 2 0.67 1
8 Panasuk, Callie 2 1 0 1.0 0.50 0 0.00 0 1 .000 2 1.00 1 0.50 0
12 Moe, Hannah 3 1 1 5.0 1.67 4 1.33 0 5 .800 0 0.00 0 0.00 0
14 Grier, Lauren 3 1 1 6.5 2.17 5 1.67 0 9 .556 0 0.00 0 0.00 0
16 Dutkiewicz, Jaclyn 3 1 0 1.0 0.33 0 0.00 0 4 .000 13 4.33 1 0.33 2
18 Motz, Maren 3 1 0 3.0 1.00 2 0.67 3 10 -.100 0 0.00 0 0.00 0
22 Coon, Izzy 3 1 1 2.0 0.67 2 0.67 3 12 -.083 13 4.33 0 0.00 2
Total 3 1 48.0 16.00 34 11.33 12 98 .224 31 10.33 7 2.33 7
Opponents 3 1 36.0 12.00 24 8.00 22 93 .022 22 7.33 6 2.00 10

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Borrowman, Riley 3 4 1.33 0 0 .000 0.00 1 4 5.0 1.67 0 0
3 Winchel, Malia 1 2 2.00 0 8 1.000 0.00 0 0 0 0.00 0 0
5 Perlberg, Samantha 3 12 4.00 1 11 .909 0.33 0 1 1.0 0.33 0 0
7 Juergens, Grace 3 11 3.67 1 17 .941 0.33 0 0 0 0.00 0 0
8 Panasuk, Callie 2 5 2.50 1 7 .857 0.50 0 0 0 0.00 0 0
12 Moe, Hannah 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
14 Grier, Lauren 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0
16 Dutkiewicz, Jaclyn 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
18 Motz, Maren 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
22 Coon, Izzy 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 3 38 12.67 6 43 .860 2.00 2 10 7.0 2.33 0 0
Opponents 3 32 10.67 7 63 .889 2.33 2 8 6.0 2.00 0 0

Match-By-Match

Wis.-Oshkosh

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Thiel W 3 46 12 96 .354 41 8 11 5 45 1 8 0 5 0 59.0
8/30/2025 vs Penn St.-Altoona W 3 41 14 94 .287 38 9 6 4 43 1 4 0 3 0 53.0
8/30/2025 at Salisbury W 4 64 22 156 .269 62 14 15 6 60 2 6 0 5 0 83.0
9/02/2025 vs Lakeland W 3 43 9 136 .250 36 2 5 1 67 3 6 0 6 0 51.0
9/02/2025 at St. Norbert W 3 45 18 123 .220 42 7 5 2 53 2 14 5 9 0 61.0
9/05/2025 WashU W 4 67 21 176 .261 58 7 14 6 87 2 10 0 7 0 81.0
9/05/2025 Marian (WI) W 3 32 11 107 .196 28 8 4 5 58 3 8 0 7 0 47.0
9/06/2025 Emory W 4 54 18 159 .226 48 5 7 4 74 2 16 0 10 0 69.0
9/06/2025 Claremont-M-S W 4 66 25 180 .228 58 6 4 9 88 1 10 0 6 0 78.0
9/12/2025 La Verne L 5 52 34 176 .102 49 7 10 8 71 2 10 0 7 0 66.0
9/13/2025 Hope W 3 39 20 105 .181 39 7 4 1 55 3 10 1 8 0 54.0
9/13/2025 UChicago W 3 39 16 99 .232 39 4 7 1 56 0 10 0 5 0 48.0
9/17/2025 at Wis.-Stout W 3 34 12 98 .224 31 7 7 6 38 2 10 0 7 0 48.0
9/20/2025 St. Catherine W 3 32 16 106 .151 31 13 3 2 56 5 14 1 12 0 57.0
9/20/2025 Northwestern-St. Paul L 5 73 25 183 .262 68 5 7 9 71 4 6 1 7 0 85.0
Wis.-Oshkosh 53 727 273 1994 .228 668 109 109 69 922 33 142 8 104.0 0 940.0
Opponents 53 542 318 1946 .115 512 69 84 109 860 40 124 10 102.0 0 713.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 53
Kills Per Set 13.72
Assists Per Set 12.60
Service Aces Per Set 2.06
Reception Errors Per Set 1.30
Digs Per Set 17.40
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.00
Points Per Set 17.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Thiel L 3 18 15 86 .035 17 5 5 8 33 4 6 1 7 0 30.0
8/30/2025 vs Penn St.-Altoona L 3 21 11 80 .125 21 4 10 9 34 0 6 2 3 0 28.0
8/30/2025 Salisbury L 4 38 20 123 .146 38 6 3 14 58 1 18 2 10 0 54.0
9/02/2025 vs Lakeland L 3 35 22 138 .094 32 1 4 2 71 0 6 0 3 0 39.0
9/02/2025 St. Norbert L 3 34 18 116 .138 31 2 7 7 48 3 4 3 5 0 41.0
9/05/2025 at WashU L 4 44 15 157 .185 42 6 2 7 84 1 8 1 5 0 55.0
9/05/2025 at Marian (WI) L 3 25 28 132 -.023 22 5 7 8 51 2 0 0 2 0 32.0
9/06/2025 at Emory L 4 53 27 174 .149 48 4 4 5 80 3 16 0 11 0 68.0
9/06/2025 at Claremont-M-S L 4 54 20 172 .198 53 9 4 6 83 3 12 0 9 0 72.0
9/12/2025 at La Verne W 5 56 30 170 .153 55 8 6 7 83 9 14 0 16 0 80.0
9/13/2025 at Hope L 3 28 22 112 .054 23 1 6 7 42 2 12 1 8 0 37.0
9/13/2025 at UChicago L 3 21 22 103 -.010 19 1 9 4 39 2 4 0 4 0 26.0
9/17/2025 Wis.-Stout L 3 24 22 93 .022 22 6 10 7 32 2 8 0 6 0 36.0
9/20/2025 at St. Catherine L 3 28 25 121 .025 27 2 4 13 52 0 6 0 3 0 33.0
9/20/2025 at Northwestern-St. Paul W 5 63 21 169 .249 62 9 3 5 70 8 4 0 10 0 82.0
Opponents 53 542 318 1946 .115 512 69 84 109 860 40 124 10 102.0 0 713.0
Wis.-Oshkosh 53 727 273 1994 .228 668 109 109 69 922 33 142 8 104.0 0 940.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 53
Kills Per Set 10.23
Assists Per Set 9.66
Service Aces Per Set 1.30
Reception Errors Per Set 2.06
Digs Per Set 16.23
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.00
Points Per Set 13.45

Leaders

Team Leaders: Kills
Player High
Kills
Perlberg, Samantha 234
Juergens, Grace 169
Borrowman, Riley 65
Grier, Lauren 63
Motz, Maren 60
Team Leaders: Assists
Player High
Assists
Coon, Izzy 385
Dutkiewicz, Jaclyn 196
Panasuk, Callie 47
Perlberg, Samantha 14
Juergens, Grace 5
Team Leaders: Service Aces
Player High
Service Aces
Juergens, Grace 27
Dutkiewicz, Jaclyn 20
Perlberg, Samantha 15
Coon, Izzy 14
Panasuk, Callie 13
Team Leaders: Digs
Player High
Digs
Panasuk, Callie 216
Perlberg, Samantha 167
Juergens, Grace 163
Coon, Izzy 131
Winchel, Malia 55
Team Leaders: Blocks
Player High
Blocks
Borrowman, Riley 33.0
Grier, Lauren 33.0
Motz, Maren 25.0
Wizceb, Emmy 23.0
Moe, Hannah 21.0
Skip Ad
Skip Sponsors