Skip To Main Content

University of Wisconsin–Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

2026 Women's Volleyball Cumulative Statistics

Team (19-2, 3-0)

Overall Team Statistics
Statistic Wis.-Oshkosh Opponents
Attack
Kills 1011 781
Errors 378 461
Attempts 2782 2683
Percent .228 .119
Kills Per Set 13.3 10.3
Set
Assists 936 728
Assists Per Set 12.3 9.6
Ball Handling Errors 5 11
Serve
Aces 137 97
Errors 197 171
Aces Per Set 1.8 1.3
Receptions
Errors 96 138
Errors Per Set 1.3 1.8
Defense
Digs 1231 1160
Digs Per Set 16.2 15.3
Blocking
Solo 53 38
Assists 215 185
Errors 14 9
Blocks 160.5 130.5
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Borrowman, Riley 75 21 21 160.5 2.14 111 1.48 31 259 .309 20 0.27 19 0.25 34
3 Van Hammond, Ava 13 5 0 4.0 0.31 0 0.00 0 3 .000 55 4.23 4 0.31 7
4 Friessen, Gabbie 33 10 0 2.0 0.06 0 0.00 0 2 .000 5 0.15 2 0.06 5
5 Perlberg, Samantha 76 21 21 312.0 4.11 281 3.70 107 818 .213 14 0.18 16 0.21 26
6 Krueger, Ava 4 3 0 8.5 2.13 7 1.75 3 17 .235 0 0.00 1 0.25 3
7 Juergens, Grace 75 21 21 260.5 3.47 218 2.91 86 647 .204 14 0.19 30 0.40 32
8 Panasuk, Callie 71 21 0 15.5 0.22 1 0.01 1 19 .000 50 0.70 14 0.20 22
9 Serpentino, Giovanna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Hopp, Alex 68 20 9 20.0 0.29 3 0.04 3 30 .000 396 5.82 17 0.25 21
14 Grier, Lauren 71 21 21 206.5 2.91 154 2.17 45 302 .361 4 0.06 0 0.00 1
18 Motz, Maren 43 15 4 86.5 2.01 69 1.60 26 172 .250 3 0.07 0 0.00 0
19 McEniry, Clare 54 17 6 92.5 1.71 82 1.52 31 217 .235 4 0.07 0 0.00 0
20 Ritchie, Laila 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Carlson, Leah 72 20 12 31.5 0.44 5 0.07 5 53 .000 366 5.08 26 0.36 38
24 Tortorice, Brooklyn 8 3 0 13.0 1.63 10 1.25 6 26 .154 0 0.00 0 0.00 0
25 Van Camp, Ava 28 9 0 8.0 0.29 0 0.00 0 0 0 1 0.04 8 0.29 8
26 Wizceb, Emmy 54 17 11 87.5 1.62 70 1.30 34 217 .166 4 0.07 0 0.00 0
Total 76 21 1,308.5 17.22 1011 13.30 378 2782 .228 936 12.32 137 1.80 197
Opponents 76 21 1,008.5 13.27 781 10.28 461 2683 .119 728 9.58 97 1.28 171

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Borrowman, Riley 75 50 0.67 0 3 1.000 0.00 10 41 51.0 0.68 8 0
3 Van Hammond, Ava 13 23 1.77 1 2 .500 0.08 0 0 0 0.00 0 0
4 Friessen, Gabbie 33 18 0.55 0 23 1.000 0.00 0 0 0 0.00 0 0
5 Perlberg, Samantha 76 244 3.21 14 355 .961 0.18 5 20 25.0 0.33 0 0
6 Krueger, Ava 4 13 3.25 1 15 .933 0.25 0 1 1.0 0.25 0 0
7 Juergens, Grace 75 253 3.37 17 471 .964 0.23 5 15 20.0 0.27 0 0
8 Panasuk, Callie 71 281 3.96 27 435 .938 0.38 0 1 1.0 0.01 0 0
9 Serpentino, Giovanna 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Hopp, Alex 68 99 1.46 0 2 1.000 0.00 0 0 0 0.00 0 4
14 Grier, Lauren 71 24 0.34 0 2 1.000 0.00 22 61 83.0 1.17 2 1
18 Motz, Maren 43 28 0.65 0 0 .000 0.00 3 29 32.0 0.74 1 0
19 McEniry, Clare 54 20 0.37 0 2 1.000 0.00 3 15 18.0 0.33 1 0
20 Ritchie, Laila 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Carlson, Leah 72 133 1.85 0 2 1.000 0.00 0 1 1.0 0.01 0 0
24 Tortorice, Brooklyn 8 0 0.00 0 0 .000 0.00 1 4 5.0 0.63 0 0
25 Van Camp, Ava 28 18 0.64 0 0 .000 0.00 0 0 0 0.00 0 0
26 Wizceb, Emmy 54 26 0.48 0 0 .000 0.00 4 27 31.0 0.57 2 0
Total 76 1231 16.20 96 1312 .927 1.26 53 215 160.5 2.11 14 5
Opponents 76 1160 15.26 138 1574 .912 1.82 38 185 130.5 1.72 9 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Borrowman, Riley 10 3 3 19.5 1.95 16 1.60 4 34 .353 0 0.00 1 0.10 4
4 Friessen, Gabbie 7 2 0 1.0 0.14 0 0.00 0 0 0 3 0.43 1 0.14 2
5 Perlberg, Samantha 10 3 3 44.0 4.40 40 4.00 14 100 .260 0 0.00 1 0.10 5
6 Krueger, Ava 2 1 0 8.5 4.25 7 3.50 3 16 .250 0 0.00 1 0.50 2
7 Juergens, Grace 9 3 3 24.0 2.67 22 2.44 11 68 .162 2 0.22 0 0.00 2
8 Panasuk, Callie 8 3 0 1.0 0.13 0 0.00 0 1 .000 7 0.88 1 0.13 6
11 Hopp, Alex 10 3 3 1.0 0.10 0 0.00 1 3 -.333 65 6.50 1 0.10 4
14 Grier, Lauren 10 3 3 36.0 3.60 28 2.80 9 48 .396 0 0.00 0 0.00 1
18 Motz, Maren 3 1 0 10.0 3.33 9 3.00 2 14 .500 0 0.00 0 0.00 0
19 McEniry, Clare 10 3 2 16.0 1.60 16 1.60 6 47 .213 1 0.10 0 0.00 0
21 Carlson, Leah 10 3 0 2.0 0.20 0 0.00 0 1 .000 58 5.80 2 0.20 5
25 Van Camp, Ava 5 2 0 1.0 0.20 0 0.00 0 0 0 1 0.20 1 0.20 2
26 Wizceb, Emmy 7 2 1 10.0 1.43 9 1.29 6 22 .136 0 0.00 0 0.00 0
Total 10 3 174.0 17.40 147 14.70 56 354 .257 137 13.70 9 0.90 33
Opponents 10 3 108.0 10.80 76 7.60 64 344 .035 72 7.20 16 1.60 18

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Borrowman, Riley 10 2 0.20 0 0 .000 0.00 1 3 4.0 0.40 0 0
4 Friessen, Gabbie 7 9 1.29 0 6 1.000 0.00 0 0 0 0.00 0 0
5 Perlberg, Samantha 10 34 3.40 3 44 .932 0.30 2 2 4.0 0.40 0 0
6 Krueger, Ava 2 10 5.00 1 13 .923 0.50 0 1 1.0 0.50 0 0
7 Juergens, Grace 9 35 3.89 4 49 .918 0.44 1 2 3.0 0.33 0 0
8 Panasuk, Callie 8 37 4.63 4 50 .920 0.50 0 0 0 0.00 0 0
11 Hopp, Alex 10 10 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Grier, Lauren 10 3 0.30 0 1 1.000 0.00 5 6 11.0 1.10 0 0
18 Motz, Maren 3 5 1.67 0 0 .000 0.00 0 2 2.0 0.67 0 0
19 McEniry, Clare 10 2 0.20 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Carlson, Leah 10 23 2.30 0 0 .000 0.00 0 0 0 0.00 0 0
25 Van Camp, Ava 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
26 Wizceb, Emmy 7 2 0.29 0 0 .000 0.00 0 2 2.0 0.29 0 0
Total 10 173 17.30 16 165 .903 1.60 9 18 18.0 1.80 0 0
Opponents 10 132 13.20 9 202 .955 0.90 5 22 16.0 1.60 0 0

Match-By-Match

Wis.-Oshkosh

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Pacific (OR) W 3 42 14 93 .301 39 13 12 0 41 2 4 0 4 1 59.0
9/04/2026 vs Pacific Lutheran W 5 66 34 214 .150 64 9 16 5 112 5 4 0 7 1 82.0
9/05/2026 vs Franklin & Marshall W 4 41 13 122 .230 30 11 9 9 58 3 14 0 10 0 62.0
9/05/2026 at Puget Sound W 5 59 27 181 .177 57 8 11 8 80 3 0 1 3 0 70.0
9/09/2026 St. Norbert W 3 34 14 88 .227 29 8 4 5 33 2 12 0 8 0 50.0
9/09/2026 Lakeland W 3 47 15 112 .286 45 8 5 4 56 0 6 1 3 0 58.0
9/12/2026 Cornell College W 4 60 28 168 .190 56 3 10 6 64 10 2 1 11 0 74.0
9/15/2026 vs Carthage W 3 38 13 107 .234 36 4 7 6 41 3 18 1 12 1 54.0
9/15/2026 at Edgewood W 3 34 14 92 .217 33 5 10 5 38 0 23 1 11.5 1 50.5
9/18/2026 at St. Catherine W 3 43 12 121 .256 39 4 11 3 58 4 2 0 5 1 52.0
9/19/2026 vs Northwestern-St. Paul W 3 41 17 128 .188 40 10 10 4 39 0 10 0 5 0 56.0
9/19/2026 vs Juniata L 5 41 21 176 .114 31 10 12 6 59 1 22 1 12 0 63.0
9/25/2026 UW-River Falls W 3 44 18 116 .224 40 2 8 3 61 4 0 0 4 0 50.0
9/26/2026 MSOE W 3 40 7 109 .303 34 6 5 1 62 1 10 3 6 0 52.0
10/02/2026 at Wis.-Stevens Point W 3 42 12 99 .303 39 2 13 3 41 2 12 0 8 0 52.0
10/03/2026 vs Wheaton (IL) W 3 40 7 101 .327 40 6 7 2 51 1 20 0 11 0 57.0
10/03/2026 vs Dubuque W 3 51 11 117 .342 50 6 8 6 54 2 6 5 5 0 62.0
10/07/2026 Wis.-La Crosse W 4 61 26 139 .252 58 5 12 10 71 3 6 0 6 0 72.0
10/09/2026 vs UW-Superior W 4 59 22 146 .253 57 9 8 1 57 0 12 0 6 0 74.0
10/10/2026 vs Hope L 5 66 28 204 .186 66 4 12 4 89 4 14 0 11 0 81.0
10/10/2026 vs Gustavus Adolphus W 4 62 25 149 .248 53 4 7 5 66 3 18 0 12 0 78.0
Wis.-Oshkosh 76 1011 378 2782 .228 936 137 197 96 1231 53 215 14 160.5 5 1,308.5
Opponents 76 781 461 2683 .119 728 97 171 138 1160 38 185 9 130.5 11 1,008.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 13.30
Assists Per Set 12.32
Service Aces Per Set 1.80
Reception Errors Per Set 1.26
Digs Per Set 16.20
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.07
Points Per Set 17.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Pacific (OR) L 3 18 13 79 .063 18 0 6 13 31 1 12 0 7 0 25.0
9/04/2026 vs Pacific Lutheran L 5 46 20 202 .129 44 5 13 9 97 5 10 0 10 2 61.0
9/05/2026 vs Franklin & Marshall L 4 36 30 140 .043 34 9 12 11 58 2 2 0 3 2 48.0
9/05/2026 Puget Sound L 5 57 17 167 .240 52 8 17 8 76 9 0 1 9 3 74.0
9/09/2026 at St. Norbert L 3 29 27 99 .020 28 5 5 8 29 1 10 0 6 0 40.0
9/09/2026 at Lakeland L 3 35 13 105 .210 32 4 4 8 47 0 8 1 4 0 43.0
9/12/2026 at Cornell College L 4 52 22 151 .199 46 6 14 3 60 3 10 2 8 1 66.0
9/15/2026 vs Carthage L 3 37 21 103 .155 37 6 10 4 48 0 9 1 4.5 1 47.5
9/15/2026 Edgewood L 3 28 25 95 .032 27 5 10 5 41 1 12 1 7 0 40.0
9/18/2026 St. Catherine L 3 35 23 122 .098 32 3 3 4 62 2 2 0 3 2 41.0
9/19/2026 vs Northwestern-St. Paul L 3 33 15 104 .173 30 5 5 11 35 0 8 0 4 0 42.0
9/19/2026 vs Juniata W 5 67 36 188 .165 57 6 16 10 82 0 8 0 4 0 77.0
9/25/2026 at UW-River Falls L 3 23 23 114 .000 22 3 5 2 48 2 6 0 5 0 31.0
9/26/2026 at MSOE L 3 27 21 116 .052 23 1 7 6 53 0 6 1 3 0 31.0
10/02/2026 Wis.-Stevens Point L 3 19 25 94 -.064 19 3 4 2 36 0 6 0 3 0 25.0
10/03/2026 vs Wheaton (IL) L 3 23 24 102 -.010 23 2 3 6 51 2 4 0 4 0 29.0
10/03/2026 vs Dubuque L 3 39 14 112 .223 39 6 5 6 50 1 8 2 5 0 50.0
10/07/2026 at Wis.-La Crosse L 4 34 16 136 .132 31 10 9 5 48 3 10 0 8 0 52.0
10/09/2026 vs UW-Superior L 4 39 21 125 .144 36 1 6 9 52 1 20 0 11 0 51.0
10/10/2026 vs Hope W 5 68 30 196 .194 66 4 11 4 98 5 18 0 14 0 86.0
10/10/2026 vs Gustavus Adolphus L 4 36 25 133 .083 32 5 6 4 58 0 16 0 8 0 49.0
Opponents 76 781 461 2683 .119 728 97 171 138 1160 38 185 9 130.5 11 1,008.5
Wis.-Oshkosh 76 1011 378 2782 .228 936 137 197 96 1231 53 215 14 160.5 5 1,308.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 10.28
Assists Per Set 9.58
Service Aces Per Set 1.28
Reception Errors Per Set 1.82
Digs Per Set 15.26
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.14
Points Per Set 13.27

Leaders

Team Leaders: Kills
Player High
Kills
Perlberg, Samantha 281
Juergens, Grace 218
Grier, Lauren 154
Borrowman, Riley 111
McEniry, Clare 82
Team Leaders: Assists
Player High
Assists
Hopp, Alex 396
Carlson, Leah 366
Van Hammond, Ava 55
Panasuk, Callie 50
Borrowman, Riley 20
Team Leaders: Service Aces
Player High
Service Aces
Juergens, Grace 30
Carlson, Leah 26
Borrowman, Riley 19
Hopp, Alex 17
Perlberg, Samantha 16
Team Leaders: Digs
Player High
Digs
Panasuk, Callie 281
Juergens, Grace 253
Perlberg, Samantha 244
Carlson, Leah 133
Hopp, Alex 99
Team Leaders: Blocks
Player High
Blocks
Grier, Lauren 83.0
Borrowman, Riley 51.0
Motz, Maren 32.0
Wizceb, Emmy 31.0
Perlberg, Samantha 25.0
Skip Ad
Skip Sponsors