Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

N. Central College (3-6) -VS- UW-Oshkosh (6-4)

Box Score

N. Central College logo
0
vs
UW-Oshkosh logo
3

N. Central College (3-6)
-VS-
UW-Oshkosh (6-4)

Team Score By Period
Team 1 2 3
N. Central College NCC 16 14 10
Winner UW-Oshkosh UWO 25 25 25
Date:
9/13/2013
Time:
7:30 pm
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
430
Officials
Scorer: UWO Men's Club Team
VIEW
Match History vs N. Central College

Match Details

Game Statistics By Set
Set N. Central College UW-Oshkosh
K E TA % K E TA %
Set #1 5 6 42 -.024 13 5 30 .267
Set #2 8 4 28 .143 15 1 26 .538
Set #3 5 6 26 -.038 13 0 15 .867
Total 18 16 96 .021 41 6 71 .493
Team Statistical Comparison
Statistic Team Comparison
NCC - UWO
Points
28.0
59.5
Kills
18
41
Aces
4
9
Blocks
6
9
Assists
16
38
Digs
20
37

Game Leaders

NCC - Leaders
Statistic Leaders
Kills Taylor Cullen (4), Laura Kluk (3), Kedryn Orrison (2)
Aces Kedryn Orrison (1), Sarah Eggert (1), Danielle Williams (1)
Blocks Laura Kluk (2), Amy Hermle (1), Kedryn Orrison (1)
Assists Katie Connolly (9), Laura Kluk (5), Jessie Fiala (1)
Digs Sarah Eggert (5), Laura Kluk (4), Jessie Fiala (3)
UWO - Leaders
Statistic Leaders
Kills Malcheski, Katelyn (9), Bratel, Jordyn (8), Fischer, Jessica (8)
Aces Hodyl, Kyle (3), Fischer, Jessica (2), Rickmeier, Hayley (2)
Blocks Rickmeier, Hayley (6), Bratel, Jordyn (4), Vogt, Nerissa (3)
Assists Tomczyk, Alison (24), Hodyl, Kyle (10), Trautmann, Mandy (2)
Digs Trautmann, Mandy (13), Fischer, Jessica (7), Hodyl, Kyle (6)

Individual Statistics

N. Central College (3-6)

NCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kedryn Orrison 3 2 2 10 .000 0 0 1 1 1-1 0 1 0 1 0 0 3.5
5 5 Sarah Eggert 3 0 0 3 .000 1 0 1 0 1-0 0 0 0 5 0 5 1.0
1 1 Jessie Fiala 2 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 2 0.0
8 8 Katie Connolly 2 0 0 0 0 9 0 1 0 1-0 0 1 0 0 0 0 1.5
9 9 Laura Kluk 2 3 5 14 -.143 5 0 0 1 0-1 2 0 1 4 0 0 5.0
10 10 Amanda Hilmer 2 2 1 19 .053 0 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Taylor Cullen 2 4 1 7 .429 0 0 0 0 0-0 0 1 1 3 0 1 4.5
3 3 Amy Hermle 1 0 0 4 .000 0 0 0 0 0-0 1 0 1 0 0 0 1.0
6 6 Danielle Williams 1 1 3 11 -.182 0 0 1 0 1-0 0 1 0 0 0 0 2.5
11 11 Amanda Walker 1 0 0 2 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
12 12 Annie Wegrzyn 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
14 14 Bridget White 1 1 1 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
21 21 AnnMarie Bachmann 1 0 2 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Stephanie Ganz 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
27 27 Brittany Tickner 1 2 0 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 3 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
Totals 18 16 96 .021 16 0 4 2 4-2 4 4 3 20 0 9 28
NCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kedryn Orrison 3 0 1 0 1 0 0 3.5
5 5 Sarah Eggert 3 0 0 0 5 0 5 1.0
1 1 Jessie Fiala 2 0 0 0 3 0 2 0.0
8 8 Katie Connolly 2 0 1 0 0 0 0 1.5
9 9 Laura Kluk 2 2 0 1 4 0 0 5.0
10 10 Amanda Hilmer 2 0 0 0 0 0 0 2.0
15 15 Taylor Cullen 2 0 1 1 3 0 1 4.5
3 3 Amy Hermle 1 1 0 1 0 0 0 1.0
6 6 Danielle Williams 1 0 1 0 0 0 0 2.5
11 11 Amanda Walker 1 1 0 0 0 0 0 1.0
12 12 Annie Wegrzyn 1 0 0 0 3 0 0 1.0
14 14 Bridget White 1 0 0 0 0 0 0 1.0
21 21 AnnMarie Bachmann 1 0 0 0 0 0 0 0.0
22 22 Stephanie Ganz 1 0 0 0 1 0 1 0.0
27 27 Brittany Tickner 1 0 0 0 0 0 0 2.0
TM TM Team 3 0 0 0 0 0 0 2.0
Totals 4 4 3 20 0 9 28

UW-Oshkosh (6-4)

UWO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vogt, Nerissa 3 2 4 12 -.167 0 0 0 0 0-0 1 2 0 0 0 0 4.0
3 3 Bratel, Jordyn 3 8 0 15 .533 0 0 0 0 0-0 0 4 0 0 0 0 10.0
4 4 Fischer, Jessica 3 8 1 13 .538 1 0 2 0 2-0 0 1 0 7 0 0 10.5
5 5 Thiel, Alexis 3 4 0 4 1.000 0 0 0 0 0-0 0 1 0 0 0 1 4.5
6 6 Stoppenbach, Danielle 3 0 0 0 0 1 0 1 0 1-0 0 0 0 5 0 2 1.0
11 11 Malcheski, Katelyn 3 9 0 15 .600 0 0 0 0 0-0 1 0 0 2 0 0 10.0
13 13 Trautmann, Mandy 3 1 0 1 1.000 2 0 0 0 0-0 0 0 0 13 0 1 1.0
14 14 Tomczyk, Alison 3 1 0 1 1.000 24 0 1 1 1-1 0 0 0 3 0 0 2.0
18 18 Hodyl, Kyle 3 1 0 1 1.000 10 0 3 2 3-2 0 0 0 6 0 0 4.0
23 23 Rickmeier, Hayley 3 7 1 9 .667 0 0 2 2 2-2 1 5 0 0 0 0 12.5
15 15 Kelsey Smith 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
21 21 Sebastian, Mikala 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 41 6 71 .493 38 0 9 6 9-6 3 13 0 37 0 4 59.5
UWO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vogt, Nerissa 3 1 2 0 0 0 0 4.0
3 3 Bratel, Jordyn 3 0 4 0 0 0 0 10.0
4 4 Fischer, Jessica 3 0 1 0 7 0 0 10.5
5 5 Thiel, Alexis 3 0 1 0 0 0 1 4.5
6 6 Stoppenbach, Danielle 3 0 0 0 5 0 2 1.0
11 11 Malcheski, Katelyn 3 1 0 0 2 0 0 10.0
13 13 Trautmann, Mandy 3 0 0 0 13 0 1 1.0
14 14 Tomczyk, Alison 3 0 0 0 3 0 0 2.0
18 18 Hodyl, Kyle 3 0 0 0 6 0 0 4.0
23 23 Rickmeier, Hayley 3 1 5 0 0 0 0 12.5
15 15 Kelsey Smith 1 0 0 0 1 0 0 0.0
21 21 Sebastian, Mikala 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 13 0 37 0 4 59.5
Skip Ad
Skip Sponsors