Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

Marian Univ. (10-18) -VS- UW-Oshkosh (27-6)

Box Score

Marian Univ. logo
1
vs
UW-Oshkosh logo
3

Marian Univ. (10-18)
-VS-
UW-Oshkosh (27-6)

Team Score By Period
Team 1 2 3 4
Marian Univ. MU 19 17 25 12
Winner UW-Oshkosh UWO 25 25 19 25
Date:
10/28/2014
Time:
7 pm
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
228
Officials
1st Referee: Teague Prichard
2nd Referee: B. J. Bryant
Scorer: UWO Men's Club Team
VIEW
Match History vs Marian Univ.

Match Details

Game Statistics By Set
Set Marian Univ. UW-Oshkosh
K E TA % K E TA %
Set #1 11 3 38 .211 12 5 33 .212
Set #2 4 7 30 -.100 13 6 41 .171
Set #3 11 1 32 .312 9 6 31 .097
Set #4 7 6 30 .033 15 5 30 .333
Total 33 17 130 .123 49 22 135 .200
Team Statistical Comparison
Statistic Team Comparison
MU - UWO
Points
38.0
65.0
Kills
33
49
Aces
3
3
Blocks
2
13
Assists
31
44
Digs
64
74

Game Leaders

MU - Leaders
Statistic Leaders
Kills Roberts, Jessica (18), Braunling, Kathryn (8), Brehm, Catelyn (5)
Aces Roberts, Jessica (2), De Guelle, Megan (1)
Blocks Godfroy, Hunter (1.0), Baker, Amber (1.0), Zuelke, Elizabeth (1.0)
Assists Baker, Amber (31)
Digs Jansen, Katrina (22), Brehm, Catelyn (10), Baker, Amber (9)
UWO - Leaders
Statistic Leaders
Kills Brinkman, Brooke (9), Malcheski, Katelyn (9), Vogt, Nerissa (7)
Aces Thiel, Lexi (1), Trautmann, Mandy (1), Hodyl, Kyle (1)
Blocks Malcheski, Katelyn (6.0), Vogt, Nerissa (5.0), Brinkman, Brooke (3.0)
Assists Thiel, Lexi (28), Hodyl, Kyle (8), Cizauskas, Morgan (4)
Digs Trautmann, Mandy (28), Smith, Rachel (12), Stoppenbach, Danielle (10)

Individual Statistics

Marian Univ. (10-18)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Godfroy, Hunter 4 1 0 3 .333 0 0 0 0 0-0 0 1 0 2 0 0 1.5
3 3 Roberts, Jessica 4 18 3 37 .405 0 0 2 0 2-0 0 0 0 2 0 0 20.0
7 7 Baker, Amber 4 0 0 3 .000 31 0 0 2 0-2 0 1 0 9 1 0 0.5
13 13 Brehm, Catelyn 4 5 6 34 -.029 0 0 0 1 0-1 0 0 0 10 0 0 5.0
14 14 Jansen, Katrina 4 0 1 5 -.200 0 0 0 1 0-1 0 0 0 22 1 1 0.0
21 21 Braunling, Kathryn 4 8 3 25 .200 0 0 0 0 0-0 0 0 0 2 0 0 8.0
24 24 Zuelke, Elizabeth 4 1 3 17 -.118 0 0 0 0 0-0 1 0 0 2 0 0 2.0
8 8 De Guelle, Megan 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 9 0 0 1.0
10 10 Koster, Michelle 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 5 0 2 0.0
9 9 Drier, Emily 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 17 130 .123 31 0 3 4 3-4 1 2 0 64 2 3 38
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Godfroy, Hunter 4 0 1 0 2 0 0 1.5
3 3 Roberts, Jessica 4 0 0 0 2 0 0 20.0
7 7 Baker, Amber 4 0 1 0 9 1 0 0.5
13 13 Brehm, Catelyn 4 0 0 0 10 0 0 5.0
14 14 Jansen, Katrina 4 0 0 0 22 1 1 0.0
21 21 Braunling, Kathryn 4 0 0 0 2 0 0 8.0
24 24 Zuelke, Elizabeth 4 1 0 0 2 0 0 2.0
8 8 De Guelle, Megan 3 0 0 0 9 0 0 1.0
10 10 Koster, Michelle 3 0 0 0 5 0 2 0.0
9 9 Drier, Emily 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 2 0 64 2 3 38

UW-Oshkosh (27-6)

UWO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Stoppenbach, Danielle 4 3 0 5 .600 0 0 0 2 0-2 0 0 0 10 0 0 3.0
1 1 Vogt, Nerissa 3 7 5 18 .111 0 0 0 0 0-0 1 4 2 3 1 0 10.0
5 5 Thiel, Lexi 3 1 1 7 .000 28 0 1 1 1-1 1 1 0 7 0 0 3.5
7 7 Smith, Rachel 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 12 0 0 0.0
9 9 Brinkman, Brooke 3 9 2 18 .389 0 0 0 0 0-0 0 3 0 0 0 0 10.5
10 10 Trochinski, Laura 3 3 1 12 .167 0 0 0 1 0-1 0 0 0 4 0 0 3.0
11 11 Malcheski, Katelyn 3 9 3 20 .300 1 0 0 0 0-0 1 5 0 2 0 0 12.5
13 13 Trautmann, Mandy 3 0 0 0 0 2 0 1 0 1-0 0 0 0 28 0 2 1.0
19 19 Rueger, Allison 3 7 2 17 .294 0 0 0 0 0-0 0 1 0 0 0 0 7.5
23 23 Rickmeier, Hayley 3 4 2 13 .154 1 0 0 1 0-1 0 2 0 0 0 0 5.0
2 2 Regan, Eilish 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
4 4 Fischer, Jessica 2 2 2 10 .000 0 0 0 0 0-0 1 0 0 0 0 0 3.0
12 12 Cizauskas, Morgan 2 0 0 0 0 4 0 0 0 0-0 0 0 0 4 2 0 0.0
20 20 Shimek, Hannah 2 2 2 7 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
14 14 Nelson, Kyra 1 2 1 6 .167 0 0 0 0 0-0 0 1 0 1 0 0 2.5
18 18 Hodyl, Kyle 1 0 0 0 0 8 0 1 0 1-0 0 1 0 0 0 0 1.5
TM TM Team 0 0 -
Totals 49 22 135 .200 44 0 3 5 3-5 4 18 2 74 3 3 65
UWO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Stoppenbach, Danielle 4 0 0 0 10 0 0 3.0
1 1 Vogt, Nerissa 3 1 4 2 3 1 0 10.0
5 5 Thiel, Lexi 3 1 1 0 7 0 0 3.5
7 7 Smith, Rachel 3 0 0 0 12 0 0 0.0
9 9 Brinkman, Brooke 3 0 3 0 0 0 0 10.5
10 10 Trochinski, Laura 3 0 0 0 4 0 0 3.0
11 11 Malcheski, Katelyn 3 1 5 0 2 0 0 12.5
13 13 Trautmann, Mandy 3 0 0 0 28 0 2 1.0
19 19 Rueger, Allison 3 0 1 0 0 0 0 7.5
23 23 Rickmeier, Hayley 3 0 2 0 0 0 0 5.0
2 2 Regan, Eilish 2 0 0 0 2 0 1 0.0
4 4 Fischer, Jessica 2 1 0 0 0 0 0 3.0
12 12 Cizauskas, Morgan 2 0 0 0 4 2 0 0.0
20 20 Shimek, Hannah 2 0 0 0 1 0 0 2.0
14 14 Nelson, Kyra 1 0 1 0 1 0 0 2.5
18 18 Hodyl, Kyle 1 0 1 0 0 0 0 1.5
TM TM Team 0
Totals 4 18 2 74 3 3 65
Skip Ad
Skip Sponsors