Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

North Park Univ. (11-7) -VS- UW-Oshkosh (9-11)

Box Score

North Park Univ. logo
0
vs
UW-Oshkosh logo
3

North Park Univ. (11-7)
-VS-
UW-Oshkosh (9-11)

Team Score By Period
Team 1 2 3
North Park Univ. NPU 12 17 10
Winner UW-Oshkosh UWO 25 25 25
Date:
10/6/2017
Time:
3:30 pm
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
75
Officials
1st Referee: Laurie Freund
2nd Referee: Andy Williams
VIEW
Match History vs North Park Univ.

Match Details

Game Statistics By Set
Set North Park Univ. UW-Oshkosh
K E TA % K E TA %
Set #1 8 6 26 .077 14 3 27 .407
Set #2 5 9 25 -.160 9 3 25 .240
Set #3 5 4 20 .050 13 2 21 .524
Total 18 19 71 -.014 36 8 73 .384
Team Statistical Comparison
Statistic Team Comparison
NPU - UWO
Points
20.0
46.0
Kills
18
36
Aces
2
5
Blocks
0
5
Assists
16
30
Digs
26
28

Game Leaders

NPU - Leaders
Statistic Leaders
Kills Kelly Clinton (5), Niki Ahlstrand (4), Louie Peralta (3)
Aces Niki Ahlstrand (1), Kelly Clinton (1)
Blocks Jocelyn Roesel (0.0), Niki Ahlstrand (0.0), Bianca Tomuta (0.0)
Assists Kajsa Meyer (13), Maddy Barry (3)
Digs Mia Riccolo (9), Mariah Rosito (6), Kajsa Meyer (3)
UWO - Leaders
Statistic Leaders
Kills Elstner, Tina (13), Lemke, Carly (10), Jaeke, Samantha (5)
Aces Jaeke, Samantha (2), Hodges, Katie (2), Elstner, Tina (1)
Blocks Coron, Shelby (4.0), Jaeke, Samantha (3.0), Witter, Brianna (1.0)
Assists Doughty, Rebecca (15), Jaeke, Samantha (13), Elstner, Tina (1)
Digs Doughty, Rebecca (7), Gardner, Rachel (7), Hodges, Katie (5)

Individual Statistics

North Park Univ. (11-7)

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Niki Ahlstrand 3 4 2 14 .143 0 0 1 1 1-1 0 0 0 1 0 0 5.0
6 6 Mariah Rosito 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
9 9 Reagan Clement 3 3 3 9 .000 0 0 0 2 0-2 0 0 0 0 0 0 3.0
10 10 Mia Riccolo 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 1 3 0.0
22 22 Kajsa Meyer 3 1 2 6 -.167 13 0 0 0 0-0 0 0 0 3 0 0 1.0
23 23 Kelly Clinton 3 5 2 13 .231 0 0 1 2 1-2 0 0 0 1 0 0 6.0
3 3 Bianca Tomuta 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
8 8 Louie Peralta 2 3 3 11 .000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
11 11 Bethany Geidner 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
17 17 Brittney Garcia 2 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
1 1 Jocelyn Roesel 1 0 3 6 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Sarah Hua-Pham 1 1 0 2 .500 0 0 0 1 0-1 0 0 0 0 0 0 1.0
5 5 Anca Pintiliuc 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Mackenzie Krueger 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Lauren Wiltsie 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Maddy Barry 1 0 0 0 0 3 0 0 2 0-2 0 0 0 1 0 0 0.0
24 24 Cristina Cimino 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 18 19 71 -.014 16 0 2 9 2-9 0 0 0 26 1 5 20
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Niki Ahlstrand 3 0 0 0 1 0 0 5.0
6 6 Mariah Rosito 3 0 0 0 6 0 1 0.0
9 9 Reagan Clement 3 0 0 0 0 0 0 3.0
10 10 Mia Riccolo 3 0 0 0 9 1 3 0.0
22 22 Kajsa Meyer 3 0 0 0 3 0 0 1.0
23 23 Kelly Clinton 3 0 0 0 1 0 0 6.0
3 3 Bianca Tomuta 2 0 0 0 1 0 1 0.0
8 8 Louie Peralta 2 0 0 0 1 0 0 3.0
11 11 Bethany Geidner 2 0 0 0 1 0 0 1.0
17 17 Brittney Garcia 2 0 0 0 1 0 0 0.0
1 1 Jocelyn Roesel 1 0 0 0 0 0 0 0.0
4 4 Sarah Hua-Pham 1 0 0 0 0 0 0 1.0
5 5 Anca Pintiliuc 1 0 0 0 0 0 0 0.0
7 7 Mackenzie Krueger 1 0 0 0 1 0 0 0.0
14 14 Lauren Wiltsie 1 0 0 0 0 0 0 0.0
21 21 Maddy Barry 1 0 0 0 1 0 0 0.0
24 24 Cristina Cimino 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 26 1 5 20

UW-Oshkosh (9-11)

UWO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Coron, Shelby 3 2 0 6 .333 0 0 0 0 0-0 0 4 0 0 0 0 4.0
2 2 Doughty, Rebecca 3 0 0 0 0 15 0 0 1 0-1 0 0 0 7 1 0 0.0
6 6 Gardner, Rachel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
8 8 Elstner, Tina 3 13 3 26 .385 1 0 1 1 1-1 0 0 0 4 0 0 14.0
11 11 Jaeke, Samantha 3 5 2 10 .300 13 0 2 3 2-3 0 3 0 3 1 0 8.5
12 12 Witter, Brianna 3 2 1 6 .167 0 0 0 0 0-0 0 1 0 1 0 0 2.5
15 15 Hodges, Katie 3 0 0 0 0 0 0 2 1 2-1 0 0 0 5 1 1 2.0
16 16 Lemke, Carly 3 10 1 14 .643 0 0 0 1 0-1 0 1 1 0 0 0 10.5
18 18 Rush, Renee 3 4 1 11 .273 1 0 0 0 0-0 0 1 0 1 0 0 4.5
TM TM TEAM 0 0 -
Totals 36 8 73 .384 30 0 5 7 5-7 0 10 1 28 3 2 46
UWO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Coron, Shelby 3 0 4 0 0 0 0 4.0
2 2 Doughty, Rebecca 3 0 0 0 7 1 0 0.0
6 6 Gardner, Rachel 3 0 0 0 7 0 1 0.0
8 8 Elstner, Tina 3 0 0 0 4 0 0 14.0
11 11 Jaeke, Samantha 3 0 3 0 3 1 0 8.5
12 12 Witter, Brianna 3 0 1 0 1 0 0 2.5
15 15 Hodges, Katie 3 0 0 0 5 1 1 2.0
16 16 Lemke, Carly 3 0 1 1 0 0 0 10.5
18 18 Rush, Renee 3 0 1 0 1 0 0 4.5
TM TM TEAM 0
Totals 0 10 1 28 3 2 46
Skip Ad
Skip Sponsors