Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Skenandore, Braydon .374 .916 35-34 131 21 49 5 0 3 23 63 .481 8 7 21 2 .435 1 1 3-6
8 Morris, Trevor .347 .967 29-27 101 18 35 8 1 3 14 54 .535 13 3 10 2 .432 1 0 3-5
2 Davis, Aaron .291 .744 34-34 117 14 34 8 0 1 22 45 .385 12 1 31 1 .359 1 5 4-6
6 Schill, Logan .284 .971 30-29 102 25 29 4 2 6 19 55 .539 14 14 20 2 .432 2 0 23-26
17 Max, Brenden .279 .741 31-30 111 16 31 4 2 2 12 45 .405 8 2 8 1 .336 1 4 4-6
10 Housinger, Owen .278 .805 29-28 97 20 27 4 1 2 13 39 .402 16 5 13 2 .403 1 1 3-3
9 McNamara, Jack .253 .741 27-26 91 17 23 5 0 2 16 34 .374 16 1 25 1 .367 1 1 4-5
5 McKellips, Jack .216 .678 30-24 88 13 19 3 1 2 9 30 .341 12 4 30 0 .337 0 3 5-10
14 Connelly, Danny .213 .631 31-30 108 17 23 7 0 2 19 36 .333 13 1 21 2 .298 2 1 3-4
18 Wick, David .286 .769 15-3 14 6 4 1 0 0 2 5 .357 3 0 8 0 .412 0 2 5-5
20 Persson, Gavin .270 .777 21-18 63 12 17 2 0 2 12 25 .397 9 4 19 0 .380 3 0 3-3
22 Witchger, Tim .231 .752 12-2 13 2 3 1 0 0 1 4 .308 5 0 3 0 .444 0 0 1-1
23 Kirchberg, Cullen .212 .520 25-18 66 5 14 2 0 0 3 16 .242 5 1 15 1 .278 0 3 0-0
11 Volpe, Ben .167 .536 18-2 12 5 2 1 0 0 5 3 .250 1 1 5 0 .286 0 0 1-2
38 Gamboa, Mateo .167 .667 3-2 6 2 1 0 1 0 2 3 .500 0 0 4 0 .167 0 0 1-1
15 Olson, Evan .125 .347 2-2 8 0 1 0 0 0 1 1 .125 1 0 0 0 .222 0 0 0-0
16 Kaczmarek, Cash .105 .366 8-6 19 5 2 0 0 0 0 2 .105 3 1 3 0 .261 0 0 0-0
26 Schader, Tyler .000 .000 2-0 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
7 Monroe, Carter .000 .250 2-0 3 0 0 0 0 0 0 0 .000 0 1 1 1 .250 0 0 0-0
Totals .272 .768 35-35 1153 199 314 55 8 25 173 460 .399 139 46 240 15 .369 13 21 63-83
Opponents .275 .810 35-35 1159 237 319 53 9 36 215 498 .430 156 53 294 13 .380 20 16 66-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Brua, Baris 4.08 1.19 3-3 8-8 1 1-0 0 46.1 38 27 21 17 46 6 1 2 170 .224 4 9 1 5 4
41 Walters, Connor 5.98 1.56 3-3 8-8 1 0-0 0 46.2 56 37 31 17 49 11 2 7 191 .293 0 8 0 1 3
24 Jansen, Josh 6.59 1.63 2-5 8-8 0 0-0 0 42.1 51 36 31 18 44 9 2 10 172 .297 6 7 0 2 2
29 Gaynor, Brett 2.70 1.16 3-0 5-5 1 1-0 0 26.2 23 10 8 8 28 2 1 2 102 .225 4 3 0 0 0
40 Wick, Ethan 3.18 1.59 0-1 7-1 0 0-0 0 5.2 3 2 2 6 4 1 1 0 20 .150 1 0 1 0 0
56 Richter, Ryan 3.57 1.68 0-2 15-1 0 0-0 4 22.2 23 10 9 15 17 5 1 0 88 .261 4 5 0 2 1
27 Kachinsky, Colton 4.30 1.70 1-0 10-0 0 0-0 0 14.2 10 8 7 15 17 1 0 2 52 .192 2 2 0 0 1
21 Hencke, Benje 4.70 1.70 1-2 10-0 0 0-0 0 15.1 17 11 8 9 17 2 0 0 64 .266 4 3 1 0 0
46 Buehring, Ben 5.40 1.13 1-2 10-1 0 0-0 2 13.1 10 11 8 5 23 3 0 1 48 .208 4 3 0 1 0
35 Thompson, Parker 7.71 2.36 0-0 3-0 0 0-0 0 4.2 4 4 4 7 1 0 0 0 13 .308 1 1 0 2 2
33 Johns, Kael 7.94 2.12 0-0 5-1 0 0-0 0 5.2 7 8 5 5 4 0 0 2 26 .269 1 1 0 0 0
19 Kamlay, Cooper 7.98 2.05 0-1 6-1 0 0-0 0 14.2 25 14 13 5 11 4 1 1 68 .368 0 1 1 0 0
50 Keller, Hoyt 8.74 1.76 1-0 7-0 0 0-0 0 11.1 12 14 11 8 4 2 0 2 41 .293 2 3 0 5 0
28 Richardson, Joe 11.30 2.02 0-1 10-1 0 0-0 0 14.1 17 20 18 12 21 5 0 3 59 .288 5 3 0 0 1
44 Poth, Weston 11.57 2.57 0-0 3-0 0 0-0 0 2.1 3 3 3 3 3 1 0 1 9 .333 1 2 0 0 1
32 Hughes, Michael 16.20 6.60 0-0 3-0 0 0-0 0 1.2 9 6 3 2 1 0 0 1 12 .750 0 0 0 1 0
1 Gilroy, Nick 22.50 3.50 0-0 2-0 0 0-0 0 2.0 6 9 5 1 2 0 0 1 12 .500 1 2 0 1 0
12 Fey, Levi 27.00 3.43 0-0 2-0 0 0-0 0 2.1 5 7 7 3 2 1 0 1 12 .417 3 0 0 0 1
Totals 5.97 1.63 15-20 122-35 3 3 6 292.2 319 237 194 156 294 53 9 36 1159 .275 43 53 4 20 16
Opponents 5.02 1.53 20-15 124-35 0 0 5 296.0 314 199 165 139 240 55 8 25 1153 .272 26 46 2 13 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Max, Brenden 83 79 4 0 1.000 2 0 0 0 0
6 Schill, Logan 77 77 0 0 1.000 0 0 0 0 0
11 Volpe, Ben 9 8 1 0 1.000 0 0 0 0 0
41 Walters, Connor 8 0 8 0 1.000 1 7 2 0 0
56 Richter, Ryan 6 4 2 0 1.000 0 5 1 0 0
29 Gaynor, Brett 4 2 2 0 1.000 1 6 1 0 0
21 Hencke, Benje 3 2 1 0 1.000 0 2 0 0 0
28 Richardson, Joe 3 1 2 0 1.000 0 3 0 0 0
35 Thompson, Parker 2 0 2 0 1.000 0 0 0 0 0
38 Gamboa, Mateo 2 2 0 0 1.000 0 0 0 0 0
40 Wick, Ethan 2 2 0 0 1.000 0 1 0 0 0
44 Poth, Weston 2 0 2 0 1.000 0 1 0 0 0
46 Buehring, Ben 2 1 1 0 1.000 0 2 2 0 0
7 Monroe, Carter 2 2 0 0 1.000 0 0 0 0 0
12 Fey, Levi 1 0 1 0 1.000 0 1 0 0 0
15 Olson, Evan 1 1 0 0 1.000 0 0 0 0 0
33 Johns, Kael 1 1 0 0 1.000 0 2 0 0 0
50 Keller, Hoyt 1 0 1 0 1.000 0 5 1 0 0
20 Persson, Gavin 94 91 2 1 .989 1 7 0 0 0
14 Connelly, Danny 255 232 20 3 .988 1 59 9 6 1
10 Housinger, Owen 78 41 36 1 .987 7 0 0 0 0
30 Skenandore, Braydon 191 157 30 4 .979 13 0 0 0 0
9 McNamara, Jack 23 20 2 1 .957 3 0 0 0 0
23 Kirchberg, Cullen 43 9 31 3 .930 1 0 0 0 0
5 McKellips, Jack 68 63 0 5 .926 0 0 0 0 0
2 Davis, Aaron 120 44 66 10 .917 9 0 0 0 0
8 Morris, Trevor 51 18 27 6 .882 0 0 0 0 0
24 Jansen, Josh 8 1 6 1 .875 1 9 2 0 0
18 Wick, David 21 7 11 3 .857 2 0 0 0 0
16 Kaczmarek, Cash 7 6 0 1 .857 0 0 0 0 0
22 Witchger, Tim 7 5 1 1 .857 0 0 0 0 0
55 Brua, Baris 13 2 9 2 .846 0 10 1 0 0
27 Kachinsky, Colton 3 0 2 1 .667 0 0 0 0 0
1 Gilroy, Nick 0 0 0 0 .000 0 1 0 0 0
19 Kamlay, Cooper 0 0 0 0 .000 0 2 1 0 0
26 Schader, Tyler 0 0 0 0 .000 0 0 0 0 0
32 Hughes, Michael 0 0 0 0 .000 0 2 0 0 0
Totals 1191 878 270 43 .964 16 125 20 6 1
Opponents 1260 887 318 55 .956 24 126 38 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Wick, David .444 1.000 9-0 9 3 4 1 0 0 2 5 .556 0 0 3 0 .444 0 1 4-4
30 Skenandore, Braydon .368 .899 24-24 95 15 35 4 0 2 14 45 .474 7 3 14 1 .425 1 0 0-3
8 Morris, Trevor .341 .953 23-23 85 16 29 8 1 2 13 45 .529 11 2 6 2 .424 1 0 3-5
22 Witchger, Tim .333 .833 6-1 6 1 2 0 0 0 1 2 .333 2 0 2 0 .500 0 0 0-0
10 Housinger, Owen .316 .883 21-21 76 16 24 4 1 2 10 36 .474 9 3 7 2 .409 0 1 2-2
20 Persson, Gavin .316 .929 13-11 38 8 12 1 0 2 10 19 .500 6 3 9 0 .429 2 0 1-1
6 Schill, Logan .304 1.038 20-20 69 18 21 4 2 4 14 41 .594 10 9 14 1 .444 2 0 13-15
2 Davis, Aaron .295 .779 23-23 78 13 23 5 0 1 12 31 .397 10 1 19 1 .382 0 3 4-5
17 Max, Brenden .282 .768 24-23 85 10 24 3 2 2 11 37 .435 5 2 7 1 .333 1 3 3-5
11 Volpe, Ben .250 .708 13-1 8 3 2 1 0 0 4 3 .375 1 0 3 0 .333 0 0 1-2
23 Kirchberg, Cullen .217 .527 23-16 60 5 13 2 0 0 3 15 .250 4 1 13 1 .277 0 3 0-0
5 McKellips, Jack .216 .658 20-14 51 7 11 2 0 1 5 16 .314 7 3 20 0 .344 0 3 2-3
9 McNamara, Jack .214 .687 17-16 56 10 12 4 0 1 11 19 .339 12 0 16 1 .348 1 1 2-3
14 Connelly, Danny .176 .587 21-20 68 14 12 5 0 1 13 20 .294 11 1 14 1 .293 2 0 1-2
16 Kaczmarek, Cash .125 .425 4-3 8 2 1 0 0 0 0 1 .125 1 1 0 0 .300 0 0 0-0
26 Schader, Tyler .000 .000 2-0 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
7 Monroe, Carter .000 .250 2-0 3 0 0 0 0 0 0 0 .000 0 1 1 1 .250 0 0 0-0
Totals .282 .796 24-24 798 142 225 44 6 18 123 335 .420 96 30 151 12 .376 10 15 36-50
Opponents .276 .821 24-24 805 169 222 41 7 28 152 361 .448 94 39 206 8 .373 14 9 41-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
56 Richter, Ryan 2.65 1.41 0-0 10-0 0 0-0 3 17.0 17 6 5 7 13 5 1 0 64 .266 2 4 0 2 0
29 Gaynor, Brett 2.70 1.18 3-0 5-5 1 1-0 0 26.2 23 10 8 8 28 2 1 2 102 .225 4 3 0 0 0
21 Hencke, Benje 3.00 1.42 0-1 6-0 0 0-0 0 12.0 12 6 4 5 13 2 0 0 49 .245 2 3 1 0 0
55 Brua, Baris 3.63 1.02 3-2 5-5 1 1-0 0 34.2 26 20 14 9 37 5 1 2 124 .210 4 7 1 4 3
40 Wick, Ethan 4.91 2.19 0-1 6-1 0 0-0 0 3.2 2 2 2 5 2 1 1 0 13 .154 0 0 0 0 0
35 Thompson, Parker 4.91 2.19 0-0 2-0 0 0-0 0 3.2 3 2 2 4 0 0 0 0 11 .273 1 1 0 1 1
46 Buehring, Ben 6.30 1.10 1-2 6-1 0 0-0 1 10.0 7 10 7 4 17 3 0 1 36 .194 4 2 0 1 0
50 Keller, Hoyt 6.35 1.92 0-0 2-0 0 0-0 0 5.2 7 6 4 3 0 2 0 1 20 .350 2 2 0 3 0
41 Walters, Connor 6.52 1.69 2-3 5-5 1 0-0 0 29.0 40 27 21 9 34 8 1 5 125 .320 0 5 0 1 2
27 Kachinsky, Colton 6.75 1.65 0-0 6-0 0 0-0 0 9.1 6 8 7 9 12 0 0 2 35 .171 2 0 0 0 0
24 Jansen, Josh 7.03 1.87 2-3 5-5 0 0-0 0 24.1 32 23 19 13 28 6 1 6 101 .317 6 5 0 1 2
19 Kamlay, Cooper 7.71 2.09 0-1 4-1 0 0-0 0 9.1 16 9 8 3 5 2 1 0 44 .364 0 1 1 0 0
33 Johns, Kael 12.27 2.81 0-0 3-1 0 0-0 0 3.2 6 7 5 3 3 0 0 2 19 .316 0 1 0 0 0
32 Hughes, Michael 13.50 3.64 0-0 1-0 0 0-0 0 1.1 2 2 2 2 1 0 0 1 5 .400 0 0 0 0 0
28 Richardson, Joe 17.47 2.31 0-0 5-0 0 0-0 0 5.2 9 12 11 3 7 3 0 3 26 .346 2 2 0 0 0
44 Poth, Weston 20.25 5.45 0-0 2-0 0 0-0 0 1.1 3 3 3 3 2 1 0 1 7 .429 1 1 0 0 0
1 Gilroy, Nick 22.50 3.50 0-0 2-0 0 0-0 0 2.0 6 9 5 1 2 0 0 1 12 .500 1 2 0 1 0
12 Fey, Levi 27.00 3.81 0-0 2-0 0 0-0 0 2.1 5 7 7 3 2 1 0 1 12 .417 3 0 0 0 1
Totals 5.98 1.57 11-13 77-24 3 2 4 201.2 222 169 134 94 206 41 7 28 805 .276 34 39 3 14 9
Opponents 5.18 1.60 13-11 89-24 0 0 4 201.2 225 142 116 96 151 44 6 18 798 .282 21 30 2 10 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Schill, Logan 56 56 0 0 1.000 0 0 0 0 0
17 Max, Brenden 42 39 3 0 1.000 0 0 0 0 0
11 Volpe, Ben 6 5 1 0 1.000 0 0 0 0 0
41 Walters, Connor 5 0 5 0 1.000 0 6 2 0 0
29 Gaynor, Brett 4 2 2 0 1.000 1 6 1 0 0
21 Hencke, Benje 3 2 1 0 1.000 0 2 0 0 0
56 Richter, Ryan 3 2 1 0 1.000 0 3 1 0 0
40 Wick, Ethan 2 2 0 0 1.000 0 1 0 0 0
46 Buehring, Ben 2 1 1 0 1.000 0 1 1 0 0
7 Monroe, Carter 2 2 0 0 1.000 0 0 0 0 0
12 Fey, Levi 1 0 1 0 1.000 0 1 0 0 0
28 Richardson, Joe 1 0 1 0 1.000 0 0 0 0 0
35 Thompson, Parker 1 0 1 0 1.000 0 0 0 0 0
30 Skenandore, Braydon 149 140 8 1 .993 8 0 0 0 0
20 Persson, Gavin 65 64 0 1 .985 0 4 0 0 0
14 Connelly, Danny 172 154 15 3 .983 1 37 6 3 1
10 Housinger, Owen 58 28 29 1 .983 5 0 0 0 0
23 Kirchberg, Cullen 39 8 28 3 .923 1 0 0 0 0
5 McKellips, Jack 47 43 0 4 .915 0 0 0 0 0
2 Davis, Aaron 78 28 43 7 .910 5 0 0 0 0
8 Morris, Trevor 39 14 20 5 .872 0 0 0 0 0
22 Witchger, Tim 7 5 1 1 .857 0 0 0 0 0
18 Wick, David 12 1 9 2 .833 1 0 0 0 0
55 Brua, Baris 10 2 6 2 .800 0 7 1 0 0
24 Jansen, Josh 5 1 3 1 .800 0 5 1 0 0
9 McNamara, Jack 5 4 0 1 .800 0 0 0 0 0
16 Kaczmarek, Cash 3 2 0 1 .667 0 0 0 0 0
27 Kachinsky, Colton 3 0 2 1 .667 0 0 0 0 0
1 Gilroy, Nick 0 0 0 0 .000 0 1 0 0 0
19 Kamlay, Cooper 0 0 0 0 .000 0 2 0 0 0
26 Schader, Tyler 0 0 0 0 .000 0 0 0 0 0
32 Hughes, Michael 0 0 0 0 .000 0 1 0 0 0
33 Johns, Kael 0 0 0 0 .000 0 2 0 0 0
44 Poth, Weston 0 0 0 0 .000 0 1 0 0 0
50 Keller, Hoyt 0 0 0 0 .000 0 2 1 0 0
Totals 820 605 181 34 .959 22 82 14 3 1
Opponents 863 605 217 41 .952 39 72 27 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2026 vs Concordia Moorhead W 10-0 28 10 13 10 0 0 0 3 0 7 1 1 1 2 0 6 21 7 0 .464
3/6/2026 vs Concordia Chicago L 1-2 28 1 2 1 0 0 0 5 0 0 1 1 0 0 0 4 27 8 1 .071
3/7/2026 vs St. Scholastica W 3-2 32 3 7 0 1 1 0 5 0 5 1 2 0 0 1 10 27 8 1 .219
03/08/2026 vs Mount Union L 4-9 37 4 9 4 1 0 0 2 0 0 0 1 1 0 0 12 24 8 0 .243
3/13/2026 at Webster L 4-14 28 4 8 4 2 0 1 4 0 1 1 1 0 0 0 5 20 8 1 .286
3/13/2026 vs Hanover W 7-4 29 7 6 7 1 1 0 2 0 6 0 1 2 1 0 13 27 8 0 .207
3/14/2026 vs MSOE L 5-7 32 5 9 4 1 0 1 6 0 2 0 2 1 0 0 9 24 4 0 .281
3/20/2026 at Ill. Wesleyan W 11-8 39 11 16 10 3 0 1 8 0 2 2 3 0 0 2 5 27 9 1 .410
3/21/2026 at Illinois Wesleyan L 7-8 35 7 6 5 1 0 2 3 0 0 0 3 1 0 0 7 28 10 1 .171
3/22/2026 at Illinois Wesleyan L 2-7 32 2 5 2 0 0 0 4 0 3 0 0 0 0 0 10 24 8 1 .156
3/24/2026 at North Park L 3-7 35 3 8 3 1 0 2 1 0 1 0 1 0 0 0 8 24 11 3 .229
3/28/2026 UW-Eau Claire L 4-11 33 4 6 2 3 0 0 3 0 1 1 1 0 0 1 7 27 8 3 .182
3/28/2026 UW-Eau Claire L 3-6 29 3 7 3 0 0 1 2 0 0 0 1 2 0 2 4 27 5 1 .241
3/29/2026 UW-Eau Claire W 11-1 35 11 12 10 3 0 1 5 0 6 1 1 0 1 0 9 24 6 1 .343
3/29/2026 UW-Eau Claire L 6-9 34 6 6 4 1 0 1 4 0 5 0 2 0 1 2 5 27 6 3 .176
4/3/2026 vs UW-Stevens Point W 3-1 29 3 8 3 1 0 0 4 0 0 2 0 2 0 1 4 27 8 0 .276
4/3/2026 vs UW-Stevens Point W 10-5 34 10 11 8 0 2 1 7 0 5 0 1 1 1 0 9 27 9 2 .324
4/5/2026 vs UW-Stevens Point L 3-12 32 3 6 3 1 0 0 7 0 1 0 3 0 1 0 6 27 9 0 .188
4/5/2026 vs UW-Stevens Point W 10-0 35 10 13 8 5 0 1 9 0 2 1 1 1 0 0 7 24 10 0 .371
4/8/2026 at UW-Whitewater L 7-8 34 7 11 6 3 0 0 5 0 1 1 1 1 0 1 9 24 3 3 .324
4/8/2026 at UW-Whitewater L 6-15 35 6 9 6 0 0 3 4 0 0 1 0 0 0 0 14 24 9 3 .257
4/12/2026 vs UW-Platteville L 4-11 39 4 12 4 2 0 2 1 0 0 0 2 0 0 0 9 24 9 0 .308
4/12/2026 vs UW-Platteville W 10-9 35 10 9 8 1 1 0 6 0 0 0 2 0 1 1 5 27 6 2 .257
4/13/2026 vs UW-Platteville L 1-12 24 1 5 1 0 0 0 2 0 3 1 0 0 0 1 6 18 8 1 .208
4/13/2026 vs UW-Platteville W 12-6 41 12 15 12 3 1 3 5 0 1 0 2 0 1 0 4 27 14 2 .366
4/18/2026 at UW-River Falls W 5-4 37 5 12 4 4 0 0 5 0 0 3 1 0 0 0 8 27 7 1 .324
4/18/2026 at UW-River Falls L 8-18 32 8 11 8 5 0 3 2 0 0 0 2 0 0 0 9 20 9 3 .344
4/19/2026 at UW-River Falls L 2-8 34 2 6 2 1 0 0 2 0 0 1 3 0 0 0 4 24 4 2 .176
4/19/2026 at UW-River Falls L 4-8 30 4 6 3 1 0 0 7 0 1 0 0 2 1 0 7 24 10 2 .200
4/22/2026 UW-Whitewater L 2-14 32 2 9 2 0 1 0 2 0 0 1 3 0 0 1 5 24 8 1 .281
4/22/2026 UW-Whitewater L 5-7 37 5 10 5 2 0 0 1 0 0 0 0 0 1 0 5 27 8 1 .270
4/25/2026 Wis.-Stout W 6-1 28 6 7 4 3 0 0 7 0 3 0 1 3 1 1 2 27 7 2 .250
4/25/2026 UW-Stout W 10-0 34 10 11 8 2 0 2 1 0 1 0 2 0 0 1 4 24 9 0 .324
4/26/2026 UW-Stout W 7-1 31 7 12 6 2 1 0 4 0 2 1 1 2 1 0 6 27 5 1 .387
4/26/2026 UW-Stout W 3-2 34 3 11 3 1 0 0 1 0 4 0 0 1 0 0 3 27 4 0 .324
Total 199-237 1153 199 314 173 55 8 25 139 0 63 20 46 21 13 15 240 878 270 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2026 vs Concordia Moorhead W 10-0 7.0 0 0 0 5 8 0 0 0 0 0 0 0 1 0 0 0.00
3/6/2026 vs Concordia Chicago L 1-2 9.0 6 2 1 0 10 1 0 0 0 0 1 0 1 1 0 1.00
3/7/2026 vs St. Scholastica W 3-2 9.0 7 2 2 2 8 0 0 0 0 0 1 0 2 1 0 2.00
03/08/2026 vs Mount Union L 4-9 8.0 8 9 8 12 11 2 0 0 1 0 2 0 2 2 1 9.00
3/13/2026 at Webster L 4-14 6.2 13 14 14 4 6 1 0 4 1 0 1 0 2 3 0 18.90
3/13/2026 vs Hanover W 7-4 9.0 7 4 4 9 13 1 0 1 0 0 2 0 3 3 0 4.00
3/14/2026 vs MSOE L 5-7 8.0 8 7 6 7 10 1 0 1 2 0 2 0 3 4 0 6.75
3/20/2026 at Ill. Wesleyan W 11-8 9.0 14 8 7 7 7 1 1 1 1 0 1 0 4 4 0 7.00
3/21/2026 at Illinois Wesleyan L 7-8 9.1 11 8 8 4 2 2 1 1 1 0 2 0 4 5 0 7.71
3/22/2026 at Illinois Wesleyan L 2-7 8.0 12 7 7 4 7 2 0 0 1 0 0 0 4 6 0 7.88
3/24/2026 at North Park L 3-7 8.0 11 7 3 8 6 1 0 0 2 1 2 0 4 7 0 3.38
3/28/2026 UW-Eau Claire L 4-11 9.0 13 11 10 4 12 3 0 2 0 0 4 0 4 8 0 10.00
3/28/2026 UW-Eau Claire L 3-6 9.0 8 6 5 5 14 1 0 0 3 0 0 0 4 9 0 5.00
3/29/2026 UW-Eau Claire W 11-1 8.0 6 1 0 5 8 0 0 0 0 0 0 0 5 9 0 0.00
3/29/2026 UW-Eau Claire L 6-9 9.0 11 9 5 4 6 1 1 1 2 0 0 0 5 10 0 5.00
4/3/2026 vs UW-Stevens Point W 3-1 9.0 7 1 1 2 6 0 0 1 0 0 1 0 6 10 0 1.00
4/3/2026 vs UW-Stevens Point W 10-5 9.0 6 5 5 5 12 0 1 2 0 0 0 0 7 10 0 5.00
4/5/2026 vs UW-Stevens Point L 3-12 9.0 12 12 12 4 7 2 1 2 0 0 2 0 7 11 0 12.00
4/5/2026 vs UW-Stevens Point W 10-0 8.0 5 0 0 0 7 1 0 0 0 0 1 0 8 11 0 0.00
4/8/2026 at UW-Whitewater L 7-8 8.0 8 8 4 4 9 2 0 1 0 0 1 0 8 12 0 4.50
4/8/2026 at UW-Whitewater L 6-15 8.0 14 15 10 7 4 3 0 1 4 0 3 0 8 13 0 11.25
4/12/2026 vs UW-Platteville L 4-11 8.0 16 11 11 5 6 2 0 5 6 0 2 0 8 14 0 12.38
4/12/2026 vs UW-Platteville W 10-9 9.0 12 9 9 7 12 0 0 1 2 0 3 1 9 14 0 9.00
4/13/2026 vs UW-Platteville L 1-12 6.0 14 12 8 0 5 5 0 2 1 0 0 0 9 15 0 12.00
4/13/2026 vs UW-Platteville W 12-6 9.0 8 6 4 1 9 3 1 1 1 0 1 0 10 15 0 4.00
4/18/2026 at UW-River Falls W 5-4 9.0 4 4 2 5 13 2 0 0 2 0 1 0 11 15 0 2.00
4/18/2026 at UW-River Falls L 8-18 6.2 14 18 15 8 7 2 1 5 3 0 2 0 11 16 0 20.25
4/19/2026 at UW-River Falls L 2-8 8.0 9 8 6 3 11 2 0 0 1 1 3 0 11 17 0 6.75
4/19/2026 at UW-River Falls L 4-8 8.0 5 8 4 4 2 1 0 1 0 0 3 0 11 18 0 4.50
4/22/2026 UW-Whitewater L 2-14 8.0 15 14 13 7 1 3 1 1 4 1 3 0 11 19 0 14.63
4/22/2026 UW-Whitewater L 5-7 9.0 9 7 7 3 9 3 1 1 1 0 1 0 11 20 0 7.00
4/25/2026 Wis.-Stout W 6-1 9.0 4 1 0 5 12 2 0 0 2 0 2 0 12 20 0 0.00
4/25/2026 UW-Stout W 10-0 8.0 5 0 0 3 7 0 0 0 1 0 1 0 13 20 0 0.00
4/26/2026 UW-Stout W 7-1 9.0 9 1 1 1 15 1 0 1 0 0 2 0 14 20 0 1.00
4/26/2026 UW-Stout W 3-2 9.0 8 2 2 2 12 2 0 0 1 1 3 0 15 20 0 2.00
Total 199-237 292.2 319 237 194 156 294 53 9 36 43 4 53 1 15 20 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 UW-Platteville (4/13/2026)
RUNS SCORED 12 UW-Platteville (4/13/2026)
HITS 16 Ill. Wesleyan (3/20/2026)
RBIS 12 UW-Platteville (4/13/2026)
DOUBLES 5 UW-Stevens Point (4/5/2026); UW-River Falls (4/18/2026)
TRIPLES 2 UW-Stevens Point (4/3/2026)
HOME RUNS 3 UW-Whitewater (4/8/2026); UW-Platteville (4/13/2026); UW-River Falls (4/18/2026)
WALKS 9 UW-Stevens Point (4/5/2026)
STRIKEOUTS 14 UW-Whitewater (4/8/2026)
SAC HITS 3 Wis.-Stout (4/25/2026)
SAC FLIES 2 Concordia Moorhead (3/5/2026)
STOLEN BASES 7 Concordia Moorhead (3/5/2026)
HIT BY PITCH 3 UW-Stevens Point (4/5/2026); UW-Whitewater (4/22/2026); Ill. Wesleyan (3/20/2026); Illinois Wesleyan (3/21/2026); UW-River Falls (4/19/2026)
CAUGHT STEALING 3 UW-River Falls (4/18/2026)
HIT INTO DP 3 MSOE (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Concordia Chicago (3/6/2026); Hanover (3/13/2026); UW-Eau Claire (3/28/2026); UW-Eau Claire (3/28/2026); UW-Eau Claire (3/29/2026)
RUNS ALLOWED 18 UW-River Falls (4/18/2026)
EARNED RUNS 15 UW-River Falls (4/18/2026)
WALKS ALLOWED 12 Mount Union (03/08/2026)
STRIKEOUTS 15 UW-Stout (4/26/2026)
HITS ALLOWED 16 UW-Platteville (4/12/2026)
DOUBLES ALLOWED 5 UW-Platteville (4/13/2026)
TRIPLES ALLOWED 1 UW-Eau Claire (3/29/2026); UW-Stevens Point (4/3/2026); UW-Stevens Point (4/5/2026); UW-Whitewater (4/22/2026); UW-Whitewater (4/22/2026)
HOME RUNS ALLOWED 5 UW-Platteville (4/12/2026); UW-River Falls (4/18/2026)
WILD PITCHES 6 UW-Platteville (4/12/2026)
HIT BATTERS 4 UW-Eau Claire (3/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Illinois Wesleyan (3/21/2026)
ASSISTS 14 UW-Platteville (4/13/2026)
ERRORS 3 UW-Eau Claire (3/28/2026); UW-Eau Claire (3/29/2026); North Park (3/24/2026); UW-Whitewater (4/8/2026); UW-Whitewater (4/8/2026)
PASSED BALLS 3 Mount Union (03/08/2026)
DPS TURNED 2 Wis.-Stout (4/25/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
