Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Skenandore, Braydon .377 .921 37-36 138 23 52 6 0 3 23 67 .486 8 7 23 2 .435 1 1 3-7
8 Morris, Trevor .325 .890 33-31 117 18 38 8 1 3 15 57 .487 13 3 12 2 .403 1 1 3-5
6 Schill, Logan .302 .977 34-33 116 27 35 5 2 6 21 62 .534 15 16 23 3 .443 2 0 23-26
17 Max, Brenden .288 .743 35-34 125 16 36 4 2 2 15 50 .400 9 2 11 1 .343 1 4 4-6
2 Davis, Aaron .277 .718 38-38 130 15 36 9 0 1 22 48 .369 12 3 34 1 .349 1 5 4-6
10 Housinger, Owen .263 .743 33-32 114 21 30 4 1 2 14 42 .368 16 5 17 2 .375 1 1 3-3
9 McNamara, Jack .248 .730 31-30 101 19 25 5 0 2 17 36 .356 19 2 28 1 .374 1 1 4-6
5 McKellips, Jack .215 .663 33-25 93 13 20 3 1 2 9 31 .333 12 4 32 0 .330 0 3 5-10
14 Connelly, Danny .203 .598 34-33 118 17 24 7 0 2 19 37 .314 13 1 24 3 .284 2 1 3-4
18 Wick, David .286 .769 15-3 14 6 4 1 0 0 2 5 .357 3 0 8 0 .412 0 2 5-5
20 Persson, Gavin .273 .825 22-19 66 14 18 2 0 3 13 29 .439 9 5 19 0 .386 3 0 3-3
22 Witchger, Tim .200 .667 13-3 15 2 3 1 0 0 1 4 .267 5 0 4 0 .400 0 0 1-1
23 Kirchberg, Cullen .195 .480 29-22 77 6 15 2 0 0 4 17 .221 6 1 22 1 .259 1 6 0-0
11 Volpe, Ben .167 .536 20-2 12 5 2 1 0 0 5 3 .250 1 1 5 0 .286 0 0 1-2
38 Gamboa, Mateo .167 .667 3-2 6 2 1 0 1 0 2 3 .500 0 0 4 0 .167 0 0 1-1
15 Olson, Evan .125 .347 2-2 8 0 1 0 0 0 1 1 .125 1 0 0 0 .222 0 0 0-0
16 Kaczmarek, Cash .105 .366 8-6 19 5 2 0 0 0 0 2 .105 3 1 3 0 .261 0 0 0-0
26 Schader, Tyler .000 .000 2-0 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
7 Monroe, Carter .000 .250 2-0 3 0 0 0 0 0 0 0 .000 0 1 1 1 .250 0 0 0-0
Totals .268 .750 39-39 1275 210 342 58 8 26 183 494 .387 145 52 273 17 .363 14 25 63-85
Opponents .274 .808 39-39 1286 261 352 58 10 41 239 553 .430 172 56 330 13 .378 20 22 73-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Brua, Baris 4.08 1.19 3-4 9-9 1 1-0 0 53.0 44 30 24 19 54 6 1 4 198 .222 4 9 1 5 4
24 Jansen, Josh 5.66 1.56 3-5 9-9 0 0-0 0 49.1 56 38 31 21 53 10 2 10 198 .283 7 7 0 2 5
41 Walters, Connor 6.62 1.63 3-4 9-9 1 0-0 0 51.2 63 45 38 21 54 12 2 9 214 .294 0 8 0 1 3
29 Gaynor, Brett 3.00 1.21 3-1 6-6 1 1-0 0 33.0 27 14 11 13 34 2 1 2 123 .220 4 4 0 0 3
40 Wick, Ethan 3.18 1.59 0-1 7-1 0 0-0 0 5.2 3 2 2 6 4 1 1 0 20 .150 1 0 1 0 0
56 Richter, Ryan 3.80 1.77 0-2 16-1 0 0-0 4 23.2 27 11 10 15 20 6 1 0 95 .284 4 5 0 2 1
21 Hencke, Benje 4.15 1.77 1-2 10-0 0 0-0 0 13.0 14 9 6 9 17 0 0 0 54 .259 3 3 1 0 0
27 Kachinsky, Colton 4.30 1.70 1-0 10-0 0 0-0 0 14.2 10 8 7 15 17 1 0 2 52 .192 2 2 0 0 1
46 Buehring, Ben 5.02 1.05 1-2 11-1 0 0-0 2 14.1 10 11 8 5 26 3 0 1 51 .196 4 3 0 1 0
33 Johns, Kael 7.11 1.89 0-0 6-1 0 0-0 0 6.1 7 8 5 5 5 0 0 2 28 .250 1 2 0 0 0
19 Kamlay, Cooper 7.47 1.98 0-1 7-1 0 0-0 0 15.2 26 14 13 5 11 4 2 1 72 .361 0 1 1 0 0
32 Hughes, Michael 7.50 2.67 0-0 5-0 0 0-0 0 6.0 14 8 5 2 2 2 0 1 30 .467 1 0 0 1 0
50 Keller, Hoyt 11.12 2.03 1-0 8-0 0 0-0 0 11.1 14 17 14 9 4 3 0 2 43 .326 3 3 0 5 0
28 Richardson, Joe 11.30 2.02 0-1 10-1 0 0-0 0 14.1 17 20 18 12 21 5 0 3 59 .288 5 3 0 0 1
44 Poth, Weston 11.57 2.57 0-0 3-0 0 0-0 0 2.1 3 3 3 3 3 1 0 1 9 .333 1 2 0 0 1
35 Thompson, Parker 12.60 2.80 0-0 4-0 0 0-0 0 5.0 6 7 7 8 1 1 0 1 16 .375 2 2 0 2 2
1 Gilroy, Nick 22.50 3.50 0-0 2-0 0 0-0 0 2.0 6 9 5 1 2 0 0 1 12 .500 1 2 0 1 0
12 Fey, Levi 27.00 3.43 0-0 2-0 0 0-0 0 2.1 5 7 7 3 2 1 0 1 12 .417 3 0 0 0 1
Totals 5.95 1.62 16-23 134-39 3 3 6 323.2 352 261 214 172 330 58 10 41 1286 .274 46 56 4 20 22
Opponents 4.72 1.48 23-16 133-39 0 0 7 330.0 342 210 173 145 273 58 8 26 1275 .268 27 52 3 14 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Max, Brenden 97 93 4 0 1.000 2 0 0 0 0
6 Schill, Logan 90 90 0 0 1.000 0 0 0 0 0
11 Volpe, Ben 9 8 1 0 1.000 0 0 0 0 0
41 Walters, Connor 9 0 9 0 1.000 1 9 2 0 0
29 Gaynor, Brett 6 2 4 0 1.000 1 7 1 0 0
56 Richter, Ryan 6 4 2 0 1.000 0 5 1 0 0
21 Hencke, Benje 3 3 0 0 1.000 0 1 0 0 0
28 Richardson, Joe 3 1 2 0 1.000 0 3 0 0 0
35 Thompson, Parker 2 0 2 0 1.000 0 0 0 0 0
38 Gamboa, Mateo 2 2 0 0 1.000 0 0 0 0 0
40 Wick, Ethan 2 2 0 0 1.000 0 1 0 0 0
44 Poth, Weston 2 0 2 0 1.000 0 1 0 0 0
46 Buehring, Ben 2 1 1 0 1.000 0 2 2 0 0
7 Monroe, Carter 2 2 0 0 1.000 0 0 0 0 0
12 Fey, Levi 1 0 1 0 1.000 0 1 0 0 0
15 Olson, Evan 1 1 0 0 1.000 0 0 0 0 0
32 Hughes, Michael 1 0 1 0 1.000 0 3 0 0 0
33 Johns, Kael 1 1 0 0 1.000 0 2 0 0 0
50 Keller, Hoyt 1 0 1 0 1.000 0 5 1 0 0
20 Persson, Gavin 110 106 3 1 .991 1 9 0 0 0
14 Connelly, Danny 276 253 20 3 .989 1 64 9 6 1
10 Housinger, Owen 89 47 41 1 .989 7 0 0 0 0
30 Skenandore, Braydon 205 170 31 4 .980 13 0 0 0 0
9 McNamara, Jack 23 20 2 1 .957 3 0 0 0 0
5 McKellips, Jack 71 66 0 5 .930 0 0 0 0 0
23 Kirchberg, Cullen 52 10 38 4 .923 1 0 0 0 0
2 Davis, Aaron 130 45 73 12 .908 9 0 0 0 0
8 Morris, Trevor 54 20 27 7 .870 0 0 0 0 0
18 Wick, David 21 7 11 3 .857 2 0 0 0 0
55 Brua, Baris 14 2 10 2 .857 0 12 1 0 0
16 Kaczmarek, Cash 7 6 0 1 .857 0 0 0 0 0
22 Witchger, Tim 11 8 1 2 .818 0 0 0 0 0
24 Jansen, Josh 12 1 8 3 .750 1 11 2 0 0
27 Kachinsky, Colton 3 0 2 1 .667 0 0 0 0 0
1 Gilroy, Nick 0 0 0 0 .000 0 1 0 0 0
19 Kamlay, Cooper 0 0 0 0 .000 0 2 1 0 0
26 Schader, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1318 971 297 50 .962 16 139 20 6 1
Opponents 1398 989 350 59 .958 26 126 42 14 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Wick, David .444 1.000 9-0 9 3 4 1 0 0 2 5 .556 0 0 3 0 .444 0 1 4-4
30 Skenandore, Braydon .373 .905 26-26 102 17 38 5 0 2 14 49 .480 7 3 16 1 .425 1 0 0-4
6 Schill, Logan .325 1.036 24-24 83 20 27 5 2 4 16 48 .578 11 11 17 2 .458 2 0 13-15
8 Morris, Trevor .317 .866 27-27 101 16 32 8 1 2 14 48 .475 11 2 8 2 .391 1 1 3-5
20 Persson, Gavin .317 .995 14-12 41 10 13 1 0 3 11 23 .561 6 4 9 0 .434 2 0 1-1
17 Max, Brenden .293 .767 28-27 99 10 29 3 2 2 14 42 .424 6 2 10 1 .343 1 3 3-5
10 Housinger, Owen .290 .790 25-25 93 17 27 4 1 2 11 39 .419 9 3 11 2 .371 0 1 2-2
2 Davis, Aaron .275 .739 27-27 91 14 25 6 0 1 12 34 .374 10 3 22 1 .365 0 3 4-5
11 Volpe, Ben .250 .708 15-1 8 3 2 1 0 0 4 3 .375 1 0 3 0 .333 0 0 1-2
22 Witchger, Tim .250 .650 7-2 8 1 2 0 0 0 1 2 .250 2 0 3 0 .400 0 0 0-0
5 McKellips, Jack .214 .637 23-15 56 7 12 2 0 1 5 17 .304 7 3 22 0 .333 0 3 2-3
9 McNamara, Jack .212 .679 21-20 66 12 14 4 0 1 12 21 .318 15 1 19 1 .361 1 1 2-4
23 Kirchberg, Cullen .197 .481 27-20 71 6 14 2 0 0 4 16 .225 5 1 20 1 .256 1 6 0-0
14 Connelly, Danny .167 .541 24-23 78 14 13 5 0 1 13 21 .269 11 1 17 2 .272 2 0 1-2
16 Kaczmarek, Cash .125 .425 4-3 8 2 1 0 0 0 0 1 .125 1 1 0 0 .300 0 0 0-0
26 Schader, Tyler .000 .000 2-0 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
7 Monroe, Carter .000 .250 2-0 3 0 0 0 0 0 0 0 .000 0 1 1 1 .250 0 0 0-0
Totals .275 .767 28-28 920 153 253 47 6 19 133 369 .401 102 36 184 14 .366 11 19 36-52
Opponents .274 .817 28-28 932 193 255 46 8 33 176 416 .446 110 42 242 8 .371 14 15 48-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Hencke, Benje 1.86 1.52 0-1 6-0 0 0-0 0 9.2 9 4 2 5 13 0 0 0 39 .231 1 3 1 0 0
29 Gaynor, Brett 3.00 1.21 3-1 6-6 1 1-0 0 33.0 27 14 11 13 34 2 1 2 123 .220 4 4 0 0 3
56 Richter, Ryan 3.00 1.56 0-0 11-0 0 0-0 3 18.0 21 7 6 7 16 6 1 0 71 .296 2 4 0 2 0
55 Brua, Baris 3.70 1.05 3-3 6-6 1 1-0 0 41.1 32 23 17 11 45 5 1 4 152 .211 4 7 1 4 3
40 Wick, Ethan 4.91 2.19 0-1 6-1 0 0-0 0 3.2 2 2 2 5 2 1 1 0 13 .154 0 0 0 0 0
24 Jansen, Josh 5.46 1.70 3-3 6-6 0 0-0 0 31.1 37 25 19 16 37 7 1 6 127 .291 7 5 0 1 5
46 Buehring, Ben 5.73 1.00 1-2 7-1 0 0-0 1 11.0 7 10 7 4 20 3 0 1 39 .179 4 2 0 1 0
32 Hughes, Michael 6.35 1.73 0-0 3-0 0 0-0 0 5.2 7 4 4 2 2 2 0 1 23 .304 1 0 0 0 0
27 Kachinsky, Colton 6.75 1.65 0-0 6-0 0 0-0 0 9.1 6 8 7 9 12 0 0 2 35 .171 2 0 0 0 0
19 Kamlay, Cooper 6.97 1.98 0-1 5-1 0 0-0 0 10.1 17 9 8 3 5 2 2 0 48 .354 0 1 1 0 0
41 Walters, Connor 7.41 1.76 2-4 6-6 1 0-0 0 34.0 47 35 28 13 39 9 1 7 148 .318 0 5 0 1 2
33 Johns, Kael 10.38 2.20 0-0 4-1 0 0-0 0 4.1 6 7 5 3 4 0 0 2 21 .286 0 2 0 0 0
50 Keller, Hoyt 11.12 2.50 0-0 3-0 0 0-0 0 5.2 9 9 7 4 0 3 0 1 22 .409 3 2 0 3 0
35 Thompson, Parker 11.25 2.50 0-0 3-0 0 0-0 0 4.0 5 5 5 5 0 1 0 1 14 .357 2 2 0 1 1
28 Richardson, Joe 17.47 2.31 0-0 5-0 0 0-0 0 5.2 9 12 11 3 7 3 0 3 26 .346 2 2 0 0 0
44 Poth, Weston 20.25 5.45 0-0 2-0 0 0-0 0 1.1 3 3 3 3 2 1 0 1 7 .429 1 1 0 0 0
1 Gilroy, Nick 22.50 3.50 0-0 2-0 0 0-0 0 2.0 6 9 5 1 2 0 0 1 12 .500 1 2 0 1 0
12 Fey, Levi 27.00 3.81 0-0 2-0 0 0-0 0 2.1 5 7 7 3 2 1 0 1 12 .417 3 0 0 0 1
Totals 5.96 1.57 12-16 89-28 3 2 4 232.2 255 193 154 110 242 46 8 33 932 .274 37 42 3 14 15
Opponents 4.74 1.51 16-12 98-28 0 0 6 235.2 253 153 124 102 184 47 6 19 920 .275 22 36 3 11 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Schill, Logan 69 69 0 0 1.000 0 0 0 0 0
17 Max, Brenden 56 53 3 0 1.000 0 0 0 0 0
11 Volpe, Ben 6 5 1 0 1.000 0 0 0 0 0
29 Gaynor, Brett 6 2 4 0 1.000 1 7 1 0 0
41 Walters, Connor 6 0 6 0 1.000 0 8 2 0 0
21 Hencke, Benje 3 3 0 0 1.000 0 1 0 0 0
56 Richter, Ryan 3 2 1 0 1.000 0 3 1 0 0
40 Wick, Ethan 2 2 0 0 1.000 0 1 0 0 0
46 Buehring, Ben 2 1 1 0 1.000 0 1 1 0 0
7 Monroe, Carter 2 2 0 0 1.000 0 0 0 0 0
12 Fey, Levi 1 0 1 0 1.000 0 1 0 0 0
28 Richardson, Joe 1 0 1 0 1.000 0 0 0 0 0
32 Hughes, Michael 1 0 1 0 1.000 0 2 0 0 0
35 Thompson, Parker 1 0 1 0 1.000 0 0 0 0 0
30 Skenandore, Braydon 163 153 9 1 .994 8 0 0 0 0
20 Persson, Gavin 81 79 1 1 .988 0 6 0 0 0
10 Housinger, Owen 69 34 34 1 .986 5 0 0 0 0
14 Connelly, Danny 193 175 15 3 .984 1 42 6 3 1
5 McKellips, Jack 50 46 0 4 .920 0 0 0 0 0
23 Kirchberg, Cullen 48 9 35 4 .917 1 0 0 0 0
2 Davis, Aaron 88 29 50 9 .898 5 0 0 0 0
8 Morris, Trevor 42 16 20 6 .857 0 0 0 0 0
18 Wick, David 12 1 9 2 .833 1 0 0 0 0
22 Witchger, Tim 11 8 1 2 .818 0 0 0 0 0
55 Brua, Baris 11 2 7 2 .818 0 9 1 0 0
9 McNamara, Jack 5 4 0 1 .800 0 0 0 0 0
24 Jansen, Josh 9 1 5 3 .667 0 7 1 0 0
16 Kaczmarek, Cash 3 2 0 1 .667 0 0 0 0 0
27 Kachinsky, Colton 3 0 2 1 .667 0 0 0 0 0
1 Gilroy, Nick 0 0 0 0 .000 0 1 0 0 0
19 Kamlay, Cooper 0 0 0 0 .000 0 2 0 0 0
26 Schader, Tyler 0 0 0 0 .000 0 0 0 0 0
33 Johns, Kael 0 0 0 0 .000 0 2 0 0 0
44 Poth, Weston 0 0 0 0 .000 0 1 0 0 0
50 Keller, Hoyt 0 0 0 0 .000 0 2 1 0 0
Totals 947 698 208 41 .957 22 96 14 3 1
Opponents 1001 707 249 45 .955 45 72 31 12 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2026 vs Concordia Moorhead W 10-0 28 10 13 10 0 0 0 3 0 7 1 1 1 2 0 6 21 7 0 .464
3/6/2026 vs Concordia Chicago L 1-2 28 1 2 1 0 0 0 5 0 0 1 1 0 0 0 4 27 8 1 .071
3/7/2026 vs St. Scholastica W 3-2 32 3 7 0 1 1 0 5 0 5 1 2 0 0 1 10 27 8 1 .219
03/08/2026 vs Mount Union L 4-9 37 4 9 4 1 0 0 2 0 0 0 1 1 0 0 12 24 8 0 .243
3/13/2026 at Webster L 4-14 28 4 8 4 2 0 1 4 0 1 1 1 0 0 0 5 20 8 1 .286
3/13/2026 vs Hanover W 7-4 29 7 6 7 1 1 0 2 0 6 0 1 2 1 0 13 27 8 0 .207
3/14/2026 vs MSOE L 5-7 32 5 9 4 1 0 1 6 0 2 0 2 1 0 0 9 24 4 0 .281
3/20/2026 at Ill. Wesleyan W 11-8 39 11 16 10 3 0 1 8 0 2 2 3 0 0 2 5 27 9 1 .410
3/21/2026 at Illinois Wesleyan L 7-8 35 7 6 5 1 0 2 3 0 0 0 3 1 0 0 7 28 10 1 .171
3/22/2026 at Illinois Wesleyan L 2-7 32 2 5 2 0 0 0 4 0 3 0 0 0 0 0 10 24 8 1 .156
3/24/2026 at North Park L 3-7 35 3 8 3 1 0 2 1 0 1 0 1 0 0 0 8 24 11 3 .229
3/28/2026 UW-Eau Claire L 4-11 33 4 6 2 3 0 0 3 0 1 1 1 0 0 1 7 27 8 3 .182
3/28/2026 UW-Eau Claire L 3-6 29 3 7 3 0 0 1 2 0 0 0 1 2 0 2 4 27 5 1 .241
3/29/2026 UW-Eau Claire W 11-1 35 11 12 10 3 0 1 5 0 6 1 1 0 1 0 9 24 6 1 .343
3/29/2026 UW-Eau Claire L 6-9 34 6 6 4 1 0 1 4 0 5 0 2 0 1 2 5 27 6 3 .176
4/3/2026 vs UW-Stevens Point W 3-1 29 3 8 3 1 0 0 4 0 0 2 0 2 0 1 4 27 8 0 .276
4/3/2026 vs UW-Stevens Point W 10-5 34 10 11 8 0 2 1 7 0 5 0 1 1 1 0 9 27 9 2 .324
4/5/2026 vs UW-Stevens Point L 3-12 32 3 6 3 1 0 0 7 0 1 0 3 0 1 0 6 27 9 0 .188
4/5/2026 vs UW-Stevens Point W 10-0 35 10 13 8 5 0 1 9 0 2 1 1 1 0 0 7 24 10 0 .371
4/8/2026 at UW-Whitewater L 7-8 34 7 11 6 3 0 0 5 0 1 1 1 1 0 1 9 24 3 3 .324
4/8/2026 at UW-Whitewater L 6-15 35 6 9 6 0 0 3 4 0 0 1 0 0 0 0 14 24 9 3 .257
4/12/2026 vs UW-Platteville L 4-11 39 4 12 4 2 0 2 1 0 0 0 2 0 0 0 9 24 9 0 .308
4/12/2026 vs UW-Platteville W 10-9 35 10 9 8 1 1 0 6 0 0 0 2 0 1 1 5 27 6 2 .257
4/13/2026 vs UW-Platteville L 1-12 24 1 5 1 0 0 0 2 0 3 1 0 0 0 1 6 18 8 1 .208
4/13/2026 vs UW-Platteville W 12-6 41 12 15 12 3 1 3 5 0 1 0 2 0 1 0 4 27 14 2 .366
4/18/2026 at UW-River Falls W 5-4 37 5 12 4 4 0 0 5 0 0 3 1 0 0 0 8 27 7 1 .324
4/18/2026 at UW-River Falls L 8-18 32 8 11 8 5 0 3 2 0 0 0 2 0 0 0 9 20 9 3 .344
4/19/2026 at UW-River Falls L 2-8 34 2 6 2 1 0 0 2 0 0 1 3 0 0 0 4 24 4 2 .176
4/19/2026 at UW-River Falls L 4-8 30 4 6 3 1 0 0 7 0 1 0 0 2 1 0 7 24 10 2 .200
4/22/2026 UW-Whitewater L 2-14 32 2 9 2 0 1 0 2 0 0 1 3 0 0 1 5 24 8 1 .281
4/22/2026 UW-Whitewater L 5-7 37 5 10 5 2 0 0 1 0 0 0 0 0 1 0 5 27 8 1 .270
4/25/2026 Wis.-Stout W 6-1 28 6 7 4 3 0 0 7 0 3 0 1 3 1 1 2 27 7 2 .250
4/25/2026 UW-Stout W 10-0 34 10 11 8 2 0 2 1 0 1 0 2 0 0 1 4 24 9 0 .324
4/26/2026 UW-Stout W 7-1 31 7 12 6 2 1 0 4 0 2 1 1 2 1 0 6 27 5 1 .387
4/26/2026 UW-Stout W 3-2 34 3 11 3 1 0 0 1 0 4 0 0 1 0 0 3 27 4 0 .324
5/1/2026 at UW-La Crosse W 8-3 33 8 11 8 1 0 1 3 0 0 1 2 2 1 0 3 27 9 3 .333
5/1/2026 at UW-La Crosse L 1-4 28 1 4 0 1 0 0 1 0 0 0 0 2 0 1 14 24 7 1 .143
5/2/2026 at UW-La Crosse L 1-14 27 1 5 1 0 0 0 1 0 0 0 3 0 0 1 9 18 7 1 .185
5/2/2026 at UW-La Crosse L 1-3 34 1 8 1 1 0 0 1 0 0 1 1 0 0 0 7 24 4 2 .235
Total 210-261 1275 210 342 183 58 8 26 145 0 63 22 52 25 14 17 273 971 297 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2026 vs Concordia Moorhead W 10-0 7.0 0 0 0 5 8 0 0 0 0 0 0 0 1 0 0 0.00
3/6/2026 vs Concordia Chicago L 1-2 9.0 6 2 1 0 10 1 0 0 0 0 1 0 1 1 0 1.00
3/7/2026 vs St. Scholastica W 3-2 9.0 7 2 2 2 8 0 0 0 0 0 1 0 2 1 0 2.00
03/08/2026 vs Mount Union L 4-9 8.0 8 9 8 12 11 2 0 0 1 0 2 0 2 2 1 9.00
3/13/2026 at Webster L 4-14 6.2 13 14 14 4 6 1 0 4 1 0 1 0 2 3 0 18.90
3/13/2026 vs Hanover W 7-4 9.0 7 4 4 9 13 1 0 1 0 0 2 0 3 3 0 4.00
3/14/2026 vs MSOE L 5-7 8.0 8 7 6 7 10 1 0 1 2 0 2 0 3 4 0 6.75
3/20/2026 at Ill. Wesleyan W 11-8 9.0 14 8 7 7 7 1 1 1 1 0 1 0 4 4 0 7.00
3/21/2026 at Illinois Wesleyan L 7-8 9.1 11 8 8 4 2 2 1 1 1 0 2 0 4 5 0 7.71
3/22/2026 at Illinois Wesleyan L 2-7 8.0 12 7 7 4 7 2 0 0 1 0 0 0 4 6 0 7.88
3/24/2026 at North Park L 3-7 8.0 11 7 3 8 6 1 0 0 2 1 2 0 4 7 0 3.38
3/28/2026 UW-Eau Claire L 4-11 9.0 13 11 10 4 12 3 0 2 0 0 4 0 4 8 0 10.00
3/28/2026 UW-Eau Claire L 3-6 9.0 8 6 5 5 14 1 0 0 3 0 0 0 4 9 0 5.00
3/29/2026 UW-Eau Claire W 11-1 8.0 6 1 0 5 8 0 0 0 0 0 0 0 5 9 0 0.00
3/29/2026 UW-Eau Claire L 6-9 9.0 11 9 5 4 6 1 1 1 2 0 0 0 5 10 0 5.00
4/3/2026 vs UW-Stevens Point W 3-1 9.0 7 1 1 2 6 0 0 1 0 0 1 0 6 10 0 1.00
4/3/2026 vs UW-Stevens Point W 10-5 9.0 6 5 5 5 12 0 1 2 0 0 0 0 7 10 0 5.00
4/5/2026 vs UW-Stevens Point L 3-12 9.0 12 12 12 4 7 2 1 2 0 0 2 0 7 11 0 12.00
4/5/2026 vs UW-Stevens Point W 10-0 8.0 5 0 0 0 7 1 0 0 0 0 1 0 8 11 0 0.00
4/8/2026 at UW-Whitewater L 7-8 8.0 8 8 4 4 9 2 0 1 0 0 1 0 8 12 0 4.50
4/8/2026 at UW-Whitewater L 6-15 8.0 14 15 10 7 4 3 0 1 4 0 3 0 8 13 0 11.25
4/12/2026 vs UW-Platteville L 4-11 8.0 16 11 11 5 6 2 0 5 6 0 2 0 8 14 0 12.38
4/12/2026 vs UW-Platteville W 10-9 9.0 12 9 9 7 12 0 0 1 2 0 3 1 9 14 0 9.00
4/13/2026 vs UW-Platteville L 1-12 6.0 14 12 8 0 5 5 0 2 1 0 0 0 9 15 0 12.00
4/13/2026 vs UW-Platteville W 12-6 9.0 8 6 4 1 9 3 1 1 1 0 1 0 10 15 0 4.00
4/18/2026 at UW-River Falls W 5-4 9.0 4 4 2 5 13 2 0 0 2 0 1 0 11 15 0 2.00
4/18/2026 at UW-River Falls L 8-18 6.2 14 18 15 8 7 2 1 5 3 0 2 0 11 16 0 20.25
4/19/2026 at UW-River Falls L 2-8 8.0 9 8 6 3 11 2 0 0 1 1 3 0 11 17 0 6.75
4/19/2026 at UW-River Falls L 4-8 8.0 5 8 4 4 2 1 0 1 0 0 3 0 11 18 0 4.50
4/22/2026 UW-Whitewater L 2-14 8.0 15 14 13 7 1 3 1 1 4 1 3 0 11 19 0 14.63
4/22/2026 UW-Whitewater L 5-7 9.0 9 7 7 3 9 3 1 1 1 0 1 0 11 20 0 7.00
4/25/2026 Wis.-Stout W 6-1 9.0 4 1 0 5 12 2 0 0 2 0 2 0 12 20 0 0.00
4/25/2026 UW-Stout W 10-0 8.0 5 0 0 3 7 0 0 0 1 0 1 0 13 20 0 0.00
4/26/2026 UW-Stout W 7-1 9.0 9 1 1 1 15 1 0 1 0 0 2 0 14 20 0 1.00
4/26/2026 UW-Stout W 3-2 9.0 8 2 2 2 12 2 0 0 1 1 3 0 15 20 0 2.00
5/1/2026 at UW-La Crosse W 8-3 9.0 9 3 1 3 15 2 0 0 1 0 0 0 16 20 0 1.00
5/1/2026 at UW-La Crosse L 1-4 8.0 6 4 3 5 7 0 0 0 0 0 1 0 16 21 0 3.38
5/2/2026 at UW-La Crosse L 1-14 6.0 11 14 13 6 6 3 0 3 2 0 2 0 16 22 0 19.50
5/2/2026 at UW-La Crosse L 1-3 8.0 7 3 3 2 8 0 1 2 0 0 0 0 16 23 0 3.38
Total 210-261 323.2 352 261 214 172 330 58 10 41 46 4 56 1 16 23 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 UW-Platteville (4/13/2026)
RUNS SCORED 12 UW-Platteville (4/13/2026)
HITS 16 Ill. Wesleyan (3/20/2026)
RBIS 12 UW-Platteville (4/13/2026)
DOUBLES 5 UW-Stevens Point (4/5/2026); UW-River Falls (4/18/2026)
TRIPLES 2 UW-Stevens Point (4/3/2026)
HOME RUNS 3 UW-Whitewater (4/8/2026); UW-Platteville (4/13/2026); UW-River Falls (4/18/2026)
WALKS 9 UW-Stevens Point (4/5/2026)
STRIKEOUTS 14 UW-Whitewater (4/8/2026); UW-La Crosse (5/1/2026)
SAC HITS 3 Wis.-Stout (4/25/2026)
SAC FLIES 2 Concordia Moorhead (3/5/2026)
STOLEN BASES 7 Concordia Moorhead (3/5/2026)
HIT BY PITCH 3 UW-Stevens Point (4/5/2026); UW-Whitewater (4/22/2026); Ill. Wesleyan (3/20/2026); Illinois Wesleyan (3/21/2026); UW-River Falls (4/19/2026)
CAUGHT STEALING 3 UW-River Falls (4/18/2026)
HIT INTO DP 3 MSOE (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Concordia Chicago (3/6/2026); Hanover (3/13/2026); UW-Eau Claire (3/28/2026); UW-Eau Claire (3/28/2026); UW-Eau Claire (3/29/2026)
RUNS ALLOWED 18 UW-River Falls (4/18/2026)
EARNED RUNS 15 UW-River Falls (4/18/2026)
WALKS ALLOWED 12 Mount Union (03/08/2026)
STRIKEOUTS 15 UW-Stout (4/26/2026); UW-La Crosse (5/1/2026)
HITS ALLOWED 16 UW-Platteville (4/12/2026)
