Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Taylor, Zach 16 Taylor, Zach .392 1.058 51-51 204 43 80 19 1 6 42 119 .583 27 5 23 5 .475 0 1 2-2
23 Shiu, Nick 23 Shiu, Nick .357 .885 50-50 210 38 75 13 0 3 48 97 .462 16 11 19 5 .423 4 0 2-2
10 Housinger, Owen 10 Housinger, Owen .344 .839 49-48 189 40 65 9 2 2 33 84 .444 14 4 13 3 .395 3 4 10-10
7 Surane, Jake 7 Surane, Jake .335 .894 51-51 224 51 75 15 3 5 52 111 .496 13 12 40 1 .398 2 1 20-22
20 Stebane, Carter 20 Stebane, Carter .328 .930 51-51 204 53 67 11 2 8 43 106 .520 21 8 35 4 .410 1 1 31-33
6 Schill, Logan 6 Schill, Logan .309 .950 47-45 194 58 60 10 6 8 39 106 .546 19 13 40 3 .404 2 2 24-29
26 Kirchberg, Mason 26 Kirchberg, Mason .305 .949 50-50 187 40 57 15 2 8 35 100 .535 22 15 40 4 .414 3 1 9-10
9 McNamara, Jack 9 McNamara, Jack .290 .823 46-42 155 39 45 11 2 2 31 66 .426 27 3 40 1 .397 4 6 5-7
17 Max, Brenden 17 Max, Brenden .286 .660 34-32 126 24 36 3 0 0 19 39 .310 13 1 14 1 .350 3 2 1-1
30 Skenandore, Braydon 30 Skenandore, Braydon .240 .702 18-14 50 9 12 2 1 1 16 19 .380 6 1 10 1 .322 2 2 4-5
2 Davis, Aaron 2 Davis, Aaron .231 .752 9-3 13 3 3 1 0 0 3 4 .308 5 0 4 0 .444 0 1 4-4
5 McKellips, Jack 5 McKellips, Jack .229 .871 24-11 35 13 8 0 1 1 7 13 .371 15 4 10 0 .500 0 2 2-3
28 Callas, Chris 28 Callas, Chris .222 .639 6-2 9 2 2 0 0 0 3 2 .222 3 0 2 0 .417 0 0 0-0
14 Connelly, Danny 14 Connelly, Danny .103 .332 12-9 29 3 3 0 0 0 2 3 .103 4 1 8 0 .229 1 0 0-0
38 Gamboa, Mateo 38 Gamboa, Mateo .000 .000 2-0 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
22 Witchger, Tim 22 Witchger, Tim .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
8 Morris, Trevor 8 Morris, Trevor .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Stenberg, Carsen 3 Stenberg, Carsen .000 1.000 2-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .320 .881 51-51 1835 416 588 109 20 44 375 869 .474 206 78 300 29 .407 25 23 114-128
Opponents .275 .761 51-51 1768 291 487 96 5 45 272 728 .412 174 33 338 26 .349 15 10 57-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Brinkman, Connor 12Brinkman, Connor 3.75 1.18 7-3 13-12 1 1-0 1 84.0 73 40 35 26 72 15 1 7 327 .223 2 2 0 1 3
24 Jansen, Josh 24Jansen, Josh 4.18 1.39 9-2 14-12 2 1-0 0 84.0 79 41 39 38 80 10 0 3 320 .247 10 6 0 0 2
41 Walters, Connor 41Walters, Connor 4.92 1.42 6-5 14-13 1 0-0 0 78.2 88 50 43 24 59 18 0 14 321 .274 2 6 1 2 1
29 Gaynor, Brett 29Gaynor, Brett 5.78 1.42 6-3 14-10 3 1-0 1 67.0 80 48 43 15 49 18 1 7 278 .288 3 4 0 2 0
56 Richter, Ryan 56Richter, Ryan 4.33 1.39 3-1 21-3 0 0-0 1 35.1 39 17 17 10 15 5 0 4 140 .279 1 1 0 4 1
1 Olson, Vann 1Olson, Vann 4.50 2.50 0-0 5-0 0 0-0 0 2.0 3 2 1 2 0 3 0 0 9 .333 0 2 0 0 0
27 Rector, Nick 27Rector, Nick 5.57 1.71 3-0 18-0 0 0-0 2 21.0 22 15 13 14 28 5 0 1 86 .256 3 1 1 0 0
4 Huibregtse, Aaron 4Huibregtse, Aaron 6.11 2.15 0-0 15-0 0 0-0 0 17.2 31 13 12 7 5 6 0 1 75 .413 1 0 0 3 1
33 Johns, Kael 33Johns, Kael 6.35 1.76 0-0 3-0 0 0-0 0 5.2 4 4 4 6 7 2 0 1 21 .190 0 2 0 0 0
35 Thompson, Parker 35Thompson, Parker 6.60 1.53 1-0 12-0 0 0-0 0 15.0 16 11 11 7 7 3 0 3 58 .276 0 0 0 0 0
32 Hughes, Michael 32Hughes, Michael 8.53 1.74 0-0 7-0 0 0-0 0 12.2 18 13 12 4 3 4 2 1 55 .327 2 5 0 0 0
50 Keller, Hoyt 50Keller, Hoyt 11.57 2.57 0-1 2-1 0 0-0 0 4.2 10 6 6 2 1 2 0 0 21 .476 1 0 0 2 0
19 Kamlay, Cooper 19Kamlay, Cooper 19.00 3.00 0-1 8-0 0 0-0 0 9.0 15 19 19 12 9 2 1 1 38 .395 1 3 0 1 2
44 Mello, Steffen 44Mello, Steffen 27.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 3 2 1 1 0 0 5 .400 0 0 0 0 0
55 Windey, Alex 55Windey, Alex 27.00 4.00 0-0 2-0 0 0-0 0 2.0 4 6 6 4 2 1 0 1 10 .400 2 1 0 0 0
40 Schultz, Grant 40Schultz, Grant 54.00 12.00 0-0 1-0 0 0-0 0 0.1 3 2 2 1 0 1 0 1 4 .750 0 0 1 0 0
Totals 5.40 1.50 35-16 150-51 7 5 5 440.0 487 290 264 174 338 96 5 45 1768 .275 28 33 3 15 10
Opponents 7.60 1.83 16-35 182-50 2 1 5 433.1 588 415 366 206 300 109 20 44 1835 .320 36 78 8 25 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Brinkman, Connor 12 Brinkman, Connor 18 2 16 0 1.000 2 10 1 0 0
2 Davis, Aaron 2 Davis, Aaron 15 6 9 0 1.000 3 0 0 0 0
41 Walters, Connor 41 Walters, Connor 11 1 10 0 1.000 0 9 1 0 0
32 Hughes, Michael 32 Hughes, Michael 4 1 3 0 1.000 0 3 1 0 0
4 Huibregtse, Aaron 4 Huibregtse, Aaron 3 0 3 0 1.000 1 4 0 0 0
56 Richter, Ryan 56 Richter, Ryan 3 1 2 0 1.000 0 4 1 0 0
19 Kamlay, Cooper 19 Kamlay, Cooper 2 0 2 0 1.000 0 4 0 0 0
27 Rector, Nick 27 Rector, Nick 2 2 0 0 1.000 0 5 0 0 0
33 Johns, Kael 33 Johns, Kael 1 1 0 0 1.000 0 1 0 0 0
38 Gamboa, Mateo 38 Gamboa, Mateo 1 1 0 0 1.000 0 0 0 0 0
8 Morris, Trevor 8 Morris, Trevor 1 1 0 0 1.000 0 0 0 0 0
9 McNamara, Jack 9 McNamara, Jack 303 279 22 2 .993 0 47 15 8 0
6 Schill, Logan 6 Schill, Logan 103 101 1 1 .990 0 0 0 0 0
23 Shiu, Nick 23 Shiu, Nick 101 99 1 1 .990 1 0 0 0 0
16 Taylor, Zach 16 Taylor, Zach 362 350 8 4 .989 32 0 0 0 0
7 Surane, Jake 7 Surane, Jake 173 169 2 2 .988 0 0 0 0 0
14 Connelly, Danny 14 Connelly, Danny 75 66 8 1 .987 2 10 3 4 0
5 McKellips, Jack 5 McKellips, Jack 51 49 1 1 .980 0 0 0 0 0
20 Stebane, Carter 20 Stebane, Carter 186 63 112 11 .941 22 0 0 0 0
24 Jansen, Josh 24 Jansen, Josh 16 5 10 1 .938 0 8 10 0 0
10 Housinger, Owen 10 Housinger, Owen 145 43 92 10 .931 4 0 0 0 0
26 Kirchberg, Mason 26 Kirchberg, Mason 187 78 94 15 .920 16 0 0 0 0
30 Skenandore, Braydon 30 Skenandore, Braydon 8 1 6 1 .875 1 0 0 0 0
35 Thompson, Parker 35 Thompson, Parker 8 0 7 1 .875 1 3 0 0 0
28 Callas, Chris 28 Callas, Chris 6 1 4 1 .833 0 0 0 0 0
29 Gaynor, Brett 29 Gaynor, Brett 6 0 4 2 .667 1 6 4 0 0
1 Olson, Vann 1 Olson, Vann 0 0 0 0 .000 0 0 0 0 0
11 Volpe, Ben 11 Volpe, Ben 0 0 0 0 .000 0 0 0 0 0
17 Max, Brenden 17 Max, Brenden 0 0 0 0 .000 0 0 0 0 0
22 Witchger, Tim 22 Witchger, Tim 0 0 0 0 .000 0 0 0 0 0
3 Stenberg, Carsen 3 Stenberg, Carsen 0 0 0 0 .000 0 0 0 0 0
40 Schultz, Grant 40 Schultz, Grant 0 0 0 0 .000 0 0 0 0 0
44 Mello, Steffen 44 Mello, Steffen 0 0 0 0 .000 0 0 0 0 0
50 Keller, Hoyt 50 Keller, Hoyt 0 0 0 0 .000 0 0 1 0 0
55 Windey, Alex 55 Windey, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 1791 1320 417 54 .970 32 114 37 12 0
Opponents 1876 1299 490 87 .954 36 228 27 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Taylor, Zach 16Taylor, Zach .416 1.134 28-28 113 21 47 14 0 4 22 73 .646 14 2 10 3 .488 0 1 2-2
23 Shiu, Nick 23Shiu, Nick .402 .942 28-28 127 17 51 6 0 2 33 63 .496 7 4 6 3 .446 1 0 1-1
10 Housinger, Owen 10Housinger, Owen .378 .912 28-28 111 25 42 5 2 1 17 54 .486 9 1 6 1 .426 1 0 9-9
26 Kirchberg, Mason 26Kirchberg, Mason .343 1.081 28-28 108 28 37 9 1 7 22 69 .639 12 8 19 1 .442 1 1 9-10
6 Schill, Logan 6Schill, Logan .331 .999 28-28 124 37 41 7 3 6 26 72 .581 12 8 23 0 .418 2 0 17-20
7 Surane, Jake 7Surane, Jake .323 .859 28-28 124 28 40 7 1 3 29 58 .468 10 4 21 1 .391 0 0 11-12
9 McNamara, Jack 9McNamara, Jack .311 .846 23-21 74 25 23 3 2 1 15 33 .446 12 1 12 1 .400 3 3 2-3
20 Stebane, Carter 20Stebane, Carter .306 .895 28-28 111 28 34 5 0 6 24 57 .514 9 5 18 2 .381 1 0 20-21
30 Skenandore, Braydon 30Skenandore, Braydon .227 .684 13-12 44 8 10 1 1 1 14 16 .364 6 0 9 1 .320 0 2 3-4
17 Max, Brenden 17Max, Brenden .204 .538 16-15 54 8 11 2 0 0 5 13 .241 7 1 7 1 .297 2 2 0-0
14 Connelly, Danny 14Connelly, Danny .143 .412 7-7 21 3 3 0 0 0 2 3 .143 3 1 3 0 .269 1 0 0-0
5 McKellips, Jack 5McKellips, Jack .000 .000 9-1 4 3 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
2 Davis, Aaron 2Davis, Aaron .000 .000 2-0 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
38 Gamboa, Mateo 38Gamboa, Mateo .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .333 .908 28-28 1019 231 339 59 10 31 210 511 .501 101 35 138 14 .407 12 9 74-82
Opponents .269 .761 28-28 953 157 256 57 3 26 144 397 .417 92 21 167 14 .344 6 6 23-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Brinkman, Connor 12Brinkman, Connor 2.54 .98 3-1 7-6 1 1-0 1 46.0 33 16 13 12 38 8 0 4 173 .191 2 1 0 0 2
56 Richter, Ryan 56Richter, Ryan 3.63 1.36 2-0 13-3 0 0-0 0 22.1 23 9 9 7 10 2 0 3 90 .256 1 1 0 2 0
29 Gaynor, Brett 29Gaynor, Brett 4.20 1.14 5-1 7-6 3 1-0 0 40.2 38 22 19 8 27 10 1 3 157 .242 1 4 0 1 0
1 Olson, Vann 1Olson, Vann 4.50 2.50 0-0 5-0 0 0-0 0 2.0 3 2 1 2 0 3 0 0 9 .333 0 2 0 0 0
27 Rector, Nick 27Rector, Nick 4.73 1.53 2-0 11-0 0 0-0 2 13.1 11 8 7 9 15 3 0 1 50 .220 2 1 0 0 0
32 Hughes, Michael 32Hughes, Michael 5.19 1.10 0-0 3-0 0 0-0 0 8.2 8 6 5 1 1 2 1 1 33 .242 0 4 0 0 0
24 Jansen, Josh 24Jansen, Josh 5.26 1.71 4-2 7-6 2 1-0 0 39.1 43 25 23 24 30 7 0 1 153 .281 3 4 0 0 2
41 Walters, Connor 41Walters, Connor 5.89 1.46 3-2 7-6 0 0-0 0 36.2 43 26 24 10 27 10 0 8 154 .279 2 0 0 0 0
35 Thompson, Parker 35Thompson, Parker 6.00 1.56 1-0 6-0 0 0-0 0 9.0 11 6 6 3 6 2 0 2 37 .297 0 0 0 0 0
4 Huibregtse, Aaron 4Huibregtse, Aaron 7.71 2.29 0-0 8-0 0 0-0 0 7.0 14 7 6 2 3 2 0 1 33 .424 0 0 0 0 0
50 Keller, Hoyt 50Keller, Hoyt 11.57 2.86 0-1 2-1 0 0-0 0 4.2 10 6 6 2 1 2 0 0 21 .476 1 0 0 2 0
33 Johns, Kael 33Johns, Kael 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 1 2 0 0 5 .400 0 1 0 0 0
19 Kamlay, Cooper 19Kamlay, Cooper 19.29 2.57 0-1 5-0 0 0-0 0 7.0 11 15 15 7 7 2 1 1 28 .393 0 3 0 1 2
55 Windey, Alex 55Windey, Alex 36.00 6.00 0-0 1-0 0 0-0 0 1.0 3 4 4 3 1 1 0 0 6 .500 2 0 0 0 0
40 Schultz, Grant 40Schultz, Grant 54.00 40.00 0-0 1-0 0 0-0 0 0.1 3 2 2 1 0 1 0 1 4 .750 0 0 1 0 0
Totals 5.35 1.46 20-8 84-28 6 4 3 239.0 256 156 142 92 167 57 3 26 953 .269 14 21 1 6 6
Opponents 7.60 1.88 8-20 89-28 1 0 1 234.1 339 230 198 101 138 59 10 31 1019 .333 21 35 3 12 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Shiu, Nick 23 Shiu, Nick 63 62 1 0 1.000 1 0 0 0 0
24 Jansen, Josh 24 Jansen, Josh 13 5 8 0 1.000 0 2 6 0 0
12 Brinkman, Connor 12 Brinkman, Connor 10 1 9 0 1.000 2 3 1 0 0
35 Thompson, Parker 35 Thompson, Parker 5 0 5 0 1.000 0 1 0 0 0
5 McKellips, Jack 5 McKellips, Jack 3 3 0 0 1.000 0 0 0 0 0
19 Kamlay, Cooper 19 Kamlay, Cooper 2 0 2 0 1.000 0 1 0 0 0
2 Davis, Aaron 2 Davis, Aaron 2 1 1 0 1.000 1 0 0 0 0
27 Rector, Nick 27 Rector, Nick 2 2 0 0 1.000 0 4 0 0 0
30 Skenandore, Braydon 30 Skenandore, Braydon 2 1 1 0 1.000 1 0 0 0 0
32 Hughes, Michael 32 Hughes, Michael 2 1 1 0 1.000 0 3 1 0 0
4 Huibregtse, Aaron 4 Huibregtse, Aaron 2 0 2 0 1.000 1 1 0 0 0
41 Walters, Connor 41 Walters, Connor 2 0 2 0 1.000 0 3 0 0 0
56 Richter, Ryan 56 Richter, Ryan 2 1 1 0 1.000 0 2 1 0 0
7 Surane, Jake 7 Surane, Jake 101 100 0 1 .990 0 0 0 0 0
9 McNamara, Jack 9 McNamara, Jack 141 125 14 2 .986 0 16 10 6 0
6 Schill, Logan 6 Schill, Logan 72 71 0 1 .986 0 0 0 0 0
14 Connelly, Danny 14 Connelly, Danny 53 46 6 1 .981 1 7 2 4 0
16 Taylor, Zach 16 Taylor, Zach 205 195 6 4 .980 16 0 0 0 0
26 Kirchberg, Mason 26 Kirchberg, Mason 109 42 61 6 .945 7 0 0 0 0
20 Stebane, Carter 20 Stebane, Carter 102 39 56 7 .931 12 0 0 0 0
10 Housinger, Owen 10 Housinger, Owen 82 22 53 7 .915 0 0 0 0 0
29 Gaynor, Brett 29 Gaynor, Brett 3 0 2 1 .667 1 3 3 0 0
1 Olson, Vann 1 Olson, Vann 0 0 0 0 .000 0 0 0 0 0
11 Volpe, Ben 11 Volpe, Ben 0 0 0 0 .000 0 0 0 0 0
17 Max, Brenden 17 Max, Brenden 0 0 0 0 .000 0 0 0 0 0
33 Johns, Kael 33 Johns, Kael 0 0 0 0 .000 0 0 0 0 0
38 Gamboa, Mateo 38 Gamboa, Mateo 0 0 0 0 .000 0 0 0 0 0
40 Schultz, Grant 40 Schultz, Grant 0 0 0 0 .000 0 0 0 0 0
50 Keller, Hoyt 50 Keller, Hoyt 0 0 0 0 .000 0 0 1 0 0
55 Windey, Alex 55 Windey, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 978 717 231 30 .969 43 46 25 10 0
Opponents 1024 703 266 55 .946 49 148 15 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2025 at Webster L 1-4 33 1 9 1 3 0 0 0 0 1 1 2 0 0 2 6 24 8 1 .273
3/1/2025 North Park W 11-6 31 11 9 10 1 0 1 4 0 8 0 3 0 3 0 3 27 6 1 .290
3/1/2025 at Webster L 6-10 36 6 9 4 3 0 1 2 0 2 0 1 0 1 0 8 24 9 2 .250
3/2/2025 vs North Park W 10-8 38 10 12 9 1 0 0 6 0 3 1 2 0 0 0 4 27 5 0 .316
3/6/2025 vs Keystone W 9-1 36 9 10 6 2 0 1 4 0 0 0 1 0 1 2 5 27 4 2 .278
3/7/2025 vs Dubuque W 9-2 39 9 11 8 1 4 0 4 0 3 0 1 0 0 0 8 27 7 1 .282
3/8/2025 vs Saint Mary's W 6-2 40 6 13 6 1 0 0 3 0 1 0 1 2 0 0 8 27 8 0 .325
3/9/2025 vs Concordia-M'head W 8-7 37 8 14 6 1 1 0 6 1 5 1 1 1 0 0 8 27 10 1 .378
3/16/2025 vs Chicago L 2-11 30 2 4 2 4 0 0 8 0 0 0 2 0 0 1 9 27 11 1 .133
3/16/2025 at Transylvania W 10-0 32 10 11 10 3 0 0 8 0 2 0 2 2 2 0 6 24 8 0 .344
3/17/2025 at Transylvania W 4-1 34 4 8 2 3 0 0 3 1 0 0 1 1 0 1 10 27 9 0 .235
3/22/2025 at Carthage W 4-3 32 4 7 3 1 0 0 5 0 1 0 0 0 1 0 14 27 8 2 .219
3/27/2025 Wis.-Platteville W 4-0 34 4 9 2 1 0 1 1 0 0 0 0 0 0 0 4 27 8 3 .265
3/27/2025 Wis.-Platteville W 11-6 34 11 13 10 1 1 1 2 0 3 0 4 1 2 0 7 27 4 1 .382
3/28/2025 Wis.-Platteville W 8-7 39 8 17 8 2 0 2 3 0 1 0 1 0 0 1 2 27 11 2 .436
3/28/2025 Wis.-Platteville W 8-4 31 8 8 8 1 0 3 6 0 2 0 4 1 0 0 8 27 15 1 .258
4/5/2025 Wis.-La Crosse L 4-11 35 4 10 4 1 0 2 1 0 1 0 1 1 0 1 6 27 9 1 .286
4/5/2025 Wis.-La Crosse L 4-15 31 4 6 4 0 0 2 6 0 0 0 0 0 0 0 3 24 4 2 .194
4/6/2025 Wis.-La Crosse L 5-10 37 5 9 4 1 0 1 2 0 1 0 1 0 0 0 7 27 11 1 .243
4/6/2025 Wis.-La Crosse L 2-13 29 2 8 2 3 0 0 2 0 1 0 1 0 0 1 3 21 8 0 .276
4/10/2025 at Wis.-Whitewater L 2-9 39 2 11 2 2 0 0 1 0 1 0 0 0 0 0 8 24 14 2 .282
4/10/2025 at Wis.-Whitewater W 6-3 36 6 11 5 3 0 0 3 0 2 0 0 1 0 1 11 27 6 0 .306
4/12/2025 at Wis.-Eau Claire W 10-0 35 10 14 8 3 0 2 4 0 1 1 0 0 0 0 2 21 7 0 .400
4/12/2025 at Wis.-Eau Claire W 17-5 35 17 17 17 4 0 4 5 1 7 0 2 0 2 1 8 21 5 1 .486
4/13/2025 at Wis.-Eau Claire W 2-0 45 2 11 2 1 1 0 1 0 3 1 1 0 0 1 7 36 18 2 .244
4/13/2025 at Wis.-Eau Claire W 14-2 43 14 13 14 1 0 2 3 0 5 0 3 0 1 0 9 27 8 1 .302
4/17/2025 Wis.-River Falls W 11-1 28 11 12 9 1 1 0 6 0 7 2 0 1 1 1 1 21 8 2 .429
4/17/2025 Wis.-River Falls W 12-0 34 12 14 12 1 1 0 5 0 5 0 2 0 0 0 1 21 7 1 .412
4/19/2025 Wis.-River Falls L 5-12 36 5 10 4 5 0 0 1 0 0 0 2 0 0 1 4 27 9 1 .278
4/19/2025 Wis.-River Falls W 5-4 30 5 8 4 1 1 0 6 0 1 0 3 0 1 2 3 27 5 1 .267
4/23/2025 Wis.-Whitewater L 5-11 38 5 13 5 3 2 0 1 0 1 1 0 0 0 1 5 27 6 1 .342
4/23/2025 Wis.-Whitewater L 7-10 36 7 10 7 3 1 0 7 0 0 1 2 1 0 0 4 27 13 1 .278
4/26/2025 at UW-Stevens Point W 8-1 39 8 10 8 2 0 0 7 0 0 0 0 0 0 0 6 27 4 0 .256
4/26/2025 at UW-Stevens Point W 12-3 37 12 10 11 2 1 2 5 0 4 0 3 2 0 0 2 27 4 0 .270
4/27/2025 at UW-Stevens Point W 5-3 36 5 13 4 2 0 0 2 0 1 1 1 1 1 0 2 27 7 0 .361
4/27/2025 at UW-Stevens Point W 14-4 41 14 19 12 3 0 2 3 0 3 0 2 0 0 0 5 21 11 2 .463
5/2/2025 at Wis.-Stout W 12-5 44 12 17 11 1 0 4 3 0 8 1 2 0 0 0 4 27 8 2 .386
5/2/2025 at Wis.-Stout W 5-4 35 5 9 4 3 0 0 3 0 0 0 0 0 0 1 4 27 10 2 .257
5/3/2025 at Wis.-Stout W 16-11 47 16 22 16 6 1 1 8 0 11 0 0 0 1 2 6 27 6 0 .468
5/3/2025 at Wis.-Stout W 17-3 35 17 15 13 2 0 2 4 0 5 0 0 0 3 0 6 21 5 0 .429
5/8/2025 vs Wis.-La Crosse W 15-4 44 15 21 15 3 1 1 5 0 2 0 2 2 0 2 8 24 7 1 .477
5/9/2025 vs Wis.-Platteville W 15-5 38 15 20 15 6 0 1 5 0 1 0 3 0 0 0 4 21 7 3 .526
5/10/2025 at Wis.-Whitewater L 3-6 41 3 8 3 3 0 1 4 0 0 0 2 3 0 0 6 33 15 1 .195
5/10/2025 at Wis.-Whitewater L 4-11 30 4 6 3 2 1 0 7 0 2 1 1 1 0 1 7 24 6 2 .200
5/16/2025 vs Chicago W 34-8 53 34 31 32 7 2 3 8 0 1 0 2 0 1 2 6 27 7 0 .585
5/17/2025 at Gustavus Adolphus W 15-10 36 15 12 12 0 0 2 11 0 2 0 5 0 2 1 8 27 8 2 .333
5/18/2025 vs Chicago L 3-7 30 3 6 3 1 0 0 5 0 4 1 3 0 0 1 6 27 11 1 .200
5/18/2025 vs Chicago W 10-2 34 10 9 10 2 0 1 3 0 2 0 6 0 1 0 6 27 14 0 .265
5/23/2025 at Wis.-Whitewater L 1-14 31 1 5 0 0 0 0 0 0 0 0 1 0 0 1 7 24 11 0 .161
5/24/2025 at Wis.-Whitewater W 5-2 30 5 10 5 1 1 1 3 0 0 1 0 2 1 0 6 27 5 1 .333
5/24/2025 at Wis.-Whitewater L 0-10 31 0 4 0 1 0 0 1 0 0 0 1 0 0 1 9 27 2 2 .129
Total 416-291 1835 416 588 375 109 20 44 206 3 114 14 78 23 25 29 300 1320 417 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2025 at Webster L 1-4 8.0 6 4 4 2 2 2 0 1 0 0 0 0 0 1 0 4.50
3/1/2025 North Park W 11-6 9.0 14 6 5 2 11 3 0 1 0 0 1 0 1 1 0 5.00
3/1/2025 at Webster L 6-10 8.0 11 10 10 5 10 1 0 3 0 0 0 0 1 2 0 11.25
3/2/2025 vs North Park W 10-8 9.0 11 8 8 5 12 0 0 0 2 1 1 1 2 2 0 8.00
3/6/2025 vs Keystone W 9-1 9.0 4 1 1 3 9 0 0 0 0 0 1 0 3 2 0 1.00
3/7/2025 vs Dubuque W 9-2 9.0 6 2 2 4 9 2 0 0 0 0 1 0 4 2 0 2.00
3/8/2025 vs Saint Mary's W 6-2 9.0 4 2 2 5 13 1 0 0 1 0 0 0 5 2 0 2.00
3/9/2025 vs Concordia-M'head W 8-7 9.0 8 7 7 9 8 2 0 0 1 0 0 0 6 2 0 7.00
3/16/2025 vs Chicago L 2-11 9.0 14 11 11 7 4 2 0 2 0 0 1 0 6 3 0 11.00
3/16/2025 at Transylvania W 10-0 8.0 4 0 0 1 9 0 0 0 1 0 1 0 7 3 0 0.00
3/17/2025 at Transylvania W 4-1 9.0 4 1 1 3 5 2 1 0 0 0 0 0 8 3 0 1.00
3/22/2025 at Carthage W 4-3 9.0 8 3 1 1 8 1 0 0 1 0 0 0 9 3 0 1.00
3/27/2025 Wis.-Platteville W 4-0 9.0 3 0 0 1 6 1 0 0 0 0 1 0 10 3 0 0.00
3/27/2025 Wis.-Platteville W 11-6 9.0 12 6 5 3 7 2 0 1 2 0 0 0 11 3 0 5.00
3/28/2025 Wis.-Platteville W 8-7 9.0 11 7 7 3 8 4 0 0 0 0 2 0 12 3 0 7.00
3/28/2025 Wis.-Platteville W 8-4 9.0 12 4 3 1 2 3 0 0 1 0 1 0 13 3 0 3.00
4/5/2025 Wis.-La Crosse L 4-11 9.0 12 11 11 4 7 4 0 4 1 0 0 0 13 4 0 11.00
4/5/2025 Wis.-La Crosse L 4-15 8.0 14 15 14 7 9 6 0 3 3 0 1 0 13 5 0 15.75
4/6/2025 Wis.-La Crosse L 5-10 9.0 13 10 9 7 6 3 0 1 0 1 1 0 13 6 0 9.00
4/6/2025 Wis.-La Crosse L 2-13 7.0 13 13 12 8 4 2 1 1 0 0 2 0 13 7 0 15.43
4/10/2025 at Wis.-Whitewater L 2-9 8.0 13 9 8 5 0 2 1 1 0 0 2 0 13 8 0 9.00
4/10/2025 at Wis.-Whitewater W 6-3 9.0 10 3 3 3 2 2 0 0 0 0 0 0 14 8 0 3.00
4/12/2025 at Wis.-Eau Claire W 10-0 7.0 3 0 0 3 6 0 0 0 0 0 0 0 15 8 0 0.00
4/12/2025 at Wis.-Eau Claire W 17-5 7.0 8 5 4 1 8 1 0 0 0 0 1 0 16 8 0 5.14
4/13/2025 at Wis.-Eau Claire W 2-0 12.0 6 0 0 5 5 0 0 0 0 0 0 0 17 8 0 0.00
4/13/2025 at Wis.-Eau Claire W 14-2 9.0 9 2 2 1 7 2 0 0 0 0 0 0 18 8 0 2.00
4/17/2025 Wis.-River Falls W 11-1 7.0 5 1 1 1 3 1 0 0 0 0 0 0 19 8 0 1.29
4/17/2025 Wis.-River Falls W 12-0 7.0 0 0 0 0 6 0 0 0 0 0 0 0 20 8 0 0.00
4/19/2025 Wis.-River Falls L 5-12 9.0 12 12 11 4 9 6 0 2 1 0 2 0 20 9 0 11.00
4/19/2025 Wis.-River Falls W 5-4 9.0 8 4 3 1 5 2 0 1 0 0 0 0 21 9 0 3.00
4/23/2025 Wis.-Whitewater L 5-11 9.0 15 10 9 4 6 2 1 0 1 0 3 0 21 10 0 9.00
