Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Shiu, Nick .417 1.080 35-35 127 28 53 7 0 4 30 72 .567 13 14 11 4 .513 2 0 1-1
7 Surane, Jake .369 1.008 40-40 176 45 65 15 2 7 38 105 .597 10 4 31 0 .411 2 0 18-21
16 Taylor, Zach .349 .991 40-40 146 34 51 12 0 6 37 81 .555 19 8 27 3 .436 6 0 0-0
17 Max, Brenden .331 .820 34-34 130 29 43 5 0 2 21 54 .415 13 4 13 2 .405 1 2 6-6
26 Kirchberg, Mason .323 1.051 40-40 155 37 50 12 1 13 47 103 .665 13 5 38 5 .386 3 0 2-3
20 Stebane, Carter .285 .770 40-40 137 31 39 4 1 3 22 54 .394 14 9 32 2 .376 5 0 9-10
9 McNamara, Jack .257 .777 38-38 136 31 35 9 1 1 19 49 .360 32 6 37 0 .417 1 2 11-12
30 Skenandore, Braydon .217 .614 37-37 129 23 28 4 1 2 15 40 .310 16 1 28 1 .304 2 4 7-7
3 Stenberg, Carsen .500 1.000 3-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
38 McDowell, Mickey .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
6 Schill, Logan .292 .679 12-7 24 3 7 1 0 0 3 8 .333 2 0 2 0 .346 0 0 2-2
11 Gill, Grant .286 .536 4-1 7 0 2 0 0 0 1 2 .286 0 0 3 1 .250 1 0 0-0
28 Callas, Chris .286 .715 4-1 7 1 2 1 0 0 1 3 .429 0 0 1 1 .286 0 0 0-0
14 Connelly, Danny .231 .672 9-8 26 7 6 2 0 0 4 8 .308 4 2 9 0 .364 1 1 0-0
5 McKellips, Jack .227 .750 27-23 75 15 17 3 2 3 10 33 .440 7 3 24 0 .310 2 1 6-6
18 Pfeiffer, Riley .200 .829 7-1 5 2 1 1 0 0 2 2 .400 2 0 4 0 .429 0 0 0-0
10 Housinger, Owen .186 .449 19-15 59 9 11 1 0 0 10 12 .203 5 0 8 3 .246 1 2 2-4
22 Schultz, Mason .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Morris, Trevor .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .306 .858 40-40 1347 297 412 77 8 41 260 628 .466 151 56 270 22 .392 27 12 64-72
Opponents .294 .824 40-40 1349 263 396 75 8 41 241 610 .452 126 50 300 12 .372 14 12 46-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Waco, LJ 2.89 1.09 5-3 10-9 3 0-0 1 62.1 48 26 20 20 79 11 1 3 232 .207 3 10 0 2 2
12 Brinkman, Connor 5.40 1.38 5-3 11-11 4 1-1 0 73.1 84 45 44 17 67 22 2 8 290 .290 1 8 0 3 5
41 Walters, Connor 5.59 1.52 4-3 8-8 3 0-0 0 46.2 64 38 29 7 30 12 1 7 200 .320 4 4 0 4 2
1 Klein, Griffin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 3 .333 2 1 0 1 0
29 Gaynor, Brett 4.50 1.71 1-1 12-3 0 0-0 2 34.0 48 18 17 10 36 6 1 2 151 .318 5 3 2 0 0
4 Huibregtse, Aaron 6.46 1.48 1-2 13-0 0 0-0 0 23.2 27 17 17 8 19 7 0 5 94 .287 2 1 0 0 1
55 Windey, Alex 6.97 1.84 1-3 8-0 0 0-0 0 10.1 11 10 8 8 8 4 0 1 41 .268 4 1 0 0 1
24 Jansen, Josh 7.34 1.86 1-2 15-3 0 0-1 2 34.1 38 34 28 26 30 4 1 5 140 .271 3 5 0 3 1
33 Trusky, Aidan 10.26 2.22 1-3 6-5 0 0-0 0 16.2 24 22 19 13 9 3 1 2 74 .324 3 3 0 0 0
35 Thompson, Parker 11.77 2.15 0-0 10-0 0 0-0 0 13.0 19 18 17 9 13 2 0 3 57 .333 3 3 0 0 0
19 Conneen, Peter 18.00 1.00 0-0 1-0 0 0-0 0 1.0 0 3 2 1 0 0 0 0 3 .000 0 2 1 0 0
27 Rector, Nick 19.96 3.00 0-1 4-1 0 0-0 0 7.2 18 19 17 5 7 0 0 5 42 .429 0 4 0 1 0
48 Hobbs, Stevie 27.00 4.50 0-0 1-0 0 0-0 0 0.2 3 2 2 0 0 1 0 0 5 .600 0 1 0 0 0
44 Lannert, Cole 45.00 6.00 0-0 2-0 0 0-0 0 1.0 4 5 5 2 0 2 0 0 7 .571 1 2 0 0 0
50 Keller, Hoyt 54.00 7.00 0-0 2-0 0 0-0 0 1.0 7 6 6 0 1 1 1 0 10 .700 0 2 0 0 0
Totals 6.36 1.60 19-21 104-40 10 2 5 326.2 396 263 231 126 300 75 8 41 1349 .294 31 50 3 14 12
Opponents 6.87 1.70 21-19 115-39 4 0 4 331.1 412 297 253 151 270 77 8 41 1347 .306 41 56 16 27 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 McNamara, Jack 267 242 25 0 1.000 1 39 14 10 0
14 Connelly, Danny 55 49 6 0 1.000 0 5 3 5 0
6 Schill, Logan 15 14 1 0 1.000 0 0 0 0 0
12 Brinkman, Connor 11 1 10 0 1.000 0 5 5 0 0
46 Waco, LJ 9 4 5 0 1.000 0 7 4 0 0
18 Pfeiffer, Riley 8 8 0 0 1.000 0 0 0 0 0
11 Gill, Grant 7 6 1 0 1.000 0 2 0 2 0
28 Callas, Chris 4 1 3 0 1.000 1 0 0 0 0
33 Trusky, Aidan 3 2 1 0 1.000 0 1 0 0 0
4 Huibregtse, Aaron 3 0 3 0 1.000 0 1 0 0 0
27 Rector, Nick 2 0 2 0 1.000 0 1 1 0 0
3 Stenberg, Carsen 2 2 0 0 1.000 0 0 0 0 0
55 Windey, Alex 2 0 2 0 1.000 0 3 2 0 0
22 Schultz, Mason 1 1 0 0 1.000 1 0 0 0 0
35 Thompson, Parker 1 0 1 0 1.000 0 7 1 0 0
38 McDowell, Mickey 1 1 0 0 1.000 0 0 0 0 0
44 Lannert, Cole 1 0 1 0 1.000 0 0 0 0 0
50 Keller, Hoyt 1 1 0 0 1.000 0 3 0 0 0
7 Surane, Jake 112 108 2 2 .982 0 0 0 0 0
16 Taylor, Zach 249 231 13 5 .980 15 0 0 0 0
5 McKellips, Jack 61 58 1 2 .967 1 0 0 0 0
10 Housinger, Owen 50 21 27 2 .960 1 0 0 0 0
23 Shiu, Nick 70 66 1 3 .957 0 0 0 0 0
20 Stebane, Carter 133 52 71 10 .925 11 0 0 0 0
17 Max, Brenden 24 21 1 2 .917 1 0 0 0 0
26 Kirchberg, Mason 139 61 64 14 .899 15 0 0 0 0
30 Skenandore, Braydon 80 29 41 10 .875 3 0 0 0 0
24 Jansen, Josh 5 1 3 1 .800 0 9 1 0 0
29 Gaynor, Brett 5 0 4 1 .800 0 5 3 0 0
41 Walters, Connor 5 0 4 1 .800 0 4 1 0 0
1 Klein, Griffin 0 0 0 0 .000 0 0 0 0 0
19 Conneen, Peter 0 0 0 0 .000 0 0 0 0 0
48 Hobbs, Stevie 0 0 0 0 .000 0 0 0 0 0
8 Morris, Trevor 0 0 0 0 .000 0 0 0 0 0
Totals 1326 980 293 53 .960 19 92 35 17 0
Opponents 1405 994 367 44 .969 33 128 16 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Shiu, Nick .440 1.121 24-24 84 18 37 6 0 2 17 49 .583 10 9 7 2 .538 1 0 0-0
11 Gill, Grant .400 .800 2-1 5 0 2 0 0 0 0 2 .400 0 0 3 0 .400 0 0 0-0
7 Surane, Jake .388 1.138 24-24 103 30 40 12 1 6 23 72 .699 6 4 20 0 .439 1 0 8-9
26 Kirchberg, Mason .355 1.170 24-24 93 24 33 7 0 10 29 70 .753 8 2 25 2 .417 0 0 1-2
16 Taylor, Zach .306 .978 24-24 85 23 26 6 0 6 23 50 .588 10 5 19 3 .390 5 0 0-0
17 Max, Brenden .293 .708 22-22 82 15 24 3 0 0 9 27 .329 9 3 7 2 .379 1 2 1-1
20 Stebane, Carter .266 .701 24-24 79 14 21 1 0 2 12 28 .354 8 4 16 2 .347 4 0 5-6
5 McKellips, Jack .250 .840 15-12 40 8 10 3 2 1 4 20 .500 4 2 13 0 .340 1 0 3-3
6 Schill, Logan .250 .775 6-3 8 3 2 1 0 0 1 3 .375 2 0 2 0 .400 0 0 2-2
30 Skenandore, Braydon .241 .667 24-24 87 16 21 3 1 2 12 32 .368 7 1 19 0 .299 2 2 4-4
9 McNamara, Jack .210 .690 23-23 81 19 17 5 0 1 16 25 .309 19 4 25 0 .381 1 1 8-9
10 Housinger, Owen .200 .390 7-4 20 2 4 0 0 0 4 4 .200 0 0 4 1 .190 1 0 0-0
28 Callas, Chris .200 .400 3-1 5 0 1 0 0 0 1 1 .200 0 0 1 1 .200 0 0 0-0
14 Connelly, Danny .188 .583 6-5 16 2 3 1 0 0 3 4 .250 2 2 6 0 .333 1 1 0-0
18 Pfeiffer, Riley .000 .500 4-1 2 2 0 0 0 0 1 0 .000 2 0 2 0 .500 0 0 0-0
22 Schultz, Mason .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .305 .880 24-24 791 176 241 48 4 30 155 387 .489 87 36 170 13 .391 18 6 32-36
Opponents .281 .813 24-24 791 146 222 41 6 27 130 356 .450 76 30 170 7 .363 7 10 27-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Klein, Griffin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 3 .333 2 1 0 1 0
46 Waco, LJ 2.38 1.00 3-2 5-5 1 0-0 0 34.0 24 14 9 10 48 7 0 3 127 .189 2 6 0 1 0
41 Walters, Connor 3.51 1.33 3-1 5-5 3 0-0 0 33.1 37 17 13 7 21 6 1 4 131 .282 4 3 0 2 2
12 Brinkman, Connor 4.33 1.27 3-3 6-6 3 1-0 0 43.2 42 22 21 13 33 10 2 4 166 .253 1 5 0 1 5
55 Windey, Alex 4.76 2.12 1-2 5-0 0 0-0 0 5.2 6 4 3 5 4 2 0 1 23 .261 2 1 0 0 1
29 Gaynor, Brett 5.32 1.68 1-0 8-3 0 0-0 2 22.0 31 13 13 6 20 3 0 2 98 .316 4 2 1 0 0
4 Huibregtse, Aaron 5.82 1.41 1-1 8-0 0 0-0 0 17.0 19 11 11 5 16 4 0 3 67 .284 2 0 0 0 1
24 Jansen, Josh 9.00 2.00 0-1 7-1 0 0-0 0 18.0 23 22 18 13 13 3 1 3 75 .307 1 3 0 2 1
35 Thompson, Parker 14.63 2.00 0-0 5-0 0 0-0 0 8.0 12 13 13 4 9 2 0 2 37 .324 1 2 0 0 0
33 Trusky, Aidan 15.63 3.44 0-1 3-3 0 0-0 0 6.1 14 12 11 7 2 1 1 2 34 .412 1 1 0 0 0
19 Conneen, Peter 18.00 1.00 0-0 1-0 0 0-0 0 1.0 0 3 2 1 0 0 0 0 3 .000 0 2 1 0 0
27 Rector, Nick 23.14 3.33 0-1 1-1 0 0-0 0 2.1 4 6 6 3 3 0 0 3 12 .333 0 0 0 0 0
48 Hobbs, Stevie 27.00 15.00 0-0 1-0 0 0-0 0 0.2 3 2 2 0 0 1 0 0 5 .600 0 1 0 0 0
44 Lannert, Cole 45.00 6.00 0-0 2-0 0 0-0 0 1.0 4 5 5 2 0 2 0 0 7 .571 1 2 0 0 0
50 Keller, Hoyt 54.00 20.00 0-0 1-0 0 0-0 0 0.1 2 2 2 0 0 0 1 0 3 .667 0 1 0 0 0
Totals 5.97 1.54 12-12 59-24 7 1 2 194.1 222 146 129 76 170 41 6 27 791 .281 21 30 2 7 10
Opponents 6.91 1.68 12-12 68-24 3 0 3 195.1 241 176 150 87 170 48 4 30 791 .305 27 36 8 18 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 McNamara, Jack 148 139 9 0 1.000 0 25 4 6 0
14 Connelly, Danny 28 23 5 0 1.000 0 2 2 1 0
12 Brinkman, Connor 8 1 7 0 1.000 0 3 2 0 0
11 Gill, Grant 6 5 1 0 1.000 0 0 0 2 0
6 Schill, Logan 6 6 0 0 1.000 0 0 0 0 0
18 Pfeiffer, Riley 5 5 0 0 1.000 0 0 0 0 0
46 Waco, LJ 4 2 2 0 1.000 0 6 1 0 0
41 Walters, Connor 3 0 3 0 1.000 0 2 1 0 0
28 Callas, Chris 2 1 1 0 1.000 0 0 0 0 0
33 Trusky, Aidan 2 2 0 0 1.000 0 1 0 0 0
35 Thompson, Parker 1 0 1 0 1.000 0 6 0 0 0
4 Huibregtse, Aaron 1 0 1 0 1.000 0 1 0 0 0
44 Lannert, Cole 1 0 1 0 1.000 0 0 0 0 0
16 Taylor, Zach 146 138 6 2 .986 10 0 0 0 0
7 Surane, Jake 63 60 1 2 .968 0 0 0 0 0
5 McKellips, Jack 42 39 1 2 .952 1 0 0 0 0
23 Shiu, Nick 60 56 1 3 .950 0 0 0 0 0
10 Housinger, Owen 18 10 7 1 .944 0 0 0 0 0
26 Kirchberg, Mason 85 35 45 5 .941 9 0 0 0 0
20 Stebane, Carter 76 29 42 5 .934 6 0 0 0 0
30 Skenandore, Braydon 63 22 33 8 .873 3 0 0 0 0
17 Max, Brenden 11 9 0 2 .818 0 0 0 0 0
24 Jansen, Josh 4 1 2 1 .750 0 4 0 0 0
29 Gaynor, Brett 2 0 1 1 .500 0 2 2 0 0
1 Klein, Griffin 0 0 0 0 .000 0 0 0 0 0
19 Conneen, Peter 0 0 0 0 .000 0 0 0 0 0
22 Schultz, Mason 0 0 0 0 .000 0 0 0 0 0
27 Rector, Nick 0 0 0 0 .000 0 0 0 0 0
48 Hobbs, Stevie 0 0 0 0 .000 0 0 0 0 0
50 Keller, Hoyt 0 0 0 0 .000 0 1 0 0 0
55 Windey, Alex 0 0 0 0 .000 0 1 0 0 0
Totals 785 583 170 32 .959 29 54 12 9 0
Opponents 812 586 204 22 .973 52 64 8 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2024 at MSOE W 11-9 39 11 15 10 2 1 2 5 0 1 1 0 0 1 1 13 27 6 2 .385
3/1/2024 at Webster W 11-1 34 11 13 9 0 1 1 3 0 4 0 0 0 0 0 3 21 10 1 .382
3/2/2024 vs North Park W 3-0 28 3 6 3 1 0 0 3 0 1 1 0 0 1 0 6 27 4 1 .214
3/2/2024 at Webster L 3-8 31 3 5 2 1 0 0 3 0 0 0 0 0 0 0 6 24 11 2 .161
3/3/2024 vs North Park L 5-12 35 5 6 4 0 0 0 1 0 2 0 1 0 0 0 7 24 6 2 .171
3/7/2024 vs Saint Mary's Univ. W 13-3 34 13 19 11 2 0 3 4 0 7 0 0 0 0 1 1 21 5 1 .559
3/8/2024 vs Mitchell College L 4-5 32 4 7 4 4 1 0 7 0 0 0 1 1 2 0 7 28 8 1 .219
3/9/2024 vs Buena Vista L 10-11 42 10 16 8 3 0 2 2 0 2 0 4 0 0 0 16 24 5 0 .381
3/10/2024 vs Salve Regina L 10-21 36 10 13 7 3 0 0 5 0 5 0 0 0 1 0 4 21 5 3 .361
3/16/2024 at Millikin W 5-1 34 5 9 4 1 0 0 4 0 0 1 3 0 0 2 8 27 11 0 .265
3/16/2024 vs Benedictine (IL) W 8-6 34 8 10 7 1 1 0 3 0 1 1 1 3 1 0 4 27 10 1 .294
3/17/2024 vs Benedictine (IL) L 2-3 26 2 3 2 0 0 0 7 0 0 0 1 2 0 2 4 27 10 1 .115
3/29/2024 Wis.-Eau Claire W 7-4 34 7 11 6 3 0 0 4 0 0 0 0 0 0 1 2 27 7 1 .324
3/29/2024 Wis.-Eau Claire W 12-2 28 12 13 11 5 1 2 3 0 3 0 2 0 4 1 3 21 8 0 .464
3/30/2024 Wis.-Eau Claire W 12-2 36 12 12 9 2 0 1 1 0 2 0 2 0 0 0 4 24 8 2 .333
3/30/2024 Wis.-Eau Claire W 12-11 40 12 14 10 4 1 2 2 0 1 0 2 0 2 0 5 27 6 2 .350
4/6/2024 at Wis.-Whitewater L 2-5 28 2 3 2 2 0 1 3 0 0 1 0 0 1 0 6 24 8 3 .107
4/6/2024 at Wis.-Whitewater L 5-6 35 5 10 5 2 0 0 5 1 0 0 0 0 1 2 8 25 10 2 .286
4/8/2024 at Wis.-Whitewater W 6-3 35 6 9 6 2 0 2 1 0 0 0 1 0 0 1 11 27 8 2 .257
4/8/2024 at Wis.-Whitewater L 2-12 27 2 6 2 2 0 1 1 0 0 0 0 0 0 0 8 20 8 0 .222
4/10/2024 Wis.-Stevens Point W 7-1 34 7 10 7 5 0 1 3 0 0 0 1 0 0 0 8 27 7 1 .294
4/10/2024 Wis.-Stevens Point L 2-14 31 2 8 2 0 0 1 2 0 0 0 2 0 0 1 13 24 6 2 .258
4/13/2024 at UW-La Crosse L 7-10 39 7 13 7 4 1 1 6 0 0 0 1 0 0 1 12 24 4 2 .333
4/13/2024 at UW-La Crosse L 1-6 29 1 5 1 1 0 1 2 0 0 0 2 0 0 2 14 24 9 2 .172
4/14/2024 at UW-La Crosse W 17-6 37 17 16 14 3 0 2 7 0 1 0 2 0 2 0 7 21 4 2 .432
4/14/2024 at UW-La Crosse L 15-17 45 15 19 15 1 0 3 4 0 1 0 3 0 0 0 10 24 9 2 .422
4/18/2024 Wis.-Stevens Point W 8-3 35 8 12 8 1 0 3 2 0 0 0 3 1 0 1 5 27 5 1 .343
4/18/2024 Wis.-Stevens Point W 7-4 34 7 11 5 1 0 2 3 0 3 1 0 0 1 0 8 27 8 0 .324
4/20/2024 Lakeland W 16-3 37 16 15 15 7 0 2 5 0 4 0 5 0 2 1 4 27 7 0 .405
4/24/2024 at Carthage L 10-12 41 10 16 10 2 0 1 8 0 3 0 1 0 1 1 4 24 12 1 .390
4/26/2024 Wis.-Stout W 10-0 26 10 10 8 2 1 1 7 0 3 0 1 0 0 1 6 21 8 1 .385
4/26/2024 Wis.-Stout L 4-6 28 4 4 2 1 0 0 5 0 6 1 3 0 1 1 7 27 6 2 .143
4/27/2024 Wis.-Stout L 2-4 33 2 7 1 1 0 0 1 0 4 0 0 1 0 0 7 27 9 1 .212
4/27/2024 Wis.-Stout W 14-4 37 14 16 11 2 0 2 7 0 3 0 0 2 0 1 3 24 9 0 .432
5/4/2024 at Wis.-Platteville L 4-5 34 4 7 4 1 0 2 1 0 0 0 2 0 0 0 5 24 9 1 .206
5/4/2024 at Wis.-Platteville W 11-1 27 11 12 11 1 0 1 4 0 1 1 5 1 2 0 2 21 5 0 .444
5/5/2024 at Wis.-Platteville L 4-14 30 4 8 4 1 0 1 2 0 2 0 1 0 2 0 3 22 5 2 .267
5/5/2024 at Wis.-Platteville L 5-6 29 5 5 4 1 0 0 11 0 2 0 3 1 2 0 13 24 4 1 .172
5/9/2024 at Wis.-Whitewater L 1-5 33 1 7 1 0 0 0 0 0 2 0 0 0 0 1 10 24 7 2 .212
5/10/2024 vs Wis.-La Crosse L 9-17 40 9 11 8 2 0 0 4 0 0 0 3 0 0 0 3 24 6 3 .275
Total 297-263 1347 297 412 260 77 8 41 151 1 64 8 56 12 27 22 270 980 293 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2024 at MSOE W 11-9 9.0 12 9 9 5 10 6 0 1 0 0 0 1 1 0 0 9.00
3/1/2024 at Webster W 11-1 7.0 6 1 1 0 4 1 1 0 1 0 1 0 2 0 0 1.29
3/2/2024 vs North Park W 3-0 9.0 3 0 0 2 10 0 0 0 0 0 1 0 3 0 1 0.00
3/2/2024 at Webster L 3-8 8.0 12 8 5 2 6 3 0 0 0 0 0 0 3 1 0 5.63
3/3/2024 vs North Park L 5-12 8.0 14 12 11 7 12 3 0 0 1 1 4 0 3 2 0 12.38
3/7/2024 vs Saint Mary's Univ. W 13-3 7.0 4 3 1 4 4 0 0 0 0 0 1 0 4 2 0 1.29
3/8/2024 vs Mitchell College L 4-5 9.1 10 5 4 5 11 3 1 0 0 0 3 1 4 3 0 3.86
3/9/2024 vs Buena Vista L 10-11 8.0 17 11 11 0 8 7 0 1 2 0 1 0 4 4 0 12.38
3/10/2024 vs Salve Regina L 10-21 7.0 22 21 17 1 4 1 0 5 1 0 3 0 4 5 0 21.86
3/16/2024 at Millikin W 5-1 9.0 7 1 1 1 11 0 0 1 0 0 0 0 5 5 0 1.00
3/16/2024 vs Benedictine (IL) W 8-6 9.0 7 6 6 7 12 2 0 0 2 0 0 0 6 5 0 6.00
3/17/2024 vs Benedictine (IL) L 2-3 9.0 12 3 3 3 10 0 0 0 3 0 1 0 6 6 0 3.00
3/29/2024 Wis.-Eau Claire W 7-4 9.0 13 4 4 2 6 2 0 1 0 0 0 0 7 6 0 4.00
3/29/2024 Wis.-Eau Claire W 12-2 7.0 7 2 2 0 5 0 1 1 0 0 0 0 8 6 0 2.57
3/30/2024 Wis.-Eau Claire W 12-2 8.0 4 2 2 1 9 2 0 1 2 0 2 0 9 6 0 2.25
3/30/2024 Wis.-Eau Claire W 12-11 9.0 12 11 10 8 7 2 0 2 1 0 1 1 10 6 0 10.00
4/6/2024 at Wis.-Whitewater L 2-5 8.0 6 5 5 3 2 3 0 0 1 0 2 0 10 7 0 5.63
4/6/2024 at Wis.-Whitewater L 5-6 8.1 11 6 4 0 1 0 0 2 0 0 0 0 10 8 0 4.32
4/8/2024 at Wis.-Whitewater W 6-3 9.0 7 3 3 5 10 2 0 1 0 0 3 0 11 8 0 3.00
4/8/2024 at Wis.-Whitewater L 2-12 6.2 14 12 12 5 3 4 2 1 0 0 3 0 11 9 0 16.20
4/10/2024 Wis.-Stevens Point W 7-1 9.0 6 1 1 3 9 0 0 1 0 1 0 0 12 9 0 1.00
4/10/2024 Wis.-Stevens Point L 2-14 8.0 11 14 13 6 7 3 0 3 2 1 3 0 12 10 0 14.63
4/13/2024 at UW-La Crosse L 7-10 8.0 10 10 9 4 13 1 0 4 0 0 1 1 12 11 0 10.13
4/13/2024 at UW-La Crosse L 1-6 8.0 11 6 6 4 10 3 0 0 2 0 1 0 12 12 0 6.75
4/14/2024 at UW-La Crosse W 17-6 7.0 8 6 4 3 3 2 0 1 3 0 2 0 13 12 0 5.14
4/14/2024 at UW-La Crosse L 15-17 8.0 18 17 16 4 6 2 1 4 0 0 3 0 13 13 0 18.00
4/18/2024 Wis.-Stevens Point W 8-3 9.0 6 3 1 2 17 2 0 0 0 0 0 0 14 13 0 1.00
4/18/2024 Wis.-Stevens Point W 7-4 9.0 6 4 4 2 7 1 0 2 0 0 0 0 15 13 0 4.00
4/20/2024 Lakeland W 16-3 9.0 6 3 3 2 6 2 0 1 0 0 1 0 16 13 0 3.00
4/24/2024 at Carthage L 10-12 8.0 14 12 11 5 4 2 0 0 0 0 0 0 16 14 0 12.38
4/26/2024 Wis.-Stout W 10-0 7.0 4 0 0 1 5 0 0 0 0 0 2 0 17 14 0 0.00
4/26/2024 Wis.-Stout L 4-6 9.0 12 6 4 8 9 3 0 0 2 0 1 0 17 15 0 4.00
4/27/2024 Wis.-Stout L 2-4 9.0 7 4 2 3 12 1 0 0 0 0 1 0 17 16 0 2.00
4/27/2024 Wis.-Stout W 14-4 8.0 11 4 4 1 4 1 0 1 0 0 0 0 18 16 0 4.50
5/4/2024 at Wis.-Platteville L 4-5 8.0 9 5 4 1 6 2 2 1 0 0 0 0 18 17 0 4.50
5/4/2024 at Wis.-Platteville W 11-1 7.0 2 1 1 1 5 2 0 0 0 0 0 0 19 17 0 1.29
5/5/2024 at Wis.-Platteville L 4-14 7.1 16 14 14 4 9 3 0 1 4 0 3 0 19 18 0 17.18
5/5/2024 at Wis.-Platteville L 5-6 8.0 11 6 4 5 5 0 0 0 4 0 2 0 19 19 0 4.50
5/9/2024 at Wis.-Whitewater L 1-5 8.0 8 5 4 2 8 1 0 0 0 0 1 0 19 20 0 4.50
5/10/2024 vs Wis.-La Crosse L 9-17 8.0 20 17 15 4 10 3 0 5 0 0 3 0 19 21 0 16.88
Total 297-263 326.2 396 263 231 126 300 75 8 41 31 3 50 4 19 21 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 UW-La Crosse (4/14/2024)
RUNS SCORED 17 UW-La Crosse (4/14/2024)
HITS 19 Saint Mary's Univ. (3/7/2024); UW-La Crosse (4/14/2024)
RBIS 15 Lakeland (4/20/2024); UW-La Crosse (4/14/2024)
DOUBLES 7 Lakeland (4/20/2024)
TRIPLES 1 Wis.-Eau Claire (3/29/2024); Wis.-Eau Claire (3/30/2024); Wis.-Stout (4/26/2024); MSOE (2/22/2024); Webster (3/1/2024)
HOME RUNS 3 Saint Mary's Univ. (3/7/2024); Wis.-Stevens Point (4/18/2024); UW-La Crosse (4/14/2024)
WALKS 11 Wis.-Platteville (5/5/2024)
STRIKEOUTS 16 Buena Vista (3/9/2024)
SAC HITS 3 Benedictine (IL) (3/16/2024)
SAC FLIES 4 Wis.-Eau Claire (3/29/2024)
STOLEN BASES 7 Saint Mary's Univ. (3/7/2024)
HIT BY PITCH 5 Lakeland (4/20/2024); Wis.-Platteville (5/4/2024)
CAUGHT STEALING 1 North Park (3/2/2024); Wis.-Stevens Point (4/18/2024); Wis.-Stout (4/26/2024); MSOE (2/22/2024); Millikin (3/16/2024)
HIT INTO DP 2 Benedictine (IL) (3/17/2024); Webster (3/2/2024); Mitchell College (3/8/2024); Millikin (3/16/2024); Wis.-Whitewater (4/6/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 North Park (3/2/2024); Benedictine (IL) (3/17/2024); Wis.-Eau Claire (3/29/2024); Wis.-Eau Claire (3/30/2024); Wis.-Stevens Point (4/10/2024)
RUNS ALLOWED 21 Salve Regina (3/10/2024)
EARNED RUNS 17 Salve Regina (3/10/2024)
WALKS ALLOWED 8 Wis.-Eau Claire (3/30/2024); Wis.-Stout (4/26/2024)
STRIKEOUTS 17 Wis.-Stevens Point (4/18/2024)
HITS ALLOWED 22 Salve Regina (3/10/2024)
DOUBLES ALLOWED 7 Buena Vista (3/9/2024)
TRIPLES ALLOWED 2 Wis.-Whitewater (4/8/2024); Wis.-Platteville (5/4/2024)
HOME RUNS ALLOWED 5 Salve Regina (3/10/2024); Wis.-La Crosse (5/10/2024)
WILD PITCHES 4 Wis.-Platteville (5/5/2024); Wis.-Platteville (5/5/2024)
HIT BATTERS 4 North Park (3/3/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Mitchell College (3/8/2024)
ASSISTS 12 Carthage (4/24/2024)
ERRORS 3 Salve Regina (3/10/2024); Wis.-Whitewater (4/6/2024); Wis.-La Crosse (5/10/2024)
