Skip To Main Content

University of Wisconsin–Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

2026 Football Cumulative Statistics

Team Stats (2-4, 0-3)

Overall Team Statistics
Statistic UW-OSHKOSH Opponents
Scoring
22.50 27.17
135 163
First Downs
47 53
69 60
11 10
127 123
Rushing
1055 1072
100 129
198 230
4.8 4.1
159.2 157.2
6 7
955 943
Passing
208-109-6 187-109-5
8.03 6.48
278.33 202.00
11 12
1670 1212
Total Offense
406 417
6.5 5.2
437.5 359.2
2625 2155
17 21
Returns
18.65 18.88
20-373 17-321
7.88 10.38
8-63 8-83
8.20 19.33
5-41 6-116
Kicking
35.60 44.20
29.88 38.05
25-890 20-884
5-10 5-10
1-1 0-0
Penalties
67.67 41.67
51-406 25-250
Time Of Possession
30:39 29:06
03:03:55 02:54:34
Miscellaneous
21-78 (26.92%) 43-92 (46.74%)
7-13 (53.85%) 7-15 (46.67%)
2-2 2-2
14-85 9-50
14-15 20-20
-18 0
13-22 18-21
9-22 13-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Ashiru, Demir 6 81 508 67 441 5.4 5 48 73.50
10 Vallafskey, Ben 6 80 390 19 371 4.6 1 43 61.83
5 Jackson, Ammiel 6 22 123 3 120 5.5 0 28 20.00
1 Korth, AJ 6 6 20 4 16 2.7 0 10 2.67
14 Murry, Javon 5 5 11 1 10 2.0 0 5 2.00
31 DuMelle, Caden 3 1 3 0 3 3.0 0 3 1.00
Team 6 3 0 6 -6 -2.0 0 0 -1.00  
Total 6 198 1055 100 955 4.8 6 48 159.17
Opponents 6 230 1072 129 943 4.1 7 59 157.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
0 Ashiru, Demir 6 132.16 109 207 6 52.66% 1670 11 61 278.33
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 6 131.53 109 208 6 52.40% 1670 11 61 278.33
Opponents 6 128.56 109 187 5 58.29% 1212 12 49 202.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Brush, Jackson 6 29 473 16.31 1 47 78.83
17 Hammond, Tommy 6 12 257 21.42 2 61 42.83
15 Howard, Carter 4 8 174 21.75 1 57 43.50
4 Sims, Ryan 6 10 173 17.30 1 48 28.83
88 Hermansen, Nick 6 13 151 11.62 0 28 25.17
26 Kerr, LJ 4 4 129 32.25 2 58 32.25
84 Frosch, Boden 6 4 67 16.75 1 24 11.17
2 Branch, Nate 6 5 54 10.80 1 23 9.00
10 Vallafskey, Ben 6 5 54 10.80 1 28 9.00
83 Larson, Brayden 6 3 31 10.33 0 12 5.17
5 Jackson, Ammiel 6 3 29 9.67 0 26 4.83
14 Murry, Javon 5 2 21 10.50 0 21 4.20
89 Peterson, Sam 5 3 19 6.33 1 7 3.80
23 Shutter, Brett 5 3 17 5.67 0 12 3.40
1 Korth, AJ 6 3 13 4.33 0 7 2.17
13 Holloway, Keyvon 4 1 7 7.00 0 7 1.75
31 DuMelle, Caden 3 1 1 1.00 0 1 0.33
Total 6 109 1670 15.32 11 61 278.33
Opponents 6 109 1212 11.12 12 49 202.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Manders, Bryce 6 25 18 43.0 7.0-33 4.0-28 1 1 7 0 0 0 0
3 Henry, Dayshawn 6 14 18 32.0 4.5-24 3.0-17 2 2 4 0 0 0 0
29 Adams, Ty 6 14 10 24.0 0-0 0-0 0 0 0 0 0 0 0
7 Shutter, Jake 6 11 13 24.0 1.5-1 0-0 0 0 0 0 0 0 0
30 Brooks, Kaleb 6 7 13 20.0 0-0 0-0 1 3 0 0 0 0 0
95 Wind, Michael 6 8 12 20.0 5.5-17 2.5-12 0 2 1 0 0 0 0
12 Taylor, Tristian 5 15 4 19.0 1.0-3 0-0 0 1 0 0 0 0 0
6 Curry, Eli 6 11 7 18.0 4.0-14 0-0 0 5 0 0 0 0 0
47 Wright, Kellen 4 12 6 18.0 2.0-4 1.0-3 0 0 2 0 0 0 0
18 Buck, Jacob 6 9 8 17.0 2.0-8 0-0 0 0 1 0 0 0 0
2 Spallasso, Johnny 5 10 7 17.0 1.0-1 0-0 0 2 0 0 0 0 0
34 Jewett, Kanaan 6 7 9 16.0 0.5-1 0-0 0 0 0 0 0 2 0
0 Padgett, Michael 5 4 11 15.0 1.0-1 0-0 0 0 1 0 0 0 0
94 Relias, CJ 6 9 6 15.0 3.5-17 1.5-13 0 2 0 0 0 0 0
27 Goff, Jonathan 6 6 6 12.0 1.0-1 0-0 0 0 0 0 0 0 0
43 King, Cade 5 7 5 12.0 1.0-9 1.0-9 0 0 0 0 0 0 0
4 Bahrs, Trevor 3 5 6 11.0 0-0 0-0 0 2 0 0 0 0 0
91 Finerty, Cam 6 5 5 10.0 1.0-4 0-0 0 0 0 0 0 0 0
52 McClain, Ethan 5 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
99 McNeil, Tommy 6 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
48 Wellhoefer, Jack 5 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
5 Derrico, Taye 4 5 2 7.0 0-0 0-0 1 0 0 0 0 0 0
97 Roh, Aidan 6 4 3 7.0 0.5-1 0-0 0 0 0 0 0 0 0
16 Grayson, Mi'sha 3 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
39 Engen, Justin 4 1 4 5.0 1.0-3 1.0-3 0 0 0 0 0 0 0
44 Ellefson, Braedon 3 1 3 4.0 0.5-0 0-0 0 0 0 0 0 0 0
46 Maas, Isaac 4 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
22 Donkersgoed, Tyler 2 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
14 Murry, Javon 5 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
17 Holzhueter, Drew 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Keller, Jimmy 3 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
32 Lawton, Evan 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Brumby, Termarion 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Kerr, LJ 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Krenz, Brady 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Kreuziger, Max 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Kuehn, Jackson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Larson, Brayden 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Peterson, Sam 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Shutter, Brett 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Ashiru, Demir 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Branch, Nate 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Brush, Jackson 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Frosch, Boden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Hammond, Tommy 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Howard, Carter 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Sims, Ryan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
10 Vallafskey, Ben 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Vera Trejo, Axel 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Winslow, Cooper 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 224 198 422.0 39.0-142 14.0-85 5 21 16 2 0 2 1
Opponents 6 211 152 363.0 29.0-96 9.0-50 6 18 12 2 2 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Abernathy, John 24 890 37.08 55 3 3 5 3 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 25 890 35.60 55 3 3 5 3 1
Opponents 20 884 44.20 63 3 8 4 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
80 Winslow, Cooper 3-5 60.00% 0-0 2-2 1-2 0-1 0-0 39 0
42 Vera Trejo, Axel 2-5 40.00% 0-0 1-1 1-3 0-1 0-0 30 3
Total 5-10 50.00% 0-0 3-3 2-5 0-2 0-0 39 3
Opponents 5-10 50.00% 0-0 0-2 5-5 0-3 0-0 37 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
80 Winslow, Cooper 1 61 61.0 0 0
86 Wright, Spencer 12 729 60.8 5 1
42 Vera Trejo, Axel 12 564 47.0 0 1
26 Bedolla, Bryan 1 46 46.0 0 0
Total 26 1400 53.8 5 2
Opponents 33 1971 59.7 12 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Brush, Jackson 7 53 7.57 0 20
84 Frosch, Boden 1 10 10.00 0 10
Total 8 63 7.88 0 20
Opponents 8 83 10.38 1 17

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Brush, Jackson 5 128 25.60 0 34
84 Frosch, Boden 6 98 16.33 0 22
17 Hammond, Tommy 5 86 17.20 0 22
83 Larson, Brayden 3 56 18.67 0 22
46 Maas, Isaac 1 5 5.00 0 5
Total 20 373 18.65 0 34
Opponents 17 321 18.88 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Ashiru, Demir 6 0 0 0-0 0-0 0 1-1 0 36
80 Winslow, Cooper 0 3 0 6-7 0-0 0 0-0 0 15
42 Vera Trejo, Axel 0 2 0 8-8 0-0 0 0-0 0 14
26 Kerr, LJ 2 0 0 0-0 0-0 0 0-0 0 12
10 Vallafskey, Ben 2 0 0 0-0 0-0 0 0-0 0 12
11 Brush, Jackson 1 0 0 0-0 0-1 1 0-0 0 8
2 Branch, Nate 1 0 0 0-0 0-0 0 0-0 0 6
84 Frosch, Boden 1 0 0 0-0 0-0 0 0-0 0 6
17 Hammond, Tommy 1 0 0 0-0 0-0 0 0-0 0 6
15 Howard, Carter 1 0 0 0-0 0-0 0 0-0 0 6
89 Peterson, Sam 1 0 0 0-0 0-0 0 0-0 0 6
4 Sims, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 17 5 1 14-15 0-1 1 1-1 0 135
Opponents 21 5 0 20-20 1-1 0 0-0 0 163

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Linfield L 15-41 0-1 , 0-0 02:56 1315
09/12/2026 at Alma W 23-21 1-1 , 0-0 03:11 1875
09/19/2026 at Coe W 28-7 2-1 , 0-0 02:40 757
10/03/2026 vs UW-La Crosse L 31-32 2-2 , 0-1 02:53 2467
10/10/2026 at UW-River Falls L 31-34 2-3 , 0-2 03:16 3624
10/17/2026 at UW-Eau Claire L 7-28 2-4 , 0-3 02:48 7438
17476

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Linfield 28 103 1 27 19 287 1 42 287 1 42 5 128 0 34 1 10 0 10
09/12/2026 Alma 39 156 0 28 15 274 2 47 274 2 47 2 43 0 22 2 12 0 9
09/19/2026 Coe 39 230 3 43 14 270 1 58 270 1 58 2 20 0 15 3 35 0 20
10/03/2026 UW-La Crosse 31 243 2 48 16 228 2 61 228 2 61 6 109 0 22 1 12 0 12
10/10/2026 UW-River Falls 28 105 0 19 23 409 4 57 409 4 57 3 33 0 16 0 0 0 0
10/17/2026 UW-Eau Claire 33 118 0 18 22 202 1 22 202 1 22 2 40 0 20 1 -6 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Linfield 26 48 74 4.0 15 3.0 14 0 0 0 1 0 2 2 0 1
09/12/2026 Alma 38 30 68 13.0 44 3.0 19 0 2 0 0 0 3 2 1 0
09/19/2026 Coe 41 28 69 11.0 55 7.0 47 0 0 0 0 0 1 4 0 0
10/03/2026 UW-La Crosse 38 30 68 3.0 3 0 0 0 0 0 2 11 5 6 0 0
10/10/2026 UW-River Falls 49 30 79 6.0 17 1.0 5 0 0 0 0 0 0 3 0 0
10/17/2026 UW-Eau Claire 32 32 64 2.0 8 0 0 0 0 0 2 30 5 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Linfield 5 188 37.600 43 0 1 1 0 1 0-0 0 0 3 137 45.67 0 1
09/12/2026 Alma 4 139 34.800 39 0 0 1 0 1 3-4 39 0 5 242 48.40 0 0
09/19/2026 Coe 4 138 34.500 43 0 1 0 0 1 0-1 0 0 5 246 49.20 0 0
10/03/2026 UW-La Crosse 3 125 41.700 55 0 1 0 1 0 1-1 23 0 6 338 56.33 2 1
10/10/2026 UW-River Falls 2 27 13.500 27 1 0 1 0 0 1-4 30 3 6 372 62.00 3 0
10/17/2026 UW-Eau Claire 7 273 39.000 55 0 0 0 2 2 0-0 0 0 1 65 65.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 UW-Oshkosh 45 197 2 21 13 231 3 49 231 3 49 2 44 0 25 2 21 0 16
09/12/2026 Wisconsin-Oshkosh 36 51 1 13 17 151 1 25 151 1 25 4 96 0 35 2 8 0 13
09/19/2026 UW-Oshkosh 39 88 0 22 15 115 1 18 115 1 18 4 55 0 16 1 2 0 2
10/03/2026 UW-Oshkosh 29 160 0 31 30 339 4 43 339 4 43 3 53 0 33 0 0 0 0
10/10/2026 UW-Oshkosh 51 211 1 18 14 92 2 21 92 2 21 3 60 0 21 1 25 1 15
10/17/2026 UW-Oshkosh 30 236 3 59 20 284 1 45 284 1 45 1 13 0 13 2 27 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 UW-Oshkosh 27 26 53 4.0 16 3.0 15 1 1 0 0 0 1 3 0 0
09/12/2026 Wisconsin-Oshkosh 28 32 60 4.0 16 0 0 1 1 0 2 67 2 6 0 0
09/19/2026 UW-Oshkosh 42 16 58 2.0 4 0 0 0 0 0 0 0 0 2 0 0
10/03/2026 UW-Oshkosh 32 28 60 3.0 6 0 0 0 0 0 0 0 3 3 0 0
10/10/2026 UW-Oshkosh 36 24 60 7.0 15 2.0 7 0 0 0 3 49 1 0 4 0
10/17/2026 UW-Oshkosh 46 26 72 9.0 39 4.0 28 0 0 0 1 0 5 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 UW-Oshkosh 1 53 53.000 53 0 0 0 1 0 2-2 37 0 10 644 64.40 5 0
09/12/2026 Wisconsin-Oshkosh 4 180 45.000 53 0 0 2 2 2 0-2 0 1 4 249 62.25 2 0
09/19/2026 UW-Oshkosh 6 281 46.800 63 0 0 3 3 0 0-1 0 0 2 111 55.50 0 0
10/03/2026 UW-Oshkosh 2 78 39.000 46 0 0 0 0 0 1-2 37 0 6 336 56.00 0 0
10/10/2026 UW-Oshkosh 4 184 46.000 61 0 3 1 1 0 2-2 35 0 6 337 56.17 3 0
10/17/2026 UW-Oshkosh 3 108 36.000 46 0 0 2 0 2 0-1 0 1 5 294 58.80 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Linfield 15-41 19/21 6/14 12/7 1/0 28-103 / 45-197 19-30-0 / 13-21-1 287/231 58-390 / 66-428 138/65 1/1
Alma 23-21 24/14 9/5 13/7 2/2 39-156 / 36-51 15-35-2 / 17-28-0 274/151 74-430 / 64-202 55/171 3/2
Coe 28-7 21/15 9/9 10/5 2/1 39-230 / 39-88 14-23-0 / 15-27-0 270/115 62-500 / 66-203 55/57 0/0
UW-La Crosse 31-32 20/30 10/8 9/20 1/2 31-243 / 29-160 16-28-0 / 30-47-2 228/339 59-471 / 76-499 132/53 0/2
UW-River Falls 31-34 23/19 7/10 13/6 3/3 28-105 / 51-211 23-52-3 / 14-28-0 409/92 80-514 / 79-303 33/134 3/0
UW-Eau Claire 7-28 20/24 6/7 12/15 2/2 33-118 / 30-236 22-40-1 / 20-36-2 202/284 73-320 / 66-520 64/40 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Linfield 0-9 / 9-15 1-4 / 1-1 26:12 / 33:48 -7:36 3.68 / 4.38 9.57 / 11.00 6.72 / 6.48 5-37.6 / 1-53 5-35 / 3-35
Alma 3-14 / 7-17 0-0 / 1-3 34:27 / 24:02 10:25 4.00 / 1.42 7.83 / 5.39 5.81 / 3.16 4-34.8 / 4-45 10-58 / 4-40
Coe 1-9 / 4-16 2-3 / 2-4 30:05 / 29:55 0:10 5.90 / 2.26 11.74 / 4.26 8.06 / 3.08 4-34.5 / 6-46.8 8-78 / 7-59
UW-La Crosse 5-11 / 8-11 0-1 / 0-0 30:51 / 29:09 1:42 7.84 / 5.52 8.14 / 7.21 7.98 / 6.57 3-41.7 / 2-39 7-55 / 3-20
UW-River Falls 8-19 / 6-19 1-1 / 3-6 30:01 / 29:59 0:02 3.75 / 4.14 7.87 / 3.29 6.43 / 3.84 2-13.5 / 4-46 11-100 / 3-46
UW-Eau Claire 4-16 / 9-14 3-4 / 0-1 32:19 / 27:41 4:38 3.58 / 7.87 5.05 / 7.89 4.38 / 7.88 7-39 / 3-36 10-80 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Linfield L 15-41 3 1 7 1 1 0 0 0 1 0 1 0 0
09/12/2026 Alma W 23-21 3 3 13 1 0 1 2 0 0 0 0 0 0
09/19/2026 Coe W 28-7 3 2 15 2 2 0 0 0 1 0 0 0 0
10/03/2026 UW-La Crosse L 31-32 5 4 24 3 1 2 1 0 1 0 0 0 0
10/10/2026 UW-River Falls L 31-34 5 2 10 1 0 1 1 3 0 0 0 0 0
10/17/2026 UW-Eau Claire L 7-28 3 1 7 1 0 1 0 0 1 1 0 0 0
TOTALS 22 13 76 9 4 5 4 3 4 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Linfield W 41-15 6 6 34 4 2 2 2 0 0 0 0 0 0
09/12/2026 Alma L 21-23 2 1 7 1 1 0 0 1 0 0 0 0 0
09/19/2026 Coe L 7-28 1 1 7 1 0 1 0 0 0 0 0 0 0
10/03/2026 UW-La Crosse W 32-31 5 4 25 3 0 3 1 0 0 1 0 0 0
10/10/2026 UW-River Falls W 34-31 4 4 20 2 1 1 2 0 0 0 0 0 0
10/17/2026 UW-Eau Claire W 28-7 3 2 14 2 1 1 0 1 0 0 0 0 0
TOTALS 21 18 107 13 5 8 5 2 0 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Ashiru,Demir vs UW-La Crosse (10/03/2026)
19 Vallafskey,Ben vs Coe (09/19/2026)
Yards Rushing 209 Ashiru,Demir vs UW-La Crosse (10/03/2026)
TD Rushes 2 Ashiru,Demir vs UW-La Crosse (10/03/2026)
2 Ashiru,Demir vs Coe (09/19/2026)
Long Rush 48 Ashiru,Demir vs UW-La Crosse (10/03/2026)
Pass Attempts 52 Ashiru,Demir vs UW-River Falls (10/10/2026)
Pass Completions 23 Ashiru,Demir vs UW-River Falls (10/10/2026)
Yards Passing 409 Ashiru,Demir vs UW-River Falls (10/10/2026)
TD Passes 4 Ashiru,Demir vs UW-River Falls (10/10/2026)
Longest Pass 61 Ashiru,Demir vs UW-La Crosse (10/03/2026)
Receptions 6 Brush,Jackson vs UW-Eau Claire (10/17/2026)
Yards Receiving 124 Hammond,Tommy vs UW-River Falls (10/10/2026)
TD Receptions 2 Hammond,Tommy vs UW-River Falls (10/10/2026)
Longest Reception 61 Hammond,Tommy vs UW-La Crosse (10/03/2026)
Field Goals 3 Winslow,Cooper vs Alma (09/12/2026)
Longest Field Goal 39 Winslow,Cooper vs Alma (09/12/2026)
Punts 7 Abernathy,John vs UW-Eau Claire (10/17/2026)
Punting Average 41.7 Abernathy,John vs UW-La Crosse (10/03/2026)
Longest Punt 55 Abernathy,John vs UW-La Crosse (10/03/2026)
55 Abernathy,John vs UW-Eau Claire (10/17/2026)
Longest Punt Return 20 Brush,Jackson vs Coe (09/19/2026)
Longest Kickoff Return 34 Brush,Jackson vs Linfield (09/05/2026)
Tackles 13 Henry,Dayshawn vs Alma (09/12/2026)
13 Manders,Bryce vs UW-River Falls (10/10/2026)
Sacks 2.5 Manders,Bryce vs Coe (09/19/2026)
Tackles For Loss 2.5 Henry,Dayshawn vs Alma (09/12/2026)
2.5 Manders,Bryce vs Alma (09/12/2026)
2.5 Manders,Bryce vs Coe (09/19/2026)
2.5 Relias,CJ vs Coe (09/19/2026)
Interceptions 1 Brooks,Kaleb vs Linfield (09/05/2026)
1 Henry,Dayshawn vs UW-La Crosse (10/03/2026)
1 Manders,Bryce vs UW-La Crosse (10/03/2026)
1 Henry,Dayshawn vs UW-Eau Claire (10/17/2026)
1 Derrico,Taye vs UW-Eau Claire (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs Alma (09/12/2026)
Yards Rushing 243 vs UW-La Crosse (10/03/2026)
TD Rushes 3 vs Coe (09/19/2026)
Pass Attempts 52 vs UW-River Falls (10/10/2026)
Pass Completions 23 vs UW-River Falls (10/10/2026)
Yards Passing 409 vs UW-River Falls (10/10/2026)
TD Passes 4 vs UW-River Falls (10/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Rothmeier,Paxton vs UW-Eau Claire (10/17/2026)
Yards Rushing 211 Rothmeier,Paxton vs UW-Eau Claire (10/17/2026)
TD Rushes 3 Rothmeier,Paxton vs UW-Eau Claire (10/17/2026)
Long Rush 59 Rothmeier,Paxton vs UW-Eau Claire (10/17/2026)
Pass Attempts 46 Haas,Kyle vs UW-La Crosse (10/03/2026)
Pass Completions 30 Haas,Kyle vs UW-La Crosse (10/03/2026)
Yards Passing 339 Haas,Kyle vs UW-La Crosse (10/03/2026)
TD Passes 4 Haas,Kyle vs UW-La Crosse (10/03/2026)
Longest Pass 49 McNabb,Luke vs Linfield (09/05/2026)
Receptions 8 Gardner,Luke vs UW-La Crosse (10/03/2026)
8 Rush,Austin vs UW-River Falls (10/10/2026)
Yards Receiving 171 Johnson,Kenyon vs Linfield (09/05/2026)
TD Receptions 2 Rush,Austin vs UW-River Falls (10/10/2026)
Longest Reception 49 Johnson,Kenyon vs Linfield (09/05/2026)
Field Goals 2 O'Dell,Andrew vs Linfield (09/05/2026)
2 Figgins,Johnny vs UW-River Falls (10/10/2026)
Longest Field Goal 37 O'Dell,Andrew vs Linfield (09/05/2026)
37 Pratt,Maddox vs UW-La Crosse (10/03/2026)
Punts 6 Collett,Jake vs Coe (09/19/2026)
Punting Average 53 Johannsen,Cade vs Linfield (09/05/2026)
Longest Punt 63 Collett,Jake vs Coe (09/19/2026)
Longest Punt Return 17 Rothmeier,Paxton vs UW-Eau Claire (10/17/2026)
Longest Kickoff Return 35 Boyd II,Tommie vs Alma (09/12/2026)
Tackles 14 Gregorio,Jake vs UW-Eau Claire (10/17/2026)
Sacks 2 Wiggins,Kellen vs Linfield (09/05/2026)
Interceptions 1 Bradley,Andrew vs Alma (09/12/2026)
1 Hock,Robert vs Alma (09/12/2026)
1 Jones,Braden vs UW-River Falls (10/10/2026)
1 Schultz,Jared vs UW-River Falls (10/10/2026)
1 Nusbaum,Noah vs UW-River Falls (10/10/2026)
1 Lenzy,Vince vs UW-Eau Claire (10/17/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs UW-River Falls (10/10/2026)
Yards Rushing 236 vs UW-Eau Claire (10/17/2026)
TD Rushes 3 vs UW-Eau Claire (10/17/2026)
Pass Attempts 47 vs UW-La Crosse (10/03/2026)
Pass Completions 30 vs UW-La Crosse (10/03/2026)
Yards Passing 339 vs UW-La Crosse (10/03/2026)
TD Passes 4 vs UW-La Crosse (10/03/2026)

Participation

Participation

Player Participation
# Player Games Played GP
37 Abernathy, John 6
29 Adams, Ty 6
27 Amerson, Carter 1
72 Anthony, Will 1
0 Ashiru, Demir 6
59 Ayotte, Caden 5
4 Bahrs, Trevor 3
26 Bedolla, Bryan 1
14 Black, Nate 2
2 Branch, Nate 6
30 Brooks, Kaleb 6
28 Brumby, Termarion 1
11 Brush, Jackson 6
18 Buck, Jacob 6
6 Curry, Eli 6
34 Davis, Aaron 1
42 Dekker, Hewitt 1
5 Derrico, Taye 4
73 Diaz, Enrique 1
22 Donkersgoed, Tyler 2
75 Donovan, Jack 6
31 DuMelle, Caden 3
44 Ellefson, Braedon 3
39 Engen, Justin 4
91 Finerty, Cam 6
84 Frosch, Boden 6
27 Goff, Jonathan 6
33 Gontscharow, Landen 1
16 Grayson, Mi'sha 3
60 Haag, Chris 6
17 Hammond, Tommy 6
3 Henry, Dayshawn 6
88 Hermansen, Nick 6
13 Holloway, Keyvon 4
17 Holzhueter, Drew 2
15 Howard, Carter 4
5 Jackson, Ammiel 6
34 Jewett, Kanaan 6
93 Joyce, Ryan 1
8 Keller, Jimmy 3
26 Kerr, LJ 4
43 King, Cade 5
1 Korth, AJ 6
24 Krenz, Brady 6
49 Kreuziger, Max 1
20 Kuehn, Jackson 1
83 Larson, Brayden 6
32 Lawton, Evan 3
46 Maas, Isaac 4
9 Manders, Bryce 6
52 McClain, Ethan 5
99 McNeil, Tommy 6
40 Miller, Deven 1
60 Murphy, Colin 1
14 Murry, Javon 5
66 Nordwind-Caraballo, Nikko 3
0 Padgett, Michael 5
56 Perra, Spiro 1
64 Perra, Tommy 6
