Skip To Main Content

University of Wisconsin–Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

2026 Football Cumulative Statistics

Team Stats (3-6, 1-5)

Overall Team Statistics
Statistic UW-OSHKOSH Opponents
Scoring
22.00 30.11
198 271
First Downs
71 82
94 95
16 16
181 193
Rushing
1655 1792
154 158
284 350
5.3 4.7
166.8 181.6
8 17
1501 1634
Passing
300-158-9 272-165-7
7.40 6.89
246.78 208.11
16 16
2221 1873
Total Offense
584 622
6.4 5.6
413.6 389.7
3722 3507
25 35
Returns
18.78 20.18
32-601 28-565
10.90 11.07
10-109 14-155
17.14 22.44
7-120 9-202
Kicking
36.42 43.14
29.89 37.31
36-1311 29-1251
8-13 9-16
1-1 0-1
Penalties
59.56 39.00
68-536 34-351
Time Of Possession
29:48 30:01
04:28:16 04:30:13
Miscellaneous
30-114 (26.32%) 61-131 (46.56%)
13-24 (54.17%) 11-19 (57.89%)
3-2 7-2
15-90 13-73
20-23 32-32
-18 0
22-31 32-37
15-31 24-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Ashiru, Demir 9 124 890 104 786 6.3 7 63 87.33
10 Vallafskey, Ben 6 80 390 19 371 4.6 1 43 61.83
5 Jackson, Ammiel 9 40 187 10 177 4.4 0 28 19.67
14 Murry, Javon 8 15 73 6 67 4.5 0 31 8.38
31 DuMelle, Caden 6 14 66 5 61 4.4 0 17 10.17
17 Hammond, Tommy 8 0 16 0 16 16.0 0 16 2.00
1 Korth, AJ 9 6 20 4 16 2.7 0 10 1.78
89 Peterson, Sam 8 0 6 0 6 6.0 0 6 0.75
22 Pittman, Xzaver 2 1 6 0 6 6.0 0 6 3.00
14 Black, Nate 4 1 1 0 1 1.0 0 1 0.25
Team 9 3 0 6 -6 -2.0 0 0 -0.67  
Total 9 284 1655 154 1501 5.3 8 63 166.78
Opponents 9 350 1792 158 1634 4.7 17 75 181.56

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
0 Ashiru, Demir 9 126.06 156 295 9 52.88% 2195 15 61 243.89
1 Korth, AJ 9 100.53 1 3 0 33.33% 24 0 24 2.67
3 Parker, Keshaun 1 446.80 1 1 0 100.00% 2 1 2 2.00
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 9 126.45 158 300 9 52.67% 2221 16 61 246.78
Opponents 9 132.77 165 272 7 60.66% 1873 16 49 208.11

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Brush, Jackson 9 39 631 16.18 2 47 70.11
17 Hammond, Tommy 8 13 262 20.15 2 61 32.75
15 Howard, Carter 7 13 206 15.85 1 57 29.43
88 Hermansen, Nick 9 18 202 11.22 1 28 22.44
4 Sims, Ryan 8 14 201 14.36 1 48 25.13
26 Kerr, LJ 6 5 134 26.80 3 58 22.33
13 Holloway, Keyvon 7 5 98 19.60 0 34 14.00
84 Frosch, Boden 8 7 90 12.86 1 24 11.25
83 Larson, Brayden 9 6 76 12.67 0 24 8.44
89 Peterson, Sam 8 5 65 13.00 1 34 8.13
2 Branch, Nate 6 5 54 10.80 1 23 9.00
10 Vallafskey, Ben 6 5 54 10.80 1 28 9.00
1 Korth, AJ 9 7 48 6.86 1 17 5.33
5 Jackson, Ammiel 9 7 41 5.86 0 26 4.56
14 Murry, Javon 8 2 21 10.50 0 21 2.63
23 Shutter, Brett 8 3 17 5.67 0 12 2.13
86 Watts, Connor 1 1 12 12.00 0 12 12.00
31 DuMelle, Caden 6 2 7 3.50 0 6 1.17
0 Ashiru, Demir 9 1 2 2.00 1 2 0.22
18 Dagen, LJ 1 0 0 0.00 0 0 0.00
Total 9 158 2221 14.06 16 61 246.78
Opponents 9 165 1873 11.35 16 49 208.11

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Manders, Bryce 9 35 27 62.0 8.5-39 5.0-33 1 1 7 0 0 0 0
29 Adams, Ty 9 18 21 39.0 0.5-2 0-0 1 0 0 0 0 0 0
3 Henry, Dayshawn 8 15 19 34.0 4.5-24 3.0-17 2 2 4 0 0 0 0
30 Brooks, Kaleb 9 11 19 30.0 0-0 0-0 1 3 0 0 0 0 0
7 Shutter, Jake 9 14 16 30.0 3.0-4 0-0 0 0 0 0 0 0 0
34 Jewett, Kanaan 9 13 16 29.0 0.5-1 0-0 0 0 0 0 0 2 0
43 King, Cade 8 14 14 28.0 1.0-9 1.0-9 0 0 0 0 0 0 0
6 Curry, Eli 9 17 9 26.0 4.0-14 0-0 0 8 0 0 0 0 0
18 Buck, Jacob 9 12 12 24.0 2.0-8 0-0 0 0 1 0 0 0 0
94 Relias, CJ 9 11 13 24.0 4.0-17 1.5-13 0 2 0 0 0 0 0
2 Spallasso, Johnny 8 13 10 23.0 1.0-1 0-0 0 2 0 0 0 0 0
4 Bahrs, Trevor 6 11 10 21.0 0-0 0-0 1 2 0 0 0 0 0
95 Wind, Michael 6 8 12 20.0 5.5-17 2.5-12 0 2 1 0 0 0 0
0 Padgett, Michael 8 5 14 19.0 1.0-1 0-0 0 0 1 0 0 0 0
12 Taylor, Tristian 5 15 4 19.0 1.0-3 0-0 0 1 0 0 0 0 0
47 Wright, Kellen 4 12 6 18.0 2.0-4 1.0-3 0 0 2 0 0 0 0
52 McClain, Ethan 8 8 9 17.0 0-0 0-0 0 0 0 0 0 0 0
27 Goff, Jonathan 9 8 8 16.0 1.0-1 0-0 0 0 0 0 0 0 0
99 McNeil, Tommy 9 5 10 15.0 0.5-1 0-0 0 1 1 0 0 0 0
44 Ellefson, Braedon 6 3 11 14.0 1.0-1 0-0 0 0 0 0 0 0 0
16 Grayson, Mi'sha 6 6 8 14.0 0-0 0-0 0 0 0 0 0 0 0
48 Wellhoefer, Jack 8 9 5 14.0 0-0 0-0 0 0 0 0 0 0 0
97 Roh, Aidan 9 4 7 11.0 0.5-1 0-0 0 0 0 0 0 0 0
39 Engen, Justin 7 2 8 10.0 1.0-3 1.0-3 0 0 0 0 0 0 0
91 Finerty, Cam 8 5 5 10.0 1.0-4 0-0 0 0 0 0 0 0 0
17 Holzhueter, Drew 5 4 6 10.0 0.5-0 0-0 0 0 0 0 0 0 0
5 Derrico, Taye 4 5 2 7.0 0-0 0-0 1 0 0 0 0 0 0
92 Hill, Mike 2 2 5 7.0 0.5-0 0-0 0 0 1 0 0 0 0
46 Maas, Isaac 6 4 3 7.0 0-0 0-0 0 0 0 1 0 0 0
32 Lawton, Evan 5 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
8 Keller, Jimmy 5 1 3 4.0 0.5-0 0-0 0 0 0 0 0 0 0
28 Brumby, Termarion 3 2 1 3.0 1.0-1 0-0 0 1 0 0 0 0 0
22 Donkersgoed, Tyler 3 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
84 Frosch, Boden 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Kuehn, Jackson 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Murry, Javon 8 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
83 Larson, Brayden 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Samaan, Zach 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Shutter, Brett 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Zimmerman, Simon 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Ashiru, Demir 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Black, Nate 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Curry, Wyatt 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Haag, Chris 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Hammond, Tommy 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Hermansen, Nick 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Holloway, Keyvon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Joyce, Ryan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Kerr, LJ 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Krenz, Brady 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Kreuziger, Max 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Liegl, Logan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Peterson, Sam 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Stewart, Justice 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Stoeckman, Sam 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Branch, Nate 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Brush, Jackson 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 DuMelle, Caden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Howard, Carter 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Korth, AJ 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Sims, Ryan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
10 Vallafskey, Ben 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Vera Trejo, Axel 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Winslow, Cooper 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 314 332 646.0 46.0-156 15.0-90 7 26 18 2 0 2 1
Opponents 9 292 234 526.0 40.0-141 13.0-73 9 26 25 2 2 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Abernathy, John 35 1311 37.46 55 4 4 6 4 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 36 1311 36.42 55 4 4 6 4 1
Opponents 29 1251 43.14 63 3 11 8 8 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
80 Winslow, Cooper 5-7 71.43% 0-0 2-2 3-4 0-1 0-0 39 0
42 Vera Trejo, Axel 3-6 50.00% 0-0 2-2 1-3 0-1 0-0 30 3
Total 8-13 61.54% 0-0 4-4 4-7 0-2 0-0 39 3
Opponents 9-16 56.25% 0-0 2-5 7-7 0-3 0-1 38 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
80 Winslow, Cooper 1 61 61.0 0 0
86 Wright, Spencer 25 1467 58.7 5 2
26 Bedolla, Bryan 1 46 46.0 0 0
42 Vera Trejo, Axel 13 577 44.4 0 1
Total 40 2151 53.8 5 3
Opponents 53 3188 60.2 18 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Brush, Jackson 8 81 10.13 0 28
17 Hammond, Tommy 1 18 18.00 0 18
84 Frosch, Boden 1 10 10.00 0 10
Total 10 109 10.90 0 28
Opponents 14 155 11.07 1 25

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
83 Larson, Brayden 9 156 17.33 0 22
11 Brush, Jackson 5 128 25.60 0 34
84 Frosch, Boden 6 98 16.33 0 22
17 Hammond, Tommy 5 86 17.20 0 22
15 Howard, Carter 3 74 24.67 0 32
26 Kerr, LJ 3 54 18.00 0 25
46 Maas, Isaac 1 5 5.00 0 5
Total 32 601 18.78 0 34
Opponents 28 565 20.18 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Ashiru, Demir 9 0 0 0-0 0-0 0 1-1 0 54
42 Vera Trejo, Axel 0 3 0 13-14 0-0 0 0-0 0 22
80 Winslow, Cooper 0 5 0 7-9 0-0 0 0-0 0 22
26 Kerr, LJ 3 0 0 0-0 0-0 0 0-0 0 18
11 Brush, Jackson 2 0 0 0-0 0-1 1 0-0 0 14
10 Vallafskey, Ben 2 0 0 0-0 0-0 0 0-0 0 12
4 Bahrs, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
2 Branch, Nate 1 0 0 0-0 0-0 0 0-0 0 6
84 Frosch, Boden 1 0 0 0-0 0-0 0 0-0 0 6
17 Hammond, Tommy 1 0 0 0-0 0-0 0 0-0 0 6
88 Hermansen, Nick 1 0 0 0-0 0-0 0 0-0 0 6
15 Howard, Carter 1 0 0 0-0 0-0 0 0-0 0 6
1 Korth, AJ 1 0 0 0-0 0-0 0 0-0 0 6
89 Peterson, Sam 1 0 0 0-0 0-0 0 0-0 0 6
4 Sims, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 25 8 1 20-23 0-1 1 1-1 0 198
Opponents 35 9 0 32-32 1-2 0 0-1 0 271

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Linfield L 15-41 0-1 , 0-0 02:56 1315
09/12/2026 at Alma W 23-21 1-1 , 0-0 03:11 1875
09/19/2026 at Coe W 28-7 2-1 , 0-0 02:40 757
10/03/2026 vs UW-La Crosse L 31-32 2-2 , 0-1 02:53 2467
10/10/2026 at UW-River Falls L 31-34 2-3 , 0-2 03:16 3624
10/17/2026 at UW-Eau Claire L 7-28 2-4 , 0-3 02:48 7438
10/24/2026 vs UW-Platteville L 6-38 2-5 , 0-4 02:32 3031
10/31/2026 at UW-Whitewater L 19-48 2-6 , 0-5 02:56 5783
11/07/2026 at UW-Stevens Point W 38-22 3-6 , 1-5 02:50 1187
27477

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Linfield 28 103 1 27 19 287 1 42 287 1 42 5 128 0 34 1 10 0 10
09/12/2026 Alma 39 156 0 28 15 274 2 47 274 2 47 2 43 0 22 2 12 0 9
09/19/2026 Coe 39 230 3 43 14 270 1 58 270 1 58 2 20 0 15 3 35 0 20
10/03/2026 UW-La Crosse 31 243 2 48 16 228 2 61 228 2 61 6 109 0 22 1 12 0 12
10/10/2026 UW-River Falls 28 105 0 19 23 409 4 57 409 4 57 3 33 0 16 0 0 0 0
10/17/2026 UW-Eau Claire 33 118 0 18 22 202 1 22 202 1 22 2 40 0 20 1 -6 0 0
10/24/2026 UW-Platteville 24 46 0 14 15 184 1 42 184 1 42 3 46 0 19 1 28 0 28
10/31/2026 UW-Whitewater 28 164 1 43 21 223 1 34 223 1 34 5 96 0 28 0 0 0 0
11/07/2026 UW-Stevens Point 34 336 1 63 13 144 3 34 144 3 34 4 86 0 32 1 18 0 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Linfield 26 48 74 4.0 15 3.0 14 0 0 0 1 0 2 2 0 1
09/12/2026 Alma 38 30 68 13.0 44 3.0 19 0 2 0 0 0 3 2 1 0
09/19/2026 Coe 41 28 69 11.0 55 7.0 47 0 0 0 0 0 1 4 0 0
10/03/2026 UW-La Crosse 38 30 68 3.0 3 0 0 0 0 0 2 11 5 6 0 0
10/10/2026 UW-River Falls 49 30 79 6.0 17 1.0 5 0 0 0 0 0 0 3 0 0
10/17/2026 UW-Eau Claire 32 32 64 2.0 8 0 0 0 0 0 2 30 5 4 1 0
10/24/2026 UW-Platteville 36 20 56 2.0 2 0 0 0 0 0 0 0 0 1 0 0
10/31/2026 UW-Whitewater 32 40 72 1.0 3 0 0 0 0 0 0 0 1 2 0 0
11/07/2026 UW-Stevens Point 22 74 96 4.0 9 1.0 5 0 0 0 2 79 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Linfield 5 188 37.600 43 0 1 1 0 1 0-0 0 0 3 137 45.67 0 1
09/12/2026 Alma 4 139 34.800 39 0 0 1 0 1 3-4 39 0 5 242 48.40 0 0
09/19/2026 Coe 4 138 34.500 43 0 1 0 0 1 0-1 0 0 5 246 49.20 0 0
10/03/2026 UW-La Crosse 3 125 41.700 55 0 1 0 1 0 1-1 23 0 6 338 56.33 2 1
10/10/2026 UW-River Falls 2 27 13.500 27 1 0 1 0 0 1-4 30 3 6 372 62.00 3 0
10/17/2026 UW-Eau Claire 7 273 39.000 55 0 0 0 2 2 0-0 0 0 1 65 65.00 0 0
10/24/2026 UW-Platteville 5 204 40.800 50 0 1 0 1 0 0-0 0 0 2 77 38.50 0 0
10/31/2026 UW-Whitewater 5 182 36.400 44 0 0 0 0 1 2-2 36 0 5 299 59.80 0 1
11/07/2026 UW-Stevens Point 1 35 35.000 35 0 0 1 0 0 1-1 21 0 7 375 53.57 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 UW-Oshkosh 45 197 2 21 13 231 3 49 231 3 49 2 44 0 25 2 21 0 16
09/12/2026 Wisconsin-Oshkosh 36 51 1 13 17 151 1 25 151 1 25 4 96 0 35 2 8 0 13
09/19/2026 UW-Oshkosh 39 88 0 22 15 115 1 18 115 1 18 4 55 0 16 1 2 0 2
10/03/2026 UW-Oshkosh 29 160 0 31 30 339 4 43 339 4 43 3 53 0 33 0 0 0 0
10/10/2026 UW-Oshkosh 51 211 1 18 14 92 2 21 92 2 21 3 60 0 21 1 25 1 15
10/17/2026 UW-Oshkosh 30 236 3 59 20 284 1 45 284 1 45 1 13 0 13 2 27 0 17
10/24/2026 UW-Oshkosh 40 200 3 42 18 220 2 34 220 2 34 1 17 0 17 3 36 0 22
10/31/2026 UW-Oshkosh 31 222 4 75 26 345 2 37 345 2 37 4 106 0 32 3 36 0 25
11/07/2026 UW-Oshkosh 49 269 3 45 12 96 0 16 96 0 16 6 121 0 35 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 UW-Oshkosh 27 26 53 4.0 16 3.0 15 1 1 0 0 0 1 3 0 0
09/12/2026 Wisconsin-Oshkosh 28 32 60 4.0 16 0 0 1 1 0 2 67 2 6 0 0
09/19/2026 UW-Oshkosh 42 16 58 2.0 4 0 0 0 0 0 0 0 0 2 0 0
10/03/2026 UW-Oshkosh 32 28 60 3.0 6 0 0 0 0 0 0 0 3 3 0 0
10/10/2026 UW-Oshkosh 36 24 60 7.0 15 2.0 7 0 0 0 3 49 1 0 4 0
10/17/2026 UW-Oshkosh 46 26 72 9.0 39 4.0 28 0 0 0 1 0 5 4 0 0
10/24/2026 UW-Oshkosh 26 14 40 3.0 23 2.0 19 0 0 0 1 43 1 2 0 0
10/31/2026 UW-Oshkosh 29 36 65 5.0 18 1.0 3 0 0 0 1 43 6 5 1 0
11/07/2026 UW-Oshkosh 26 32 58 3.0 4 1.0 1 0 0 0 1 0 6 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 UW-Oshkosh 1 53 53.000 53 0 0 0 1 0 2-2 37 0 10 644 64.40 5 0
09/12/2026 Wisconsin-Oshkosh 4 180 45.000 53 0 0 2 2 2 0-2 0 1 4 249 62.25 2 0
09/19/2026 UW-Oshkosh 6 281 46.800 63 0 0 3 3 0 0-1 0 0 2 111 55.50 0 0
10/03/2026 UW-Oshkosh 2 78 39.000 46 0 0 0 0 0 1-2 37 0 6 336 56.00 0 0
10/10/2026 UW-Oshkosh 4 184 46.000 61 0 3 1 1 0 2-2 35 0 6 337 56.17 3 0
10/17/2026 UW-Oshkosh 3 108 36.000 46 0 0 2 0 2 0-1 0 1 5 294 58.80 2 0
10/24/2026 UW-Oshkosh 2 74 37.000 40 0 0 0 0 0 1-2 30 0 7 426 60.86 3 1
10/31/2026 UW-Oshkosh 2 95 47.500 59 0 0 1 1 2 2-3 38 0 9 562 62.44 3 0
11/07/2026 UW-Oshkosh 5 198 39.600 47 0 0 2 0 2 1-1 27 0 4 229 57.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Linfield 15-41 19/21 6/14 12/7 1/0 28-103 / 45-197 19-30-0 / 13-21-1 287/231 58-390 / 66-428 138/65 1/1
Alma 23-21 24/14 9/5 13/7 2/2 39-156 / 36-51 15-35-2 / 17-28-0 274/151 74-430 / 64-202 55/171 3/2
Coe 28-7 21/15 9/9 10/5 2/1 39-230 / 39-88 14-23-0 / 15-27-0 270/115 62-500 / 66-203 55/57 0/0
UW-La Crosse 31-32 20/30 10/8 9/20 1/2 31-243 / 29-160 16-28-0 / 30-47-2 228/339 59-471 / 76-499 132/53 0/2
UW-River Falls 31-34 23/19 7/10 13/6 3/3 28-105 / 51-211 23-52-3 / 14-28-0 409/92 80-514 / 79-303 33/134 3/0
UW-Eau Claire 7-28 20/24 6/7 12/15 2/2 33-118 / 30-236 22-40-1 / 20-36-2 202/284 73-320 / 66-520 64/40 1/2
UW-Platteville 6-38 14/21 5/8 8/12 1/1 24-46 / 40-200 15-30-1 / 18-28-0 184/220 54-230 / 68-420 74/96 1/0
UW-Whitewater 19-48 19/27 6/8 10/17 3/2 28-164 / 31-222 21-37-1 / 26-36-0 223/345 65-387 / 67-567 96/185 1/0
UW-Stevens Point 38-22 21/22 13/13 7/6 1/3 34-336 / 49-269 13-25-1 / 12-21-2 144/96 59-480 / 70-365 183/121 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Linfield 0-9 / 9-15 1-4 / 1-1 26:12 / 33:48 -7:36 3.68 / 4.38 9.57 / 11.00 6.72 / 6.48 5-37.6 / 1-53 5-35 / 3-35
Alma 3-14 / 7-17 0-0 / 1-3 34:27 / 24:02 10:25 4.00 / 1.42 7.83 / 5.39 5.81 / 3.16 4-34.8 / 4-45 10-58 / 4-40
Coe 1-9 / 4-16 2-3 / 2-4 30:05 / 29:55 0:10 5.90 / 2.26 11.74 / 4.26 8.06 / 3.08 4-34.5 / 6-46.8 8-78 / 7-59
UW-La Crosse 5-11 / 8-11 0-1 / 0-0 30:51 / 29:09 1:42 7.84 / 5.52 8.14 / 7.21 7.98 / 6.57 3-41.7 / 2-39 7-55 / 3-20
UW-River Falls 8-19 / 6-19 1-1 / 3-6 30:01 / 29:59 0:02 3.75 / 4.14 7.87 / 3.29 6.43 / 3.84 2-13.5 / 4-46 11-100 / 3-46
UW-Eau Claire 4-16 / 9-14 3-4 / 0-1 32:19 / 27:41 4:38 3.58 / 7.87 5.05 / 7.89 4.38 / 7.88 7-39 / 3-36 10-80 / 5-50
UW-Platteville 1-12 / 7-13 3-5 / 1-1 26:51 / 33:09 -6:18 1.92 / 5.00 6.13 / 7.86 4.26 / 6.18 5-40.8 / 2-37 5-54 / 2-20
UW-Whitewater 4-14 / 6-12 1-2 / 0-0 29:29 / 30:31 -1:02 5.86 / 7.16 6.03 / 9.58 5.95 / 8.46 5-36.4 / 2-47.5 4-30 / 6-70
UW-Stevens Point 4-10 / 5-14 2-4 / 3-3 28:01 / 31:59 -3:58 9.88 / 5.49 5.76 / 4.57 8.14 / 5.21 1-35 / 5-39.6 8-46 / 1-11

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Linfield L 15-41 3 1 7 1 1 0 0 0 1 0 1 0 0
09/12/2026 Alma W 23-21 3 3 13 1 0 1 2 0 0 0 0 0 0
09/19/2026 Coe W 28-7 3 2 15 2 2 0 0 0 1 0 0 0 0
10/03/2026 UW-La Crosse L 31-32 5 4 24 3 1 2 1 0 1 0 0 0 0
10/10/2026 UW-River Falls L 31-34 5 2 10 1 0 1 1 3 0 0 0 0 0
10/17/2026 UW-Eau Claire L 7-28 3 1 7 1 0 1 0 0 1 1 0 0 0
10/24/2026 UW-Platteville L 6-38 1 1 6 1 0 1 0 0 0 0 0 0 0
10/31/2026 UW-Whitewater L 19-48 4 4 19 2 1 1 2 0 0 0 0 0 0
11/07/2026 UW-Stevens Point W 38-22 4 4 24 3 0 3 1 0 0 0 0 0 0
TOTALS 31 22 125 15 5 10 7 3 4 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Linfield W 41-15 6 6 34 4 2 2 2 0 0 0 0 0 0
09/12/2026 Alma L 21-23 2 1 7 1 1 0 0 1 0 0 0 0 0
09/19/2026 Coe L 7-28 1 1 7 1 0 1 0 0 0 0 0 0 0
10/03/2026 UW-La Crosse W 32-31 5 4 25 3 0 3 1 0 0 1 0 0 0
10/10/2026 UW-River Falls W 34-31 4 4 20 2 1 1 2 0 0 0 0 0 0
10/17/2026 UW-Eau Claire W 28-7 3 2 14 2 1 1 0 1 0 0 0 0 0
10/24/2026 UW-Platteville W 38-6 7 5 31 4 3 1 1 1 0 0 0 0 1
10/31/2026 UW-Whitewater W 48-19 6 6 38 5 3 2 1 0 0 0 0 0 0
11/07/2026 UW-Stevens Point L 22-38 3 3 16 2 2 0 1 0 0 0 0 0 0
TOTALS 37 32 192 24 13 11 8 3 0 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Ashiru,Demir vs UW-La Crosse (10/03/2026)
19 Vallafskey,Ben vs Coe (09/19/2026)
Yards Rushing 209 Ashiru,Demir vs UW-La Crosse (10/03/2026)
TD Rushes 2 Ashiru,Demir vs UW-La Crosse (10/03/2026)
2 Ashiru,Demir vs Coe (09/19/2026)
Long Rush 63 Ashiru,Demir vs UW-Stevens Point (11/07/2026)
Pass Attempts 52 Ashiru,Demir vs UW-River Falls (10/10/2026)
Pass Completions 23 Ashiru,Demir vs UW-River Falls (10/10/2026)
Yards Passing 409 Ashiru,Demir vs UW-River Falls (10/10/2026)
TD Passes 4 Ashiru,Demir vs UW-River Falls (10/10/2026)
Longest Pass 61 Ashiru,Demir vs UW-La Crosse (10/03/2026)
Receptions 7 Brush,Jackson vs UW-Platteville (10/24/2026)
Yards Receiving 124 Hammond,Tommy vs UW-River Falls (10/10/2026)
TD Receptions 2 Hammond,Tommy vs UW-River Falls (10/10/2026)
