Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

2025 Football Cumulative Statistics

Team Stats (5-5, 3-4)

Overall Team Statistics
Statistic UW-OSHKOSH Opponents
Scoring
22.30 24.90
223 249
First Downs
65 85
102 106
11 18
178 209
Rushing
1374 1593
244 220
303 365
3.7 3.8
113.0 137.3
11 12
1130 1373
Passing
301-179-8 331-192-10
7.99 6.93
240.40 229.30
18 21
2404 2293
Total Offense
604 696
5.9 5.3
353.4 366.6
3534 3666
29 34
Returns
15.25 15.56
24-366 34-529
10.31 6.33
13-134 15-95
2.40 20.00
10-24 8-160
Kicking
38.13 37.74
35.58 33.28
53-2021 39-1472
6-9 3-9
0-0 0-1
Penalties
48.50 42.90
57-485 44-429
Time Of Possession
29:19 30:41
04:53:13 05:06:47
Miscellaneous
46-126 (36.51%) 67-143 (46.85%)
5-12 (41.67%) 11-21 (52.38%)
13-3 8-5
13-99 25-153
27-28 32-32
0 22
21-25 29-39
17-25 26-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
13 Vallafskey, Ben 5 70 416 9 407 5.8 4 51 81.40
1 Korth, AJ 10 78 443 43 400 5.1 1 39 40.00
23 Burson, Doug 10 43 179 5 174 4.0 0 14 17.40
5 Jackson, Ammiel 9 27 138 13 125 4.6 0 26 13.89
14 Murry, Javon 10 7 28 0 28 4.0 0 9 2.80
12 Taylor, Tristian 4 5 22 0 22 4.4 0 8 5.50
18 Dagen, LJ 3 3 12 0 12 4.0 0 11 4.00
0 Mathieu, Jon 10 2 11 0 11 5.5 0 6 1.10
88 Little, Londyn 7 3 9 3 6 2.0 0 5 0.86
19 Mella, Kellan 8 5 6 0 6 1.2 4 2 0.75
7 Schwalbe, Clayton 10 3 2 0 2 0.7 1 1 0.20
63 Beilke, Edwin 10 0 0 0 0 0.0 0 0 0.00
21 Gibson, Hunter 10 0 0 0 0 0.0 0 0 0.00
21 Reimer, Brayden 3 1 0 2 -2 -2.0 0 0 -0.67
24 Spranger, Kacey 1 2 0 2 -2 -1.0 0 0 -2.00
4 Brust, Will 6 5 8 12 -4 -0.8 0 8 -0.67
2 Warren, Cole 2 2 0 17 -17 -8.5 0 0 -8.50
Team 10 5 0 18 -18 -3.6 0 0 -1.80  
10 Keene, Quentin 10 42 100 120 -20 -0.5 1 21 -2.00
Total 10 303 1374 244 1130 3.7 11 51 113.00
Opponents 10 365 1593 220 1373 3.8 12 59 137.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Keene, Quentin 10 148.16 143 229 5 62.45% 1945 13 80 194.50
1 Korth, AJ 10 140.26 31 51 2 60.78% 373 4 51 37.30
4 Brust, Will 6 243.60 3 5 0 60.00% 70 1 55 11.67
2 Warren, Cole 2 12.22 2 11 1 18.18% 16 0 16 8.00
Team 10 0.00 0 5 0 0.00% 0 0 0 0.00  
Total 10 140.98 179 301 8 59.47% 2404 18 80 240.40
Opponents 10 131.09 192 331 10 58.01% 2293 21 66 229.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Brush, Jackson 10 29 390 13.45 3 39 39.00
21 Gibson, Hunter 10 18 367 20.39 2 80 36.70
88 Little, Londyn 7 23 342 14.87 3 43 48.86
0 Mathieu, Jon 10 22 260 11.82 2 36 26.00
23 Burson, Doug 10 20 242 12.10 1 28 24.20
7 Schwalbe, Clayton 10 18 213 11.83 3 57 21.30
19 Mella, Kellan 8 11 167 15.18 2 51 20.88
1 Korth, AJ 10 8 98 12.25 0 37 9.80
15 Holloway, Keyvon 10 7 71 10.14 1 22 7.10
82 Torres, Gabe 5 2 67 33.50 1 55 13.40
26 Branch, Nate 8 5 53 10.60 0 19 6.63
13 Vallafskey, Ben 5 7 35 5.00 0 11 7.00
84 Frosch, Boden 4 1 30 30.00 0 30 7.50
16 Teberg, Tommy 4 3 27 9.00 0 18 6.75
8 Munoz, Gabe 3 1 23 23.00 0 23 7.67
5 Jackson, Ammiel 9 2 16 8.00 0 10 1.78
14 Murry, Javon 10 2 3 1.50 0 3 0.30
84 Peterson, Bennett 8 0 0 0.00 0 0 0.00
21 Reimer, Brayden 3 0 0 0.00 0 0 0.00
Total 10 179 2404 13.43 18 80 240.40
Opponents 10 192 2293 11.94 21 66 229.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Dietzen, Kyle 10 52 61 113.0 7.5-50 4.0-44 0 1 4 0 3 0 0
17 Wellhoefer, Ben 10 35 39 74.0 2.5-6 0-0 2 1 0 1 0 0 0
35 Satori, Kenny 10 24 26 50.0 6.0-16 1.0-1 0 4 7 0 0 0 0
47 Wright, Kellen 10 18 25 43.0 4.5-24 2.0-15 1 1 2 0 0 0 0
53 Jaskulke, Curtis 10 12 26 38.0 7.5-24 1.5-10 0 0 10 1 0 0 1
13 Gerig, Chad 9 19 17 36.0 0.5-1 0-0 2 2 0 0 0 0 0
3 Henry, Dayshawn 6 13 19 32.0 2.0-8 0.5-3 0 0 3 0 0 1 0
7 Shutter, Jake 10 14 18 32.0 0.5-2 0.5-2 0 2 1 0 0 0 0
4 Bahrs, Trevor 8 19 10 29.0 2.5-21 0-0 1 9 0 1 1 0 0
98 Rataczak, Jax 10 10 14 24.0 5.5-25 2.0-18 0 2 5 1 0 0 0
6 Curry, Eli 10 13 10 23.0 0-0 0-0 0 2 0 1 0 0 0
46 Manders, Bryce 9 10 13 23.0 1.5-3 0-0 0 0 1 0 0 0 0
94 Relias, CJ 10 5 17 22.0 3.0-6 0-0 0 0 2 0 0 0 0
30 Brooks, Kaleb 10 8 12 20.0 0-0 0-0 1 2 0 0 0 0 0
5 Derrico, Taye 9 11 9 20.0 1.0-3 0-0 1 2 0 0 0 0 0
95 Wind, Michael 7 4 14 18.0 2.5-8 0.5-4 0 0 1 0 0 0 0
10 Spallasso, Johnny 9 9 8 17.0 1.0-3 0-0 2 0 0 0 0 0 0
27 Goff, Jonathan 9 10 6 16.0 1.0-2 0-0 0 0 1 0 0 0 0
18 Buck, Jacob 10 5 7 12.0 1.0-15 0-0 0 0 0 0 1 0 0
25 Budiac, Jack 6 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
40 White, Daniel 5 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
52 McClain, Ethan 8 2 5 7.0 1.0-2 0-0 0 0 0 0 0 0 0
91 Finerty, Cam 6 3 3 6.0 2.5-4 1.0-2 0 0 2 0 0 0 0
33 Grignon, Josh 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
29 Adams, Ty 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Ecklund, Austin 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
55 Padgett, Michael 9 0 5 5.0 0-0 0-0 0 1 0 0 0 0 0
96 Nickel, Carson 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Murry, Javon 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
82 Torres, Gabe 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Burson, Doug 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Grall, Kellen 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Mathieu, Jon 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Mella, Kellan 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Schwalbe, Clayton 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
63 Beilke, Edwin 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Brush, Jackson 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Engen, Justin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Holloway, Keyvon 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Keller, Jimmy 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Korth, AJ 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Lawton, Evan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Smith, Hudson 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Spencer, AZ 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Steele, Brandon 5 0 1 1.0 0.5-2 0-0 0 0 1 0 0 0 0
48 Wellhoefer, Jack 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Werner, Sam 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Gibson, Hunter 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
93 Joyce, Ryan 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
10 Keene, Quentin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Little, Londyn 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Taylor, Tristian 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
13 Vallafskey, Ben 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Vera Trejo, Axel 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
50 White, Jaxon 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 10 330 394 724.0 54.0-225 13.0-99 10 30 42 5 5 1 1
Opponents 10 312 302 614.0 70.0-252 25.0-153 8 38 25 3 8 2 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Abernathy, John 51 1987 38.96 56 2 19 12 6 0
1 Korth, AJ 1 34 34.00 34 0 1 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 53 2021 38.13 56 2 20 12 6 1
Opponents 39 1472 37.74 57 2 15 11 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Vera Trejo, Axel 6-9 66.67% 0-0 2-4 4-4 0-1 0-0 39 1
Total 6-9 66.67% 0-0 2-4 4-4 0-1 0-0 39 1
Opponents 3-9 33.33% 0-0 1-2 2-3 0-3 0-1 37 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
7 Schwalbe, Clayton 1 65 65.0 1 0
28 Borges, Dominic 37 1883 50.9 3 0
37 Abernathy, John 2 89 44.5 0 0
43 Vera Trejo, Axel 6 239 39.8 0 1
Total 46 2276 49.5 4 1
Opponents 47 2803 59.6 16 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Brush, Jackson 11 126 11.45 0 43
0 Mathieu, Jon 2 8 4.00 0 7
Total 13 134 10.31 0 43
Opponents 15 95 6.33 0 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Brush, Jackson 12 174 14.50 0 24
88 Little, Londyn 4 91 22.75 0 24
0 Mathieu, Jon 2 54 27.00 0 30
16 Teberg, Tommy 3 37 12.33 0 19
13 Vallafskey, Ben 2 10 5.00 0 10
84 Peterson, Bennett 1 0 0.00 0 0
Total 24 366 15.25 0 30
Opponents 34 529 15.56 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
43 Vera Trejo, Axel 0 6 0 27-28 0-0 0 0-0 0 45
19 Mella, Kellan 6 0 0 0-0 0-0 0 0-0 0 36
7 Schwalbe, Clayton 4 0 0 0-0 0-0 0 0-0 0 24
13 Vallafskey, Ben 4 0 0 0-0 0-0 0 0-0 0 24
11 Brush, Jackson 3 0 0 0-0 0-0 0 0-0 0 18
88 Little, Londyn 3 0 0 0-0 0-0 0 0-0 0 18
21 Gibson, Hunter 2 0 0 0-0 0-0 0 0-0 0 12
0 Mathieu, Jon 2 0 0 0-0 0-0 0 0-0 0 12
10 Keene, Quentin 1 0 0 0-0 0-0 1 1-1 0 8
23 Burson, Doug 1 0 0 0-0 0-0 0 0-0 0 6
15 Holloway, Keyvon 1 0 0 0-0 0-0 0 0-0 0 6
1 Korth, AJ 1 0 0 0-0 0-0 0 0-0 0 6
82 Torres, Gabe 1 0 0 0-0 0-0 0 0-0 0 6
53 Jaskulke, Curtis 0 0 1 0-0 0-0 0 0-0 0 2
Total 29 6 1 27-28 0-0 1 1-1 0 223
Opponents 34 3 2 32-32 0-1 0 0-1 0 249

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Linfield W 31-14 1-0 , 0-0 02:53 1712
09/13/2025 at North Central (IL) L 14-45 1-1 , 0-0 02:31 4750
09/20/2025 vs Roosevelt W 38-21 2-1 , 0-0 05:30 1912
10/04/2025 vs UW-River Falls W 21-17 3-1 , 1-0 02:43 1692
10/11/2025 at Wis.-Stout L 16-27 3-2 , 1-1 03:04 2738
10/18/2025 vs UW-Eau Claire W 28-21 4-2 , 2-1 02:36 2087
10/25/2025 at Wis.-La Crosse L 13-44 4-3 , 2-2 02:51 3472
11/01/2025 at Wis.-Platteville L 14-21 4-4 , 2-3 02:40 2383
11/08/2025 vs UW-Stevens Point W 41-15 5-4 , 3-3 02:43 1349
11/15/2025 vs UW-Whitewater L 7-24 5-5 , 3-4 02:17 1607
23702

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Linfield 40 134 1 21 19 301 2 48 301 2 48 1 24 0 24 1 8 0 8
09/13/2025 North Central (IL) 24 50 1 16 11 178 1 37 178 1 37 1 15 0 15 0 0 0 0
09/20/2025 Roosevelt 41 227 3 44 20 251 2 43 251 2 43 1 19 0 19 1 43 0 43
10/04/2025 UW-River Falls 28 168 2 51 14 167 1 43 167 1 43 1 23 0 23 0 0 0 0
10/11/2025 Wis.-Stout 26 49 0 20 26 324 2 38 324 2 38 3 50 0 20 2 3 0 6
10/18/2025 UW-Eau Claire 33 80 3 19 26 399 1 80 399 1 80 4 70 0 24 3 14 0 10
10/25/2025 Wis.-La Crosse 32 79 0 14 20 192 1 24 192 1 24 5 60 0 24 1 7 0 7
11/01/2025 Wis.-Platteville 20 54 0 26 20 220 2 69 220 2 69 4 51 0 17 1 11 0 11
11/08/2025 UW-Stevens Point 33 221 1 35 15 278 5 57 278 5 57 2 0 0 0 3 32 0 16
11/15/2025 UW-Whitewater 26 68 0 24 8 94 1 51 94 1 51 2 54 0 30 1 16 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Linfield 21 36 57 5.0 21 2.0 15 0 1 0 1 0 2 2 0 0
09/13/2025 North Central (IL) 37 46 83 5.0 22 2.0 15 0 0 0 0 0 2 1 1 0
09/20/2025 Roosevelt 30 38 68 6.0 30 1.0 16 1 1 2 3 11 4 3 0 0
10/04/2025 UW-River Falls 43 52 95 10.0 42 2.0 11 1 1 8 2 10 5 5 0 0
10/11/2025 Wis.-Stout 25 34 59 6.0 21 1.0 7 0 0 0 1 0 1 2 0 1
10/18/2025 UW-Eau Claire 31 24 55 8.0 26 1.0 8 1 1 0 0 0 5 3 0 0
10/25/2025 Wis.-La Crosse 27 42 69 2.0 18 0 0 1 1 0 1 2 10 2 0 0
11/01/2025 Wis.-Platteville 44 26 70 1.0 1 0 0 0 0 0 0 0 4 6 0 0
11/08/2025 UW-Stevens Point 36 48 84 8.0 38 2.0 22 1 0 0 2 1 8 5 0 0
11/15/2025 UW-Whitewater 36 48 84 3.0 6 2.0 5 0 0 0 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Linfield 2 64 32.000 36 0 0 2 0 1 3-3 36 0 7 356 50.86 0 0
09/13/2025 North Central (IL) 7 267 38.100 42 0 0 6 0 3 0-0 0 0 3 176 58.67 0 0
09/20/2025 Roosevelt 3 120 40.000 48 0 1 0 0 0 1-3 39 0 7 343 49.00 0 0
10/04/2025 UW-River Falls 8 286 20.450 53 1 1 3 2 1 0-0 0 0 4 213 53.25 2 0
10/11/2025 Wis.-Stout 7 282 40.300 52 0 0 2 1 2 0-1 0 1 3 158 52.67 0 0
10/18/2025 UW-Eau Claire 3 95 31.700 42 0 0 1 0 0 0-0 0 0 5 270 54.00 1 0
10/25/2025 Wis.-La Crosse 7 270 36.650 43 0 0 4 0 3 2-2 38 0 4 190 47.50 0 0
11/01/2025 Wis.-Platteville 8 334 41.800 56 0 0 0 2 1 0-0 0 0 3 137 45.67 0 0
11/08/2025 UW-Stevens Point 4 125 31.200 36 0 0 1 0 0 0-0 0 0 8 336 42.00 0 1
11/15/2025 UW-Whitewater 4 178 44.500 51 0 0 1 1 1 0-0 0 0 2 97 48.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Wis.-Oshkosh 25 22 0 9 15 140 2 23 140 2 23 7 142 0 33 0 0 0 0
09/13/2025 Wis.-Oshkosh 47 293 3 59 18 276 3 59 276 3 59 3 35 0 21 0 0 0 0
09/20/2025 UW-Oshkosh 26 54 0 11 24 274 3 32 274 3 32 6 108 0 36 1 -1 0 0
10/04/2025 UW-Oshkosh 45 213 2 20 29 203 0 26 203 0 26 2 22 0 22 2 32 0 24
10/11/2025 Wis.-Oshkosh 23 61 1 13 19 322 3 60 322 3 60 2 30 0 19 1 6 0 6
10/18/2025 UW-Oshkosh 27 53 2 9 17 196 0 66 196 0 66 3 39 0 22 1 0 0 0
10/25/2025 Wis.-Oshkosh 27 78 1 9 31 437 5 63 437 5 63 1 5 0 5 1 -1 0 0
11/01/2025 Wis.-Oshkosh 47 223 3 16 11 170 0 30 170 0 30 3 54 0 22 7 46 0 15
11/08/2025 UW-Oshkosh 45 150 0 25 17 190 2 26 190 2 26 6 94 0 24 0 0 0 0
11/15/2025 UW-Oshkosh 53 226 0 19 11 85 3 20 85 3 20 1 0 0 0 2 13 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Wis.-Oshkosh 42 28 70 7.0 18 2.0 12 2 1 0 1 25 0 4 0 0
09/13/2025 Wis.-Oshkosh 16 34 50 4.0 25 3.0 24 0 0 0 2 29 3 2 0 0
09/20/2025 UW-Oshkosh 22 70 92 7.0 18 0 0 0 0 0 0 0 3 3 0 0
10/04/2025 UW-Oshkosh 23 32 55 8.0 14 1.0 1 1 0 0 0 0 3 4 1 0
10/11/2025 Wis.-Oshkosh 41 26 67 12.0 42 6.0 28 1 0 0 1 8 3 9 1 0
10/18/2025 UW-Oshkosh 48 14 62 8.0 22 3.0 14 0 0 0 1 55 2 2 0 0
10/25/2025 Wis.-Oshkosh 31 40 71 6.0 29 4.0 26 0 0 0 0 0 5 5 0 1
11/01/2025 Wis.-Oshkosh 29 20 49 5.0 33 2.0 17 1 0 0 1 0 3 4 0 0
11/08/2025 UW-Oshkosh 39 8 47 5.0 7 0 0 1 0 0 0 0 2 1 0 1
11/15/2025 UW-Oshkosh 21 30 51 8.0 44 4.0 31 2 2 0 2 43 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Wis.-Oshkosh 4 201 50.200 57 0 1 2 3 3 0-1 0 0 2 123 61.50 1 0
09/13/2025 Wis.-Oshkosh 3 72 18.000 43 1 0 1 0 1 1-2 27 0 8 530 66.25 6 0
09/20/2025 UW-Oshkosh 5 171 34.200 47 0 0 3 0 2 0-0 0 0 4 258 64.50 2 0
10/04/2025 UW-Oshkosh 3 102 34.000 40 0 0 3 0 0 1-1 37 0 4 228 57.00 2 0
10/11/2025 Wis.-Oshkosh 4 158 39.500 49 0 0 0 0 0 0-0 0 0 6 368 61.33 3 0
10/18/2025 UW-Oshkosh 5 221 44.200 56 0 0 0 1 1 0-0 0 0 4 223 55.75 0 0
10/25/2025 Wis.-Oshkosh 3 112 37.300 42 0 0 1 0 1 0-0 0 0 7 422 60.29 1 1
11/01/2025 Wis.-Oshkosh 4 133 33.200 45 0 0 2 0 2 0-2 0 0 4 234 58.50 0 0
11/08/2025 UW-Oshkosh 4 167 41.800 45 0 1 0 0 0 0-1 0 0 3 128 42.67 0 0
11/15/2025 UW-Oshkosh 4 135 33.800 40 0 0 3 0 1 1-2 36 0 5 289 57.80 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Linfield 14-31 24/13 7/2 14/9 3/2 40-134 / 25-22 19-28-1 / 15-30-1 301/140 68-435 / 55-162 32/167 2/2
North Central (IL) 14-45 12/26 5/17 7/9 0/0 24-50 / 47-293 11-22-2 / 18-24-0 178/276 46-228 / 71-569 15/64 2/0
Roosevelt 38-21 24/16 9/4 13/11 2/1 41-227 / 26-54 20-33-0 / 24-40-3 251/274 74-478 / 66-328 75/107 0/4
UW-River Falls 21-17 15/27 6/16 8/11 1/0 28-168 / 45-213 14-29-0 / 29-47-2 167/203 57-335 / 92-416 41/54 0/3
Wis.-Stout 16-27 20/18 4/4 15/10 1/4 26-49 / 23-61 26-42-1 / 19-30-1 324/322 68-373 / 53-383 53/44 1/1
UW-Eau Claire 28-21 21/13 5/2 15/8 1/3 33-80 / 27-53 26-33-1 / 17-31-0 399/196 66-479 / 58-249 84/94 1/1
Wis.-La Crosse 13-44 18/29 8/6 10/20 0/3 32-79 / 27-78 20-34-0 / 31-44-1 192/437 66-271 / 71-515 69/4 0/2
Wis.-Platteville 14-21 11/23 4/10 6/10 1/3 20-54 / 47-223 20-33-1 / 11-26-0 220/170 53-274 / 73-393 62/100 1/0
UW-Stevens Point 41-15 22/26 11/12 10/12 1/2 33-221 / 45-150 15-25-0 / 17-39-2 278/190 58-499 / 84-340 33/94 0/2
UW-Whitewater 24-7 11/18 6/12 4/6 1/0 26-68 / 53-226 8-22-2 / 11-20-0 94/85 48-162 / 73-311 70/56 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Linfield 9-15 / 4-12 0-0 / 1-2 36:10 / 23:50 12:20 3.35 / 0.88 10.75 / 4.67 6.40 / 2.95 2-32 / 4-50.2 4-35 / 5-49
North Central (IL) 2-9 / 8-13 0-0 / 0-0 23:28 / 36:32 13:4 2.08 / 6.23 8.09 / 11.50 4.96 / 8.01 7-38.1 / 3-24 3-27 / 5-55
Roosevelt 3-13 / 8-15 1-3 / 0-1 35:38 / 24:22 11:16 5.54 / 2.08 7.61 / 6.85 6.46 / 4.97 3-40 / 5-34.2 5-50 / 10-80
UW-River Falls 5-14 / 13-22 1-1 / 2-4 28:35 / 31:25 2:50 6.00 / 4.73 5.76 / 4.32 5.88 / 4.52 8-35.8 / 3-34 3-21 / 7-65
Wis.-Stout 4-14 / 4-10 1-2 / 1-2 34:27 / 25:33 8:54 1.88 / 2.65 7.71 / 10.73 5.49 / 7.23 7-40.3 / 4-39.5 11-87 / 4-40
UW-Eau Claire 7-13 / 4-13 0-2 / 3-4 34:50 / 25:10 9:40 2.42 / 1.96 12.09 / 6.32 7.26 / 4.29 3-31.7 / 5-44.2 7-66 / 5-50
Wis.-La Crosse 3-13 / 6-12 0-1 / 1-2 27:05 / 32:55 5:50 2.47 / 2.89 5.65 / 9.93 4.11 / 7.25 7-38.6 / 3-37.3 5-45 / 3-30
Wis.-Platteville 5-14 / 4-12 0-0 / 0-1 24:21 / 35:39 11:18 2.70 / 4.74 6.67 / 6.54 5.17 / 5.38 8-41.8 / 4-33.2 9-78 / 2-25
UW-Stevens Point 4-10 / 7-17 1-1 / 3-4 26:08 / 33:52 7:44 6.70 / 3.33 11.12 / 4.87 8.60 / 4.05 4-31.2 / 4-41.8 8-66 / 1-10
UW-Whitewater 4-11 / 9-17 1-2 / 0-1 22:31 / 37:29 14:58 2.62 / 4.26 4.27 / 4.25 3.38 / 4.26 4-44.5 / 4-33.8 2-10 / 2-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Linfield W 31-14 5 5 24 2 1 1 3 0 0 0 0 0 0
09/13/2025 North Central (IL) L 14-45 1 1 7 1 1 0 0 0 0 0 0 0 0
09/20/2025 Roosevelt W 38-21 5 3 21 3 2 1 0 2 0 0 0 0 0
10/04/2025 UW-River Falls W 21-17 2 2 14 2 1 1 0 0 0 0 0 0 0
10/11/2025 Wis.-Stout L 16-27 3 2 14 2 0 2 0 0 1 0 0 0 0
10/18/2025 UW-Eau Claire W 28-21 4 3 21 3 3 0 0 0 1 0 0 0 0
10/25/2025 Wis.-La Crosse L 13-44 1 1 3 0 0 0 1 0 0 0 0 0 0
11/01/2025 Wis.-Platteville L 14-21 1 1 7 1 0 1 0 0 0 0 0 0 0
11/08/2025 UW-Stevens Point W 41-15 2 2 14 2 0 2 0 0 0 0 0 0 0
11/15/2025 UW-Whitewater L 7-24 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 25 21 132 17 8 9 4 2 2 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Linfield L 14-31 2 2 14 2 0 2 0 0 0 0 0 0 0
09/13/2025 North Central (IL) W 45-14 4 4 24 3 2 1 1 0 0 0 0 0 0
09/20/2025 Roosevelt L 21-38 3 3 21 3 0 3 0 0 0 0 0 0 0
10/04/2025 UW-River Falls L 17-21 4 3 17 2 2 0 1 0 0 1 0 0 0
10/11/2025 Wis.-Stout W 27-16 4 2 14 2 1 1 0 0 1 1 0 0 0
10/18/2025 UW-Eau Claire L 21-28 3 2 14 2 2 0 0 0 1 0 0 0 0
10/25/2025 Wis.-La Crosse W 44-13 5 4 28 4 1 3 0 0 0 0 1 0 0
11/01/2025 Wis.-Platteville W 21-14 6 3 21 3 3 0 0 2 1 0 0 0 0
11/08/2025 UW-Stevens Point L 15-41 4 2 13 2 0 2 0 0 1 1 0 0 0
11/15/2025 UW-Whitewater W 24-7 4 4 24 3 0 3 1 0 0 0 0 0 0
TOTALS 39 29 190 26 11 15 3 2 4 3 1 0 0

Superlatives

Individual Game Highs

