Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

2009 Football Cumulative Statistics

Team Stats (4-6, 2-5)

Overall Team Statistics
Statistic UW-OSHKOSH Opponents
Scoring
26.20 27.60
262 276
First Downs
100 113
99 117
10 16
209 246
Rushing
2005 2157
235 211
391 455
4.5 4.3
177.0 194.6
17 14
1770 1946
Passing
347-221-10 336-196-11
6.41 6.80
222.60 228.40
16 21
2226 2284
Total Offense
738 791
5.4 5.3
399.6 423.0
3996 4230
35 35
Returns
18.94 22.28
54-1023 50-1114
10.83 11.68
12-130 19-222
13.00 3.50
11-143 10-35
Kicking
35.15 36.49
28.96 30.88
52-1828 41-1496
8-14 13-15
0-1 0-0
Penalties
63.80 48.50
67-638 55-485
Time Of Possession
28:03 32:39
04:40:29 05:26:30
Miscellaneous
69-154 (44.81%) 68-150 (45.33%)
8-14 (57.14%) 10-19 (52.63%)
11-6 19-11
11-80 20-135
28-32 25-32
-5 0
33-43 43-53
25-43 31-53

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Weissman, C 10 101 594 26 568 5.6 2 60 56.80  
Roach, Jeremy 10 106 565 5 560 5.3 9 28 56.00  
Wara, Nate 10 109 540 119 421 3.9 5 36 42.10  
Hartkopf, Duane 10 19 88 2 86 4.5 0 15 8.60  
Mcaloon, Dustin 5 10 34 0 34 3.4 0 6 6.80  
Mcclelland, C 10 3 35 8 27 9.0 0 28 2.70  
Wegner, Tyler 10 20 61 35 26 1.3 1 10 2.60  
Levonowich, S 9 1 20 0 20 20.0 0 20 2.22  
Fox, Garrie 10 3 19 2 17 5.7 0 16 1.70  
Coburn, Paul 10 1 16 0 16 16.0 0 16 1.60  
Rosandick, Ben 10 1 15 0 15 15.0 0 15 1.50  
Lindsay, Andy 9 1 13 0 13 13.0 0 13 1.44  
Braasch, Jamie 10 1 3 0 3 3.0 0 3 0.30  
Straughter, Kris 9 1 0 0 0 0.0 0 0 0.00  
Budiac, Justin 10 3 2 4 -2 -0.7 0 2 -0.20  
Wara, Juston 10 3 0 8 -8 -2.7 0 0 -0.80  
Team 10 8 0 26 -26 -3.3 0 0 -2.60  
Total 10 391 2005 235 1770 4.5 17 60 177.00
Opponents 10 455 2157 211 1946 4.3 14 66 194.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Wara, Nate 10 124.12 175 266 6 65.79% 1597 10 66 159.70  
Wegner, Tyler 10 139.15 42 73 3 57.53% 545 6 75 54.50  
Mcclelland, C 10 184.27 2 3 0 66.67% 42 0 24 4.20  
Haass, Matt 10 276.40 1 1 0 100.00% 21 0 21 2.10  
Wara, Juston 10 276.40 1 1 0 100.00% 21 0 21 2.10  
Team 10 0.00 0 2 0 0.00% 0 0 0 0.00  
Weissman, C 10 -200.00 0 1 1 0.00% 0 0 0 0.00  
Total 10 127.03 221 347 10 63.69% 2226 16 75 222.60
Opponents 10 129.51 196 336 11 58.33% 2284 21 61 228.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Braasch, Jamie 10 21 348 16.57 4 67 34.80  
Wara, Juston 10 31 316 10.19 3 50 31.60  
Budiac, Justin 10 39 261 6.69 0 20 26.10  
Fox, Garrie 10 30 246 8.20 1 33 24.60  
Haass, Matt 10 15 226 15.07 0 66 22.60  
Mcclelland, C 10 24 206 8.58 2 31 20.60  
Coburn, Paul 10 11 173 15.73 4 75 17.30  
Roach, Jeremy 10 12 109 9.08 1 27 10.90  
Weissman, C 10 12 109 9.08 0 30 10.90  
Levonowich, S 9 15 98 6.53 0 29 10.89  
Rosandick, Ben 10 5 68 13.60 1 28 6.80  
Hartkopf, Duane 10 4 35 8.75 0 14 3.50  
Wara, Nate 10 1 21 21.00 0 21 2.10  
Mcaloon, Dustin 5 1 10 10.00 0 10 2.00  
Total 10 221 2226 10.07 16 75 222.60
Opponents 10 196 2284 11.65 21 61 228.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Taraboi, James 10 92 53 145.0 14.5-71 3.5-31 2 0 0 1 3 0 0  
7 Breese, Jack 10 37 32 69.0 0-0 0-0 0 2 0 2 1 0 0  
8 Heilman, Cameron 10 32 19 51.0 1.0-4 0-0 0 0 0 0 2 0 0  
41 Metzger, Justin 10 21 28 49.0 5.0-22 1.0-7 0 2 0 0 0 0 0  
91 Kremel, Andy 10 25 21 46.0 1.0-2 0-0 0 1 0 1 0 0 0  
2 Schnetzer, Jake 10 29 12 41.0 0-0 0-0 2 1 0 1 0 0 0  
20 Martin, Frank 10 30 10 40.0 0-0 0-0 1 5 0 0 2 0 0  
53 Lutz, Kyle 10 24 13 37.0 1.0-2 1.0-2 0 0 0 1 0 0 0  
90 Bingen, Luke 10 18 15 33.0 2.0-19 1.0-17 0 0 0 1 0 0 0  
58 Gross, Nate 10 13 19 32.0 1.0-1 0-0 0 1 0 0 0 0 0  
3 Heard, Nate 9 22 7 29.0 0-0 0-0 4 12 0 0 0 0 0  
99 Straughter, Kris 9 18 8 26.0 0-0 0-0 0 0 0 0 0 0 0  
36 Heyden, Logan 10 16 5 21.0 3.0-15 1.0-10 1 1 0 0 0 0 0  
92 Swanson, Dan 10 11 10 21.0 1.5-7 1.0-6 0 2 0 0 0 1 0  
96 Sciano, Vince 9 11 7 18.0 4.0-11 2.0-6 0 0 0 1 0 0 0  
79 Aaron, Brent 9 6 7 13.0 0-0 0-0 0 0 0 0 0 0 0  
1 Juedes, Jacob 3 10 3 13.0 0-0 0-0 0 0 0 0 0 0 0  
28 Budiac, Justin 10 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0  
19 Stueck, Charlie 10 9 2 11.0 0-0 0-0 1 2 0 0 0 0 0  
22 Carter, Micheal 9 5 5 10.0 0-0 0-0 0 1 0 0 0 0 0  
95 Thompson, Andrew 8 4 6 10.0 2.0-5 0.5-1 0 1 0 1 0 0 0  
49 Goodman, Taylor 7 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0  
93 Mortenson, J 9 4 4 8.0 0.5-1 0-0 0 0 0 1 0 0 0  
33 Dostalek, Jake 7 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0  
48 Wettengel, Zach 9 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
35 Hartkopf, Duane 10 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
52 Jolin, Nick 9 1 4 5.0 0-0 0-0 0 0 0 1 0 0 0  
50 Lochmann, Adam 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
55 Martin, Jeremy 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
21 Bauer, Jake 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
38 Filter, Tim 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
98 Chatman, Gerald 6 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0  
11 Fox, Garrie 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Levonowich, S 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Mcaloon, Dustin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Mcclelland, C 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Miller, Anthony 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
42 Rausch, Eric 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Unger, Brett 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Wegner, Tyler 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 475 318 793.0 37.0-160 11.0-80 11 32 0 11 8 1 0
Opponents 10 521 198 719.0 53.0-219 20.0-135 10 29 1 6 3 8 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Calhoun, Kyle 50 1828 36.56 55 5 13 10 2 0  
Team 2 0 0.00 0 0 0 0 0 2  
Total 52 1828 35.15 55 5 13 10 2 2
Opponents 41 1496 36.49 53 5 14 18 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Taraboi, James 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0  
Lindsay, Andy 8-13 61.54% 0-0 5-5 3-7 0-1 0-0 37 3  
Total 8-14 57.14% 0-0 5-5 3-8 0-1 0-0 37 3
Opponents 13-15 86.67% 0-0 8-8 5-7 0-0 0-0 39 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Taraboi, James 2 116 58.0 0 0  
Wettengel, Zach 44 2549 57.9 0 0  
Becker, Nate 5 288 57.6 1 0  
Lindsay, Andy 1 17 17.0 0 0  
Total 52 2970 57.1 1 0
Opponents 59 3184 54.0 1 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Fox, Garrie 10 132 13.20 0 81  
Weissman, C 1 3 3.00 0 3  
Schnetzer, Jake 1 -5 -5.00 0 0  
Total 12 130 10.83 0 81
Opponents 19 222 11.68 0 35

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Roach, Jeremy 32 702 21.94 0 47  
Weissman, C 8 164 20.50 0 34  
Hartkopf, Duane 5 76 15.20 0 20  
Budiac, Justin 5 38 7.60 0 14  
Fox, Garrie 1 23 23.00 0 23  
Heyden, Logan 2 14 7.00 0 8  
Bauer, Jake 1 6 6.00 0 6  
Total 54 1023 18.94 0 47
Opponents 50 1114 22.28 0 60

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Roach, Jeremy 10 0 0 0-0 0-0 0 0-0 0 60  
Lindsay, Andy 0 8 0 23-26 0-1 0 0-0 0 47  
Wara, Nate 5 0 0 0-0 0-0 0 0-2 0 30  
Braasch, Jamie 4 0 0 0-0 0-0 0 0-0 0 24  
Coburn, Paul 4 0 0 0-0 0-0 0 0-0 0 24  
Wara, Juston 3 0 0 0-0 0-0 0 0-0 0 18  
Mcclelland, C 2 0 0 0-0 0-0 0 0-0 0 12  
Weissman, C 2 0 0 0-0 0-0 0 0-0 0 12  
Fox, Garrie 1 0 0 0-0 0-0 0 0-0 0 6  
Heard, Nate 1 0 0 0-0 0-0 0 0-0 0 6  
Rosandick, Ben 1 0 0 0-0 0-0 0 0-0 0 6  
Stueck, Charlie 1 0 0 0-0 0-0 0 0-0 0 6  
Wegner, Tyler 1 0 0 0-0 0-0 0 0-0 0 6  
Becker, Nate 0 0 0 4-4 0-0 0 0-0 0 4  
Taraboi, James 0 0 0 1-2 0-0 0 0-0 0 1  
Total 35 8 0 28-32 0-1 0 0-2 0 262
Opponents 35 13 0 25-32 0-0 1 1-3 0 276

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2009 at Ripon College W 40-16 1-0 2:47 1057
9/19/2009 vs Huntingdon College W 31-13 2-0 2:52 1415
9/26/2009 vs Ohio Dominican Univ. L 29-31 2-1 3:05 942
10/3/2009 at UW-La Crosse L 25-32 2-2 , 0-1 3:00 2062
10/10/2009 vs UW-River Falls W 31-29 3-2 , 1-1 2:48 891
10/17/2009 vs UW-Stevens Point L 17-24 3-3 , 1-2 2:47 2215
10/24/2009 at UW-Platteville W 23-20 4-3 , 2-2 2:53 2244
10/31/2009 vs UW-Eau Claire L 35-44 4-4 , 2-3 2:44 702
11/7/2009 at UW-Whitewater L 7-40 4-5 , 2-4 2:40 5040
11/14/2009 vs UW-Stout L 24-27 4-6 , 2-5 2:41 942
17510

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 Ripon College 46 294 3 60 23 223 3 33 223 3 33 4 55 0 23 5 33 0 12
9/19/2009 Huntingdon College 47 243 1 28 18 311 2 67 311 2 67 3 54 0 20 2 12 0 10
9/26/2009 Ohio Dominican Univ. 41 159 4 18 21 195 0 30 195 0 30 6 171 0 47 1 81 0 81
10/3/2009 UW-La Crosse 30 73 1 27 19 188 2 29 188 2 29 7 128 0 34 0 0 0 0
10/10/2009 UW-River Falls 44 246 2 36 19 174 2 19 174 2 19 5 102 0 28 0 0 0 0
10/17/2009 UW-Stevens Point 28 96 0 25 21 232 2 50 232 2 50 3 59 0 25 1 -5 0 0
10/24/2009 UW-Platteville 44 210 2 22 14 110 0 18 110 0 18 5 105 0 25 1 3 0 3
10/31/2009 UW-Eau Claire 46 169 2 20 36 358 3 40 358 3 40 7 107 0 32 2 6 0 3
11/7/2009 UW-Whitewater 22 71 0 14 21 238 1 75 238 1 75 8 139 0 23 0 0 0 0
11/14/2009 UW-Stout 43 209 2 22 29 197 1 25 197 1 25 6 103 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 Ripon College 32 49 81 5.0 15 2.0 6 0 2 0 0 0 0 1 0 0
9/19/2009 Huntingdon College 48 45 93 5.0 17 1.0 11 2 3 0 2 67 0 4 1 0
9/26/2009 Ohio Dominican Univ. 54 36 90 5.0 34 1.0 17 0 0 0 0 0 0 4 0 0
10/3/2009 UW-La Crosse 59 12 71 5.0 18 1.0 6 0 1 0 3 26 0 5 0 0
10/10/2009 UW-River Falls 47 28 75 3.0 4 1.0 1 0 0 0 3 17 0 5 0 0
10/17/2009 UW-Stevens Point 56 24 80 3.0 18 1.0 16 3 2 0 0 0 0 1 0 0
10/24/2009 UW-Platteville 54 20 74 6.0 27 3.0 13 1 1 0 2 30 0 5 0 0
10/31/2009 UW-Eau Claire 38 32 70 3.0 6 0 0 1 1 0 0 0 0 2 0 0
11/7/2009 UW-Whitewater 44 42 86 1.0 11 0 0 0 0 0 1 3 0 1 0 0
11/14/2009 UW-Stout 43 30 73 1.0 10 1.0 10 1 1 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 Ripon College 3 107 35.700 37 0 0 1 0 0 0-1 0 0 7 404 57.71 1 0
9/19/2009 Huntingdon College 5 185 37.000 42 0 1 1 0 0 1-3 35 0 6 358 59.67 0 0
9/26/2009 Ohio Dominican Univ. 7 236 19.650 46 1 0 1 0 2 1-1 22 0 6 365 60.83 0 0
10/3/2009 UW-La Crosse 7 281 40.100 55 0 1 1 1 2 2-2 35 0 5 282 56.40 0 0
10/10/2009 UW-River Falls 5 186 37.200 42 0 1 2 0 1 1-1 22 0 6 364 60.67 0 0
10/17/2009 UW-Stevens Point 5 197 39.400 55 0 1 2 1 1 1-2 22 1 4 238 59.50 0 0
10/24/2009 UW-Platteville 7 196 28.000 44 0 0 1 0 3 1-1 27 0 5 278 55.60 0 0
10/31/2009 UW-Eau Claire 4 112 18.650 43 1 1 1 0 0 0-2 0 2 6 281 46.83 0 0
11/7/2009 UW-Whitewater 6 211 35.200 41 0 0 2 0 1 0-0 0 2 122 61.00 0 0
11/14/2009 UW-Stout 3 117 39.000 46 0 0 1 0 0 1-1 37 0 5 278 55.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 Ripon College 48 181 0 35 6 115 2 41 115 2 41 6 116 0 28 1 31 0 31
9/19/2009 Huntingdon College 43 169 0 23 24 298 2 40 298 2 40 6 136 0 37 3 38 0 15
9/26/2009 Ohio Dominican Univ. 51 236 2 17 20 267 2 57 267 2 57 6 115 0 27 4 52 0 12
10/3/2009 UW-La Crosse 55 264 2 22 21 273 2 61 273 2 61 5 117 0 45 2 7 0 7
10/10/2009 UW-River Falls 43 154 2 12 19 250 2 54 250 2 54 6 136 0 29 0 0 0 0
10/17/2009 UW-Stevens Point 45 181 2 21 25 306 1 61 306 1 61 4 60 0 27 1 10 0 10
10/24/2009 UW-Platteville 43 126 0 15 19 171 2 19 171 2 19 5 97 0 32 2 10 0 7
10/31/2009 UW-Eau Claire 42 145 2 22 18 230 4 50 230 4 50 5 100 0 34 1 20 0 0
11/7/2009 UW-Whitewater 43 277 4 66 30 243 1 18 243 1 18 2 88 0 60 3 7 0 7
11/14/2009 UW-Stout 42 213 0 33 14 131 3 27 131 3 27 5 149 0 43 2 47 0 35

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 Ripon College 41 48 89 3.0 8 0 0 0 1 0 0 0 1 9 1 0
9/19/2009 Huntingdon College 59 14 73 5.0 18 2.0 9 0 0 0 1 14 0 1 0 0
9/26/2009 Ohio Dominican Univ. 53 20 73 5.0 20 1.0 9 0 0 0 1 0 0 1 1 0
10/3/2009 UW-La Crosse 51 2 53 10.0 61 4.0 46 1 1 0 1 0 0 3 1 0
10/10/2009 UW-River Falls 50 24 74 1.0 1 0 0 1 0 0 1 0 0 2 0 0
10/17/2009 UW-Stevens Point 46 8 54 11.0 29 3.0 10 0 0 0 1 0 0 1 1 0
10/24/2009 UW-Platteville 51 18 69 3.0 12 2.0 11 1 3 0 1 21 0 4 1 0
10/31/2009 UW-Eau Claire 68 30 98 9.0 27 5.0 20 0 1 0 1 0 0 3 3 0
11/7/2009 UW-Whitewater 35 24 59 1.0 3 0 0 0 0 0 0 0 0 4 0 0
11/14/2009 UW-Stout 67 10 77 5.0 40 3.0 30 0 0 0 3 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 Ripon College 7 286 40.900 52 0 1 0 1 3 1-1 25 0 4 164 41.00 0 0
9/19/2009 Huntingdon College 5 189 37.800 49 0 0 1 0 3 0-0 0 3 149 49.67 0 0
9/26/2009 Ohio Dominican Univ. 8 285 35.600 53 0 2 3 2 3 1-1 28 0 6 351 58.50 0 0
10/3/2009 UW-La Crosse 1 25 25.000 25 0 0 0 0 0 2-2 24 0 7 353 50.43 0 0
10/10/2009 UW-River Falls 3 83 27.700 33 0 0 1 0 1 1-1 27 0 6 337 56.17 0 0
10/17/2009 UW-Stevens Point 3 106 35.300 44 0 0 2 0 2 1-1 25 0 5 203 40.60 0 2
10/24/2009 UW-Platteville 5 183 35.250 45 0 1 3 0 2 2-4 36 0 5 323 64.60 0 0
10/31/2009 UW-Eau Claire 4 141 35.200 44 0 0 0 0 2 1-1 32 0 8 361 45.13 0 0
11/7/2009 UW-Whitewater 2 91 45.500 48 0 1 1 0 1 2-2 39 0 9 581 64.56 1 0
11/14/2009 UW-Stout 3 107 35.700 37 0 0 3 0 1 2-2 25 0 6 362 60.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ripon College 40-16 27/14 12/7 12/6 3/1 46-294 / 48-181 23-37-0 / 6-15-0 223/115 83-517 / 63-296 88/147 1/2
Huntingdon College 31-13 23/31 14/11 9/16 0/4 47-243 / 43-169 18-29-1 / 24-46-2 311/298 76-554 / 89-467 133/188 1/5
Ohio Dominican Univ. 29-31 19/31 10/17 9/12 0/2 41-159 / 51-236 21-39-1 / 20-42-0 195/267 80-354 / 93-503 252/167 1/0
UW-La Crosse 25-32 14/31 6/18 7/12 1/1 30-73 / 55-264 19-36-1 / 21-37-3 188/273 66-261 / 92-537 154/124 2/4
UW-River Falls 31-29 23/28 13/10 9/13 1/5 44-246 / 43-154 19-28-1 / 19-38-3 174/250 72-420 / 81-404 119/136 1/3
UW-Stevens Point 17-24 16/26 7/8 8/17 1/1 28-96 / 45-181 21-32-1 / 25-37-0 232/306 60-328 / 82-487 54/70 1/2
UW-Platteville 23-20 18/17 11/7 6/8 1/2 44-210 / 43-126 14-25-1 / 19-37-2 110/171 69-320 / 80-297 138/128 4/3
UW-Eau Claire 35-44 31/17 12/7 18/10 1/0 46-169 / 42-145 36-48-1 / 18-24-0 358/230 94-527 / 66-375 113/120 2/1
UW-Whitewater 7-40 12/31 3/18 9/13 0/0 22-71 / 43-277 21-32-0 / 30-35-1 238/243 54-309 / 78-520 142/95 0/1
UW-Stout 24-27 26/20 12/10 12/10 2/0 43-209 / 42-213 29-41-3 / 14-25-0 197/131 84-406 / 67-344 103/196 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ripon College 9-17 / 6-16 1-2 / 1-2 29:45 / 30:15 -0:30 6.39 / 3.77 6.03 / 7.67 6.23 / 4.70 3-35.7 / 7-40.9 9-99 / 8-71
Huntingdon College 6-15 / 9-16 1-1 / 1-1 30:52 / 29:08 1:44 5.17 / 3.93 10.72 / 6.48 7.29 / 5.25 5-37.0 / 5-37.8 9-94 / 10-80
Ohio Dominican Univ. 10-19 / 9-20 0-1 / 0-1 27:54 / 32:06 -4:12 3.88 / 4.63 5.00 / 6.36 4.43 / 5.41 7-33.7 / 8-35.6 7-62 / 6-40
UW-La Crosse 7-18 / 8-15 1-1 / 2-4 23:36 / 36:24 -12:48 2.43 / 4.80 5.22 / 7.38 3.95 / 5.84 7-40.1 / 1-25.0 6-49 / 7-64
UW-River Falls 4-12 / 7-16 1-1 / 2-2 26:24 / 33:36 -7:12 5.59 / 3.58 6.21 / 6.58 5.83 / 4.99 5-37.2 / 3-27.7 7-80 / 3-23
UW-Stevens Point 6-13 / 9-16 0-0 / 1-2 22:23 / 37:37 -15:14 3.43 / 4.02 7.25 / 8.27 5.47 / 5.94 5-39.4 / 3-35.3 8-73 / 3-25
UW-Platteville 4-13 / 4-17 1-1 / 1-2 24:34 / 35:26 -10:52 4.77 / 2.93 4.40 / 4.62 4.64 / 3.71 7-28.0 / 5-36.6 4-45 / 9-102
UW-Eau Claire 10-17 / 2-10 1-2 / 2-3 31:53 / 28:07 3:46 3.67 / 3.45 7.46 / 9.58 5.61 / 5.68 4-28.0 / 4-35.2 9-70 / 1-15
UW-Whitewater 5-13 / 8-11 0-2 / 0-0 32:21 / 34:38 -2:17 3.23 / 6.44 7.44 / 6.94 5.72 / 6.67 6-35.2 / 2-45.5 4-34 / 4-25
UW-Stout 8-17 / 6-13 2-3 / 0-2 30:47 / 29:13 1:34 4.86 / 5.07 4.80 / 5.24 4.83 / 5.13 3-39.0 / 3-35.7 4-32 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2009 Ripon College W 40-16 7 5 34 5 3 2 0 1 1 0 0 0 0
9/19/2009 Huntingdon College W 31-13 4 3 17 2 1 1 1 0 0 1 0 0 0
9/26/2009 Ohio Dominican Univ. L 29-31 5 5 29 4 4 0 1 0 0 0 0 0 0
10/3/2009 UW-La Crosse L 25-32 3 3 12 1 0 1 2 0 0 0 0 0 0
10/10/2009 UW-River Falls W 31-29 4 4 24 3 2 1 1 0 0 0 0 0 0
10/17/2009 UW-Stevens Point L 17-24 3 2 10 1 0 1 1 1 0 0 0 0 0
10/24/2009 UW-Platteville W 23-20 3 3 16 2 2 0 1 0 0 0 0 0 0
10/31/2009 UW-Eau Claire L 35-44 8 5 35 5 2 3 0 1 1 0 0 1 0
11/7/2009 UW-Whitewater L 7-40 1 0 0 0 0 0 0 0 1 0 0 0 0
11/14/2009 UW-Stout L 24-27 5 3 17 2 1 1 1 0 1 1 0 0 0
TOTALS 43 33 194 25 15 10 8 3 4 2 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2009 Ripon College L 16-40 3 3 16 2 0 2 1 0 0 0 0 0 0
9/19/2009 Huntingdon College L 13-31 4 2 13 2 0 2 0 0 0 1 1 0 0
9/26/2009 Ohio Dominican Univ. W 31-29 6 5 31 4 2 2 1 0 1 0 0 0 0
10/3/2009 UW-La Crosse W 32-25 6 5 26 3 2 1 2 0 0 1 0 0 0
10/10/2009 UW-River Falls L 29-31 5 5 29 4 2 2 1 0 0 0 0 0 0
10/17/2009 UW-Stevens Point W 24-17 5 4 24 3 2 1 1 0 1 0 0 0 0
10/24/2009 UW-Platteville L 20-23 8 4 20 2 0 2 2 2 0 1 1 0 0
10/31/2009 UW-Eau Claire W 44-35 6 5 30 4 2 2 1 0 1 0 0 0 0
11/7/2009 UW-Whitewater W 40-7 5 5 30 4 3 1 1 0 0 0 0 0 0
11/14/2009 UW-Stout W 27-24 5 5 27 3 0 3 2 0 0 0 0 0 0
TOTALS 53 43 246 31 13 18 12 2 3 3 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Jeremy Roach vs UW-River Falls (10/10/2009)
Yards Rushing 137 Jeremy Roach vs UW-River Falls (10/10/2009)
TD Rushes 2 Jeremy Roach vs Ohio Dominican Univ. (9/26/2009)
2 Jeremy Roach vs UW-Eau Claire (10/31/2009)
2 Jeremy Roach vs Ripon College (9/5/2009)
Long Rush 60 Charlie Weissman vs Ripon College (9/5/2009)
Pass Attempts 46 Nate Wara vs UW-Eau Claire (10/31/2009)
Pass Completions 36 Nate Wara vs UW-Eau Claire (10/31/2009)
Yards Passing 358 Nate Wara vs UW-Eau Claire (10/31/2009)
TD Passes 3 Nate Wara vs UW-Eau Claire (10/31/2009)
Longest Pass 75 Tyler Wegner vs UW-Whitewater (11/7/2009)
Receptions 12 Justin Budiac vs UW-Stout (11/14/2009)
Yards Receiving 113 Juston Wara vs UW-Stevens Point (10/17/2009)
TD Receptions 2 Paul Coburn vs UW-Stevens Point (10/17/2009)
2 Juston Wara vs UW-Eau Claire (10/31/2009)
2 Jamie Braasch vs Ripon College (9/5/2009)
Longest Reception 75 Paul Coburn vs UW-Whitewater (11/7/2009)
Field Goals 2 Andy Lindsay vs UW-La Crosse (10/3/2009)
Longest Field Goal 37 Andy Lindsay vs UW-Stout (11/14/2009)
Punts 7 Kyle Calhoun vs UW-La Crosse (10/3/2009)
7 Kyle Calhoun vs UW-Platteville (10/24/2009)
Punting Average 40.1 Kyle Calhoun vs UW-La Crosse (10/3/2009)
Longest Punt 55 Kyle Calhoun vs UW-Stevens Point (10/17/2009)
55 Kyle Calhoun vs UW-La Crosse (10/3/2009)
Longest Punt Return 81 Garrie Fox vs Ohio Dominican Univ. (9/26/2009)
Longest Kickoff Return 47 Jeremy Roach vs Ohio Dominican Univ. (9/26/2009)
Tackles 21 James Taraboi vs Ohio Dominican Univ. (9/26/2009)
Tackles For Loss 2.5 James Taraboi vs Ohio Dominican Univ. (9/26/2009)
2.5 James Taraboi vs UW-Platteville (10/24/2009)
