Skip To Main Content

University of Wisconsin–Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

2014 Football Cumulative Statistics

Team Stats (6-4, 6-1)

Overall Team Statistics
Statistic UW-OSHKOSH Opponents
Scoring
24.20 19.50
242 195
First Downs
80 85
69 100
9 13
158 198
Rushing
1814 1715
263 250
371 427
4.2 3.4
155.1 146.5
17 6
1551 1465
Passing
253-159-8 339-180-13
6.87 5.60
173.70 190.00
11 18
1737 1900
Total Offense
624 766
5.3 4.4
328.8 336.5
3288 3365
31 24
Returns
23.36 16.69
25-584 39-651
8.50 8.83
6-51 30-265
9.62 19.25
13-125 8-154
Kicking
42.61 35.17
36.59 33.95
64-2727 58-2040
10-16 10-13
2-2 1-1
Penalties
42.00 50.70
49-420 62-507
Time Of Possession
26:40 33:20
04:26:37 05:33:23
Miscellaneous
34-137 (24.82%) 60-165 (36.36%)
9-13 (69.23%) 8-24 (33.33%)
26-10 14-8
20-119 16-101
24-28 21-24
0 15
25-33 25-33
17-33 16-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
16 Hecker, Dylan 8 102 511 22 489 4.8 9 40 61.13
3 Schommer, Craig 10 18 260 0 260 14.4 3 65 26.00
2 Steinhoff, Ethan 9 65 253 11 242 3.7 2 20 26.89
27 Parker, Tyler 6 38 231 7 224 5.9 0 37 37.33
6 Blackburn, CJ 10 20 126 11 115 5.8 1 23 11.50
30 Ash, Beau 10 30 106 2 104 3.5 2 11 10.40
18 Mentkowski, Sam 10 7 93 1 92 13.1 0 29 9.20
1 Rauch, Dylann 4 28 89 53 36 1.3 0 17 9.00
7 Kasuboski, Zach 4 4 27 0 27 6.8 0 11 6.75
12 Kasper, Brett 10 43 108 88 20 0.5 0 24 2.00
19 Oliden, Sam 10 3 8 0 8 2.7 0 5 0.80
13 Bielis, George 3 2 2 0 2 1.0 0 2 0.67
Team 8 11 0 68 -68 -6.2 0 0 -8.50  
Total 10 371 1814 263 1551 4.2 17 65 155.10
Opponents 10 427 1715 250 1465 3.4 6 36 146.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Kasper, Brett 10 146.65 103 154 4 66.88% 1204 9 62 120.40
1 Rauch, Dylann 4 113.32 44 73 2 60.27% 430 2 44 107.50
16 Hecker, Dylan 8 68.47 11 22 2 50.00% 96 0 23 12.00
13 Bielis, George 3 79.40 1 2 0 50.00% 7 0 7 2.33
7 Kasuboski, Zach 4 0.00 0 1 0 0.00% 0 0 0 0.00
19 Oliden, Sam 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 128.54 159 253 8 62.85% 1737 11 62 173.70
Opponents 10 110.03 180 339 13 53.10% 1900 18 47 190.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Sommers, Joe 10 41 669 16.32 3 62 66.90
18 Mentkowski, Sam 10 39 392 10.05 3 42 39.20
7 Kasuboski, Zach 4 17 181 10.65 3 44 45.25
3 Schommer, Craig 10 16 126 7.88 0 30 12.60
2 Steinhoff, Ethan 9 12 95 7.92 0 28 10.56
6 Blackburn, CJ 10 9 92 10.22 1 31 9.20
81 Newhouse, Kyle 10 9 91 10.11 1 18 9.10
16 Hecker, Dylan 8 5 27 5.40 0 9 3.38
11 Thammahong, Evan 8 4 23 5.75 0 11 2.88
27 Parker, Tyler 6 3 15 5.00 0 7 2.50
82 Fuller, Max 9 1 14 14.00 0 14 1.56
9 Budde, Griffin 8 2 8 4.00 0 7 1.00
85 Grant, Jacob 5 1 4 4.00 0 4 0.80
Total 10 159 1737 10.92 11 62 173.70
Opponents 10 180 1900 10.56 18 47 190.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Dziedzic, Reese 10 43 39 82.0 4.0-14 1.5-10 0 4 0 2 1 0 0
29 Steffens, Beau 10 38 29 67.0 6.5-24 1.0-6 2 5 0 0 0 0 0
5 Huemmer, Cody 9 32 18 50.0 8.5-46 5.0-33 0 2 1 0 1 0 0
44 Lloyd, Branden 10 21 26 47.0 5.5-20 2.0-11 0 0 0 0 0 0 0
14 Brown, Cameron 10 36 9 45.0 2.5-11 1.0-4 0 5 0 0 0 0 0
92 Jackson, Brandon 10 19 25 44.0 2.5-9 1.0-7 0 0 0 0 0 0 0
33 MacCudden, Kevin 8 23 21 44.0 2.5-13 0.5-2 3 5 0 1 2 0 0
17 Eagan, John 10 28 9 37.0 0-0 0-0 3 8 0 1 0 0 0  
46 Kossow, Levi 10 13 18 31.0 1.0-3 0-0 1 6 0 0 0 0 0
47 Forner, Steve 10 17 12 29.0 1.0-2 0-0 0 0 1 0 0 0 0
91 Smith, Alex 8 13 14 27.0 3.5-11 1.5-7 0 0 0 0 1 0 0
21 Schultz, Mitch 9 20 4 24.0 0-0 0-0 2 7 0 0 0 0 0
22 Liban, Jake 10 13 10 23.0 0-0 0-0 0 1 0 0 0 0 0
31 Gasper, Matt 10 11 11 22.0 1.0-1 0-0 0 0 0 0 0 0 0
96 Fiegel, Trevor 9 8 9 17.0 1.0-1 0-0 0 0 0 0 0 0 0
42 Sigler, Corey 10 9 8 17.0 0-0 0-0 0 0 0 2 2 0 0
25 Fassett, Anthony 10 14 2 16.0 0-0 0-0 1 2 0 0 0 0 0
57 Amato, Nick 10 9 6 15.0 1.0-2 0-0 0 0 0 0 0 0 0
4 Guenther, Luke 10 11 4 15.0 0-0 0-0 1 0 0 0 0 0 0
26 Beining, Kurt 8 9 5 14.0 1.0-7 1.0-7 0 2 0 0 0 0 0
43 May, James 9 11 3 14.0 0-0 0-0 0 1 0 0 0 0 0
95 Adkins, Max 10 8 4 12.0 1.5-8 1.0-7 0 0 0 0 1 0 0
32 Kallas, Jon 6 4 6 10.0 1.0-5 1.0-5 0 0 0 0 0 0 0
6 Blackburn, CJ 10 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
40 Thein, Jake 7 2 6 8.0 0-0 0-0 0 2 0 0 0 0 0
93 Senn, Marcus 10 2 5 7.0 1.0-4 0.5-4 0 0 0 0 0 0 0
90 Tillman, Cris 4 5 2 7.0 2.0-9 1.0-7 0 0 0 0 0 0 0
50 Olszewski, Sam 8 2 4 6.0 1.5-9 1.0-8 0 0 0 0 0 0 0
94 Guagliardo, Tony 6 1 4 5.0 1.5-2 1.0-1 0 0 0 0 0 0 0
67 Watson, Justin 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
62 Fay, Ryan 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
56 Bester, Gerald 3 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0  
34 Pollnow, Brennan 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Ash, Beau 10 1 1 2.0 0-0 0-0 0 0 0 1 0 1 0
9 Budde, Griffin 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Horne, Derek 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Rucynski, Matt 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Sommers, Joe 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Tomaz, Austin 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Walovitch, Brad 10 2 0 2.0 1.0-2 0-0 0 1 0 0 0 0 0
45 Bednarski, Chris 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Grisby, Willie 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Mentkowski, Sam 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Oliden, Sam 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Steinhoff, Ethan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Versnik, Sam 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 448 330 778.0 51.0-203 20.0-119 13 52 2 7 8 1 0
Opponents 10 368 256 624.0 59.0-211 16.0-101 8 10 2 9 10 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 Ray, Nate 62 2720 43.87 73 6 9 19 16 2
Team 2 7 3.50 7 0 0 0 0 0  
Total 64 2727 42.61 73 6 9 19 16 2
Opponents 58 2040 35.17 61 1 29 13 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
10 Ray, Nate 10-16 62.50% 0-0 4-6 5-5 1-4 0-1 41 3
Total 10-16 62.50% 0-0 4-6 5-5 1-4 0-1 41 3
Opponents 10-13 76.92% 0-0 6-6 4-6 0-1 0-0 37 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
10 Ray, Nate 9 542 60.2 1 0
19 Oliden, Sam 37 1837 49.6 5 1
Total 46 2379 51.7 6 1
Opponents 39 2241 57.5 9 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
30 Ash, Beau 1 21 21.00 0 0
46 Kossow, Levi 0 13 ∞ 1 13
Eagan, John 3 11 3.67 0 15  
4 Guenther, Luke 2 6 3.00 0 6
Total 6 51 8.50 1 15
Opponents 30 265 8.83 0 46

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Eagan, John 16 383 23.94 0 78  
6 Blackburn, CJ 8 201 25.13 1 86
Team 1 0 0.00 0 0  
Total 25 584 23.36 1 86
Opponents 39 651 16.69 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Hecker, Dylan 9 0 0 0-0 0-0 0 0-0 0 54
10 Ray, Nate 0 10 0 24-28 0-0 0 0-0 0 54
7 Kasuboski, Zach 3 0 0 0-0 1-1 0 0-0 0 20
6 Blackburn, CJ 3 0 0 0-0 0-0 0 0-0 0 18
18 Mentkowski, Sam 3 0 0 0-0 0-0 0 0-0 0 18
3 Schommer, Craig 3 0 0 0-0 0-0 0 0-0 0 18
88 Sommers, Joe 3 0 0 0-0 0-0 0 0-0 0 18
30 Ash, Beau 2 0 0 0-0 0-0 0 0-0 0 12
2 Steinhoff, Ethan 2 0 0 0-0 0-0 0 0-0 0 12
4 Guenther, Luke 1 0 0 0-0 0-0 0 0-0 0 6
46 Kossow, Levi 1 0 0 0-0 0-0 0 0-0 0 6
81 Newhouse, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
Total 31 10 0 24-28 1-1 0 0-1 0 242
Opponents 24 10 0 21-24 0-0 0 0-0 0 195

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 vs Robert Morris Univ. L 19-27 0-1 3:08 3424
9/13/2014 vs Marian Univ. L 20-24 0-2 3:06 827
9/20/2014 at S. Dakota State Univ L 3-41 0-3 2:27 13731
10/4/2014 vs UW-Stout W 32-7 1-3 2:34 740
10/11/2014 at UW-La Crosse W 21-18 2-3 2:51 1962
10/18/2014 vs UW-River Falls W 37-7 3-3 2:48 2068
10/25/2014 at Wis.-Whitewater L 7-24 3-4 2:40 13627
11/1/2014 at UW-Stevens Point W 21-7 4-4 2:36 1321
11/8/2014 vs UW-Eau Claire W 52-13 5-4 2:59 1002
11/15/2014 at UW-Platteville W 30-27 6-4 , 6-1 3:11 2024
40726

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Robert Morris Univ. 30 74 1 17 13 135 1 40 135 1 40 4 118 0 78 1 6 0 6
9/13/2014 Marian Univ. 34 74 1 17 11 160 1 44 160 1 44 5 67 0 24 0 0 0 0
9/20/2014 S. Dakota State Univ 25 72 0 18 21 164 0 51 164 0 51 4 82 0 34 0 0 0 0
10/4/2014 UW-Stout 39 168 2 37 23 242 1 40 242 1 40 0 0 0 0 1 34 1 13
10/11/2014 UW-La Crosse 45 189 2 40 26 199 1 28 199 1 28 4 100 0 31 1 -7 0 0
10/18/2014 UW-River Falls 38 186 3 28 11 121 1 32 121 1 32 1 25 0 25 2 18 0 15
10/25/2014 Wis.-Whitewater 46 164 1 24 13 99 0 23 99 0 23 1 11 0 11 0 0 0 0
11/1/2014 UW-Stevens Point 31 37 0 9 10 184 3 62 184 3 62 1 12 0 12 0 0 0 0
11/8/2014 UW-Eau Claire 41 334 3 52 10 223 3 51 223 3 51 2 121 1 86 1 0 0 0
11/15/2014 UW-Platteville 42 253 4 65 21 210 0 29 210 0 29 3 48 0 20 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Robert Morris Univ. 58 20 78 5.0 17 3.0 15 1 1 0 0 0 0 2 0 0
9/13/2014 Marian Univ. 57 28 85 7.0 22 2.0 9 2 1 0 2 0 0 2 0 0
9/20/2014 S. Dakota State Univ 28 64 92 6.0 25 2.0 10 0 0 0 0 0 2 2 0 0
10/4/2014 UW-Stout 45 16 61 5.0 25 3.0 21 0 0 0 2 19 0 5 1 0
10/11/2014 UW-La Crosse 41 32 73 10.0 49 5.0 26 1 0 0 0 0 0 3 0 0
10/18/2014 UW-River Falls 45 36 81 7.0 28 3.0 23 2 2 12 6 92 0 3 0 0
10/25/2014 Wis.-Whitewater 39 34 73 2.0 5 0 0 1 0 0 1 0 0 4 0 0
11/1/2014 UW-Stevens Point 50 30 80 4.0 19 2.0 15 1 1 8 2 14 0 10 0 0
11/8/2014 UW-Eau Claire 49 24 73 1.0 2 0 0 0 1 0 0 0 0 10 0 0
11/15/2014 UW-Platteville 36 46 82 4.0 11 0 0 0 1 0 0 0 0 11 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Robert Morris Univ. 5 221 44.200 49 0 0 0 0 2 2-2 35 0 5 292 58.40 0 0
9/13/2014 Marian Univ. 8 313 39.100 55 0 0 1 1 0 2-3 37 1 5 313 62.60 2 0
9/20/2014 S. Dakota State Univ 6 231 25.900 59 1 1 0 3 1 1-2 24 1 2 99 49.50 0 0
10/4/2014 UW-Stout 4 159 39.800 56 0 0 1 2 1 2-3 41 0 7 308 44.00 1 0
10/11/2014 UW-La Crosse 6 260 43.300 52 0 1 1 1 1 0-0 0 3 149 49.67 0 0
10/18/2014 UW-River Falls 8 338 24.150 73 1 2 2 2 4 1-1 39 0 7 340 48.57 1 0
10/25/2014 Wis.-Whitewater 8 392 49.000 71 0 1 0 3 0 0-0 0 2 123 61.50 0 0
11/1/2014 UW-Stevens Point 10 417 41.700 52 0 1 3 1 4 0-1 0 0 4 247 61.75 1 0
11/8/2014 UW-Eau Claire 4 184 46.000 59 0 0 0 2 4 1-1 25 0 8 336 42.00 1 1
11/15/2014 UW-Platteville 5 212 42.400 57 0 0 1 1 2 1-3 26 1 3 172 57.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 UW-Oshkosh 56 178 1 22 16 185 2 26 185 2 26 5 134 0 35 3 70 0 46
9/13/2014 UW-Oshkosh 49 124 1 12 23 281 2 25 281 2 25 3 80 0 28 5 21 0 14
9/20/2014 UW-Oshkosh 49 292 3 36 15 205 2 38 205 2 38 2 48 0 39 3 67 0 27
10/4/2014 UW-Oshkosh 38 103 0 14 13 145 1 37 145 1 37 5 27 0 26 0 0 0 0
10/11/2014 UW-Oshkosh 38 97 0 18 17 135 2 41 135 2 41 3 55 0 23 3 39 0 20
10/18/2014 UW-Oshkosh 34 91 0 12 25 207 1 26 207 1 26 6 87 0 19 2 5 0 2
10/25/2014 Wis.-Oshkosh 37 122 1 11 17 175 2 30 175 2 30 2 41 0 25 7 41 0 9
11/1/2014 UW-Oshkosh 45 150 0 26 17 168 1 22 168 1 22 3 62 0 25 4 21 0 10
11/8/2014 UW-Oshkosh 39 158 0 30 19 169 2 19 169 2 19 7 63 0 19 1 0 0 0
11/15/2014 UW-Oshkosh 42 150 0 14 18 230 3 47 230 3 47 3 54 0 20 2 1 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 UW-Oshkosh 33 10 43 7.0 34 3.0 22 0 0 0 1 0 0 1 0 0
9/13/2014 UW-Oshkosh 37 14 51 8.0 29 1.0 8 0 0 0 0 0 0 2 1 0
9/20/2014 UW-Oshkosh 29 34 63 5.0 16 1.0 4 1 1 0 1 0 1 0 2 0
10/4/2014 UW-Oshkosh 44 24 68 5.0 23 2.0 16 1 1 0 0 0 0 1 0 0
10/11/2014 UW-Oshkosh 50 40 90 7.0 18 1.0 11 4 2 0 2 58 0 1 0 0
10/18/2014 UW-Oshkosh 41 10 51 2.0 5 1.0 3 1 1 0 1 0 0 2 1 0
10/25/2014 Wis.-Oshkosh 39 38 77 9.0 28 3.0 13 1 2 0 2 54 0 2 0 0
11/1/2014 UW-Oshkosh 23 26 49 4.0 24 2.0 16 0 0 0 0 0 0 0 0 0
11/8/2014 UW-Oshkosh 35 18 53 5.0 20 1.0 1 0 1 0 1 42 0 1 0 0
11/15/2014 UW-Oshkosh 37 42 79 7.0 14 1.0 7 2 1 0 0 0 1 0 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 UW-Oshkosh 4 126 31.500 45 0 0 0 0 1 2-2 24 0 6 385 64.17 2 0
9/13/2014 UW-Oshkosh 6 221 36.800 55 0 0 3 1 1 1-1 24 0 4 236 59.00 0 0
9/20/2014 UW-Oshkosh 1 34 34.000 34 0 0 1 0 1 2-3 31 0 8 462 57.75 3 0
10/4/2014 UW-Oshkosh 6 199 23.833 53 1 0 2 1 1 0-0 0 2 60 30.00 0 2
10/11/2014 UW-Oshkosh 9 334 37.100 61 0 0 6 1 1 2-2 37 0 5 293 58.60 0 1
10/18/2014 UW-Oshkosh 5 188 37.600 52 0 0 2 1 1 0-0 0 2 108 54.00 0 0
10/25/2014 Wis.-Oshkosh 7 284 40.600 50 0 0 5 1 3 1-1 25 0 4 259 64.75 3 0
11/1/2014 UW-Oshkosh 7 241 34.400 42 0 1 4 0 0 0-0 0 2 120 60.00 1 0
11/8/2014 UW-Oshkosh 7 205 29.300 37 0 0 4 0 3 0-1 0 0 3 155 51.67 0 0
11/15/2014 UW-Oshkosh 6 208 34.700 42 0 0 2 0 1 2-3 34 0 3 163 54.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Robert Morris Univ. 19-27 11/23 6/13 4/9 1/1 30-74 / 56-178 13-21-1 / 16-28-0 135/185 51-209 / 84-363 124/204 1/1
Marian Univ. 20-24 16/24 4/5 7/17 5/2 34-74 / 49-124 11-27-0 / 23-37-2 160/281 61-234 / 86-405 67/101 0/3
S. Dakota State Univ 3-41 12/24 6/14 6/9 0/1 25-72 / 49-292 21-30-1 / 15-22-0 164/205 55-236 / 71-497 82/115 2/0
UW-Stout 32-7 23/15 11/8 12/6 0/1 39-168 / 38-103 23-29-0 / 13-32-2 242/145 68-410 / 70-248 53/27 1/2
UW-La Crosse 21-18 20/14 8/9 11/5 1/0 45-189 / 38-97 26-35-2 / 17-30-0 199/135 80-388 / 68-232 93/152 4/0
UW-River Falls 37-7 13/18 9/6 4/12 0/0 38-186 / 34-91 11-21-1 / 25-43-6 121/207 59-307 / 77-298 147/92 2/8
Wis.-Whitewater 7-24 15/15 12/5 2/10 1/0 46-164 / 37-122 13-24-2 / 17-29-1 99/175 70-263 / 66-297 11/136 4/1
UW-Stevens Point 21-7 6/20 1/8 4/11 1/1 31-37 / 45-150 10-15-0 / 17-39-2 184/168 46-221 / 84-318 34/83 0/3
UW-Eau Claire 52-13 23/21 14/8 9/9 0/4 41-334 / 39-158 10-19-1 / 19-41-0 223/169 60-557 / 80-327 121/105 2/1
UW-Platteville 30-27 19/24 9/9 10/12 0/3 42-253 / 42-150 21-32-0 / 18-38-0 210/230 74-463 / 80-380 48/55 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Robert Morris Univ. 2-12 / 8-18 0-1 / 2-4 21:38 / 38:22 -16:44 2.47 / 3.18 6.43 / 6.61 4.10 / 4.32 5-44.2 / 4-31.5 4-40 / 10-83
Marian Univ. 3-15 / 9-19 0-0 / 1-2 23:54 / 36:06 -12:12 2.18 / 2.53 5.93 / 7.59 3.84 / 4.71 8-39.1 / 6-36.8 9-70 / 16-164
S. Dakota State Univ 4-13 / 6-12 0-0 / 0-1 26:00 / 34:00 -8:00 2.88 / 5.96 5.47 / 9.32 4.29 / 7.00 6-38.5 / 1-34.0 3-25 / 4-35
UW-Stout 3-13 / 5-17 3-3 / 0-3 30:03 / 29:57 0:06 4.31 / 2.71 8.34 / 4.53 6.03 / 3.54 4-39.8 / 6-33.2 1-16 / 4-35
UW-La Crosse 3-13 / 6-18 2-3 / 0-1 31:13 / 28:47 2:26 4.20 / 2.55 5.69 / 4.50 4.85 / 3.41 6-43.3 / 9-37.1 8-67 / 7-54
UW-River Falls 3-14 / 1-12 0-0 / 3-4 24:51 / 35:09 -10:18 4.89 / 2.68 5.76 / 4.81 5.20 / 3.87 8-42.3 / 5-37.6 3-20 / 3-15
Wis.-Whitewater 5-18 / 4-14 3-4 / 0-1 33:40 / 26:20 7:20 3.57 / 3.30 4.13 / 6.03 3.76 / 4.50 8-49.0 / 7-40.6 3-15 / 3-23
UW-Stevens Point 1-13 / 8-19 0-0 / 1-4 24:47 / 35:13 -10:26 1.19 / 3.33 12.27 / 4.31 4.80 / 3.79 10-41.7 / 7-34.4 5-33 / 5-37
UW-Eau Claire 4-11 / 9-20 1-1 / 1-2 23:15 / 36:45 -13:30 8.15 / 4.05 11.74 / 4.12 9.28 / 4.09 4-46.0 / 7-29.3 5-50 / 4-20
UW-Platteville 6-15 / 4-16 0-1 / 0-2 27:16 / 32:44 -5:28 6.02 / 3.57 6.56 / 6.05 6.26 / 4.75 5-42.4 / 6-34.7 8-84 / 6-41

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Robert Morris Univ. L 19-27 5 4 19 2 1 1 2 0 1 0 0 0 0
9/13/2014 Marian Univ. L 20-24 4 4 20 2 1 1 2 0 0 0 0 0 0
9/20/2014 S. Dakota State Univ L 3-41 2 1 3 0 0 0 1 0 0 1 0 0 0
10/4/2014 UW-Stout W 32-7 5 4 23 3 2 1 1 0 0 0 0 1 0
10/11/2014 UW-La Crosse W 21-18 4 3 21 3 2 1 0 0 0 1 0 0 0
10/18/2014 UW-River Falls W 37-7 3 3 21 3 3 0 0 0 0 0 0 0 0
10/25/2014 Wis.-Whitewater L 7-24 2 1 7 1 1 0 0 0 0 1 0 0 0
11/1/2014 UW-Stevens Point W 21-7 0 0 0 0 0 0 0 0 0 0 0 0 0
11/8/2014 UW-Eau Claire W 52-13 4 4 24 3 3 0 1 0 0 0 0 0 0
11/15/2014 UW-Platteville W 30-27 4 1 3 0 0 0 1 2 0 0 0 1 0
TOTALS 33 25 141 17 13 4 8 2 1 3 0 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Robert Morris Univ. W 27-19 4 4 20 2 1 1 2 0 0 0 0 0 0
9/13/2014 Marian Univ. W 24-20 5 3 17 2 1 1 1 0 1 1 0 0 0
9/20/2014 S. Dakota State Univ W 41-3 6 5 27 3 2 1 2 1 0 0 0 0 0
10/4/2014 UW-Stout L 7-32 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2014 UW-La Crosse L 18-21 5 4 18 2 0 2 2 0 1 0 0 0 0
10/18/2014 UW-River Falls L 7-37 3 1 7 1 0 1 0 0 0 2 0 0 0
10/25/2014 Wis.-Whitewater W 24-7 4 4 24 3 1 2 1 0 0 0 0 0 0
11/1/2014 UW-Stevens Point L 7-21 1 0 0 0 0 0 0 0 1 0 0 0 0
11/8/2014 UW-Eau Claire L 13-52 3 2 13 2 0 2 0 1 0 0 0 0 0
11/15/2014 UW-Platteville L 27-30 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 33 25 136 16 5 11 9 2 3 3 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Dylan Hecker vs UW-River Falls (10/18/2014)
Yards Rushing 157 Dylan Hecker vs UW-River Falls (10/18/2014)
TD Rushes 2 Dylan Hecker vs UW-River Falls (10/18/2014)
2 Dylan Hecker vs UW-La Crosse (10/11/2014)
2 Dylan Hecker vs UW-Platteville (11/15/2014)
Long Rush 65 Craig Schommer vs UW-Platteville (11/15/2014)
Pass Attempts 33 Brett Kasper vs UW-La Crosse (10/11/2014)
Pass Completions 25 Brett Kasper vs UW-La Crosse (10/11/2014)
Yards Passing 216 Brett Kasper vs UW-Eau Claire (11/8/2014)
TD Passes 3 Brett Kasper vs UW-Eau Claire (11/8/2014)
3 Brett Kasper vs UW-Stevens Point (11/1/2014)
Longest Pass 62 Brett Kasper vs UW-Stevens Point (11/1/2014)
Receptions 10 Sam Mentkowski vs UW-La Crosse (10/11/2014)
Yards Receiving 105 Joe Sommers vs UW-Eau Claire (11/8/2014)
105 Sam Mentkowski vs UW-Stevens Point (11/1/2014)
TD Receptions 2 Joe Sommers vs UW-Eau Claire (11/8/2014)
2 Sam Mentkowski vs UW-Stevens Point (11/1/2014)
Longest Reception 62 Joe Sommers vs UW-Stevens Point (11/1/2014)
Field Goals 2 Nate Ray vs Robert Morris Univ. (9/6/2014)
2 Nate Ray vs Marian Univ. (9/13/2014)
2 Nate Ray vs UW-Stout (10/4/2014)
Longest Field Goal 41 Nate Ray vs UW-Stout (10/4/2014)
Punts 10 Nate Ray vs UW-Stevens Point (11/1/2014)
Longest Punt 73 Nate Ray vs UW-River Falls (10/18/2014)
Longest Punt Return 15 John Eagan vs UW-River Falls (10/18/2014)
Longest Kickoff Return 86 CJ Blackburn vs UW-Eau Claire (11/8/2014)
Tackles 13 Cody Huemmer vs UW-River Falls (10/18/2014)
13 Reese Dziedzic vs Wis.-Whitewater (10/25/2014)
