Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

2015 Football Cumulative Statistics

Team Stats (11-2, 7-0)

Overall Team Statistics
Statistic UW-OSHKOSH Opponents
Scoring
42.31 11.15
550 145
First Downs
150 96
146 100
12 15
308 211
Rushing
3222 2005
205 383
527 489
5.7 3.3
232.1 124.8
37 6
3017 1622
Passing
377-241-9 393-190-17
9.25 5.26
268.23 159.08
34 12
3487 2068
Total Offense
904 882
7.2 4.2
500.3 283.8
6504 3690
75 18
Returns
26.63 16.21
24-639 73-1183
11.00 4.15
14-154 13-54
15.29 9.22
17-260 9-83
Kicking
37.33 36.09
31.73 33.77
49-1829 75-2707
10-15 7-12
1-1 0-0
Penalties
41.69 39.46
54-542 62-513
Time Of Possession
28:37 31:23
06:11:57 06:48:03
Miscellaneous
85-169 (50.30%) 64-195 (32.82%)
8-15 (53.33%) 8-32 (25.00%)
19-7 21-12
30-196 17-101
68-72 16-17
2 0
54-60 21-39
45-60 14-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Hecker, Dylan 12 171 974 11 963 5.6 19 40 80.25
28 Linzenmeyer, Devon 13 98 776 11 765 7.8 9 56 58.85
7 Kasuboski, Zach 13 40 387 6 381 9.5 2 67 29.31
30 Ash, Beau 13 57 287 10 277 4.9 1 18 21.31
42 Walton, Chad 4 25 104 1 103 4.1 1 11 25.75
34 Davis, Antoine 3 17 99 11 88 5.2 0 40 29.33
18 Redmer, Chad 13 7 84 1 83 11.9 0 49 6.38
12 Kasper, Brett 12 49 183 118 65 1.3 0 30 5.42
6 Blackburn, CJ 12 5 62 0 62 12.4 0 21 5.17
49 August, Nick 5 10 55 0 55 5.5 1 12 11.00
3 Schommer, Craig 12 8 56 3 53 6.6 0 26 4.42
16 Essman, Jayden 9 11 50 12 38 3.5 0 26 4.22
5 Senger, Connor 5 5 38 0 38 7.6 2 16 7.60
25 Todarello, Dom 12 5 37 0 37 7.4 2 18 3.08
1 Mentkowski, Sam 12 1 11 0 11 11.0 0 11 0.92
26 Patty, Connor 3 3 9 0 9 3.0 0 3 3.00
29 Bednarski, Chris 13 2 6 0 6 3.0 0 4 0.46
86 Bell, Robbie 7 1 4 0 4 4.0 0 4 0.57
80 Jansen, Brady 3 1 0 1 -1 -1.0 0 0 -0.33
Team 13 11 0 20 -20 -1.8 0 0 -1.54  
Total 13 527 3222 205 3017 5.7 37 67 232.08
Opponents 13 489 2005 383 1622 3.3 6 47 124.77

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Kasper, Brett 12 167.75 202 315 6 64.13% 2968 27 85 247.33
16 Essman, Jayden 9 142.96 26 40 2 65.00% 301 3 74 33.44
1 Mentkowski, Sam 12 367.07 2 3 0 66.67% 68 1 43 5.67
5 Senger, Connor 5 123.56 7 11 1 63.64% 63 1 23 12.60
4 Hecker, Dylan 12 195.94 3 7 0 42.86% 49 2 41 4.08
30 Ash, Beau 13 419.20 1 1 0 100.00% 38 0 38 2.92
Total 13 166.61 241 377 9 63.93% 3487 34 85 268.23
Opponents 13 93.97 190 393 17 48.35% 2068 12 54 159.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Kasuboski, Zach 13 55 962 17.49 12 69 74.00
1 Mentkowski, Sam 12 45 830 18.44 7 85 69.17
3 Schommer, Craig 12 33 352 10.67 5 34 29.33
88 Sommers, Joe 10 25 338 13.52 3 77 33.80
4 Hecker, Dylan 12 20 210 10.50 1 46 17.50
28 Linzenmeyer, Devon 13 15 196 13.07 0 37 15.08
6 Blackburn, CJ 12 11 170 15.45 3 60 14.17
87 Moon, Cody 13 10 158 15.80 2 30 12.15
18 Redmer, Chad 13 9 96 10.67 1 70 7.38
83 Tomaz, Austin 12 4 57 14.25 0 42 4.75
85 Grant, Jacob 13 3 39 13.00 0 27 3.00
25 Todarello, Dom 12 3 30 10.00 0 12 2.50
82 Fuller, Max 11 1 13 13.00 0 13 1.18
89 Hall, LeRocman 4 2 11 5.50 0 10 2.75
11 Thammahong, Evan 7 1 10 10.00 0 10 1.43
86 Bell, Robbie 7 1 7 7.00 0 7 1.00
30 Ash, Beau 13 1 4 4.00 0 4 0.31
80 Jansen, Brady 3 1 4 4.00 0 4 1.33
64 Tice, Josh 13 1 0 0.00 0 3 0.00
Total 13 241 3487 14.47 34 85 268.23
Opponents 13 190 2068 10.88 12 54 159.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Dziedzic, Reese 13 41 42 83.0 7.5-36 2.5-16 1 3 0 0 2 0 0
44 Lloyd, Branden 13 33 30 63.0 13.0-86 5.5-61 1 0 0 0 0 1 0
31 Gasper, Matt 12 30 29 59.0 3.0-10 1.5-8 0 1 0 1 1 0 0
33 Yoder, Cole 13 30 24 54.0 3.0-8 1.0-1 3 7 0 2 2 0 0
22 MacCudden, Kevin 12 31 22 53.0 12.5-46 3.5-23 0 5 0 0 0 0 0
93 Senn, Marcus 13 17 31 48.0 8.0-21 4.0-13 0 1 0 0 0 0 0
19 Plewa, AJ 13 30 16 46.0 1.0-3 0-0 1 10 0 0 0 0 0
14 Brown, Cameron 11 31 14 45.0 1.5-4 0-0 1 9 0 1 2 0 0
17 Eagan, Johnny 13 31 11 42.0 2.0-3 0-0 4 9 0 0 0 2 0
47 Forner, Steve 13 19 23 42.0 1.5-10 1.0-8 0 3 0 0 0 0 0
96 Fiegel, Trevor 13 18 20 38.0 7.5-30 3.5-24 0 0 0 3 1 0 0
52 Watson, Justin 13 19 8 27.0 8.0-25 2.5-11 0 2 0 0 1 1 0
56 Ii, G bester 12 13 12 25.0 2.0-12 1.0-9 0 0 0 0 0 0 0  
32 Ramos-Deleon, Dallis 9 13 10 23.0 0.5-1 0-0 0 0 0 1 0 0 0
29 Bednarski, Chris 13 10 12 22.0 0.5-1 0-0 1 3 0 0 0 0 0
57 Amato, Nick 9 7 14 21.0 1.0-3 0-0 0 1 0 0 0 0 0
27 Hall, Rajon 13 11 9 20.0 0.5-1 0-0 1 6 0 0 0 0 0
24 Rucynski, Matt 13 9 9 18.0 0.5-1 0-0 0 1 0 0 0 0 0
36 Szymanski, Jamier 12 4 13 17.0 2.5-13 1.0-9 0 2 0 0 0 0 0
25 Todarello, Dom 12 8 7 15.0 0-0 0-0 0 0 0 2 0 0 0
9 Boyd, Nick 13 5 9 14.0 1.0-1 1.0-1 0 1 0 0 0 0 0
50 Olszewski, Sam 12 7 6 13.0 1.0-2 0-0 0 0 0 0 0 0 0
95 Adkins, Max 3 4 8 12.0 0.5-1 0-0 0 0 0 0 0 0 0
35 Jr, D jennings 10 7 5 12.0 1.5-3 0-0 1 0 1 0 0 0 0  
20 McQuestion, Nick 9 7 5 12.0 0-0 0-0 1 1 0 0 1 0 0
6 Blackburn, CJ 12 7 3 10.0 1.0-21 0-0 0 0 0 0 0 0 0
40 Thein, Jake 13 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
94 Kahn, Matt 13 1 8 9.0 0.5-1 0-0 0 0 0 0 0 0 0
2 Ripplinger, Taylor 1 4 4 8.0 0-0 0-0 0 1 0 0 0 0 0
43 Skornicka, Scott 3 6 2 8.0 3.0-5 1.0-2 0 0 0 1 0 0 0
30 Ash, Beau 13 5 2 7.0 0-0 0-0 0 0 0 0 1 0 0
21 Grisby, Willie 12 2 5 7.0 1.0-1 0-0 1 0 1 0 0 0 0
28 Linzenmeyer, Devon 13 0 6 6.0 0-0 0-0 0 0 0 0 0 0 0
87 Moon, Cody 13 5 1 6.0 0-0 0-0 0 0 0 1 0 0 0
13 Otto, Nate 8 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
38 Bettin, Christian 12 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Walovitch, Brad 9 4 0 4.0 0-0 0-0 1 0 0 0 0 0 0
91 Horter, John 4 1 2 3.0 1.0-10 1.0-10 0 0 0 0 1 0 0
23 Cramer, Aaron 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
68 Farraj, Mo 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Fay, Ryan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Kasuboski, Zach 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 McDonald, Landon 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Polkowski, Derek 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 August, Nick 5 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
72 Basile, Vincent 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5A Deurzen, L van 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
78 Dyson, Davonnie 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Hoffman, Alex 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Hohol, Joe 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Horne, Derek 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Kasper, Brett 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Mentkowski, Sam 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Schommer, Craig 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Vesper, Brian 2 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
97 Wettstein, Eli 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 13 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 13 493 442 935.0 87.0-361 30.0-196 17 67 2 12 13 4 1
Opponents 13 517 350 867.0 59.0-191 17.0-101 9 22 2 7 6 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Geisthardt, Turner 47 1791 38.11 59 11 9 8 6 1
12 Kasper, Brett 1 26 26.00 26 0 0 1 0 0
Team 1 12 12.00 12 0 0 0 0 0  
Total 49 1829 37.33 59 11 9 9 6 1
Opponents 75 2707 36.09 74 1 38 18 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
90 Geisthardt, Turner 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
98 Rand, Greg 10-13 76.92% 1-1 4-5 4-6 1-1 0-0 41 0
97 Wettstein, Eli 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Total 10-15 66.67% 1-1 4-5 4-8 1-1 0-0 41 0
Opponents 7-12 58.33% 0-0 2-4 4-6 1-2 0-0 43 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Rand, Greg 5 281 56.2 0 0
97 Wettstein, Eli 51 2673 52.4 13 1
90 Geisthardt, Turner 40 2032 50.8 2 1
Total 96 4986 51.9 15 2
Opponents 38 2196 57.8 10 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
25 Todarello, Dom 5 79 15.80 0 27
17 Eagan, Johnny 6 48 8.00 0 20
1 Mentkowski, Sam 2 27 13.50 0 18
20 McQuestion, Nick 1 0 0 0 0
Total 14 154 11.00 0 27
Opponents 13 54 4.15 0 14

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Todarello, Dom 12 340 28.33 0 60
6 Blackburn, CJ 6 161 26.83 0 58
28 Linzenmeyer, Devon 5 128 25.60 0 38
47 Forner, Steve 1 10 10.00 0 10
Total 24 639 26.63 0 60
Opponents 73 1183 16.21 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Hecker, Dylan 20 0 0 0-0 0-0 0 0-0 0 120
7 Kasuboski, Zach 14 0 0 0-0 0-1 0 0-0 0 84
98 Rand, Greg 0 10 0 51-53 0-0 0 0-0 0 81
28 Linzenmeyer, Devon 9 0 0 0-0 0-0 0 0-0 0 54
1 Mentkowski, Sam 7 0 0 0-0 0-0 0 0-0 0 42
3 Schommer, Craig 5 0 0 0-0 0-0 0 0-0 0 30
6 Blackburn, CJ 3 0 0 0-0 0-0 0 0-0 0 18
88 Sommers, Joe 3 0 0 0-0 0-0 0 0-0 0 18
97 Wettstein, Eli 0 0 0 15-16 0-0 0 0-0 0 15
87 Moon, Cody 2 0 0 0-0 0-0 0 0-0 0 12
5 Senger, Connor 2 0 0 0-0 0-1 0 0-0 0 12
25 Todarello, Dom 2 0 0 0-0 0-0 0 0-0 0 12
30 Ash, Beau 1 0 0 0-0 0-0 0 0-0 0 6
49 August, Nick 1 0 0 0-0 0-0 0 0-0 0 6
17 Eagan, Johnny 1 0 0 0-0 0-0 0 0-0 0 6
96 Fiegel, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
27 Hall, Rajon 1 0 0 0-0 0-0 0 0-0 0 6
18 Redmer, Chad 1 0 0 0-0 0-0 0 0-0 0 6
42 Walton, Chad 1 0 0 0-0 0-0 0 0-0 0 6
33 Yoder, Cole 1 0 0 0-0 0-0 0 0-0 0 6
90 Geisthardt, Turner 0 0 0 2-3 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 75 10 1 68-72 0-2 0 0-1 0 550
Opponents 18 7 0 16-17 0-0 0 0-1 0 145

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 at Robert Morris Univ. L 21-23 0-1 2:45 745
9/12/2015 vs Finlandia Univ. W 86-0 1-1 2:44 1476
9/19/2015 vs North Park Univ. W 35-0 2-1 2:45 976
10/3/2015 at UW-Stout W 69-14 3-1 3:05 2277
10/10/2015 vs UW-Whitewater W 10-7 4-1 1:39 2974
10/17/2015 vs UW-Stevens Point W 21-10 5-1 2:45 2622
10/24/2015 at UW-Platteville W 63-28 6-1 3:05 5102
10/31/2015 vs UW-River Falls W 57-12 7-1 2:55 650
11/7/2015 at UW-La Crosse W 31-13 8-1 2:45 1735
11/14/2015 vs UW-Eau Claire W 38-0 9-1 2:40 1239
11/21/2015 vs St. Scholastica W 48-0 10-1 2:48 686
11/28/2015 vs Ohio Northern Univ. W 42-7 11-1 2:30 808
12/5/2015 vs UW-Whitewater L 29-31 11-2 3:10 5179
26469

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Robert Morris Univ. 33 228 3 67 15 139 0 30 139 0 30 5 100 0 28 0 0 0 0
9/12/2015 Finlandia Univ. 52 343 8 40 11 224 3 73 224 3 73 1 16 0 16 2 44 0 27
9/19/2015 North Park Univ. 35 184 0 17 22 266 3 52 266 3 52 1 14 0 14 0 0 0 0
10/3/2015 UW-Stout 58 456 6 49 23 373 4 85 373 4 85 2 80 0 58 0 0 0 0
10/10/2015 UW-Whitewater 41 186 1 26 22 154 0 18 154 0 18 0 0 0 0 1 0 0 0
10/17/2015 UW-Stevens Point 40 176 1 30 8 132 2 74 132 2 74 2 56 0 38 1 18 0 18
10/24/2015 UW-Platteville 34 150 3 31 22 489 5 77 489 5 77 4 78 0 21 1 -5 0 0
10/31/2015 UW-River Falls 40 222 4 56 20 436 3 70 436 3 70 3 123 0 60 3 17 0 9
11/7/2015 UW-La Crosse 39 182 2 36 25 280 2 43 280 2 43 2 59 0 33 0 0 0 0
11/14/2015 UW-Eau Claire 49 299 2 25 15 153 3 26 153 3 26 1 24 0 24 3 57 0 20
11/21/2015 St. Scholastica 43 197 3 19 22 363 3 60 363 3 60 0 0 0 0 2 18 0 16
11/28/2015 Ohio Northern Univ. 30 179 2 44 15 249 4 55 249 4 55 2 59 0 34 0 0 0 0
12/5/2015 UW-Whitewater 33 215 2 37 21 229 2 30 229 2 30 1 30 0 30 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Robert Morris Univ. 32 46 78 4.0 13 1.0 5 0 0 0 0 0 2 6 0 0
9/12/2015 Finlandia Univ. 26 50 76 9.0 31 4.0 17 4 3 0 3 66 0 0 0 0
9/19/2015 North Park Univ. 27 54 81 6.0 12 2.0 6 0 1 42 2 35 0 8 0 0
10/3/2015 UW-Stout 38 34 72 3.0 6 0 0 3 3 0 1 16 0 5 1 0
10/10/2015 UW-Whitewater 35 30 65 10.0 47 4.0 37 2 1 0 0 0 0 2 1 0
10/17/2015 UW-Stevens Point 42 30 72 6.0 25 1.0 9 1 2 0 0 0 0 3 0 0
10/24/2015 UW-Platteville 39 50 89 6.0 23 3.0 19 0 0 0 3 24 0 7 0 0
10/31/2015 UW-River Falls 42 22 64 11.0 66 2.0 16 0 0 0 2 8 0 2 1 1
11/7/2015 UW-La Crosse 34 42 76 2.0 10 1.0 7 0 0 0 0 0 0 4 1 0
11/14/2015 UW-Eau Claire 37 12 49 5.0 17 0 0 1 1 0 1 29 0 6 0 0
11/21/2015 St. Scholastica 43 16 59 12.0 60 7.0 46 1 1 5 4 43 0 12 0 0
11/28/2015 Ohio Northern Univ. 57 20 77 9.0 30 3.0 18 0 0 0 1 39 0 2 0 0
12/5/2015 UW-Whitewater 41 36 77 4.0 21 2.0 16 1 0 0 0 0 0 10 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Robert Morris Univ. 5 157 24.100 51 1 1 0 1 0 1-2 39 0 5 265 53.00 1 0
9/12/2015 Finlandia Univ. 1 45 45.000 45 0 0 0 0 0 1-1 30 0 14 799 57.07 2 0
9/19/2015 North Park Univ. 4 123 30.800 38 0 1 0 0 1 0-0 0 6 310 51.67 3 0
10/3/2015 UW-Stout 3 124 41.300 45 0 0 2 0 0 0-0 0 11 564 51.27 1 0
10/10/2015 UW-Whitewater 5 199 39.800 55 0 2 1 1 1 1-2 41 0 3 186 62.00 2 0
10/17/2015 UW-Stevens Point 6 207 34.500 45 0 1 1 0 2 0-0 0 4 195 48.75 0 0
10/24/2015 UW-Platteville 3 127 42.300 46 0 0 0 0 1 0-1 0 0 9 417 46.33 0 0
10/31/2015 UW-River Falls 1 40 40.000 40 0 1 0 0 0 2-3 26 0 10 553 55.30 2 0
11/7/2015 UW-La Crosse 2 99 49.500 55 0 1 1 1 0 1-1 29 0 5 276 55.20 0 0
11/14/2015 UW-Eau Claire 4 187 46.800 51 0 3 1 1 0 1-2 22 0 7 311 44.43 1 1
11/21/2015 St. Scholastica 4 123 30.800 39 0 0 1 0 1 2-2 35 0 9 444 49.33 0 0
11/28/2015 Ohio Northern Univ. 5 213 36.400 52 0 0 1 1 3 0-0 0 7 327 46.71 0 1
12/5/2015 UW-Whitewater 6 185 30.800 59 0 1 1 1 0 1-1 19 0 6 339 56.50 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 UW-Oshkosh 45 177 0 17 12 137 2 52 137 2 52 4 88 0 56 2 12 0 8
9/12/2015 UW-Oshkosh 31 18 0 7 9 51 0 8 51 0 8 11 140 0 27 1 14 0 14
9/19/2015 UW-Oshkosh 30 93 0 11 24 200 0 42 200 0 42 2 30 0 18 0 0 0 0
10/3/2015 UW-Oshkosh 30 76 0 12 20 253 2 31 253 2 31 10 201 0 48 1 8 0 8
10/10/2015 UW-Oshkosh 32 76 1 15 20 150 0 15 150 0 15 1 23 0 23 1 9 0 9
10/17/2015 UW-Oshkosh 39 143 0 17 15 176 1 36 176 1 36 4 62 0 21 3 7 0 10
10/24/2015 UW Oshkosh 38 144 1 12 22 343 3 54 343 3 54 8 134 0 38 2 2 0 6
10/31/2015 UW-Oshkosh 39 34 1 15 9 115 1 33 115 1 33 8 129 0 27 0 0 0 0
11/7/2015 UW-Oshkosh 37 225 0 47 16 177 1 22 177 1 22 5 79 0 22 0 0 0 0
11/14/2015 UW-Oshkosh 39 159 0 22 3 22 0 12 22 0 12 3 26 0 18 0 0 0 0
11/21/2015 UW-Oshkosh 29 32 0 20 15 193 0 38 193 0 38 8 139 0 28 2 4 0 4
11/28/2015 UW-Oshkosh 50 205 1 21 11 81 0 22 81 0 22 6 91 0 25 1 -2 0 0
12/5/2015 UW-Oshkosh 50 240 2 26 14 170 2 48 170 2 48 3 41 0 15 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 UW-Oshkosh 35 20 55 5.0 19 3.0 17 0 1 0 0 0 2 2 2 0
9/12/2015 UW-Oshkosh 36 38 74 3.0 16 1.0 3 0 0 0 0 0 0 0 0 0
9/19/2015 UW-Oshkosh 32 38 70 3.0 8 0 0 2 2 0 0 0 0 3 0 0
10/3/2015 UW-Oshkosh 48 38 86 2.0 11 1.0 8 0 1 0 1 14 0 3 1 0
10/10/2015 UW-Oshkosh 47 20 67 3.0 6 0 0 1 0 0 1 20 0 1 0 0
10/17/2015 UW-Oshkosh 35 22 57 5.0 11 2.0 5 1 0 0 2 3 0 0 0 0
10/24/2015 UW Oshkosh 34 30 64 4.0 6 0 0 0 0 0 1 0 0 3 0 0
10/31/2015 UW-Oshkosh 44 26 70 6.0 9 0 0 1 1 44 1 17 0 0 0 0
11/7/2015 UW-Oshkosh 40 38 78 7.0 41 4.0 37 0 0 0 0 0 0 2 0 0
11/14/2015 UW-Oshkosh 49 26 75 6.0 13 2.0 9 0 0 0 0 0 0 1 0 0
11/21/2015 UW-Oshkosh 48 18 66 5.0 10 1.0 1 1 1 4 1 1 0 2 0 0
11/28/2015 UW-Oshkosh 28 20 48 4.0 14 1.0 6 0 1 0 0 0 0 2 0 0
12/5/2015 UW-Oshkosh 41 16 57 6.0 27 2.0 15 0 0 0 2 28 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 UW-Oshkosh 7 250 35.700 49 0 0 4 0 1 3-3 43 0 5 276 55.20 0 0
9/12/2015 UW-Oshkosh 9 287 31.900 39 0 0 3 0 0 0-0 0 1 67 67.00 0 0
9/19/2015 UW-Oshkosh 5 148 29.600 36 0 0 3 0 2 0-0 0 1 57 57.00 0 0
10/3/2015 UW-Oshkosh 7 282 40.300 45 0 0 7 0 3 0-1 0 1 3 184 61.33 1 0
10/10/2015 UW-Oshkosh 7 242 34.600 53 0 0 3 1 3 0-1 0 1 2 146 73.00 2 0
10/17/2015 UW-Oshkosh 3 113 37.700 40 0 0 2 0 0 1-2 31 0 3 187 62.33 1 0
10/24/2015 UW Oshkosh 3 113 37.700 44 0 0 2 0 0 0-0 0 5 302 60.40 1 0
10/31/2015 UW-Oshkosh 7 303 43.300 74 0 0 2 2 3 0-0 0 4 179 44.75 0 1
11/7/2015 UW-Oshkosh 2 61 30.500 31 0 0 1 0 1 2-3 28 1 4 235 58.75 0 2
11/14/2015 UW-Oshkosh 8 275 34.400 48 0 0 4 0 1 0-0 0 1 63 63.00 0 0
11/21/2015 UW-Oshkosh 6 241 40.200 57 0 0 1 1 2 0-0 0 1 19 19.00 0 1
11/28/2015 UW-Oshkosh 5 190 38.000 47 0 0 3 0 1 0-1 0 0 2 109 54.50 0 0
12/5/2015 UW-Oshkosh 6 202 33.700 44 0 1 3 0 1 1-1 33 0 6 372 62.00 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Robert Morris Univ. 21-23 20/19 9/14 8/5 3/0 33-228 / 45-177 15-29-0 / 12-29-0 139/137 62-367 / 74-314 100/100 1/0
Finlandia Univ. 86-0 26/4 19/2 6/2 1/0 52-343 / 31-18 11-17-0 / 9-16-3 224/51 69-567 / 47-69 126/154 0/6
North Park Univ. 35-0 22/16 10/5 12/10 0/1 35-184 / 30-93 22-33-0 / 24-48-2 266/200 68-450 / 78-293 91/30 2/3
UW-Stout 69-14 35/13 18/1 16/12 1/0 58-456 / 30-76 23-30-1 / 20-36-1 373/253 88-829 / 66-329 96/223 2/4
UW-Whitewater 10-7 20/17 9/6 10/10 1/1 41-186 / 32-76 22-34-1 / 20-26-0 154/150 75-340 / 58-226 0/52 1/1
UW-Stevens Point 21-10 14/18 10/11 4/6 0/1 40-176 / 39-143 8-13-2 / 15-30-0 132/176 53-308 / 69-319 74/72 2/2
UW-Platteville 63-28 26/26 7/7 18/16 1/3 34-150 / 38-144 22-36-1 / 22-46-3 489/343 70-639 / 84-487 97/136 1/3
UW-River Falls 57-12 26/8 10/3 15/5 1/0 40-222 / 39-34 20-31-1 / 9-18-2 436/115 71-658 / 57-149 148/190 2/2
UW-La Crosse 31-13 28/24 13/11 15/11 0/2 39-182 / 37-225 25-34-0 / 16-28-0 280/177 73-462 / 65-402 59/79 0/0
UW-Eau Claire 38-0 27/11 17/7 10/2 0/2 49-299 / 39-159 15-24-0 / 3-17-1 153/22 73-452 / 56-181 110/26 0/2
St. Scholastica 48-0 23/13 9/5 13/7 1/1 43-197 / 29-32 22-34-1 / 15-42-4 363/193 77-560 / 71-225 66/148 2/5
Ohio Northern Univ. 42-7 17/18 7/12 10/4 0/2 30-179 / 50-205 15-23-0 / 11-27-1 249/81 53-428 / 77-286 98/89 1/1
UW-Whitewater 29-31 24/24 12/12 9/10 3/2 33-215 / 50-240 21-39-2 / 14-30-0 229/170 72-444 / 80-410 35/69 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Robert Morris Univ. 6-14 / 5-17 0-1 / 1-1 24:16 / 35:44 -11:28 6.91 / 3.93 4.79 / 4.72 5.92 / 4.24 5-31.4 / 7-35.7 3-15 / 5-61
Finlandia Univ. 6-11 / 2-13 1-3 / 0-0 29:05 / 30:55 -1:50 6.60 / 0.58 13.18 / 3.19 8.22 / 1.47 1-45.0 / 9-31.9 2-10 / 6-31
North Park Univ. 8-14 / 7-18 1-2 / 1-5 28:03 / 31:57 -3:54 5.26 / 3.10 8.06 / 4.17 6.62 / 3.76 4-30.8 / 5-29.6 1-15 / 1-5
UW-Stout 5-10 / 4-15 0-1 / 0-1 35:03 / 24:57 10:06 7.86 / 2.53 12.43 / 7.03 9.42 / 4.98 3-41.3 / 7-40.3 9-74 / 6-42
UW-Whitewater 9-19 / 3-11 1-2 / 0-0 31:11 / 28:49 2:22 4.54 / 2.38 4.53 / 5.77 4.53 / 3.90 5-39.8 / 7-34.6 3-29 / 3-20
UW-Stevens Point 4-11 / 7-16 0-0 / 0-3 26:19 / 33:41 -7:22 4.40 / 3.67 10.15 / 5.87 5.81 / 4.62 6-34.5 / 3-37.7 4-49 / 6-60
