Skip To Main Content

University of Wisconsin–Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

2023 Football Cumulative Statistics

Team Stats (6-4, 4-3)

Overall Team Statistics
Statistic WIS.-OSHKOSH Opponents
Scoring
37.20 27.00
372 270
First Downs
74 96
139 101
17 10
230 207
Rushing
1407 1745
142 268
288 405
4.4 3.6
126.5 147.7
11 18
1265 1477
Passing
384-255-12 316-195-8
7.99 6.90
307.00 218.00
39 14
3070 2180
Total Offense
672 721
6.5 5.1
433.5 365.7
4335 3657
51 36
Returns
19.97 17.80
38-759 50-890
11.40 9.44
5-57 9-85
11.00 13.08
8-88 12-157
Kicking
40.55 31.76
33.95 28.21
22-892 33-1048
6-10 8-13
1-1 0-0
Penalties
41.70 45.30
41-417 50-453
Time Of Possession
28:26 30:57
04:44:20 05:09:29
Miscellaneous
72-128 (56.25%) 65-147 (44.22%)
8-19 (42.11%) 20-33 (60.61%)
9-4 14-2
25-167 13-84
38-43 30-35
-18 0
47-54 30-34
41-54 24-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Berghammer, Kobe 10 105 600 97 503 4.8 5 48 50.30
19 Harn, Kaio 9 70 318 16 302 4.3 1 35 33.56
17 Lovelace, Justice 5 28 196 1 195 7.0 2 40 39.00
23 Burson, Doug 9 37 140 3 137 3.7 1 13 15.22
12 Taylor, Tristian 3 10 77 0 77 7.7 0 34 25.67
31 Kurth, Avery 3 11 33 3 30 2.7 0 9 10.00
24 Huettner, Bryce 2 6 18 5 13 2.2 0 8 6.50
10 Keene, Quentin 10 4 9 0 9 2.3 1 3 0.90
88 Little, Londyn 10 2 5 0 5 2.5 0 5 0.50
6 Smith, Nate 1 2 4 0 4 2.0 0 3 4.00
11 Steger, Tony 4 5 7 5 2 0.4 1 5 0.50
Team 10 8 0 12 -12 -1.5 0 0 -1.20  
Total 10 288 1407 142 1265 4.4 11 48 126.50
Opponents 10 405 1745 268 1477 3.6 18 56 147.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Berghammer, Kobe 10 162.15 248 374 11 66.31% 2997 39 74 299.70
10 Keene, Quentin 10 118.23 5 7 0 71.43% 39 0 18 3.90
4 Brust, Will 1 310.00 1 1 0 100.00% 25 0 25 25.00
5 Blount, Brooks 2 -12.20 1 2 1 50.00% 9 0 9 4.50
Total 10 160.83 255 384 12 66.41% 3070 39 74 307.00
Opponents 10 129.22 195 316 8 61.71% 2180 14 51 218.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
16 Tetzlaff, Trae 10 66 742 11.24 9 70 74.20
81 Mathieu, Jon 10 35 437 12.49 3 55 43.70
14 Fynaardt, Dan 9 26 423 16.27 4 71 47.00
88 Little, Londyn 10 18 329 18.28 3 61 32.90
7 Schwalbe, Clayton 10 26 304 11.69 8 33 30.40
11 Steger, Tony 4 12 169 14.08 4 74 42.25
23 Burson, Doug 9 19 143 7.53 1 14 15.89
86 Oiler, Cade 8 11 120 10.91 1 25 15.00
19 Harn, Kaio 9 15 105 7.00 3 24 11.67
1 Alford, Noah 8 4 80 20.00 1 38 10.00
2 Grimes, Keon 5 4 63 15.75 0 31 12.60
6 Smith, Nate 1 2 37 18.50 0 32 37.00
17 Lovelace, Justice 5 4 24 6.00 0 11 4.80
49 Checkalski, Connor 6 1 18 18.00 0 18 3.00
83 Parsons, Jake 3 2 16 8.00 0 9 5.33
12 Taylor, Tristian 3 2 15 7.50 0 9 5.00
24 Huettner, Bryce 2 2 13 6.50 1 10 6.50
42 Peck, Justin 9 3 13 4.33 0 11 1.44
89 Traxinger, Otto 3 2 12 6.00 0 9 4.00
31 Kurth, Avery 3 1 7 7.00 1 7 2.33
Total 10 255 3070 12.04 39 74 307.00
Opponents 10 195 2180 11.18 14 51 218.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Raddatz, Carson 10 39 35 74.0 1.5-5 0-0 1 5 0 1 1 0 0
9 Dietzen, Kyle 10 32 40 72.0 6.0-20 3.0-17 2 0 4 1 0 0 0
32 Edwards, Bryce 10 28 34 62.0 5.0-21 2.5-18 0 6 1 0 0 0 0
26 Tranel, Eli 10 33 28 61.0 1.5-8 0-0 0 9 0 0 0 0 0
21 Saad, Jared 10 29 18 47.0 0-0 0-0 1 6 0 0 0 0 0
47 Hinn, Bryce 10 16 22 38.0 2.0-6 1.0-5 0 0 0 0 0 0 0
27 Santiago, Tijs 10 16 21 37.0 5.5-30 2.0-16 1 2 2 0 1 1 0
8 Borkovec, Mitch 9 8 26 34.0 1.0-2 0-0 0 1 0 0 1 0 0
35 Satori, Kenny 9 14 18 32.0 1.5-7 1.0-6 1 1 1 0 0 0 0
2 Mandella, Jacob 10 12 19 31.0 7.5-39 5.5-36 0 0 6 0 0 0 0
56 Riekkoff, Trent 10 6 24 30.0 1.5-6 0.5-5 0 0 2 0 0 0 0
38 Tenpas, Justin 10 13 17 30.0 0.5-1 0-0 2 4 0 0 0 0 0
46 Milz, Brody 8 16 12 28.0 0-0 0-0 0 0 1 0 0 0 0
41 James, Rick 10 10 15 25.0 2.0-7 0.5-5 0 1 0 0 0 0 0
0 St. Julien, Jhe'veon 10 9 15 24.0 3.0-15 2.5-15 0 0 3 0 1 0 0
29 Noennig, Caleb 10 8 15 23.0 0-0 0-0 0 0 0 0 0 0 0
75 Martell, Avery 10 8 14 22.0 2.5-17 1.0-15 0 0 1 0 0 0 0
25 Doherty, Chris 10 8 10 18.0 0-0 0-0 0 2 0 0 0 0 0
20 McQuirter, DeAris 8 11 7 18.0 3.0-7 0-0 0 1 0 0 0 0 0
53 Jaskulke, Curtis 9 4 11 15.0 1.0-2 0-0 0 1 1 0 0 0 0
54 Gordon, Joey 9 3 10 13.0 1.5-14 1.5-14 0 1 2 0 0 0 0
90 Johnson, Tay'Jion 9 4 7 11.0 3.0-9 2.0-8 0 0 0 0 0 0 0
28 Lund, Connor 7 2 8 10.0 1.0-1 0-0 0 1 1 0 0 0 0
43 Smith, Caleb 8 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
55 Wilson, Ean 8 4 3 7.0 1.5-2 1.0-2 0 0 0 0 0 0 0
17 Muñoz-Dominguez, Jose 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
37 Budiac, Jack 7 3 2 5.0 0-0 0-0 0 2 0 0 0 0 0
4 Wellhoefer, Ben 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Fynaardt, Dan 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Mathieu, Jon 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Ford, Trae 2 0 2 2.0 0.5-2 0.5-2 0 0 0 0 0 0 0
13 Gerig, Chad 4 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
3 Major, Devin 2 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
98 Rataczak, Jax 3 1 1 2.0 0.5-3 0.5-3 0 0 0 0 0 0 0
52 Figueroa, Kellen 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Finerty, Cam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Harn, Kaio 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Joyce, Ryan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Oiler, Cade 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Parsons, Jake 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Schirger, John 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Smith, Hudson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Tetzlaff, Trae 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Webber, Casey 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Alford, Noah 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Berghammer, Kobe 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Burson, Doug 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Huettner, Bryce 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Keene, Quentin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Kurth, Avery 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Little, Londyn 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Lovelace, Justice 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Mobley, Nolan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Schwalbe, Clayton 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Shutter, Jake 4 0 0 0 0-0 0-0 0 1 0 0 0 0 0
11 Steger, Tony 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 360 450 810.0 54.0-226 25.0-167 8 45 25 2 4 1 0
Opponents 10 378 268 646.0 46.0-152 13.0-84 12 41 49 4 6 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Ratliff, Walleye 19 781 41.11 55 2 2 5 4 0
3 Berghammer, Kobe 2 86 43.00 47 1 0 1 0 0
42 Peck, Justin 1 25 25.00 25 0 0 0 0 0
Total 22 892 40.55 55 3 2 6 4 0
Opponents 33 1048 31.76 52 3 7 9 1 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
80 Mobley, Nolan 6-10 60.00% 0-0 4-6 2-3 0-1 0-0 32 0
Total 6-10 60.00% 0-0 4-6 2-3 0-1 0-0 32 0
Opponents 8-13 61.54% 0-0 3-4 4-5 1-4 0-0 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
80 Mobley, Nolan 54 2714 50.3 4 0
97 Kiesner, Sam 10 465 46.5 0 0
Total 64 3179 49.7 4 0
Opponents 51 2816 55.2 6 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
27 Santiago, Tijs 1 29 29.00 0 29
16 Tetzlaff, Trae 3 18 6.00 0 11
81 Mathieu, Jon 1 10 10.00 0 10
Total 5 57 11.40 0 29
Opponents 9 85 9.44 0 22

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
88 Little, Londyn 15 302 20.13 0 51
19 Harn, Kaio 9 251 27.89 0 29
81 Mathieu, Jon 9 148 16.44 0 27
46 Milz, Brody 2 24 12.00 0 15
23 Burson, Doug 1 15 15.00 0 15
6 Smith, Nate 1 11 11.00 0 11
8 Horn, Austin 1 8 8.00 0 8
Total 38 759 19.97 0 51
Opponents 50 890 17.80 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
80 Mobley, Nolan 0 6 0 38-42 0-0 0 0-0 0 56
16 Tetzlaff, Trae 9 0 0 0-0 0-0 0 0-0 0 54
7 Schwalbe, Clayton 8 0 0 0-0 1-2 1 0-0 0 52
3 Berghammer, Kobe 5 0 0 0-0 0-1 0 3-4 0 30
11 Steger, Tony 5 0 0 0-0 0-0 0 0-0 0 30
14 Fynaardt, Dan 4 0 0 0-0 0-0 1 0-0 0 26
19 Harn, Kaio 4 0 0 0-0 0-0 0 0-0 0 24
88 Little, Londyn 3 0 0 0-0 0-0 1 0-0 0 20
81 Mathieu, Jon 3 0 0 0-0 0-0 0 0-0 0 18
23 Burson, Doug 2 0 0 0-0 0-0 0 0-0 0 12
17 Lovelace, Justice 2 0 0 0-0 0-0 0 0-0 0 12
10 Keene, Quentin 1 0 0 0-0 1-1 0 0-0 0 8
1 Alford, Noah 1 0 0 0-0 0-0 0 0-0 0 6
9 Dietzen, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
24 Huettner, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
31 Kurth, Avery 1 0 0 0-0 0-0 0 0-0 0 6
86 Oiler, Cade 1 0 0 0-0 0-0 0 0-0 0 6
Total 51 6 0 38-43 2-4 3 3-4 0 372
Opponents 36 8 0 30-35 0-0 0 0-1 0 270

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 vs Texas Lutheran W 48-31 1-0 , 0-0 04:16 2396
09/09/2023 at Wheaton (IL) L 21-30 1-1 , 0-0 02:25 3197
09/16/2023 at East Tex. Baptist W 60-7 2-1 , 0-0 02:53 379
09/30/2023 vs Wis.-Whitewater L 21-37 2-2 , 0-1 02:38 2246
10/07/2023 at Wis.-Stout W 48-46 3-2 , 1-1 03:14 2259
10/14/2023 vs Wis.-Eau Claire W 35-7 4-2 , 2-1 03:13 1102
10/21/2023 at Wis.-La Crosse L 28-31 4-3 , 2-2 02:47 5414
10/28/2023 vs Wis.-Stevens Point W 66-28 5-3 , 3-2 02:48 2260
11/04/2023 at Wis.-Platteville L 7-22 5-4 , 3-3 02:43 2168
11/11/2023 vs UW-River Falls W 38-31 6-4 , 4-3 02:43 1077
22498

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Texas Lutheran 39 142 0 14 25 391 7 74 391 7 74 2 19 0 11 0 0 0 0
09/09/2023 Wheaton (IL) 25 145 1 35 15 188 2 61 188 2 61 5 141 0 51 0 0 0 0
09/16/2023 East Tex. Baptist 42 207 3 20 24 269 5 55 269 5 55 2 42 0 27 0 0 0 0
09/30/2023 Wis.-Whitewater 18 63 0 15 14 209 3 71 209 3 71 3 60 0 24 1 2 0 2
10/07/2023 Wis.-Stout 34 182 1 48 43 465 5 31 465 5 31 7 119 0 26 0 0 0 0
10/14/2023 Wis.-Eau Claire 26 79 1 32 25 382 4 70 382 4 70 2 48 0 27 0 0 0 0
10/21/2023 Wis.-La Crosse 20 48 1 11 32 337 3 38 337 3 38 4 65 0 25 0 0 0 0
10/28/2023 Wis.-Stevens Point 27 192 1 34 33 373 8 61 373 8 61 5 92 0 27 2 34 0 29
11/04/2023 Wis.-Platteville 28 61 1 33 19 202 0 28 202 0 28 5 103 0 31 2 21 0 11
11/11/2023 UW-River Falls 29 146 2 40 25 254 2 56 254 2 56 3 70 0 29 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Texas Lutheran 25 52 77 7.0 37 3.0 23 1 1 14 2 7 6 6 0 0
09/09/2023 Wheaton (IL) 47 42 89 3.0 16 2.0 13 0 0 0 0 0 3 1 0 0
09/16/2023 East Tex. Baptist 31 44 75 12.0 51 8.0 46 0 0 0 2 56 6 7 0 0
09/30/2023 Wis.-Whitewater 39 50 89 3.0 5 0 0 1 0 0 1 3 1 4 0 0
10/07/2023 Wis.-Stout 24 46 70 3.0 20 1.0 15 0 0 0 0 0 5 2 0 0
10/14/2023 Wis.-Eau Claire 36 42 78 9.0 43 5.0 35 0 0 0 0 0 1 7 0 0
10/21/2023 Wis.-La Crosse 34 38 72 2.0 3 0 0 0 0 0 1 2 1 2 0 0
10/28/2023 Wis.-Stevens Point 40 36 76 6.0 31 3.0 25 1 0 0 0 0 0 6 1 0
11/04/2023 Wis.-Platteville 27 50 77 4.0 6 0 0 0 0 0 0 0 2 2 0 0
11/11/2023 UW-River Falls 57 50 107 5.0 14 3.0 10 1 1 65 2 20 0 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Texas Lutheran 2 83 41.500 45 0 0 1 0 2 0-1 0 0 8 358 44.75 0 0
09/09/2023 Wheaton (IL) 2 78 39.000 42 0 0 0 0 1 1-1 22 0 5 282 56.40 1 0
09/16/2023 East Tex. Baptist 3 125 41.700 46 0 0 0 0 0 1-1 30 0 10 520 52.00 0 0
09/30/2023 Wis.-Whitewater 4 169 43.850 55 0 1 0 1 2 0-0 0 0 4 193 48.25 0 0
10/07/2023 Wis.-Stout 0 0 0.000 0 0 0 0 0 0 2-3 32 0 7 301 43.00 0 0
10/14/2023 Wis.-Eau Claire 2 85 42.500 50 0 0 0 1 0 0-0 0 0 6 338 56.33 1 0
10/21/2023 Wis.-La Crosse 1 31 31.000 31 0 0 0 0 0 0-1 0 0 4 221 55.25 1 0
10/28/2023 Wis.-Stevens Point 0 0 0.000 0 0 0 0 0 0 1-1 27 0 11 534 48.55 0 0
11/04/2023 Wis.-Platteville 4 178 44.500 50 0 1 1 1 0 0-1 0 0 2 88 44.00 0 0
11/11/2023 UW-River Falls 4 143 34.500 51 0 1 0 1 1 1-1 24 0 7 344 49.14 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Texas Lutheran 33 76 1 11 18 213 2 44 213 2 44 5 69 0 21 0 0 0 0
09/09/2023 Wheaton (IL) 52 195 4 22 22 254 0 27 254 0 27 4 84 0 30 1 8 0 8
09/16/2023 East Tex. Baptist 35 34 0 9 10 101 1 34 101 1 34 7 147 0 50 3 33 0 16
09/30/2023 Wis.-Whitewater 53 231 3 21 18 262 1 34 262 1 34 3 26 0 15 2 9 0 11
10/07/2023 Wis.-Stout 33 157 4 56 16 186 1 41 186 1 41 7 199 1 90 0 0 0 0
10/14/2023 Wis.-Eau Claire 37 91 0 26 18 114 1 15 114 1 15 5 70 0 20 2 33 0 22
10/21/2023 Wis.-La Crosse 47 275 2 22 13 203 2 51 203 2 51 1 11 0 11 0 0 0 0
10/28/2023 Wis.-Stevens Point 32 133 0 33 21 231 4 36 231 4 36 11 186 0 30 0 0 0 0
11/04/2023 Wis.-Platteville 44 145 1 18 16 221 1 41 221 1 41 1 29 0 29 0 0 0 0
11/11/2023 UW-River Falls 39 140 3 27 43 395 1 34 395 1 34 6 69 0 16 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Texas Lutheran 39 32 71 3.0 5 0 0 2 1 37 1 11 2 1 1 0
09/09/2023 Wheaton (IL) 31 22 53 2.0 9 1.0 6 1 0 0 2 8 2 5 0 0
09/16/2023 East Tex. Baptist 44 30 74 5.0 10 0 0 0 0 0 0 0 6 7 0 0
09/30/2023 Wis.-Whitewater 26 14 40 3.0 6 0 0 0 0 0 3 62 0 3 0 0
10/07/2023 Wis.-Stout 48 60 108 3.0 16 1.0 13 1 1 0 0 0 20 4 0 0
10/14/2023 Wis.-Eau Claire 34 22 56 5.0 22 2.0 16 0 0 0 2 24 1 3 1 0
10/21/2023 Wis.-La Crosse 44 8 52 4.0 14 1.0 6 0 0 0 0 0 7 3 1 0
10/28/2023 Wis.-Stevens Point 36 32 68 2.0 6 0 0 0 0 0 0 0 3 2 0 0
11/04/2023 Wis.-Platteville 38 28 66 11.0 35 5.0 24 1 1 0 3 52 7 6 0 0
11/11/2023 UW-River Falls 38 20 58 8.0 29 3.0 19 1 1 0 1 0 1 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Texas Lutheran 3 124 41.300 43 0 0 1 0 1 1-1 32 0 6 322 53.67 3 0
09/09/2023 Wheaton (IL) 2 50 25.000 28 0 0 0 0 0 1-2 26 0 6 368 61.33 1 0
09/16/2023 East Tex. Baptist 7 226 33.000 47 0 1 3 0 2 0-0 0 0 2 121 60.50 0 0
09/30/2023 Wis.-Whitewater 1 34 34.000 34 0 0 0 0 0 1-2 38 0 6 377 62.83 1 0
10/07/2023 Wis.-Stout 3 132 44.000 52 0 1 1 1 1 2-3 37 0 7 396 56.57 0 0
10/14/2023 Wis.-Eau Claire 6 146 24.300 35 0 0 0 0 1 0-1 0 0 2 123 61.50 0 0
10/21/2023 Wis.-La Crosse 0 0 0.000 0 0 0 0 0 0 1-1 40 0 6 321 53.50 1 1
10/28/2023 Wis.-Stevens Point 3 45 11.250 26 1 0 1 0 0 0-0 0 0 5 258 51.60 0 0
11/04/2023 Wis.-Platteville 7 255 36.400 43 0 1 1 0 3 1-2 20 0 5 239 47.80 0 0
11/11/2023 UW-River Falls 1 36 36.000 36 0 0 0 0 1 1-1 23 0 6 291 48.50 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Texas Lutheran 48-31 27/15 10/7 16/8 1/0 39-142 / 33-76 25-37-1 / 18-32-2 391/213 76-533 / 65-289 40/117 2/3
Wheaton (IL) 21-30 17/26 9/14 7/12 1/0 25-145 / 52-195 15-28-2 / 22-29-0 188/254 53-333 / 81-449 141/100 2/0
East Tex. Baptist 60-7 26/12 12/3 11/6 3/3 42-207 / 35-34 24-35-0 / 10-25-2 269/101 77-476 / 60-135 98/180 0/2
Wis.-Whitewater 21-37 11/28 2/15 8/12 1/1 18-63 / 53-231 14-27-3 / 18-28-1 209/262 45-272 / 81-493 65/97 3/1
Wis.-Stout 48-46 37/16 9/8 26/8 2/0 34-182 / 33-157 43-53-0 / 16-27-0 465/186 87-647 / 60-343 119/199 1/0
Wis.-Eau Claire 35-7 20/13 5/7 15/6 0/0 26-79 / 37-91 25-36-2 / 18-29-0 382/114 62-461 / 66-205 48/127 2/0
Wis.-La Crosse 28-31 23/24 4/14 16/9 3/1 20-48 / 47-275 32-45-0 / 13-20-1 337/203 65-385 / 67-478 67/11 0/1
Wis.-Stevens Point 66-28 32/20 12/8 18/12 2/0 27-192 / 32-133 33-45-0 / 21-34-0 373/231 72-565 / 66-364 126/186 0/0
Wis.-Platteville 7-22 17/18 3/7 11/9 3/2 28-61 / 44-145 19-40-3 / 16-31-0 202/221 68-263 / 75-366 124/81 4/0
UW-River Falls 38-31 20/35 8/13 11/19 1/3 29-146 / 39-140 25-38-1 / 43-61-2 254/395 67-400 / 100-535 155/71 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Texas Lutheran 9-14 / 4-14 1-2 / 3-4 31:48 / 26:48 5:00 3.64 / 2.30 10.57 / 6.66 7.01 / 4.45 2-41.5 / 3-41.3 5-50 / 7-55
Wheaton (IL) 7-12 / 8-14 0-2 / 2-2 23:27 / 36:33 -13:06 5.80 / 3.75 6.71 / 8.76 6.28 / 5.54 2-39 / 2-25 2-10 / 6-55
East Tex. Baptist 10-17 / 4-15 2-2 / 1-3 34:49 / 25:11 9:38 4.93 / 0.97 7.69 / 4.04 6.18 / 2.25 3-41.7 / 7-32.3 7-69 / 5-57
Wis.-Whitewater 4-9 / 7-14 0-0 / 2-3 20:23 / 39:37 -19:14 3.50 / 4.36 7.74 / 9.36 6.04 / 6.09 4-42.2 / 1-34 2-20 / 8-70
Wis.-Stout 6-12 / 6-11 1-3 / 0-0 37:05 / 22:55 14:10 5.35 / 4.76 8.77 / 6.89 7.44 / 5.72 0-0 / 3-44 5-46 / 3-39
Wis.-Eau Claire 5-10 / 5-17 1-2 / 3-5 28:23 / 31:37 -3:14 3.04 / 2.46 10.61 / 3.93 7.44 / 3.11 2-42.5 / 6-24.3 1-15 / 2-20
Wis.-La Crosse 11-16 / 11-13 0-2 / 0-1 28:28 / 31:32 -3:04 2.40 / 5.85 7.49 / 10.15 5.92 / 7.13 1-31 / 0-0 4-40 / 5-49
Wis.-Stevens Point 10-13 / 6-14 2-2 / 3-5 28:25 / 31:35 -3:10 7.11 / 4.16 8.29 / 6.79 7.85 / 5.52 0-0 / 3-15 5-45 / 4-31
Wis.-Platteville 3-12 / 5-18 1-4 / 3-4 27:42 / 32:18 -4:36 2.18 / 3.30 5.05 / 7.13 3.87 / 4.88 4-44.5 / 7-36.4 3-30 / 6-47
UW-River Falls 7-13 / 9-17 0-0 / 3-6 23:50 / 31:23 -7:33 5.03 / 3.59 6.68 / 6.48 5.97 / 5.35 4-35.8 / 1-36 7-92 / 4-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Texas Lutheran W 48-31 7 5 34 5 0 5 0 0 1 0 0 0 1
09/09/2023 Wheaton (IL) L 21-30 4 4 21 3 1 2 1 0 0 0 0 0 0
09/16/2023 East Tex. Baptist W 60-7 8 8 53 7 3 4 1 0 0 0 0 0 0
09/30/2023 Wis.-Whitewater L 21-37 2 2 14 2 0 2 0 0 0 0 0 0 0
10/07/2023 Wis.-Stout W 48-46 8 7 41 5 1 4 2 1 0 0 0 0 0
10/14/2023 Wis.-Eau Claire W 35-7 6 4 28 4 1 3 0 0 1 1 0 0 0
10/21/2023 Wis.-La Crosse L 28-31 4 4 28 4 1 3 0 0 0 0 0 0 0
10/28/2023 Wis.-Stevens Point W 66-28 9 9 59 8 1 7 1 0 0 0 0 0 0
11/04/2023 Wis.-Platteville L 7-22 3 1 7 1 1 0 0 1 0 0 1 0 0
11/11/2023 UW-River Falls W 38-31 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 54 47 302 41 10 31 6 2 2 1 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Texas Lutheran L 31-48 3 3 17 2 1 1 1 0 0 0 0 0 0
09/09/2023 Wheaton (IL) W 30-21 5 5 30 4 4 0 1 0 0 0 0 0 0
09/16/2023 East Tex. Baptist L 7-60 0 0 0 0 0 0 0 0 0 0 0 0 0
09/30/2023 Wis.-Whitewater W 37-21 4 4 27 4 3 1 0 0 0 0 0 0 0
10/07/2023 Wis.-Stout L 46-48 7 7 40 5 4 1 2 0 0 0 0 0 0
10/14/2023 Wis.-Eau Claire L 7-35 1 1 7 1 0 1 0 0 0 0 0 0 0
10/21/2023 Wis.-La Crosse W 31-28 4 3 21 3 1 2 0 0 0 1 0 0 0
10/28/2023 Wis.-Stevens Point L 28-66 2 2 14 2 0 2 0 0 0 0 0 0 0
11/04/2023 Wis.-Platteville W 22-7 4 2 9 1 1 0 1 1 0 0 0 0 0
11/11/2023 UW-River Falls L 31-38 4 3 17 2 2 0 1 0 0 1 0 0 0
TOTALS 34 30 182 24 16 8 6 1 0 2 0 0 0

Superlatives

