Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

2024 Football Cumulative Statistics

Team Stats (6-4, 4-3)

Overall Team Statistics
Statistic WIS.-OSHKOSH Opponents
Scoring
26.80 26.10
268 261
First Downs
50 82
125 112
9 8
184 202
Rushing
1150 1559
235 154
269 374
3.4 3.8
91.5 140.5
15 19
915 1405
Passing
326-210-7 335-208-9
8.77 7.29
286.00 244.20
23 15
2860 2442
Total Offense
595 709
6.3 5.4
377.5 384.7
3775 3847
38 34
Returns
19.23 18.68
35-673 41-766
8.11 6.69
9-73 13-87
2.22 5.57
9-20 7-39
Kicking
39.81 36.23
36.79 32.31
42-1672 39-1413
1-3 7-10
0-1 1-1
Penalties
48.80 35.30
55-488 40-353
Time Of Possession
27:22 32:30
04:33:45 05:25:02
Miscellaneous
47-116 (40.52%) 78-152 (51.32%)
7-13 (53.85%) 13-24 (54.17%)
20-8 14-3
10-73 19-121
35-36 32-33
-5 0
26-30 33-38
25-30 26-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
17 Lovelace, Justice 10 153 751 40 711 4.6 8 50 71.10
12 Taylor, Tristian 9 31 118 16 102 3.3 1 24 11.33
1 Korth, AJ 8 10 79 2 77 7.7 1 38 9.63
5 Blount, Brooks 6 19 77 30 47 2.5 3 16 7.83
26 Mathe, Ethan 6 6 21 7 14 2.3 0 7 2.33
23 Burson, Doug 9 6 8 1 7 1.2 0 4 0.78
88 Little, Londyn 9 0 5 0 5 5.0 1 5 0.56
6 Smith, Nate 1 1 5 0 5 5.0 0 5 5.00
7 Schwalbe, Clayton 10 0 0 0 0 0.0 0 0 0.00
89 Traxinger, Otto 5 0 0 0 0 0.0 0 0 0.00
62 Werner, Sam 8 0 0 0 0 0.0 0 0 0.00
Team 10 6 0 6 -6 -1.0 0 0 -0.60  
2 Warren, Cole 5 26 72 83 -11 -0.4 1 13 -2.20
39 Ratliff, Walleye 10 1 0 14 -14 -14.0 0 0 -1.40
10 Keene, Quentin 10 10 14 36 -22 -2.2 0 7 -2.20
Total 10 269 1150 235 915 3.4 15 50 91.50
Opponents 10 374 1559 154 1405 3.8 19 30 140.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Blount, Brooks 6 183.47 88 133 2 66.17% 1355 14 68 225.83
2 Warren, Cole 5 141.17 106 157 3 67.52% 1173 7 51 234.60
10 Keene, Quentin 10 135.81 15 33 2 45.45% 324 2 65 32.40
1 Korth, AJ 8 55.73 1 3 0 33.33% 8 0 8 1.00
Total 10 157.10 210 326 7 64.42% 2860 23 68 286.00
Opponents 10 132.72 208 335 9 62.09% 2442 15 71 244.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
16 Tetzlaff, Trae 10 68 864 12.71 8 63 86.40
0 Mathieu, Jon 10 35 517 14.77 3 65 51.70
7 Schwalbe, Clayton 10 17 335 19.71 3 59 33.50
14 Fynaardt, Dan 10 23 323 14.04 3 68 32.30
88 Little, Londyn 9 19 323 17.00 2 68 35.89
17 Lovelace, Justice 10 21 216 10.29 1 32 21.60
86 Oiler, Cade 8 11 147 13.36 1 22 18.38
19 Mella, Kellan 10 5 78 15.60 1 35 7.80
23 Burson, Doug 9 3 33 11.00 1 19 3.67
12 Taylor, Tristian 9 6 8 1.33 0 4 0.89
89 Traxinger, Otto 5 1 8 8.00 0 8 1.60
31 Kurth, Avery 2 1 7 7.00 0 7 3.50
63 Beilke, Edwin 10 0 0 0.00 0 0 0.00
21 Gibson, Hunter 3 0 0 0.00 0 0 0.00
18 Marks, Augie 6 0 0 0.00 0 0 0.00
Total 10 210 2859 13.61 23 68 285.90
Opponents 10 208 2442 11.74 15 71 244.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Dietzen, Kyle 10 31 67 98.0 3.5-10 1.0-6 1 5 0 1 1 0 0
4 Wellhoefer, Ben 10 22 44 66.0 1.0-2 0-0 2 2 0 0 0 0 0
32 Edwards, Bryce 10 16 39 55.0 1.5-4 0-0 0 0 3 0 0 0 0
13 Gerig, Chad 10 17 30 47.0 0.5-1 0-0 1 1 0 0 0 0 0
47 Hinn, Bryce 9 16 29 45.0 2.0-8 2.0-8 0 2 1 0 1 0 0
29 Noennig, Caleb 9 18 23 41.0 3.0-13 0-0 0 2 1 0 1 0 0
43 Smith, Caleb 10 21 19 40.0 0-0 0-0 1 0 0 0 0 0 0
34 Coroneos, Thomas 9 16 16 32.0 0-0 0-0 0 2 0 0 2 0 0
53 Jaskulke, Curtis 10 6 23 29.0 5.0-31 3.5-28 0 0 6 0 1 0 0
25 Derrico, Taye 9 17 11 28.0 0-0 0-0 1 10 0 0 0 0 0
7 Shutter, Jake 9 13 14 27.0 3.0-7 0-0 0 1 1 0 0 0 0
8 Borkovec, Mitch 10 6 19 25.0 0.5-0 0-0 0 2 1 0 0 0 0
54 Gordon, Joey 9 9 14 23.0 3.0-11 1.0-9 0 0 0 0 0 0 0
38 Bahrs, Trevor 10 8 13 21.0 0-0 0-0 0 2 0 0 0 0 0
35 Satori, Kenny 9 6 15 21.0 1.0-2 0-0 0 0 2 1 0 0 0
28 Lund, Connor 8 5 15 20.0 0-0 0-0 1 1 2 0 0 0 0
21 Henry, Dayshawn 9 5 14 19.0 1.5-9 0.5-4 0 0 5 0 1 2 0
17 Muñoz-Dominguez, Jose 8 12 7 19.0 0-0 0-0 2 3 0 0 0 0 0
0 Martell, Avery 10 5 12 17.0 1.5-12 1.0-11 0 0 0 0 0 0 0
6 Curry, Eli 8 9 7 16.0 1.0-2 0-0 0 3 0 0 0 0 0
98 Rataczak, Jax 9 2 12 14.0 0.5-3 0.5-3 0 0 0 0 0 0 0
44 Mendoza, Mario 7 1 12 13.0 1.0-3 0-0 0 0 2 0 0 0 0
96 Nickel, Carson 8 2 10 12.0 0.5-4 0.5-4 0 0 1 0 0 0 0
30 Brooks, Kaleb 7 6 5 11.0 0-0 0-0 0 1 0 0 1 0 0
94 Relias, CJ 7 4 7 11.0 1.5-2 0-0 0 0 0 0 0 0 0
37 Budiac, Jack 8 7 3 10.0 1.0-2 0-0 0 1 0 0 0 0 0
46 Manders, Bryce 6 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
10 Spallasso, Johnny 6 4 3 7.0 0-0 0-0 0 0 0 0 1 0 0
55 Padgett, Michael 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Wind, Michael 6 1 3 4.0 0.5-2 0-0 0 0 2 0 0 0 0
19 Mella, Kellan 10 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Fynaardt, Dan 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Keller, Jimmy 3 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
63 Beilke, Edwin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Buck, Jacob 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Burson, Doug 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Gibson, Hunter 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Marks, Augie 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Mathieu, Jon 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Mobley, Nolan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Reimer, Brayden 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Spencer, AZ 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Taylor, Tristian 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Tetzlaff, Trae 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Valentine, Dre 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Blount, Brooks 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Grignon, Josh 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0
10 Keene, Quentin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Korth, AJ 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Kurth, Avery 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Little, Londyn 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Lovelace, Justice 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Mathe, Ethan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Oiler, Cade 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Ratliff, Walleye 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Schwalbe, Clayton 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Teberg, Tommy 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Warren, Cole 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 299 504 803.0 33.0-128 10.0-73 9 38 28 3 9 2 0
Opponents 10 274 350 624.0 55.0-219 19.0-121 7 29 21 8 13 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Ratliff, Walleye 40 1611 40.28 58 2 7 16 6 0
1 Korth, AJ 1 20 20.00 20 0 0 0 0 0
2 Warren, Cole 1 41 41.00 41 0 0 0 0 0
Total 42 1672 39.81 58 2 7 16 6 0
Opponents 39 1413 36.23 65 4 13 4 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
80 Mobley, Nolan 1-3 33.33% 0-0 1-1 0-1 0-1 0-0 22 1
Total 1-3 33.33% 0-0 1-1 0-1 0-1 0-0 22 1
Opponents 7-10 70.00% 0-0 4-4 3-4 0-2 0-0 36 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
80 Mobley, Nolan 47 2540 54.0 5 1
39 Ratliff, Walleye 1 44 44.0 0 0
Total 48 2584 53.8 5 1
Opponents 47 2656 56.5 8 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Tetzlaff, Trae 7 63 9.00 0 24
21 Henry, Dayshawn 1 6 6.00 0 6
0 Mathieu, Jon 1 4 4.00 0 4
Total 9 73 8.11 0 24
Opponents 13 87 6.69 0 14

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
88 Little, Londyn 14 344 24.57 0 63
26 Mathe, Ethan 5 112 22.40 0 31
32 Teberg, Tommy 5 71 14.20 0 20
0 Martell, Avery 2 53 26.50 0 29
34 Coroneos, Thomas 2 24 12.00 0 12
0 Mathieu, Jon 1 22 22.00 0 22
31 Kurth, Avery 1 16 16.00 0 16
16 Tetzlaff, Trae 1 14 14.00 0 14
84 Peterson, Bennett 1 11 11.00 0 11
23 Burson, Doug 2 7 3.50 0 5
14 Fynaardt, Dan 1 -1 -1.00 0 0
Total 35 673 19.23 0 63
Opponents 41 766 18.68 0 59

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Lovelace, Justice 9 0 0 0-0 0-0 0 0-0 0 54
16 Tetzlaff, Trae 8 0 0 0-0 0-0 0 0-0 0 48
80 Mobley, Nolan 0 1 0 35-36 0-0 0 0-0 0 38
14 Fynaardt, Dan 3 0 0 0-0 0-0 1 0-0 0 20
5 Blount, Brooks 3 0 0 0-0 0-0 0 0-0 0 18
88 Little, Londyn 3 0 0 0-0 0-0 0 0-0 0 18
0 Mathieu, Jon 3 0 0 0-0 0-0 0 0-0 0 18
7 Schwalbe, Clayton 3 0 0 0-0 0-0 0 0-0 0 18
23 Burson, Doug 1 0 0 0-0 0-0 0 0-0 0 6
1 Korth, AJ 1 0 0 0-0 0-0 0 0-0 0 6
19 Mella, Kellan 1 0 0 0-0 0-0 0 0-0 0 6
86 Oiler, Cade 1 0 0 0-0 0-0 0 0-0 0 6
12 Taylor, Tristian 1 0 0 0-0 0-0 0 0-0 0 6
2 Warren, Cole 1 0 0 0-0 0-0 0 0-1 0 6
Total 38 1 0 35-36 0-0 1 1-2 0 268
Opponents 34 7 1 32-33 0-0 1 1-1 0 261

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 vs Wheaton (IL) W 21-14 1-0 , 0-0 03:09 2406
09/14/2024 vs Linfield W 28-21 2-0 , 0-0 02:55 889
09/21/2024 vs Michigan Tech L 7-44 2-1 , 0-0 02:37 1949
10/05/2024 at Wis.-Whitewater L 14-21 2-2 , 0-1 02:32 21233
10/12/2024 vs UW-La Crosse W 34-33 3-2 , 1-1 02:57 1713
10/19/2024 vs UW-Platteville W 24-17 4-2 , 2-1 02:29 2366
10/26/2024 at Wis.-Stevens Point W 42-7 5-2 , 3-1 02:24 1142
11/02/2024 at Wis.-Eau Claire W 42-31 6-2 , 4-1 02:48 5293
11/09/2024 vs UW-Stout L 42-45 6-3 , 4-2 03:11 1395
11/16/2024 at UW-River Falls L 14-28 6-4 , 4-3 02:46 1811
40197

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Wheaton (IL) 31 69 1 24 11 270 2 65 270 2 65 3 50 0 20 3 36 0 24
09/14/2024 Linfield 40 167 2 38 19 234 2 51 234 2 51 3 60 0 34 1 7 0 7
09/21/2024 Michigan Tech 29 59 1 14 28 244 0 23 244 0 23 5 99 0 29 1 6 0 6
10/05/2024 Wis.-Whitewater 17 9 0 13 19 283 2 33 283 2 33 2 15 0 16 0 0 0 0
10/12/2024 UW-La Crosse 26 88 2 27 26 289 3 31 289 3 31 5 70 0 18 0 0 0 0
10/19/2024 UW-Platteville 22 40 1 23 27 358 2 68 359 2 68 3 26 0 12 0 0 0 0
10/26/2024 Wis.-Stevens Point 28 150 2 23 18 296 4 59 296 4 59 2 57 0 31 0 0 0 0
11/02/2024 Wis.-Eau Claire 24 134 3 50 23 321 3 35 321 3 35 3 124 0 63 1 4 0 4
11/09/2024 UW-Stout 24 126 2 20 24 367 4 68 367 4 68 6 140 0 31 3 20 0 7
11/16/2024 UW-River Falls 28 73 1 18 15 197 1 35 197 1 35 3 32 0 16 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Wheaton (IL) 25 56 81 5.0 17 1.0 9 0 0 0 2 0 0 3 0 0
09/14/2024 Linfield 30 42 72 4.0 26 2.0 19 3 0 0 1 5 4 4 0 0
09/21/2024 Michigan Tech 29 38 67 2.0 8 1.0 6 1 0 0 0 0 2 4 1 0
10/05/2024 Wis.-Whitewater 27 58 85 1.0 7 1.0 7 0 0 0 1 9 1 1 0 0
10/12/2024 UW-La Crosse 30 52 82 3.0 11 2.0 9 0 1 0 1 6 2 5 0 0
10/19/2024 UW-Platteville 21 56 77 2.0 5 0 0 0 0 0 1 0 3 5 0 0
10/26/2024 Wis.-Stevens Point 29 60 89 4.0 14 0 0 1 0 0 2 0 6 5 0 0
11/02/2024 Wis.-Eau Claire 36 52 88 5.0 25 2.0 18 0 0 0 0 0 1 5 0 0
11/09/2024 UW-Stout 31 50 81 3.0 4 0 0 1 1 0 0 0 7 3 1 0
11/16/2024 UW-River Falls 41 40 81 4.0 11 1.0 5 3 1 0 1 0 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Wheaton (IL) 5 207 41.400 47 0 0 1 0 4 0-0 0 0 4 227 56.75 1 0
09/14/2024 Linfield 5 202 40.400 54 0 0 0 1 2 0-0 0 0 4 209 52.25 0 0
09/21/2024 Michigan Tech 5 222 43.100 53 0 0 0 1 2 0-1 0 1 2 103 51.50 0 0
10/05/2024 Wis.-Whitewater 7 253 29.400 57 0 1 0 1 2 0-0 0 0 3 157 52.33 0 0
10/12/2024 UW-La Crosse 3 122 40.700 45 0 0 0 0 0 0-0 0 0 7 371 53.00 1 0
10/19/2024 UW-Platteville 3 93 31.000 54 0 0 0 1 1 1-1 22 0 5 308 61.60 2 0
10/26/2024 Wis.-Stevens Point 3 103 34.300 45 0 0 1 0 1 0-0 0 0 7 372 53.14 0 0
11/02/2024 Wis.-Eau Claire 2 77 38.500 46 0 1 1 0 0 0-0 0 0 7 340 48.57 0 0
11/09/2024 UW-Stout 3 159 53.000 58 0 0 0 2 1 0-1 0 0 7 386 55.14 1 1
11/16/2024 UW-River Falls 6 234 39.000 48 0 0 4 0 3 0-0 0 0 2 111 55.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Wis.-Oshkosh 34 84 1 10 24 232 1 19 232 1 19 3 72 0 25 2 18 0 14
09/14/2024 Wis.-Oshkosh 26 56 1 7 24 282 1 46 282 1 46 4 76 0 27 3 23 0 12
09/21/2024 UW-Oshkosh 42 230 2 25 11 247 4 71 247 4 71 2 36 0 21 3 18 0 10
10/05/2024 Wis.-Oshkosh 54 206 3 16 8 119 0 50 119 0 50 3 58 0 24 0 0 0 0
10/12/2024 UW-Oshkosh 35 142 2 13 22 250 2 47 250 2 47 5 86 0 28 2 6 0 6
10/19/2024 UW-Oshkosh 33 132 1 17 23 196 1 40 196 1 40 3 57 0 33 0 0 0 0
10/26/2024 Wis.-Oshkosh 44 177 1 19 11 162 0 54 162 0 54 7 95 0 23 0 0 0 0
11/02/2024 Wis.-Oshkosh 30 71 3 15 32 317 1 37 317 1 37 7 148 0 59 0 0 0 0
11/09/2024 UW-Oshkosh 33 120 3 9 27 352 3 41 352 3 41 5 100 0 46 2 22 0 13
11/16/2024 UW-Oshkosh 43 187 2 30 26 285 2 30 285 2 30 2 38 0 19 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Wis.-Oshkosh 23 40 63 7.0 34 5.0 32 2 1 15 1 0 0 2 1 0
09/14/2024 Wis.-Oshkosh 34 44 78 8.0 35 5.0 30 1 0 0 1 0 0 3 0 0
09/21/2024 UW-Oshkosh 35 48 83 12.0 31 0 0 1 0 0 2 33 3 3 1 0
10/05/2024 Wis.-Oshkosh 27 16 43 9.0 39 4.0 25 3 1 0 0 0 6 0 0 0
10/12/2024 UW-Oshkosh 22 46 68 3.0 29 1.0 14 0 0 0 0 0 6 5 0 1
10/19/2024 UW-Oshkosh 25 34 59 4.0 16 0 0 2 2 0 1 0 1 2 0 0
10/26/2024 Wis.-Oshkosh 22 36 58 1.0 1 0 0 1 1 0 0 0 0 2 0 0
11/02/2024 Wis.-Oshkosh 34 16 50 2.0 7 1.0 6 1 1 0 1 0 0 1 0 0
11/09/2024 UW-Oshkosh 21 46 67 1.0 1 0 0 0 1 0 0 0 4 8 0 0
11/16/2024 UW-Oshkosh 31 24 55 8.0 26 3.0 14 2 1 0 1 6 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Wis.-Oshkosh 6 226 37.700 48 0 0 0 0 0 0-0 0 0 3 162 54.00 0 0
09/14/2024 Wis.-Oshkosh 6 270 45.000 50 0 1 1 1 2 2-3 36 0 5 278 55.60 1 1
09/21/2024 UW-Oshkosh 4 161 40.200 47 0 0 3 0 1 1-1 28 0 6 344 57.33 0 0
10/05/2024 Wis.-Oshkosh 5 176 35.200 65 0 1 1 2 0 0-0 0 0 4 229 57.25 2 0
10/12/2024 UW-Oshkosh 2 88 44.000 60 0 1 0 1 0 1-2 29 0 6 370 61.67 1 0
10/19/2024 UW-Oshkosh 5 188 37.600 49 0 0 4 0 1 1-1 26 0 4 203 50.75 1 0
10/26/2024 Wis.-Oshkosh 3 85 28.300 34 0 0 2 0 0 0-0 0 0 2 117 58.50 0 0
11/02/2024 Wis.-Oshkosh 3 102 34.000 37 0 1 1 0 0 1-1 33 0 5 277 55.40 0 1
11/09/2024 UW-Oshkosh 4 96 16.000 37 1 0 0 0 0 1-1 24 0 7 409 58.43 1 0
11/16/2024 UW-Oshkosh 1 21 21.000 21 0 0 1 0 0 0-1 0 0 5 267 53.40 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wheaton (IL) 21-14 16/17 4/4 9/13 3/0 31-69 / 34-84 11-22-1 / 24-34-2 270/232 53-339 / 68-316 86/105 2/2
Linfield 28-21 17/14 7/1 9/13 1/0 40-167 / 26-56 19-26-1 / 24-37-1 234/282 66-401 / 63-338 72/99 1/1
Michigan Tech 7-44 18/21 6/12 11/7 1/2 29-59 / 42-230 28-41-2 / 11-20-0 244/247 70-303 / 62-477 105/87 2/0
Wis.-Whitewater 14-21 13/20 2/13 11/5 0/2 17-9 / 54-206 19-33-0 / 8-18-1 283/119 50-292 / 72-325 24/58 1/1
UW-La Crosse 34-33 21/24 7/8 13/16 1/0 26-88 / 35-142 26-42-0 / 22-37-1 289/250 68-377 / 72-392 76/92 0/2
UW-Platteville 24-17 16/18 1/7 15/11 0/0 22-40 / 33-132 27-34-1 / 23-35-1 359/196 56-399 / 68-328 26/57 3/1
Wis.-Stevens Point 42-7 22/16 7/10 14/5 1/1 28-150 / 44-177 18-26-0 / 11-27-2 296/162 54-446 / 71-339 57/95 1/2
Wis.-Eau Claire 42-31 19/23 5/8 14/15 0/0 24-134 / 30-71 23-27-1 / 32-50-0 321/317 51-455 / 80-388 128/148 2/0
UW-Stout 42-45 25/24 5/6 18/16 2/2 24-126 / 33-120 24-44-0 / 27-39-0 367/352 68-493 / 72-472 160/122 1/1
UW-River Falls 14-28 17/25 6/13 11/11 0/1 28-73 / 43-187 15-31-1 / 26-38-1 197/285 59-270 / 81-472 32/44 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wheaton (IL) 2-10 / 8-16 0-0 / 1-2 27:16 / 32:44 -5:28 2.23 / 2.47 12.27 / 6.82 6.40 / 4.65 5-41.4 / 6-37.7 7-47 / 8-84
Linfield 4-14 / 6-16 2-4 / 1-1 31:45 / 28:15 3:30 4.18 / 2.15 9.00 / 7.62 6.08 / 5.37 5-40.4 / 6-45 7-55 / 8-60
Michigan Tech 10-16 / 7-11 0-1 / 0-0 34:07 / 25:53 8:14 2.03 / 5.48 5.95 / 12.35 4.33 / 7.69 5-44.4 / 4-40.2 6-63 / 4-44
Wis.-Whitewater 4-12 / 8-15 0-0 / 2-2 23:03 / 36:57 -13:54 0.53 / 3.81 8.58 / 6.61 5.84 / 4.51 7-36.1 / 5-35.2 3-39 / 2-20
UW-La Crosse 6-14 / 5-12 3-4 / 3-3 27:11 / 32:49 -5:38 3.38 / 4.06 6.88 / 6.76 5.54 / 5.44 3-40.7 / 2-44 8-60 / 2-15
UW-Platteville 5-12 / 9-17 0-0 / 1-2 26:59 / 33:01 -6:02 1.82 / 4.00 10.56 / 5.60 7.13 / 4.82 3-31 / 5-37.6 0-0 / 3-30
Wis.-Stevens Point 3-8 / 7-18 1-1 / 1-5 23:56 / 36:04 -12:08 5.36 / 4.02 11.38 / 6.00 8.26 / 4.77 3-34.3 / 3-28.3 5-45 / 4-35
Wis.-Eau Claire 4-7 / 12-19 0-0 / 1-4 24:00 / 34:47 -10:47 5.58 / 2.37 11.89 / 6.34 8.92 / 4.85 2-38.5 / 3-34 3-25 / 0-0
UW-Stout 5-12 / 8-13 1-2 / 1-1 28:08 / 31:52 -3:44 5.25 / 3.64 8.34 / 9.03 7.25 / 6.56 3-53 / 4-24 10-114 / 5-35
UW-River Falls 4-11 / 8-15 0-1 / 2-4 27:20 / 32:40 -5:20 2.61 / 4.35 6.35 / 7.50 4.58 / 5.83 6-39 / 1-21 6-40 / 4-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Wheaton (IL) W 21-14 2 1 8 1 1 0 0 0 0 0 1 0 0
09/14/2024 Linfield W 28-21 3 3 21 3 1 2 0 0 0 0 0 0 0
09/21/2024 Michigan Tech L 7-44 2 1 7 1 1 0 0 0 1 0 0 0 0
10/05/2024 Wis.-Whitewater L 14-21 0 0 0 0 0 0 0 0 0 0 0 0 0
10/12/2024 UW-La Crosse W 34-33 4 4 27 4 2 2 0 0 0 0 0 0 0
10/19/2024 UW-Platteville W 24-17 3 2 10 1 1 0 1 0 0 0 1 0 0
10/26/2024 Wis.-Stevens Point W 42-7 5 5 35 5 2 3 0 0 0 0 0 0 0
11/02/2024 Wis.-Eau Claire W 42-31 5 5 35 5 3 2 0 0 0 0 0 0 0
11/09/2024 UW-Stout L 42-45 4 3 21 3 2 1 0 1 0 0 0 0 0
11/16/2024 UW-River Falls L 14-28 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 30 26 178 25 14 11 1 1 1 0 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Wheaton (IL) L 14-21 2 2 14 2 1 1 0 0 0 0 0 0 0
09/14/2024 Linfield L 21-28 5 4 21 2 1 1 2 0 0 1 0 0 0
09/21/2024 Michigan Tech W 44-7 3 3 17 2 2 0 1 0 0 0 0 0 0
10/05/2024 Wis.-Whitewater W 21-14 3 3 21 3 3 0 0 0 0 0 0 0 0
10/12/2024 UW-La Crosse L 33-34 5 5 31 4 2 2 1 0 0 0 0 0 0
10/19/2024 UW-Platteville L 17-24 4 3 17 2 1 1 1 0 1 0 0 0 0
10/26/2024 Wis.-Stevens Point L 7-42 3 1 7 1 1 0 0 0 1 1 0 0 0
11/02/2024 Wis.-Eau Claire L 31-42 5 5 31 4 3 1 1 0 0 0 0 0 0
11/09/2024 UW-Stout W 45-42 5 5 31 4 3 1 1 0 0 0 0 0 0
11/16/2024 UW-River Falls W 28-14 3 2 14 2 1 1 0 1 0 0 0 0 0
TOTALS 38 33 204 26 18 8 7 1 2 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Lovelace,Justice vs Linfield (09/14/2024)
