Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-2)

Overall Team Statistics
Statistic Wis.-Oshkosh Opponents
Scoring
Total Points 838 783
Points Per Game 83.8 78.3
Scoring Margin 5.5 --
Shooting
FG: Made-Attempted 282-662 278-590
FG: Percentage .426 .471
FG: Per Game 28.2 27.8
3PT: Made-Attempted 119-366 71-208
3PT: Percentage .325 .341
3PT: Per Game 11.9 7.1
FT: Made-Attempted 155-221 156-227
FT: Percentage .701 .687
FT: Per Game 15.5 15.6
Rebounding
Total 371 381
Per Game 37.1 38.1
Margin -1.0 --
Assists
Total 160 133
Per Game 16.0 13.3
Turnovers
Total 123 165
Per Game 12.3 16.5
Margin 4.2 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 20.1 13.5
Steals
Total 99 67
Per Game 9.9 6.7
Blocks
Total 43 21
Per Game 4.3 2.1
Attendance
Total 760 3630
Per Game 4-190 5-726

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Beck, Brandon 10 10 193 19.3 62 121 .512 28 67 .418 29 35 .829 181 18.1 11 25 36 3.6 27 8 14 14 13
02 LaChapell, Joey 10 10 199 19.9 37 77 .481 19 46 .413 28 33 .848 121 12.1 4 16 20 2.0 17 37 18 11 0
21 Thomas, Carter 10 10 186 18.6 24 56 .429 14 38 .368 32 41 .780 94 9.4 11 20 31 3.1 18 11 11 7 2
04 Metcalf-Grassman, Michael 5 2 89 17.8 17 37 .459 2 12 .167 10 18 .556 46 9.2 2 15 17 3.4 10 6 8 7 5
11 Dalton, Jay 10 0 116 11.6 26 60 .433 2 15 .133 7 12 .583 61 6.1 3 14 17 1.7 16 8 7 6 2
23 Kangas, Oskar 10 0 171 17.1 20 45 .444 13 33 .394 3 9 .333 56 5.6 11 25 36 3.6 10 6 8 4 5
01 Hawkinson, Aiden 10 0 125 12.5 19 43 .442 13 33 .394 4 4 1.000 55 5.5 5 14 19 1.9 10 8 7 10 2
13 Rindfleisch, Logan 10 8 164 16.4 17 37 .459 5 15 .333 14 22 .636 53 5.3 14 20 34 3.4 30 10 8 5 2
05 Imig, Matt 10 0 138 13.8 16 42 .381 9 30 .300 2 2 1.000 43 4.3 3 9 12 1.2 6 18 9 5 0
20 Dante, Vitorio 8 0 87 10.9 11 40 .275 4 20 .200 6 10 .600 32 4.0 12 13 25 3.1 14 2 5 1 1
12 Rindfleisch, Jonah 10 0 151 15.1 9 23 .391 1 11 .091 12 16 .750 31 3.1 12 26 38 3.8 14 17 13 8 5
10 Nazos, Nate 10 10 175 17.5 10 32 .313 6 22 .273 3 5 .600 29 2.9 11 23 34 3.4 13 20 9 15 0
34 Ohrmundt, AJ 9 0 94 10.4 6 22 .273 0 10 .000 2 4 .500 14 1.6 5 5 10 1.1 3 5 2 3 3
33 Rindfleisch, Riley 4 0 6 1.5 2 2 1.000 1 1 1.000 0 0 .000 5 1.3 1 0 1 0.3 1 0 0 0 0
42 Grabner, Ben 3 0 3 1.0 1 2 .500 1 1 1.000 0 0 .000 3 1.0 0 1 1 0.3 0 0 0 0 0
24 Tutas, Max 5 0 19 3.8 1 4 .250 1 2 .500 1 2 .500 4 0.8 3 5 8 1.6 2 0 1 0 0
30 Guyette, Adam 7 0 30 4.3 2 8 .250 0 6 .000 1 2 .500 5 0.7 0 1 1 0.1 4 1 0 1 1
44 Johanknecht, Tristan 7 0 42 6.0 2 6 .333 0 1 .000 1 6 .167 5 0.7 3 7 10 1.4 2 1 2 0 2
22 Seckar, Reed 4 0 12 3.0 0 5 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 2 2 0 2 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 10 20 2.0 0 0 1 0 0  
Total 10 2000 200.0 282 662 .426 119 366 .325 155 221 .701 838 83.80 121 250 371 37.1 199 160 123 99 43
Opponents 10 2000 200.0 278 590 .471 71 208 .341 156 227 .687 783 78.30 90 291 381 38.1 195 133 165 67 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Beck, Brandon 10 10 193 62 121 .512 28 67 .418 29 35 .829 181 18.1
02 LaChapell, Joey 10 10 199 37 77 .481 19 46 .413 28 33 .848 121 12.1
21 Thomas, Carter 10 10 186 24 56 .429 14 38 .368 32 41 .780 94 9.4
04 Metcalf-Grassman, Michael 5 2 89 17 37 .459 2 12 .167 10 18 .556 46 9.2
11 Dalton, Jay 10 0 116 26 60 .433 2 15 .133 7 12 .583 61 6.1
13 Rindfleisch, Logan 10 8 164 17 37 .459 5 15 .333 14 22 .636 53 5.3
01 Hawkinson, Aiden 10 0 125 19 43 .442 13 33 .394 4 4 1.000 55 5.5
23 Kangas, Oskar 10 0 171 20 45 .444 13 33 .394 3 9 .333 56 5.6
20 Dante, Vitorio 8 0 87 11 40 .275 4 20 .200 6 10 .600 32 4.0
05 Imig, Matt 10 0 138 16 42 .381 9 30 .300 2 2 1.000 43 4.3
12 Rindfleisch, Jonah 10 0 151 9 23 .391 1 11 .091 12 16 .750 31 3.1
10 Nazos, Nate 10 10 175 10 32 .313 6 22 .273 3 5 .600 29 2.9
42 Grabner, Ben 3 0 3 1 2 .500 1 1 1.000 0 0 .000 3 1.0
34 Ohrmundt, AJ 9 0 94 6 22 .273 0 10 .000 2 4 .500 14 1.6
33 Rindfleisch, Riley 4 0 6 2 2 1.000 1 1 1.000 0 0 .000 5 1.3
30 Guyette, Adam 7 0 30 2 8 .250 0 6 .000 1 2 .500 5 0.7
44 Johanknecht, Tristan 7 0 42 2 6 .333 0 1 .000 1 6 .167 5 0.7
22 Seckar, Reed 4 0 12 0 5 .000 0 3 .000 0 0 .000 0 0.0
24 Tutas, Max 5 0 19 1 4 .250 1 2 .500 1 2 .500 4 0.8
Total 10 2000 282 662 .426 119 366 .325 155 221 .701 838 83.80
Opponents 10 2000 278 590 .471 71 208 .341 156 227 .687 783 78.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Beck, Brandon 10 19.3 .512 .418 .829 1.1 2.5 3.6 0.8 1.4 1.3 18.1
02 LaChapell, Joey 10 19.9 .481 .413 .848 0.4 1.6 2.0 3.7 1.1 0.0 12.1
21 Thomas, Carter 10 18.6 .429 .368 .780 1.1 2.0 3.1 1.1 0.7 0.2 9.4
04 Metcalf-Grassman, Michael 5 17.8 .459 .167 .556 0.4 3.0 3.4 1.2 1.4 1.0 9.2
11 Dalton, Jay 10 11.6 .433 .133 .583 0.3 1.4 1.7 0.8 0.6 0.2 6.1
13 Rindfleisch, Logan 10 16.4 .459 .333 .636 1.4 2.0 3.4 1.0 0.5 0.2 5.3
01 Hawkinson, Aiden 10 12.5 .442 .394 1.000 0.5 1.4 1.9 0.8 1.0 0.2 5.5
23 Kangas, Oskar 10 17.1 .444 .394 .333 1.1 2.5 3.6 0.6 0.4 0.5 5.6
20 Dante, Vitorio 8 10.9 .275 .200 .600 1.5 1.6 3.1 0.3 0.1 0.1 4.0
05 Imig, Matt 10 13.8 .381 .300 1.000 0.3 0.9 1.2 1.8 0.5 0.0 4.3
12 Rindfleisch, Jonah 10 15.1 .391 .091 .750 1.2 2.6 3.8 1.7 0.8 0.5 3.1
10 Nazos, Nate 10 17.5 .313 .273 .600 1.1 2.3 3.4 2.0 1.5 0.0 2.9
42 Grabner, Ben 3 1.0 .500 1.000 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
34 Ohrmundt, AJ 9 10.4 .273 .000 .500 0.6 0.6 1.1 0.6 0.3 0.3 1.6
33 Rindfleisch, Riley 4 1.5 1.000 1.000 .000 0.3 0.0 0.3 0.0 0.0 0.0 1.3
30 Guyette, Adam 7 4.3 .250 .000 .500 0.0 0.1 0.1 0.1 0.1 0.1 0.7
44 Johanknecht, Tristan 7 6.0 .333 .000 .167 0.4 1.0 1.4 0.1 0.0 0.3 0.7
22 Seckar, Reed 4 3.0 .000 .000 .000 0.0 0.3 0.3 0.5 0.5 0.0 0.0
24 Tutas, Max 5 3.8 .250 .500 .500 0.6 1.0 1.6 0.0 0.0 0.0 0.8
Total 10 200.0 .426 .325 .701 12.1 25.0 37.1 16.0 9.9 4.3 83.80
Opponents 10 200.0 .471 .341 .687 9.0 29.1 38.1 13.3 6.7 2.1 78.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saint John's (MN) 11/08/25 90-86 W 28-68 .412 12-31 .387 22-28 .786 13 22 35 35.0 21 15 10 4 5 90 90.0
vs Maryville (TN) 11/14/25 94-91 W 31-58 .534 11-27 .407 21-26 .808 10 25 35 35.0 20 17 16 3 10 94 92.0
at Ill. Wesleyan 11/15/25 68-75 L 21-74 .284 11-43 .256 15-23 .652 18 26 44 38.0 27 11 9 5 10 68 84.0
at Carroll 11/22/25 85-76 W 27-60 .450 7-33 .212 24-33 .727 10 25 35 37.3 18 11 15 6 15 85 84.3
at Edgewood 11/25/25 90-63 W 34-76 .447 12-36 .333 10-14 .714 15 27 42 38.2 13 18 10 7 14 90 85.4
at Augustana 11/30/25 84-77 W 29-54 .537 14-32 .438 12-15 .800 11 19 30 36.8 18 17 18 3 7 84 85.2
vs Benedictine 12/03/25 87-71 W 31-77 .403 19-59 .322 6-13 .462 15 24 39 37.1 17 22 11 6 13 87 85.4
at Calvin 12/06/25 52-89 L 18-67 .269 6-35 .171 10-16 .625 12 26 38 37.3 23 10 14 3 4 52 81.3
vs Ripon 12/17/25 100-74 W 33-63 .524 14-33 .424 20-32 .625 9 27 36 37.1 18 16 11 1 14 100 83.3
vs St. Norbert 12/20/25 88-81 W 30-65 .462 13-37 .351 15-21 .714 8 29 37 37.1 24 23 9 5 7 88 83.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint John's (MN) 11/08/25 86-90 L 31-60 .517 7-27 .259 17-24 .708 8 31 39 39.0 21 14 13 3 6 86 86.0
Maryville (TN) 11/14/25 91-94 L 31-62 .500 8-24 .333 21-25 .840 7 20 27 33.0 22 12 11 1 9 91 88.5
Ill. Wesleyan 11/15/25 75-68 W 24-54 .444 3-18 .167 24-35 .686 8 40 48 38.0 22 15 19 7 3 75 84.0
Carroll 11/22/25 76-85 L 30-64 .469 4-15 .267 12-15 .800 12 26 38 38.0 24 9 24 0 11 76 82.0
Edgewood 11/25/25 63-90 L 25-64 .391 8-21 .381 5-10 .500 15 29 44 39.2 14 11 23 1 3 63 78.2
Augustana 11/30/25 77-84 L 28-56 .500 8-20 .400 13-19 .684 9 15 24 36.7 18 9 12 0 9 77 78.0
Benedictine 12/03/25 71-87 L 22-53 .415 8-22 .364 19-26 .731 7 34 41 37.3 18 11 20 1 9 71 77.0
Calvin 12/06/25 89-52 W 29-53 .547 12-25 .480 19-32 .594 7 41 48 38.6 15 25 14 7 8 89 78.5
Ripon 12/17/25 74-100 L 29-62 .468 5-18 .278 11-15 .733 7 26 33 38.0 22 7 20 1 5 74 78.0
St. Norbert 12/20/25 81-88 L 29-62 .468 8-18 .444 15-26 .577 10 29 39 38.1 19 20 9 0 4 81 78.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint John's (MN) 11/08/25 90-86 4 28-68/31-60 .412/.517 12-31/7-27 .387/.259 22-28/17-24 .786-.708 35/39 -4 15/14 10/13 4/3 5/6 21/21
Maryville (TN) 11/14/25 94-91 3 31-58/31-62 .534/.500 11-27/8-24 .407/.333 21-26/21-25 .808-.840 35/27 8 17/12 16/11 3/1 10/9 20/22
Ill. Wesleyan 11/15/25 68-75 -7 21-74/24-54 .284/.444 11-43/3-18 .256/.167 15-23/24-35 .652-.686 44/48 -4 11/15 9/19 5/7 10/3 27/22
Carroll 11/22/25 85-76 9 27-60/30-64 .450/.469 7-33/4-15 .212/.267 24-33/12-15 .727-.800 35/38 -3 11/9 15/24 6/0 15/11 18/24
Edgewood 11/25/25 90-63 27 34-76/25-64 .447/.391 12-36/8-21 .333/.381 10-14/5-10 .714-.500 42/44 -2 18/11 10/23 7/1 14/3 13/14
Augustana 11/30/25 84-77 7 29-54/28-56 .537/.500 14-32/8-20 .438/.400 12-15/13-19 .800-.684 30/24 6 17/9 18/12 3/0 7/9 18/18
Benedictine 12/03/25 87-71 16 31-77/22-53 .403/.415 19-59/8-22 .322/.364 6-13/19-26 .462-.731 39/41 -2 22/11 11/20 6/1 13/9 17/18
Calvin 12/06/25 52-89 -37 18-67/29-53 .269/.547 6-35/12-25 .171/.480 10-16/19-32 .625-.594 38/48 -10 10/25 14/14 3/7 4/8 23/15
Ripon 12/17/25 100-74 26 33-63/29-62 .524/.468 14-33/5-18 .424/.278 20-32/11-15 .625-.733 36/33 3 16/7 11/20 1/1 14/5 18/22
St. Norbert 12/20/25 88-81 7 30-65/29-62 .462/.468 13-37/8-18 .351/.444 15-21/15-26 .714-.577 37/39 -2 23/20 9/9 5/0 7/4 24/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Ripon (12/17/25)
FIELD GOALS MADE 34 Edgewood (11/25/25)
FIELD GOAL ATTEMPTS 77 Benedictine (12/03/25)
3 PT FIELD GOALS MADE 19 Benedictine (12/03/25)
3 PT FG ATTEMPTS 59 Benedictine (12/03/25)
FREE THROWS MADE 24 Carroll (11/22/25)
FREE THROW ATTEMPTS 33 Carroll (11/22/25)
REBOUNDS 44 Ill. Wesleyan (11/15/25)
ASSISTS 23 St. Norbert (12/20/25)
STEALS 15 Carroll (11/22/25)
BLOCKED SHOTS 7 Edgewood (11/25/25)
TURNOVERS 18 Augustana (11/30/25)
FOULS 27 Ill. Wesleyan (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Beck,Brandon Benedictine (12/03/25)
FIELD GOALS MADE 10 Beck,Brandon Benedictine (12/03/25); Edgewood (11/25/25)
FIELD GOAL ATTEMPTS 15 Beck,Brandon Edgewood (11/25/25)
3 PT FIELD GOALS MADE 7 Thomas,Carter Benedictine (12/03/25)
3 PT FG ATTEMPTS 12 Thomas,Carter Benedictine (12/03/25)
FREE THROWS MADE 8 LaChapell,Joey Saint John's (MN) (11/08/25)
FREE THROW ATTEMPTS 8 LaChapell,Joey; Thomas,Carter Saint John's (MN) (11/08/25); Ripon (12/17/25)
REBOUNDS 9 Nazos,Nate Calvin (12/06/25)
ASSISTS 6 LaChapell,Joey St. Norbert (12/20/25)
STEALS 5 Beck,Brandon Ill. Wesleyan (11/15/25)
BLOCKED SHOTS 3 Beck,Brandon; Metcalf-Grassman,Michael Benedictine (12/03/25); Carroll (11/22/25)
TURNOVERS 4 LaChapell,Joey Carroll (11/22/25)
FOULS 5 Rindfleisch,Jonah; Rindfleisch,Logan Augustana (11/30/25); Calvin (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Beck, Brandon 10 181 18.1
#02 LaChapell, Joey 10 121 12.1
#21 Thomas, Carter 10 94 9.4
#11 Dalton, Jay 10 61 6.1
#23 Kangas, Oskar 10 56 5.6
#01 Hawkinson, Aiden 10 55 5.5
#13 Rindfleisch, Logan 10 53 5.3
#04 Metcalf-Grassman, Michael 5 46 9.2
#05 Imig, Matt 10 43 4.3
#20 Dante, Vitorio 8 32 4.0
#12 Rindfleisch, Jonah 10 31 3.1
#10 Nazos, Nate 10 29 2.9
#34 Ohrmundt, AJ 9 14 1.6
#30 Guyette, Adam 7 5 0.7
#44 Johanknecht, Tristan 7 5 0.7
#33 Rindfleisch, Riley 4 5 1.3
#24 Tutas, Max 5 4 0.8
#42 Grabner, Ben 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Beck, Brandon 10 62 121 .512 6.2 12.1
#02 LaChapell, Joey 10 37 77 .481 3.7 7.7
#11 Dalton, Jay 10 26 60 .433 2.6 6.0
#21 Thomas, Carter 10 24 56 .429 2.4 5.6
#23 Kangas, Oskar 10 20 45 .444 2.0 4.5
#01 Hawkinson, Aiden 10 19 43 .442 1.9 4.3
#04 Metcalf-Grassman, Michael 5 17 37 .459 3.4 7.4
#13 Rindfleisch, Logan 10 17 37 .459 1.7 3.7
#05 Imig, Matt 10 16 42 .381 1.6 4.2
#20 Dante, Vitorio 8 11 40 .275 1.4 5.0
#10 Nazos, Nate 10 10 32 .313 1.0 3.2
#12 Rindfleisch, Jonah 10 9 23 .391 0.9 2.3
#34 Ohrmundt, AJ 9 6 22 .273 0.7 2.4
#30 Guyette, Adam 7 2 8 .250 0.3 1.1
#44 Johanknecht, Tristan 7 2 6 .333 0.3 0.9
#33 Rindfleisch, Riley 4 2 2 1.000 0.5 0.5
#42 Grabner, Ben 3 1 2 .500 0.3 0.7
#24 Tutas, Max 5 1 4 .250 0.2 0.8
#22 Seckar, Reed 4 0 5 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Beck, Brandon 10 28 67 .418 2.8 6.7
#02 LaChapell, Joey 10 19 46 .413 1.9 4.6
#21 Thomas, Carter 10 14 38 .368 1.4 3.8
#01 Hawkinson, Aiden 10 13 33 .394 1.3 3.3
#23 Kangas, Oskar 10 13 33 .394 1.3 3.3
#05 Imig, Matt 10 9 30 .300 0.9 3.0
#10 Nazos, Nate 10 6 22 .273 0.6 2.2
#13 Rindfleisch, Logan 10 5 15 .333 0.5 1.5
#20 Dante, Vitorio 8 4 20 .200 0.5 2.5
#11 Dalton, Jay 10 2 15 .133 0.2 1.5
#04 Metcalf-Grassman, Michael 5 2 12 .167 0.4 2.4
#42 Grabner, Ben 3 1 1 1.000 0.3 0.3
#12 Rindfleisch, Jonah 10 1 11 .091 0.1 1.1
#33 Rindfleisch, Riley 4 1 1 1.000 0.3 0.3
#24 Tutas, Max 5 1 2 .500 0.2 0.4
#30 Guyette, Adam 7 0 6 .000 0.0 0.9
#44 Johanknecht, Tristan 7 0 1 .000 0.0 0.1
#34 Ohrmundt, AJ 9 0 10 .000 0.0 1.1
#22 Seckar, Reed 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Thomas, Carter 10 32 41 .780 3.2 4.1
#00 Beck, Brandon 10 29 35 .829 2.9 3.5
#02 LaChapell, Joey 10 28 33 .848 2.8 3.3
#13 Rindfleisch, Logan 10 14 22 .636 1.4 2.2
#12 Rindfleisch, Jonah 10 12 16 .750 1.2 1.6
#04 Metcalf-Grassman, Michael 5 10 18 .556 2.0 3.6
#11 Dalton, Jay 10 7 12 .583 0.7 1.2
#20 Dante, Vitorio 8 6 10 .600 0.8 1.3
#01 Hawkinson, Aiden 10 4 4 1.000 0.4 0.4
#23 Kangas, Oskar 10 3 9 .333 0.3 0.9
#10 Nazos, Nate 10 3 5 .600 0.3 0.5
#05 Imig, Matt 10 2 2 1.000 0.2 0.2
#34 Ohrmundt, AJ 9 2 4 .500 0.2 0.4
#30 Guyette, Adam 7 1 2 .500 0.1 0.3
#44 Johanknecht, Tristan 7 1 6 .167 0.1 0.9
#24 Tutas, Max 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Rindfleisch, Jonah 10 38 3.8 12 1.2 26 2.6
#00 Beck, Brandon 10 36 3.6 11 1.1 25 2.5
#23 Kangas, Oskar 10 36 3.6 11 1.1 25 2.5
#10 Nazos, Nate 10 34 3.4 11 1.1 23 2.3
#13 Rindfleisch, Logan 10 34 3.4 14 1.4 20 2.0
#21 Thomas, Carter 10 31 3.1 11 1.1 20 2.0
#20 Dante, Vitorio 8 25 3.1 12 1.5 13 1.6
#02 LaChapell, Joey 10 20 2.0 4 0.4 16 1.6
#TM Team 10 20 2.0 10 1.0 10 1.0
#01 Hawkinson, Aiden 10 19 1.9 5 0.5 14 1.4
#11 Dalton, Jay 10 17 1.7 3 0.3 14 1.4
#04 Metcalf-Grassman, Michael 5 17 3.4 2 0.4 15 3.0
#05 Imig, Matt 10 12 1.2 3 0.3 9 0.9
#44 Johanknecht, Tristan 7 10 1.4 3 0.4 7 1.0
#34 Ohrmundt, AJ 9 10 1.1 5 0.6 5 0.6
#24 Tutas, Max 5 8 1.6 3 0.6 5 1.0
#42 Grabner, Ben 3 1 0.3 0 0.0 1 0.3
#30 Guyette, Adam 7 1 0.1 0 0.0 1 0.1
#33 Rindfleisch, Riley 4 1 0.3 1 0.3 0 0.0
#22 Seckar, Reed 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 LaChapell, Joey 10 37 3.7
#10 Nazos, Nate 10 20 2.0
#05 Imig, Matt 10 18 1.8
#12 Rindfleisch, Jonah 10 17 1.7
#21 Thomas, Carter 10 11 1.1
#13 Rindfleisch, Logan 10 10 1.0
#00 Beck, Brandon 10 8 0.8
#11 Dalton, Jay 10 8 0.8
#01 Hawkinson, Aiden 10 8 0.8
#23 Kangas, Oskar 10 6 0.6
#04 Metcalf-Grassman, Michael 5 6 1.2
#34 Ohrmundt, AJ 9 5 0.6
#20 Dante, Vitorio 8 2 0.3
#22 Seckar, Reed 4 2 0.5
#30 Guyette, Adam 7 1 0.1
#44 Johanknecht, Tristan 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Beck, Brandon 10 13 1.3
#23 Kangas, Oskar 10 5 0.5
#04 Metcalf-Grassman, Michael 5 5 1.0
#12 Rindfleisch, Jonah 10 5 0.5
#34 Ohrmundt, AJ 9 3 0.3
#11 Dalton, Jay 10 2 0.2
#01 Hawkinson, Aiden 10 2 0.2
#44 Johanknecht, Tristan 7 2 0.3
#13 Rindfleisch, Logan 10 2 0.2
#21 Thomas, Carter 10 2 0.2
#20 Dante, Vitorio 8 1 0.1
#30 Guyette, Adam 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Nazos, Nate 10 15 1.5
#00 Beck, Brandon 10 14 1.4
#02 LaChapell, Joey 10 11 1.1
#01 Hawkinson, Aiden 10 10 1.0
#12 Rindfleisch, Jonah 10 8 0.8
#04 Metcalf-Grassman, Michael 5 7 1.4
#21 Thomas, Carter 10 7 0.7
#11 Dalton, Jay 10 6 0.6
#05 Imig, Matt 10 5 0.5
#13 Rindfleisch, Logan 10 5 0.5
#23 Kangas, Oskar 10 4 0.4
#34 Ohrmundt, AJ 9 3 0.3
#22 Seckar, Reed 4 2 0.5
#20 Dante, Vitorio 8 1 0.1
#30 Guyette, Adam 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 LaChapell, Joey 10 18 1.8
#00 Beck, Brandon 10 14 1.4
#12 Rindfleisch, Jonah 10 13 1.3
#21 Thomas, Carter 10 11 1.1
#05 Imig, Matt 10 9 0.9
#10 Nazos, Nate 10 9 0.9
#23 Kangas, Oskar 10 8 0.8
#04 Metcalf-Grassman, Michael 5 8 1.6
#13 Rindfleisch, Logan 10 8 0.8
#11 Dalton, Jay 10 7 0.7
#01 Hawkinson, Aiden 10 7 0.7
#20 Dante, Vitorio 8 5 0.6
#44 Johanknecht, Tristan 7 2 0.3
#34 Ohrmundt, AJ 9 2 0.2
#TM Team 10 1 0.1
#24 Tutas, Max 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Rindfleisch, Logan 10 30 3.0
#00 Beck, Brandon 10 27 2.7
#21 Thomas, Carter 10 18 1.8
#02 LaChapell, Joey 10 17 1.7
#11 Dalton, Jay 10 16 1.6
#20 Dante, Vitorio 8 14 1.8
#12 Rindfleisch, Jonah 10 14 1.4
#10 Nazos, Nate 10 13 1.3
#01 Hawkinson, Aiden 10 10 1.0
#23 Kangas, Oskar 10 10 1.0
#04 Metcalf-Grassman, Michael 5 10 2.0
#05 Imig, Matt 10 6 0.6
#30 Guyette, Adam 7 4 0.6
#34 Ohrmundt, AJ 9 3 0.3
#44 Johanknecht, Tristan 7 2 0.3
#22 Seckar, Reed 4 2 0.5
#24 Tutas, Max 5 2 0.4
#33 Rindfleisch, Riley 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 LaChapell, Joey 10 199 19.9
#00 Beck, Brandon 10 193 19.3
#21 Thomas, Carter 10 186 18.6
#10 Nazos, Nate 10 175 17.5
#23 Kangas, Oskar 10 171 17.1
#13 Rindfleisch, Logan 10 164 16.4
#12 Rindfleisch, Jonah 10 151 15.1
#05 Imig, Matt 10 138 13.8
#01 Hawkinson, Aiden 10 125 12.5
#11 Dalton, Jay 10 116 11.6
#34 Ohrmundt, AJ 9 94 10.4
#04 Metcalf-Grassman, Michael 5 89 17.8
#20 Dante, Vitorio 8 87 10.9
#44 Johanknecht, Tristan 7 42 6.0
#30 Guyette, Adam 7 30 4.3
#24 Tutas, Max 5 19 3.8
#22 Seckar, Reed 4 12 3.0
#33 Rindfleisch, Riley 4 6 1.5
#42 Grabner, Ben 3 3 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Imig, Matt 10 18 9 2.00
#02 LaChapell, Joey 10 37 18 2.06
#10 Nazos, Nate 10 20 9 2.22
#34 Ohrmundt, AJ 9 5 2 2.50
#11 Dalton, Jay 10 8 7 1.14
#01 Hawkinson, Aiden 10 8 7 1.14
#12 Rindfleisch, Jonah 10 17 13 1.31
#13 Rindfleisch, Logan 10 10 8 1.25
#21 Thomas, Carter 10 11 11 1.00
Skip Ad
Skip Sponsors