Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

2009-10 Men's Basketball Cumulative Statistics

Team Stats (11-14, 5-11)

Overall Team Statistics
Statistic UW-Oshkosh Opponents
Scoring
Total Points 1719 1677
Points Per Game 68.8 67.1
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 586-1316 570-1225
FG: Percentage .445 .465
FG: Per Game 23.4 22.8
3PT: Made-Attempted 139-413 129-359
3PT: Percentage .337 .359
3PT: Per Game 5.6 5.2
FT: Made-Attempted 408-506 408-543
FT: Percentage .806 .751
FT: Per Game 16.3 16.3
Rebounding
Total 815 679
Per Game 32.6 27.2
Margin 5.4 --
Assists
Total 279 287
Per Game 11.2 11.5
Turnovers
Total 314 295
Per Game 12.6 11.8
Margin -0.8 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 13.0 13.2
Steals
Total 156 170
Per Game 6.2 6.8
Blocks
Total 35 59
Per Game 1.4 2.4
Attendance
Total 5735 6793
Per Game 12-478 13-523

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Marsh, D.J. 3 3 99 33.0 22 39 .564 4 8 .500 35 41 .854 83 27.7 7 15 22 7.3 6 9 14 6 2
05 Marsh, D.J. 22 22 753 34.2 162 329 .492 13 44 .295 137 158 .867 474 21.5 63 98 161 7.3 55 51 74 33 14
24 Wittwer, Cory 22 22 607 27.6 80 180 .444 40 97 .412 30 33 .909 230 10.5 13 33 46 2.1 55 29 27 23 0
20 Schrimpf, Greg 19 19 525 27.6 55 151 .364 40 121 .331 30 35 .857 180 9.5 4 18 22 1.2 42 23 25 8 0
24 Wittwer, Cory 3 3 77 25.7 9 22 .409 3 10 .300 5 6 .833 26 8.7 2 1 3 1.0 4 8 1 1 0
22 Flanigan, John 22 21 530 24.1 73 138 .529 1 5 .200 22 34 .647 169 7.7 49 54 103 4.7 52 30 27 9 2
20 Schrimpf, Greg 3 2 73 24.3 5 13 .385 4 11 .364 8 9 .889 22 7.3 0 4 4 1.3 6 6 3 2 0
34 Wojahn, Paul 3 0 45 15.0 6 9 .667 1 1 1.000 9 10 .900 22 7.3 3 5 8 2.7 13 1 4 2 0
30 Washington, Brian 3 3 66 22.0 5 7 .714 0 0 .000 9 13 .692 19 6.3 2 15 17 5.7 9 2 2 3 0
01 Royston, Jade 3 1 52 17.3 5 9 .556 3 3 1.000 6 6 1.000 19 6.3 0 3 3 1.0 2 2 7 1 0
40 Waudby, Steven 2 1 23 11.5 5 8 .625 0 0 .000 2 2 1.000 12 6.0 0 5 5 2.5 4 0 3 0 0
03 Kretsch, Andy 2 0 24 12.0 3 7 .429 3 6 .500 2 2 1.000 11 5.5 0 3 3 1.5 0 3 0 1 0
34 Wojahn, Paul 22 2 428 19.5 43 84 .512 6 23 .261 27 36 .750 119 5.4 35 43 78 3.5 43 24 13 15 1
22 Flanigan, John 3 2 49 16.3 6 14 .429 1 2 .500 2 4 .500 15 5.0 1 6 7 2.3 13 1 5 2 0
30 Washington, Brian 22 21 526 23.9 33 76 .434 0 1 .000 22 39 .564 88 4.0 33 66 99 4.5 66 21 27 17 12
14 Paternoster, Randy 2 0 8 4.0 3 3 1.000 1 1 1.000 1 2 .500 8 4.0 0 2 2 1.0 0 0 0 0 0
01 Royston, Jade 22 3 324 14.7 16 72 .222 7 36 .194 27 33 .818 66 3.0 2 17 19 0.9 37 24 25 5 0
44 Pagitt, Taylor 2 0 10 5.0 2 2 1.000 0 0 .000 2 2 1.000 6 3.0 0 1 1 0.5 1 0 1 0 0  
44 Pagitt, taylor 8 0 45 5.6 8 16 .500 0 0 .000 5 7 .714 21 2.6 4 8 12 1.5 5 3 2 0 1  
40 Waudby, Steven 18 0 118 6.6 15 30 .500 0 0 .000 7 9 .778 37 2.1 4 15 19 1.1 15 4 8 2 1
32 Miller, Luke 3 0 39 13.0 2 6 .333 0 1 .000 2 2 1.000 6 2.0 6 8 14 4.7 5 1 2 3 0
03 Kretsch, Andy 16 0 105 6.6 8 30 .267 7 22 .318 7 8 .875 30 1.9 3 7 10 0.6 11 8 5 2 1
02 Mageland, Sam 3 0 25 8.3 2 5 .400 1 1 1.000 0 0 .000 5 1.7 0 0 0 0.0 3 1 1 0 0
42 Polkowski, John 3 0 14 4.7 2 3 .667 0 1 .000 0 0 .000 4 1.3 1 2 3 1.0 1 0 0 0 0
32 Miller, Luke 22 0 219 10.0 7 27 .259 0 3 .000 8 10 .800 22 1.0 22 26 48 2.2 27 10 8 11 1
04 Kitkowski, ben 8 0 60 7.5 3 19 .158 1 9 .111 0 2 .000 7 0.9 1 4 5 0.6 0 6 13 1 0  
02 Mageland, Sam 20 0 163 8.2 6 14 .429 3 4 .750 3 3 1.000 18 0.9 4 10 14 0.7 19 11 8 8 0
04 Kitkowski, Ben 2 0 15 7.5 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 1.0 3 1 1 1 0  
42 Polkowski, John 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 50 85 3.4 0 0 7 0 0  
Total 25 5025 201.0 586 1316 .445 139 413 .337 408 506 .806 1719 68.76 295 520 815 32.6 498 279 314 156 35
Opponents 25 5025 201.0 570 1225 .465 129 359 .359 408 543 .751 1677 67.08 197 482 679 27.2 454 287 295 170 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Marsh, D.J. 2 2 64 32.0 12 21 .571 3 5 .600 18 23 .783 45 22.5 2 6 8 4.0 4 7 3.5 7 5 0
20 Schrimpf, Greg 2 1 45 22.5 5 10 .500 4 8 .500 6 7 .857 20 10.0 0 1 1 0.5 4 1 0.5 2 1 0
34 Wojahn, Paul 2 0 35 17.5 6 7 .857 1 1 1.000 7 8 .875 20 10.0 2 5 7 3.5 8 1 0.5 3 2 0
24 Wittwer, Cory 2 2 47 23.5 5 11 .455 2 6 .333 4 4 1.000 16 8.0 0 1 1 0.5 3 5 2.5 1 0 0
30 Washington, Brian 2 2 42 21.0 3 5 .600 0 0 .000 6 7 .857 12 6.0 2 11 13 6.5 6 2 1.0 0 2 0
22 Flanigan, John 2 1 37 18.5 5 12 .417 1 2 .500 2 4 .500 13 6.5 1 4 5 2.5 8 1 0.5 3 2 0
01 Royston, Jade 2 1 38 19.0 3 4 .750 2 2 1.000 4 4 1.000 12 6.0 0 2 2 1.0 1 2 1.0 2 1 0
40 Waudby, Steven 2 1 23 11.5 5 8 .625 0 0 .000 2 2 1.000 12 6.0 0 5 5 2.5 4 0 0.0 3 0 0
02 Mageland, Sam 2 0 22 11.0 2 5 .400 1 1 1.000 0 0 .000 5 2.5 0 0 0 0.0 3 1 0.5 0 0 0
44 Pagitt, Taylor 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 1 0 0  
32 Miller, Luke 2 0 23 11.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 2 4 6 3.0 0 0 0.0 1 2 0
04 Kitkowski, Ben 1 0 9 9.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 2.0 1 1 1.0 1 1 0  
03 Kretsch, Andy 1 0 5 5.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 2 2.0 0 1 0
42 Polkowski, John 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 9 11 5.5 0 0 0.0 3 0 0  
Total 2 400 200.0 48 90 .533 14 30 .467 49 59 .831 159 79.50 12 50 62 31.0 43 23 11.5 28 17 0
Opponents 2 400 200.0 39 98 .398 9 26 .346 31 49 .633 118 59.00 19 38 57 28.5 43 20 10.0 25 16 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Marsh, D.J. 3 3 99 22 39 .564 4 8 .500 35 41 .854 83 27.7
05 Marsh, D.J. 22 22 753 162 329 .492 13 44 .295 137 158 .867 474 21.5
24 Wittwer, Cory 22 22 607 80 180 .444 40 97 .412 30 33 .909 230 10.5
20 Schrimpf, Greg 19 19 525 55 151 .364 40 121 .331 30 35 .857 180 9.5
24 Wittwer, Cory 3 3 77 9 22 .409 3 10 .300 5 6 .833 26 8.7
22 Flanigan, John 22 21 530 73 138 .529 1 5 .200 22 34 .647 169 7.7
20 Schrimpf, Greg 3 2 73 5 13 .385 4 11 .364 8 9 .889 22 7.3
34 Wojahn, Paul 3 0 45 6 9 .667 1 1 1.000 9 10 .900 22 7.3
30 Washington, Brian 3 3 66 5 7 .714 0 0 .000 9 13 .692 19 6.3
01 Royston, Jade 3 1 52 5 9 .556 3 3 1.000 6 6 1.000 19 6.3
40 Waudby, Steven 2 1 23 5 8 .625 0 0 .000 2 2 1.000 12 6.0
22 Flanigan, John 3 2 49 6 14 .429 1 2 .500 2 4 .500 15 5.0
34 Wojahn, Paul 22 2 428 43 84 .512 6 23 .261 27 36 .750 119 5.4
03 Kretsch, Andy 2 0 24 3 7 .429 3 6 .500 2 2 1.000 11 5.5
30 Washington, Brian 22 21 526 33 76 .434 0 1 .000 22 39 .564 88 4.0
14 Paternoster, Randy 2 0 8 3 3 1.000 1 1 1.000 1 2 .500 8 4.0
01 Royston, Jade 22 3 324 16 72 .222 7 36 .194 27 33 .818 66 3.0
44 Pagitt, Taylor 2 0 10 2 2 1.000 0 0 .000 2 2 1.000 6 3.0
32 Miller, Luke 3 0 39 2 6 .333 0 1 .000 2 2 1.000 6 2.0
44 Pagitt, taylor 8 0 45 8 16 .500 0 0 .000 5 7 .714 21 2.6
40 Waudby, Steven 18 0 118 15 30 .500 0 0 .000 7 9 .778 37 2.1
03 Kretsch, Andy 16 0 105 8 30 .267 7 22 .318 7 8 .875 30 1.9
02 Mageland, Sam 3 0 25 2 5 .400 1 1 1.000 0 0 .000 5 1.7
32 Miller, Luke 22 0 219 7 27 .259 0 3 .000 8 10 .800 22 1.0
42 Polkowski, John 3 0 14 2 3 .667 0 1 .000 0 0 .000 4 1.3
04 Kitkowski, ben 8 0 60 3 19 .158 1 9 .111 0 2 .000 7 0.9
04 Kitkowski, Ben 2 0 15 0 3 .000 0 3 .000 0 0 .000 0 0.0
02 Mageland, Sam 20 0 163 6 14 .429 3 4 .750 3 3 1.000 18 0.9
42 Polkowski, John 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5025 586 1316 .445 139 413 .337 408 506 .806 1719 68.76
Opponents 25 5025 570 1225 .465 129 359 .359 408 543 .751 1677 67.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Marsh, D.J. 3 33.0 .564 .500 .854 2.3 5.0 7.3 3.0 2.0 0.7 27.7
05 Marsh, D.J. 22 34.2 .492 .295 .867 2.9 4.5 7.3 2.3 1.5 0.6 21.5
24 Wittwer, Cory 22 27.6 .444 .412 .909 0.6 1.5 2.1 1.3 1.0 0.0 10.5
20 Schrimpf, Greg 19 27.6 .364 .331 .857 0.2 0.9 1.2 1.2 0.4 0.0 9.5
24 Wittwer, Cory 3 25.7 .409 .300 .833 0.7 0.3 1.0 2.7 0.3 0.0 8.7
22 Flanigan, John 22 24.1 .529 .200 .647 2.2 2.5 4.7 1.4 0.4 0.1 7.7
20 Schrimpf, Greg 3 24.3 .385 .364 .889 0.0 1.3 1.3 2.0 0.7 0.0 7.3
34 Wojahn, Paul 3 15.0 .667 1.000 .900 1.0 1.7 2.7 0.3 0.7 0.0 7.3
30 Washington, Brian 3 22.0 .714 .000 .692 0.7 5.0 5.7 0.7 1.0 0.0 6.3
01 Royston, Jade 3 17.3 .556 1.000 1.000 0.0 1.0 1.0 0.7 0.3 0.0 6.3
40 Waudby, Steven 2 11.5 .625 .000 1.000 0.0 2.5 2.5 0.0 0.0 0.0 6.0
22 Flanigan, John 3 16.3 .429 .500 .500 0.3 2.0 2.3 0.3 0.7 0.0 5.0
34 Wojahn, Paul 22 19.5 .512 .261 .750 1.6 2.0 3.5 1.1 0.7 0.0 5.4
03 Kretsch, Andy 2 12.0 .429 .500 1.000 0.0 1.5 1.5 1.5 0.5 0.0 5.5
30 Washington, Brian 22 23.9 .434 .000 .564 1.5 3.0 4.5 1.0 0.8 0.5 4.0
14 Paternoster, Randy 2 4.0 1.000 1.000 .500 0.0 1.0 1.0 0.0 0.0 0.0 4.0
01 Royston, Jade 22 14.7 .222 .194 .818 0.1 0.8 0.9 1.1 0.2 0.0 3.0
44 Pagitt, Taylor 2 5.0 1.000 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 3.0
32 Miller, Luke 3 13.0 .333 .000 1.000 2.0 2.7 4.7 0.3 1.0 0.0 2.0
44 Pagitt, taylor 8 5.6 .500 .000 .714 0.5 1.0 1.5 0.4 0.0 0.1 2.6
40 Waudby, Steven 18 6.6 .500 .000 .778 0.2 0.8 1.1 0.2 0.1 0.1 2.1
03 Kretsch, Andy 16 6.6 .267 .318 .875 0.2 0.4 0.6 0.5 0.1 0.1 1.9
02 Mageland, Sam 3 8.3 .400 1.000 .000 0.0 0.0 0.0 0.3 0.0 0.0 1.7
32 Miller, Luke 22 10.0 .259 .000 .800 1.0 1.2 2.2 0.5 0.5 0.0 1.0
42 Polkowski, John 3 4.7 .667 .000 .000 0.3 0.7 1.0 0.0 0.0 0.0 1.3
04 Kitkowski, ben 8 7.5 .158 .111 .000 0.1 0.5 0.6 0.8 0.1 0.0 0.9
04 Kitkowski, Ben 2 7.5 .000 .000 .000 0.5 0.5 1.0 0.5 0.5 0.0 0.0
02 Mageland, Sam 20 8.2 .429 .750 1.000 0.2 0.5 0.7 0.6 0.4 0.0 0.9
42 Polkowski, John 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 201.0 .445 .337 .806 11.8 20.8 32.6 11.2 6.2 1.4 68.76
Opponents 25 201.0 .465 .359 .751 7.9 19.3 27.2 11.5 6.8 2.4 67.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Norbert College 11/16/09 52-60 L 17-53 .321 2-14 .143 16-18 .889 15 21 36 36.0 28 5 17 1 4 52 52.0
at Lawrence Univ. 11/19/09 66-55 W 22-60 .367 6-16 .375 16-26 .615 18 29 47 41.5 19 6 8 0 9 66 59.0
vs Finlandia Univ. 11/25/09 78-68 W 26-56 .464 7-21 .333 19-27 .704 11 29 40 41.0 13 15 14 3 10 78 65.3
vs Puget Sound 11/27/09 87-90 L 24-54 .444 6-16 .375 33-38 .868 12 26 38 40.3 27 12 20 2 5 87 70.8
vs St. John's Univ. 11/28/09 71-79 L 24-54 .444 6-21 .286 17-19 .895 14 14 28 37.8 23 12 13 0 9 71 70.8
vs UW-Eau Claire 12/02/09 85-57 W 26-45 .578 8-19 .421 25-28 .893 6 24 30 36.5 25 15 16 0 9 85 73.2
at Finlandia Univ. 12/05/09 81-61 W 27-55 .491 7-16 .438 20-21 .952 10 27 37 36.6 20 17 21 1 8 81 74.3
at UW-Platteville 12/10/09 47-67 L 18-56 .321 2-16 .125 9-13 .692 13 16 29 35.6 23 7 9 2 5 47 70.9
vs UW-River Falls 12/12/09 73-82 L 26-61 .426 4-18 .222 17-20 .850 15 15 30 35.0 22 12 9 1 8 73 71.1
at Silver Lake College 12/21/09 85-55 W 32-52 .615 7-15 .467 14-17 .824 12 31 43 35.8 20 24 16 3 2 85 72.5
at Marian Univ. 12/30/09 69-63 W 22-47 .468 3-8 .375 22-28 .786 9 25 34 35.6 18 9 12 0 10 69 72.2
at UW-Stevens Point 01/06/10 67-73 L 20-42 .476 10-19 .526 17-19 .895 6 19 25 34.8 23 7 13 2 2 67 71.8
at UW-Superior 01/09/10 59-71 L 21-54 .389 7-17 .412 10-12 .833 6 20 26 34.1 16 8 8 1 4 59 70.8
at UW-Whitewater 01/13/10 58-62 L (OT) 24-61 .393 3-17 .176 7-10 .700 17 19 36 34.2 19 6 9 3 4 58 69.9
vs UW-Stout 01/16/10 87-75 W 26-51 .510 8-17 .471 27-31 .871 16 19 35 34.3 19 15 13 2 6 87 71.0
vs UW-La Crosse 01/20/10 55-61 L 18-40 .450 3-8 .375 16-20 .800 10 21 31 34.1 21 12 17 2 5 55 70.0
vs UW-Stevens Point 01/23/10 54-73 L 20-49 .408 5-15 .333 9-9 1.000 10 11 21 33.3 17 10 11 0 4 54 69.1
at UW-Eau Claire 01/27/10 74-61 W 22-45 .489 6-11 .545 24-31 .774 6 26 32 33.2 18 8 12 0 8 74 69.3
at UW-River Falls 01/30/10 71-69 W 24-51 .471 7-21 .333 16-22 .727 10 22 32 33.2 20 14 11 0 5 71 69.4
vs UW-Platteville 02/03/10 69-83 L 24-53 .453 7-18 .389 14-21 .667 12 8 20 32.5 26 9 9 2 11 69 69.4
at UW-Stout 02/06/10 48-70 L 15-54 .278 5-26 .192 13-16 .813 20 16 36 32.7 14 7 19 1 4 48 68.4
at UW-La Crosse 02/10/10 65-68 L 26-57 .456 6-21 .286 7-9 .778 14 21 35 32.8 17 13 12 2 0 65 68.2
vs UW-Superior 02/13/10 68-61 W 25-51 .490 4-12 .333 14-17 .824 15 18 33 32.8 15 12 11 5 8 68 68.2
vs UW-Whitewater 02/17/10 50-62 L 17-47 .362 4-13 .308 12-18 .667 8 15 23 32.4 19 10 10 1 5 50 67.5
vs Silver Lake College 02/20/10 100-51 W 40-68 .588 6-18 .333 14-16 .875 10 28 38 32.6 16 14 4 1 11 100 68.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Norbert College 11/16/09 60-52 W 19-45 .422 0-11 .000 22-29 .759 9 23 32 32.0 18 8 15 7 7 60 60.0
Lawrence Univ. 11/19/09 55-66 L 17-51 .333 6-21 .286 15-25 .600 8 23 31 31.5 21 11 12 2 4 55 57.5
Finlandia Univ. 11/25/09 68-78 L 25-59 .424 9-23 .391 9-13 .692 7 24 31 31.3 20 14 14 1 8 68 61.0
Puget Sound 11/27/09 90-87 W 29-59 .492 5-14 .357 27-33 .818 9 21 30 31.0 29 12 14 0 12 90 68.3
St. John's Univ. 11/28/09 79-71 W 25-47 .532 6-13 .462 23-27 .852 8 14 22 29.2 15 11 10 2 7 79 70.4
UW-Eau Claire 12/02/09 57-85 L 17-43 .395 3-8 .375 20-30 .667 4 15 19 27.5 22 11 12 3 10 57 68.2
Finlandia Univ. 12/05/09 61-81 L 21-57 .368 4-15 .267 15-22 .682 14 19 33 28.3 19 9 19 2 3 61 67.1
UW-Platteville 12/10/09 67-47 W 21-40 .525 6-15 .400 19-21 .905 2 28 30 28.5 14 13 12 2 4 67 67.1
UW-River Falls 12/12/09 82-73 W 24-43 .558 9-17 .529 25-32 .781 6 21 27 28.3 18 19 14 1 6 82 68.8
Silver Lake College 12/21/09 55-85 L 19-57 .333 6-16 .375 11-18 .611 11 11 22 27.7 20 11 11 3 6 55 67.4
Marian Univ. 12/30/09 63-69 L 25-52 .481 3-10 .300 10-16 .625 7 17 24 27.4 20 13 13 4 6 63 67.0
UW-Stevens Point 01/06/10 73-67 W 24-45 .533 4-8 .500 21-25 .840 4 17 21 26.8 19 8 6 0 8 73 67.5
UW-Superior 01/09/10 71-59 W 25-49 .510 7-18 .389 14-18 .778 7 25 32 27.2 9 9 11 2 6 71 67.8
UW-Whitewater 01/13/10 62-58 W (OT) 23-46 .500 4-14 .286 12-18 .667 7 22 29 27.4 15 17 14 4 5 62 67.4
UW-Stout 01/16/10 75-87 L 26-52 .500 5-17 .294 18-26 .692 12 10 22 27.0 26 14 14 5 5 75 67.9
UW-La Crosse 01/20/10 61-55 W 19-49 .388 2-9 .222 21-23 .913 9 15 24 26.8 16 9 5 4 14 61 67.4
UW-Stevens Point 01/23/10 73-54 W 26-44 .591 8-18 .444 13-14 .929 6 17 23 26.6 14 10 9 1 6 73 67.8
UW-Eau Claire 01/27/10 61-74 L 22-55 .400 6-18 .333 11-19 .579 15 23 38 27.2 21 9 13 1 6 61 67.4
UW-River Falls 01/30/10 69-71 L 26-56 .464 5-15 .333 12-18 .667 12 21 33 27.5 20 5 11 1 6 69 67.5
UW-Platteville 02/03/10 83-69 W 22-38 .579 6-11 .545 33-37 .892 8 23 31 27.7 20 15 11 2 5 83 68.3
UW-Stout 02/06/10 70-48 W 26-46 .565 5-12 .417 13-15 .867 3 20 23 27.5 17 15 6 4 14 70 68.3
UW-La Crosse 02/10/10 68-65 W 27-56 .482 4-11 .364 10-13 .769 7 16 23 27.3 13 13 7 6 5 68 68.3
UW-Superior 02/13/10 61-68 L 21-45 .467 8-16 .500 11-14 .786 7 12 19 26.9 16 12 10 0 7 61 68.0
UW-Whitewater 02/17/10 62-50 W 24-41 .585 4-11 .364 10-18 .556 7 26 33 27.2 16 12 14 2 8 62 67.8
Silver Lake College 02/20/10 51-100 L 17-50 .340 4-18 .222 13-19 .684 8 19 27 27.2 16 7 18 0 2 51 67.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Norbert College 11/16/09 52-60 -8 17-53/19-45 .321/.422 2-14/0-11 .143/.000 16-18/22-29 .889-.759 36/32 4 5/8 17/15 1/7 4/7 28/18
Lawrence Univ. 11/19/09 66-55 11 22-60/17-51 .367/.333 6-16/6-21 .375/.286 16-26/15-25 .615-.600 47/31 16 6/11 8/12 0/2 9/4 19/21
Finlandia Univ. 11/25/09 78-68 10 26-56/25-59 .464/.424 7-21/9-23 .333/.391 19-27/9-13 .704-.692 40/31 9 15/14 14/14 3/1 10/8 13/20
Puget Sound 11/27/09 87-90 -3 24-54/29-59 .444/.492 6-16/5-14 .375/.357 33-38/27-33 .868-.818 38/30 8 12/12 20/14 2/0 5/12 27/29
St. John's Univ. 11/28/09 71-79 -8 24-54/25-47 .444/.532 6-21/6-13 .286/.462 17-19/23-27 .895-.852 28/22 6 12/11 13/10 0/2 9/7 23/15
UW-Eau Claire 12/02/09 85-57 28 26-45/17-43 .578/.395 8-19/3-8 .421/.375 25-28/20-30 .893-.667 30/19 11 15/11 16/12 0/3 9/10 25/22
Finlandia Univ. 12/05/09 81-61 20 27-55/21-57 .491/.368 7-16/4-15 .438/.267 20-21/15-22 .952-.682 37/33 4 17/9 21/19 1/2 8/3 20/19
UW-Platteville 12/10/09 47-67 -20 18-56/21-40 .321/.525 2-16/6-15 .125/.400 9-13/19-21 .692-.905 29/30 -1 7/13 9/12 2/2 5/4 23/14
UW-River Falls 12/12/09 73-82 -9 26-61/24-43 .426/.558 4-18/9-17 .222/.529 17-20/25-32 .850-.781 30/27 3 12/19 9/14 1/1 8/6 22/18
Silver Lake College 12/21/09 85-55 30 32-52/19-57 .615/.333 7-15/6-16 .467/.375 14-17/11-18 .824-.611 43/22 21 24/11 16/11 3/3 2/6 20/20
Marian Univ. 12/30/09 69-63 6 22-47/25-52 .468/.481 3-8/3-10 .375/.300 22-28/10-16 .786-.625 34/24 10 9/13 12/13 0/4 10/6 18/20
UW-Stevens Point 01/06/10 67-73 -6 20-42/24-45 .476/.533 10-19/4-8 .526/.500 17-19/21-25 .895-.840 25/21 4 7/8 13/6 2/0 2/8 23/19
UW-Superior 01/09/10 59-71 -12 21-54/25-49 .389/.510 7-17/7-18 .412/.389 10-12/14-18 .833-.778 26/32 -6 8/9 8/11 1/2 4/6 16/9
UW-Whitewater 01/13/10 58-62 -4 24-61/23-46 .393/.500 3-17/4-14 .176/.286 7-10/12-18 .700-.667 36/29 7 6/17 9/14 3/4 4/5 19/15
UW-Stout 01/16/10 87-75 12 26-51/26-52 .510/.500 8-17/5-17 .471/.294 27-31/18-26 .871-.692 35/22 13 15/14 13/14 2/5 6/5 19/26
UW-La Crosse 01/20/10 55-61 -6 18-40/19-49 .450/.388 3-8/2-9 .375/.222 16-20/21-23 .800-.913 31/24 7 12/9 17/5 2/4 5/14 21/16
UW-Stevens Point 01/23/10 54-73 -19 20-49/26-44 .408/.591 5-15/8-18 .333/.444 9-9/13-14 1.000-.929 21/23 -2 10/10 11/9 0/1 4/6 17/14
UW-Eau Claire 01/27/10 74-61 13 22-45/22-55 .489/.400 6-11/6-18 .545/.333 24-31/11-19 .774-.579 32/38 -6 8/9 12/13 0/1 8/6 18/21
UW-River Falls 01/30/10 71-69 2 24-51/26-56 .471/.464 7-21/5-15 .333/.333 16-22/12-18 .727-.667 32/33 -1 14/5 11/11 0/1 5/6 20/20
UW-Platteville 02/03/10 69-83 -14 24-53/22-38 .453/.579 7-18/6-11 .389/.545 14-21/33-37 .667-.892 20/31 -11 9/15 9/11 2/2 11/5 26/20
UW-Stout 02/06/10 48-70 -22 15-54/26-46 .278/.565 5-26/5-12 .192/.417 13-16/13-15 .813-.867 36/23 13 7/15 19/6 1/4 4/14 14/17
UW-La Crosse 02/10/10 65-68 -3 26-57/27-56 .456/.482 6-21/4-11 .286/.364 7-9/10-13 .778-.769 35/23 12 13/13 12/7 2/6 0/5 17/13
UW-Superior 02/13/10 68-61 7 25-51/21-45 .490/.467 4-12/8-16 .333/.500 14-17/11-14 .824-.786 33/19 14 12/12 11/10 5/0 8/7 15/16
UW-Whitewater 02/17/10 50-62 -12 17-47/24-41 .362/.585 4-13/4-11 .308/.364 12-18/10-18 .667-.556 23/33 -10 10/12 10/14 1/2 5/8 19/16
Silver Lake College 02/20/10 100-51 49 40-68/17-50 .588/.340 6-18/4-18 .333/.222 14-16/13-19 .875-.684 38/27 11 14/7 4/18 1/0 11/2 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Silver Lake College (02/20/10)
FIELD GOALS MADE 40 Silver Lake College (02/20/10)
FIELD GOAL ATTEMPTS 68 Silver Lake College (02/20/10)
3 PT FIELD GOALS MADE 10 UW-Stevens Point (01/06/10)
3 PT FG ATTEMPTS 26 UW-Stout (02/06/10)
FREE THROWS MADE 33 Puget Sound (11/27/09)
FREE THROW ATTEMPTS 38 Puget Sound (11/27/09)
REBOUNDS 47 Lawrence Univ. (11/19/09)
ASSISTS 24 Silver Lake College (12/21/09)
STEALS 11 UW-Platteville (02/03/10); Silver Lake College (02/20/10)
BLOCKED SHOTS 5 UW-Superior (02/13/10)
TURNOVERS 21 Finlandia Univ. (12/05/09)
FOULS 28 St. Norbert College (11/16/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Marsh, D.J. Puget Sound (11/27/09)
FIELD GOALS MADE 14 Marsh, D.J. Silver Lake College (02/20/10)
FIELD GOAL ATTEMPTS 24 Marsh, D.J. UW-Whitewater (01/13/10)
3 PT FIELD GOALS MADE 6 Schrimpf, Greg UW-Stout (01/16/10)
3 PT FG ATTEMPTS 13 Schrimpf, Greg St. John's Univ. (11/28/09)
