Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

2010-11 Men's Basketball Cumulative Statistics

Team Stats (11-14, 5-11)

Overall Team Statistics
Statistic UW-Oshkosh Opponents
Scoring
Total Points 1701 1697
Points Per Game 68.0 67.9
Scoring Margin 0.2 --
Shooting
FG: Made-Attempted 570-1334 577-1206
FG: Percentage .427 .478
FG: Per Game 22.8 23.1
3PT: Made-Attempted 155-457 129-369
3PT: Percentage .339 .350
3PT: Per Game 6.2 5.2
FT: Made-Attempted 406-542 414-577
FT: Percentage .749 .718
FT: Per Game 16.2 16.6
Rebounding
Total 816 735
Per Game 32.6 29.4
Margin 3.2 --
Assists
Total 258 243
Per Game 10.3 9.7
Turnovers
Total 284 314
Per Game 11.4 12.6
Margin 1.2 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 14.3 13.8
Steals
Total 158 154
Per Game 6.3 6.2
Blocks
Total 46 102
Per Game 1.8 4.1
Attendance
Total 4677 5598
Per Game 14-334 11-509

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Flanigan, John 20 20 622 31.1 117 253 .462 4 22 .182 70 104 .673 308 15.4 56 98 154 7.7 54 25 42 16 4
22 Flanigan, John 5 5 167 33.4 28 58 .483 4 9 .444 14 19 .737 74 14.8 12 17 29 5.8 15 4 6 8 1
24 Wittwer, Cory 5 3 135 27.0 22 42 .524 7 15 .467 15 18 .833 66 13.2 4 7 11 2.2 19 10 10 6 0
34 Wojahn, Paul 4 0 98 24.5 17 33 .515 1 5 .200 14 16 .875 49 12.3 8 5 13 3.3 16 2 4 5 0
20 Schrimpf, Greg 18 18 538 29.9 64 163 .393 49 115 .426 32 39 .821 209 11.6 7 13 20 1.1 47 19 24 16 0
34 Wojahn, Paul 19 2 383 20.2 63 111 .568 5 11 .455 59 77 .766 190 10.0 31 45 76 4.0 46 17 29 9 7
05 Kellner, T.J. 5 5 128 25.6 13 33 .394 11 24 .458 12 13 .923 49 9.8 0 10 10 2.0 9 6 7 1 0
24 Wittwer, Cory 20 17 545 27.3 59 149 .396 23 75 .307 37 43 .860 178 8.9 10 24 34 1.7 57 40 23 15 6
05 Kellner, T.J. 20 17 461 23.1 50 140 .357 28 83 .337 31 35 .886 159 8.0 9 44 53 2.7 31 28 33 16 0
30 Washington, Brian 20 19 560 28.0 51 101 .505 0 0 .000 48 74 .649 150 7.5 45 79 124 6.2 69 32 37 15 16
20 Schrimpf, Greg 5 5 158 31.6 10 41 .244 4 25 .160 13 14 .929 37 7.4 3 7 10 2.0 10 7 7 2 0
30 Washington, Brian 5 5 147 29.4 11 27 .407 0 0 .000 14 18 .778 36 7.2 11 28 39 7.8 14 5 4 3 6
44 Wara, Nate 2 0 39 19.5 2 8 .250 0 2 .000 4 4 1.000 8 4.0 1 6 7 3.5 2 1 2 3 0
44 Wara, Nate 14 2 289 20.6 16 49 .327 1 7 .143 14 27 .519 47 3.4 18 29 47 3.4 30 11 12 19 3
50 Ray, Marcus 2 0 7 3.5 3 4 .750 0 0 .000 0 0 .000 6 3.0 3 1 4 2.0 1 0 1 0 0
03 Kretsch, Andy 5 0 15 3.0 2 7 .286 2 5 .400 7 9 .778 13 2.6 5 2 7 1.4 2 0 2 2 0
32 Wurtz, Dylan 20 0 237 11.9 17 56 .304 11 39 .282 5 6 .833 50 2.5 13 18 31 1.6 22 7 13 5 1
04 Gregory, Bryan 2 0 15 7.5 0 1 .000 0 0 .000 4 4 1.000 4 2.0 0 2 2 1.0 4 0 1 1 0
04 Gregory, Bryan 12 0 63 5.3 8 10 .800 0 0 .000 5 5 1.000 21 1.8 4 5 9 0.8 10 3 2 3 0
02 Mageland, Sam 20 5 266 13.3 10 22 .455 1 3 .333 6 11 .545 27 1.4 4 14 18 0.9 33 25 12 10 1
32 Wurtz, Dylan 5 0 29 5.8 2 4 .500 2 3 .667 0 0 .000 6 1.2 1 2 3 0.6 4 1 0 0 0
02 Mageland, Sam 5 2 90 18.0 2 10 .200 1 6 .167 0 1 .000 5 1.0 1 4 5 1.0 9 8 1 2 0
42 Paternoster, Randy 2 0 7 3.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 2 1 3 1.5 2 0 0 0 0
01 Kannenberg, Kyle 8 0 61 7.6 2 4 .500 1 3 .333 1 3 .333 6 0.8 1 7 8 1.0 8 2 4 1 1
14 Borom, Derrick 3 0 8 2.7 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 4 4 1.3 0 1 1 0 0
14 Borom, Derrick 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
01 Kannenberg, Kyle 3 0 15 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 3 3 1 0 0
03 Kretsch, Andy 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
45 Mosling, jake 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
40 Nickel, Cory 4 0 11 2.8 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
40 Nickel, Cory 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
42 Paternoster, Randy 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 53 92 3.7 0 0 5 0 0  
Total 25 5100 204.0 570 1334 .427 155 457 .339 406 542 .749 1701 68.04 288 528 816 32.6 518 258 284 158 46
Opponents 25 5100 204.0 577 1206 .478 129 369 .350 414 577 .718 1697 67.88 182 553 735 29.4 494 243 314 154 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Flanigan, John 4 4 136 34.0 22 45 .489 3 7 .429 12 16 .750 59 14.8 7 14 21 5.3 11 3 0.8 6 6 1
24 Wittwer, Cory 4 3 113 28.3 19 37 .514 4 12 .333 13 16 .813 55 13.8 4 4 8 2.0 17 9 2.3 6 6 0
34 Wojahn, Paul 3 0 73 24.3 12 23 .522 0 3 .000 10 12 .833 34 11.3 3 5 8 2.7 13 2 0.7 2 3 0
05 Kellner, T.J. 4 4 98 24.5 9 22 .409 8 16 .500 12 13 .923 38 9.5 0 8 8 2.0 9 5 1.3 6 1 0
20 Schrimpf, Greg 4 4 129 32.3 9 35 .257 4 20 .200 13 14 .929 35 8.8 2 6 8 2.0 7 4 1.0 7 2 0
30 Washington, Brian 4 4 123 30.8 10 23 .435 0 0 .000 11 14 .786 31 7.8 9 23 32 8.0 11 5 1.3 4 2 5
44 Wara, Nate 2 0 39 19.5 2 8 .250 0 2 .000 4 4 1.000 8 4.0 1 6 7 3.5 2 1 0.5 2 3 0
04 Gregory, Bryan 2 0 15 7.5 0 1 .000 0 0 .000 4 4 1.000 4 2.0 0 2 2 1.0 4 0 0.0 1 1 0
32 Wurtz, Dylan 4 0 28 7.0 2 4 .500 2 3 .667 0 0 .000 6 1.5 1 2 3 0.8 3 1 0.3 0 0 0
02 Mageland, Sam 4 1 62 15.5 1 7 .143 0 4 .000 0 1 .000 2 0.5 1 3 4 1.0 7 5 1.3 1 0 0
14 Borom, Derrick 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Kannenberg, Kyle 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 2 0 0.0 1 0 0
03 Kretsch, Andy 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
40 Nickel, Cory 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
42 Paternoster, Randy 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 9 22 5.5 0 0 0.0 1 0 0  
Total 4 825 206.3 86 206 .417 21 68 .309 79 94 .840 272 68.00 41 85 126 31.5 86 35 8.8 37 24 6
Opponents 4 825 206.3 89 190 .468 25 70 .357 67 96 .698 270 67.50 32 85 117 29.3 73 47 11.8 45 18 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Flanigan, John 20 20 622 117 253 .462 4 22 .182 70 104 .673 308 15.4
22 Flanigan, John 5 5 167 28 58 .483 4 9 .444 14 19 .737 74 14.8
24 Wittwer, Cory 5 3 135 22 42 .524 7 15 .467 15 18 .833 66 13.2
34 Wojahn, Paul 4 0 98 17 33 .515 1 5 .200 14 16 .875 49 12.3
20 Schrimpf, Greg 18 18 538 64 163 .393 49 115 .426 32 39 .821 209 11.6
34 Wojahn, Paul 19 2 383 63 111 .568 5 11 .455 59 77 .766 190 10.0
05 Kellner, T.J. 5 5 128 13 33 .394 11 24 .458 12 13 .923 49 9.8
05 Kellner, T.J. 20 17 461 50 140 .357 28 83 .337 31 35 .886 159 8.0
24 Wittwer, Cory 20 17 545 59 149 .396 23 75 .307 37 43 .860 178 8.9
30 Washington, Brian 20 19 560 51 101 .505 0 0 .000 48 74 .649 150 7.5
20 Schrimpf, Greg 5 5 158 10 41 .244 4 25 .160 13 14 .929 37 7.4
30 Washington, Brian 5 5 147 11 27 .407 0 0 .000 14 18 .778 36 7.2
44 Wara, Nate 2 0 39 2 8 .250 0 2 .000 4 4 1.000 8 4.0
44 Wara, Nate 14 2 289 16 49 .327 1 7 .143 14 27 .519 47 3.4
50 Ray, Marcus 2 0 7 3 4 .750 0 0 .000 0 0 .000 6 3.0
04 Gregory, Bryan 2 0 15 0 1 .000 0 0 .000 4 4 1.000 4 2.0
03 Kretsch, Andy 5 0 15 2 7 .286 2 5 .400 7 9 .778 13 2.6
32 Wurtz, Dylan 20 0 237 17 56 .304 11 39 .282 5 6 .833 50 2.5
02 Mageland, Sam 20 5 266 10 22 .455 1 3 .333 6 11 .545 27 1.4
02 Mageland, Sam 5 2 90 2 10 .200 1 6 .167 0 1 .000 5 1.0
04 Gregory, Bryan 12 0 63 8 10 .800 0 0 .000 5 5 1.000 21 1.8
42 Paternoster, Randy 2 0 7 1 1 1.000 0 0 .000 0 0 .000 2 1.0
32 Wurtz, Dylan 5 0 29 2 4 .500 2 3 .667 0 0 .000 6 1.2
14 Borom, Derrick 3 0 8 0 0 .000 0 0 .000 1 2 .500 1 0.3
14 Borom, Derrick 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Kannenberg, Kyle 8 0 61 2 4 .500 1 3 .333 1 3 .333 6 0.8
01 Kannenberg, Kyle 3 0 15 0 1 .000 0 0 .000 0 0 .000 0 0.0
03 Kretsch, Andy 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
45 Mosling, jake 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
40 Nickel, Cory 4 0 11 0 5 .000 0 4 .000 0 0 .000 0 0.0
40 Nickel, Cory 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
42 Paternoster, Randy 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5100 570 1334 .427 155 457 .339 406 542 .749 1701 68.04
Opponents 25 5100 577 1206 .478 129 369 .350 414 577 .718 1697 67.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Flanigan, John 20 31.1 .462 .182 .673 2.8 4.9 7.7 1.3 0.8 0.2 15.4
22 Flanigan, John 5 33.4 .483 .444 .737 2.4 3.4 5.8 0.8 1.6 0.2 14.8
24 Wittwer, Cory 5 27.0 .524 .467 .833 0.8 1.4 2.2 2.0 1.2 0.0 13.2
34 Wojahn, Paul 4 24.5 .515 .200 .875 2.0 1.3 3.3 0.5 1.3 0.0 12.3
20 Schrimpf, Greg 18 29.9 .393 .426 .821 0.4 0.7 1.1 1.1 0.9 0.0 11.6
34 Wojahn, Paul 19 20.2 .568 .455 .766 1.6 2.4 4.0 0.9 0.5 0.4 10.0
05 Kellner, T.J. 5 25.6 .394 .458 .923 0.0 2.0 2.0 1.2 0.2 0.0 9.8
05 Kellner, T.J. 20 23.1 .357 .337 .886 0.5 2.2 2.7 1.4 0.8 0.0 8.0
24 Wittwer, Cory 20 27.3 .396 .307 .860 0.5 1.2 1.7 2.0 0.8 0.3 8.9
30 Washington, Brian 20 28.0 .505 .000 .649 2.3 4.0 6.2 1.6 0.8 0.8 7.5
20 Schrimpf, Greg 5 31.6 .244 .160 .929 0.6 1.4 2.0 1.4 0.4 0.0 7.4
30 Washington, Brian 5 29.4 .407 .000 .778 2.2 5.6 7.8 1.0 0.6 1.2 7.2
44 Wara, Nate 2 19.5 .250 .000 1.000 0.5 3.0 3.5 0.5 1.5 0.0 4.0
44 Wara, Nate 14 20.6 .327 .143 .519 1.3 2.1 3.4 0.8 1.4 0.2 3.4
50 Ray, Marcus 2 3.5 .750 .000 .000 1.5 0.5 2.0 0.0 0.0 0.0 3.0
04 Gregory, Bryan 2 7.5 .000 .000 1.000 0.0 1.0 1.0 0.0 0.5 0.0 2.0
03 Kretsch, Andy 5 3.0 .286 .400 .778 1.0 0.4 1.4 0.0 0.4 0.0 2.6
32 Wurtz, Dylan 20 11.9 .304 .282 .833 0.7 0.9 1.6 0.4 0.3 0.1 2.5
02 Mageland, Sam 20 13.3 .455 .333 .545 0.2 0.7 0.9 1.3 0.5 0.1 1.4
02 Mageland, Sam 5 18.0 .200 .167 .000 0.2 0.8 1.0 1.6 0.4 0.0 1.0
04 Gregory, Bryan 12 5.3 .800 .000 1.000 0.3 0.4 0.8 0.3 0.3 0.0 1.8
42 Paternoster, Randy 2 3.5 1.000 .000 .000 1.0 0.5 1.5 0.0 0.0 0.0 1.0
32 Wurtz, Dylan 5 5.8 .500 .667 .000 0.2 0.4 0.6 0.2 0.0 0.0 1.2
14 Borom, Derrick 3 2.7 .000 .000 .500 0.0 1.3 1.3 0.3 0.0 0.0 0.3
14 Borom, Derrick 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Kannenberg, Kyle 8 7.6 .500 .333 .333 0.1 0.9 1.0 0.3 0.1 0.1 0.8
01 Kannenberg, Kyle 3 5.0 .000 .000 .000 0.0 0.7 0.7 1.0 0.0 0.0 0.0
03 Kretsch, Andy 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
45 Mosling, jake 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 Nickel, Cory 4 2.8 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
40 Nickel, Cory 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 Paternoster, Randy 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 204.0 .427 .339 .749 11.5 21.1 32.6 10.3 6.3 1.8 68.04
Opponents 25 204.0 .478 .350 .718 7.3 22.1 29.4 9.7 6.2 4.1 67.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Norbert College 11/18/10 44-59 L 14-44 .318 7-25 .280 9-14 .643 11 11 22 22.0 18 10 11 5 3 44 44.0
vs Lawrence Univ. 11/24/10 75-66 W 28-58 .483 14-23 .609 5-8 .625 12 20 32 27.0 20 17 13 2 8 75 59.5
vs Silver Lake College 11/26/10 67-38 W 23-59 .390 7-25 .280 14-19 .737 18 29 47 33.7 15 14 9 3 7 67 62.0
vs MSOE Raiders 11/27/10 62-65 L 21-53 .396 9-22 .409 11-13 .846 14 16 30 32.8 19 12 7 1 7 62 62.0
at UW-Eau Claire 12/01/10 53-66 L 16-53 .302 3-20 .150 18-20 .900 17 20 37 33.6 23 6 11 1 2 53 60.2
vs UW-Platteville 12/08/10 69-68 W (OT) 25-50 .500 6-17 .353 13-21 .619 5 23 28 32.7 16 16 11 3 8 69 61.7
vs UW-River Falls 12/11/10 61-70 L 20-50 .400 5-17 .294 16-23 .696 14 16 30 32.3 25 7 17 2 8 61 61.6
vs Wartburg Colleges 12/20/10 74-67 W 27-59 .458 11-25 .440 9-17 .529 14 18 32 32.3 17 12 9 2 5 74 63.1
at Elmhurst College Mens 12/21/10 66-70 L (OT) 23-62 .371 11-32 .344 9-13 .692 13 20 33 32.3 27 13 9 1 1 66 63.4
at Carroll Univ. 12/29/10 69-63 W 24-54 .444 4-14 .286 17-26 .654 15 22 37 32.8 22 11 11 0 5 69 64.0
vs Marian Univ. 12/31/10 79-59 W 25-55 .455 6-17 .353 23-27 .852 13 25 38 33.3 17 11 18 1 13 79 65.4
at UW-Stevens Point 01/05/11 47-76 L 17-48 .354 1-11 .091 12-18 .667 5 17 22 32.3 22 7 18 1 10 47 63.8
at UW-Superior 01/08/11 58-71 L 21-53 .396 6-17 .353 10-12 .833 5 21 26 31.8 17 10 7 0 3 58 63.4
vs UW-Whitewater 01/12/11 87-89 L (2 OT) 30-71 .423 6-17 .353 21-25 .840 17 24 41 32.5 25 15 9 5 10 87 65.1
vs UW-Stout 01/15/11 78-63 W 26-51 .510 9-22 .409 17-21 .810 10 27 37 32.8 21 14 15 3 8 78 65.9
at UW-La Crosse 01/19/11 73-62 W 23-46 .500 6-15 .400 21-27 .778 9 28 37 33.1 17 7 10 2 3 73 66.4
vs UW-Stevens Point 01/22/11 70-74 L 22-48 .458 5-13 .385 21-29 .724 6 28 34 33.1 25 9 15 4 4 70 66.6
vs UW-Eau Claire 01/26/11 83-58 W 24-54 .444 6-19 .316 29-30 .967 10 24 34 33.2 21 8 7 0 10 83 67.5
at UW-River Falls 01/29/11 74-93 L 24-52 .462 3-16 .188 23-33 .697 12 16 28 32.9 24 7 11 1 3 74 67.8
at UW-Platteville 02/03/11 67-78 L 21-49 .429 6-12 .500 19-23 .826 9 18 27 32.6 26 5 8 2 4 67 67.8
at UW-Stout 02/05/11 72-65 W 20-47 .426 4-17 .235 28-43 .651 12 21 33 32.6 22 5 13 2 10 72 68.0
vs UW-La Crosse 02/09/11 66-71 L 25-57 .439 5-13 .385 11-15 .733 12 19 31 32.5 19 10 8 2 6 66 67.9
vs UW-Superior 02/12/11 57-64 L 21-49 .429 2-12 .167 13-20 .650 11 20 31 32.5 21 9 12 2 7 57 67.4
at UW-Whitewater 02/16/11 62-73 L 22-59 .373 6-19 .316 12-13 .923 10 18 28 32.3 18 7 9 0 7 62 67.2
at Silver Lake College 02/19/11 88-69 W 28-53 .528 7-17 .412 25-32 .781 14 27 41 32.6 21 16 16 1 6 88 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Norbert College 11/18/10 59-44 W 20-37 .541 5-12 .417 14-20 .700 7 22 29 29.0 21 14 14 2 6 59 59.0
Lawrence Univ. 11/24/10 66-75 L 21-41 .512 7-13 .538 17-28 .607 4 20 24 26.5 16 8 15 6 8 66 62.5
Silver Lake College 11/26/10 38-67 L 12-47 .255 3-16 .188 11-15 .733 7 21 28 27.0 14 7 15 1 4 38 54.3
MSOE Raiders 11/27/10 65-62 W 19-38 .500 8-19 .421 19-23 .826 6 20 26 26.8 18 9 13 2 4 65 57.0
UW-Eau Claire 12/01/10 66-53 W 23-44 .523 4-13 .308 16-23 .696 6 21 27 26.8 16 10 7 8 4 66 58.8
UW-Platteville 12/08/10 68-69 L (OT) 24-60 .400 8-29 .276 12-18 .667 15 21 36 28.3 16 15 15 3 8 68 60.3
UW-River Falls 12/11/10 70-61 W 21-42 .500 4-11 .364 24-31 .774 8 20 28 28.3 23 10 15 8 7 70 61.7
Wartburg Colleges 12/20/10 67-74 L 26-49 .531 7-16 .438 8-10 .800 7 23 30 28.5 21 13 15 4 2 67 62.4
Elmhurst College Mens 12/21/10 70-66 W (OT) 19-43 .442 3-13 .231 29-40 .725 11 28 39 29.7 17 9 12 6 7 70 63.2
Carroll Univ. 12/29/10 63-69 L 21-44 .477 4-10 .400 17-25 .680 5 21 26 29.3 20 9 15 7 3 63 63.2
Marian Univ. 12/31/10 59-79 L 23-54 .426 2-14 .143 11-13 .846 7 21 28 29.2 25 9 20 4 11 59 62.8
UW-Stevens Point 01/05/11 76-47 W 26-47 .553 6-11 .545 18-20 .900 5 31 36 29.8 17 13 20 5 6 76 63.9
UW-Superior 01/08/11 71-58 W 27-54 .500 3-12 .250 14-17 .824 9 29 38 30.4 14 3 5 3 5 71 64.5
UW-Whitewater 01/12/11 89-87 W (2 OT) 31-55 .564 5-15 .333 22-29 .759 4 26 30 30.4 23 14 14 6 6 89 66.2
UW-Stout 01/15/11 63-78 L 22-53 .415 6-18 .333 13-20 .650 10 17 27 30.1 22 9 13 2 10 63 66.0
UW-La Crosse 01/19/11 62-73 L 25-61 .410 4-15 .267 8-17 .471 11 17 28 30.0 19 7 5 6 6 62 65.8
UW-Stevens Point 01/22/11 74-70 W 27-55 .491 3-10 .300 17-28 .607 7 26 33 30.2 25 6 13 6 11 74 66.2
UW-Eau Claire 01/26/11 58-83 L 20-45 .444 5-15 .333 13-21 .619 5 20 25 29.9 20 8 16 3 2 58 65.8
UW-River Falls 01/29/11 93-74 W 29-51 .569 8-13 .615 27-36 .750 10 22 32 30.0 26 18 8 2 9 93 67.2
UW-Platteville 02/03/11 78-67 W 22-41 .537 8-13 .615 26-34 .765 6 23 29 30.0 21 14 7 6 4 78 67.8
UW-Stout 02/05/11 65-72 L 23-47 .489 6-14 .429 13-20 .650 6 19 25 29.7 28 7 14 1 6 65 67.6
UW-La Crosse 02/09/11 71-66 W 25-49 .510 2-12 .167 19-25 .760 6 19 25 29.5 17 5 8 4 5 71 67.8
UW-Superior 02/12/11 64-57 W 21-43 .488 7-16 .438 15-22 .682 5 23 28 29.4 18 9 12 2 6 64 67.6
UW-Whitewater 02/16/11 73-62 W 27-54 .500 3-18 .167 16-22 .727 12 28 40 29.9 15 8 12 4 8 73 67.8
Silver Lake College 02/19/11 69-88 L 23-52 .442 8-21 .381 15-20 .750 3 15 18 29.4 22 9 11 1 6 69 67.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Norbert College 11/18/10 44-59 -15 14-44/20-37 .318/.541 7-25/5-12 .280/.417 9-14/14-20 .643-.700 22/29 -7 10/14 11/14 5/2 3/6 18/21
Lawrence Univ. 11/24/10 75-66 9 28-58/21-41 .483/.512 14-23/7-13 .609/.538 5-8/17-28 .625-.607 32/24 8 17/8 13/15 2/6 8/8 20/16
Silver Lake College 11/26/10 67-38 29 23-59/12-47 .390/.255 7-25/3-16 .280/.188 14-19/11-15 .737-.733 47/28 19 14/7 9/15 3/1 7/4 15/14
MSOE Raiders 11/27/10 62-65 -3 21-53/19-38 .396/.500 9-22/8-19 .409/.421 11-13/19-23 .846-.826 30/26 4 12/9 7/13 1/2 7/4 19/18
UW-Eau Claire 12/01/10 53-66 -13 16-53/23-44 .302/.523 3-20/4-13 .150/.308 18-20/16-23 .900-.696 37/27 10 6/10 11/7 1/8 2/4 23/16
UW-Platteville 12/08/10 69-68 1 25-50/24-60 .500/.400 6-17/8-29 .353/.276 13-21/12-18 .619-.667 28/36 -8 16/15 11/15 3/3 8/8 16/16
UW-River Falls 12/11/10 61-70 -9 20-50/21-42 .400/.500 5-17/4-11 .294/.364 16-23/24-31 .696-.774 30/28 2 7/10 17/15 2/8 8/7 25/23
Wartburg Colleges 12/20/10 74-67 7 27-59/26-49 .458/.531 11-25/7-16 .440/.438 9-17/8-10 .529-.800 32/30 2 12/13 9/15 2/4 5/2 17/21
Elmhurst College Mens 12/21/10 66-70 -4 23-62/19-43 .371/.442 11-32/3-13 .344/.231 9-13/29-40 .692-.725 33/39 -6 13/9 9/12 1/6 1/7 27/17
Carroll Univ. 12/29/10 69-63 6 24-54/21-44 .444/.477 4-14/4-10 .286/.400 17-26/17-25 .654-.680 37/26 11 11/9 11/15 0/7 5/3 22/20
Marian Univ. 12/31/10 79-59 20 25-55/23-54 .455/.426 6-17/2-14 .353/.143 23-27/11-13 .852-.846 38/28 10 11/9 18/20 1/4 13/11 17/25
UW-Stevens Point 01/05/11 47-76 -29 17-48/26-47 .354/.553 1-11/6-11 .091/.545 12-18/18-20 .667-.900 22/36 -14 7/13 18/20 1/5 10/6 22/17
UW-Superior 01/08/11 58-71 -13 21-53/27-54 .396/.500 6-17/3-12 .353/.250 10-12/14-17 .833-.824 26/38 -12 10/3 7/5 0/3 3/5 17/14
UW-Whitewater 01/12/11 87-89 -2 30-71/31-55 .423/.564 6-17/5-15 .353/.333 21-25/22-29 .840-.759 41/30 11 15/14 9/14 5/6 10/6 25/23
UW-Stout 01/15/11 78-63 15 26-51/22-53 .510/.415 9-22/6-18 .409/.333 17-21/13-20 .810-.650 37/27 10 14/9 15/13 3/2 8/10 21/22
UW-La Crosse 01/19/11 73-62 11 23-46/25-61 .500/.410 6-15/4-15 .400/.267 21-27/8-17 .778-.471 37/28 9 7/7 10/5 2/6 3/6 17/19
UW-Stevens Point 01/22/11 70-74 -4 22-48/27-55 .458/.491 5-13/3-10 .385/.300 21-29/17-28 .724-.607 34/33 1 9/6 15/13 4/6 4/11 25/25
UW-Eau Claire 01/26/11 83-58 25 24-54/20-45 .444/.444 6-19/5-15 .316/.333 29-30/13-21 .967-.619 34/25 9 8/8 7/16 0/3 10/2 21/20
UW-River Falls 01/29/11 74-93 -19 24-52/29-51 .462/.569 3-16/8-13 .188/.615 23-33/27-36 .697-.750 28/32 -4 7/18 11/8 1/2 3/9 24/26
UW-Platteville 02/03/11 67-78 -11 21-49/22-41 .429/.537 6-12/8-13 .500/.615 19-23/26-34 .826-.765 27/29 -2 5/14 8/7 2/6 4/4 26/21
UW-Stout 02/05/11 72-65 7 20-47/23-47 .426/.489 4-17/6-14 .235/.429 28-43/13-20 .651-.650 33/25 8 5/7 13/14 2/1 10/6 22/28
UW-La Crosse 02/09/11 66-71 -5 25-57/25-49 .439/.510 5-13/2-12 .385/.167 11-15/19-25 .733-.760 31/25 6 10/5 8/8 2/4 6/5 19/17
UW-Superior 02/12/11 57-64 -7 21-49/21-43 .429/.488 2-12/7-16 .167/.438 13-20/15-22 .650-.682 31/28 3 9/9 12/12 2/2 7/6 21/18
UW-Whitewater 02/16/11 62-73 -11 22-59/27-54 .373/.500 6-19/3-18 .316/.167 12-13/16-22 .923-.727 28/40 -12 7/8 9/12 0/4 7/8 18/15
Silver Lake College 02/19/11 88-69 19 28-53/23-52 .528/.442 7-17/8-21 .412/.381 25-32/15-20 .781-.750 41/18 23 16/9 16/11 1/1 6/6 21/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Silver Lake College (02/19/11)
FIELD GOALS MADE 30 UW-Whitewater (01/12/11)
FIELD GOAL ATTEMPTS 71 UW-Whitewater (01/12/11)
