Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

2013-14 Men's Basketball Cumulative Statistics

Team Stats (12-14, 7-9)

Overall Team Statistics
Statistic UW-Oshkosh Opponents
Scoring
Total Points 1590 1665
Points Per Game 61.2 64.0
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 538-1385 593-1335
FG: Percentage .388 .444
FG: Per Game 20.7 22.8
3PT: Made-Attempted 154-480 172-488
3PT: Percentage .321 .352
3PT: Per Game 5.9 6.6
FT: Made-Attempted 360-499 307-456
FT: Percentage .721 .673
FT: Per Game 13.8 11.8
Rebounding
Total 831 905
Per Game 32.0 34.8
Margin -2.8 --
Assists
Total 311 288
Per Game 12.0 11.1
Turnovers
Total 282 360
Per Game 10.8 13.8
Margin 3.0 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 14.6 11.0
Steals
Total 190 140
Per Game 7.3 5.4
Blocks
Total 25 98
Per Game 1.0 3.8
Attendance
Total 4983 5832
Per Game 13-383 11-530

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Wurtz, Dylan 3 3 90 30.0 18 30 .600 15 23 .652 0 0 .000 51 17.0 4 4 8 2.7 7 5 1 1 0
12 Royston, Jade 3 3 97 32.3 13 34 .382 5 14 .357 12 14 .857 43 14.3 2 8 10 3.3 8 15 8 4 0
02 Patt, Michael 1 0 21 21.0 4 12 .333 4 9 .444 1 2 .500 13 13.0 2 1 3 3.0 1 2 2 1 0
03 Olson, Alex 23 23 701 30.5 97 213 .455 18 60 .300 50 63 .794 262 11.4 24 79 103 4.5 48 47 27 40 2
12 Royston, Jade 23 23 717 31.2 62 180 .344 23 73 .315 95 124 .766 242 10.5 13 77 90 3.9 31 65 45 20 0
33 Schebel, Max 21 20 487 23.2 67 173 .387 0 2 .000 42 51 .824 176 8.4 31 68 99 4.7 74 19 36 20 10
20 Wurtz, Dylan 23 23 671 29.2 61 161 .379 39 117 .333 29 37 .784 190 8.3 19 65 84 3.7 44 44 20 20 1
03 Olson, Alex 3 3 82 27.3 8 20 .400 3 11 .273 2 5 .400 21 7.0 3 8 11 3.7 10 8 2 3 0
23 Bolger, Kyle 23 9 531 23.1 44 130 .338 15 44 .341 54 73 .740 157 6.8 20 32 52 2.3 36 34 25 19 0
33 Schebel, Max 3 3 80 26.7 8 19 .421 0 0 .000 2 3 .667 18 6.0 4 16 20 6.7 7 2 4 3 2
30 Mueller, AJ 3 3 56 18.7 7 16 .438 0 2 .000 1 2 .500 15 5.0 2 3 5 1.7 7 2 5 2 0
30 Mueller, AJ 23 14 357 15.5 37 83 .446 4 16 .250 19 33 .576 97 4.2 25 49 74 3.2 34 14 35 12 3
24 Volkman, Paul 1 0 6 6.0 0 1 .000 0 0 .000 4 4 1.000 4 4.0 2 0 2 2.0 2 0 2 0 0
42 Olson, Nick 15 1 178 11.9 21 57 .368 0 2 .000 10 13 .769 52 3.5 12 26 38 2.5 26 10 6 8 1
05 Jansen, Taylor 18 0 183 10.2 17 43 .395 8 18 .444 7 12 .583 49 2.7 8 17 25 1.4 4 6 9 11 0
10 Laihinen, Jake 3 0 51 17.0 2 14 .143 0 9 .000 3 7 .429 7 2.3 1 4 5 1.7 2 3 2 2 0
32 Wallace, Andre 3 0 31 10.3 3 8 .375 0 0 .000 1 1 1.000 7 2.3 4 2 6 2.0 5 0 3 1 1
32 Wallace, Andre 18 2 154 8.6 17 37 .459 0 0 .000 6 12 .500 40 2.2 15 12 27 1.5 34 1 9 4 3
10 Laihinen, Jake 21 0 207 9.9 18 44 .409 5 22 .227 5 11 .455 46 2.2 7 11 18 0.9 16 17 9 7 0
24 Volkman, Paul 8 0 47 5.9 6 15 .400 0 0 .000 1 5 .200 13 1.6 5 7 12 1.5 8 0 1 0 0
23 Bolger, Kyle 2 0 29 14.5 1 3 .333 0 0 .000 1 2 .500 3 1.5 0 0 0 0.0 1 2 2 0 0
02 Patt, Michael 11 0 37 3.4 6 17 .353 4 13 .308 0 0 .000 16 1.5 0 2 2 0.2 5 0 2 1 0
01 Vander Wyst, Riley 13 0 100 7.7 7 25 .280 4 17 .235 2 5 .400 20 1.5 1 10 11 0.8 7 7 4 3 0
21 Hopfensperger, Josh 16 0 100 6.3 7 17 .412 3 10 .300 4 9 .444 21 1.3 2 11 13 0.8 6 2 7 5 1
01 Vander Wyst, Riley 3 0 25 8.3 0 4 .000 0 2 .000 4 4 1.000 4 1.3 0 2 2 0.7 4 1 1 0 0
00 Linzmeier, Brett 2 0 2 1.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 1 1 0.5 1 0 1 1 0
00 Linzmeier, Brett 9 0 28 3.1 2 8 .250 1 2 .500 2 2 1.000 7 0.8 1 3 4 0.4 4 2 2 0 0
14 Dwyer, Sean 14 0 70 5.0 4 11 .364 2 6 .333 0 1 .000 10 0.7 1 4 5 0.4 8 2 5 1 0
44 Lundquist, Jimmy 10 0 21 2.1 1 5 .200 1 5 .200 1 2 .500 4 0.4 0 4 4 0.4 1 0 0 0 1
14 Dwyer, Sean 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 1 0 0
21 Hopfensperger, Josh 3 0 20 6.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 1 1 1 0
05 Jansen, Taylor 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
44 Lundquist, Jimmy 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
42 Olson, Nick 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Pronschinske, Nathan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Pronschinske, Nathan 5 0 11 2.2 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 52 95 3.7 0 0 5 0 0  
Total 26 5200 200.0 538 1385 .388 154 480 .321 360 499 .721 1590 61.15 253 578 831 32.0 443 311 282 190 25
Opponents 26 5200 200.0 593 1335 .444 172 488 .352 307 456 .673 1665 64.04 250 655 905 34.8 450 288 360 140 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Royston, Jade 16 16 508 31.8 43 125 .344 17 48 .354 73 96 .760 176 11.0 9 55 64 4.0 20 46 2.9 32 17 0
03 Olson, Alex 16 16 483 30.2 55 138 .399 10 34 .294 31 39 .795 151 9.4 16 52 68 4.3 35 31 1.9 19 26 1
20 Wurtz, Dylan 16 16 476 29.8 45 108 .417 27 75 .360 16 22 .727 133 8.3 11 52 63 3.9 29 28 1.8 13 16 0
33 Schebel, Max 16 15 352 22.0 52 138 .377 0 2 .000 37 43 .860 141 8.8 23 39 62 3.9 56 14 0.9 27 13 7
23 Bolger, Kyle 16 4 354 22.1 27 80 .338 8 27 .296 35 48 .729 97 6.1 15 21 36 2.3 26 26 1.6 16 15 0
30 Mueller, AJ 16 12 291 18.2 33 68 .485 3 11 .273 16 25 .640 85 5.3 14 44 58 3.6 31 11 0.7 31 8 2
42 Olson, Nick 11 1 131 11.9 15 44 .341 0 1 .000 10 13 .769 40 3.6 10 17 27 2.5 18 9 0.8 5 7 0
05 Jansen, Taylor 13 0 161 12.4 17 37 .459 8 16 .500 5 10 .500 47 3.6 7 14 21 1.6 4 6 0.5 9 9 0
10 Laihinen, Jake 14 0 126 9.0 5 21 .238 1 12 .083 3 5 .600 14 1.0 1 8 9 0.6 12 7 0.5 5 1 0
01 Vander Wyst, Riley 8 0 50 6.3 5 11 .455 3 7 .429 1 3 .333 14 1.8 1 5 6 0.8 2 4 0.5 1 1 0
32 Wallace, Andre 13 0 94 7.2 8 21 .381 0 0 .000 1 4 .250 17 1.3 4 4 8 0.6 22 0 0.0 6 3 1
14 Dwyer, Sean 11 0 54 4.9 4 8 .500 2 5 .400 0 1 .000 10 0.9 1 4 5 0.5 7 1 0.1 4 0 0
21 Hopfensperger, Josh 10 0 40 4.0 2 5 .400 1 4 .250 1 1 1.000 6 0.6 0 7 7 0.7 3 1 0.1 5 1 0
00 Linzmeier, Brett 6 0 23 3.8 1 6 .167 1 2 .500 2 2 1.000 5 0.8 0 2 2 0.3 4 2 0.3 1 0 0
44 Lundquist, Jimmy 7 0 16 2.3 1 4 .250 1 4 .250 1 2 .500 4 0.6 0 4 4 0.6 1 0 0.0 0 0 1
02 Patt, Michael 6 0 13 2.2 2 5 .400 0 2 .000 0 0 .000 4 0.7 0 1 1 0.2 2 0 0.0 1 0 0
04 Pronschinske, Nathan 5 0 11 2.2 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 37 70 4.4 0 0 0.0 4 0 0  
24 Volkman, Paul 5 0 17 3.4 1 3 .333 0 0 .000 1 2 .500 3 0.6 1 1 2 0.4 6 0 0.0 0 0 0
Total 16 3200 200.0 316 824 .383 82 252 .325 233 316 .737 947 59.19 146 367 513 32.1 279 186 11.6 179 117 12
Opponents 16 3200 200.0 358 829 .432 108 320 .338 178 278 .640 1002 62.63 164 401 565 35.3 274 178 11.1 216 88 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Wurtz, Dylan 3 3 90 18 30 .600 15 23 .652 0 0 .000 51 17.0
12 Royston, Jade 3 3 97 13 34 .382 5 14 .357 12 14 .857 43 14.3
02 Patt, Michael 1 0 21 4 12 .333 4 9 .444 1 2 .500 13 13.0
03 Olson, Alex 23 23 701 97 213 .455 18 60 .300 50 63 .794 262 11.4
12 Royston, Jade 23 23 717 62 180 .344 23 73 .315 95 124 .766 242 10.5
20 Wurtz, Dylan 23 23 671 61 161 .379 39 117 .333 29 37 .784 190 8.3
33 Schebel, Max 21 20 487 67 173 .387 0 2 .000 42 51 .824 176 8.4
03 Olson, Alex 3 3 82 8 20 .400 3 11 .273 2 5 .400 21 7.0
23 Bolger, Kyle 23 9 531 44 130 .338 15 44 .341 54 73 .740 157 6.8
33 Schebel, Max 3 3 80 8 19 .421 0 0 .000 2 3 .667 18 6.0
30 Mueller, AJ 3 3 56 7 16 .438 0 2 .000 1 2 .500 15 5.0
30 Mueller, AJ 23 14 357 37 83 .446 4 16 .250 19 33 .576 97 4.2
24 Volkman, Paul 1 0 6 0 1 .000 0 0 .000 4 4 1.000 4 4.0
42 Olson, Nick 15 1 178 21 57 .368 0 2 .000 10 13 .769 52 3.5
32 Wallace, Andre 18 2 154 17 37 .459 0 0 .000 6 12 .500 40 2.2
05 Jansen, Taylor 18 0 183 17 43 .395 8 18 .444 7 12 .583 49 2.7
10 Laihinen, Jake 3 0 51 2 14 .143 0 9 .000 3 7 .429 7 2.3
10 Laihinen, Jake 21 0 207 18 44 .409 5 22 .227 5 11 .455 46 2.2
32 Wallace, Andre 3 0 31 3 8 .375 0 0 .000 1 1 1.000 7 2.3
23 Bolger, Kyle 2 0 29 1 3 .333 0 0 .000 1 2 .500 3 1.5
21 Hopfensperger, Josh 16 0 100 7 17 .412 3 10 .300 4 9 .444 21 1.3
00 Linzmeier, Brett 2 0 2 0 0 .000 0 0 .000 2 2 1.000 2 1.0
02 Patt, Michael 11 0 37 6 17 .353 4 13 .308 0 0 .000 16 1.5
01 Vander Wyst, Riley 3 0 25 0 4 .000 0 2 .000 4 4 1.000 4 1.3
01 Vander Wyst, Riley 13 0 100 7 25 .280 4 17 .235 2 5 .400 20 1.5
24 Volkman, Paul 8 0 47 6 15 .400 0 0 .000 1 5 .200 13 1.6
14 Dwyer, Sean 1 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Dwyer, Sean 14 0 70 4 11 .364 2 6 .333 0 1 .000 10 0.7
21 Hopfensperger, Josh 3 0 20 0 2 .000 0 0 .000 0 0 .000 0 0.0
00 Linzmeier, Brett 9 0 28 2 8 .250 1 2 .500 2 2 1.000 7 0.8
44 Lundquist, Jimmy 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
44 Lundquist, Jimmy 10 0 21 1 5 .200 1 5 .200 1 2 .500 4 0.4
04 Pronschinske, Nathan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Pronschinske, Nathan 5 0 11 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 26 5200 538 1385 .388 154 480 .321 360 499 .721 1590 61.15
Opponents 26 5200 593 1335 .444 172 488 .352 307 456 .673 1665 64.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Wurtz, Dylan 3 30.0 .600 .652 .000 1.3 1.3 2.7 1.7 0.3 0.0 17.0
12 Royston, Jade 3 32.3 .382 .357 .857 0.7 2.7 3.3 5.0 1.3 0.0 14.3
02 Patt, Michael 1 21.0 .333 .444 .500 2.0 1.0 3.0 2.0 1.0 0.0 13.0
03 Olson, Alex 23 30.5 .455 .300 .794 1.0 3.4 4.5 2.0 1.7 0.1 11.4
12 Royston, Jade 23 31.2 .344 .315 .766 0.6 3.3 3.9 2.8 0.9 0.0 10.5
20 Wurtz, Dylan 23 29.2 .379 .333 .784 0.8 2.8 3.7 1.9 0.9 0.0 8.3
33 Schebel, Max 21 23.2 .387 .000 .824 1.5 3.2 4.7 0.9 1.0 0.5 8.4
03 Olson, Alex 3 27.3 .400 .273 .400 1.0 2.7 3.7 2.7 1.0 0.0 7.0
23 Bolger, Kyle 23 23.1 .338 .341 .740 0.9 1.4 2.3 1.5 0.8 0.0 6.8
33 Schebel, Max 3 26.7 .421 .000 .667 1.3 5.3 6.7 0.7 1.0 0.7 6.0
30 Mueller, AJ 3 18.7 .438 .000 .500 0.7 1.0 1.7 0.7 0.7 0.0 5.0
30 Mueller, AJ 23 15.5 .446 .250 .576 1.1 2.1 3.2 0.6 0.5 0.1 4.2
24 Volkman, Paul 1 6.0 .000 .000 1.000 2.0 0.0 2.0 0.0 0.0 0.0 4.0
42 Olson, Nick 15 11.9 .368 .000 .769 0.8 1.7 2.5 0.7 0.5 0.1 3.5
32 Wallace, Andre 18 8.6 .459 .000 .500 0.8 0.7 1.5 0.1 0.2 0.2 2.2
05 Jansen, Taylor 18 10.2 .395 .444 .583 0.4 0.9 1.4 0.3 0.6 0.0 2.7
10 Laihinen, Jake 3 17.0 .143 .000 .429 0.3 1.3 1.7 1.0 0.7 0.0 2.3
10 Laihinen, Jake 21 9.9 .409 .227 .455 0.3 0.5 0.9 0.8 0.3 0.0 2.2
32 Wallace, Andre 3 10.3 .375 .000 1.000 1.3 0.7 2.0 0.0 0.3 0.3 2.3
23 Bolger, Kyle 2 14.5 .333 .000 .500 0.0 0.0 0.0 1.0 0.0 0.0 1.5
21 Hopfensperger, Josh 16 6.3 .412 .300 .444 0.1 0.7 0.8 0.1 0.3 0.1 1.3
00 Linzmeier, Brett 2 1.0 .000 .000 1.000 0.0 0.5 0.5 0.0 0.5 0.0 1.0
02 Patt, Michael 11 3.4 .353 .308 .000 0.0 0.2 0.2 0.0 0.1 0.0 1.5
01 Vander Wyst, Riley 3 8.3 .000 .000 1.000 0.0 0.7 0.7 0.3 0.0 0.0 1.3
01 Vander Wyst, Riley 13 7.7 .280 .235 .400 0.1 0.8 0.8 0.5 0.2 0.0 1.5
24 Volkman, Paul 8 5.9 .400 .000 .200 0.6 0.9 1.5 0.0 0.0 0.0 1.6
14 Dwyer, Sean 1 8.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
14 Dwyer, Sean 14 5.0 .364 .333 .000 0.1 0.3 0.4 0.1 0.1 0.0 0.7
21 Hopfensperger, Josh 3 6.7 .000 .000 .000 0.3 0.0 0.3 0.3 0.3 0.0 0.0
00 Linzmeier, Brett 9 3.1 .250 .500 1.000 0.1 0.3 0.4 0.2 0.0 0.0 0.8
44 Lundquist, Jimmy 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Lundquist, Jimmy 10 2.1 .200 .200 .500 0.0 0.4 0.4 0.0 0.0 0.1 0.4
04 Pronschinske, Nathan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Pronschinske, Nathan 5 2.2 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 200.0 .388 .321 .721 9.7 22.2 32.0 12.0 7.3 1.0 61.15
Opponents 26 200.0 .444 .352 .673 9.6 25.2 34.8 11.1 5.4 3.8 64.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Norbert College 11/20/13 53-63 L 18-55 .327 8-23 .348 9-13 .692 15 16 31 31.0 19 13 12 2 5 53 53.0
vs Finlandia Univ. 11/23/13 78-74 W 27-54 .500 8-20 .400 16-21 .762 8 25 33 32.0 16 17 8 1 7 78 65.5
vs Clarke Univ. 11/24/13 57-73 L 19-55 .345 11-28 .393 8-12 .667 7 16 23 29.0 21 11 15 0 7 57 62.7
at Carthage 11/30/13 63-80 L 26-58 .448 4-18 .222 7-11 .636 6 19 25 28.0 17 8 12 0 3 63 62.8
at UW-Platteville 12/04/13 66-80 L 24-50 .480 6-11 .545 12-20 .600 9 15 24 27.2 22 12 10 1 6 66 63.4
at UW-Superior 12/07/13 71-77 L 24-59 .407 6-18 .333 17-27 .630 9 22 31 27.8 25 14 13 0 11 71 64.7
vs UW-La Crosse 12/11/13 54-62 L 14-52 .269 3-13 .231 23-31 .742 15 29 44 30.1 18 9 12 3 9 54 63.1
vs Silver Lake College 12/17/13 72-62 W 24-63 .381 9-29 .310 15-18 .833 12 28 40 31.4 16 12 9 1 10 72 64.3
vs North Park Univ. 12/21/13 70-57 W 22-57 .386 5-25 .200 21-26 .808 18 23 41 32.4 14 13 10 1 6 70 64.9
vs College of St. Scholastica 12/28/13 78-58 W 26-58 .448 6-16 .375 20-34 .588 13 24 37 32.9 21 15 8 3 8 78 66.2
at Augustana College 12/29/13 41-63 L 14-49 .286 5-20 .250 8-13 .615 9 23 32 32.8 11 12 13 2 6 41 63.9
vs UW-Whitewater 01/08/14 55-86 L 18-48 .375 3-18 .167 16-22 .727 7 16 23 32.0 19 10 18 1 6 55 63.2
at UW-River Falls 01/11/14 65-63 W 22-44 .500 4-8 .500 17-21 .810 2 29 31 31.9 20 10 16 0 6 65 63.3
at UW-Stevens Point 01/15/14 30-58 L 11-46 .239 3-17 .176 5-14 .357 11 23 34 32.1 14 7 17 0 5 30 60.9
vs UW-Stout 01/18/14 63-59 W 15-44 .341 5-12 .417 28-32 .875 7 25 32 32.1 16 12 10 1 9 63 61.1
vs UW-Eau Claire 01/22/14 64-32 W 21-53 .396 9-17 .529 13-19 .684 12 29 41 32.6 14 16 8 0 9 64 61.3
vs Maranatha Baptist Univ. 01/25/14 70-57 W 26-58 .448 9-28 .321 9-16 .563 11 21 32 32.6 12 13 9 2 14 70 61.8
at UW-La Crosse 01/29/14 65-66 L 23-54 .426 9-20 .450 10-12 .833 6 21 27 32.3 11 14 8 2 6 65 61.9
vs UW-River Falls 02/01/14 68-55 W 23-54 .426 5-20 .250 17-19 .895 6 24 30 32.2 20 13 5 0 9 68 62.3
vs UW-Platteville 02/05/14 60-56 W 20-50 .400 5-16 .313 15-17 .882 9 21 30 32.1 10 12 6 0 9 60 62.2
at UW-Stout 02/08/14 52-57 L 17-53 .321 3-19 .158 15-21 .714 11 22 33 32.1 18 10 6 1 4 52 61.7
at UW-Eau Claire 02/12/14 65-48 W 24-50 .480 6-15 .400 11-13 .846 10 25 35 32.2 13 13 12 0 6 65 61.8
at UW-Whitewater 02/15/14 51-75 L 18-50 .360 4-12 .333 11-13 .846 11 22 33 32.3 26 8 18 2 6 51 61.3
vs UW-Stevens Point 02/19/14 51-70 L 18-53 .340 4-15 .267 11-19 .579 11 21 32 32.3 18 10 10 1 3 51 60.9
vs UW-Superior 02/22/14 67-58 W 24-64 .375 7-21 .333 12-16 .750 10 23 33 32.3 15 16 10 0 13 67 61.2
at UW-La Crosse 02/26/14 61-76 L 20-54 .370 7-21 .333 14-19 .737 8 16 24 32.0 17 11 7 1 7 61 61.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Norbert College 11/20/13 63-53 W 18-41 .439 5-12 .417 22-22 1.000 7 25 32 32.0 17 12 13 6 4 63 63.0
Finlandia Univ. 11/23/13 74-78 L 29-56 .518 9-24 .375 7-15 .467 7 19 26 29.0 22 17 13 5 6 74 68.5
Clarke Univ. 11/24/13 73-57 W 22-44 .500 5-14 .357 24-28 .857 7 30 37 31.7 12 8 17 1 7 73 70.0
Carthage 11/30/13 80-63 W 28-52 .538 7-17 .412 17-25 .680 8 28 36 32.8 13 12 12 5 4 80 72.5
UW-Platteville 12/04/13 80-66 W 27-50 .540 8-18 .444 18-26 .692 12 21 33 32.8 18 18 9 9 4 80 74.0
UW-Superior 12/07/13 77-71 W 25-58 .431 9-22 .409 18-24 .750 13 29 42 34.3 21 10 18 5 1 77 74.5
UW-La Crosse 12/11/13 62-54 W 20-53 .377 9-23 .391 13-18 .722 8 25 33 34.1 23 8 16 4 6 62 72.7
Silver Lake College 12/17/13 62-72 L 20-57 .351 6-22 .273 16-19 .842 11 27 38 34.6 17 9 15 3 7 62 71.4
North Park Univ. 12/21/13 57-70 L 22-46 .478 4-15 .267 9-15 .600 6 16 22 33.2 21 8 13 2 7 57 69.8
College of St. Scholastica 12/28/13 58-78 L 21-48 .438 6-13 .462 10-21 .476 9 27 36 33.5 25 9 19 3 2 58 68.6
Augustana College 12/29/13 63-41 W 27-59 .458 5-15 .333 4-7 .571 12 28 40 34.1 16 9 11 3 6 63 68.1
UW-Whitewater 01/08/14 86-55 W 32-58 .552 12-18 .667 10-17 .588 15 27 42 34.8 20 16 17 0 12 86 69.6
UW-River Falls 01/11/14 63-65 L 19-47 .404 7-25 .280 18-25 .720 3 22 25 34.0 21 7 13 3 4 63 69.1
UW-Stevens Point 01/15/14 58-30 W 23-49 .469 6-19 .316 6-12 .500 6 28 34 34.0 15 10 12 2 10 58 68.3
UW-Stout 01/18/14 59-63 L 23-59 .390 5-20 .250 8-18 .444 15 25 40 34.4 26 13 13 4 9 59 67.7
UW-Eau Claire 01/22/14 32-64 L 12-53 .226 4-21 .190 4-8 .500 14 25 39 34.7 13 6 16 3 5 32 65.4
Maranatha Baptist Univ. 01/25/14 57-70 L 23-49 .469 7-14 .500 4-6 .667 4 26 30 34.4 16 11 17 2 5 57 64.9
UW-La Crosse 01/29/14 66-65 W 25-56 .446 8-25 .320 8-9 .889 11 27 38 34.6 14 12 11 1 4 66 65.0
UW-River Falls 02/01/14 55-68 L 17-46 .370 6-19 .316 15-21 .714 9 25 34 34.6 16 12 16 4 3 55 64.5
UW-Platteville 02/05/14 56-60 L 20-46 .435 9-22 .409 7-12 .583 8 23 31 34.4 15 13 11 6 2 56 64.1
UW-Stout 02/08/14 57-52 W 23-47 .489 4-12 .333 7-17 .412 10 26 36 34.5 12 14 11 9 2 57 63.7
UW-Eau Claire 02/12/14 48-65 L 20-58 .345 2-22 .091 6-10 .600 14 16 30 34.3 11 9 10 4 6 48 63.0
UW-Whitewater 02/15/14 75-51 W 23-46 .500 9-24 .375 20-31 .645 9 23 32 34.2 15 14 12 5 8 75 63.5
UW-Stevens Point 02/19/14 70-51 W 28-55 .509 7-19 .368 7-14 .500 11 27 38 34.3 18 9 8 2 5 70 63.8
UW-Superior 02/22/14 58-67 L 21-48 .438 3-11 .273 13-16 .813 6 32 38 34.5 16 7 23 2 7 58 63.6
UW-La Crosse 02/26/14 76-61 W 25-54 .463 10-22 .455 16-20 .800 15 28 43 34.8 17 15 14 5 4 76 64.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Norbert College 11/20/13 53-63 -10 18-55/18-41 .327/.439 8-23/5-12 .348/.417 9-13/22-22 .692-1.000 31/32 -1 13/12 12/13 2/6 5/4 19/17
Finlandia Univ. 11/23/13 78-74 4 27-54/29-56 .500/.518 8-20/9-24 .400/.375 16-21/7-15 .762-.467 33/26 7 17/17 8/13 1/5 7/6 16/22
Clarke Univ. 11/24/13 57-73 -16 19-55/22-44 .345/.500 11-28/5-14 .393/.357 8-12/24-28 .667-.857 23/37 -14 11/8 15/17 0/1 7/7 21/12
Carthage 11/30/13 63-80 -17 26-58/28-52 .448/.538 4-18/7-17 .222/.412 7-11/17-25 .636-.680 25/36 -11 8/12 12/12 0/5 3/4 17/13
UW-Platteville 12/04/13 66-80 -14 24-50/27-50 .480/.540 6-11/8-18 .545/.444 12-20/18-26 .600-.692 24/33 -9 12/18 10/9 1/9 6/4 22/18
UW-Superior 12/07/13 71-77 -6 24-59/25-58 .407/.431 6-18/9-22 .333/.409 17-27/18-24 .630-.750 31/42 -11 14/10 13/18 0/5 11/1 25/21
UW-La Crosse 12/11/13 54-62 -8 14-52/20-53 .269/.377 3-13/9-23 .231/.391 23-31/13-18 .742-.722 44/33 11 9/8 12/16 3/4 9/6 18/23
Silver Lake College 12/17/13 72-62 10 24-63/20-57 .381/.351 9-29/6-22 .310/.273 15-18/16-19 .833-.842 40/38 2 12/9 9/15 1/3 10/7 16/17
North Park Univ. 12/21/13 70-57 13 22-57/22-46 .386/.478 5-25/4-15 .200/.267 21-26/9-15 .808-.600 41/22 19 13/8 10/13 1/2 6/7 14/21
College of St. Scholastica 12/28/13 78-58 20 26-58/21-48 .448/.438 6-16/6-13 .375/.462 20-34/10-21 .588-.476 37/36 1 15/9 8/19 3/3 8/2 21/25
Augustana College 12/29/13 41-63 -22 14-49/27-59 .286/.458 5-20/5-15 .250/.333 8-13/4-7 .615-.571 32/40 -8 12/9 13/11 2/3 6/6 11/16
UW-Whitewater 01/08/14 55-86 -31 18-48/32-58 .375/.552 3-18/12-18 .167/.667 16-22/10-17 .727-.588 23/42 -19 10/16 18/17 1/0 6/12 19/20
UW-River Falls 01/11/14 65-63 2 22-44/19-47 .500/.404 4-8/7-25 .500/.280 17-21/18-25 .810-.720 31/25 6 10/7 16/13 0/3 6/4 20/21
UW-Stevens Point 01/15/14 30-58 -28 11-46/23-49 .239/.469 3-17/6-19 .176/.316 5-14/6-12 .357-.500 34/34 0 7/10 17/12 0/2 5/10 14/15
