Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

2014-15 Men's Basketball Cumulative Statistics

Team Stats (16-12, 8-8)

Overall Team Statistics
Statistic UW-Oshkosh Opponents
Scoring
Total Points 1765 1727
Points Per Game 63.0 61.7
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 616-1434 632-1406
FG: Percentage .430 .450
FG: Per Game 22.0 22.6
3PT: Made-Attempted 169-511 179-486
3PT: Percentage .331 .368
3PT: Per Game 6.0 6.4
FT: Made-Attempted 364-551 284-435
FT: Percentage .661 .653
FT: Per Game 13.0 10.1
Rebounding
Total 868 898
Per Game 31.0 32.1
Margin -1.1 --
Assists
Total 306 301
Per Game 10.9 10.8
Turnovers
Total 316 376
Per Game 11.3 13.4
Margin 2.1 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 13.9 10.9
Steals
Total 218 174
Per Game 7.8 6.2
Blocks
Total 52 93
Per Game 1.9 3.3
Attendance
Total 5360 7681
Per Game 14-383 14-549

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Olson, Alex 28 27 911 32.5 147 340 .432 46 132 .348 88 141 .624 428 15.3 16 97 113 4.0 63 65 53 57 2
30 Mueller, AJ 28 28 752 26.9 90 199 .452 7 31 .226 69 102 .676 256 9.1 45 90 135 4.8 56 39 54 25 5
23 Bolger, Kyle 28 28 850 30.4 69 164 .421 18 59 .305 42 60 .700 198 7.1 14 49 63 2.3 46 75 56 29 1
33 Schebel, Max 28 13 543 19.4 80 156 .513 0 2 .000 35 56 .625 195 7.0 32 73 105 3.8 84 34 41 21 10
14 Dwyer, Sean 28 1 508 18.1 62 138 .449 55 121 .455 9 12 .750 188 6.7 15 53 68 2.4 26 6 10 12 9
05 Jansen, Taylor 28 20 607 21.7 66 151 .437 12 42 .286 18 30 .600 162 5.8 20 53 73 2.6 29 16 20 23 9
10 Laihinen, Jake 19 8 305 16.1 17 61 .279 8 36 .222 22 26 .846 64 3.4 5 9 14 0.7 17 10 13 7 0
00 Noone, Charlie 26 0 318 12.2 23 62 .371 18 50 .360 24 31 .774 88 3.4 1 33 34 1.3 34 23 12 9 0
32 Wallace, Andre 26 14 319 12.3 23 48 .479 0 0 .000 26 44 .591 72 2.8 34 38 72 2.8 46 4 17 11 7
01 Linzmeier, Brett 20 0 163 8.2 13 40 .325 3 20 .150 13 18 .722 42 2.1 2 11 13 0.7 12 13 11 10 1
21 Hopfensperger, Josh 4 0 12 3.0 2 2 1.000 1 1 1.000 2 2 1.000 7 1.8 0 0 0 0.0 2 0 0 0 0
44 Olson, Nick 18 1 154 8.6 10 27 .370 0 3 .000 7 12 .583 27 1.5 17 24 41 2.3 18 8 8 6 1
24 Duening, Andrew 22 0 149 6.8 10 23 .435 0 0 .000 5 11 .455 25 1.1 15 18 33 1.5 19 6 7 5 7
04 Pronschinske, Nathan 10 0 19 1.9 2 6 .333 1 5 .200 0 0 .000 5 0.5 0 1 1 0.1 2 3 1 2 0
02 Patt, Michael 10 0 18 1.8 1 5 .200 0 4 .000 2 2 1.000 4 0.4 0 1 1 0.1 2 1 2 0 0
12 Biedrzycki, Carson 8 0 31 3.9 1 8 .125 0 2 .000 0 2 .000 2 0.3 4 1 5 0.6 2 1 2 1 0
20 Moore, Tyrone 8 0 16 2.0 0 4 .000 0 3 .000 2 2 1.000 2 0.3 1 4 5 0.6 3 2 3 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 48 92 3.3 0 0 6 0 0  
Total 28 5675 202.7 616 1434 .430 169 511 .331 364 551 .661 1765 63.04 265 603 868 31.0 461 306 316 218 52
Opponents 28 5675 202.7 632 1406 .450 179 486 .368 284 435 .653 1727 61.68 241 657 898 32.1 498 301 376 174 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Olson, Alex 15 15 511 34.1 89 197 .452 24 75 .320 43 76 .566 245 16.3 7 59 66 4.4 26 38 2.5 29 33 1
30 Mueller, AJ 15 15 422 28.1 48 105 .457 3 15 .200 32 48 .667 131 8.7 23 50 73 4.9 28 21 1.4 31 10 2
33 Schebel, Max 15 10 320 21.3 49 99 .495 0 2 .000 30 42 .714 128 8.5 19 38 57 3.8 52 13 0.9 27 13 6
23 Bolger, Kyle 15 15 468 31.2 36 89 .404 10 35 .286 26 35 .743 108 7.2 8 25 33 2.2 26 34 2.3 38 18 0
05 Jansen, Taylor 15 13 339 22.6 41 82 .500 7 23 .304 10 17 .588 99 6.6 11 29 40 2.7 17 8 0.5 12 12 7
14 Dwyer, Sean 15 0 247 16.5 26 67 .388 24 58 .414 4 4 1.000 80 5.3 6 31 37 2.5 15 5 0.3 1 6 4
00 Noone, Charlie 14 0 196 14.0 13 33 .394 11 29 .379 9 12 .750 46 3.3 1 18 19 1.4 20 17 1.2 7 7 0
32 Wallace, Andre 14 5 150 10.7 8 20 .400 0 0 .000 9 17 .529 25 1.8 16 21 37 2.6 27 2 0.1 11 3 4
10 Laihinen, Jake 9 2 129 14.3 5 16 .313 2 7 .286 3 3 1.000 15 1.7 2 5 7 0.8 7 5 0.6 4 4 0
24 Duening, Andrew 11 0 61 5.5 6 12 .500 0 0 .000 1 3 .333 13 1.2 6 6 12 1.1 10 2 0.2 1 2 0
21 Hopfensperger, Josh 3 0 10 3.3 1 1 1.000 0 0 .000 2 2 1.000 4 1.3 0 0 0 0.0 2 0 0.0 0 0 0
01 Linzmeier, Brett 11 0 80 7.3 6 17 .353 1 4 .250 1 3 .333 14 1.3 1 7 8 0.7 6 8 0.7 8 5 1
20 Moore, Tyrone 2 0 6 3.0 0 1 .000 0 0 .000 2 2 1.000 2 1.0 0 2 2 1.0 1 1 0.5 1 0 0
44 Olson, Nick 9 0 89 9.9 7 15 .467 0 1 .000 3 8 .375 17 1.9 9 14 23 2.6 10 2 0.2 4 3 1
02 Patt, Michael 4 0 8 2.0 1 3 .333 0 2 .000 2 2 1.000 4 1.0 0 0 0 0.0 0 0 0.0 1 0 0
12 Biedrzycki, Carson 7 0 30 4.3 1 8 .125 0 2 .000 0 2 .000 2 0.3 4 1 5 0.7 2 1 0.1 2 1 0
04 Pronschinske, Nathan 4 0 9 2.3 1 3 .333 1 3 .333 0 0 .000 3 0.8 0 0 0 0.0 0 2 0.5 0 1 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 25 47 3.1 0 0 0.0 1 0 0  
Total 15 3075 205.0 338 768 .440 83 256 .324 177 276 .641 936 62.40 135 331 466 31.1 249 159 10.6 178 118 26
Opponents 15 3075 205.0 355 774 .459 91 240 .379 157 245 .641 958 63.87 130 351 481 32.1 255 152 10.1 185 109 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Olson, Alex 28 27 911 147 340 .432 46 132 .348 88 141 .624 428 15.3
30 Mueller, AJ 28 28 752 90 199 .452 7 31 .226 69 102 .676 256 9.1
23 Bolger, Kyle 28 28 850 69 164 .421 18 59 .305 42 60 .700 198 7.1
33 Schebel, Max 28 13 543 80 156 .513 0 2 .000 35 56 .625 195 7.0
14 Dwyer, Sean 28 1 508 62 138 .449 55 121 .455 9 12 .750 188 6.7
05 Jansen, Taylor 28 20 607 66 151 .437 12 42 .286 18 30 .600 162 5.8
10 Laihinen, Jake 19 8 305 17 61 .279 8 36 .222 22 26 .846 64 3.4
00 Noone, Charlie 26 0 318 23 62 .371 18 50 .360 24 31 .774 88 3.4
32 Wallace, Andre 26 14 319 23 48 .479 0 0 .000 26 44 .591 72 2.8
01 Linzmeier, Brett 20 0 163 13 40 .325 3 20 .150 13 18 .722 42 2.1
44 Olson, Nick 18 1 154 10 27 .370 0 3 .000 7 12 .583 27 1.5
24 Duening, Andrew 22 0 149 10 23 .435 0 0 .000 5 11 .455 25 1.1
21 Hopfensperger, Josh 4 0 12 2 2 1.000 1 1 1.000 2 2 1.000 7 1.8
12 Biedrzycki, Carson 8 0 31 1 8 .125 0 2 .000 0 2 .000 2 0.3
20 Moore, Tyrone 8 0 16 0 4 .000 0 3 .000 2 2 1.000 2 0.3
02 Patt, Michael 10 0 18 1 5 .200 0 4 .000 2 2 1.000 4 0.4
04 Pronschinske, Nathan 10 0 19 2 6 .333 1 5 .200 0 0 .000 5 0.5
Total 28 5675 616 1434 .430 169 511 .331 364 551 .661 1765 63.04
Opponents 28 5675 632 1406 .450 179 486 .368 284 435 .653 1727 61.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Olson, Alex 28 32.5 .432 .348 .624 0.6 3.5 4.0 2.3 2.0 0.1 15.3
30 Mueller, AJ 28 26.9 .452 .226 .676 1.6 3.2 4.8 1.4 0.9 0.2 9.1
23 Bolger, Kyle 28 30.4 .421 .305 .700 0.5 1.8 2.3 2.7 1.0 0.0 7.1
33 Schebel, Max 28 19.4 .513 .000 .625 1.1 2.6 3.8 1.2 0.8 0.4 7.0
14 Dwyer, Sean 28 18.1 .449 .455 .750 0.5 1.9 2.4 0.2 0.4 0.3 6.7
05 Jansen, Taylor 28 21.7 .437 .286 .600 0.7 1.9 2.6 0.6 0.8 0.3 5.8
10 Laihinen, Jake 19 16.1 .279 .222 .846 0.3 0.5 0.7 0.5 0.4 0.0 3.4
00 Noone, Charlie 26 12.2 .371 .360 .774 0.0 1.3 1.3 0.9 0.3 0.0 3.4
32 Wallace, Andre 26 12.3 .479 .000 .591 1.3 1.5 2.8 0.2 0.4 0.3 2.8
01 Linzmeier, Brett 20 8.2 .325 .150 .722 0.1 0.6 0.7 0.7 0.5 0.1 2.1
44 Olson, Nick 18 8.6 .370 .000 .583 0.9 1.3 2.3 0.4 0.3 0.1 1.5
24 Duening, Andrew 22 6.8 .435 .000 .455 0.7 0.8 1.5 0.3 0.2 0.3 1.1
21 Hopfensperger, Josh 4 3.0 1.000 1.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.8
12 Biedrzycki, Carson 8 3.9 .125 .000 .000 0.5 0.1 0.6 0.1 0.1 0.0 0.3
20 Moore, Tyrone 8 2.0 .000 .000 1.000 0.1 0.5 0.6 0.3 0.0 0.0 0.3
02 Patt, Michael 10 1.8 .200 .000 1.000 0.0 0.1 0.1 0.1 0.0 0.0 0.4
04 Pronschinske, Nathan 10 1.9 .333 .200 .000 0.0 0.1 0.1 0.3 0.2 0.0 0.5
Total 28 202.7 .430 .331 .661 9.5 21.5 31.0 10.9 7.8 1.9 63.04
Opponents 28 202.7 .450 .368 .653 8.6 23.5 32.1 10.8 6.2 3.3 61.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Norbert College 11/15/14 50-67 L 19-54 .352 6-21 .286 6-10 .600 11 14 25 25.0 18 13 13 6 13 50 50.0
at Edgewood College 11/18/14 74-56 W 29-54 .537 8-17 .471 8-9 .889 9 17 26 25.5 15 15 10 2 5 74 62.0
vs Blackburn College 11/21/14 76-48 W 27-67 .403 9-23 .391 13-20 .650 20 31 51 34.0 17 20 11 2 7 76 66.7
vs Luther College 11/22/14 80-56 W 30-54 .556 7-20 .350 13-18 .722 7 27 34 34.0 18 11 11 1 8 80 70.0
vs UW-Whitewater 12/03/14 59-78 L 19-44 .432 2-10 .200 19-26 .731 4 17 21 31.4 17 8 14 0 12 59 67.8
at Bethany Lutheran College 12/06/14 66-37 W 21-55 .382 5-23 .217 19-26 .731 13 23 36 32.2 12 5 9 3 13 66 67.5
at UW-Platteville 12/10/14 47-52 L 20-49 .408 3-14 .214 4-9 .444 9 23 32 32.1 15 6 13 2 5 47 64.6
at North Park Univ. 12/15/14 59-84 L 17-48 .354 5-22 .227 20-31 .645 12 20 32 32.1 20 8 14 1 5 59 63.9
vs Alma College 12/19/14 62-56 W 20-49 .408 8-21 .381 14-17 .824 11 18 29 31.8 11 14 12 1 11 62 63.7
vs Calvin College 12/20/14 63-75 L 20-50 .400 9-28 .321 14-27 .519 10 13 23 30.9 15 11 11 1 12 63 63.6
vs Carthage 12/31/14 72-63 W 24-50 .480 7-13 .538 17-26 .654 9 20 29 30.7 19 10 6 2 7 72 64.4
at UW-Superior 01/03/15 61-54 W 16-39 .410 3-5 .600 26-37 .703 7 27 34 31.0 22 10 19 1 5 61 64.1
vs UW-River Falls 01/07/15 59-57 W 25-56 .446 4-21 .190 5-8 .625 6 22 28 30.8 19 14 10 2 12 59 63.7
vs UW-Stevens Point 01/10/15 57-83 L 19-44 .432 5-17 .294 14-23 .609 9 14 23 30.2 17 9 13 0 8 57 63.2
at UW-Stout 01/14/15 66-60 W (OT) 22-54 .407 5-17 .294 17-27 .630 11 29 40 30.9 19 10 13 0 7 66 63.4
at UW-Eau Claire 01/17/15 78-66 W 29-51 .569 9-18 .500 11-19 .579 9 20 29 30.8 13 13 9 1 6 78 64.3
vs UW-La Crosse 01/21/15 67-61 W (OT) 23-52 .442 4-13 .308 17-25 .680 8 28 36 31.1 15 7 12 1 9 67 64.5
at UW-Stevens Point 01/24/15 66-69 L (OT) 23-40 .575 7-11 .636 13-16 .813 3 26 29 30.9 15 12 20 6 1 66 64.6
vs UW-Stout 01/31/15 94-72 W 34-64 .531 9-24 .375 17-27 .630 13 31 44 31.6 24 18 16 2 13 94 66.1
vs UW-Platteville 02/04/15 46-49 L 18-56 .321 5-28 .179 5-8 .625 10 22 32 31.7 14 8 11 1 16 46 65.1
at UW-River Falls 02/07/15 53-57 L 18-48 .375 9-22 .409 8-19 .421 11 21 32 31.7 21 13 10 1 3 53 64.5
at UW-La Crosse 02/11/15 64-67 L 25-62 .403 9-19 .474 5-9 .556 16 15 31 31.6 10 15 6 0 8 64 64.5
vs UW-Superior 02/14/15 70-58 W 27-56 .482 6-18 .333 10-18 .556 9 26 35 31.8 20 14 5 5 5 70 64.7
at Wis.-Whitewater 02/18/15 47-69 L 14-47 .298 2-10 .200 17-24 .708 13 20 33 31.8 15 5 12 2 4 47 64.0
vs UW-Eau Claire 02/21/15 63-60 W 22-45 .489 4-14 .286 15-18 .833 4 17 21 31.4 15 7 14 3 9 63 64.0
at UW-Platteville 02/24/15 59-55 W 19-49 .388 5-20 .250 16-22 .727 9 24 33 31.5 11 7 7 4 4 59 63.8
at UW-Stevens Point 02/26/15 50-47 W 16-40 .400 9-20 .450 9-13 .692 3 20 23 31.1 11 12 7 2 4 50 63.3
at Wis.-Whitewater 02/28/15 57-71 L 20-57 .351 5-22 .227 12-19 .632 9 18 27 31.0 23 11 8 0 6 57 63.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Norbert College 11/15/14 67-50 W 27-48 .563 5-7 .714 8-15 .533 9 26 35 35.0 14 14 17 11 4 67 67.0
Edgewood College 11/18/14 56-74 L 22-51 .431 2-13 .154 10-12 .833 13 16 29 32.0 13 13 15 2 6 56 61.5
Blackburn College 11/21/14 48-76 L 15-48 .313 5-17 .294 13-18 .722 5 23 28 30.7 18 7 16 6 5 48 57.0
Luther College 11/22/14 56-80 L 20-52 .385 6-26 .231 10-14 .714 8 20 28 30.0 17 10 13 2 4 56 56.8
UW-Whitewater 12/03/14 78-59 W 29-56 .518 8-17 .471 12-16 .750 13 24 37 31.4 23 13 14 5 9 78 61.0
Bethany Lutheran College 12/06/14 37-66 L 15-46 .326 6-18 .333 1-11 .091 12 25 37 32.3 22 8 26 2 2 37 57.0
UW-Platteville 12/10/14 52-47 W 20-49 .408 5-17 .294 7-11 .636 6 22 28 31.7 11 8 12 4 9 52 56.3
North Park Univ. 12/15/14 84-59 W 31-56 .554 9-22 .409 13-23 .565 10 27 37 32.4 23 15 7 5 8 84 59.8
Alma College 12/19/14 56-62 L 20-44 .455 12-24 .500 4-5 .800 5 20 25 31.6 16 17 18 4 6 56 59.3
Calvin College 12/20/14 75-63 W 28-53 .528 7-18 .389 12-12 1.000 12 26 38 32.2 22 14 17 3 6 75 60.9
Carthage 12/31/14 63-72 L 21-43 .488 7-20 .350 14-23 .609 6 24 30 32.0 24 12 11 2 6 63 61.1
UW-Superior 01/03/15 54-61 L 16-49 .327 3-22 .136 19-25 .760 8 22 30 31.8 30 8 16 1 4 54 60.5
UW-River Falls 01/07/15 57-59 L 19-45 .422 6-15 .400 13-23 .565 9 27 36 32.2 17 15 14 1 3 57 60.2
UW-Stevens Point 01/10/15 83-57 W 32-47 .681 11-17 .647 8-12 .667 4 22 26 31.7 20 15 11 3 9 83 61.9
UW-Stout 01/14/15 60-66 L (OT) 23-58 .397 3-13 .231 11-21 .524 9 27 36 32.0 21 7 12 3 2 60 61.7
UW-Eau Claire 01/17/15 66-78 L 26-52 .500 7-14 .500 7-11 .636 8 18 26 31.6 17 10 8 3 7 66 62.0
UW-La Crosse 01/21/15 61-67 L (OT) 22-51 .431 10-23 .435 7-15 .467 5 25 30 31.5 21 9 14 5 11 61 61.9
UW-Stevens Point 01/24/15 69-66 W (OT) 23-51 .451 7-14 .500 16-19 .842 4 14 18 30.8 12 7 8 1 9 69 62.3
UW-Stout 01/31/15 72-94 L 25-63 .397 4-16 .250 18-29 .621 12 24 36 31.1 23 7 19 3 12 72 62.8
UW-Platteville 02/04/15 49-46 W 18-40 .450 7-16 .438 6-12 .500 4 29 33 31.2 9 9 19 1 10 49 62.2
UW-River Falls 02/07/15 57-53 W 20-46 .435 6-15 .400 11-21 .524 9 25 34 31.3 19 12 10 3 4 57 61.9
UW-La Crosse 02/11/15 67-64 W 27-50 .540 8-16 .500 5-7 .714 9 22 31 31.3 8 17 12 8 5 67 62.1
UW-Superior 02/14/15 58-70 L 18-52 .346 3-17 .176 19-22 .864 9 26 35 31.4 18 8 6 2 3 58 62.0
Wis.-Whitewater 02/18/15 69-47 W 29-59 .492 4-13 .308 7-13 .538 14 26 40 31.8 18 9 8 3 7 69 62.3
UW-Eau Claire 02/21/15 60-63 L 24-55 .436 2-17 .118 10-13 .769 15 20 35 31.9 18 6 18 1 9 60 62.2
UW-Platteville 02/24/15 55-59 L 21-51 .412 10-22 .455 3-4 .750 7 21 28 31.8 17 11 13 4 6 55 61.9
UW-Stevens Point 02/26/15 47-50 L 17-46 .370 6-16 .375 7-8 .875 9 22 31 31.7 12 8 10 0 3 47 61.3
Wis.-Whitewater 02/28/15 71-57 W 24-45 .533 10-21 .476 13-20 .650 7 34 41 32.1 15 12 12 5 5 71 61.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Norbert College 11/15/14 50-67 -17 19-54/27-48 .352/.563 6-21/5-7 .286/.714 6-10/8-15 .600-.533 25/35 -10 13/14 13/17 6/11 13/4 18/14
Edgewood College 11/18/14 74-56 18 29-54/22-51 .537/.431 8-17/2-13 .471/.154 8-9/10-12 .889-.833 26/29 -3 15/13 10/15 2/2 5/6 15/13
Blackburn College 11/21/14 76-48 28 27-67/15-48 .403/.313 9-23/5-17 .391/.294 13-20/13-18 .650-.722 51/28 23 20/7 11/16 2/6 7/5 17/18
Luther College 11/22/14 80-56 24 30-54/20-52 .556/.385 7-20/6-26 .350/.231 13-18/10-14 .722-.714 34/28 6 11/10 11/13 1/2 8/4 18/17
UW-Whitewater 12/03/14 59-78 -19 19-44/29-56 .432/.518 2-10/8-17 .200/.471 19-26/12-16 .731-.750 21/37 -16 8/13 14/14 0/5 12/9 17/23
Bethany Lutheran College 12/06/14 66-37 29 21-55/15-46 .382/.326 5-23/6-18 .217/.333 19-26/1-11 .731-.091 36/37 -1 5/8 9/26 3/2 13/2 12/22
UW-Platteville 12/10/14 47-52 -5 20-49/20-49 .408/.408 3-14/5-17 .214/.294 4-9/7-11 .444-.636 32/28 4 6/8 13/12 2/4 5/9 15/11
North Park Univ. 12/15/14 59-84 -25 17-48/31-56 .354/.554 5-22/9-22 .227/.409 20-31/13-23 .645-.565 32/37 -5 8/15 14/7 1/5 5/8 20/23
Alma College 12/19/14 62-56 6 20-49/20-44 .408/.455 8-21/12-24 .381/.500 14-17/4-5 .824-.800 29/25 4 14/17 12/18 1/4 11/6 11/16
Calvin College 12/20/14 63-75 -12 20-50/28-53 .400/.528 9-28/7-18 .321/.389 14-27/12-12 .519-1.000 23/38 -15 11/14 11/17 1/3 12/6 15/22
Carthage 12/31/14 72-63 9 24-50/21-43 .480/.488 7-13/7-20 .538/.350 17-26/14-23 .654-.609 29/30 -1 10/12 6/11 2/2 7/6 19/24
UW-Superior 01/03/15 61-54 7 16-39/16-49 .410/.327 3-5/3-22 .600/.136 26-37/19-25 .703-.760 34/30 4 10/8 19/16 1/1 5/4 22/30
UW-River Falls 01/07/15 59-57 2 25-56/19-45 .446/.422 4-21/6-15 .190/.400 5-8/13-23 .625-.565 28/36 -8 14/15 10/14 2/1 12/3 19/17
UW-Stevens Point 01/10/15 57-83 -26 19-44/32-47 .432/.681 5-17/11-17 .294/.647 14-23/8-12 .609-.667 23/26 -3 9/15 13/11 0/3 8/9 17/20
UW-Stout 01/14/15 66-60 6 22-54/23-58 .407/.397 5-17/3-13 .294/.231 17-27/11-21 .630-.524 40/36 4 10/7 13/12 0/3 7/2 19/21
UW-Eau Claire 01/17/15 78-66 12 29-51/26-52 .569/.500 9-18/7-14 .500/.500 11-19/7-11 .579-.636 29/26 3 13/10 9/8 1/3 6/7 13/17
UW-La Crosse 01/21/15 67-61 6 23-52/22-51 .442/.431 4-13/10-23 .308/.435 17-25/7-15 .680-.467 36/30 6 7/9 12/14 1/5 9/11 15/21
UW-Stevens Point 01/24/15 66-69 -3 23-40/23-51 .575/.451 7-11/7-14 .636/.500 13-16/16-19 .813-.842 29/18 11 12/7 20/8 6/1 1/9 15/12
UW-Stout 01/31/15 94-72 22 34-64/25-63 .531/.397 9-24/4-16 .375/.250 17-27/18-29 .630-.621 44/36 8 18/7 16/19 2/3 13/12 24/23
UW-Platteville 02/04/15 46-49 -3 18-56/18-40 .321/.450 5-28/7-16 .179/.438 5-8/6-12 .625-.500 32/33 -1 8/9 11/19 1/1 16/10 14/9
UW-River Falls 02/07/15 53-57 -4 18-48/20-46 .375/.435 9-22/6-15 .409/.400 8-19/11-21 .421-.524 32/34 -2 13/12 10/10 1/3 3/4 21/19
UW-La Crosse 02/11/15 64-67 -3 25-62/27-50 .403/.540 9-19/8-16 .474/.500 5-9/5-7 .556-.714 31/31 0 15/17 6/12 0/8 8/5 10/8
UW-Superior 02/14/15 70-58 12 27-56/18-52 .482/.346 6-18/3-17 .333/.176 10-18/19-22 .556-.864 35/35 0 14/8 5/6 5/2 5/3 20/18
Wis.-Whitewater 02/18/15 47-69 -22 14-47/29-59 .298/.492 2-10/4-13 .200/.308 17-24/7-13 .708-.538 33/40 -7 5/9 12/8 2/3 4/7 15/18
UW-Eau Claire 02/21/15 63-60 3 22-45/24-55 .489/.436 4-14/2-17 .286/.118 15-18/10-13 .833-.769 21/35 -14 7/6 14/18 3/1 9/9 15/18
UW-Platteville 02/24/15 59-55 4 19-49/21-51 .388/.412 5-20/10-22 .250/.455 16-22/3-4 .727-.750 33/28 5 7/11 7/13 4/4 4/6 11/17
UW-Stevens Point 02/26/15 50-47 3 16-40/17-46 .400/.370 9-20/6-16 .450/.375 9-13/7-8 .692-.875 23/31 -8 12/8 7/10 2/0 4/3 11/12
Wis.-Whitewater 02/28/15 57-71 -14 20-57/24-45 .351/.533 5-22/10-21 .227/.476 12-19/13-20 .632-.650 27/41 -14 11/12 8/12 0/5 6/5 23/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 UW-Stout (01/31/15)
FIELD GOALS MADE 34 UW-Stout (01/31/15)
FIELD GOAL ATTEMPTS 67 Blackburn College (11/21/14)
3 PT FIELD GOALS MADE 9 Blackburn College (11/21/14); Calvin College (12/20/14); UW-Stout (01/31/15); UW-Eau Claire (01/17/15); UW-River Falls (02/07/15); UW-La Crosse (02/11/15); UW-Stevens Point (02/26/15)
3 PT FG ATTEMPTS 28 Calvin College (12/20/14); UW-Platteville (02/04/15)
FREE THROWS MADE 26 UW-Superior (01/03/15)
FREE THROW ATTEMPTS 37 UW-Superior (01/03/15)
REBOUNDS 51 Blackburn College (11/21/14)
ASSISTS 20 Blackburn College (11/21/14)
STEALS 16 UW-Platteville (02/04/15)
BLOCKED SHOTS 6 St. Norbert College (11/15/14); UW-Stevens Point (01/24/15)
TURNOVERS 20 UW-Stevens Point (01/24/15)
FOULS 24 UW-Stout (01/31/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Olson, Alex UW-Stout (01/31/15)
FIELD GOALS MADE 12 Olson, Alex UW-Stout (01/31/15)
FIELD GOAL ATTEMPTS 21 Olson, Alex UW-Platteville (02/04/15)
3 PT FIELD GOALS MADE 5 Dwyer, Sean; Olson, Alex Luther College (11/22/14); Calvin College (12/20/14); Edgewood College (11/18/14); UW-Eau Claire (01/17/15)
3 PT FG ATTEMPTS 11 Olson, Alex UW-Platteville (02/04/15)
FREE THROWS MADE 8 Olson, Alex Carthage (12/31/14); UW-Superior (01/03/15)
FREE THROW ATTEMPTS 12 Mueller, AJ North Park Univ. (12/15/14)
REBOUNDS 11 Mueller, AJ UW-Stout (01/14/15)
ASSISTS 8 Olson, Alex UW-River Falls (01/07/15)
STEALS 5 Olson, Alex; Bolger, Kyle Calvin College (12/20/14); UW-Platteville (02/04/15)
BLOCKED SHOTS 3 Duening, Andrew; Jansen, Taylor; Schebel, Max St. Norbert College (11/15/14); UW-Stevens Point (01/24/15); UW-Platteville (02/24/15)
TURNOVERS 6 Bolger, Kyle UW-Stout (01/31/15)
FOULS 5 Olson, Alex; Wallace, Andre; Schebel, Max St. Norbert College (11/15/14); UW-Whitewater (12/03/14); UW-River Falls (01/07/15); UW-Stout (01/31/15); UW-Platteville (02/04/15); UW-Stevens Point (01/24/15); UW-Stevens Point (02/26/15); Wis.-Whitewater (02/28/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Olson, Alex 28 428 15.3
#30 Mueller, AJ 28 256 9.1
#23 Bolger, Kyle 28 198 7.1
#33 Schebel, Max 28 195 7.0
#14 Dwyer, Sean 28 188 6.7
#05 Jansen, Taylor 28 162 5.8
#00 Noone, Charlie 26 88 3.4
#32 Wallace, Andre 26 72 2.8
#10 Laihinen, Jake 19 64 3.4
#01 Linzmeier, Brett 20 42 2.1
#44 Olson, Nick 18 27 1.5
#24 Duening, Andrew 22 25 1.1
#21 Hopfensperger, Josh 4 7 1.8
#04 Pronschinske, Nathan 10 5 0.5
#02 Patt, Michael 10 4 0.4
#12 Biedrzycki, Carson 8 2 0.3
#20 Moore, Tyrone 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Olson, Alex 28 147 340 .432 5.3 12.1
#30 Mueller, AJ 28 90 199 .452 3.2 7.1
