Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

Men's Cross Country History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Carroll University Carroll University 1962 - 2009 1 0-1-0 0% 30-27 30-27 30-27 L1 0-1-0
Carthage College Carthage College 1968 - 2010 11 1-10-0 9.1% 397-257 36-23 50-50 W1 1-1-0
Gogebic Community College (Mich.) Gogebic Community College (Mich.) 1971 - 1971 1 1-0-0 100% 15-50 15-50 15-50 W1 1-0-0
Hope College (Mich.) Hope College (Mich.) 1996 - 1996 1 1-0-0 100% 19-43 19-43 19-43 W1 1-0-0
Lakeland University Lakeland University 1966 - 1968 3 3-0-0 100% 46-142 15-47 16-50 W3 3-0-0
Lawrence University Lawrence University 1964 - 2025 6 5-1-0 83.3% 116-246 19-41 29-50 W5 0-0-0
Marquette University Marquette University 1963 - 1976 7 4-3-0 57.1% 172-205 25-29 33-39 L1 4-3-0
Ripon College Ripon College 1964 - 2025 4 4-0-0 100% 102-137 26-34 50-42 W4 1-0-0
St. Norbert College St. Norbert College 1975 - 1976 1 1-0-0 100% 15-50 15-50 15-50 W1 1-0-0
UW-Eau Claire UW-Eau Claire 1968 - 2025 6 5-1-0 83.3% 119-241 20-40 30-50 W1 0-0-0
UW-La Crosse UW-La Crosse 1962 - 2022 12 2-8-2 25% 452-266 38-22 50-33 L5 0-0-0
UW-Milwaukee UW-Milwaukee 1963 - 1983 18 11-7-0 61.1% 512-545 28-30 48-47 W1 4-3-0
UW-Platteville UW-Platteville 1963 - 2024 10 4-6-0 40% 323-264 32-26 47-41 L5 0-4-0
UW-River Falls UW-River Falls 1968 - 2025 6 2-4-0 33.3% 182-363 30-60 48-212 L4 2-4-0
UW-Stevens Point UW-Stevens Point 1963 - 2003 12 5-7-0 41.7% 350-341 29-28 43-42 L3 0-1-0
Skip Ad
Skip Sponsors