Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

Softball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Allegheny College (Pa.) Allegheny College (Pa.) 1996 - 1998 3 2-1-0 66.7% 14-9 5-3 7-6 L1 2-1-0
Alma College (Mich.) Alma College (Mich.) 1997 - 2001 4 0-4-0 0% 9-30 2-8 4-11 L4 0-4-0
Alverno College Alverno College 2016 - 2016 1 1-0-0 100% 7-3 7-3 7-3 W1 1-0-0
Amherst College (Mass.) Amherst College (Mass.) 2012 - 2026 6 4-2-0 66.7% 34-18 6-3 9-5 W4 4-2-0
Arkansas Tech Arkansas Tech 2008 - 2008 1 0-1-0 0% 3-5 3-5 3-5 L1 0-1-0
Ashford University (Iowa) Ashford University (Iowa) 2001 - 2001 1 1-0-0 100% 23-2 23-2 23-2 W1 1-0-0
Augustana College (Ill.) Augustana College (Ill.) 1994 - 2026 10 4-6-0 40% 32-31 3-3 8-7 W1 4-6-0
Aurora University (Ill.) Aurora University (Ill.) 1992 - 2008 8 6-2-0 75% 40-33 5-4 14-12 W3 6-2-0
Babson College (Mass.) Babson College (Mass.) 2018 - 2026 2 1-1-0 50% 12-17 6-8 7-15 W1 1-1-0
Bates College (Maine) Bates College (Maine) 2023 - 2023 1 1-0-0 100% 7-1 7-1 7-1 W1 1-0-0
Belhaven University (Miss.) Belhaven University (Miss.) 2006 - 2006 2 0-2-0 0% 5-7 2-4 4-5 L2 0-2-0
Benedictine University (Ill.) Benedictine University (Ill.) 1990 - 2018 16 4-12-0 25% 28-50 2-3 6-10 L1 3-7-0
Bethany College (W.Va.) Bethany College (W.Va.) 2003 - 2003 1 0-1-0 0% 0-6 0-6 0-6 L1 0-1-0
Bethany Lutheran College (Minn.) Bethany Lutheran College (Minn.) 2022 - 2022 1 1-0-0 100% 3-1 3-1 3-1 W1 1-0-0
Bethel University (Ind.) Bethel University (Ind.) 2008 - 2009 2 1-1-0 50% 5-6 2-3 4-4 L1 1-1-0
Skip Ad
Skip Sponsors