Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Ullman, Olivia .356 .897 41-41 135 32 48 11 2 1 16 66 .489 11 1 9 0 .408 0 6 10-12
6 Baugnet, Olivia .344 .710 41-37 90 13 31 0 0 0 3 31 .344 2 1 16 0 .366 0 4 6-8
17 Lopez, Brianne .336 .774 40-37 131 22 44 6 2 0 15 54 .412 5 1 23 0 .362 1 2 8-9
33 Quaid, Mary Kate .298 .802 41-38 114 10 34 6 0 4 23 52 .456 10 0 6 1 .346 3 3 1-1
32 Martineck, Amanda .292 .783 41-41 120 19 35 10 0 2 23 51 .425 7 6 17 0 .358 1 2 1-1
9 Bohn, Emma .285 .676 41-41 123 28 35 4 1 0 18 41 .333 10 2 11 1 .343 2 9 6-6
5 Hammerton, Sarah .231 .642 40-39 108 13 25 6 1 0 17 33 .306 15 3 8 0 .336 2 4 2-2
2 Miller, Morgan .208 .527 35-26 72 6 15 4 0 0 11 19 .264 6 0 9 0 .263 2 2 4-5
3 Wittman, Haylie .191 .495 40-36 94 10 18 3 0 1 7 24 .255 6 0 17 0 .240 0 6 3-5
25 Crick, Maddie .361 .980 22-10 36 2 13 4 1 0 8 19 .528 4 2 14 0 .452 0 0 0-0
18 Selzer, Kelly .262 .759 22-16 42 5 11 3 0 1 9 17 .405 6 0 10 0 .354 0 1 1-1
15 Adair, Kaelin .250 .500 23-0 4 5 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-1
11 Calmes, Skyler .167 .398 13-1 12 0 2 0 0 0 0 2 .167 1 0 3 0 .231 0 0 0-0
22 Baumeister, Kendra .118 .236 15-2 17 1 2 0 0 0 3 2 .118 0 0 4 0 .118 0 0 0-0
12 Rammer, Josie .059 .332 17-3 17 0 1 0 0 0 0 1 .059 5 0 6 0 .273 0 0 0-0
16 Longley, Kenzie .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Bougie, Brianna .000 .000 25-5 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Nardi, Grace .000 .000 22-15 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Freismuth, Autumn .000 .000 9-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .281 .707 41-41 1121 172 315 57 7 9 153 413 .368 88 16 156 2 .339 11 39 42-51
Opponents .204 .524 41-41 1044 69 213 27 1 6 62 260 .249 82 20 311 10 .275 1 39 31-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Sanford, Kiran 1.29 .93 16-3 26-22 10 6-0 1 130.1 95 29 24 26 166 16 1 3 458 .207 3 12 0 1 21
20 Nardi, Grace 1.35 1.20 10-1 21-14 3 3-0 3 77.2 50 16 15 43 80 5 0 1 279 .179 3 5 0 0 6
14 Bougie, Brianna 1.70 1.00 6-4 25-5 1 1-0 4 78.1 65 24 19 13 63 5 0 2 296 .220 7 3 0 0 11
11 Calmes, Skyler 0.00 1.00 0-0 2-0 0 0-0 0 3.0 3 0 0 0 2 1 0 0 11 .273 1 0 0 0 1
Totals 1.40 1.02 32-8 74-41 14 14 8 289.1 213 69 58 82 311 27 1 6 1044 .204 14 20 0 1 39
Opponents 3.28 1.45 8-32 76-41 15 3 2 277.1 315 172 130 88 156 57 7 9 1121 .281 13 16 0 11 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Lopez, Brianne 45 44 1 0 1.000 0 0 0 0 0
25 Crick, Maddie 19 19 0 0 1.000 0 0 0 0 0
12 Rammer, Josie 17 16 1 0 1.000 1 0 0 0 0
2 Miller, Morgan 3 3 0 0 1.000 0 0 0 0 0
11 Calmes, Skyler 2 0 2 0 1.000 0 0 0 0 0
32 Martineck, Amanda 254 230 23 1 .996 14 0 0 1 0
33 Quaid, Mary Kate 316 299 15 2 .994 1 31 2 5 0
5 Hammerton, Sarah 47 43 3 1 .979 1 0 0 0 0
6 Baugnet, Olivia 46 41 4 1 .978 0 0 0 0 0
3 Wittman, Haylie 145 85 56 4 .972 12 0 0 0 0
14 Bougie, Brianna 29 1 27 1 .966 0 10 1 0 0
23 Sanford, Kiran 18 4 13 1 .944 0 12 1 0 0
20 Nardi, Grace 16 2 13 1 .938 1 9 0 0 0
18 Selzer, Kelly 41 17 21 3 .927 1 0 0 0 0
4 Ullman, Olivia 70 20 44 6 .914 1 0 0 0 0
9 Bohn, Emma 104 43 52 9 .913 8 0 0 0 0
15 Adair, Kaelin 0 0 0 0 .000 0 0 0 0 0
16 Longley, Kenzie 0 0 0 0 .000 0 0 0 0 0
22 Baumeister, Kendra 0 0 0 0 .000 0 0 0 0 0
7 Freismuth, Autumn 0 0 0 0 .000 0 0 0 0 0
Totals 1172 867 275 30 .974 18 62 4 6 0
Opponents 1227 832 334 61 .950 8 84 18 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Calmes, Skyler .500 1.000 4-1 4 0 2 0 0 0 0 2 .500 0 0 2 0 .500 0 0 0-0
25 Crick, Maddie .412 .945 7-4 17 0 7 1 0 0 5 8 .471 2 0 7 0 .474 0 0 0-0
4 Ullman, Olivia .362 .889 14-14 47 7 17 4 1 0 3 23 .489 3 0 6 0 .400 0 3 2-3
17 Lopez, Brianne .319 .702 14-13 47 4 15 2 0 0 3 17 .362 2 0 11 0 .340 1 1 1-2
33 Quaid, Mary Kate .311 .884 14-14 45 4 14 3 0 2 11 23 .511 5 0 2 0 .373 1 1 0-0
6 Baugnet, Olivia .294 .627 14-14 34 4 10 0 0 0 1 10 .294 2 0 8 0 .333 0 1 2-2
32 Martineck, Amanda .282 .865 14-14 39 6 11 2 0 2 4 19 .487 4 2 9 0 .378 0 1 0-0
9 Bohn, Emma .233 .553 14-14 43 7 10 0 0 0 4 10 .233 5 1 5 1 .320 1 2 0-0
5 Hammerton, Sarah .195 .547 14-14 41 4 8 1 0 0 3 9 .220 6 2 2 0 .327 0 0 0-0
2 Miller, Morgan .188 .472 9-5 16 1 3 1 0 0 2 4 .250 1 0 3 0 .222 1 2 3-3
12 Rammer, Josie .167 .453 7-0 6 0 1 0 0 0 0 1 .167 1 0 4 0 .286 0 0 0-0
3 Wittman, Haylie .160 .450 13-11 25 0 4 1 0 0 2 5 .200 3 0 9 0 .250 0 4 1-3
18 Selzer, Kelly .158 .431 11-8 19 1 3 0 0 0 2 3 .158 3 0 5 0 .273 0 1 0-0
22 Baumeister, Kendra .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 Adair, Kaelin .000 .000 10-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Freismuth, Autumn .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .272 .687 14-14 386 43 105 15 1 4 40 134 .347 37 5 75 1 .340 4 16 9-13
Opponents .191 .516 14-14 362 20 69 6 0 3 19 84 .232 38 9 90 5 .284 0 15 12-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Calmes, Skyler 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 6 .167 0 0 0 0 1
23 Sanford, Kiran 0.98 .96 6-1 10-7 5 3-0 1 50.0 33 9 7 15 52 4 0 2 168 .196 0 5 0 0 9
20 Nardi, Grace 1.12 1.02 3-1 7-6 2 2-0 0 37.2 18 6 6 20 23 1 0 1 127 .142 2 4 0 0 4
14 Bougie, Brianna 2.28 1.32 2-1 7-1 0 0-0 0 15.1 17 5 5 3 14 1 0 0 61 .279 0 0 0 0 1
Totals 1.20 1.02 11-3 25-14 7 6 1 105.0 69 20 18 38 90 6 0 3 362 .191 2 9 0 0 15
Opponents 2.64 1.42 3-11 28-14 3 2 2 100.2 105 43 38 37 75 15 1 4 386 .272 6 5 0 4 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Martineck, Amanda 98 92 6 0 1.000 8 0 0 0 0
4 Ullman, Olivia 28 7 21 0 1.000 1 0 0 0 0
5 Hammerton, Sarah 22 21 1 0 1.000 0 0 0 0 0
17 Lopez, Brianne 18 17 1 0 1.000 0 0 0 0 0
6 Baugnet, Olivia 13 12 1 0 1.000 0 0 0 0 0
14 Bougie, Brianna 9 0 9 0 1.000 0 2 1 0 0
20 Nardi, Grace 8 1 7 0 1.000 1 7 0 0 0
11 Calmes, Skyler 2 0 2 0 1.000 0 0 0 0 0
33 Quaid, Mary Kate 105 101 3 1 .990 0 12 1 2 0
3 Wittman, Haylie 50 30 19 1 .980 6 0 0 0 0
9 Bohn, Emma 43 20 21 2 .953 5 0 0 0 0
18 Selzer, Kelly 22 12 8 2 .909 1 0 0 0 0
23 Sanford, Kiran 6 1 4 1 .833 0 3 0 0 0
12 Rammer, Josie 0 0 0 0 .000 0 0 0 0 0
15 Adair, Kaelin 0 0 0 0 .000 0 0 0 0 0
2 Miller, Morgan 0 0 0 0 .000 0 0 0 0 0
22 Baumeister, Kendra 0 0 0 0 .000 0 0 0 0 0
25 Crick, Maddie 0 0 0 0 .000 0 0 0 0 0
7 Freismuth, Autumn 0 0 0 0 .000 0 0 0 0 0
Totals 424 314 103 7 .983 22 24 2 2 0
Opponents 437 302 120 15 .966 7 18 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 at St. Scholastica W 12-0 30 12 15 11 0 3 0 2 0 2 0 0 1 0 0 4 15 4 0 .500
2/28/2026 Loras W 3-2 20 3 6 2 1 0 0 1 0 1 1 0 1 1 0 2 21 6 0 .300
3/1/2026 UW-Superior W 7-1 29 7 13 6 2 2 0 1 0 2 1 0 0 1 1 2 21 5 1 .448
3/1/2026 at Wisconsin Lutheran W 5-1 33 5 12 5 5 0 0 3 0 0 0 0 0 0 0 4 21 12 0 .364
3/7/2026 St. Norbert W 5-0 23 5 6 5 2 0 0 2 0 1 0 1 0 1 0 1 21 8 0 .261
3/7/2026 St. Norbert W 2-0 24 2 8 2 0 0 0 1 0 2 1 0 1 0 0 4 21 1 0 .333
3/19/2026 vs Springfield L 2-3 24 2 2 2 2 0 0 3 0 0 0 0 1 0 0 3 18 5 0 .083
3/19/2026 vs Ramapo W 2-0 24 2 6 2 1 0 0 3 0 1 0 3 1 0 0 4 21 5 1 .250
3/20/2026 vs Amherst W 4-1 26 4 7 2 2 0 0 1 0 1 1 1 1 0 0 6 21 5 2 .269
3/20/2026 vs Babson W 7-2 33 7 11 6 1 0 0 2 0 3 0 0 2 0 0 3 21 2 0 .333
3/22/2026 vs Colby L 4-5 28 4 5 2 2 0 0 1 0 2 0 0 0 0 0 3 18 2 3 .179
3/22/2026 vs MIT L 0-3 23 0 3 0 1 0 0 2 0 0 0 0 1 0 0 7 21 6 0 .130
3/23/2026 vs St. Lawrence W 2-1 18 2 2 2 1 0 0 0 0 0 0 1 2 1 0 0 21 8 4 .111
3/23/2026 vs Augustana W 7-2 31 7 10 7 6 0 0 3 0 2 0 0 1 0 0 3 21 7 0 .323
3/25/2026 vs Kalamazoo W 11-2 22 11 8 7 1 0 0 4 0 5 0 1 0 0 0 1 15 1 0 .364
3/25/2026 vs DePauw W 10-4 34 10 14 10 1 0 1 2 0 3 0 3 1 2 0 1 21 9 3 .412
3/28/2026 at Illinois Wesleyan L 4-7 29 4 8 4 3 0 1 0 0 1 0 0 1 0 0 3 19 8 4 .276
3/28/2026 vs Calvin W 13-5 33 13 13 11 4 0 1 3 0 2 0 1 0 0 0 5 18 10 0 .394
3/29/2026 vs Wartburg W 5-1 27 5 8 4 0 0 1 2 0 1 1 0 1 0 0 3 21 9 0 .296
3/29/2026 at Illinois Wesleyan W 1-0 22 1 4 1 0 0 1 0 0 0 0 0 1 0 0 2 21 10 1 .182
4/8/2026 Lakeland W 4-3 27 4 7 3 1 0 0 5 0 2 0 0 1 0 0 0 21 10 0 .259
4/8/2026 Lakeland T 3-3 25 3 8 3 0 1 0 2 0 0 0 0 2 0 0 0 21 6 0 .320
4/11/2026 at UW-Eau Claire W 6-0 31 6 13 6 5 0 1 0 0 1 0 1 2 0 0 4 20 8 0 .419
4/11/2026 at UW-Eau Claire L 0-3 23 0 3 0 0 0 0 5 0 1 0 0 2 0 0 5 18 4 0 .130
4/17/2026 UW-La Crosse W 5-0 23 5 9 5 3 0 1 0 0 0 2 0 1 1 0 6 21 3 0 .391
4/17/2026 UW-La Crosse L 0-5 25 0 4 0 0 0 0 2 0 0 0 0 1 0 0 8 21 12 2 .160
4/21/2026 at UW-Whitewater W 5-2 29 5 8 5 1 0 1 2 0 3 0 1 1 0 0 8 21 3 1 .276
4/21/2026 at UW-Whitewater W 5-2 29 5 9 4 0 0 0 0 0 0 0 1 1 1 0 2 21 7 2 .310
4/22/2026 at Marian W 8-0 28 8 11 8 4 0 0 1 0 0 0 0 0 0 0 1 15 1 0 .393
4/22/2026 at Marian W 4-0 32 4 13 4 2 0 0 0 0 1 0 0 2 1 0 0 21 6 1 .406
4/25/2026 UW-Stout W 2-1 24 2 7 2 1 0 0 2 0 2 0 0 1 0 0 1 21 6 0 .292
4/25/2026 UW-Stout W 1-0 41 1 9 1 1 0 0 5 0 0 1 0 3 0 0 10 39 21 1 .220
4/26/2026 UW-River Falls W 4-0 24 4 9 4 1 0 0 3 0 1 0 1 1 0 0 6 21 3 1 .375
4/26/2026 UW-River Falls W 2-0 25 2 7 2 1 1 0 3 0 0 0 1 0 0 0 3 21 11 0 .280
4/30/2026 UW-Stevens Point W 4-3 37 4 10 3 0 0 0 4 2 0 1 0 1 1 1 8 30 8 0 .270
4/30/2026 UW-Stevens Point W 4-0 24 4 5 4 1 0 0 1 0 0 0 0 0 0 0 4 21 4 0 .208
5/2/2026 at UW-Platteville L 1-2 25 1 5 0 0 0 0 5 0 0 0 0 1 0 0 4 18 7 0 .200
5/2/2026 at UW-Platteville W 4-2 26 4 7 4 1 0 1 5 0 1 0 0 1 1 0 6 21 6 0 .269
5/9/2026 UW-Stevens Point L 1-2 22 1 1 1 0 0 0 1 0 0 0 0 0 0 0 8 21 7 3 .045
5/14/2026 vs Illinois College W 1-0 42 1 6 1 0 0 0 3 0 1 0 0 2 0 0 7 36 10 0 .143
5/15/2026 at Washington Univ. (Mo.) W 2-1 26 2 3 2 0 0 0 3 0 0 0 0 0 0 0 4 21 9 0 .115
Total 172-69 1121 172 315 153 57 7 9 88 2 42 9 16 39 11 2 156 867 275 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 at St. Scholastica W 12-0 5.0 1 0 0 2 8 0 0 0 0 0 0 0 1 0 0 0.00
2/28/2026 Loras W 3-2 7.0 7 2 2 2 13 0 0 0 1 0 3 0 2 0 0 2.00
3/1/2026 UW-Superior W 7-1 7.0 6 1 0 2 9 0 0 0 0 0 1 0 3 0 0 0.00
3/1/2026 at Wisconsin Lutheran W 5-1 7.0 7 1 1 0 3 2 0 0 2 0 1 0 4 0 0 1.00
3/7/2026 St. Norbert W 5-0 7.0 2 0 0 2 6 1 0 0 0 0 0 0 5 0 0 0.00
3/7/2026 St. Norbert W 2-0 7.0 1 0 0 0 18 0 0 0 0 0 0 0 6 0 0 0.00
3/19/2026 vs Springfield L 2-3 6.0 8 3 3 3 4 2 0 0 0 0 0 0 6 1 0 3.50
3/19/2026 vs Ramapo W 2-0 7.0 2 0 0 4 13 0 0 0 0 0 0 0 7 1 0 0.00
3/20/2026 vs Amherst W 4-1 7.0 4 1 1 3 5 1 0 0 2 0 0 0 8 1 0 1.00
3/20/2026 vs Babson W 7-2 7.0 4 2 2 0 7 1 1 0 0 0 2 0 9 1 0 2.00
3/22/2026 vs Colby L 4-5 6.0 6 5 3 4 8 0 0 0 1 0 0 0 9 2 0 3.50
3/22/2026 vs MIT L 0-3 7.0 9 3 3 0 7 2 0 0 0 0 0 0 9 3 0 3.00
3/23/2026 vs St. Lawrence W 2-1 7.0 3 1 0 2 9 0 0 0 0 0 0 0 10 3 0 0.00
3/23/2026 vs Augustana W 7-2 7.0 5 2 2 1 11 2 0 0 1 0 0 0 11 3 0 2.00
3/25/2026 vs Kalamazoo W 11-2 5.0 3 2 2 2 12 1 0 0 0 0 1 0 12 3 0 2.80
3/25/2026 vs DePauw W 10-4 7.0 6 4 1 1 5 0 0 0 1 0 0 0 13 3 0 1.00
3/28/2026 at Illinois Wesleyan L 4-7 6.1 13 7 6 1 7 0 0 1 1 0 0 0 13 4 0 6.63
3/28/2026 vs Calvin W 13-5 6.0 9 5 5 4 7 2 0 1 0 0 0 0 14 4 0 5.83
3/29/2026 vs Wartburg W 5-1 7.0 5 1 1 0 6 1 0 0 0 0 0 0 15 4 0 1.00
3/29/2026 at Illinois Wesleyan W 1-0 7.0 4 0 0 1 2 0 0 0 0 0 0 0 16 4 0 0.00
4/8/2026 Lakeland W 4-3 7.0 8 3 3 0 7 2 0 0 0 0 0 0 17 4 0 3.00
4/8/2026 Lakeland T 3-3 7.0 6 3 3 1 7 0 0 1 1 0 1 0 17 5 0 3.00
4/11/2026 at UW-Eau Claire W 6-0 7.0 4 0 0 2 4 0 0 0 0 0 0 0 18 5 0 0.00
4/11/2026 at UW-Eau Claire L 0-3 6.0 6 3 3 4 3 0 0 1 1 0 1 0 18 6 0 3.50
4/17/2026 UW-La Crosse W 5-0 7.0 2 0 0 0 8 1 0 0 0 0 0 0 19 6 0 0.00
4/17/2026 UW-La Crosse L 0-5 7.0 9 5 5 2 5 1 0 0 0 0 0 0 19 7 0 5.00
4/21/2026 at UW-Whitewater W 5-2 7.0 6 2 0 3 10 0 0 0 0 0 1 0 20 7 0 0.00
4/21/2026 at UW-Whitewater W 5-2 7.0 10 2 2 2 5 0 0 0 0 0 0 0 21 7 0 2.00
4/22/2026 at Marian W 8-0 5.0 2 0 0 0 8 1 0 0 0 0 1 0 22 7 0 0.00
4/22/2026 at Marian W 4-0 7.0 6 0 0 3 9 1 0 0 0 0 0 0 23 7 0 0.00
4/25/2026 UW-Stout W 2-1 7.0 5 1 1 3 8 1 0 0 0 0 1 0 24 7 0 1.00
4/25/2026 UW-Stout W 1-0 13.0 7 0 0 4 6 0 0 0 0 0 0 0 25 7 0 0.00
4/26/2026 UW-River Falls W 4-0 7.0 3 0 0 1 8 0 0 0 0 0 0 0 26 7 0 0.00
4/26/2026 UW-River Falls W 2-0 7.0 0 0 0 4 4 0 0 0 1 0 0 0 27 7 0 0.00
4/30/2026 UW-Stevens Point W 4-3 10.0 6 3 3 5 12 1 0 1 0 0 2 0 28 7 0 2.10
4/30/2026 UW-Stevens Point W 4-0 7.0 0 0 0 3 6 0 0 0 0 0 2 0 29 7 0 0.00
5/2/2026 at UW-Platteville L 1-2 6.0 4 2 2 1 4 0 0 1 0 0 1 0 29 8 0 2.33
5/2/2026 at UW-Platteville W 4-2 7.0 7 2 2 4 7 2 0 0 0 0 1 1 30 8 0 2.00
5/9/2026 UW-Stevens Point L 1-2 7.0 3 2 1 2 6 0 0 0 0 0 0 0 30 9 0 1.00
5/14/2026 vs Illinois College W 1-0 12.0 7 0 0 2 17 2 0 0 0 0 1 0 31 9 0 0.00
5/15/2026 at Washington Univ. (Mo.) W 2-1 7.0 7 1 1 2 7 0 0 0 2 0 0 0 32 9 0 1.00
Total 172-69 289.1 213 69 58 82 311 27 1 6 14 0 20 1 32 9 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Illinois College (5/14/2026)
RUNS SCORED 13 Calvin (3/28/2026)
HITS 15 St. Scholastica (2/28/2026)
RBIS 11 Calvin (3/28/2026); St. Scholastica (2/28/2026)
DOUBLES 6 Augustana (3/23/2026)
TRIPLES 3 St. Scholastica (2/28/2026)
HOME RUNS 1 Calvin (3/28/2026); Illinois Wesleyan (3/29/2026); UW-La Crosse (4/17/2026); DePauw (3/25/2026); Illinois Wesleyan (3/28/2026)
WALKS 5 Lakeland (4/8/2026); UW-Stout (4/25/2026); UW-Eau Claire (4/11/2026); UW-Platteville (5/2/2026); UW-Platteville (5/2/2026)
STRIKEOUTS 10 UW-Stout (4/25/2026)
SAC HITS 3 UW-Stout (4/25/2026)
SAC FLIES 2 DePauw (3/25/2026)
STOLEN BASES 5 Kalamazoo (3/25/2026)
HIT BY PITCH 3 Ramapo (3/19/2026); DePauw (3/25/2026)
CAUGHT STEALING 2 UW-La Crosse (4/17/2026)
HIT INTO DP 1 Loras (2/28/2026); UW-Superior (3/1/2026); Amherst (3/20/2026); UW-River Falls (4/26/2026); UW-Stevens Point (4/30/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 UW-Stout (4/25/2026)
RUNS ALLOWED 7 Illinois Wesleyan (3/28/2026)
EARNED RUNS 6 Illinois Wesleyan (3/28/2026)
WALKS ALLOWED 5 UW-Stevens Point (4/30/2026)
STRIKEOUTS 18 St. Norbert (3/7/2026)
HITS ALLOWED 13 Illinois Wesleyan (3/28/2026)
DOUBLES ALLOWED 2 MIT (3/22/2026); Calvin (3/28/2026); Lakeland (4/8/2026); Illinois College (5/14/2026); Wisconsin Lutheran (3/1/2026)
TRIPLES ALLOWED 1 Babson (3/20/2026)
HOME RUNS ALLOWED 1 Calvin (3/28/2026); Lakeland (4/8/2026); UW-Stevens Point (4/30/2026); Illinois Wesleyan (3/28/2026); UW-Eau Claire (4/11/2026)
WILD PITCHES 2 Amherst (3/20/2026); Wisconsin Lutheran (3/1/2026); Washington Univ. (Mo.) (5/15/2026)
HIT BATTERS 3 Loras (2/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 UW-Stout (4/25/2026)
ASSISTS 21 UW-Stout (4/25/2026)
ERRORS 4 St. Lawrence (3/23/2026); Illinois Wesleyan (3/28/2026)
PASSED BALLS 1 Loras (2/28/2026); UW-Superior (3/1/2026); Calvin (3/28/2026); UW-Stout (4/25/2026); UW-River Falls (4/26/2026)
DPS TURNED 3 UW-Eau Claire (4/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Mary Kate Quaid; Brianne Lopez UW-Stout (4/25/2026); Illinois College (5/14/2026)
RUNS SCORED 3 O. Ullman; Brianne Lopez; Emma Bohn; Olivia Ullman UW-Superior (3/1/2026); Kalamazoo (3/25/2026); Calvin (3/28/2026); Lakeland (4/8/2026); St. Scholastica (2/28/2026)
HITS 4 Maddie Crick; Kelly Selzer UW-Stevens Point (4/30/2026); DePauw (3/25/2026)
RBIS 5 Kelly Selzer; Mary Kate Quaid DePauw (3/25/2026); UW-Whitewater (4/21/2026)
DOUBLES 2 M. Crick; Amanda Martineck; Olivia Ullman; Emma Bohn Wisconsin Lutheran (3/1/2026); Augustana (3/23/2026); Illinois Wesleyan (3/28/2026); UW-Eau Claire (4/11/2026); Marian (4/22/2026)
TRIPLES 1 O. Ullman; Brianne Lopez; Olivia Ullman; B. Lopez UW-Superior (3/1/2026); Lakeland (4/8/2026); UW-River Falls (4/26/2026); St. Scholastica (2/28/2026)
HOME RUNS 1 Mary Kate Quaid; Olivia Ullman; Kelly Selzer Calvin (3/28/2026); Illinois Wesleyan (3/29/2026); UW-La Crosse (4/17/2026); DePauw (3/25/2026); Illinois Wesleyan (3/28/2026)
WALKS 3 Haylie Wittman UW-Stout (4/25/2026)
STRIKEOUTS 3 Amanda Martineck; Brianne Lopez UW-Stout (4/25/2026); UW-Whitewater (4/21/2026)
SAC HITS 1 E. Bohn; Mary Kate Quaid; Haylie Wittman; Emma Bohn Loras (2/28/2026); St. Norbert (3/7/2026); Ramapo (3/19/2026); Amherst (3/20/2026); MIT (3/22/2026)
SAC FLIES 1 M. Quaid; S. Hammerton; Emma Bohn; Sarah Hammerton Loras (2/28/2026); UW-Superior (3/1/2026); St. Norbert (3/7/2026); St. Lawrence (3/23/2026); UW-La Crosse (4/17/2026)
STOLEN BASES 3 Brianne Lopez Kalamazoo (3/25/2026)
HIT BY PITCH 2 Amanda Martineck DePauw (3/25/2026)
CAUGHT STEALING 1 O. Ullman; K. Adair; Olivia Baugnet; Morgan Miller; Brianne Lopez Loras (2/28/2026); UW-Superior (3/1/2026); St. Norbert (3/7/2026); Amherst (3/20/2026); UW-La Crosse (4/17/2026)
HIT INTO DP 1 S. Hammerton; M. Quaid; Amanda Martineck; Sarah Hammerton; Emma Bohn Loras (2/28/2026); UW-Superior (3/1/2026); Amherst (3/20/2026); UW-River Falls (4/26/2026); UW-Stevens Point (4/30/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Grace Nardi UW-Stout (4/25/2026)
RUNS ALLOWED 4 Brianna Bougie UW-La Crosse (4/17/2026); DePauw (3/25/2026); Illinois Wesleyan (3/28/2026)
EARNED RUNS 4 Brianna Bougie UW-La Crosse (4/17/2026); Illinois Wesleyan (3/28/2026)
WALKS ALLOWED 5 Kiran Sanford UW-Stevens Point (4/30/2026)
STRIKEOUTS 18 Kiran Sanford St. Norbert (3/7/2026)
HITS ALLOWED 8 Kiran Sanford Illinois Wesleyan (3/28/2026)
DOUBLES ALLOWED 2 Kiran Sanford MIT (3/22/2026); Calvin (3/28/2026); Lakeland (4/8/2026); Illinois College (5/14/2026)
TRIPLES ALLOWED 1 Kiran Sanford Babson (3/20/2026)
HOME RUNS ALLOWED 1 Kiran Sanford; Brianna Bougie; Grace Nardi Calvin (3/28/2026); Lakeland (4/8/2026); UW-Stevens Point (4/30/2026); Illinois Wesleyan (3/28/2026); UW-Eau Claire (4/11/2026)
WILD PITCHES 1 K. Sanford; Brianna Bougie; Grace Nardi; B. Bougie Loras (2/28/2026); Amherst (3/20/2026); Lakeland (4/8/2026); UW-River Falls (4/26/2026); Wisconsin Lutheran (3/1/2026)
HIT BATTERS 2 K. Sanford; Kiran Sanford; Grace Nardi Loras (2/28/2026); UW-Stevens Point (4/30/2026); UW-Stevens Point (4/30/2026); Babson (3/20/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 18 Mary Kate Quaid Illinois College (5/14/2026)
ASSISTS 7 Haylie Wittman UW-Stout (4/25/2026)
ERRORS 2 Olivia Ullman; Emma Bohn; Kelly Selzer St. Lawrence (3/23/2026); UW-La Crosse (4/17/2026); DePauw (3/25/2026); UW-Whitewater (4/21/2026)
PASSED BALLS 1 M. Quaid; Mary Kate Quaid Loras (2/28/2026); UW-Superior (3/1/2026); Calvin (3/28/2026); UW-Stout (4/25/2026); UW-River Falls (4/26/2026)
