Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Rau, Sydney 19 Rau, Sydney .384 .894 38-38 112 30 43 1 2 1 15 51 .455 11 0 12 0 .439 0 8 9-11
8 Rau, Morgan 8 Rau, Morgan .379 .998 45-45 140 25 53 13 5 1 33 79 .564 15 1 11 0 .434 3 3 0-0
10 Wery, Sophie 10 Wery, Sophie .353 .941 47-45 133 16 47 12 1 3 32 70 .526 11 3 15 0 .415 0 3 1-1
21 Garceau, Abby 21 Garceau, Abby .351 .851 47-47 148 29 52 9 2 0 20 65 .439 16 0 12 0 .412 1 4 6-9
4 Ullman, Olivia 4 Ullman, Olivia .345 .861 42-38 116 25 40 8 1 0 24 50 .431 16 2 4 0 .430 1 2 10-10
5 Hammerton, Sarah 5 Hammerton, Sarah .325 .886 47-45 123 28 40 7 3 2 24 59 .480 17 1 10 0 .406 2 4 7-8
13 Divito, Cali 13 Divito, Cali .315 .805 47-47 127 24 40 9 1 1 30 54 .425 11 3 7 0 .380 1 6 1-1
32 Martineck, Amanda 32 Martineck, Amanda .299 .836 47-47 127 18 38 9 1 4 25 61 .480 10 4 21 0 .356 5 5 0-0
3 Wittman, Haylie 3 Wittman, Haylie .288 .738 47-45 132 28 38 8 2 1 21 53 .402 8 2 14 0 .336 1 4 1-1
25 Crick, Maddie 25 Crick, Maddie .500 1.300 12-0 2 4 1 0 0 0 0 1 .500 3 0 1 0 .800 0 0 0-0
9 Slobodecki, Lizzie 9 Slobodecki, Lizzie .400 .800 28-0 5 12 2 0 0 0 1 2 .400 0 0 2 0 .400 0 1 2-2
33 Quaid, Mary Kate 33 Quaid, Mary Kate .333 .749 38-14 63 12 21 1 0 0 8 22 .349 6 1 4 0 .400 0 1 1-2
15 Baugnet, Olivia 15 Baugnet, Olivia .333 .701 27-3 18 8 6 0 0 0 3 6 .333 1 0 4 0 .368 0 0 1-1
22 Baumeister, Kendra 22 Baumeister, Kendra .333 .666 6-0 6 1 2 0 0 0 2 2 .333 0 0 2 0 .333 0 0 0-0
1 Koski, Reese 1 Koski, Reese .286 .572 7-0 7 2 2 0 0 0 1 2 .286 0 0 0 0 .286 0 0 0-0
2 Miller, Morgan 2 Miller, Morgan .265 .694 31-11 34 9 9 1 1 0 5 12 .353 5 0 9 0 .341 2 1 1-1
12 Rammer, Josie 12 Rammer, Josie .250 .650 5-0 4 0 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0
16 Longley, Kenzie 16 Longley, Kenzie .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
17 Zaves, Maddie 17 Zaves, Maddie .000 .000 3-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .334 .851 47-47 1302 271 435 78 19 13 246 590 .453 132 17 131 0 .398 17 42 40-47
Opponents .188 .491 47-47 1112 72 209 25 5 4 61 256 .230 100 12 263 9 .261 7 28 9-18

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Bougie, Brianna 14Bougie, Brianna 0.72 .78 12-1 27-8 4 2-1 7 96.2 55 13 10 20 75 7 1 1 336 .164 2 8 0 1 6
20 Nardi, Grace 20Nardi, Grace 1.07 1.02 12-2 21-17 2 1-1 1 85.1 50 17 13 37 83 5 1 3 303 .165 3 3 0 0 5
27 Nemetz, Sydney 27Nemetz, Sydney 1.20 1.01 12-3 19-19 8 5-1 0 93.0 68 24 16 26 79 10 3 0 329 .207 3 0 0 4 9
2 Miller, Morgan 2Miller, Morgan 1.34 1.40 2-2 8-2 0 0-0 2 15.2 14 6 3 8 10 1 0 0 56 .250 0 0 0 2 3
11 Calmes, Skyler 11Calmes, Skyler 3.25 1.31 1-0 12-1 0 0-1 3 23.2 22 12 11 9 16 2 0 0 88 .250 1 1 0 0 5
Totals 1.18 .98 39-8 87-47 14 19 13 314.1 209 72 53 100 263 25 5 4 1112 .188 9 12 0 7 28
Opponents 5.14 1.91 8-39 100-47 12 3 1 297.0 435 271 218 132 131 78 19 13 1302 .334 18 17 0 17 42

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Hammerton, Sarah 5 Hammerton, Sarah 60 59 1 0 1.000 0 0 0 0 0
21 Garceau, Abby 21 Garceau, Abby 48 45 3 0 1.000 0 0 0 0 0
19 Rau, Sydney 19 Rau, Sydney 46 44 2 0 1.000 1 0 0 0 0
14 Bougie, Brianna 14 Bougie, Brianna 34 4 30 0 1.000 1 3 2 0 0
33 Quaid, Mary Kate 33 Quaid, Mary Kate 30 25 5 0 1.000 1 0 0 0 0
2 Miller, Morgan 2 Miller, Morgan 7 3 4 0 1.000 0 0 1 0 0
25 Crick, Maddie 25 Crick, Maddie 5 4 1 0 1.000 0 0 0 1 0
10 Wery, Sophie 10 Wery, Sophie 275 245 28 2 .993 0 9 9 3 0
32 Martineck, Amanda 32 Martineck, Amanda 300 285 12 3 .990 13 0 0 0 0
13 Divito, Cali 13 Divito, Cali 132 40 88 4 .970 6 0 0 0 0
3 Wittman, Haylie 3 Wittman, Haylie 161 97 57 7 .957 15 0 0 0 0
8 Rau, Morgan 8 Rau, Morgan 154 69 78 7 .955 7 0 0 0 0
4 Ullman, Olivia 4 Ullman, Olivia 20 14 5 1 .950 0 0 0 0 0
11 Calmes, Skyler 11 Calmes, Skyler 10 1 8 1 .900 0 1 0 0 0
27 Nemetz, Sydney 27 Nemetz, Sydney 10 2 7 1 .900 0 2 3 0 0
20 Nardi, Grace 20 Nardi, Grace 10 1 7 2 .800 0 3 3 0 0
15 Baugnet, Olivia 15 Baugnet, Olivia 5 4 0 1 .800 0 0 0 0 0
12 Rammer, Josie 12 Rammer, Josie 2 1 0 1 .500 0 0 0 0 0
1 Koski, Reese 1 Koski, Reese 0 0 0 0 .000 0 0 0 0 0
16 Longley, Kenzie 16 Longley, Kenzie 0 0 0 0 .000 0 0 0 0 0
17 Zaves, Maddie 17 Zaves, Maddie 0 0 0 0 .000 0 0 0 0 0
22 Baumeister, Kendra 22 Baumeister, Kendra 0 0 0 0 .000 0 0 0 0 0
9 Slobodecki, Lizzie 9 Slobodecki, Lizzie 0 0 0 0 .000 0 0 0 0 0
Totals 1309 943 336 30 .977 17 18 18 4 0
Opponents 1248 891 296 61 .951 4 80 14 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Garceau, Abby 21Garceau, Abby .362 .795 14-14 47 5 17 1 0 0 5 18 .383 4 0 3 0 .412 0 2 4-4
5 Hammerton, Sarah 5Hammerton, Sarah .359 .894 14-14 39 12 14 1 0 1 4 18 .462 5 0 3 0 .432 0 3 4-5
4 Ullman, Olivia 4Ullman, Olivia .333 .776 12-11 36 2 12 1 0 0 8 13 .361 4 1 1 0 .415 0 1 3-3
33 Quaid, Mary Kate 33Quaid, Mary Kate .333 .688 13-6 30 2 10 0 0 0 3 10 .333 1 0 3 0 .355 0 1 0-0
19 Rau, Sydney 19Rau, Sydney .318 .873 9-9 22 6 7 0 1 0 2 9 .409 6 0 3 0 .464 0 1 0-1
3 Wittman, Haylie 3Wittman, Haylie .317 .764 14-14 41 8 13 2 1 0 8 17 .415 1 1 4 0 .349 0 2 0-0
32 Martineck, Amanda 32Martineck, Amanda .295 .749 14-14 44 2 13 5 0 0 7 18 .409 3 1 7 0 .340 2 1 0-0
13 Divito, Cali 13Divito, Cali .293 .667 14-14 41 6 12 2 0 0 5 14 .341 1 1 3 0 .326 0 3 1-1
8 Rau, Morgan 8Rau, Morgan .277 .732 14-14 47 3 13 4 0 0 4 17 .362 6 1 5 0 .370 0 1 0-0
10 Wery, Sophie 10Wery, Sophie .273 .660 14-14 44 3 12 3 0 0 5 15 .341 2 1 6 0 .319 0 3 0-0
2 Miller, Morgan 2Miller, Morgan .250 .648 12-2 12 2 3 0 1 0 1 5 .417 0 0 3 0 .231 1 0 0-0
1 Koski, Reese 1Koski, Reese .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Rammer, Josie 12Rammer, Josie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Baugnet, Olivia 15Baugnet, Olivia .000 .000 8-0 1 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Baumeister, Kendra 22Baumeister, Kendra .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Crick, Maddie 25Crick, Maddie .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Slobodecki, Lizzie 9Slobodecki, Lizzie .000 .000 10-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 1-1
Totals .310 .745 14-14 407 60 126 19 3 1 52 154 .378 33 6 43 0 .367 3 19 13-15
Opponents .201 .524 14-14 359 26 72 8 4 1 23 91 .253 30 6 65 3 .271 3 8 6-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Bougie, Brianna 14Bougie, Brianna 0.53 .73 4-1 9-2 2 1-0 2 40.0 21 6 3 8 28 1 1 1 138 .152 0 5 0 0 2
20 Nardi, Grace 20Nardi, Grace 1.27 .99 3-0 6-6 1 1-0 0 27.2 17 6 5 10 21 1 1 0 97 .175 2 0 0 0 2
27 Nemetz, Sydney 27Nemetz, Sydney 2.07 1.26 2-2 6-6 2 1-0 0 27.0 26 9 8 8 14 4 2 0 101 .257 0 0 0 2 3
11 Calmes, Skyler 11Calmes, Skyler 4.20 1.60 0-0 3-0 0 0-0 0 5.0 6 3 3 2 2 1 0 0 20 .300 0 1 0 0 1
2 Miller, Morgan 2Miller, Morgan 14.00 4.00 1-1 2-0 0 0-0 0 1.0 2 2 2 2 0 1 0 0 3 .667 0 0 0 1 0
Totals 1.46 1.02 10-4 26-14 5 4 2 100.2 72 26 21 30 65 8 4 1 359 .201 2 6 0 3 8
Opponents 2.84 1.62 4-10 31-14 4 2 0 98.2 126 60 40 33 43 19 3 1 407 .310 1 6 0 3 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Wery, Sophie 10 Wery, Sophie 80 73 7 0 1.000 0 6 3 1 0
5 Hammerton, Sarah 5 Hammerton, Sarah 25 25 0 0 1.000 0 0 0 0 0
14 Bougie, Brianna 14 Bougie, Brianna 18 3 15 0 1.000 1 3 1 0 0
19 Rau, Sydney 19 Rau, Sydney 16 15 1 0 1.000 0 0 0 0 0
21 Garceau, Abby 21 Garceau, Abby 16 15 1 0 1.000 0 0 0 0 0
27 Nemetz, Sydney 27 Nemetz, Sydney 2 0 2 0 1.000 0 0 1 0 0
20 Nardi, Grace 20 Nardi, Grace 1 0 1 0 1.000 0 2 1 0 0
32 Martineck, Amanda 32 Martineck, Amanda 104 96 7 1 .990 5 0 0 0 0
13 Divito, Cali 13 Divito, Cali 45 12 32 1 .978 1 0 0 0 0
3 Wittman, Haylie 3 Wittman, Haylie 53 36 14 3 .943 6 0 0 0 0
8 Rau, Morgan 8 Rau, Morgan 57 23 30 4 .930 3 0 0 0 0
4 Ullman, Olivia 4 Ullman, Olivia 5 4 0 1 .800 0 0 0 0 0
1 Koski, Reese 1 Koski, Reese 0 0 0 0 .000 0 0 0 0 0
11 Calmes, Skyler 11 Calmes, Skyler 0 0 0 0 .000 0 1 0 0 0
12 Rammer, Josie 12 Rammer, Josie 0 0 0 0 .000 0 0 0 0 0
15 Baugnet, Olivia 15 Baugnet, Olivia 0 0 0 0 .000 0 0 0 0 0
2 Miller, Morgan 2 Miller, Morgan 0 0 0 0 .000 0 0 0 0 0
22 Baumeister, Kendra 22 Baumeister, Kendra 0 0 0 0 .000 0 0 0 0 0
25 Crick, Maddie 25 Crick, Maddie 0 0 0 0 .000 0 0 0 0 0
33 Quaid, Mary Kate 33 Quaid, Mary Kate 0 0 0 0 .000 0 0 0 0 0
9 Slobodecki, Lizzie 9 Slobodecki, Lizzie 0 0 0 0 .000 0 0 0 0 0
Totals 422 302 110 10 .976 16 12 6 1 0
Opponents 422 296 107 19 .955 0 26 4 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2025 Concordia Wisconsin W 8-0 29 8 12 8 4 1 0 3 0 0 0 0 0 0 0 3 18 3 1 .414
2/22/2025 Concordia Wisconsin W 10-3 30 10 13 10 0 1 1 6 0 0 0 1 0 1 0 4 21 8 1 .433
3/1/2025 at Wis. Lutheran W 9-0 31 9 10 6 1 0 0 4 0 3 0 1 1 1 0 4 21 8 2 .323
3/1/2025 Loras W 4-0 25 4 8 4 2 1 0 3 0 0 1 0 1 1 0 5 21 14 0 .320
3/2/2025 Wis.-Superior W 10-1 28 10 15 9 4 0 0 2 0 0 0 0 0 0 0 2 15 4 0 .536
3/2/2025 at Edgewood W 9-0 26 9 10 6 1 0 0 4 0 3 0 0 1 1 0 2 18 5 0 .385
3/8/2025 MSOE W 6-0 30 6 12 6 0 3 0 1 0 1 0 1 1 0 0 6 21 7 0 .400
3/8/2025 MSOE W 17-8 22 17 9 16 2 1 1 8 0 0 0 2 2 1 0 1 15 8 1 .409
3/21/2025 vs Ramapo L 1-2 30 1 8 0 4 0 0 1 0 0 0 0 0 0 0 4 18 6 1 .267
3/21/2025 Coe W 2-1 24 2 6 2 1 0 0 4 0 2 0 0 0 0 0 1 21 9 0 .250
3/22/2025 Knox W 7-0 32 7 15 7 1 2 0 0 0 1 0 0 0 1 0 1 21 3 1 .469
3/22/2025 at Amherst W 8-5 34 8 12 8 2 1 0 0 0 1 0 1 1 1 0 2 21 12 1 .353
3/24/2025 Luther W 3-2 24 3 6 3 2 0 0 4 0 0 0 0 0 0 0 2 21 5 0 .250
3/24/2025 vs Manchester L 1-2 26 1 5 1 1 0 0 3 0 0 0 0 0 1 0 2 20 7 2 .192
3/25/2025 Union (N.Y.) W 10-0 23 10 11 10 0 0 0 4 0 1 0 0 1 0 0 0 15 3 0 .478
3/25/2025 vs Lewis & Clark W 8-5 34 8 14 8 5 1 1 1 0 0 0 0 1 0 0 4 21 3 1 .412
3/27/2025 at Lawrence W 13-3 29 13 11 13 3 2 0 8 0 3 1 0 0 2 0 4 18 5 3 .379
3/27/2025 Colby W 7-0 27 7 9 7 4 1 0 3 0 0 0 0 1 0 0 4 21 8 0 .333
4/5/2025 Carroll (Wis.) W 8-0 21 8 8 8 2 0 1 1 0 0 0 1 0 0 0 5 15 4 0 .381
4/5/2025 Carroll (Wis.) W 8-2 27 8 10 8 2 0 1 4 0 4 0 0 0 0 0 3 21 7 0 .370
4/8/2025 Marian (Wis.) W 4-1 27 4 12 4 1 1 0 0 0 0 1 0 2 0 0 5 21 8 1 .444
4/8/2025 Marian (Wis.) W 8-0 25 8 10 7 1 0 0 4 0 1 0 0 1 0 0 1 15 10 0 .400
4/9/25 at St. Norbert College W 6-0 31 6 10 6 2 0 1 1 0 1 0 2 0 1 0 0 21 8 0 .323
4/9/25 at St. Norbert College W 9-0 24 9 8 7 1 0 1 4 0 0 0 0 1 1 0 1 15 6 0 .333
4/12/2025 at Wis.-La Crosse W 8-2 34 8 13 5 1 0 0 4 0 1 0 0 2 0 0 6 21 3 0 .382
4/12/25 at UW-La Crosse W 5-1 26 5 6 5 3 0 0 1 0 1 0 1 1 0 0 1 21 5 0 .231
4/16/2025 Wis.-Whitewater L 0-1 25 0 5 0 2 0 0 1 0 1 1 1 0 0 0 4 21 12 0 .200
4/16/2025 Wis.-Whitewater W 9-1 26 9 11 8 2 0 0 2 0 1 0 0 3 1 0 2 18 8 1 .423
4/19/2025 at Wis.-River Falls W 2-0 26 2 5 2 0 1 0 1 0 2 0 0 0 0 0 3 21 6 0 .192
4/19/2025 at Wis.-River Falls L 3-4 27 3 7 2 2 0 0 6 0 0 0 0 2 0 0 1 20 9 1 .259
4/23/2025 at UW-Stevens Point L 0-6 24 0 4 0 1 1 0 1 0 0 0 0 1 0 0 2 18 4 1 .167
4/23/2025 at UW-Stevens Point L 3-4 47 3 11 3 2 0 0 6 1 2 1 1 3 0 0 4 36 16 4 .234
4/24/25 at Lakeland University W 2-0 29 2 8 2 1 0 0 6 0 0 1 0 0 0 0 0 21 6 0 .276
4/24/25 at Lakeland University W 5-2 31 5 12 5 3 0 0 2 0 0 0 1 1 1 0 0 21 9 0 .387
4/26/2025 at Wis.-Stout W 7-4 32 7 11 7 2 0 0 0 0 0 0 0 0 1 0 6 21 11 3 .344
4/26/2025 at Wis.-Stout W 9-2 34 9 15 6 0 0 0 4 0 1 0 0 3 0 0 3 21 9 0 .441
4/30/2025 Wis.-Platteville W 3-0 26 3 9 3 2 1 0 1 0 0 0 0 0 0 0 5 21 10 0 .346
4/30/2025 Wis.-Platteville W 3-0 27 3 11 3 0 0 1 1 0 1 0 1 1 1 0 3 21 8 0 .407
5/4/2025 Wis.-Eau Claire W 5-1 26 5 9 5 0 0 0 3 0 3 0 2 1 0 0 1 21 4 0 .346
5/4/2025 Wis.-Eau Claire W 3-0 27 3 9 3 2 0 0 2 0 0 0 0 2 0 0 2 21 5 0 .333
5/10/2025 vs Wis.-Stevens Point W 3-0 23 3 6 3 1 0 1 3 1 0 0 0 1 0 0 2 21 13 1 .261
5/10/2025 vs Wis.-Platteville W 9-2 30 9 11 6 3 0 2 4 0 3 0 0 2 0 0 2 21 8 1 .367
5/15/2025 Concordia Wisconsin W 6-0 22 6 7 5 1 1 0 3 0 1 0 0 2 1 0 0 21 4 0 .318
5/16/2025 at UW-Stevens Point L 0-1 25 0 4 0 0 0 0 5 0 0 1 0 0 0 0 5 18 5 0 .160
5/16/2025 Concordia Wisconsin W 4-1 24 4 6 4 1 0 1 2 0 0 0 0 1 0 0 0 21 5 2 .250
5/17/2025 at Wis.-Stevens Point W 5-2 29 5 9 5 3 0 1 1 0 1 0 1 2 0 0 7 21 10 0 .310
5/17/2025 Wis.-Stevens Point L 1-3 23 1 2 0 0 0 0 0 0 1 0 0 0 0 0 6 21 5 1 .087
Total 271-72 1302 271 435 246 78 19 13 132 2 40 7 17 42 17 0 131 943 336 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2025 Concordia Wisconsin W 8-0 6.0 1 0 0 2 9 0 0 0 0 0 0 0 1 0 0 0.00
2/22/2025 Concordia Wisconsin W 10-3 7.0 7 3 3 2 6 1 0 0 0 0 0 0 2 0 0 3.00
3/1/2025 at Wis. Lutheran W 9-0 7.0 2 0 0 1 10 0 0 0 0 0 0 0 3 0 0 0.00
3/1/2025 Loras W 4-0 7.0 5 0 0 0 3 1 0 0 0 0 0 0 4 0 0 0.00
3/2/2025 Wis.-Superior W 10-1 5.0 5 1 0 0 7 0 0 0 1 0 0 0 5 0 0 0.00
3/2/2025 at Edgewood W 9-0 6.0 2 0 0 0 9 0 0 0 0 0 0 0 6 0 0 0.00
3/8/2025 MSOE W 6-0 7.0 2 0 0 2 9 0 0 0 0 0 0 0 7 0 0 0.00
3/8/2025 MSOE W 17-8 5.0 9 8 7 4 3 0 0 0 1 0 0 0 8 0 0 9.80
3/21/2025 vs Ramapo L 1-2 6.0 5 2 1 3 4 0 0 0 1 0 0 0 8 1 0 1.17
3/21/2025 Coe W 2-1 7.0 2 1 1 3 7 0 0 0 0 0 1 0 9 1 0 1.00
3/22/2025 Knox W 7-0 7.0 2 0 0 3 6 0 0 0 0 0 0 0 10 1 0 0.00
3/22/2025 at Amherst W 8-5 7.0 5 5 4 2 7 1 1 0 1 0 0 0 11 1 0 4.00
3/24/2025 Luther W 3-2 7.0 4 2 2 1 6 1 0 0 0 0 0 0 12 1 0 2.00
3/24/2025 vs Manchester L 1-2 6.2 4 2 2 6 5 1 0 0 1 0 0 0 12 2 0 2.10
3/25/2025 Union (N.Y.) W 10-0 5.0 1 0 0 3 12 0 0 0 0 0 0 0 13 2 0 0.00
3/25/2025 vs Lewis & Clark W 8-5 7.0 9 5 2 1 5 3 0 0 1 0 1 0 14 2 0 2.00
3/27/2025 at Lawrence W 13-3 6.0 4 3 0 7 6 0 0 0 1 0 0 0 15 2 0 0.00
3/27/2025 Colby W 7-0 7.0 3 0 0 1 9 1 0 0 0 0 0 0 16 2 0 0.00
4/5/2025 Carroll (Wis.) W 8-0 5.0 4 0 0 1 5 0 0 0 0 0 0 0 17 2 0 0.00
4/5/2025 Carroll (Wis.) W 8-2 7.0 7 2 2 1 7 0 0 0 0 0 0 0 18 2 0 2.00
4/8/2025 Marian (Wis.) W 4-1 7.0 2 1 0 3 9 0 0 0 0 0 0 0 19 2 0 0.00
4/8/2025 Marian (Wis.) W 8-0 5.0 4 0 0 0 3 0 0 0 0 0 0 0 20 2 0 0.00
4/9/25 at St. Norbert College W 6-0 7.0 3 0 0 1 4 0 0 0 0 0 0 0 21 2 0 0.00
4/9/25 at St. Norbert College W 9-0 5.0 4 0 0 0 6 2 0 0 0 0 1 0 22 2 0 0.00
4/12/2025 at Wis.-La Crosse W 8-2 7.0 8 2 2 4 10 2 0 0 0 0 0 0 23 2 0 2.00
4/12/25 at UW-La Crosse W 5-1 7.0 5 1 1 4 6 1 1 0 0 0 0 0 24 2 0 1.00
4/16/2025 Wis.-Whitewater L 0-1 7.0 6 1 1 0 3 0 0 0 0 0 0 0 24 3 0 1.00
4/16/2025 Wis.-Whitewater W 9-1 6.0 2 1 0 1 4 0 0 0 0 0 0 0 25 3 0 0.00
4/19/2025 at Wis.-River Falls W 2-0 7.0 5 0 0 2 3 2 0 0 0 0 0 0 26 3 0 0.00
4/19/2025 at Wis.-River Falls L 3-4 6.2 9 4 4 4 2 1 0 0 2 0 0 0 26 4 0 4.20
4/23/2025 at UW-Stevens Point L 0-6 6.0 9 6 6 2 2 1 2 0 0 0 0 0 26 5 0 7.00
4/23/2025 at UW-Stevens Point L 3-4 12.0 8 4 1 1 4 0 1 1 0 0 2 0 26 6 0 0.58
4/24/25 at Lakeland University W 2-0 7.0 3 0 0 1 7 0 0 0 0 0 0 0 27 6 1 0.00
4/24/25 at Lakeland University W 5-2 7.0 6 2 2 3 4 0 0 0 0 0 0 0 28 6 1 2.00
4/26/2025 at Wis.-Stout W 7-4 7.0 6 4 3 4 1 1 0 0 0 0 1 0 29 6 0 3.00
4/26/2025 at Wis.-Stout W 9-2 7.0 4 2 2 2 6 0 0 0 0 0 0 0 30 6 0 2.00
4/30/2025 Wis.-Platteville W 3-0 7.0 1 0 0 0 6 0 0 0 0 0 2 0 31 6 0 0.00
4/30/2025 Wis.-Platteville W 3-0 7.0 3 0 0 3 5 0 0 0 0 0 0 0 32 6 0 0.00
5/4/2025 Wis.-Eau Claire W 5-1 7.0 5 1 1 1 7 0 0 0 0 0 1 0 33 6 0 1.00
5/4/2025 Wis.-Eau Claire W 3-0 7.0 1 0 0 2 6 0 0 0 0 0 0 0 34 6 0 0.00
5/10/2025 vs Wis.-Stevens Point W 3-0 7.0 4 0 0 4 1 1 0 0 0 0 1 0 35 6 0 0.00
5/10/2025 vs Wis.-Platteville W 9-2 7.0 6 2 2 5 3 1 0 1 0 0 1 0 36 6 0 2.00
5/15/2025 Concordia Wisconsin W 6-0 7.0 6 0 0 2 5 1 0 0 0 0 0 0 37 6 0 0.00
5/16/2025 at UW-Stevens Point L 0-1 6.0 3 1 1 1 5 0 0 1 0 0 0 0 37 7 0 1.17
5/16/2025 Concordia Wisconsin W 4-1 7.0 5 1 1 1 7 2 0 0 0 0 0 0 38 7 0 1.00
5/17/2025 at Wis.-Stevens Point W 5-2 7.0 5 2 2 3 4 1 0 0 0 0 0 0 39 7 0 2.00
5/17/2025 Wis.-Stevens Point L 1-3 7.0 3 3 0 3 5 0 0 1 0 0 1 0 39 8 0 0.00
Total 271-72 314.1 209 72 53 100 263 25 5 4 9 0 12 0 39 8 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 UW-Stevens Point (4/23/2025)
RUNS SCORED 17 MSOE (3/8/2025)
HITS 15 Wis.-Superior (3/2/2025); Knox (3/22/2025); Wis.-Stout (4/26/2025)
RBIS 16 MSOE (3/8/2025)
DOUBLES 5 Lewis & Clark (3/25/2025)
TRIPLES 3 MSOE (3/8/2025)
HOME RUNS 2 Wis.-Platteville (5/10/2025)
WALKS 8 MSOE (3/8/2025); Lawrence (3/27/2025)
STRIKEOUTS 7 Wis.-Stevens Point (5/17/2025)
SAC HITS 3 Wis.-Whitewater (4/16/2025); UW-Stevens Point (4/23/2025); Wis.-Stout (4/26/2025)
SAC FLIES 2 Lawrence (3/27/2025)
STOLEN BASES 4 Carroll (Wis.) (4/5/2025)
HIT BY PITCH 2 MSOE (3/8/2025); Wis.-Eau Claire (5/4/2025); St. Norbert College (4/9/25)
CAUGHT STEALING 1 Loras (3/1/2025); Marian (Wis.) (4/8/2025); Wis.-Whitewater (4/16/2025); Lawrence (3/27/2025); UW-Stevens Point (4/23/2025)
HIT INTO DP 1 Carroll (Wis.) (4/5/2025); Wis.-Platteville (5/10/2025); Concordia Wisconsin (5/16/2025); UW-Stevens Point (5/16/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 UW-Stevens Point (4/23/2025)
RUNS ALLOWED 8 MSOE (3/8/2025)
EARNED RUNS 7 MSOE (3/8/2025)
WALKS ALLOWED 7 Lawrence (3/27/2025)
STRIKEOUTS 12 Union (N.Y.) (3/25/2025)
HITS ALLOWED 9 MSOE (3/8/2025); Lewis & Clark (3/25/2025); Wis.-River Falls (4/19/2025); UW-Stevens Point (4/23/2025)
DOUBLES ALLOWED 3 Lewis & Clark (3/25/2025)
TRIPLES ALLOWED 2 UW-Stevens Point (4/23/2025)
HOME RUNS ALLOWED 1 Wis.-Platteville (5/10/2025); Wis.-Stevens Point (5/17/2025); UW-Stevens Point (4/23/2025); UW-Stevens Point (5/16/2025)
WILD PITCHES 2 Wis.-River Falls (4/19/2025)
HIT BATTERS 2 Wis.-Platteville (4/30/2025); UW-Stevens Point (4/23/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 UW-Stevens Point (4/23/2025)
ASSISTS 16 UW-Stevens Point (4/23/2025)
ERRORS 4 UW-Stevens Point (4/23/2025)
PASSED BALLS 1 Wis.-Superior (3/2/2025); Wis.-Platteville (4/30/2025); Amherst (3/22/2025); Lewis & Clark (3/25/2025)
DPS TURNED 2 Concordia Wisconsin (2/22/2025); UW-Stevens Point (4/23/2025); Wis.-Stout (4/26/2025); Wis.-Stevens Point (5/17/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Abby Garceau UW-Stevens Point (4/23/2025)
