Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Ritter, Hannah .427 1.037 52-52 157 25 67 15 2 0 38 86 .548 20 2 9 1 .489 3 1 0-0
19 Rau, Sydney .364 .773 50-49 151 32 55 1 1 0 5 58 .384 6 0 10 0 .389 0 6 12-15
8 Rau, Morgan .342 .972 52-52 146 27 50 16 0 5 40 81 .555 17 3 15 0 .417 2 4 1-1
6 Davis, Brianna .320 .874 48-45 128 25 41 14 3 1 21 64 .500 10 1 12 0 .374 0 8 9-10
3 Wittman, Haylie .317 .878 50-47 142 29 45 5 1 6 35 70 .493 16 1 10 1 .385 2 1 3-3
21 Garceau, Abby .307 .701 51-51 166 27 51 4 1 0 20 57 .343 13 0 12 0 .358 0 2 4-4
10 Wery, Sophie .302 1.015 52-52 159 31 48 14 4 11 49 103 .648 17 1 21 1 .367 3 2 1-1
2 Miller, Morgan .271 .716 39-27 85 14 23 3 0 2 13 32 .376 9 0 13 0 .340 0 1 1-2
13 Divito, Cali .234 .575 51-51 124 15 29 3 0 0 17 32 .258 14 1 21 0 .317 0 7 4-4
1 Koski, Reese .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
32 Martineck, Amanda .286 .732 14-1 14 2 4 1 0 0 3 5 .357 2 0 4 1 .375 0 0 0-0
5 Hammerton, Sarah .260 .729 31-22 77 13 20 3 3 1 10 32 .416 4 2 9 0 .313 0 6 3-4
9 Slobodecki, Lizzie .250 .750 27-0 4 12 1 0 0 0 1 1 .250 2 0 1 0 .500 0 0 2-3
22 Baumeister, Kendra .200 .600 15-4 15 2 3 0 0 0 0 3 .200 3 2 1 1 .400 0 1 0-0
15 Malone, Zoe .162 .542 33-13 37 14 6 0 0 0 3 6 .162 11 2 12 0 .380 0 2 2-2
14 Bougie, Brianna .125 .472 26-10 8 0 1 1 0 0 0 2 .250 1 0 2 0 .222 0 0 0-0
16 Longley, Kenzie .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
17 Zaves, Maddie .000 .000 6-0 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Rammer, Josie .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
11 Crotty, Mia .000 .000 18-4 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
7 Freismuth, Abby .000 1.000 24-16 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-1
Totals .312 .824 52-52 1425 277 445 80 15 26 255 633 .444 147 15 159 5 .380 10 41 43-51
Opponents .218 .561 52-52 1277 85 278 29 3 13 81 352 .276 98 24 285 15 .285 3 19 14-28

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Bougie, Brianna 1.04 .99 10-2 25-7 3 1-0 8 81.0 60 15 12 20 44 4 0 0 289 .208 1 4 0 1 6
7 Freismuth, Abby 1.47 1.28 12-1 21-16 7 2-0 1 95.1 89 24 20 33 62 9 1 2 362 .246 4 5 0 0 3
27 Nemetz, Sydney 1.53 .92 19-4 28-24 14 7-0 2 146.0 103 35 32 32 162 15 2 10 523 .197 7 11 0 2 10
2 Miller, Morgan 0.00 .83 1-0 2-1 0 0-0 0 6.0 4 0 0 1 5 0 0 0 21 .190 1 1 0 0 0
11 Crotty, Mia 3.28 1.59 3-0 6-4 1 1-0 0 21.1 22 11 10 12 12 1 0 1 82 .268 3 3 0 0 0
Totals 1.48 1.08 45-7 82-52 25 19 11 349.2 278 85 74 98 285 29 3 13 1277 .218 16 24 0 3 19
Opponents 4.66 1.78 7-45 93-52 21 2 2 332.0 445 277 221 147 159 80 15 26 1425 .312 24 15 0 10 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Garceau, Abby 43 43 0 0 1.000 0 0 0 0 0
5 Hammerton, Sarah 22 22 0 0 1.000 0 0 0 0 0
7 Freismuth, Abby 22 2 20 0 1.000 1 5 3 0 0
15 Malone, Zoe 21 15 6 0 1.000 3 0 0 0 0
14 Bougie, Brianna 16 2 14 0 1.000 1 3 4 0 0
27 Nemetz, Sydney 8 1 7 0 1.000 0 4 6 0 0
11 Crotty, Mia 6 4 2 0 1.000 1 2 1 0 0
9 Slobodecki, Lizzie 1 1 0 0 1.000 0 0 0 0 0
10 Wery, Sophie 342 304 35 3 .991 3 14 13 0 1
29 Ritter, Hannah 313 295 15 3 .990 17 0 0 0 0
8 Rau, Morgan 161 65 93 3 .981 5 0 0 0 0
3 Wittman, Haylie 190 115 71 4 .979 18 0 0 0 0
6 Davis, Brianna 69 65 2 2 .971 0 0 0 0 0
19 Rau, Sydney 61 58 1 2 .967 0 0 0 0 0
13 Divito, Cali 166 40 117 9 .946 10 0 0 0 0
32 Martineck, Amanda 16 15 0 1 .938 0 0 0 0 0
1 Koski, Reese 0 0 0 0 .000 0 0 0 0 0
12 Rammer, Josie 0 0 0 0 .000 0 0 0 0 0
16 Longley, Kenzie 0 0 0 0 .000 0 0 0 0 0
17 Zaves, Maddie 0 0 0 0 .000 0 0 0 0 0
2 Miller, Morgan 0 0 0 0 .000 0 0 0 0 0
22 Baumeister, Kendra 0 0 0 0 .000 0 0 0 0 0
Totals 1457 1047 383 27 .981 27 28 27 0 1
Opponents 1440 996 370 74 .949 12 86 15 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Rau, Sydney .458 .969 14-14 48 13 22 0 1 0 3 24 .500 1 0 2 0 .469 0 3 4-4
29 Ritter, Hannah .438 1.055 14-14 48 8 21 5 1 0 9 28 .583 3 1 3 0 .472 1 0 0-0
8 Rau, Morgan .425 1.261 14-14 40 8 17 4 0 3 15 30 .750 6 1 6 0 .511 0 0 0-0
21 Garceau, Abby .380 .855 14-14 50 9 19 1 1 0 5 22 .440 3 0 5 0 .415 0 1 0-0
3 Wittman, Haylie .368 1.205 13-13 38 11 14 3 0 4 15 29 .763 5 0 3 0 .442 0 0 0-0
10 Wery, Sophie .295 1.032 14-14 44 9 13 4 0 4 15 29 .659 6 0 6 0 .373 1 0 0-0
6 Davis, Brianna .259 .606 12-10 27 3 7 1 0 0 3 8 .296 2 0 4 0 .310 0 1 2-2
2 Miller, Morgan .167 .481 11-7 24 3 4 2 0 0 3 6 .250 2 0 5 0 .231 0 0 0-1
15 Malone, Zoe .167 .500 10-4 12 4 2 0 0 0 1 2 .167 2 1 3 0 .333 0 1 2-2
13 Divito, Cali .147 .432 14-14 34 4 5 1 0 0 2 6 .176 5 0 10 0 .256 0 1 1-1
5 Hammerton, Sarah .125 .285 8-8 24 2 3 0 0 0 1 3 .125 0 1 4 0 .160 0 3 2-2
22 Baumeister, Kendra .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Freismuth, Abby .000 .000 8-7 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Slobodecki, Lizzie .000 .000 5-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .325 .862 14-14 391 78 127 21 3 11 72 187 .478 35 4 51 0 .384 2 10 11-12
Opponents .244 .618 14-14 360 31 88 10 1 4 30 112 .311 25 8 82 3 .307 1 4 7-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Bougie, Brianna 1.58 1.07 2-1 6-0 0 0-0 2 13.1 10 6 3 4 6 1 0 0 49 .204 0 0 0 0 0
27 Nemetz, Sydney 1.85 1.11 6-1 7-7 6 2-0 0 45.1 36 12 12 14 53 6 1 4 166 .217 3 4 0 1 2
7 Freismuth, Abby 1.94 1.36 4-0 7-7 2 1-0 0 36.0 42 13 10 7 23 3 0 0 145 .290 0 4 0 0 2
Totals 1.85 1.20 12-2 20-14 8 3 2 94.2 88 31 25 25 82 10 1 4 360 .244 3 8 0 1 4
Opponents 5.35 1.82 2-12 28-14 2 1 1 89.0 127 78 68 35 51 21 3 11 391 .325 3 4 0 2 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Divito, Cali 42 11 31 0 1.000 3 0 0 0 0
19 Rau, Sydney 17 16 1 0 1.000 0 0 0 0 0
7 Freismuth, Abby 12 1 11 0 1.000 0 5 1 0 0
21 Garceau, Abby 10 10 0 0 1.000 0 0 0 0 0
14 Bougie, Brianna 5 0 5 0 1.000 0 0 1 0 0
15 Malone, Zoe 5 3 2 0 1.000 1 0 0 0 0
5 Hammerton, Sarah 5 5 0 0 1.000 0 0 0 0 0
27 Nemetz, Sydney 2 0 2 0 1.000 0 2 1 0 0
10 Wery, Sophie 99 89 9 1 .990 0 7 3 0 0
29 Ritter, Hannah 88 82 4 2 .977 4 0 0 0 0
8 Rau, Morgan 42 21 20 1 .976 1 0 0 0 0
3 Wittman, Haylie 44 25 17 2 .955 3 0 0 0 0
6 Davis, Brianna 22 20 1 1 .955 0 0 0 0 0
11 Crotty, Mia 0 0 0 0 .000 0 0 0 0 0
2 Miller, Morgan 0 0 0 0 .000 0 0 0 0 0
22 Baumeister, Kendra 0 0 0 0 .000 0 0 0 0 0
9 Slobodecki, Lizzie 0 0 0 0 .000 0 0 0 0 0
Totals 393 283 103 7 .982 12 14 6 0 0
Opponents 381 267 96 18 .953 6 22 2 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2024 Lakeland W 5-1 30 5 13 5 2 0 0 3 0 0 1 0 1 0 1 2 21 5 1 .433
2/24/2024 Lakeland W 2-0 26 2 8 1 1 0 0 0 0 1 0 0 1 0 0 1 21 11 0 .308
3/2/2024 at UW-Superior W 5-1 26 5 7 4 1 0 0 3 1 0 0 1 2 1 1 1 21 10 0 .269
3/2/2024 Loras W 6-0 23 6 8 6 1 0 0 4 0 2 0 0 2 0 0 5 21 4 0 .348
3/3/2024 at Edgewood College W 12-0 26 12 12 11 2 0 0 7 0 0 0 1 0 2 0 2 15 3 0 .462
3/3/2024 Ripon W 8-0 24 8 10 5 1 0 0 7 0 0 0 0 0 0 0 2 15 4 0 .417
3/15/2024 Concordia Wisconsin W 6-4 25 6 8 4 1 0 0 2 0 0 0 1 0 0 0 1 20 3 0 .320
3/15/2024 Concordia Wisconsin W 2-0 23 2 6 2 2 0 0 1 0 1 1 0 0 0 0 1 21 11 1 .261
3/23/2024 vs Amherst College (Mass.) W 9-0 27 9 9 9 1 1 1 6 0 4 0 1 2 1 0 4 18 6 0 .333
3/23/2024 vs Buffalo State W 6-5 29 6 11 6 3 2 0 2 0 3 0 0 0 0 0 2 21 13 0 .379
3/25/2024 vs Union College (N.Y.) W 4-0 25 4 5 3 0 1 0 5 0 3 0 1 2 0 0 3 21 7 0 .200
3/25/2024 vs Gust. Adolphus W 7-0 22 7 7 7 2 0 0 6 0 0 0 0 2 1 1 5 21 6 0 .318
3/26/2024 vs Kalamazoo College (Mich.) W 17-2 42 17 18 16 5 2 0 3 0 0 0 0 1 0 0 6 21 7 1 .429
3/26/2024 vs Union (N.Y.) W 6-0 28 6 9 6 2 0 1 0 0 1 0 2 0 0 0 2 21 3 1 .321
3/28/2024 vs Gustavus Adolphus College (Minn.) W 13-1 35 13 14 13 4 0 2 7 0 2 1 1 1 1 0 1 21 11 1 .400
3/28/2024 vs Colby W 2-1 21 2 3 1 0 0 0 6 0 4 0 0 1 0 0 4 21 12 1 .143
4/4/2024 St. Norbert College W 4-1 27 4 5 3 2 0 0 1 0 1 0 1 1 0 0 2 21 7 2 .185
4/4/2024 at St. Norbert College W 8-0 30 8 11 8 1 2 0 7 0 2 0 0 0 0 1 2 18 10 1 .367
4/10/2024 at Marian University W 3-1 24 3 7 3 2 1 0 0 0 0 1 0 2 1 0 2 21 8 0 .292
4/10/2024 at Marian University W 7-0 34 7 14 7 1 1 1 1 0 0 1 0 0 1 0 1 21 8 1 .412
4/13/2024 Wis.-La Crosse W 5-4 31 5 10 4 1 0 1 0 0 1 0 3 1 0 0 6 21 7 0 .323
4/13/2024 Wis.-La Crosse W 6-5 25 6 8 6 1 0 2 2 0 0 0 0 0 1 0 3 21 16 2 .320
4/16/2024 at Milwaukee School of Engineering W 2-0 28 2 8 2 4 0 1 2 0 0 0 0 1 0 0 3 21 5 1 .286
4/16/2024 at Milwaukee School of Engineering W 4-0 27 4 7 4 2 0 2 4 0 1 0 0 0 0 0 1 21 3 0 .259
4/17/2024 at UW-Whitewater W 13-2 31 13 15 12 4 0 2 2 0 0 0 0 1 0 0 1 15 1 0 .484
4/17/2024 at UW-Whitewater L 5-6 26 5 7 5 2 0 1 3 0 0 1 0 1 0 0 3 20 9 0 .269
4/20/2024 Wis.-River Falls W 8-0 30 8 12 6 1 1 0 4 0 3 0 0 0 0 0 3 18 3 1 .400
4/20/2024 Wis.-River Falls W 5-1 24 5 7 5 1 1 1 3 0 1 0 0 1 0 0 3 21 9 1 .292
4/24/2024 Wis.-Stevens Point L 0-3 26 0 7 0 1 0 0 2 0 0 0 0 2 0 0 7 21 8 0 .269
4/24/2024 Wis.-Stevens Point W 3-2 24 3 7 3 1 0 0 0 0 1 0 0 1 0 0 6 20 7 0 .292
4/25/2024 at Carroll University W 9-0 31 9 13 8 0 1 2 6 0 0 0 1 0 0 0 4 18 7 0 .419
4/25/2024 at Carroll University W 4-0 28 4 6 4 1 0 1 1 0 1 0 0 0 0 0 3 21 14 0 .214
4/27/2024 Wis.-Stout W 3-2 26 3 7 1 0 0 0 2 0 0 0 1 0 0 0 4 21 4 0 .269
4/27/2024 Wis.-Stout W 7-1 28 7 10 7 2 0 2 3 0 0 0 0 0 0 0 4 21 7 1 .357
5/1/2024 at UW-Platteville W 3-0 31 3 10 3 2 1 0 0 0 0 0 0 0 0 0 3 21 7 1 .323
5/1/2024 at UW-Platteville W 4-0 25 4 7 4 2 0 0 4 0 2 0 0 1 1 0 2 21 8 0 .280
5/4/2024 at UW-Eau Claire W 6-1 27 6 7 6 0 0 2 7 0 0 0 0 1 0 0 4 21 4 1 .259
5/4/2024 at UW-Eau Claire W 10-4 37 10 13 10 3 0 0 3 0 3 0 0 1 0 0 2 21 13 0 .351
5/9/2024 Wis.-Whitewater L 1-2 26 1 6 1 1 0 0 1 0 0 1 0 0 0 0 3 21 5 0 .231
5/10/2024 at UW-La Crosse W 4-2 35 4 11 3 1 0 0 0 0 2 0 0 0 0 1 2 24 7 0 .314
5/10/2024 at UW-Stout W 8-2 38 8 15 9 3 0 1 1 0 0 0 0 1 0 0 3 21 11 1 .395
5/11/2024 Wis.-Stevens Point W 5-1 26 5 10 5 3 0 1 2 0 0 0 1 2 0 0 11 21 6 0 .385
5/11/2024 at UW-Whitewater L 1-2 20 1 3 0 0 0 0 4 0 1 1 0 2 0 0 4 18 11 1 .150
5/16/2024 Saint Benedict W 4-1 23 4 7 4 2 0 0 6 0 0 0 0 2 0 0 0 21 7 2 .304
5/17/2024 at Illinois Wesleyan University W 1-0 25 1 4 1 3 0 0 1 0 0 0 0 0 0 0 4 21 8 2 .160
5/18/2024 Saint Benedict W 8-3 31 8 9 8 2 0 1 4 0 1 0 0 0 0 0 2 21 4 0 .290
5/23/2024 at Trine University (Ind.) L 0-9 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 12 7 1 .063
5/24/2024 at Trine University (Ind.) W 3-1 25 3 5 2 0 0 0 2 0 0 0 0 0 0 0 3 21 9 0 .200
5/24/2024 at Trine University (Ind.) W 5-2 32 5 10 5 1 1 0 1 0 1 0 0 1 0 0 5 21 5 0 .313
5/30/2024 vs Va. Wesleyan W 4-1 26 4 5 3 0 0 0 0 0 0 0 0 0 0 0 1 21 7 1 .192
5/31/2024 Linfield L 2-4 23 2 5 2 1 0 0 3 0 1 0 0 2 0 0 5 21 7 0 .217
6/1/2024 vs Rowan L 2-7 27 2 8 2 1 0 1 3 0 0 0 0 2 0 0 0 18 8 1 .296
Total 277-85 1425 277 445 255 80 15 26 147 1 43 8 15 41 10 5 159 1047 383 27

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2024 Lakeland W 5-1 7.0 4 1 0 3 5 0 0 0 0 0 1 0 1 0 0 0.00
2/24/2024 Lakeland W 2-0 7.0 3 0 0 2 4 1 0 0 1 0 0 0 2 0 0 0.00
3/2/2024 at UW-Superior W 5-1 7.0 3 1 1 4 5 2 0 0 0 0 0 0 3 0 0 1.00
3/2/2024 Loras W 6-0 7.0 3 0 0 1 8 0 0 0 0 0 0 0 4 0 0 0.00
3/3/2024 at Edgewood College W 12-0 5.0 1 0 0 1 6 0 0 0 0 0 0 0 5 0 0 0.00
3/3/2024 Ripon W 8-0 5.0 0 0 0 1 5 0 0 0 0 0 0 0 6 0 0 0.00
3/15/2024 Concordia Wisconsin W 6-4 7.0 9 4 4 1 8 3 0 0 0 0 1 0 7 0 0 4.00
3/15/2024 Concordia Wisconsin W 2-0 7.0 6 0 0 2 5 0 0 0 1 0 2 0 8 0 0 0.00
3/23/2024 vs Amherst College (Mass.) W 9-0 6.0 2 0 0 1 7 0 0 0 0 0 1 0 9 0 0 0.00
3/23/2024 vs Buffalo State W 6-5 7.0 8 5 5 8 3 1 0 0 0 0 0 0 10 0 0 5.00
3/25/2024 vs Union College (N.Y.) W 4-0 7.0 4 0 0 1 5 0 0 0 1 0 1 0 11 0 0 0.00
3/25/2024 vs Gust. Adolphus W 7-0 7.0 0 0 0 1 5 0 0 0 0 0 0 0 12 0 0 0.00
3/26/2024 vs Kalamazoo College (Mich.) W 17-2 7.0 6 2 1 7 3 0 0 0 1 0 0 0 13 0 0 1.00
3/26/2024 vs Union (N.Y.) W 6-0 7.0 2 0 0 1 16 0 0 0 0 0 0 0 14 0 0 0.00
3/28/2024 vs Gustavus Adolphus College (Minn.) W 13-1 7.0 3 1 1 1 5 0 0 0 0 0 1 0 15 0 0 1.00
3/28/2024 vs Colby W 2-1 7.0 3 1 1 3 8 0 0 0 1 0 1 0 16 0 0 1.00
4/4/2024 St. Norbert College W 4-1 7.0 7 1 1 3 10 0 1 0 1 0 0 0 17 0 0 1.00
4/4/2024 at St. Norbert College W 8-0 6.0 0 0 0 1 1 0 0 0 0 0 0 0 18 0 0 0.00
4/10/2024 at Marian University W 3-1 7.0 5 1 1 3 8 0 0 0 1 0 0 0 19 0 0 1.00
4/10/2024 at Marian University W 7-0 7.0 6 0 0 2 5 0 0 0 0 0 0 0 20 0 0 0.00
4/13/2024 Wis.-La Crosse W 5-4 7.0 7 4 4 1 9 1 1 2 0 0 0 0 21 0 0 4.00
4/13/2024 Wis.-La Crosse W 6-5 7.0 11 5 1 1 2 2 0 0 0 0 1 0 22 0 0 1.00
4/16/2024 at Milwaukee School of Engineering W 2-0 7.0 4 0 0 2 8 0 0 0 1 0 0 0 23 0 0 0.00
4/16/2024 at Milwaukee School of Engineering W 4-0 7.0 7 0 0 2 9 1 0 0 0 0 0 0 24 0 0 0.00
4/17/2024 at UW-Whitewater W 13-2 5.0 5 2 2 4 8 1 0 0 2 0 1 0 25 0 0 2.80
4/17/2024 at UW-Whitewater L 5-6 6.2 11 6 6 0 4 2 0 0 0 0 0 0 25 1 0 6.30
4/20/2024 Wis.-River Falls W 8-0 6.0 2 0 0 1 13 0 0 0 0 0 0 0 26 1 0 0.00
4/20/2024 Wis.-River Falls W 5-1 7.0 4 1 0 1 5 0 0 0 0 0 1 0 27 1 0 0.00
4/24/2024 Wis.-Stevens Point L 0-3 7.0 10 3 3 2 6 3 0 0 0 0 0 0 27 2 0 3.00
4/24/2024 Wis.-Stevens Point W 3-2 7.0 7 2 2 0 5 0 0 0 0 0 0 0 28 2 0 2.00
4/25/2024 at Carroll University W 9-0 6.0 3 0 0 1 5 0 1 0 0 0 0 0 29 2 0 0.00
4/25/2024 at Carroll University W 4-0 7.0 5 0 0 1 2 0 0 0 0 0 1 0 30 2 0 0.00
4/27/2024 Wis.-Stout W 3-2 7.0 6 2 2 2 10 1 0 1 1 0 1 0 31 2 0 2.00
4/27/2024 Wis.-Stout W 7-1 7.0 6 1 0 1 3 0 0 0 0 0 1 0 32 2 0 0.00
5/1/2024 at UW-Platteville W 3-0 7.0 2 0 0 1 4 0 0 0 0 0 2 0 33 2 0 0.00
5/1/2024 at UW-Platteville W 4-0 7.0 5 0 0 3 8 0 0 0 0 0 1 0 34 2 0 0.00
5/4/2024 at UW-Eau Claire W 6-1 7.0 5 1 1 3 3 0 0 1 0 0 0 0 35 2 0 1.00
5/4/2024 at UW-Eau Claire W 10-4 7.0 7 4 4 5 2 0 0 0 0 0 0 0 36 2 0 4.00
5/9/2024 Wis.-Whitewater L 1-2 7.0 6 2 2 1 6 2 0 0 1 0 0 0 36 3 0 2.00
5/10/2024 at UW-La Crosse W 4-2 8.0 7 2 2 1 6 1 0 1 1 0 0 0 37 3 0 1.75
5/10/2024 at UW-Stout W 8-2 7.0 9 2 2 3 2 1 0 0 0 0 0 0 38 3 0 2.00
5/11/2024 Wis.-Stevens Point W 5-1 7.0 5 1 1 1 4 2 0 0 0 0 1 0 39 3 0 1.00
5/11/2024 at UW-Whitewater L 1-2 6.0 3 2 1 2 4 0 0 1 0 0 1 0 39 4 0 1.17
5/16/2024 Saint Benedict W 4-1 7.0 5 1 1 0 5 1 0 0 1 0 1 0 40 4 0 1.00
5/17/2024 at Illinois Wesleyan University W 1-0 7.0 3 0 0 0 7 0 0 0 1 0 2 0 41 4 0 0.00
5/18/2024 Saint Benedict W 8-3 7.0 6 3 3 2 5 0 0 3 0 0 0 0 42 4 0 3.00
5/23/2024 at Trine University (Ind.) L 0-9 4.0 11 9 7 3 1 1 0 2 1 0 0 0 42 5 0 12.25
5/24/2024 at Trine University (Ind.) W 3-1 7.0 7 1 1 0 3 1 0 0 0 0 1 0 43 5 0 1.00
5/24/2024 at Trine University (Ind.) W 5-2 7.0 5 2 2 0 3 1 0 0 0 0 0 0 44 5 0 2.00
5/30/2024 vs Va. Wesleyan W 4-1 7.0 10 1 1 1 6 0 0 0 0 0 0 0 45 5 0 1.00
5/31/2024 Linfield L 2-4 7.0 7 4 4 4 3 0 0 1 0 0 1 0 45 6 0 4.00
6/1/2024 vs Rowan L 2-7 6.0 12 7 7 2 2 1 0 1 0 0 0 0 45 7 0 8.17
Total 277-85 349.2 278 85 74 98 285 29 3 13 16 0 24 0 45 7 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Kalamazoo College (Mich.) (3/26/2024)
RUNS SCORED 17 Kalamazoo College (Mich.) (3/26/2024)
HITS 18 Kalamazoo College (Mich.) (3/26/2024)
RBIS 16 Kalamazoo College (Mich.) (3/26/2024)
DOUBLES 5 Kalamazoo College (Mich.) (3/26/2024)
TRIPLES 2 Buffalo State (3/23/2024); Kalamazoo College (Mich.) (3/26/2024); St. Norbert College (4/4/2024)
HOME RUNS 2 Wis.-La Crosse (4/13/2024); Wis.-Stout (4/27/2024); Gustavus Adolphus College (Minn.) (3/28/2024); Milwaukee School of Engineering (4/16/2024); UW-Whitewater (4/17/2024)
WALKS 7 Ripon (3/3/2024); Edgewood College (3/3/2024); Gustavus Adolphus College (Minn.) (3/28/2024); St. Norbert College (4/4/2024); UW-Eau Claire (5/4/2024)
STRIKEOUTS 11 Wis.-Stevens Point (5/11/2024)
SAC HITS 2 Loras (3/2/2024); Gust. Adolphus (3/25/2024); Wis.-Stevens Point (4/24/2024); Wis.-Stevens Point (5/11/2024); Saint Benedict (5/16/2024)
SAC FLIES 2 Edgewood College (3/3/2024)
STOLEN BASES 4 Colby (3/28/2024); Amherst College (Mass.) (3/23/2024)
HIT BY PITCH 3 Wis.-La Crosse (4/13/2024)
CAUGHT STEALING 1 Lakeland (2/24/2024); Concordia Wisconsin (3/15/2024); Wis.-Whitewater (5/9/2024); Gustavus Adolphus College (Minn.) (3/28/2024); Marian University (4/10/2024)
HIT INTO DP 1 Lakeland (2/24/2024); Gust. Adolphus (3/25/2024); Wis.-River Falls (4/20/2024); Wis.-River Falls (4/20/2024); Linfield (5/31/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 UW-La Crosse (5/10/2024)
RUNS ALLOWED 9 Trine University (Ind.) (5/23/2024)
EARNED RUNS 7 Trine University (Ind.) (5/23/2024); Rowan (6/1/2024)
WALKS ALLOWED 8 Buffalo State (3/23/2024)
STRIKEOUTS 16 Union (N.Y.) (3/26/2024)
HITS ALLOWED 12 Rowan (6/1/2024)
DOUBLES ALLOWED 3 Concordia Wisconsin (3/15/2024); Wis.-Stevens Point (4/24/2024)
TRIPLES ALLOWED 1 St. Norbert College (4/4/2024); Wis.-La Crosse (4/13/2024); Carroll University (4/25/2024)
HOME RUNS ALLOWED 3 Saint Benedict (5/18/2024)
WILD PITCHES 2 UW-Whitewater (4/17/2024)
HIT BATTERS 2 Concordia Wisconsin (3/15/2024); UW-Platteville (5/1/2024); Illinois Wesleyan University (5/17/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 UW-La Crosse (5/10/2024)
ASSISTS 16 Wis.-La Crosse (4/13/2024)
ERRORS 2 St. Norbert College (4/4/2024); Wis.-La Crosse (4/13/2024); Saint Benedict (5/16/2024); Illinois Wesleyan University (5/17/2024)
DPS TURNED 3 Marian University (4/10/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Abby Garceau; Cali Divito; Sydney Rau Kalamazoo College (Mich.) (3/26/2024); Gustavus Adolphus College (Minn.) (3/28/2024); UW-Eau Claire (5/4/2024); UW-Stout (5/10/2024)
RUNS SCORED 3 Morgan Miller; Morgan Rau; Haylie Wittman; Sydney Rau Edgewood College (3/3/2024); Kalamazoo College (Mich.) (3/26/2024); UW-Whitewater (4/17/2024); UW-Eau Claire (5/4/2024); UW-Stout (5/10/2024)
HITS 4 S. Rau; Hannah Ritter Wis.-River Falls (4/20/2024); UW-La Crosse (5/10/2024)
RBIS 5 Morgan Rau UW-Whitewater (4/17/2024); UW-Stout (5/10/2024)
DOUBLES 2 H. Ritter; B. Davis; Hannah Ritter; Sarah Hammerton Gust. Adolphus (3/25/2024); Saint Benedict (5/18/2024); Kalamazoo College (Mich.) (3/26/2024); Milwaukee School of Engineering (4/16/2024)
TRIPLES 2 Brianna Davis Kalamazoo College (Mich.) (3/26/2024)
HOME RUNS 2 Sophie Wery Milwaukee School of Engineering (4/16/2024)
WALKS 3 A. Garceau; H. Ritter; Zoe Malone Gust. Adolphus (3/25/2024); Colby (3/28/2024); St. Norbert College (4/4/2024)
