Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-0)

Overall Team Statistics
Statistic Wis.-Oshkosh Opponents
Scoring
Total Points 360 239
Points Per Game 72.0 47.8
Scoring Margin 24.2 --
Shooting
FG: Made-Attempted 114-282 93-250
FG: Percentage .404 .372
FG: Per Game 22.8 18.6
3PT: Made-Attempted 39-111 26-79
3PT: Percentage .351 .329
3PT: Per Game 7.8 5.2
FT: Made-Attempted 93-131 27-38
FT: Percentage .710 .711
FT: Per Game 18.6 5.4
Rebounding
Total 165 174
Per Game 33.0 34.8
Margin -1.8 --
Assists
Total 76 51
Per Game 15.2 10.2
Turnovers
Total 45 107
Per Game 9.0 21.4
Margin 12.4 --
Assist/Turnover Ratio 1.7 0.5
Points Off Turnovers 23.0 9.4
Steals
Total 55 22
Per Game 11.0 4.4
Blocks
Total 15 11
Per Game 3.0 2.2
Attendance
Total 184 100
Per Game 1-184 2-50

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Seckar, Paige 5 5 133 26.6 24 51 .471 2 3 .667 21 27 .778 71 14.2 7 28 35 7.0 6 8 5 10 7
08 Beyer, Sammi 5 5 128 25.6 19 50 .380 10 29 .345 4 5 .800 52 10.4 5 5 10 2.0 12 21 7 4 0
21 Poole, Avery 5 5 137 27.4 12 30 .400 8 17 .471 11 16 .688 43 8.6 2 7 9 1.8 4 9 6 1 1
02 Holzhueter, Mayah 3 0 35 11.7 7 13 .538 2 4 .500 7 7 1.000 23 7.7 3 4 7 2.3 2 2 1 3 1
00 Huml, Kate 5 3 105 21.0 9 20 .450 3 8 .375 9 12 .750 30 6.0 2 12 14 2.8 3 8 3 5 0
12 Froehlke, Bridget 5 0 82 16.4 8 26 .308 7 22 .318 3 6 .500 26 5.2 0 8 8 1.6 5 6 3 5 0
10 Argall, Olivia 4 1 29 7.3 5 6 .833 3 3 1.000 6 6 1.000 19 4.8 1 3 4 1.0 0 3 1 2 1
30 Wieman, Mahra 5 0 62 12.4 7 12 .583 0 3 .000 10 10 1.000 24 4.8 9 6 15 3.0 8 3 2 8 0
31 Barington, Hope 5 1 46 9.2 5 11 .455 1 1 1.000 9 14 .643 20 4.0 5 3 8 1.6 3 3 2 4 0
03 Hardwick, Sarah 5 5 82 16.4 6 15 .400 0 2 .000 2 6 .333 14 2.8 4 10 14 2.8 8 3 2 4 0
15 Francois, Ella 2 0 9 4.5 0 1 .000 0 0 .000 4 4 1.000 4 2.0 1 0 1 0.5 2 1 0 1 0
33 Hoitink, Mallory 4 0 26 6.5 2 10 .200 1 6 .167 2 2 1.000 7 1.8 0 2 2 0.5 1 1 1 0 1
20 Hefel, Addie 3 0 12 4.0 1 2 .500 1 2 .500 2 6 .333 5 1.7 1 4 5 1.7 0 0 2 0 0
23 Inda, Abbey 4 0 31 7.8 2 9 .222 1 3 .333 1 3 .333 6 1.5 2 3 5 1.3 3 1 3 1 2
24 Aliesa, Jada 5 0 30 6.0 3 9 .333 0 1 .000 1 3 .333 7 1.4 3 0 3 0.6 1 2 1 1 1
11 Hoerl, Adahlyn 3 0 9 3.0 2 6 .333 0 0 .000 0 1 .000 4 1.3 1 3 4 1.3 0 0 0 0 0
34 Geason, Megan 3 0 12 4.0 1 1 1.000 0 0 .000 1 3 .333 3 1.0 1 1 2 0.7 2 0 1 0 0
05 Post, Addie 4 0 9 2.3 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 2 2 1 2 0
04 Knapp, Ashlyn 3 0 21 7.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 0.7 1 1 1 3 0
01 Lindsey, Mallory 4 0 27 6.8 0 4 .000 0 4 .000 0 0 .000 0 0.0 1 1 2 0.5 0 2 1 1 1
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 10 15 3.0 0 0 2 0 0  
Total 5 1025 205.0 114 282 .404 39 111 .351 93 131 .710 360 72.00 54 111 165 33.0 63 76 45 55 15
Opponents 5 1025 205.0 93 250 .372 26 79 .329 27 38 .711 239 47.80 44 130 174 34.8 110 51 107 22 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Seckar, Paige 5 5 133 24 51 .471 2 3 .667 21 27 .778 71 14.2
08 Beyer, Sammi 5 5 128 19 50 .380 10 29 .345 4 5 .800 52 10.4
21 Poole, Avery 5 5 137 12 30 .400 8 17 .471 11 16 .688 43 8.6
02 Holzhueter, Mayah 3 0 35 7 13 .538 2 4 .500 7 7 1.000 23 7.7
00 Huml, Kate 5 3 105 9 20 .450 3 8 .375 9 12 .750 30 6.0
12 Froehlke, Bridget 5 0 82 8 26 .308 7 22 .318 3 6 .500 26 5.2
10 Argall, Olivia 4 1 29 5 6 .833 3 3 1.000 6 6 1.000 19 4.8
31 Barington, Hope 5 1 46 5 11 .455 1 1 1.000 9 14 .643 20 4.0
30 Wieman, Mahra 5 0 62 7 12 .583 0 3 .000 10 10 1.000 24 4.8
03 Hardwick, Sarah 5 5 82 6 15 .400 0 2 .000 2 6 .333 14 2.8
15 Francois, Ella 2 0 9 0 1 .000 0 0 .000 4 4 1.000 4 2.0
24 Aliesa, Jada 5 0 30 3 9 .333 0 1 .000 1 3 .333 7 1.4
34 Geason, Megan 3 0 12 1 1 1.000 0 0 .000 1 3 .333 3 1.0
20 Hefel, Addie 3 0 12 1 2 .500 1 2 .500 2 6 .333 5 1.7
11 Hoerl, Adahlyn 3 0 9 2 6 .333 0 0 .000 0 1 .000 4 1.3
33 Hoitink, Mallory 4 0 26 2 10 .200 1 6 .167 2 2 1.000 7 1.8
23 Inda, Abbey 4 0 31 2 9 .222 1 3 .333 1 3 .333 6 1.5
04 Knapp, Ashlyn 3 0 21 0 4 .000 0 3 .000 0 0 .000 0 0.0
01 Lindsey, Mallory 4 0 27 0 4 .000 0 4 .000 0 0 .000 0 0.0
05 Post, Addie 4 0 9 1 2 .500 0 0 .000 0 0 .000 2 0.5
Total 5 1025 114 282 .404 39 111 .351 93 131 .710 360 72.00
Opponents 5 1025 93 250 .372 26 79 .329 27 38 .711 239 47.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Seckar, Paige 5 26.6 .471 .667 .778 1.4 5.6 7.0 1.6 2.0 1.4 14.2
08 Beyer, Sammi 5 25.6 .380 .345 .800 1.0 1.0 2.0 4.2 0.8 0.0 10.4
21 Poole, Avery 5 27.4 .400 .471 .688 0.4 1.4 1.8 1.8 0.2 0.2 8.6
02 Holzhueter, Mayah 3 11.7 .538 .500 1.000 1.0 1.3 2.3 0.7 1.0 0.3 7.7
00 Huml, Kate 5 21.0 .450 .375 .750 0.4 2.4 2.8 1.6 1.0 0.0 6.0
12 Froehlke, Bridget 5 16.4 .308 .318 .500 0.0 1.6 1.6 1.2 1.0 0.0 5.2
10 Argall, Olivia 4 7.3 .833 1.000 1.000 0.3 0.8 1.0 0.8 0.5 0.3 4.8
31 Barington, Hope 5 9.2 .455 1.000 .643 1.0 0.6 1.6 0.6 0.8 0.0 4.0
30 Wieman, Mahra 5 12.4 .583 .000 1.000 1.8 1.2 3.0 0.6 1.6 0.0 4.8
03 Hardwick, Sarah 5 16.4 .400 .000 .333 0.8 2.0 2.8 0.6 0.8 0.0 2.8
15 Francois, Ella 2 4.5 .000 .000 1.000 0.5 0.0 0.5 0.5 0.5 0.0 2.0
24 Aliesa, Jada 5 6.0 .333 .000 .333 0.6 0.0 0.6 0.4 0.2 0.2 1.4
34 Geason, Megan 3 4.0 1.000 .000 .333 0.3 0.3 0.7 0.0 0.0 0.0 1.0
20 Hefel, Addie 3 4.0 .500 .500 .333 0.3 1.3 1.7 0.0 0.0 0.0 1.7
11 Hoerl, Adahlyn 3 3.0 .333 .000 .000 0.3 1.0 1.3 0.0 0.0 0.0 1.3
33 Hoitink, Mallory 4 6.5 .200 .167 1.000 0.0 0.5 0.5 0.3 0.0 0.3 1.8
23 Inda, Abbey 4 7.8 .222 .333 .333 0.5 0.8 1.3 0.3 0.3 0.5 1.5
04 Knapp, Ashlyn 3 7.0 .000 .000 .000 0.3 0.3 0.7 0.3 1.0 0.0 0.0
01 Lindsey, Mallory 4 6.8 .000 .000 .000 0.3 0.3 0.5 0.5 0.3 0.3 0.0
05 Post, Addie 4 2.3 .500 .000 .000 0.0 0.0 0.0 0.5 0.5 0.0 0.5
Total 5 205.0 .404 .351 .710 10.8 22.2 33.0 15.2 11.0 3.0 72.00
Opponents 5 205.0 .372 .329 .711 8.8 26.0 34.8 10.2 4.4 2.2 47.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Carroll (WI) 11/07/25 62-59 W 22-60 .367 9-30 .300 9-17 .529 11 22 33 33.0 10 15 8 4 8 62 62.0
at UChicago 11/08/25 60-58 W 19-58 .328 5-18 .278 17-29 .586 9 20 29 31.0 17 12 9 5 10 60 61.0
at Concordia Wisconsin 11/12/25 71-30 W 19-47 .404 6-17 .353 27-35 .771 9 21 30 30.7 13 9 8 4 11 71 64.3
at Eureka 11/14/25 83-33 W 28-63 .444 7-22 .318 20-23 .870 20 30 50 35.5 12 21 15 1 16 83 69.0
vs Wheaton 11/22/25 84-59 W 26-54 .481 12-24 .500 20-27 .741 5 18 23 33.0 11 19 5 1 10 84 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carroll (WI) 11/07/25 59-62 L 25-53 .472 4-11 .364 5-7 .714 6 31 37 37.0 16 16 16 1 4 59 59.0
UChicago 11/08/25 58-60 L 21-54 .389 8-17 .471 8-10 .800 14 36 50 43.5 23 13 25 6 5 58 58.5
Concordia Wisconsin 11/12/25 30-71 L 12-45 .267 3-11 .273 3-6 .500 9 22 31 39.3 27 6 22 3 3 30 49.0
Eureka 11/14/25 33-83 L 13-48 .271 6-25 .240 1-3 .333 6 15 21 34.8 23 7 26 1 6 33 45.0
Wheaton 11/22/25 59-84 L 22-50 .440 5-15 .333 10-12 .833 9 26 35 34.8 21 9 18 0 4 59 47.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carroll (WI) 11/07/25 62-59 3 22-60/25-53 .367/.472 9-30/4-11 .300/.364 9-17/5-7 .529-.714 33/37 -4 15/16 8/16 4/1 8/4 10/16
UChicago 11/08/25 60-58 2 19-58/21-54 .328/.389 5-18/8-17 .278/.471 17-29/8-10 .586-.800 29/50 -21 12/13 9/25 5/6 10/5 17/23
Concordia Wisconsin 11/12/25 71-30 41 19-47/12-45 .404/.267 6-17/3-11 .353/.273 27-35/3-6 .771-.500 30/31 -1 9/6 8/22 4/3 11/3 13/27
Eureka 11/14/25 83-33 50 28-63/13-48 .444/.271 7-22/6-25 .318/.240 20-23/1-3 .870-.333 50/21 29 21/7 15/26 1/1 16/6 12/23
Wheaton 11/22/25 84-59 25 26-54/22-50 .481/.440 12-24/5-15 .500/.333 20-27/10-12 .741-.833 23/35 -12 19/9 5/18 1/0 10/4 11/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Wheaton (11/22/25)
FIELD GOALS MADE 28 Eureka (11/14/25)
FIELD GOAL ATTEMPTS 63 Eureka (11/14/25)
3 PT FIELD GOALS MADE 12 Wheaton (11/22/25)
3 PT FG ATTEMPTS 30 Carroll (WI) (11/07/25)
FREE THROWS MADE 27 Concordia Wisconsin (11/12/25)
FREE THROW ATTEMPTS 35 Concordia Wisconsin (11/12/25)
REBOUNDS 50 Eureka (11/14/25)
ASSISTS 21 Eureka (11/14/25)
STEALS 16 Eureka (11/14/25)
BLOCKED SHOTS 5 UChicago (11/08/25)
TURNOVERS 15 Eureka (11/14/25)
FOULS 17 UChicago (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Seckar,Paige UChicago (11/08/25)
FIELD GOALS MADE 8 Seckar,Paige UChicago (11/08/25)
FIELD GOAL ATTEMPTS 19 Seckar,Paige UChicago (11/08/25)
3 PT FIELD GOALS MADE 4 Beyer,Sammi Carroll (WI) (11/07/25)
3 PT FG ATTEMPTS 13 Beyer,Sammi Carroll (WI) (11/07/25)
FREE THROWS MADE 8 Seckar,Paige Concordia Wisconsin (11/12/25)
FREE THROW ATTEMPTS 9 Seckar,Paige UChicago (11/08/25)
REBOUNDS 12 Seckar,Paige Carroll (WI) (11/07/25)
ASSISTS 9 Beyer,Sammi Wheaton (11/22/25)
STEALS 4 Hardwick,Sarah UChicago (11/08/25)
BLOCKED SHOTS 3 Seckar,Paige Carroll (WI) (11/07/25); UChicago (11/08/25)
TURNOVERS 4 Beyer,Sammi Carroll (WI) (11/07/25)
FOULS 3 Hardwick,Sarah; Beyer,Sammi Carroll (WI) (11/07/25); Wheaton (11/22/25); UChicago (11/08/25); Concordia Wisconsin (11/12/25); Eureka (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Seckar, Paige 5 71 14.2
#08 Beyer, Sammi 5 52 10.4
#21 Poole, Avery 5 43 8.6
#00 Huml, Kate 5 30 6.0
#12 Froehlke, Bridget 5 26 5.2
#30 Wieman, Mahra 5 24 4.8
#02 Holzhueter, Mayah 3 23 7.7
#31 Barington, Hope 5 20 4.0
#10 Argall, Olivia 4 19 4.8
#03 Hardwick, Sarah 5 14 2.8
#24 Aliesa, Jada 5 7 1.4
#33 Hoitink, Mallory 4 7 1.8
#23 Inda, Abbey 4 6 1.5
#20 Hefel, Addie 3 5 1.7
#15 Francois, Ella 2 4 2.0
#11 Hoerl, Adahlyn 3 4 1.3
#34 Geason, Megan 3 3 1.0
#05 Post, Addie 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Seckar, Paige 5 24 51 .471 4.8 10.2
#08 Beyer, Sammi 5 19 50 .380 3.8 10.0
#21 Poole, Avery 5 12 30 .400 2.4 6.0
#00 Huml, Kate 5 9 20 .450 1.8 4.0
#12 Froehlke, Bridget 5 8 26 .308 1.6 5.2
#02 Holzhueter, Mayah 3 7 13 .538 2.3 4.3
#30 Wieman, Mahra 5 7 12 .583 1.4 2.4
#03 Hardwick, Sarah 5 6 15 .400 1.2 3.0
#10 Argall, Olivia 4 5 6 .833 1.3 1.5
#31 Barington, Hope 5 5 11 .455 1.0 2.2
#24 Aliesa, Jada 5 3 9 .333 0.6 1.8
#11 Hoerl, Adahlyn 3 2 6 .333 0.7 2.0
#33 Hoitink, Mallory 4 2 10 .200 0.5 2.5
#23 Inda, Abbey 4 2 9 .222 0.5 2.3
#34 Geason, Megan 3 1 1 1.000 0.3 0.3
#20 Hefel, Addie 3 1 2 .500 0.3 0.7
#05 Post, Addie 4 1 2 .500 0.3 0.5
#15 Francois, Ella 2 0 1 .000 0.0 0.5
#04 Knapp, Ashlyn 3 0 4 .000 0.0 1.3
#01 Lindsey, Mallory 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Beyer, Sammi 5 10 29 .345 2.0 5.8
#21 Poole, Avery 5 8 17 .471 1.6 3.4
#12 Froehlke, Bridget 5 7 22 .318 1.4 4.4
#10 Argall, Olivia 4 3 3 1.000 0.8 0.8
#00 Huml, Kate 5 3 8 .375 0.6 1.6
#02 Holzhueter, Mayah 3 2 4 .500 0.7 1.3
#22 Seckar, Paige 5 2 3 .667 0.4 0.6
#31 Barington, Hope 5 1 1 1.000 0.2 0.2
#20 Hefel, Addie 3 1 2 .500 0.3 0.7
#33 Hoitink, Mallory 4 1 6 .167 0.3 1.5
#23 Inda, Abbey 4 1 3 .333 0.3 0.8
#24 Aliesa, Jada 5 0 1 .000 0.0 0.2
#03 Hardwick, Sarah 5 0 2 .000 0.0 0.4
#04 Knapp, Ashlyn 3 0 3 .000 0.0 1.0
#01 Lindsey, Mallory 4 0 4 .000 0.0 1.0
#30 Wieman, Mahra 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Seckar, Paige 5 21 27 .778 4.2 5.4
#21 Poole, Avery 5 11 16 .688 2.2 3.2
#30 Wieman, Mahra 5 10 10 1.000 2.0 2.0
#31 Barington, Hope 5 9 14 .643 1.8 2.8
#00 Huml, Kate 5 9 12 .750 1.8 2.4
#02 Holzhueter, Mayah 3 7 7 1.000 2.3 2.3
#10 Argall, Olivia 4 6 6 1.000 1.5 1.5
#08 Beyer, Sammi 5 4 5 .800 0.8 1.0
#15 Francois, Ella 2 4 4 1.000 2.0 2.0
#12 Froehlke, Bridget 5 3 6 .500 0.6 1.2
#03 Hardwick, Sarah 5 2 6 .333 0.4 1.2
#20 Hefel, Addie 3 2 6 .333 0.7 2.0
#33 Hoitink, Mallory 4 2 2 1.000 0.5 0.5
#24 Aliesa, Jada 5 1 3 .333 0.2 0.6
#34 Geason, Megan 3 1 3 .333 0.3 1.0
#23 Inda, Abbey 4 1 3 .333 0.3 0.8
#11 Hoerl, Adahlyn 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Seckar, Paige 5 35 7.0 7 1.4 28 5.6
#TM Team 5 15 3.0 5 1.0 10 2.0
#30 Wieman, Mahra 5 15 3.0 9 1.8 6 1.2
#03 Hardwick, Sarah 5 14 2.8 4 0.8 10 2.0
#00 Huml, Kate 5 14 2.8 2 0.4 12 2.4
#08 Beyer, Sammi 5 10 2.0 5 1.0 5 1.0
#21 Poole, Avery 5 9 1.8 2 0.4 7 1.4
#31 Barington, Hope 5 8 1.6 5 1.0 3 0.6
#12 Froehlke, Bridget 5 8 1.6 0 0.0 8 1.6
#02 Holzhueter, Mayah 3 7 2.3 3 1.0 4 1.3
#20 Hefel, Addie 3 5 1.7 1 0.3 4 1.3
#23 Inda, Abbey 4 5 1.3 2 0.5 3 0.8
#10 Argall, Olivia 4 4 1.0 1 0.3 3 0.8
#11 Hoerl, Adahlyn 3 4 1.3 1 0.3 3 1.0
#24 Aliesa, Jada 5 3 0.6 3 0.6 0 0.0
#34 Geason, Megan 3 2 0.7 1 0.3 1 0.3
#33 Hoitink, Mallory 4 2 0.5 0 0.0 2 0.5
#04 Knapp, Ashlyn 3 2 0.7 1 0.3 1 0.3
#01 Lindsey, Mallory 4 2 0.5 1 0.3 1 0.3
#15 Francois, Ella 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Beyer, Sammi 5 21 4.2
#21 Poole, Avery 5 9 1.8
#00 Huml, Kate 5 8 1.6
#22 Seckar, Paige 5 8 1.6
#12 Froehlke, Bridget 5 6 1.2
#10 Argall, Olivia 4 3 0.8
#31 Barington, Hope 5 3 0.6
#03 Hardwick, Sarah 5 3 0.6
#30 Wieman, Mahra 5 3 0.6
#24 Aliesa, Jada 5 2 0.4
#02 Holzhueter, Mayah 3 2 0.7
#01 Lindsey, Mallory 4 2 0.5
#05 Post, Addie 4 2 0.5
#15 Francois, Ella 2 1 0.5
#33 Hoitink, Mallory 4 1 0.3
#23 Inda, Abbey 4 1 0.3
#04 Knapp, Ashlyn 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Seckar, Paige 5 7 1.4
#23 Inda, Abbey 4 2 0.5
#24 Aliesa, Jada 5 1 0.2
#10 Argall, Olivia 4 1 0.3
#33 Hoitink, Mallory 4 1 0.3
#02 Holzhueter, Mayah 3 1 0.3
#01 Lindsey, Mallory 4 1 0.3
#21 Poole, Avery 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Seckar, Paige 5 10 2.0
#30 Wieman, Mahra 5 8 1.6
#12 Froehlke, Bridget 5 5 1.0
#00 Huml, Kate 5 5 1.0
#31 Barington, Hope 5 4 0.8
#08 Beyer, Sammi 5 4 0.8
#03 Hardwick, Sarah 5 4 0.8
#02 Holzhueter, Mayah 3 3 1.0
#04 Knapp, Ashlyn 3 3 1.0
#10 Argall, Olivia 4 2 0.5
#05 Post, Addie 4 2 0.5
#24 Aliesa, Jada 5 1 0.2
#15 Francois, Ella 2 1 0.5
#23 Inda, Abbey 4 1 0.3
#01 Lindsey, Mallory 4 1 0.3
#21 Poole, Avery 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#08 Beyer, Sammi 5 7 1.4
#21 Poole, Avery 5 6 1.2
#22 Seckar, Paige 5 5 1.0
#12 Froehlke, Bridget 5 3 0.6
#00 Huml, Kate 5 3 0.6
#23 Inda, Abbey 4 3 0.8
#31 Barington, Hope 5 2 0.4
#03 Hardwick, Sarah 5 2 0.4
#20 Hefel, Addie 3 2 0.7
#TM Team 5 2 0.4
#30 Wieman, Mahra 5 2 0.4
#24 Aliesa, Jada 5 1 0.2
#10 Argall, Olivia 4 1 0.3
#34 Geason, Megan 3 1 0.3
#33 Hoitink, Mallory 4 1 0.3
#02 Holzhueter, Mayah 3 1 0.3
#04 Knapp, Ashlyn 3 1 0.3
#01 Lindsey, Mallory 4 1 0.3
#05 Post, Addie 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Beyer, Sammi 5 12 2.4
#03 Hardwick, Sarah 5 8 1.6
#30 Wieman, Mahra 5 8 1.6
#22 Seckar, Paige 5 6 1.2
#12 Froehlke, Bridget 5 5 1.0
#21 Poole, Avery 5 4 0.8
#31 Barington, Hope 5 3 0.6
#00 Huml, Kate 5 3 0.6
#23 Inda, Abbey 4 3 0.8
#15 Francois, Ella 2 2 1.0
#34 Geason, Megan 3 2 0.7
#02 Holzhueter, Mayah 3 2 0.7
#05 Post, Addie 4 2 0.5
#24 Aliesa, Jada 5 1 0.2
#33 Hoitink, Mallory 4 1 0.3
#04 Knapp, Ashlyn 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Poole, Avery 5 137 27.4
#22 Seckar, Paige 5 133 26.6
#08 Beyer, Sammi 5 128 25.6
#00 Huml, Kate 5 105 21.0
#12 Froehlke, Bridget 5 82 16.4
#03 Hardwick, Sarah 5 82 16.4
#30 Wieman, Mahra 5 62 12.4
#31 Barington, Hope 5 46 9.2
#02 Holzhueter, Mayah 3 35 11.7
#23 Inda, Abbey 4 31 7.8
#24 Aliesa, Jada 5 30 6.0
#10 Argall, Olivia 4 29 7.3
#01 Lindsey, Mallory 4 27 6.8
#33 Hoitink, Mallory 4 26 6.5
#04 Knapp, Ashlyn 3 21 7.0
#34 Geason, Megan 3 12 4.0
#20 Hefel, Addie 3 12 4.0
#15 Francois, Ella 2 9 4.5
#11 Hoerl, Adahlyn 3 9 3.0
#05 Post, Addie 4 9 2.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Argall, Olivia 4 3 1 3.00
#08 Beyer, Sammi 5 21 7 3.00
#24 Aliesa, Jada 5 2 1 2.00
#12 Froehlke, Bridget 5 6 3 2.00
#02 Holzhueter, Mayah 3 2 1 2.00
#00 Huml, Kate 5 8 3 2.67
#01 Lindsey, Mallory 4 2 1 2.00
#05 Post, Addie 4 2 1 2.00
#31 Barington, Hope 5 3 2 1.50
#03 Hardwick, Sarah 5 3 2 1.50
#33 Hoitink, Mallory 4 1 1 1.00
#04 Knapp, Ashlyn 3 1 1 1.00
#21 Poole, Avery 5 9 6 1.50
#22 Seckar, Paige 5 8 5 1.60
#30 Wieman, Mahra 5 3 2 1.50
Skip Ad
Skip Sponsors