Skip To Main Content

University of Wisconsin–Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic UW-Oshkosh Opponents
Scoring
Total Points 171 88
Points Per Game 85.5 44.0
Scoring Margin 41.5 --
Shooting
FG: Made-Attempted 68-137 31-119
FG: Percentage .496 .261
FG: Per Game 34.0 15.5
3PT: Made-Attempted 19-47 8-40
3PT: Percentage .404 .200
3PT: Per Game 9.5 4.0
FT: Made-Attempted 16-23 18-33
FT: Percentage .696 .545
FT: Per Game 8.0 9.0
Rebounding
Total 88 62
Per Game 44.0 31.0
Margin 13.0 --
Assists
Total 44 18
Per Game 22.0 9.0
Turnovers
Total 30 41
Per Game 15.0 20.5
Margin 5.5 --
Assist/Turnover Ratio 1.5 0.4
Points Off Turnovers 24.5 11.0
Steals
Total 29 21
Per Game 14.5 10.5
Blocks
Total 7 7
Per Game 3.5 3.5
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Beyer, Sammi 2 2 56 28.0 11 24 .458 9 16 .563 0 2 .000 31 15.5 2 3 5 2.5 4 10 4 5 0
21 La Chapell, Emily 2 2 53 26.5 14 23 .609 2 6 .333 1 3 .333 31 15.5 3 9 12 6.0 4 4 5 4 0
32 Witkowski, Olivia 2 0 31 15.5 5 10 .500 0 0 .000 9 10 .900 19 9.5 6 13 19 9.5 5 1 4 2 0
33 Hoitink, Mallory 2 2 41 20.5 8 15 .533 2 6 .333 0 0 .000 18 9.0 2 4 6 3.0 1 2 1 3 2
22 Seckar, Paige 2 2 43 21.5 7 14 .500 0 2 .000 3 3 1.000 17 8.5 5 7 12 6.0 4 7 4 3 1
03 Francois, Ella 2 0 31 15.5 6 9 .667 3 4 .750 0 1 .000 15 7.5 0 2 2 1.0 4 4 2 2 0
24 Aliesa, Jada 2 0 25 12.5 6 10 .600 0 1 .000 0 0 .000 12 6.0 2 6 8 4.0 1 3 1 2 2
23 Inda, Abbey 2 2 41 20.5 4 9 .444 1 2 .500 1 2 .500 10 5.0 0 4 4 2.0 4 5 3 4 0
14 Adams, Lauren 1 0 4 4.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 1 0 1 1.0 1 0 0 0 0
34 Geason, Megan 2 0 16 8.0 2 5 .400 0 1 .000 2 2 1.000 6 3.0 1 3 4 2.0 1 0 0 1 1
05 Post, Addie 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
31 Barington, Hope 2 0 27 13.5 1 6 .167 1 3 .333 0 0 .000 3 1.5 1 5 6 3.0 2 3 4 2 0
04 Knapp, Ashlyn 2 0 12 6.0 1 4 .250 0 2 .000 0 0 .000 2 1.0 0 3 3 1.5 0 2 0 1 0
00 Matheis, Juliette 1 0 5 5.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
12 Meudt, Audrey 2 0 10 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 3 5 2.5 2 3 2 0 1
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 2 400 200.0 68 137 .496 19 47 .404 16 23 .696 171 85.50 25 63 88 44.0 34 44 30 29 7
Opponents 2 400 200.0 31 119 .261 8 40 .200 18 33 .545 88 44.00 22 40 62 31.0 26 18 41 21 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Beyer, Sammi 2 2 56 11 24 .458 9 16 .563 0 2 .000 31 15.5
21 La Chapell, Emily 2 2 53 14 23 .609 2 6 .333 1 3 .333 31 15.5
33 Hoitink, Mallory 2 2 41 8 15 .533 2 6 .333 0 0 .000 18 9.0
32 Witkowski, Olivia 2 0 31 5 10 .500 0 0 .000 9 10 .900 19 9.5
22 Seckar, Paige 2 2 43 7 14 .500 0 2 .000 3 3 1.000 17 8.5
03 Francois, Ella 2 0 31 6 9 .667 3 4 .750 0 1 .000 15 7.5
24 Aliesa, Jada 2 0 25 6 10 .600 0 1 .000 0 0 .000 12 6.0
23 Inda, Abbey 2 2 41 4 9 .444 1 2 .500 1 2 .500 10 5.0
14 Adams, Lauren 1 0 4 2 2 1.000 1 1 1.000 0 0 .000 5 5.0
34 Geason, Megan 2 0 16 2 5 .400 0 1 .000 2 2 1.000 6 3.0
05 Post, Addie 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
31 Barington, Hope 2 0 27 1 6 .167 1 3 .333 0 0 .000 3 1.5
04 Knapp, Ashlyn 2 0 12 1 4 .250 0 2 .000 0 0 .000 2 1.0
00 Matheis, Juliette 1 0 5 0 3 .000 0 2 .000 0 0 .000 0 0.0
12 Meudt, Audrey 2 0 10 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 68 137 .496 19 47 .404 16 23 .696 171 85.50
Opponents 2 400 31 119 .261 8 40 .200 18 33 .545 88 44.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Beyer, Sammi 2 28.0 .458 .563 .000 1.0 1.5 2.5 5.0 2.5 0.0 15.5
21 La Chapell, Emily 2 26.5 .609 .333 .333 1.5 4.5 6.0 2.0 2.0 0.0 15.5
33 Hoitink, Mallory 2 20.5 .533 .333 .000 1.0 2.0 3.0 1.0 1.5 1.0 9.0
32 Witkowski, Olivia 2 15.5 .500 .000 .900 3.0 6.5 9.5 0.5 1.0 0.0 9.5
22 Seckar, Paige 2 21.5 .500 .000 1.000 2.5 3.5 6.0 3.5 1.5 0.5 8.5
03 Francois, Ella 2 15.5 .667 .750 .000 0.0 1.0 1.0 2.0 1.0 0.0 7.5
24 Aliesa, Jada 2 12.5 .600 .000 .000 1.0 3.0 4.0 1.5 1.0 1.0 6.0
23 Inda, Abbey 2 20.5 .444 .500 .500 0.0 2.0 2.0 2.5 2.0 0.0 5.0
14 Adams, Lauren 1 4.0 1.000 1.000 .000 1.0 0.0 1.0 0.0 0.0 0.0 5.0
34 Geason, Megan 2 8.0 .400 .000 1.000 0.5 1.5 2.0 0.0 0.5 0.5 3.0
05 Post, Addie 1 5.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
31 Barington, Hope 2 13.5 .167 .333 .000 0.5 2.5 3.0 1.5 1.0 0.0 1.5
04 Knapp, Ashlyn 2 6.0 .250 .000 .000 0.0 1.5 1.5 1.0 0.5 0.0 1.0
00 Matheis, Juliette 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
12 Meudt, Audrey 2 5.0 .000 .000 .000 1.0 1.5 2.5 1.5 0.0 0.5 0.0
Total 2 200.0 .496 .404 .696 12.5 31.5 44.0 22.0 14.5 3.5 85.50
Opponents 2 200.0 .261 .200 .545 11.0 20.0 31.0 9.0 10.5 3.5 44.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Carroll 11/07/26 69-41 W 27-66 .409 5-21 .238 10-14 .714 11 38 49 49.0 17 15 11 4 8 69 69.0
at Simpson 11/08/26 102-47 W 41-71 .577 14-26 .538 6-9 .667 14 25 39 44.0 17 29 19 3 21 102 85.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carroll 11/07/26 41-69 L 14-60 .233 4-21 .190 9-19 .474 9 24 33 33.0 13 8 11 4 9 41 41.0
Simpson 11/08/26 47-102 L 17-59 .288 4-19 .211 9-14 .643 13 16 29 31.0 13 10 30 3 12 47 44.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carroll 11/07/26 69-41 28 27-66/14-60 .409/.233 5-21/4-21 .238/.190 10-14/9-19 .714-.474 49/33 16 15/8 11/11 4/4 8/9 17/13
Simpson 11/08/26 102-47 55 41-71/17-59 .577/.288 14-26/4-19 .538/.211 6-9/9-14 .667-.643 39/29 10 29/10 19/30 3/3 21/12 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Simpson (11/08/26)
FIELD GOALS MADE 41 Simpson (11/08/26)
FIELD GOAL ATTEMPTS 71 Simpson (11/08/26)
3 PT FIELD GOALS MADE 14 Simpson (11/08/26)
3 PT FG ATTEMPTS 26 Simpson (11/08/26)
FREE THROWS MADE 10 Carroll (11/07/26)
FREE THROW ATTEMPTS 14 Carroll (11/07/26)
REBOUNDS 49 Carroll (11/07/26)
ASSISTS 29 Simpson (11/08/26)
STEALS 21 Simpson (11/08/26)
BLOCKED SHOTS 4 Carroll (11/07/26)
TURNOVERS 19 Simpson (11/08/26)
FOULS 17 Carroll (11/07/26); Simpson (11/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Beyer,Sammi Simpson (11/08/26)
FIELD GOALS MADE 9 La Chapell,Emily Carroll (11/07/26)
FIELD GOAL ATTEMPTS 14 La Chapell,Emily Carroll (11/07/26)
3 PT FIELD GOALS MADE 6 Beyer,Sammi Simpson (11/08/26)
3 PT FG ATTEMPTS 9 Beyer,Sammi Simpson (11/08/26)
FREE THROWS MADE 8 Witkowski,Olivia Carroll (11/07/26)
FREE THROW ATTEMPTS 8 Witkowski,Olivia Carroll (11/07/26)
REBOUNDS 13 Witkowski,Olivia Carroll (11/07/26)
ASSISTS 6 Beyer,Sammi Simpson (11/08/26)
STEALS 5 Beyer,Sammi Simpson (11/08/26)
BLOCKED SHOTS 2 Aliesa,Jada Carroll (11/07/26)
TURNOVERS 3 La Chapell,Emily; Beyer,Sammi Carroll (11/07/26); Simpson (11/08/26)
FOULS 4 Inda,Abbey Simpson (11/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Beyer, Sammi 2 31 15.5
#21 La Chapell, Emily 2 31 15.5
#32 Witkowski, Olivia 2 19 9.5
#33 Hoitink, Mallory 2 18 9.0
#22 Seckar, Paige 2 17 8.5
#03 Francois, Ella 2 15 7.5
#24 Aliesa, Jada 2 12 6.0
#23 Inda, Abbey 2 10 5.0
#34 Geason, Megan 2 6 3.0
#14 Adams, Lauren 1 5 5.0
#31 Barington, Hope 2 3 1.5
#04 Knapp, Ashlyn 2 2 1.0
#05 Post, Addie 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 La Chapell, Emily 2 14 23 .609 7.0 11.5
#08 Beyer, Sammi 2 11 24 .458 5.5 12.0
#33 Hoitink, Mallory 2 8 15 .533 4.0 7.5
#22 Seckar, Paige 2 7 14 .500 3.5 7.0
#24 Aliesa, Jada 2 6 10 .600 3.0 5.0
#03 Francois, Ella 2 6 9 .667 3.0 4.5
#32 Witkowski, Olivia 2 5 10 .500 2.5 5.0
#23 Inda, Abbey 2 4 9 .444 2.0 4.5
#14 Adams, Lauren 1 2 2 1.000 2.0 2.0
#34 Geason, Megan 2 2 5 .400 1.0 2.5
#31 Barington, Hope 2 1 6 .167 0.5 3.0
#04 Knapp, Ashlyn 2 1 4 .250 0.5 2.0
#05 Post, Addie 1 1 1 1.000 1.0 1.0
#00 Matheis, Juliette 1 0 3 .000 0.0 3.0
#12 Meudt, Audrey 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Beyer, Sammi 2 9 16 .563 4.5 8.0
#03 Francois, Ella 2 3 4 .750 1.5 2.0
#33 Hoitink, Mallory 2 2 6 .333 1.0 3.0
#21 La Chapell, Emily 2 2 6 .333 1.0 3.0
#14 Adams, Lauren 1 1 1 1.000 1.0 1.0
#31 Barington, Hope 2 1 3 .333 0.5 1.5
#23 Inda, Abbey 2 1 2 .500 0.5 1.0
#24 Aliesa, Jada 2 0 1 .000 0.0 0.5
#34 Geason, Megan 2 0 1 .000 0.0 0.5
#04 Knapp, Ashlyn 2 0 2 .000 0.0 1.0
#00 Matheis, Juliette 1 0 2 .000 0.0 2.0
#12 Meudt, Audrey 2 0 1 .000 0.0 0.5
#22 Seckar, Paige 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Witkowski, Olivia 2 9 10 .900 4.5 5.0
#22 Seckar, Paige 2 3 3 1.000 1.5 1.5
#34 Geason, Megan 2 2 2 1.000 1.0 1.0
#23 Inda, Abbey 2 1 2 .500 0.5 1.0
#21 La Chapell, Emily 2 1 3 .333 0.5 1.5
#08 Beyer, Sammi 2 0 2 .000 0.0 1.0
#03 Francois, Ella 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Witkowski, Olivia 2 19 9.5 6 3.0 13 6.5
#21 La Chapell, Emily 2 12 6.0 3 1.5 9 4.5
#22 Seckar, Paige 2 12 6.0 5 2.5 7 3.5
#24 Aliesa, Jada 2 8 4.0 2 1.0 6 3.0
#31 Barington, Hope 2 6 3.0 1 0.5 5 2.5
#33 Hoitink, Mallory 2 6 3.0 2 1.0 4 2.0
#08 Beyer, Sammi 2 5 2.5 2 1.0 3 1.5
#12 Meudt, Audrey 2 5 2.5 2 1.0 3 1.5
#34 Geason, Megan 2 4 2.0 1 0.5 3 1.5
#23 Inda, Abbey 2 4 2.0 0 0.0 4 2.0
#04 Knapp, Ashlyn 2 3 1.5 0 0.0 3 1.5
#03 Francois, Ella 2 2 1.0 0 0.0 2 1.0
#14 Adams, Lauren 1 1 1.0 1 1.0 0 0.0
#00 Matheis, Juliette 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Beyer, Sammi 2 10 5.0
#22 Seckar, Paige 2 7 3.5
#23 Inda, Abbey 2 5 2.5
#03 Francois, Ella 2 4 2.0
#21 La Chapell, Emily 2 4 2.0
#24 Aliesa, Jada 2 3 1.5
#31 Barington, Hope 2 3 1.5
#12 Meudt, Audrey 2 3 1.5
#33 Hoitink, Mallory 2 2 1.0
#04 Knapp, Ashlyn 2 2 1.0
#32 Witkowski, Olivia 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Aliesa, Jada 2 2 1.0
#33 Hoitink, Mallory 2 2 1.0
#34 Geason, Megan 2 1 0.5
#12 Meudt, Audrey 2 1 0.5
#22 Seckar, Paige 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 Beyer, Sammi 2 5 2.5
#23 Inda, Abbey 2 4 2.0
#21 La Chapell, Emily 2 4 2.0
#33 Hoitink, Mallory 2 3 1.5
#22 Seckar, Paige 2 3 1.5
#24 Aliesa, Jada 2 2 1.0
#31 Barington, Hope 2 2 1.0
#03 Francois, Ella 2 2 1.0
#32 Witkowski, Olivia 2 2 1.0
#34 Geason, Megan 2 1 0.5
#04 Knapp, Ashlyn 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 La Chapell, Emily 2 5 2.5
#31 Barington, Hope 2 4 2.0
#08 Beyer, Sammi 2 4 2.0
#22 Seckar, Paige 2 4 2.0
#32 Witkowski, Olivia 2 4 2.0
#23 Inda, Abbey 2 3 1.5
#03 Francois, Ella 2 2 1.0
#12 Meudt, Audrey 2 2 1.0
#24 Aliesa, Jada 2 1 0.5
#33 Hoitink, Mallory 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Witkowski, Olivia 2 5 2.5
#08 Beyer, Sammi 2 4 2.0
#03 Francois, Ella 2 4 2.0
#23 Inda, Abbey 2 4 2.0
#21 La Chapell, Emily 2 4 2.0
#22 Seckar, Paige 2 4 2.0
#31 Barington, Hope 2 2 1.0
#12 Meudt, Audrey 2 2 1.0
#14 Adams, Lauren 1 1 1.0
#24 Aliesa, Jada 2 1 0.5
#34 Geason, Megan 2 1 0.5
#33 Hoitink, Mallory 2 1 0.5
#05 Post, Addie 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Beyer, Sammi 2 56 28.0
#21 La Chapell, Emily 2 53 26.5
#22 Seckar, Paige 2 43 21.5
#33 Hoitink, Mallory 2 41 20.5
#23 Inda, Abbey 2 41 20.5
#03 Francois, Ella 2 31 15.5
#32 Witkowski, Olivia 2 31 15.5
#31 Barington, Hope 2 27 13.5
#24 Aliesa, Jada 2 25 12.5
#34 Geason, Megan 2 16 8.0
#04 Knapp, Ashlyn 2 12 6.0
#12 Meudt, Audrey 2 10 5.0
#00 Matheis, Juliette 1 5 5.0
#05 Post, Addie 1 5 5.0
#14 Adams, Lauren 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Aliesa, Jada 2 3 1 3.00
#08 Beyer, Sammi 2 10 4 2.50
#03 Francois, Ella 2 4 2 2.00
#33 Hoitink, Mallory 2 2 1 2.00
#23 Inda, Abbey 2 5 3 1.67
#12 Meudt, Audrey 2 3 2 1.50
#22 Seckar, Paige 2 7 4 1.75
Skip Ad
Skip Sponsors