Skip To Main Content

University of Wisconsin-Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

Women's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Albion College (Mich.) Albion College (Mich.) 2004 - 2023 2 1-0-1 75% 5-2 2-1 4-1 T1 1-0-1
Augsburg University (Minn.) Augsburg University (Minn.) 2014 - 2014 1 0-1-0 0% 0-1 0-1 0-1 L1 0-1-0
Augustana College (Ill.) Augustana College (Ill.) 2013 - 2013 1 0-1-0 0% 0-5 0-5 0-5 L1 0-1-0
Aurora University (Ill.) Aurora University (Ill.) 2001 - 2013 6 3-3-0 50% 11-8 2-1 3-3 L1 3-3-0
Bethel University (Minn.) Bethel University (Minn.) 2021 - 2022 2 2-0-0 100% 10-0 5-0 6-0 W2 2-0-0
Calvin University (Mich.) Calvin University (Mich.) 2004 - 2022 2 1-1-0 50% 2-7 1-4 2-6 L1 1-1-0
Cardinal Stritch University Cardinal Stritch University 2000 - 2000 1 1-0-0 100% 3-0 3-0 3-0 W1 1-0-0
Carroll University Carroll University 2004 - 2022 7 5-2-0 71.4% 13-6 2-1 3-2 W3 5-2-0
Carthage College Carthage College 1996 - 2023 8 1-4-3 31.2% 7-12 1-2 2-3 T2 1-4-3
Central College (Iowa) Central College (Iowa) 2000 - 2021 4 2-2-0 50% 7-5 2-1 5-2 L2 2-2-0
Chapman University (Calif.) Chapman University (Calif.) 2007 - 2007 1 0-1-0 0% 0-1 0-1 0-1 L1 0-1-0
Christopher Newport University (Va.) Christopher Newport University (Va.) 2023 - 2023 1 0-1-0 0% 1-3 1-3 1-3 L1 0-1-0
Clarke University (Iowa) Clarke University (Iowa) 2008 - 2012 2 2-0-0 100% 3-1 2-0 2-1 W2 2-0-0
Coe College (Iowa) Coe College (Iowa) 1998 - 2003 4 3-1-0 75% 12-3 3-1 6-2 W3 3-1-0
College of Saint Benedict (Minn.) College of Saint Benedict (Minn.) 1997 - 2024 13 1-11-1 11.5% 9-28 1-2 2-5 L5 1-8-1
Skip Ad
Skip Sponsors