Skip To Main Content

University of Wisconsin–Oshkosh Athletics

The Official Home of the UW-Oshkosh Titans Home of the UW-Oshkosh Titans

Schedule

2026 Women's Soccer Cumulative Statistics

Team (9-7-4, 2-3-2)

Overall Team Statistics
Statistic UW-Oshkosh Opponents
Shots
Goals 34 24
Goals Per Game 1.70 1.20
Shots 365 233
Shots Per Game 18.3 11.7
Shots Percentage 0.093 0.103
Shots On Goal 172-365 111-233
Shots On Goal Percentage 0.471 0.476
Penalties
Yellow Cards 8 5
Red Cards 0 1
Miscellaneous
Assists 25 19
Saves 87 138
Fouls 192 120
Corner Kicks 91 75
Penalty Kicks: Goals-Attempts 3-3 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 LeRoy, Jaden 17 14 931 8 2 18 34 0.235 19 0.559 0-0 2 0-0
19 Wreath, Addie 17 14 994 4 7 15 53 0.075 27 0.509 2-0 0 0-0
13 Epshteyn, Nadia 18 6 449 6 0 12 27 0.222 16 0.593 0-0 3 1-1
11 Knoebel, Addyson 20 20 1122 3 4 10 31 0.097 17 0.548 1-0 0 0-0
22 Daigle, Maddie 20 18 1095 1 3 5 34 0.029 16 0.471 0-0 1 0-0
29 Duckmann, Ella 20 11 1062 2 0 4 30 0.067 10 0.333 1-0 0 0-0
20 Steines, Greta 20 4 636 2 0 4 13 0.154 5 0.385 1-0 1 0-0
25 Walsh, Shannon 20 19 964 1 2 4 14 0.071 7 0.500 0-0 0 0-0
5 Dehner, Belle 20 10 847 0 3 3 14 0.000 6 0.429 0-0 0 0-0
9 Gonzalez, Ariana 20 20 1229 1 1 3 28 0.036 10 0.357 0-0 0 0-0
12 Donnenwerth, Macy 6 0 88 1 0 2 2 0.500 1 0.500 0-0 0 0-0
10 Edwards, Addyson 20 20 1761 1 0 2 14 0.071 5 0.357 0-0 0 0-0
28 Huntley, Hannah 20 6 909 1 0 2 15 0.067 6 0.400 0-0 0 1-1
16 Lonergan, Nora 11 0 138 1 0 2 2 0.500 2 1.000 0-0 0 0-0
27 Pampuch, Courtney 11 0 162 1 0 2 3 0.333 2 0.667 0-0 1 0-0
4 Wiebel, Laney 16 0 281 1 0 2 15 0.067 9 0.600 0-0 1 1-1
32 Brolley, Peyton 5 0 75 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Meenk, Ryley 19 19 1570 0 1 1 5 0.000 2 0.400 1-0 0 0-0
17 Zenz, Anna 12 2 314 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 Bahr, Olivia 17 15 982 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Heiman, Taylin 20 0 475 0 0 0 10 0.000 2 0.200 1-0 0 0-0
38 Kaufman, Brooklyn 4 0 70 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Likes, Larissa 20 20 988 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mariner, Jamaya 18 0 806 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Morrey, Kylie 6 0 63 0 0 0 4 0.000 3 0.750 0-0 0 0-0
26 O'Loughlin, Alex 5 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Riley, Meghan 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Schorr, Alexa 12 0 220 0 0 0 1 0.000 1 1.000 1-0 0 0-0
18 Schrader, Jade 20 1 760 0 0 0 4 0.000 1 0.250 0-0 0 0-0
7 Scott, Amelia 6 0 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Sieracki, Julia 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Van Zeeland, Marie 19 1 467 0 0 0 8 0.000 3 0.375 0-0 0 0-0
6 Wojtas, Frankie 8 0 109 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 20 - 19798 34 25 93 364 0.093 172 0.473 8-0 9 3-3
Opponent 20 - 19798 24 19 67 233 0.103 111 0.476 5-1 7 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Likes, Larissa 20 20 990:00 12 1.09 42 0.778 7 5 2 1/6 116
1 Mariner, Jamaya 18 0 805:59 12 1.34 42 0.778 2 2 2 0/6 117
99 Sieracki, Julia 1 0 04:01 0 0.00 0 0 0 0 0 0/0 1
Total 20 - 1800:00 24 1.20 84 0.778 9 7 4 7 234
Opponents 20 - 1800:00 34 1.70 135 0.799 6 365

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Epshteyn, Nadia 6 1 157 4 0 8 12 0.333 8 0.667 0-0 1 1-1
19 Wreath, Addie 5 5 353 1 2 4 19 0.053 10 0.526 1-0 0 0-0
24 LeRoy, Jaden 5 5 359 1 1 3 11 0.091 4 0.364 0-0 1 0-0
11 Knoebel, Addyson 7 7 399 1 0 2 14 0.071 8 0.571 1-0 0 0-0
20 Steines, Greta 7 1 199 1 0 2 5 0.200 1 0.200 1-0 0 0-0
9 Gonzalez, Ariana 7 7 474 0 1 1 6 0.000 0 0.000 0-0 0 0-0
2 Bahr, Olivia 6 5 288 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Brolley, Peyton 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Daigle, Maddie 7 7 402 0 0 0 17 0.000 7 0.412 0-0 0 0-0
5 Dehner, Belle 7 1 221 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Donnenwerth, Macy 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Duckmann, Ella 7 7 449 0 0 0 14 0.000 6 0.429 1-0 0 0-0
10 Edwards, Addyson 7 7 630 0 0 0 5 0.000 0 0.000 0-0 0 0-0
30 Heiman, Taylin 7 0 178 0 0 0 3 0.000 2 0.667 0-0 0 0-0
28 Huntley, Hannah 7 2 336 0 0 0 8 0.000 1 0.125 0-0 0 0-0
38 Kaufman, Brooklyn 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Likes, Larissa 7 7 314 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lonergan, Nora 5 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mariner, Jamaya 7 0 311 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Meenk, Ryley 7 7 603 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Morrey, Kylie 2 0 20 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 O'Loughlin, Alex 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Pampuch, Courtney 4 0 66 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Riley, Meghan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Schorr, Alexa 4 0 94 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Schrader, Jade 7 0 275 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Scott, Amelia 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Sieracki, Julia 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Van Zeeland, Marie 7 1 156 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Walsh, Shannon 7 7 333 0 0 0 7 0.000 3 0.429 0-0 0 0-0
4 Wiebel, Laney 5 0 60 0 0 0 5 0.000 4 0.800 0-0 0 0-0
6 Wojtas, Frankie 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Zenz, Anna 3 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6929 8 4 20 137 0.058 58 0.423 8-0 2 1-1
Opponent 7 - 6929 9 8 26 95 0.095 46 0.484 5-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Likes, Larissa 7 7 315:00 4 1.14 14 0.778 2 2 2 0/2 40
1 Mariner, Jamaya 7 0 310:59 5 1.45 21 0.808 0 1 0 0/2 55
99 Sieracki, Julia 1 0 04:01 0 0.00 0 0 0 0 0 0/0 1
Total 7 - 630:00 9 1.29 35 0.795 2 3 2 2 96
Opponents 7 - 630:00 8 1.14 50 0.862 3 137

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs St. Norbert W 4-0 (1-0-0, 0-0-0) 0-0-0 163 Nadia Epshteyn (1)
Hannah Huntley (0)
Ella Duckmann (1)
Nora Lonergan (1)
09/04/2026 vs Mt. St. Joseph L 2-3 (1-1-0, 0-0-0) 0-0-0 106 Addyson Knoebel (1)
Addyson Edwards (1) (Belle Dehner , Addyson Knoebel)
09/06/2026 vs Macalester L 0-3 (1-2-0, 0-0-0) 0-0-0 183
09/09/2026 vs MSOE W 2-0 (2-2-0, 0-0-0) 0-0-0 95 Maddie Daigle (1) (Addyson Knoebel)
Jaden LeRoy (1) (Addyson Knoebel)
09/12/2026 at Benedictine (IL) W 6-0 (3-2-0, 0-0-0) 0-0-0 49 Jaden LeRoy (5) (Maddie Daigle)
Jaden LeRoy (5) (Maddie Daigle)
Addie Wreath (1)
Jaden LeRoy (5) (Addie Wreath)
Jaden LeRoy (5) (Belle Dehner , Addie Wreath)
Macy Donnenwerth (1) (Anna Zenz , Peyton Brolley)
09/19/2026 vs Dubuque W 2-0 (4-2-0, 0-0-0) 0-0-0 114 Laney Wiebel (0)
Addyson Knoebel (2) (Belle Dehner)
09/23/2026 vs Carthage T 1-1 (4-2-1, 0-0-0) 0-0-0 163 Ella Duckmann (2)
09/26/2026 vs Loras L 0-2 (4-3-1, 0-0-0) 0-0-0 143
09/29/2026 at Carroll T 1-1 (4-3-2, 0-0-0) 0-0-0 412 Jaden LeRoy (6) (Shannon Walsh)
10/03/2026 vs UW-Eau Claire T 0-0 (4-3-3, 0-0-1) 0-0-1 279
10/07/2026 at UW-Stevens Point L 1-2 (4-4-3, 0-1-1) 0-1-1 197 Nadia Epshteyn (2) (Addie Wreath)
10/10/2026 at UW-Stout W 1-0 (5-4-3, 1-1-1) 1-1-1 367 Jaden LeRoy (7) (Addie Wreath)
10/13/2026 at Concordia Wisconsin W 5-1 (6-4-3, 1-1-1) 1-1-1 117 Jaden LeRoy (8) (Addie Wreath)
Nadia Epshteyn (3)
Addie Wreath (2) (Shannon Walsh)
Shannon Walsh (1) (Maddie Daigle)
Ariana Gonzalez (1) (Addie Wreath , Jaden LeRoy)
10/17/2026 vs UW-Platteville T 1-1 (6-4-4, 1-1-2) 1-1-2 223 Addie Wreath (3) (Jaden LeRoy)
10/21/2026 vs UW-Whitewater L 0-2 (6-5-4, 1-2-2) 1-2-2 132
10/24/2026 at UW-La Crosse L 0-3 (6-6-4, 1-3-2) 1-3-2 309
10/28/2026 at Lake Forest W 1-0 (7-6-4, 1-3-2) 1-3-2 103 Greta Steines (1) (Addyson Knoebel)
10/31/2026 at UW-River Falls W 5-1 (8-6-4, 2-3-2) 2-3-2 131 Greta Steines (2)
Nadia Epshteyn (5)
Nadia Epshteyn (5)
Nadia Epshteyn (5) (Ariana Gonzalez)
Addyson Knoebel (3)
11/03/2026 at UW-Whitewater W 2-1 (9-6-4, 2-3-2) 2-3-2 123 Addie Wreath (4) (Ryley Meenk)
Courtney Pampuch (1) (Addie Wreath)
11/05/2026 at UW-La Crosse L 0-3 (9-7-4, 2-3-2) 2-3-2 189

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs St. Norbert 4-0 4 0 8 28 0.143 10 0.357 0-0 1 1-1 990
09/04/2026 vs Mt. St. Joseph 2-3 2 2 6 17 0.118 6 0.353 0-0 0 0-0 990
09/06/2026 vs Macalester 0-3 0 0 0 10 0.000 6 0.600 1-0 0 0-0 990
09/09/2026 vs MSOE 2-0 2 2 6 15 0.133 6 0.400 1-0 1 0-0 990
09/12/2026 at Benedictine (IL) 6-0 6 7 19 34 0.176 22 0.647 0-0 1 0-0 990
09/19/2026 vs Dubuque 2-0 2 1 5 18 0.111 8 0.444 0-0 1 1-1 990
09/23/2026 vs Carthage 1-1 1 0 2 17 0.059 8 0.471 0-0 0 0-0 990
09/26/2026 vs Loras 0-2 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
09/29/2026 at Carroll 1-1 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
10/03/2026 vs UW-Eau Claire 0-0 0 0 0 15 0.000 6 0.400 1-0 0 0-0 990
10/07/2026 at UW-Stevens Point 1-2 1 1 3 21 0.048 7 0.333 2-0 0 0-0 990
10/10/2026 at UW-Stout 1-0 1 1 3 19 0.053 9 0.474 1-0 1 0-0 990
10/13/2026 at Concordia Wisconsin 5-1 5 5 15 22 0.227 14 0.636 0-0 1 0-0 990
10/17/2026 vs UW-Platteville 1-1 1 1 3 25 0.040 11 0.440 0-0 0 0-0 990
10/21/2026 vs UW-Whitewater 0-2 0 0 0 18 0.000 4 0.222 0-0 0 0-0 990
10/24/2026 at UW-La Crosse 0-3 0 0 0 12 0.000 5 0.417 0-0 0 0-0 989
10/28/2026 at Lake Forest 1-0 1 1 3 16 0.063 7 0.438 0-0 1 0-0 990
10/31/2026 at UW-River Falls 5-1 5 1 11 27 0.185 16 0.593 0-0 1 1-1 990
11/03/2026 at UW-Whitewater 2-1 2 2 6 16 0.125 10 0.625 1-0 1 0-0 989
11/05/2026 at UW-La Crosse 0-3 0 0 0 15 0.000 6 0.400 0-0 0 0-0 990
Total 34-24 34 25 93 365 0.093 172 0.471 8-0 9 3-3 19798
Opponent - 24 19 67 233 0.103 111 0.476 5-1 7 - 19798

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 St. Norbert 4-0 90:00 0 0.00 3 1.000 1 0 0 1 6
09/04/2026 Mt. St. Joseph 2-3 90:00 3 1.50 1 0.250 0 1 0 0 6
09/06/2026 Macalester 0-3 90:00 3 2.00 3 0.500 0 1 0 0 12
09/09/2026 MSOE 2-0 90:00 0 1.50 5 1.000 1 0 0 1 8
09/12/2026 Benedictine (IL) 6-0 90:00 0 1.20 2 1.000 1 0 0 1 5
09/19/2026 Dubuque 2-0 90:00 0 1.00 2 1.000 1 0 0 1 4
09/23/2026 Carthage 1-1 90:00 1 1.00 5 0.833 0 0 1 0 10
09/26/2026 Loras 0-2 90:00 2 1.13 2 0.500 0 1 0 0 12
09/29/2026 Carroll 1-1 90:00 1 1.11 2 0.667 0 0 1 0 11
10/03/2026 UW-Eau Claire 0-0 90:00 0 1.00 2 1.000 0 0 1 1 9
10/07/2026 UW-Stevens Point 1-2 90:00 2 1.09 1 0.333 0 1 0 0 12
10/10/2026 UW-Stout 1-0 90:00 0 1.00 4 1.000 1 0 0 1 11
10/13/2026 Concordia Wisconsin 5-1 90:00 1 1.00 6 0.857 1 0 0 0 15
10/17/2026 UW-Platteville 1-1 90:00 1 1.00 5 0.833 0 0 1 0 11
10/21/2026 UW-Whitewater 0-2 90:00 2 1.07 6 0.750 0 1 0 0 12
10/24/2026 UW-La Crosse 0-3 90:00 3 1.19 9 0.750 0 1 0 0 21
10/28/2026 Lake Forest 1-0 90:00 0 1.12 2 1.000 1 0 0 1 10
10/31/2026 UW-River Falls 5-1 90:00 1 1.11 8 0.889 1 0 0 0 20
11/03/2026 UW-Whitewater 2-1 90:00 1 1.11 3 0.750 1 0 0 0 10
11/05/2026 UW-La Crosse 0-3 90:00 3 1.20 13 0.813 0 1 0 0 29
Totals - 1800 24 1.20 84 0.778 9 7 4 7 234
Opponent - 1800:00 34 1.70 135 0.799 7 9 4 6 365

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 St. Norbert 0-4 0 0 0 6 0.000 3 0.500 1-0 0 0-1 990
09/04/2026 Mt. St. Joseph 3-2 3 3 9 6 0.500 4 0.667 0-0 1 0-0 990
09/06/2026 Macalester 3-0 3 1 7 12 0.250 6 0.500 0-0 1 0-0 990
09/09/2026 MSOE 0-2 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
09/12/2026 Benedictine (IL) 0-6 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/19/2026 Dubuque 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/23/2026 Carthage 1-1 1 1 3 10 0.100 6 0.600 0-0 0 0-0 989
09/26/2026 Loras 2-0 2 2 6 12 0.167 4 0.333 0-0 1 0-0 990
09/29/2026 Carroll 1-1 1 0 2 11 0.091 3 0.273 0-0 0 0-0 990
10/03/2026 UW-Eau Claire 0-0 0 0 0 9 0.000 2 0.222 1-1 0 0-0 989
10/07/2026 UW-Stevens Point 2-1 2 3 7 12 0.167 3 0.250 0-0 1 0-0 990
10/10/2026 UW-Stout 0-1 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
10/13/2026 Concordia Wisconsin 1-5 1 0 2 15 0.067 7 0.467 0-0 0 0-1 990
10/17/2026 UW-Platteville 1-1 1 0 2 11 0.091 6 0.545 0-0 0 1-1 990
10/21/2026 UW-Whitewater 2-0 2 2 6 12 0.167 8 0.667 0-0 1 0-0 990
10/24/2026 UW-La Crosse 3-0 3 2 8 20 0.150 14 0.700 0-0 1 0-0 990
10/28/2026 Lake Forest 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
10/31/2026 UW-River Falls 1-5 1 1 3 20 0.050 9 0.450 0-0 0 0-0 990
11/03/2026 UW-Whitewater 1-2 1 1 3 10 0.100 4 0.400 1-0 0 0-0 990
11/05/2026 UW-La Crosse 3-0 3 3 9 29 0.103 16 0.552 0-0 1 0-0 990
Total 24-34 24 19 67 233 0.103 111 0.476 5-1 7 1-3 19798
UW-Oshkosh - 34 25 93 365 0.093 172 0.471 8-0 9 - 19798

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 St. Norbert 0-4 90:00 4 4.00 6 0.600 0 1 0 0 28
09/04/2026 Mt. St. Joseph 3-2 90:00 2 3.00 4 0.667 1 0 0 0 17
09/06/2026 Macalester 3-0 90:00 0 2.00 6 1.000 1 0 0 1 10
09/09/2026 MSOE 0-2 90:00 2 2.00 4 0.667 0 1 0 0 15
09/12/2026 Benedictine (IL) 0-6 90:00 6 2.80 16 0.727 0 1 0 0 34
09/19/2026 Dubuque 0-2 90:00 2 2.67 6 0.750 0 1 0 0 18
09/23/2026 Carthage 1-1 90:00 1 2.43 7 0.875 0 0 1 0 17
09/26/2026 Loras 2-0 90:00 0 2.13 6 1.000 1 0 0 1 10
09/29/2026 Carroll 1-1 90:00 1 2.00 4 0.800 0 0 1 0 10
10/03/2026 UW-Eau Claire 0-0 90:00 0 1.80 6 1.000 0 0 1 1 15
10/07/2026 UW-Stevens Point 2-1 90:00 1 1.73 6 0.857 1 0 0 0 21
10/10/2026 UW-Stout 0-1 90:00 1 1.67 8 0.889 0 1 0 0 19
10/13/2026 Concordia Wisconsin 1-5 90:00 5 1.92 8 0.615 0 1 0 0 22
10/17/2026 UW-Platteville 1-1 90:00 1 1.86 10 0.909 0 0 1 0 25
10/21/2026 UW-Whitewater 2-0 90:00 0 1.73 4 1.000 1 0 0 1 18
10/24/2026 UW-La Crosse 3-0 90:00 0 1.63 5 1.000 1 0 0 1 12
10/28/2026 Lake Forest 0-1 90:00 1 1.59 4 0.800 0 1 0 0 16
10/31/2026 UW-River Falls 1-5 90:00 5 1.78 11 0.688 0 1 0 0 27
11/03/2026 UW-Whitewater 1-2 90:00 2 1.79 8 0.800 0 1 0 0 16
11/05/2026 UW-La Crosse 3-0 90:00 0 1.70 6 1.000 1 0 0 1 15
Totals - 1800 34 1.70 135 0.799 7 9 4 6 365
UW-Oshkosh - 1800:00 24 1.20 84 0.778 9 7 4 7 234

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs St. Norbert 4-0 4/0 0/0 28/6 10/3 5/2 0/1 0/0
09/04/2026 vs Mt. St. Joseph 2-3 2/3 2/3 17/6 6/4 3/3 0/0 0/0
09/06/2026 vs Macalester 0-3 0/3 0/1 10/12 6/6 4/3 1/0 0/0
09/09/2026 vs MSOE 2-0 2/0 2/0 15/8 6/5 3/0 1/0 0/0
09/12/2026 at Benedictine (IL) 6-0 6/0 7/0 34/5 22/2 5/1 0/0 0/0
09/19/2026 vs Dubuque 2-0 2/0 1/0 18/4 8/2 5/0 0/0 0/0
09/23/2026 vs Carthage 1-1 1/1 0/1 17/10 8/6 8/1 0/0 0/0
09/26/2026 vs Loras 0-2 0/2 0/2 10/12 6/4 0/4 0/0 0/0
09/29/2026 at Carroll 1-1 1/1 1/0 10/11 5/3 5/4 1/0 0/0
10/03/2026 vs UW-Eau Claire 0-0 0/0 0/0 15/9 6/2 7/2 1/1 0/1
10/07/2026 at UW-Stevens Point 1-2 1/2 1/3 21/12 7/3 5/5 2/0 0/0
10/10/2026 at UW-Stout 1-0 1/0 1/0 19/11 9/4 9/4 1/2 0/0
10/13/2026 at Concordia Wisconsin 5-1 5/1 5/0 22/15 14/7 3/3 0/0 0/0
10/17/2026 vs UW-Platteville 1-1 1/1 1/0 25/11 11/6 7/2 0/0 0/0
10/21/2026 vs UW-Whitewater 0-2 0/2 0/2 18/12 4/8 2/5 0/0 0/0
10/24/2026 at UW-La Crosse 0-3 0/3 0/2 12/20 5/14 1/9 0/0 0/0
10/28/2026 at Lake Forest 1-0 1/0 1/0 16/10 7/3 6/10 0/0 0/0
10/31/2026 at UW-River Falls 5-1 5/1 1/1 27/20 16/9 3/6 0/0 0/0
11/03/2026 at UW-Whitewater 2-1 2/1 2/1 16/10 10/4 8/5 1/1 0/0
11/05/2026 at UW-La Crosse 0-3 0/3 0/3 15/29 6/16 2/6 0/0 0/0
Totals 34/24 25/19 365/233 172/111 91/75 8/5 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Benedictine (IL) (09/12/2026)
GOALS 6 Benedictine (IL) (09/12/2026)
ASSISTS 7 Benedictine (IL) (09/12/2026)
SHOTS 34 Benedictine (IL) (09/12/2026)
SHOTS ON GOAL 22 Benedictine (IL) (09/12/2026)
SAVES 13 UW-La Crosse (11/05/2026)
FOULS 17 Dubuque (09/19/2026)
CORNER KICKS 9 UW-Stout (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Mt. St. Joseph (09/04/2026)
UW-La Crosse (11/05/2026)
GOALS 3 Mt. St. Joseph (09/04/2026)
Macalester (09/06/2026)
UW-La Crosse (10/24/2026)
UW-La Crosse (11/05/2026)
ASSISTS 3 Mt. St. Joseph (09/04/2026)
UW-Stevens Point (10/07/2026)
UW-La Crosse (11/05/2026)
SHOTS 29 UW-La Crosse (11/05/2026)
SHOTS ON GOAL 16 UW-La Crosse (11/05/2026)
SAVES 16 Benedictine (IL) (09/12/2026)
FOULS 11 Carthage (09/23/2026)
CORNER KICKS 10 Lake Forest (10/28/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Carthage (09/23/2026)
GOALS 1 Carthage (09/23/2026)
Carroll (09/29/2026)
UW-Stevens Point (10/07/2026)
UW-Stout (10/10/2026)
UW-Platteville (10/17/2026)
Lake Forest (10/28/2026)
ASSISTS 1 Dubuque (09/19/2026)
Carroll (09/29/2026)
UW-Stevens Point (10/07/2026)
UW-Stout (10/10/2026)
UW-Platteville (10/17/2026)
Lake Forest (10/28/2026)
UW-River Falls (10/31/2026)
SHOTS 10 Macalester (09/06/2026)
Loras (09/26/2026)
Carroll (09/29/2026)
UW-La Crosse (10/24/2026)
SHOTS ON GOAL 4 Carroll (09/29/2026)
UW-Whitewater (10/21/2026)
UW-La Crosse (10/24/2026)
SAVES 1 Mt. St. Joseph (09/04/2026)
Benedictine (IL) (09/12/2026)
Dubuque (09/19/2026)
Loras (09/26/2026)
Carroll (09/29/2026)
UW-Eau Claire (10/03/2026)
UW-Stevens Point (10/07/2026)
Lake Forest (10/28/2026)
FOULS 3 Benedictine (IL) (09/12/2026)
UW-Stevens Point (10/07/2026)
CORNER KICKS 1 UW-La Crosse (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Carroll (09/29/2026)
Concordia Wisconsin (10/13/2026)
UW-Platteville (10/17/2026)
GOALS 1 Carthage (09/23/2026)
Carroll (09/29/2026)
Concordia Wisconsin (10/13/2026)
UW-Platteville (10/17/2026)
UW-River Falls (10/31/2026)
UW-Whitewater (11/03/2026)
ASSISTS 1 Macalester (09/06/2026)
Carthage (09/23/2026)
UW-River Falls (10/31/2026)
UW-Whitewater (11/03/2026)
SHOTS 4 Benedictine (IL) (09/12/2026)
Dubuque (09/19/2026)
SHOTS ON GOAL 2 St. Norbert (09/01/2026)
Benedictine (IL) (09/12/2026)
Dubuque (09/19/2026)
Carroll (09/29/2026)
UW-Eau Claire (10/03/2026)
UW-Stevens Point (10/07/2026)
Lake Forest (10/28/2026)
SAVES 4 Mt. St. Joseph (09/04/2026)
MSOE (09/09/2026)
Carroll (09/29/2026)
UW-Whitewater (10/21/2026)
UW-La Crosse (10/24/2026)
Lake Forest (10/28/2026)
FOULS 1 Benedictine (IL) (09/12/2026)
UW-La Crosse (10/24/2026)
CORNER KICKS 1 Benedictine (IL) (09/12/2026)
Carthage (09/23/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Benedictine (IL) (09/12/2026)
GOALS 4 Benedictine (IL) (09/12/2026)
ASSISTS 2 MSOE (09/09/2026)
Benedictine (IL) (09/12/2026)
Concordia Wisconsin (10/13/2026)
SHOTS 7 Benedictine (IL) (09/12/2026)
UW-Platteville (10/17/2026)
UW-River Falls (10/31/2026)
SHOTS ON GOAL 6 Benedictine (IL) (09/12/2026)
SAVES 7 UW-La Crosse (11/05/2026)
FOULS 5 UW-Whitewater (10/21/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Benedictine (IL) (09/12/2026)
GOALS 6 Benedictine (IL) (09/12/2026)
ASSISTS 7 Benedictine (IL) (09/12/2026)
SHOTS 34 Benedictine (IL) (09/12/2026)
SHOTS ON GOAL 22 Benedictine (IL) (09/12/2026)
SAVES 13 UW-La Crosse (11/05/2026)
FOULS 17 Dubuque (09/19/2026)
CORNER KICKS 9 UW-Stout (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 LeRoy, Jaden
Benedictine (IL) (09/12/2026)
GOALS 4 LeRoy, Jaden
Benedictine (IL) (09/12/2026)
ASSISTS 2 Knoebel, Addyson
Wreath, Addie
Wreath, Addie
MSOE (09/09/2026)
Benedictine (IL) (09/12/2026)
Concordia Wisconsin (10/13/2026)
SHOTS 7 LeRoy, Jaden
Wreath, Addie
Epshteyn, Nadia
Benedictine (IL) (09/12/2026)
UW-Platteville (10/17/2026)
UW-River Falls (10/31/2026)
SHOTS ON GOAL 6 LeRoy, Jaden
Benedictine (IL) (09/12/2026)
